Name | Währung | Verfall | KID |
---|---|---|---|
Put Warrants auf E.ON AG | CHF | 20.06.2025 | DE |
Call Warrants auf Bayer AG | CHF | 19.06.2026 | DE |
Put Warrants auf Volkswagen AG | CHF | 20.06.2025 | DE |
Call Warrants auf Shell PLC | CHF | 19.06.2026 | DE |
Call Warrants auf RWE AG | CHF | 19.06.2026 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
141143582 | ABHPJB | ABB AG | Put | 47.50 | 19.12.2025 | CHF | 0.54 | 0.55 | 7:1 | 5.26 |
138154849 | ABBPJB | ABB AG | Put | 50.00 | 21.03.2025 | CHF | 0.01 | 0.02 | 8:1 | 9.42 |
135042420 | ABBTJB | ABB AG | Call | 47.00 | 19.09.2025 | CHF | 0.66 | 0.67 | 7:1 | 6.43 |
137555340 | ABWHJB | ABB AG | Call | 48.00 | 21.03.2025 | CHF | 0.30 | 0.31 | 8:1 | 20.27 |
133763468 | ACYAJB | Accelleron Industries Ltd | Call | 39.00 | 20.06.2025 | CHF | 1.11 | 1.12 | 5:1 | 6.61 |
141143579 | ACZPJB | Accelleron Industries Ltd | Put | 42.50 | 19.12.2025 | CHF | 0.37 | 0.38 | 10:1 | 4.98 |
140135719 | ADXIJB | Adecco Group AG | Call | 22.00 | 20.06.2025 | CHF | 0.68 | 0.69 | 8:1 | 4.43 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.27 | 0.28 | 8:1 | 3.88 |
142485038 | ADVGJB | Adidas AG | Call | 230.00 | 20.06.2025 | CHF | 0.17 | 0.18 | 50:1 | 10.07 |
142485036 | ADVEJB | Adidas AG | Put | 230.00 | 19.09.2025 | CHF | 0.44 | 0.45 | 50:1 | 4.96 |
141143040 | AMZPJB | Advanced Micro Devices Inc | Put | 110.00 | 17.04.2025 | CHF | 0.04 | 0.05 | 50:1 | 12.92 |
141143039 | AMZIJB | Advanced Micro Devices Inc | Call | 120.00 | 20.06.2025 | CHF | 0.14 | 0.15 | 50:1 | 6.46 |
138651469 | ABZPJB | AIRBNB INC-CLASS A | Put | 140.00 | 20.06.2025 | CHF | 0.27 | 0.28 | 50:1 | 4.92 |
136425790 | ABNUJB | AIRBNB INC-CLASS A | Call | 140.00 | 20.06.2025 | CHF | 0.12 | 0.13 | 50:1 | 7.24 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19.09.2025 | CHF | 0.27 | 0.28 | 20:1 | 6.35 |
133210633 | ALCWJB | Alcon Inc | Call | 80.00 | 20.06.2025 | CHF | 0.18 | 0.19 | 25:1 | 9.36 |
136019847 | ALZPJB | Alcon Inc | Put | 80.00 | 21.03.2025 | CHF | 0.01 | 0.02 | 20:1 | 38.09 |
141892786 | BATKJB | Alibaba Group Holding AG | Put | 140.00 | 20.06.2025 | CHF | 0.44 | 0.45 | 30:1 | 4.70 |
141892789 | BATPJB | Alibaba Group Holding AG | Call | 140.00 | 20.06.2025 | CHF | 0.26 | 0.27 | 30:1 | 6.82 |
142485032 | ALWVJB | Allianz SE | Call | 360.00 | 20.06.2025 | CHF | 0.16 | 0.17 | 50:1 | 18.80 |
141893292 | ALXYJB | Allianz SE | Put | 340.00 | 20.06.2025 | CHF | 0.18 | 0.19 | 50:1 | 14.68 |
142484688 | GOZQJB | ALPHABET INC-CL A | Put | 170.00 | 19.09.2025 | CHF | 0.47 | 0.48 | 25:1 | 5.50 |
131720591 | GOOMJB | ALPHABET INC-CL A | Call | 170.00 | 20.06.2025 | CHF | 0.38 | 0.39 | 25:1 | 8.46 |
133210521 | ALXJJB | ALSO Holding AG | Call | 225.00 | 20.06.2025 | CHF | 0.52 | 0.53 | 70:1 | 5.49 |
138154338 | ALSPJB | ALSO Holding AG | Put | 270.00 | 21.03.2025 | CHF | 0.26 | 0.27 | 70:1 | 13.36 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf Landis+Gyr AG | LAVUJB | 54.60 | Call | 80.00 | 19.12.2025 |
0.04 |
0.05 |
Call Warrants auf Sika AG | SIKHJB | 227.30 | Call | 225.00 | 19.09.2025 |
0.33 |
0.34 |
Call Warrants auf ams-OSRAM AG | AMOIJB | 8.70 | Call | 10.00 | 20.06.2025 |
0.08 |
0.09 |
Call Warrants auf UBS Group AG | UBYZJB | 29.69 | Call | 30.00 | 20.06.2025 |
0.32 |
0.33 |
Call Warrants auf Nestlé AG | NESDJB | 88.72 | Call | 90.00 | 19.12.2025 |
0.19 |
0.20 |