| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 9.50% p.a. JB Autocallable Multi Barrier Reverse Convertible (65%) auf Nestle SA, Novartis AG, Roche Holding AG | CHF | 23.06.2026 | DE |
| 12.50% p.a. JB Barrier Reverse Convertible (80%) auf Partners Group Holding AG | CHF | 16.06.2026 | DE |
| 11.25% p.a. JB Callable Barrier Reverse Convertible (77.5%) auf Georg Fischer AG | CHF | 16.06.2026 | DE |
| 6.50% p.a. JB Barrier Reverse Convertible (82.5%) auf Nestle SA | CHF | 16.06.2026 | DE |
| 10.50% p.a. JB Barrier Reverse Convertible (80%) auf Sika AG | CHF | 16.06.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Short Mini Future auf ARM Holdings PLC | CHF | Open End | DE |
| Long Mini Future auf ASML Holding NV | CHF | Open End | DE |
| Long Mini Future auf Micron Technology Inc | CHF | Open End | DE |
| Short Mini Future auf Alibaba Group Holding AG | CHF | Open End | DE |
| Long Mini Future auf Micron Technology Inc | CHF | Open End | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 155324686 | ABJPJB | ABB AG | Put | 80.00 | 18.09.2026 | CHF | 0.23 | 0.24 | 20:1 | 6.88 |
| 152167021 | ABEKJB | ABB AG | Call | 75.00 | 18.09.2026 | CHF | 1.04 | 1.06 | 10:1 | 5.68 |
| 146820519 | ACAOJB | Accelleron Industries Ltd | Call | 80.00 | 19.06.2026 | CHF | 0.07 | 0.08 | 20:1 | 19.61 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.33 | 0.34 | 15:1 | 5.85 |
| 155325016 | ADBPJB | Adecco Group AG | Put | 16.00 | 19.03.2027 | CHF | 0.47 | 0.48 | 5:1 | 2.68 |
| 156039838 | ADFTJB | Adecco Group AG | Call | 15.00 | 18.09.2026 | CHF | 0.46 | 0.47 | 5:1 | 4.90 |
| 149233607 | ADCPJB | Adidas AG | Put | 160.00 | 18.09.2026 | CHF | 0.19 | 0.21 | 50:1 | 5.63 |
| 147346961 | ADBGJB | Adidas AG | Call | 170.00 | 18.12.2026 | CHF | 0.32 | 0.34 | 50:1 | 4.72 |
| 155324977 | AMNDJB | Advanced Micro Devices Inc | Put | 450.00 | 18.09.2026 | CHF | 0.42 | 0.44 | 100:1 | 2.89 |
| 155324976 | AMNCJB | Advanced Micro Devices Inc | Call | 500.00 | 18.09.2026 | CHF | 0.66 | 0.68 | 100:1 | 3.44 |
| 143419809 | ABTDJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.09.2026 | CHF | 0.23 | 0.25 | 50:1 | 5.29 |
| 147984326 | ABCKJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.09.2026 | CHF | 0.29 | 0.31 | 25:1 | 5.37 |
| 155324461 | ALDIJB | Alcon Inc | Call | 52.50 | 18.09.2026 | CHF | 0.19 | 0.20 | 20:1 | 7.44 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.24 | 0.25 | 20:1 | 4.57 |
| 147346931 | BACVJB | Alibaba Group Holding AG | Call | 130.00 | 18.12.2026 | CHF | 0.34 | 0.36 | 30:1 | 4.46 |
| 154152502 | BAQGJB | Alibaba Group Holding AG | Put | 130.00 | 18.12.2026 | CHF | 0.53 | 0.55 | 30:1 | 3.04 |
| 147346953 | ALAPJB | Allianz SE | Call | 380.00 | 18.12.2026 | CHF | 0.41 | 0.43 | 50:1 | 8.48 |
| 152993640 | ALELJB | Allianz SE | Put | 380.00 | 19.03.2027 | CHF | 0.51 | 0.53 | 50:1 | 6.10 |
| 152061046 | GOCVJB | ALPHABET INC-CL A | Call | 380.00 | 18.09.2026 | CHF | 0.46 | 0.48 | 40:1 | 7.27 |
| 152166899 | GODSJB | ALPHABET INC-CL A | Put | 380.00 | 18.09.2026 | CHF | 0.55 | 0.57 | 50:1 | 5.40 |
| 152635310 | ALDTJB | ALSO Holding AG | Call | 180.00 | 18.09.2026 | CHF | 0.35 | 0.36 | 70:1 | 4.94 |
| 156040700 | ALGPJB | ALSO Holding AG | Put | 180.00 | 18.12.2026 | CHF | 0.39 | 0.40 | 50:1 | 3.45 |
| 146373720 | AMAFJB | Amazon.com Inc | Call | 260.00 | 18.12.2026 | CHF | 0.36 | 0.38 | 50:1 | 5.26 |
| 152061074 | AMAYJB | Amazon.com Inc | Put | 260.00 | 18.12.2026 | CHF | 0.50 | 0.52 | 50:1 | 3.77 |
| 155324368 | AMMPJB | Amrize Ltd | Put | 40.00 | 17.12.2027 | CHF | 0.65 | 0.66 | 10:1 | 2.47 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Burckhardt Compression Holding AG | BCARJB | 458.50 | Call | 575.00 | 19.03.2027 |
0.07 |
0.08 |
| Call Warrants auf Bucher Industries AG | BUALJB | 316.50 | Call | 350.00 | 19.03.2027 |
0.22 |
0.23 |
| Put Warrants auf Deutsche Post AG | DHAMJB | 51.76 | Put | 38.00 | 18.09.2026 |
0.02 |
0.04 |
| Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | LVEIJB | 482.45 | Call | 475.00 | 17.07.2026 |
0.22 |
0.24 |
| Call Warrants auf Allianz SE | ALEIJB | 374.10 | Call | 380.00 | 17.12.2027 |
0.72 |
0.74 |