| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf Kardex AG | CHF | 19.03.2027 | DE |
| Call Warrants auf Kardex AG | CHF | 18.06.2027 | DE |
| Put Warrants auf Kardex AG | CHF | 18.12.2026 | DE |
| Call Warrants auf Kardex AG | CHF | 19.03.2027 | DE |
| Call Warrants auf ams-OSRAM AG | CHF | 21.08.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 155324686 | ABJPJB | ABB AG | Put | 80.00 | 18.09.2026 | CHF | 0.23 | 0.25 | 20:1 | 6.60 |
| 152167021 | ABEKJB | ABB AG | Call | 75.00 | 18.09.2026 | CHF | 1.04 | 1.06 | 10:1 | 5.68 |
| 146820519 | ACAOJB | Accelleron Industries Ltd | Call | 80.00 | 19.06.2026 | CHF | 0.07 | 0.09 | 20:1 | 18.85 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.31 | 0.33 | 15:1 | 5.90 |
| 155325016 | ADBPJB | Adecco Group AG | Put | 16.00 | 19.03.2027 | CHF | 0.47 | 0.49 | 5:1 | 2.62 |
| 156039838 | ADFTJB | Adecco Group AG | Call | 15.00 | 18.09.2026 | CHF | 0.45 | 0.47 | 5:1 | 4.83 |
| 149233607 | ADCPJB | Adidas AG | Put | 160.00 | 18.09.2026 | CHF | 0.19 | 0.21 | 50:1 | 5.76 |
| 147346961 | ADBGJB | Adidas AG | Call | 170.00 | 18.12.2026 | CHF | 0.32 | 0.34 | 50:1 | 4.71 |
| 149233315 | ADANJB | Adidas AG | Put | 170.00 | 18.09.2026 | CHF | 0.29 | 0.31 | 50:1 | 4.97 |
| 155324977 | AMNDJB | Advanced Micro Devices Inc | Put | 450.00 | 18.09.2026 | CHF | 0.45 | 0.46 | 100:1 | 2.88 |
| 155324976 | AMNCJB | Advanced Micro Devices Inc | Call | 500.00 | 18.09.2026 | CHF | 0.62 | 0.63 | 100:1 | 3.52 |
| 143419809 | ABTDJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.09.2026 | CHF | 0.24 | 0.25 | 50:1 | 5.41 |
| 147984326 | ABCKJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.09.2026 | CHF | 0.29 | 0.30 | 25:1 | 5.44 |
| 155324461 | ALDIJB | Alcon Inc | Call | 52.50 | 18.09.2026 | CHF | 0.18 | 0.20 | 20:1 | 7.28 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.24 | 0.26 | 20:1 | 4.48 |
| 147346931 | BACVJB | Alibaba Group Holding AG | Call | 130.00 | 18.12.2026 | CHF | 0.33 | 0.34 | 30:1 | 4.59 |
| 154152502 | BAQGJB | Alibaba Group Holding AG | Put | 130.00 | 18.12.2026 | CHF | 0.56 | 0.57 | 30:1 | 2.96 |
| 147346953 | ALAPJB | Allianz SE | Call | 380.00 | 18.12.2026 | CHF | 0.41 | 0.43 | 50:1 | 8.47 |
| 152993640 | ALELJB | Allianz SE | Put | 380.00 | 19.03.2027 | CHF | 0.52 | 0.54 | 50:1 | 5.98 |
| 152061046 | GOCVJB | ALPHABET INC-CL A | Call | 380.00 | 18.09.2026 | CHF | 0.46 | 0.47 | 40:1 | 7.25 |
| 152166899 | GODSJB | ALPHABET INC-CL A | Put | 380.00 | 18.09.2026 | CHF | 0.57 | 0.58 | 50:1 | 5.40 |
| 152635310 | ALDTJB | ALSO Holding AG | Call | 180.00 | 18.09.2026 | CHF | 0.34 | 0.36 | 70:1 | 4.84 |
| 156040700 | ALGPJB | ALSO Holding AG | Put | 180.00 | 18.12.2026 | CHF | 0.39 | 0.41 | 50:1 | 3.44 |
| 155324650 | AMLJJB | Amazon.com Inc | Put | 280.00 | 18.12.2026 | CHF | 0.73 | 0.74 | 50:1 | 3.33 |
| 146373720 | AMAFJB | Amazon.com Inc | Call | 260.00 | 18.12.2026 | CHF | 0.36 | 0.37 | 50:1 | 5.28 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Givaudan SA | GICWJB | 2’928.00 | Call | 2’800.00 | 19.06.2026 |
0.24 |
0.26 |
| Call Warrants auf Givaudan SA | GIABJB | 2’928.00 | Call | 2’950.00 | 18.09.2026 |
0.20 |
0.22 |
| Call Warrants auf Coinbase Global Inc | COBDJB | 157.35 | Call | 400.00 | 19.03.2027 |
0.10 |
0.11 |
| Call Warrants auf Partners Group Holding AG | PGBCJB | 713.00 | Call | 750.00 | 19.03.2027 |
0.39 |
0.41 |
| Call Warrants auf Swiss Re AG | SRELJB | 118.10 | Call | 155.00 | 19.06.2026 |
0.00 |
0.02 |