| Name | Währung | Verfall | KID |
|---|---|---|---|
| Put Warrants auf Temenos Group AG | CHF | 19.03.2027 | DE |
| Put Warrant mit Knock-Out auf Compagnie Financière Richemont SA | CHF | 18.12.2026 | DE |
| Put Warrants auf Komax Holding AG | CHF | 19.03.2027 | DE |
| Put Warrants auf Tecan Group AG | CHF | 19.03.2027 | DE |
| Put Warrants auf Tecan Group AG | CHF | 18.12.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.59 | 0.61 | 15:1 | 5.25 |
| 154815825 | ABAIJB | ABB AG | Call | 85.00 | 18.12.2026 | CHF | 0.50 | 0.52 | 10:1 | 7.61 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.32 | 0.34 | 20:1 | 6.07 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.63 | 0.65 | 15:1 | 4.39 |
| 158092771 | ADIPJB | Adecco Group AG | Put | 20.00 | 19.03.2027 | CHF | 0.19 | 0.21 | 8:1 | 3.66 |
| 152993646 | ADCYJB | Adidas AG | Put | 170.00 | 19.03.2027 | CHF | 0.43 | 0.45 | 50:1 | 3.56 |
| 147346961 | ADBGJB | Adidas AG | Call | 170.00 | 18.12.2026 | CHF | 0.16 | 0.18 | 50:1 | 6.92 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18.12.2026 | CHF | 0.54 | 0.55 | 100:1 | 2.95 |
| 155324966 | AMMLJB | Advanced Micro Devices Inc | Call | 600.00 | 18.12.2026 | CHF | 0.40 | 0.41 | 100:1 | 4.26 |
| 145513596 | ABNEJB | AIRBNB INC-CLASS A | Call | 160.00 | 18.12.2026 | CHF | 1.05 | 1.06 | 25:1 | 4.47 |
| 151037174 | ABDQJB | AIRBNB INC-CLASS A | Put | 150.00 | 18.12.2026 | CHF | 0.11 | 0.12 | 25:1 | 7.00 |
| 147984446 | ALBIJB | Alcon Inc | Call | 60.00 | 18.09.2026 | CHF | 0.11 | 0.13 | 20:1 | 13.30 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.11 | 0.13 | 20:1 | 10.04 |
| 146373713 | BAALJB | Alibaba Group Holding AG | Call | 140.00 | 18.12.2026 | CHF | 0.20 | 0.21 | 30:1 | 6.22 |
| 154152502 | BAQGJB | Alibaba Group Holding AG | Put | 130.00 | 18.12.2026 | CHF | 0.42 | 0.43 | 30:1 | 4.05 |
| 157289463 | ALHBJB | Allianz SE | Put | 440.00 | 19.03.2027 | CHF | 0.43 | 0.45 | 50:1 | 7.95 |
| 158092815 | ALBGJB | Allianz SE | Call | 440.00 | 18.12.2026 | CHF | 0.43 | 0.45 | 50:1 | 10.54 |
| 150029850 | GODZJB | ALPHABET INC-CL A | Call | 380.00 | 18.12.2026 | CHF | 0.33 | 0.34 | 40:1 | 7.85 |
| 152061045 | GOBSJB | ALPHABET INC-CL A | Put | 370.00 | 18.12.2026 | CHF | 0.80 | 0.81 | 40:1 | 5.12 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18.12.2026 | CHF | 0.22 | 0.24 | 70:1 | 5.90 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.42 | 0.44 | 50:1 | 4.41 |
| 155324650 | AMLJJB | Amazon.com Inc | Put | 280.00 | 18.12.2026 | CHF | 0.47 | 0.48 | 50:1 | 5.08 |
| 149233283 | AMASJB | Amazon.com Inc | Call | 290.00 | 18.12.2026 | CHF | 0.20 | 0.21 | 50:1 | 7.75 |
| 156039957 | AMSSJB | Amrize Ltd | Call | 38.00 | 18.09.2026 | CHF | 0.18 | 0.19 | 10:1 | 10.39 |
| 158572548 | AMPDJB | Amrize Ltd | Put | 35.00 | 19.03.2027 | CHF | 0.41 | 0.42 | 8:1 | 3.96 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Partners Group Holding AG | PGDYJB | 727.40 | Call | 750.00 | 17.12.2027 |
0.64 |
0.66 |
| Call Warrants auf The Walt Disney Co | DIAHJB | 106.71 | Call | 110.00 | 18.12.2026 |
0.26 |
0.27 |
| Call Warrants auf Tesla Inc | TSAKJB | 342.00 | Call | 550.00 | 19.03.2027 |
0.09 |
0.10 |
| Call Warrants auf Swissquote Group Holding SA | SQBKJB | 37.54 | Call | 37.50 | 17.12.2027 |
0.45 |
0.47 |
| Call Warrants auf Sandoz Group AG | SDBHJB | 73.00 | Call | 77.50 | 18.12.2026 |
0.39 |
0.41 |