Name | Währung | Emissionsdatum | KID |
---|---|---|---|
JB Actively Managed Zertifikat auf den OLAB FUTURE VISION | EUR | 27.06.2025 | |
JB 95.59% Kapitalschutz-Zertifikat mit Partizipation auf XAU/USD | USD | 25.06.2025 | DE |
1Y EUR 9.000% p.a. JB V-Shaped Multi Barrier Reverse Convertible (60%) auf Siemens AG, Alstom SA, Emerson Electric Co | EUR | 25.06.2025 | DE |
5Y CHF 1.10% p.a. JB CLN auf Mercedes-Benz Group AG | CHF | 25.06.2025 | DE |
5Y USD 5.15% p.a. JB CLN auf Alstom SA | USD | 25.06.2025 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
Call Warrants auf DocMorris AG | CHF | 20.03.2026 | DE |
Put Warrant mit Knock-Out auf Sandoz Group AG | CHF | 19.09.2025 | DE |
Call Warrants auf DocMorris AG | CHF | 19.06.2026 | DE |
Call Warrants auf DocMorris AG | CHF | 19.12.2025 | DE |
Call Warrants auf DocMorris AG | CHF | 19.09.2025 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
141143582 | ABHPJB | ABB AG | Put | 47.50 | 19.12.2025 | CHF | 0.58 | 0.59 | 7:1 | 5.46 |
143961070 | ABBEJB | ABB AG | Call | 47.50 | 18.07.2025 | CHF | 0.18 | 0.19 | 8:1 | 14.52 |
145282743 | ACLPJB | Accelleron Industries Ltd | Put | 52.50 | 19.12.2025 | CHF | 0.47 | 0.48 | 10:1 | 5.20 |
138154838 | ACLHJB | Accelleron Industries Ltd | Call | 52.50 | 19.09.2025 | CHF | 0.30 | 0.31 | 10:1 | 8.55 |
138652047 | ADZOJB | Adecco Group AG | Call | 23.50 | 19.09.2025 | CHF | 0.33 | 0.34 | 6:1 | 6.22 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.38 | 0.39 | 8:1 | 3.54 |
142484786 | ADXJJB | Adidas AG | Put | 220.00 | 19.09.2025 | CHF | 0.44 | 0.45 | 50:1 | 5.62 |
142485035 | ADVDJB | Adidas AG | Call | 230.00 | 19.12.2025 | CHF | 0.17 | 0.18 | 50:1 | 7.13 |
144427983 | AMXIJB | Advanced Micro Devices Inc | Put | 110.00 | 15.08.2025 | CHF | 0.20 | 0.21 | 25:1 | 6.42 |
144427984 | AMXKJB | Advanced Micro Devices Inc | Call | 120.00 | 15.08.2025 | CHF | 0.24 | 0.25 | 25:1 | 7.19 |
144427985 | ABYAJB | AIRBNB INC-CLASS A | Put | 126.00 | 15.08.2025 | CHF | 0.16 | 0.17 | 25:1 | 7.78 |
144427986 | ABYBJB | AIRBNB INC-CLASS A | Call | 130.00 | 15.08.2025 | CHF | 0.43 | 0.44 | 25:1 | 6.51 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19.09.2025 | CHF | 0.49 | 0.50 | 20:1 | 5.56 |
132723062 | ALCOJB | Alcon Inc | Call | 75.00 | 19.09.2025 | CHF | 0.12 | 0.13 | 20:1 | 10.69 |
144428010 | ALZPJB | Allianz SE | Put | 350.00 | 15.08.2025 | CHF | 0.33 | 0.34 | 50:1 | 12.07 |
144428011 | ALZVJB | Allianz SE | Call | 350.00 | 15.08.2025 | CHF | 0.12 | 0.13 | 50:1 | 17.49 |
144428066 | GOYCJB | ALPHABET INC-CL A | Call | 175.00 | 15.08.2025 | CHF | 0.30 | 0.31 | 25:1 | 9.21 |
141892765 | GOXJJB | ALPHABET INC-CL A | Put | 180.00 | 19.12.2025 | CHF | 0.60 | 0.61 | 25:1 | 4.59 |
137555227 | ALSMJB | ALSO Holding AG | Call | 250.00 | 19.09.2025 | CHF | 0.35 | 0.36 | 70:1 | 6.65 |
143961354 | APSAJB | ALSO Holding AG | Put | 275.00 | 19.12.2025 | CHF | 0.44 | 0.45 | 70:1 | 4.49 |
142484974 | AMTKJB | Amazon.com Inc | Call | 210.00 | 19.09.2025 | CHF | 0.24 | 0.25 | 50:1 | 7.44 |
142484973 | AMTJJB | Amazon.com Inc | Put | 210.00 | 19.09.2025 | CHF | 0.22 | 0.23 | 50:1 | 6.77 |
137555086 | AMWIJB | ams-OSRAM AG | Call | 8.50 | 19.09.2025 | CHF | 0.15 | 0.16 | 10:1 | 3.41 |
142484541 | AMRPJB | ams-OSRAM AG | Put | 9.00 | 19.09.2025 | CHF | 0.32 | 0.33 | 5:1 | 2.38 |
145282372 | ABXHJB | Anheuser Busch InBev SA | Call | 63.00 | 15.08.2025 | CHF | 0.14 | 0.15 | 10:1 | 15.18 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf Anheuser Busch InBev SA | ABYLJB | 61.78 | Call | 61.00 | 15.08.2025 |
0.23 |
0.24 |
Call Warrants auf The Boeing Co | BOYPJB | 203.99 | Call | 200.00 | 18.09.2026 |
0.62 |
0.63 |
Call Warrants auf ABB AG | ABWCJB | 47.69 | Call | 45.00 | 20.03.2026 |
0.54 |
0.55 |
Put Warrants auf S&P 500 Index® | SPWVJB | 5’954.82 | Put | 6’150.00 | 20.03.2026 |
0.77 |
0.78 |
Put Warrants auf The Goldman Sachs Group Inc | GSWTJB | 621.50 | Put | 600.00 | 20.06.2025 |
0.09 |
0.10 |