Name | Währung | Emissionsdatum | KID |
---|---|---|---|
JB 100.00% Kapitalschutz-Zertifikat mit Barrier auf SPDR Gold Shares | GBP | 25.04.2025 | DE |
7.50% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf Swiss Market® Index, S&P 500 Index®, EURO STOXX 50® Index, Nikkei 225 Exchange Traded Fund | CHF | 17.04.2025 | DE |
10.00% p.a. JB Multi Barrier Reverse Convertible (69% European) mit Lock-In auf Siemens AG, SAP SE, Vinci SA | USD | 17.04.2025 | DE |
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Infineon Technologies AG | EUR | 17.04.2025 | DE |
10.00% p.a. JB Barrier Reverse Convertible (50%) auf NIKE Inc | USD | 17.04.2025 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
Call Warrants auf Helvetia Holding AG | CHF | 18.12.2026 | DE |
Short Mini Future auf Swiss Market Index (SMI®) | CHF | Open End | DE |
Put Warrants auf Komax Holding AG | CHF | 19.12.2025 | DE |
Call Warrants auf U-BLOX AG | CHF | 19.06.2026 | DE |
Put Warrants auf Basilea Pharmaceutica AG | CHF | 19.12.2025 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
143818585 | ABSUJB | ABB AG | Call | 41.00 | 19.09.2025 | CHF | 0.32 | 0.33 | 10:1 | 6.21 |
141143582 | ABHPJB | ABB AG | Put | 47.50 | 19.12.2025 | CHF | 1.29 | 1.30 | 7:1 | 3.13 |
133763468 | ACYAJB | Accelleron Industries Ltd | Call | 39.00 | 20.06.2025 | CHF | 0.40 | 0.41 | 5:1 | 9.65 |
141143579 | ACZPJB | Accelleron Industries Ltd | Put | 42.50 | 19.12.2025 | CHF | 0.74 | 0.75 | 10:1 | 3.15 |
140135719 | ADXIJB | Adecco Group AG | Call | 22.00 | 20.06.2025 | CHF | 0.20 | 0.21 | 8:1 | 5.59 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.66 | 0.67 | 8:1 | 2.39 |
139394854 | ADSHJB | Adidas AG | Put | 200.00 | 20.06.2025 | CHF | 0.34 | 0.35 | 50:1 | 5.27 |
131183166 | ADSKJB | Adidas AG | Call | 200.00 | 20.06.2025 | CHF | 0.25 | 0.26 | 50:1 | 6.82 |
141143039 | AMZIJB | Advanced Micro Devices Inc | Call | 120.00 | 20.06.2025 | CHF | 0.03 | 0.04 | 50:1 | 7.47 |
138651469 | ABZPJB | AIRBNB INC-CLASS A | Put | 140.00 | 20.06.2025 | CHF | 0.48 | 0.49 | 50:1 | 3.02 |
136425790 | ABNUJB | AIRBNB INC-CLASS A | Call | 140.00 | 20.06.2025 | CHF | 0.04 | 0.05 | 50:1 | 7.68 |
132176661 | ALCBJB | Alcon Inc | Call | 70.00 | 20.06.2025 | CHF | 0.25 | 0.26 | 25:1 | 6.67 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19.09.2025 | CHF | 0.60 | 0.61 | 20:1 | 3.73 |
138651354 | BABFJB | Alibaba Group Holding AG | Put | 110.00 | 20.06.2025 | CHF | 0.51 | 0.52 | 20:1 | 4.06 |
138154081 | BAQAJB | Alibaba Group Holding AG | Call | 110.00 | 20.06.2025 | CHF | 0.43 | 0.44 | 20:1 | 5.29 |
141892853 | ALXCJB | Allianz SE | Put | 330.00 | 19.09.2025 | CHF | 0.53 | 0.54 | 50:1 | 6.18 |
141323077 | ALYEJB | Allianz SE | Call | 330.00 | 19.09.2025 | CHF | 0.33 | 0.34 | 50:1 | 8.39 |
142484687 | GOZNJB | ALPHABET INC-CL A | Put | 170.00 | 19.12.2025 | CHF | 0.77 | 0.78 | 25:1 | 3.49 |
132723578 | GOOYJB | ALPHABET INC-CL A | Call | 150.00 | 20.06.2025 | CHF | 0.53 | 0.54 | 25:1 | 6.18 |
141322637 | ASPPJB | ALSO Holding AG | Put | 250.00 | 20.06.2025 | CHF | 0.48 | 0.49 | 70:1 | 4.40 |
133210521 | ALXJJB | ALSO Holding AG | Call | 225.00 | 20.06.2025 | CHF | 0.25 | 0.26 | 70:1 | 6.68 |
138651358 | AMZNJB | Amazon.com Inc | Put | 190.00 | 20.06.2025 | CHF | 0.27 | 0.28 | 50:1 | 5.57 |
131719849 | AMZBJB | Amazon.com Inc | Call | 170.00 | 20.06.2025 | CHF | 0.77 | 0.78 | 25:1 | 5.31 |
139394770 | AMUHJB | ams-OSRAM AG | Call | 5.50 | 20.06.2025 | CHF | 0.35 | 0.36 | 3:1 | 3.28 |
142484541 | AMRPJB | ams-OSRAM AG | Put | 9.00 | 19.09.2025 | CHF | 0.77 | 0.78 | 5:1 | 0.98 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf Temenos Group AG | TEMOJB | 61.60 | Call | 62.50 | 20.06.2025 |
0.22 |
0.23 |
Call Warrants auf Sunrise Communications AG | SUNSJB | 40.98 | Call | 40.00 | 20.06.2025 |
0.19 |
0.20 |
Call Warrants auf Swiss Re AG | SREDJB | 138.05 | Call | 155.00 | 20.03.2026 |
0.39 |
0.40 |
Call Warrants auf Stadler Rail AG | SRXFJB | 19.59 | Call | 33.00 | 19.12.2025 |
0.02 |
0.03 |
Call Warrants auf UBS Group AG | UBYDJB | 22.80 | Call | 30.00 | 18.12.2026 |
0.22 |
0.23 |