Name | Währung | Verfall | KID |
---|---|---|---|
JB Long Leverage Zertifikat mit 200% exposure auf a Basket of Actively Managed Zertifikats | USD | 16.10.2028 | |
JB Discount-Zertifikat auf Ferrari NV | EUR | 15.04.2027 | DE |
8.50% p.a. JB Callable Barrier Reverse Convertible (70%) auf SIG Group AG | CHF | 14.04.2027 | DE |
Call Warrants auf BB Biotech AG | CHF | 18.09.2026 | DE |
16.00% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Rieter Holding AG | CHF | 14.04.2027 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
135042416 | ABBKJB | ABB AG | Call | 60.00 | 19.12.2025 | CHF | 0.37 | 0.38 | 7:1 | 11.20 |
147984883 | ABQPJB | ABB AG | Put | 55.00 | 20.03.2026 | CHF | 0.25 | 0.26 | 10:1 | 7.10 |
147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20.03.2026 | CHF | 0.30 | 0.31 | 20:1 | 5.20 |
146373484 | ACZWJB | Accelleron Industries Ltd | Call | 64.00 | 19.12.2025 | CHF | 0.14 | 0.15 | 20:1 | 10.33 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.22 | 0.23 | 8:1 | 5.81 |
138652046 | ADEYJB | Adecco Group AG | Call | 25.50 | 19.12.2025 | CHF | 0.23 | 0.24 | 6:1 | 7.43 |
143818535 | ADUIJB | Adidas AG | Put | 190.00 | 19.12.2025 | CHF | 0.22 | 0.23 | 50:1 | 7.05 |
143818538 | ADULJB | Adidas AG | Call | 190.00 | 19.12.2025 | CHF | 0.23 | 0.24 | 50:1 | 7.93 |
147347281 | AMCBJB | Advanced Micro Devices Inc | Put | 190.00 | 20.03.2026 | CHF | 0.46 | 0.47 | 25:1 | 3.40 |
145513943 | AMUAJB | Advanced Micro Devices Inc | Call | 200.00 | 20.03.2026 | CHF | 1.91 | 1.92 | 25:1 | 2.97 |
143419814 | ABSDJB | AIRBNB INC-CLASS A | Call | 120.00 | 20.03.2026 | CHF | 0.27 | 0.28 | 50:1 | 4.55 |
144428319 | ABYTJB | AIRBNB INC-CLASS A | Put | 120.00 | 20.03.2026 | CHF | 0.32 | 0.33 | 25:1 | 4.47 |
145282444 | ALYPJB | Alcon Inc | Put | 70.00 | 19.12.2025 | CHF | 0.56 | 0.57 | 20:1 | 4.46 |
147347094 | ALBFJB | Alcon Inc | Call | 62.50 | 19.12.2025 | CHF | 0.14 | 0.15 | 15:1 | 10.63 |
142484100 | BAQSJB | Alibaba Group Holding AG | Call | 178.57 | 20.03.2026 | CHF | 0.47 | 0.48 | 29.76:1 | 4.67 |
147984169 | BAGUJB | Alibaba Group Holding AG | Put | 170.00 | 16.01.2026 | CHF | 0.46 | 0.47 | 30:1 | 4.45 |
143961296 | ALVWJB | Allianz SE | Put | 370.00 | 19.12.2025 | CHF | 0.25 | 0.26 | 50:1 | 13.36 |
143961295 | ALVRJB | Allianz SE | Call | 380.00 | 20.03.2026 | CHF | 0.28 | 0.29 | 50:1 | 10.57 |
147347791 | GOCSJB | ALPHABET INC-CL A | Call | 250.00 | 16.01.2026 | CHF | 0.39 | 0.40 | 40:1 | 6.99 |
147347779 | GOCMJB | ALPHABET INC-CL A | Put | 250.00 | 20.03.2026 | CHF | 0.44 | 0.45 | 40:1 | 4.77 |
143961180 | ALSPJB | ALSO Holding AG | Put | 250.00 | 19.12.2025 | CHF | 0.34 | 0.35 | 70:1 | 6.85 |
138651379 | ALSKJB | ALSO Holding AG | Call | 240.00 | 19.12.2025 | CHF | 0.12 | 0.13 | 60:1 | 11.50 |
145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20.03.2026 | CHF | 0.42 | 0.43 | 50:1 | 4.33 |
143961523 | AMZRJB | Amazon.com Inc | Call | 230.00 | 16.01.2026 | CHF | 0.18 | 0.19 | 50:1 | 7.80 |
148940139 | AMEAJB | Amrize Ltd | Call | 40.00 | 19.12.2025 | CHF | 0.20 | 0.21 | 10:1 | 8.75 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | LVZWJB | 597.90 | Call | 750.00 | 18.09.2026 |
0.11 |
0.12 |
Call Warrants auf Schindler Holding AG | SCHFJB | 297.40 | Call | 275.00 | 20.03.2026 |
0.64 |
0.65 |
Call Warrants auf Compagnie Financière Richemont SA | CFRJJB | 160.55 | Call | 137.50 | 19.06.2026 |
1.04 |
1.05 |
Put Warrants auf S&P 500 Index® | SPAIJB | 6’673.35 | Put | 6’300.00 | 18.12.2026 |
0.52 |
0.53 |
Call Warrants auf SIG Group AG | SIBJJB | 8.57 | Call | 12.50 | 19.06.2026 |
0.03 |
0.04 |