| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| JB Tracker Certificate on the European Industrials Basket II | EUR | 15.05.2026 | DE |
| 2Y USD 100% Orion Capital Protection Note with Barrier (KO 150% / Rebate 17% / Floor 90%) on a basket of AI / Tech stocks | USD | 15.05.2026 | DE |
| 2Y USD 100% Orion Capital Protection Note with Barrier (KO 150% / Rebate 22% / Floor 90%) on a basket of European Financial stocks | USD | 15.05.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Apple Inc | USD | 14.05.2026 | DE |
| 9.50% p.a. JB Barrier Reverse Convertible (70%) auf Pfizer Inc | USD | 14.05.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf Apple Inc | CHF | 17.12.2027 | DE |
| Call Warrants auf Caterpillar Inc | CHF | 17.07.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf NVIDIA Corp | USD | 07.05.2027 | DE |
| Put Warrants auf Swiss Re AG | CHF | 18.09.2026 | DE |
| Call Warrants auf ams-OSRAM AG | CHF | 18.09.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 154815827 | ABQPJB | ABB AG | Put | 72.50 | 18.09.2026 | CHF | 0.28 | 0.30 | 10:1 | 6.76 |
| 152167021 | ABEKJB | ABB AG | Call | 75.00 | 18.09.2026 | CHF | 0.96 | 0.98 | 10:1 | 5.71 |
| 146820519 | ACAOJB | Accelleron Industries Ltd | Call | 80.00 | 19.06.2026 | CHF | 0.46 | 0.48 | 20:1 | 7.14 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.19 | 0.21 | 15:1 | 6.14 |
| 153726832 | ADETJB | Adecco Group AG | Call | 18.50 | 18.09.2026 | CHF | 0.30 | 0.32 | 6:1 | 5.04 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.45 | 0.47 | 8:1 | 3.20 |
| 152166774 | ADDMJB | Adidas AG | Put | 150.00 | 18.09.2026 | CHF | 0.23 | 0.25 | 50:1 | 5.00 |
| 152166773 | ADDLJB | Adidas AG | Call | 150.00 | 18.09.2026 | CHF | 0.24 | 0.26 | 50:1 | 5.87 |
| 148940712 | AMFAJB | Advanced Micro Devices Inc | Call | 280.00 | 18.06.2026 | CHF | 4.35 | 4.26 | 25:1 | 2.86 |
| 148940709 | AMEXJB | Advanced Micro Devices Inc | Put | 240.00 | 18.06.2026 | CHF | 0.02 | 0.03 | 25:1 | 8.46 |
| 143419808 | ABWUJB | AIRBNB INC-CLASS A | Call | 140.00 | 18.09.2026 | CHF | 0.24 | 0.25 | 50:1 | 5.07 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.14 | 0.15 | 25:1 | 8.44 |
| 147984447 | ALBJJB | Alcon Inc | Call | 60.00 | 19.06.2026 | CHF | 0.01 | 0.03 | 20:1 | 5.86 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.55 | 0.57 | 20:1 | 3.52 |
| 152993881 | BAOBJB | Alibaba Group Holding AG | Put | 140.00 | 18.09.2026 | CHF | 0.37 | 0.38 | 30:1 | 4.06 |
| 145282904 | BABKJB | Alibaba Group Holding AG | Call | 140.00 | 18.09.2026 | CHF | 0.44 | 0.45 | 30:1 | 4.82 |
| 148940926 | ALBYJB | Allianz SE | Put | 380.00 | 18.09.2026 | CHF | 0.36 | 0.38 | 50:1 | 9.37 |
| 143961293 | ALVOJB | Allianz SE | Call | 380.00 | 18.09.2026 | CHF | 0.32 | 0.34 | 50:1 | 10.69 |
| 152166899 | GODSJB | ALPHABET INC-CL A | Put | 380.00 | 18.09.2026 | CHF | 0.39 | 0.40 | 50:1 | 5.70 |
| 152166898 | GODQJB | ALPHABET INC-CL A | Call | 400.00 | 15.01.2027 | CHF | 0.80 | 0.81 | 50:1 | 4.49 |
| 152993831 | ALFPJB | ALSO Holding AG | Put | 170.00 | 18.09.2026 | CHF | 0.39 | 0.41 | 50:1 | 4.01 |
| 152635311 | ALDUJB | ALSO Holding AG | Call | 160.00 | 18.09.2026 | CHF | 0.26 | 0.28 | 70:1 | 4.95 |
| 147346949 | AMBOJB | Amazon.com Inc | Call | 280.00 | 18.09.2026 | CHF | 0.33 | 0.34 | 50:1 | 6.63 |
| 149233285 | AMBMJB | Amazon.com Inc | Put | 270.00 | 18.09.2026 | CHF | 0.30 | 0.31 | 50:1 | 5.76 |
| 152635187 | AMCPJB | Amrize Ltd | Put | 44.65 | 18.09.2026 | CHF | 0.53 | 0.55 | 9.92:1 | 4.57 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf The Boeing Co | BOEGJB | 234.40 | Call | 260.00 | 18.06.2026 |
0.05 |
0.05 |
| Call Warrants auf Oracle Corp | ORECJB | 196.58 | Call | 180.00 | 18.09.2026 |
0.32 |
0.33 |
| Call Warrants auf DocMorris AG | DOYQJB | 7.37 | Call | 7.00 | 18.09.2026 |
0.45 |
0.47 |
| Call Warrants auf ALSO Holding AG | ALEEJB | 164.80 | Call | 140.00 | 17.12.2027 |
0.67 |
0.69 |
| Call Warrants auf Partners Group Holding AG | PGHHJB | 883.80 | Call | 1’350.00 | 19.06.2026 |
0.00 |
0.01 |