Name | Währung | Emissionsdatum | KID |
---|---|---|---|
12.00% p.a. JB Autocallable Barrier Reverse Convertible (70%) auf Comet Holding AG | CHF | 02.09.2025 | DE |
5.00% p.a. JB Barrier Reverse Convertible (85%) auf Emmi AG | CHF | 02.09.2025 | DE |
8.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Nestle SA, Swiss Life Holding AG, Zurich Insurance Group AG | CHF | 02.09.2025 | DE |
5.75% p.a. JB Barrier Reverse Convertible (80%) auf SFS Group AG | CHF | 02.09.2025 | DE |
12.60% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Nestle SA, Novartis AG, Cie Financiere Richemont SA, Swatch Group AG | CHF | 02.09.2025 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
Call Warrants auf Moderna Inc | CHF | 21.11.2025 | DE |
Call Warrants auf ALPHABET INC-CL A | CHF | 19.12.2025 | DE |
Call Warrants auf Advanced Micro Devices Inc | CHF | 18.09.2026 | DE |
Put Warrants auf Barrick Mining Corp | CHF | 19.12.2025 | DE |
Put Warrants auf The Coca-Cola Co | CHF | 20.03.2026 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
146820109 | ABAPJB | ABB AG | Put | 52.50 | 19.12.2025 | CHF | 0.31 | 0.32 | 8:1 | 8.42 |
134589127 | ABVBJB | ABB AG | Call | 50.00 | 19.12.2025 | CHF | 1.10 | 1.11 | 5:1 | 6.89 |
146820515 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 19.12.2025 | CHF | 0.54 | 0.55 | 15:1 | 5.63 |
138154835 | ACLCJB | Accelleron Industries Ltd | Call | 60.00 | 19.12.2025 | CHF | 1.09 | 1.10 | 10:1 | 5.10 |
138154898 | ADECJB | Adecco Group AG | Call | 27.00 | 19.12.2025 | CHF | 0.17 | 0.18 | 8:1 | 7.43 |
146820117 | ADAPJB | Adecco Group AG | Put | 26.50 | 19.12.2025 | CHF | 0.33 | 0.34 | 8:1 | 5.05 |
147346971 | ADBQJB | Adidas AG | Call | 180.00 | 20.03.2026 | CHF | 0.22 | 0.23 | 50:1 | 6.30 |
146820269 | ADAYJB | Adidas AG | Put | 180.00 | 20.03.2026 | CHF | 0.38 | 0.39 | 50:1 | 4.45 |
140136294 | AMPIJB | Advanced Micro Devices Inc | Call | 180.00 | 20.03.2026 | CHF | 0.32 | 0.33 | 50:1 | 4.12 |
145513941 | AMVUJB | Advanced Micro Devices Inc | Put | 170.00 | 20.03.2026 | CHF | 0.76 | 0.77 | 25:1 | 3.05 |
136019767 | ABNDJB | AIRBNB INC-CLASS A | Call | 150.00 | 19.12.2025 | CHF | 0.06 | 0.06 | 50:1 | 8.98 |
141322749 | ABNXJB | AIRBNB INC-CLASS A | Put | 150.00 | 19.12.2025 | CHF | 0.37 | 0.38 | 50:1 | 4.18 |
145282444 | ALYPJB | Alcon Inc | Put | 70.00 | 19.12.2025 | CHF | 0.35 | 0.36 | 20:1 | 5.74 |
147347094 | ALBFJB | Alcon Inc | Call | 62.50 | 19.12.2025 | CHF | 0.40 | 0.41 | 15:1 | 6.93 |
146373711 | BAAJJB | Alibaba Group Holding AG | Call | 140.00 | 20.03.2026 | CHF | 0.25 | 0.26 | 30:1 | 5.13 |
147346934 | BACYJB | Alibaba Group Holding AG | Put | 140.00 | 18.06.2026 | CHF | 0.72 | 0.73 | 30:1 | 2.54 |
147346958 | ALAUJB | Allianz SE | Put | 380.00 | 20.03.2026 | CHF | 0.51 | 0.52 | 50:1 | 7.44 |
147347022 | ALAXJB | Allianz SE | Call | 380.00 | 19.12.2025 | CHF | 0.17 | 0.18 | 50:1 | 14.71 |
140580500 | GOUJJB | ALPHABET INC-CL A | Call | 220.00 | 20.03.2026 | CHF | 0.52 | 0.53 | 25:1 | 6.17 |
146820220 | GOANJB | ALPHABET INC-CL A | Put | 210.00 | 16.01.2026 | CHF | 0.31 | 0.32 | 40:1 | 6.00 |
143961180 | ALSPJB | ALSO Holding AG | Put | 250.00 | 19.12.2025 | CHF | 0.22 | 0.23 | 70:1 | 7.41 |
137555227 | ALSMJB | ALSO Holding AG | Call | 250.00 | 19.09.2025 | CHF | 0.08 | 0.09 | 70:1 | 18.93 |
141892523 | AMXXJB | Amazon.com Inc | Put | 230.00 | 19.12.2025 | CHF | 0.22 | 0.23 | 50:1 | 7.35 |
146373729 | AMAIJB | Amazon.com Inc | Call | 235.00 | 21.11.2025 | CHF | 0.18 | 0.19 | 50:1 | 9.28 |
145513523 | AMYBJB | Amrize Ltd | Call | 40.00 | 19.09.2025 | CHF | 0.24 | 0.25 | 10:1 | 11.68 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | LVMHJB | 502.00 | Call | 475.00 | 18.09.2026 |
0.34 |
0.35 |
Put Warrants auf Belimo Holding AG | BEZPJB | 889.00 | Put | 775.00 | 19.12.2025 |
0.07 |
0.08 |
Call Warrants auf Roche Holding AG | ROGBJB | 262.60 | Call | 275.00 | 19.06.2026 |
0.33 |
0.34 |
Put Warrants auf Accelleron Industries Ltd | ACYPJB | 69.65 | Put | 62.50 | 19.12.2025 |
0.09 |
0.10 |
Call Warrants auf Cosmo Pharmaceuticals AG | COPHJB | 61.50 | Call | 80.00 | 19.12.2025 |
0.09 |
0.10 |