Name | Währung | Emissionsdatum | KID |
---|---|---|---|
JB Tracker Zertifikat auf den US Equity Daily Put Selling Index | USD | 18.06.2025 | DE |
12.50% p.a. JB Barrier Reverse Convertible (60%) auf Softwareone Holding AG | CHF | 03.06.2025 | DE |
5Y USD 5.00% p.a. JB Credit Linked Note auf Nike Inc | USD | 06.06.2025 | DE |
1Y USD 12.000% p.a. JB V-Shaped Multi Barrier Reverse Convertible (50%) auf NVIDIA Corp, ALPHABET INC-CL A, Meta Platforms Inc | USD | 06.06.2025 | DE |
5Y USD 5.00% p.a. JB CLN auf Zurich Insurance | USD | 06.06.2025 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
Call Warrants auf S&P 500 Index® | USD | 18.09.2026 | DE |
Call Warrants auf Nestlé AG | CHF | 18.09.2026 | DE |
7.80% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf Julius Baer Group Ltd, Novartis AG, Zurich Insurance Group AG | CHF | 27.05.2026 | DE |
Put Warrants auf DAX® | CHF | 18.12.2026 | DE |
Call Warrants auf DAX® | EUR | 20.03.2026 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
143818585 | ABSUJB | ABB AG | Call | 41.00 | 19.09.2025 | CHF | 0.77 | 0.78 | 10:1 | 5.08 |
141143582 | ABHPJB | ABB AG | Put | 47.50 | 19.12.2025 | CHF | 0.56 | 0.57 | 7:1 | 5.39 |
141143579 | ACZPJB | Accelleron Industries Ltd | Put | 42.50 | 19.12.2025 | CHF | 0.23 | 0.24 | 10:1 | 5.08 |
136019977 | ACLKJB | Accelleron Industries Ltd | Call | 46.00 | 19.09.2025 | CHF | 0.71 | 0.72 | 7:1 | 6.39 |
140135719 | ADXIJB | Adecco Group AG | Call | 22.00 | 20.06.2025 | CHF | 0.22 | 0.23 | 8:1 | 9.24 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.40 | 0.41 | 8:1 | 3.41 |
142484786 | ADXJJB | Adidas AG | Put | 220.00 | 19.09.2025 | CHF | 0.28 | 0.29 | 50:1 | 6.41 |
142485035 | ADVDJB | Adidas AG | Call | 230.00 | 19.12.2025 | CHF | 0.34 | 0.35 | 50:1 | 5.90 |
144427983 | AMXIJB | Advanced Micro Devices Inc | Put | 110.00 | 15.08.2025 | CHF | 0.25 | 0.26 | 25:1 | 5.41 |
144427984 | AMXKJB | Advanced Micro Devices Inc | Call | 120.00 | 15.08.2025 | CHF | 0.29 | 0.30 | 25:1 | 6.21 |
144427985 | ABYAJB | AIRBNB INC-CLASS A | Put | 126.00 | 15.08.2025 | CHF | 0.25 | 0.26 | 25:1 | 6.30 |
144427986 | ABYBJB | AIRBNB INC-CLASS A | Call | 130.00 | 15.08.2025 | CHF | 0.37 | 0.38 | 25:1 | 6.47 |
132176661 | ALCBJB | Alcon Inc | Call | 70.00 | 20.06.2025 | CHF | 0.12 | 0.13 | 25:1 | 15.07 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19.09.2025 | CHF | 0.48 | 0.49 | 20:1 | 5.37 |
138154207 | BAMKJB | Alibaba Group Holding AG | Call | 125.00 | 19.12.2025 | CHF | 0.53 | 0.54 | 20:1 | 4.85 |
141892509 | BAWBJB | Alibaba Group Holding AG | Put | 130.00 | 19.12.2025 | CHF | 0.53 | 0.54 | 30:1 | 3.36 |
142485029 | ALWSJB | Allianz SE | Put | 360.00 | 19.12.2025 | CHF | 0.43 | 0.44 | 50:1 | 7.52 |
142484822 | ALZJJB | Allianz SE | Call | 360.00 | 19.12.2025 | CHF | 0.37 | 0.38 | 50:1 | 8.88 |
144428066 | GOYCJB | ALPHABET INC-CL A | Call | 175.00 | 15.08.2025 | CHF | 0.35 | 0.36 | 25:1 | 8.23 |
141892765 | GOXJJB | ALPHABET INC-CL A | Put | 180.00 | 19.12.2025 | CHF | 0.65 | 0.66 | 25:1 | 4.31 |
143961354 | APSAJB | ALSO Holding AG | Put | 275.00 | 19.12.2025 | CHF | 0.47 | 0.48 | 70:1 | 4.19 |
132723124 | ALZUJB | ALSO Holding AG | Call | 265.00 | 20.06.2025 | CHF | 0.07 | 0.08 | 70:1 | 19.07 |
142484974 | AMTKJB | Amazon.com Inc | Call | 210.00 | 19.09.2025 | CHF | 0.24 | 0.25 | 50:1 | 7.05 |
142484973 | AMTJJB | Amazon.com Inc | Put | 210.00 | 19.09.2025 | CHF | 0.27 | 0.28 | 50:1 | 6.05 |
138651714 | AMSYJB | ams-OSRAM AG | Call | 7.25 | 20.06.2025 | CHF | 0.29 | 0.30 | 4:1 | 5.18 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf Accelleron Industries Ltd | ACLGJB | 48.76 | Call | 50.00 | 19.12.2025 |
0.38 |
0.39 |
Call Warrants auf ABB AG | ABUMJB | 47.84 | Call | 50.00 | 20.06.2025 |
0.07 |
0.08 |
Call Warrants auf Julius Baer Gruppe AG | BAEYJB | 54.18 | Call | 62.50 | 20.03.2026 |
0.23 |
0.24 |
Call Warrants auf UBS Group AG | UBSRJB | 26.52 | Call | 31.00 | 19.06.2026 |
0.26 |
0.27 |
Call Warrants auf NVIDIA Corporation | NVTSJB | 135.44 | Call | 160.00 | 19.12.2025 |
0.25 |
0.26 |