| Name | Währung | Verfall | KID |
|---|---|---|---|
| Put Warrants auf Temenos Group AG | CHF | 19.03.2027 | DE |
| Put Warrant mit Knock-Out auf Compagnie Financière Richemont SA | CHF | 18.12.2026 | DE |
| Put Warrants auf Komax Holding AG | CHF | 19.03.2027 | DE |
| Put Warrants auf Tecan Group AG | CHF | 19.03.2027 | DE |
| Put Warrants auf Tecan Group AG | CHF | 18.12.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.56 | 0.57 | 15:1 | 5.48 |
| 154815825 | ABAIJB | ABB AG | Call | 85.00 | 18.12.2026 | CHF | 0.54 | 0.55 | 10:1 | 7.57 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.51 | 0.52 | 20:1 | 5.21 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.45 | 0.46 | 15:1 | 5.04 |
| 158092771 | ADIPJB | Adecco Group AG | Put | 20.00 | 19.03.2027 | CHF | 0.21 | 0.22 | 8:1 | 3.48 |
| 152993646 | ADCYJB | Adidas AG | Put | 170.00 | 19.03.2027 | CHF | 0.45 | 0.46 | 50:1 | 3.57 |
| 147346961 | ADBGJB | Adidas AG | Call | 170.00 | 18.12.2026 | CHF | 0.15 | 0.16 | 50:1 | 7.33 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18.12.2026 | CHF | 0.50 | 0.51 | 100:1 | 3.06 |
| 155324966 | AMMLJB | Advanced Micro Devices Inc | Call | 600.00 | 18.12.2026 | CHF | 0.42 | 0.43 | 100:1 | 4.32 |
| 145513596 | ABNEJB | AIRBNB INC-CLASS A | Call | 160.00 | 18.12.2026 | CHF | 1.01 | 1.02 | 25:1 | 4.54 |
| 151037174 | ABDQJB | AIRBNB INC-CLASS A | Put | 150.00 | 18.12.2026 | CHF | 0.11 | 0.12 | 25:1 | 7.42 |
| 147984446 | ALBIJB | Alcon Inc | Call | 60.00 | 18.09.2026 | CHF | 0.08 | 0.09 | 20:1 | 16.22 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.14 | 0.15 | 20:1 | 10.13 |
| 154152499 | BAOLJB | Alibaba Group Holding AG | Put | 130.00 | 15.01.2027 | CHF | 0.42 | 0.43 | 30:1 | 3.78 |
| 147346931 | BACVJB | Alibaba Group Holding AG | Call | 130.00 | 18.12.2026 | CHF | 0.31 | 0.32 | 30:1 | 5.50 |
| 157289463 | ALHBJB | Allianz SE | Put | 440.00 | 19.03.2027 | CHF | 0.44 | 0.45 | 50:1 | 7.92 |
| 158092815 | ALBGJB | Allianz SE | Call | 440.00 | 18.12.2026 | CHF | 0.42 | 0.43 | 50:1 | 10.99 |
| 150029850 | GODZJB | ALPHABET INC-CL A | Call | 380.00 | 18.12.2026 | CHF | 0.34 | 0.35 | 40:1 | 7.87 |
| 152061045 | GOBSJB | ALPHABET INC-CL A | Put | 370.00 | 18.12.2026 | CHF | 0.76 | 0.77 | 40:1 | 5.23 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18.12.2026 | CHF | 0.22 | 0.23 | 70:1 | 6.02 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.43 | 0.44 | 50:1 | 4.49 |
| 155324650 | AMLJJB | Amazon.com Inc | Put | 280.00 | 18.12.2026 | CHF | 0.44 | 0.45 | 50:1 | 5.27 |
| 149233283 | AMASJB | Amazon.com Inc | Call | 290.00 | 18.12.2026 | CHF | 0.21 | 0.22 | 50:1 | 7.83 |
| 156039957 | AMSSJB | Amrize Ltd | Call | 38.00 | 18.09.2026 | CHF | 0.18 | 0.19 | 10:1 | 10.41 |
| 158572548 | AMPDJB | Amrize Ltd | Put | 35.00 | 19.03.2027 | CHF | 0.40 | 0.41 | 8:1 | 3.94 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Accelleron Industries Ltd | ACAJJB | 80.95 | Call | 77.50 | 17.12.2027 |
0.72 |
0.73 |
| Call Warrants auf Landis+Gyr AG | LAHQJB | 49.15 | Call | 47.00 | 18.12.2026 |
0.35 |
0.36 |
| Call Warrants auf Accelleron Industries Ltd | ACAMJB | 80.95 | Call | 80.00 | 18.12.2026 |
0.37 |
0.38 |
| Call Warrants auf Leonteq AG | LEANJB | 19.00 | Call | 17.00 | 18.09.2026 |
0.18 |
0.19 |
| Call Warrants auf Sandoz Group AG | SDBOJB | 75.48 | Call | 77.50 | 17.09.2027 |
0.97 |
0.98 |