Name | Währung | Emissionsdatum | KID |
---|---|---|---|
JB Tracker Zertifikat auf den German Momentum Stocks Basket 2022 | EUR | 27.05.2022 | DE |
JB Capped Outperformance-Zertifikat auf Novartis AG | CHF | 23.05.2022 | DE |
JB Capped Outperformance-Zertifikat auf Roche Holding AG | CHF | 23.05.2022 | DE |
10.25% p.a. JB Callable Multi Barrier Reverse Convertible (50%) auf Swiss Market® Index, EURO STOXX Banks ESTX Banks EUR , S&P 500 Index®, Nikkei 225 Index | USD | 20.05.2022 | DE |
7.85% p.a. JB Callable Multi Barrier Reverse Convertible (50%) auf Swiss Market® Index, EURO STOXX Banks ESTX Banks EUR , S&P 500 Index®, Nikkei 225 Index | EUR | 20.05.2022 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
Call Warrants auf OC Oerlikon Corp. AG | CHF | 15.09.2023 | DE |
Long Mini Future auf UniCredit SpA | CHF | Open End | DE |
Long Mini Future auf Infineon Technologies AG | CHF | Open End | DE |
Call Warrants auf Apple Inc | CHF | 16.06.2023 | DE |
Long Mini Future auf Coinbase Global Inc | CHF | Open End | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
114376306 | ABFPJB | ABB AG | Put | 29.50 | 17.06.2022 | CHF | 0.57 | 0.58 | 3:1 | 10.30 |
110676383 | ABZRJB | ABB AG | Call | 31.00 | 16.09.2022 | CHF | 0.34 | 0.35 | 3:1 | 9.21 |
116431077 | ADYNJB | Adecco Group AG | Call | 36.00 | 16.09.2022 | CHF | 0.33 | 0.34 | 10:1 | 6.00 |
118128843 | ADYPJB | Adecco Group AG | Put | 35.00 | 16.09.2022 | CHF | 0.24 | 0.25 | 10:1 | 5.69 |
115675548 | ADYCJB | Adidas AG | Put | 200.00 | 16.09.2022 | CHF | 0.29 | 0.30 | 100:1 | 4.07 |
115675766 | ADYGJB | Adidas AG | Call | 200.00 | 16.09.2022 | CHF | 0.08 | 0.09 | 100:1 | 7.31 |
115675179 | AMDBJB | Advanced Micro Devices Inc | Put | 90.00 | 17.06.2022 | CHF | 0.10 | 0.11 | 50:1 | 5.95 |
110676188 | AMDQJB | Advanced Micro Devices Inc | Call | 100.00 | 16.09.2022 | CHF | 0.30 | 0.31 | 40:1 | 4.11 |
111171748 | ABZDJB | AIRBNB INC-CLASS A | Call | 160.00 | 16.09.2022 | CHF | 0.04 | 0.05 | 100:1 | 5.27 |
116431943 | ABNPJB | AIRBNB INC-CLASS A | Put | 160.00 | 16.09.2022 | CHF | 0.50 | 0.51 | 100:1 | 1.73 |
112003664 | ALCKJB | Alcon Inc | Call | 65.00 | 17.06.2022 | CHF | 0.36 | 0.37 | 20:1 | 7.50 |
115675149 | ALZPJB | Alcon Inc | Put | 70.00 | 16.09.2022 | CHF | 0.27 | 0.28 | 20:1 | 5.47 |
115675516 | BAZVJB | Alibaba Group Holding AG | Put | 100.00 | 16.09.2022 | CHF | 0.36 | 0.37 | 60:1 | 2.18 |
116431399 | BAWZJB | Alibaba Group Holding AG | Call | 100.00 | 16.09.2022 | CHF | 0.16 | 0.17 | 60:1 | 3.96 |
115675302 | ALZCJB | Allianz SE | Put | 190.00 | 16.09.2022 | CHF | 0.19 | 0.20 | 60:1 | 6.55 |
110676338 | ALVUJB | Allianz SE | Call | 215.00 | 16.09.2022 | CHF | 0.11 | 0.12 | 60:1 | 9.77 |
117348777 | GOZCJB | Alphabet Inc | Put | 2'400.00 | 16.09.2022 | CHF | 0.52 | 0.53 | 500:1 | 4.68 |
110183047 | GOZNJB | Alphabet Inc | Call | 2'400.00 | 16.09.2022 | CHF | 0.32 | 0.33 | 500:1 | 6.54 |
117348857 | AMWVJB | Amazon.com Inc | Call | 2'700.00 | 16.09.2022 | CHF | 0.07 | 0.08 | 1000:1 | 7.24 |
116431155 | AMWMJB | Amazon.com Inc | Put | 2'600.00 | 17.06.2022 | CHF | 0.41 | 0.42 | 1000:1 | 4.46 |
118128965 | AMVJJB | ams-OSRAM AG | Call | 10.25 | 16.09.2022 | CHF | 0.48 | 0.49 | 4:1 | 3.66 |
117348946 | AMVPJB | ams-OSRAM AG | Put | 11.00 | 16.09.2022 | CHF | 0.29 | 0.30 | 5:1 | 3.17 |
110676349 | ABISJB | Anheuser Busch InBev SA | Call | 60.00 | 16.09.2022 | CHF | 0.08 | 0.09 | 25:1 | 8.26 |
117348325 | ABIDJB | Anheuser Busch InBev SA | Put | 52.00 | 16.09.2022 | CHF | 0.15 | 0.16 | 25:1 | 5.49 |
112416822 | AAPIJB | Apple Inc | Call | 170.00 | 16.09.2022 | CHF | 0.07 | 0.08 | 50:1 | 9.10 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf Lonza Group AG | LONCJB | 547.40 | Call | 630.00 | 16.09.2022 |
0.16 |
0.17 |
Call Warrants auf Sika AG | SIKIJB | 259.70 | Call | 325.00 | 16.09.2022 |
0.07 |
0.08 |
Call Warrants auf Roche Holding AG | ROGIJB | 322.40 | Call | 350.00 | 16.09.2022 |
0.15 |
0.16 |
Call Warrants auf Moderna Inc | MRNYJB | 136.09 | Call | 250.00 | 16.09.2022 |
0.04 |
0.05 |
Call Warrants auf Swissquote Group Holding SA | SQZBJB | 118.80 | Call | 162.50 | 17.06.2022 |
0.01 |
0.02 |