Produkte finden
Risikoklasse
Kapitalschutz
Renditeoptimierung
Partizipation
Hebel
Referenzschuldneranleihen
SVSP / Produkttyp
Barrier Reverse Convertibles
Bonus Zertifikate
Discount-Zertifikate
Diverse Partizipations-Zertifikate
Kapitalschutz-Zertifikat mit Barriere
Kapitalschutz-Zertifikat mit Partizipation
Kapitalschutz-Zertifikat mit Twin-Win
Mini-Futures
Reverse Convertibles
Warrants
Warrants mit Knock-Out
Weitere Hebelprodukte
Zertifikat mit bedingtem Kapitalschutz und zusätzlichem Kreditrisiko
Währung
CHF
EUR
GBP
USD
Verfall
open end
< 1 Monat
1-3 Monate
3-6 Monate
6-12 Monate
> 12 Monate
Kapitalschutz mind.
> 100%
Partizipation (%)
> 100%
Abstand zur Barriere
10-20%
20-30%
> 30%
Kategorie
Anlagen mit ESG-Risiken
Keine Daten
Nachhaltige Anlagen
Traditionelle Anlagen
Verantwortungsvolle Anlagen
SFDR-Offenlegung
Nein
Ja
EU-Taxonomie Offenlegung
Nein
480 Ergebnisse gefunden
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB 95.00% Kapitalschutz-Zertifikat mit Partizipation auf XAU/USD | 12.10.2026 | USD | 149587024 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB 100.00% Kapitalschutz-Zertifikat mit Barriere auf XAU/USD | 19.10.2026 | USD | 149587257 | |||
| JB 100.00% Kapitalschutz-Zertifikat mit Barriere auf XAU/USD | 19.10.2026 | USD | 149841761 | |||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Advanced Micro Devices Inc | 23.10.2026 | USD | 148067685 | FAHTJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf The Boeing Co | 23.10.2026 | USD | 148067686 | FAJAJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf AXA SA | 16.10.2026 | EUR | 148067687 | FAJUJB | ||
| JB 100.00% Kapitalschutz-Zertifikat mit Barrier auf SPDR Gold Shares | 11.10.2027 | GBP | 149490895 | |||
| JB 99.00% Kapitalschutz-Zertifikat mit Barriere auf XAU/USD | 14.04.2026 | USD | 149715636 | |||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Taiwan Semiconductor Manufacturing Company | 16.10.2026 | USD | 148067694 | FAWXJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Walt Disney Co | 23.10.2026 | USD | 148067714 | FBMXJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Barrick Mining Corp | 16.10.2026 | USD | 148067726 | FBNJJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Uber Technologies Inc | 16.10.2026 | USD | 148067705 | FBLIJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Johnson & Johnson | 23.10.2026 | USD | 148849490 | FBOLJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB Discount-Zertifikat auf Ferrari NV | 15.04.2027 | EUR | 148067712 | FBMVJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 6M USD 4.650% p.a. Reverse Convertible auf MSFT 3 1/2 02/12/35 | 24.04.2026 | USD | 149842194 | |||
| 5.00% p.a. JB Reverse Convertible auf BNP Paribas SA | 22.10.2026 | CHF | 149905806 | |||
| 5.00% p.a. JB Reverse Convertible auf UBS Group AG | 17.04.2026 | EUR | 148539051 | SAEUJB | ||
| 14.07% p.a. JB Autocallable Multi Reverse Convertible auf Advanced Micro Devices Inc, Broadcom Inc, Oracle Corp | 19.10.2026 | CHF | 149841775 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 16.00% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Rieter Holding AG | 14.04.2027 | CHF | 148159663 | SBHXJB | ||
| 8.50% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf ALPHABET INC-CL A | 25.01.2027 | USD | 148067700 | FBFKJB | ||
| 4.50% p.a. JB Barrier Reverse Convertible (90%) auf SMI Mid® Index | 14.01.2027 | CHF | 148159651 | SAQJJB | ||
| 7.00% p.a. JB Barrier Reverse Convertible (80%) auf Sandoz Group AG | 21.04.2027 | CHF | 148539056 | SBIBJB | ||
| 6.00% p.a. JB Barrier Reverse Convertible (85%) auf Nestle SA | 14.10.2026 | CHF | 148159648 | SAHZJB | ||
| 9.20% p.a. JB Callable Barrier Reverse Convertible (80%) auf Shell PLC | 23.04.2027 | EUR | 148067683 | FAHPJB | ||
| 5.50% p.a. JB Callable Barrier Reverse Convertible (85%) auf Swisscom AG | 14.04.2027 | CHF | 148159657 | SBGNJB | ||
| 1Y USD 11.00% p.a. Callable Barrier Reverse Convertible (65%) on Crude Oil (WTI) Generic 1st Future | 12.10.2026 | USD | 148938645 | |||
| 9.50% p.a. JB Autocallable Barrier Reverse Convertible (80%) auf TotalEnergies SE | 18.01.2027 | EUR | 148067702 | FBLDJB | ||
| 6.75% p.a. JB Barrier Reverse Convertible (75%) auf ALSO Holding AG | 21.10.2026 | CHF | 148539063 | SBJQJB | ||
| 4.60% p.a. JB Barrier Reverse Convertible (90%) auf Swiss Market® Index | 14.01.2027 | CHF | 148159652 | SAUEJB | ||
| 8.00% p.a. JB Barrier Reverse Convertible (80%) auf Daetwyler Holding AG | 14.10.2026 | CHF | 148159653 | SBABJB | ||
| 9.25% p.a. JB Barrier Reverse Convertible (70%) auf Tecan Group AG | 21.10.2026 | CHF | 148539065 | SBJXJB | ||
| 13.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf NVIDIA Corp | 25.01.2027 | USD | 148067711 | FBMUJB | ||
| 9.50% p.a. JB Barrier Reverse Convertible (60%) auf Societe Generale SA | 23.10.2026 | EUR | 148067703 | FBLGJB | ||
| 8.50% p.a. JB Callable Barrier Reverse Convertible (70%) auf SIG Group AG | 14.04.2027 | CHF | 148159647 | SAHQJB | ||
| 16.00% p.a. JB Barrier Reverse Convertible (70%) auf Rieter Holding AG | 14.10.2026 | CHF | 148159661 | SBHVJB | ||
| 9.00% p.a. JB Callable Barrier Reverse Convertible (50%) auf Goldman Sachs Group Inc | 23.04.2027 | USD | 148067706 | FBLLJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (80%) auf Procter & Gamble Co | 16.10.2026 | USD | 148067681 | FAGEJB | ||
| 8.50% p.a. JB Barrier Reverse Convertible (60%) auf Dr Ing hc F Porsche AG | 23.10.2026 | EUR | 148067679 | FAFSJB | ||
| 8.00% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf Sandoz Group AG | 14.04.2027 | CHF | 148159644 | SACWJB | ||
| 7.25% p.a. JB Barrier Reverse Convertible (70%) auf Partners Group Holding AG | 21.10.2026 | CHF | 148539066 | SBMFJB | ||
| 11.25% p.a. JB Barrier Reverse Convertible (70%) auf Komax Holding AG | 21.10.2026 | CHF | 148539055 | SBDTJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (85%) auf Amrize Ltd | 14.10.2026 | CHF | 148159659 | SBHTJB | ||
| 8.50% p.a. JB Callable Barrier Reverse Convertible (65%) auf Logitech International SA | 21.04.2027 | CHF | 148539057 | SBIDJB | ||
| 8.25% p.a. JB Barrier Reverse Convertible (70%) auf Logitech International SA | 21.10.2026 | CHF | 148539058 | SBIEJB | ||
| 8.80% p.a. JB Callable Barrier Reverse Convertible (50%) auf UniCredit SpA | 16.04.2027 | EUR | 148067718 | FBNBJB | ||
| 9.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf General Electric Co | 19.01.2027 | USD | 148067698 | FAZXJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (80%) auf Aryzta AG | 21.10.2026 | CHF | 148159656 | SBGIJB | ||
| 8.20% p.a. JB Barrier Reverse Convertible (80%) auf Deutsche Telekom AG | 16.10.2026 | EUR | 148067723 | FBNGJB | ||
| 9.30% p.a. JB Callable Barrier Reverse Convertible (70%) auf Microsoft Corp | 16.04.2027 | USD | 148067727 | FBNKJB | ||
| 9.25% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf Aryzta AG | 21.04.2027 | CHF | 148159645 | SAEPJB | ||
| 16.50% p.a. JB Callable Barrier Reverse Convertible (65%) auf Rieter Holding AG | 14.04.2027 | CHF | 148159646 | SAETJB | ||
| 8.50% p.a. JB Callable Barrier Reverse Convertible (60%) auf Tecan Group AG | 21.04.2027 | CHF | 148539067 | SBMGJB | ||
| 9.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 22.10.2026 | EUR | 149715850 | |||
| 13.00% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Logitech International SA, Lonza Group AG, Swatch Group AG, Cie Financiere Richemont SA | 14.01.2027 | CHF | 146732848 | MAFOJB | ||
| 9.80% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Novartis AG, Roche Holding AG, Lonza Group AG, Sandoz Group AG | 21.10.2026 | CHF | 146732863 | MAZXJB | ||
| 5.13% p.a. JB Multi Barrier Reverse Convertible (65%) auf Nestle SA, Novartis AG, Roche Holding AG | 23.10.2026 | CHF | 149905996 | |||
| 7.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 22.10.2026 | CHF | 149715849 | |||
| 20.20% p.a. JB Callable Multi Barrier Reverse Convertible (50%) auf Micron Technology Inc, QUALCOMM Inc, International Business Machines Corp | 21.10.2026 | CHF | 146732893 | MCJSJB | ||
| 19.15% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Broadcom Inc, Microsoft Corp, NVIDIA Corp | 14.10.2026 | CHF | 146732884 | MCJJJB | ||
| 9.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, NASDAQ 100 Index | 12.04.2027 | USD | 146732847 | MADZJB | ||
| 6.25% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, NASDAQ 100 Index | 12.04.2027 | CHF | 146732888 | MCJNJB | ||
| 9.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf AXA SA, Swiss Life Holding AG, Swiss Re AG, Zurich Insurance Group AG | 21.10.2026 | CHF | 146732894 | MCJTJB | ||
| 11.50% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Holcim Ltd, Swatch Group AG, Zurich Insurance Group AG | 14.01.2027 | CHF | 146732858 | MARUJB | ||
| 11.25% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 22.10.2026 | USD | 149715852 | |||
| 10.10% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Nestle SA, Cie Financiere Richemont SA, Zurich Insurance Group AG | 21.10.2026 | CHF | 146732872 | MCIXJB | ||
| 1Y EUR 10.750% p.a. JB V-Shaped Multi Barrier Reverse Convertible (55%) auf BNP Paribas SA, Commerzbank AG, UniCredit SpA | 12.10.2026 | EUR | 146732859 | MASXJB | ||
| 8.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, NASDAQ 100 Index | 12.04.2027 | EUR | 146732881 | MCJGJB | ||
| 12.75% p.a. JB Callable Multi Barrier Reverse Convertible (50%) auf Newmont Corp, AngloGold Ashanti Ltd, Barrick Mining Corp | 21.10.2026 | CHF | 146732870 | MCIVJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB Multi Bonus-Zertifikat auf Thales SA, Rheinmetall AG, RTX Corp, Palantir Technologies Inc, Leonardo SpA | 30.12.2026 | CHF | 149842005 | |||
| JB Multi Bonus-Zertifikat auf Bayerische Motoren Werke AG, Dr Ing hc F Porsche AG, Ferrari NV, Uber Technologies Inc, Mercedes-Benz Group AG | 31.08.2027 | EUR | 149842008 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 12-Month Leveraged Knock-Out Daily Accumulator on Robinhood Markets Inc (HOOD UW) with Minimum Guaranteed Delivery | 13.10.2026 | USD | 103051108 | |||
| 12-Month Knock-Out Daily Accumulator on Hims & Hers Health Inc (HIMS UN) with Minimum Guaranteed Delivery | 15.10.2026 | USD | 103051385 | |||
| 12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 12.10.2026 | USD | 103050997 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 10Y USD 6.79% Baloon CLN auf French Republic | 20.12.2035 | USD | 149643097 | |||
| 5Y USD 4.75% p.a. JB CLN auf Alstom SA | 20.12.2030 | USD | 149587250 | |||
| 5Y EUR 3.50% p.a. JB CLN auf Alstom SA | 20.12.2030 | EUR | 149587253 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB Long Leverage Zertifikat mit 200% exposure auf a Basket of Actively Managed Zertifikats | 16.10.2028 | USD | 148939614 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| Call Warrants auf Huber+Suhner AG | 20.03.2026 | CHF | 149232895 | HUBGJB | ||
| Call Warrants auf McDonalds Corp | 16.01.2026 | CHF | 148940974 | MCKYJB | ||
| Call Warrants auf Dottikon Es Holding AG | 18.12.2026 | CHF | 148941080 | DEAFJB | ||
| Put Warrants auf Commerzbank AG | 18.09.2026 | CHF | 149232788 | CBAIJB | ||
| Call Warrants auf Stadler Rail AG | 16.01.2026 | CHF | 149232740 | SRADJB | ||
| Call Warrants auf Swiss Market Index (SMI®) | 16.01.2026 | CHF | 148941102 | SMAVJB | ||
| Call Warrants auf Bachem Holding AG | 16.01.2026 | CHF | 148941096 | BABGJB | ||
| Put Warrants auf Temenos Group AG | 20.03.2026 | CHF | 149232887 | TEBPJB | ||
| Call Warrants auf Aryzta AG | 18.09.2026 | CHF | 148940951 | ARDJJB | ||
| Put Warrants auf Advanced Micro Devices Inc | 18.06.2026 | CHF | 149232849 | AMFQJB | ||
| Call Warrants auf BNP Paribas | 19.03.2027 | CHF | 149232791 | BNBZJB | ||
| Put Warrants auf Ypsomed Holding AG | 20.03.2026 | CHF | 148941055 | YPAPJB | ||
| Put Warrants auf Komax Holding AG | 20.03.2026 | CHF | 148940944 | KODPJB | ||
| Put Warrants auf Baidu Inc | 19.12.2025 | CHF | 148941000 | BICQJB | ||
| Call Warrants auf ASML Holding NV | 19.03.2027 | CHF | 148941021 | ASBZJB | ||
| Call Warrants auf Bachem Holding AG | 19.06.2026 | CHF | 148941094 | BABBJB | ||
| Call Warrants auf EFG International AG | 18.12.2026 | CHF | 149232881 | EFAOJB | ||
| Call Warrants auf Barry Callebaut AG | 21.11.2025 | CHF | 148940938 | BAAGJB | ||
| Call Warrants auf Straumann Holding AG | 16.01.2026 | CHF | 149232738 | STASJB | ||
| Call Warrants auf Dottikon Es Holding AG | 16.01.2026 | CHF | 148941083 | DEAIJB | ||
| Call Warrants auf DKSH Holding Ltd | 16.01.2026 | CHF | 149232750 | DKANJB | ||
| Put Warrants auf Baidu Inc | 16.01.2026 | CHF | 149232774 | BICUJB | ||
| Call Warrants auf Bayerische Motoren Werke AG | 19.03.2027 | CHF | 149232813 | BMAYJB | ||
| Put Warrants auf NASDAQ 100 Index | 18.09.2026 | CHF | 148940968 | NDBJJB | ||
| Put Warrants auf Caterpillar Inc | 18.09.2026 | CHF | 148940980 | CACZJB | ||
| Call Warrants auf Swiss Market Index (SMI®) | 16.01.2026 | CHF | 148941101 | SMAUJB | ||
| Call Warrants auf Wal-Mart Stores Inc | 18.12.2026 | CHF | 149232814 | WMAKJB | ||
| Call Warrants auf Huber+Suhner AG | 19.06.2026 | CHF | 149232894 | HUBEJB | ||
| Call Warrants auf ams-OSRAM AG | 20.03.2026 | CHF | 148941062 | AMDOJB | ||
| Put Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 19.12.2025 | CHF | 149232784 | LVCDJB | ||
| Put Warrants auf TotalEnergies SE | 18.09.2026 | CHF | 149232833 | TOALJB | ||
| Put Warrants auf Caterpillar Inc | 19.12.2025 | CHF | 148940990 | CADJJB | ||
| Call Warrants auf DKSH Holding Ltd | 16.01.2026 | CHF | 149232751 | DKAOJB | ||
| Call Warrants auf Deutsche Lufthansa AG | 19.03.2027 | CHF | 148941015 | LHARJB | ||
| Call Warrants auf General Motors Co | 19.03.2027 | CHF | 149232806 | GEBUJB | ||
| Put Warrants auf Advanced Micro Devices Inc | 18.06.2026 | CHF | 149232848 | AMFPJB | ||
| Put Warrants auf Novartis AG | 19.12.2025 | CHF | 149232908 | NOAPJB | ||
| Put Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 18.09.2026 | CHF | 148941011 | LVBVJB | ||
| Put Warrants auf McDonalds Corp | 16.01.2026 | CHF | 148940973 | MCKXJB | ||
| Put Warrants auf PSP Swiss Property AG | 20.03.2026 | CHF | 149232745 | PSBPJB | ||
| Call Warrants auf Caterpillar Inc | 18.06.2026 | CHF | 148940983 | CADCJB | ||
| Call Warrants auf Accelleron Industries Ltd | 16.01.2026 | CHF | 149232760 | ACAVJB | ||
| Call Warrants auf Sunrise Communications AG | 16.01.2026 | CHF | 148941064 | SUAYJB | ||
| Put Warrants auf General Motors Co | 19.12.2025 | CHF | 149232861 | GEEAJB | ||
| Put Warrants auf Deutsche Lufthansa AG | 18.09.2026 | CHF | 148941017 | LHAUJB | ||
| Call Warrants auf Gilead Sciences Inc. | 19.03.2027 | CHF | 149232805 | GIAYJB | ||
| Put Warrants auf Moderna Inc | 18.09.2026 | CHF | 148940971 | MRCOJB | ||
| Call Warrants auf Swisscom AG | 16.01.2026 | CHF | 148941067 | SCBCJB | ||
| Put Warrants auf Avolta AG | 20.03.2026 | CHF | 149232897 | AVBPJB | ||
| Put Warrants auf Apple Inc | 16.01.2026 | CHF | 149232777 | AAAPJB | ||
| Call Warrants auf EFG International AG | 18.09.2026 | CHF | 149232882 | EFATJB | ||
| Put Warrants auf Gilead Sciences Inc. | 18.09.2026 | CHF | 149232823 | GIBEJB | ||
| Call Warrants auf General Motors Co | 18.12.2026 | CHF | 149232819 | GEDRJB | ||
| Call Warrants auf Flughafen Zuerich AG | 16.01.2026 | CHF | 149232748 | FHAOJB | ||
| Call Warrants auf Aryzta AG | 18.09.2026 | CHF | 149232735 | ARDRJB | ||
| Put Warrants auf Dr Ing hc F Porsche AG | 18.09.2026 | CHF | 149232835 | P9AKJB | ||
| Call Warrants auf Ypsomed Holding AG | 20.03.2026 | CHF | 148941057 | YPASJB | ||
| Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 20.03.2026 | CHF | 149232782 | LVCBJB | ||
| Put Warrants auf Baidu Inc | 19.12.2025 | CHF | 149232775 | BICVJB | ||
| Call Warrants auf Georg Fischer AG | 19.12.2025 | CHF | 148941030 | GEBOJB | ||
| Call Warrants auf BB Biotech AG | 18.12.2026 | CHF | 148940958 | BIADJB | ||
| Call Warrants auf PSP Swiss Property AG | 16.01.2026 | CHF | 149232747 | PSADJB | ||
| Put Warrants auf Rheinmetall AG | 18.09.2026 | CHF | 148941008 | RHBLJB | ||
| Call Warrants auf Rheinmetall AG | 19.03.2027 | CHF | 148941005 | RHAAJB | ||
| Put Warrants auf BB Biotech AG | 19.12.2025 | CHF | 149232899 | BIDPJB | ||
| Put Warrants auf Wal-Mart Stores Inc | 20.03.2026 | CHF | 149232850 | WMALJB | ||
| Put Warrants auf The Coca-Cola Co | 18.09.2026 | CHF | 149232767 | KOCSJB | ||
| Call Warrants auf Aryzta AG | 19.12.2025 | CHF | 148940939 | ARCXJB | ||
| Call Warrants auf Komax Holding AG | 19.12.2025 | CHF | 148940949 | KOCRJB | ||
| Call Warrants auf Bachem Holding AG | 20.03.2026 | CHF | 148941095 | BABEJB | ||
| Call Warrants auf Advanced Micro Devices Inc | 20.03.2026 | CHF | 149232857 | AMFTJB | ||
| Call Warrants auf Oracle Corp | 18.06.2026 | CHF | 149232841 | ORBRJB | ||
| Put Warrants auf Advanced Micro Devices Inc | 19.12.2025 | CHF | 149232863 | AMFUJB | ||
| Call Warrants auf ARM Holdings PLC | 18.12.2026 | CHF | 149232820 | ARDSJB | ||
| Call Warrants auf General Motors Co | 18.09.2026 | CHF | 149232826 | GEDUJB | ||
| Call Warrants auf Tecan Group AG | 19.12.2025 | CHF | 149232889 | TEAYJB | ||
| Call Warrants auf Oracle Corp | 19.03.2027 | CHF | 149232803 | ORBPJB | ||
| Call Warrants auf BB Biotech AG | 18.09.2026 | CHF | 148940959 | BIAEJB | ||
| Put Warrants auf Baidu Inc | 20.03.2026 | CHF | 148940997 | BICNJB | ||
| Call Warrants auf SGS SA | 16.01.2026 | CHF | 149232797 | SGAIJB | ||
| Put Warrants auf Advanced Micro Devices Inc | 18.09.2026 | CHF | 149232829 | AMDWJB | ||
| Call Warrants auf ArcelorMittal | 18.12.2026 | CHF | 149232821 | ARDTJB | ||
| Call Warrants auf The Swatch Group AG | 18.09.2026 | CHF | 148940955 | UHAKJB | ||
| Put Warrants auf Uber Technologies Inc | 18.09.2026 | CHF | 149232765 | UBCZJB | ||
| Put Warrants auf BNP Paribas | 19.06.2026 | CHF | 149232794 | BNCCJB | ||
| Call Warrants auf Aryzta AG | 19.12.2025 | CHF | 148940954 | ARDMJB | ||
| Put Warrants auf General Motors Co | 18.09.2026 | CHF | 149232824 | GEDSJB | ||
| Call Warrants auf Oracle Corp | 18.12.2026 | CHF | 149232815 | ORBQJB | ||
| Call Warrants auf Aryzta AG | 18.12.2026 | CHF | 149232734 | ARDOJB | ||
| Call Warrants auf Galderma Group AG | 18.09.2026 | CHF | 149232800 | GAADJB | ||
| Call Warrants auf Deutsche Lufthansa AG | 21.11.2025 | CHF | 148941019 | LHBUJB | ||
| Put Warrants auf Givaudan SA | 20.03.2026 | CHF | 148941078 | GICPJB | ||
| Call Warrants auf ASML Holding NV | 18.09.2026 | CHF | 148941022 | ASCAJB | ||
| Call Warrants auf Tecan Group AG | 18.12.2026 | CHF | 148940930 | TEARJB | ||
| Call Warrants auf Sonova Holding AG | 20.03.2026 | CHF | 149232743 | SOAMJB | ||
| Call Warrants auf PolyPeptide Group AG | 16.01.2026 | CHF | 148941071 | PPAOJB | ||
| Put Warrants auf Gilead Sciences Inc. | 18.06.2026 | CHF | 149232843 | GIBFJB | ||
| Call Warrants auf Caterpillar Inc | 18.09.2026 | CHF | 148940981 | CADAJB | ||
| Call Warrants auf Dottikon Es Holding AG | 20.03.2026 | CHF | 148941081 | DEAGJB | ||
| Call Warrants auf The Swatch Group AG | 19.06.2026 | CHF | 148941053 | UHAMJB | ||
| Call Warrants auf Aryzta AG | 18.12.2026 | CHF | 148940950 | ARDNJB | ||
| Put Warrants auf Volkswagen AG | 19.06.2026 | CHF | 149232837 | VOAWJB | ||
| Put Warrants auf Caterpillar Inc | 20.03.2026 | CHF | 148940986 | CADFJB | ||
| Put Warrants auf AT&T Inc | 18.06.2026 | CHF | 148940969 | ATBGJB | ||
| Call Warrants auf Swiss Market Index (SMI®) | 16.01.2026 | CHF | 148941098 | SMAOJB | ||
| Call Warrants auf Caterpillar Inc | 19.12.2025 | CHF | 148940991 | CADKJB | ||
| Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 19.03.2027 | CHF | 148941009 | LVACJB | ||
| Call Warrants auf PolyPeptide Group AG | 16.01.2026 | CHF | 148941070 | PPANJB | ||
| Call Warrants auf Caterpillar Inc | 19.03.2027 | CHF | 148940976 | CACVJB | ||
| Call Warrants auf Belimo Holding AG | 16.01.2026 | CHF | 148941090 | BEACJB | ||
| Put Warrants auf Shell PLC | 18.09.2026 | CHF | 149232834 | ROBEJB | ||
| Call Warrants auf Johnson & Johnson | 18.12.2026 | CHF | 149232816 | JNBCJB | ||
| Call Warrants auf Komax Holding AG | 20.03.2026 | CHF | 148940948 | KOCQJB | ||
| Call Warrants auf Barry Callebaut AG | 18.12.2026 | CHF | 149232909 | BAANJB | ||
| Call Warrants auf Aryzta AG | 20.03.2026 | CHF | 148940953 | ARDLJB | ||
| Call Warrants auf Deutsche Bank AG | 19.03.2027 | CHF | 149232786 | DBARJB | ||
| Call Warrants auf Leonteq AG | 19.06.2026 | CHF | 149232880 | LEASJB | ||
| Put Warrants auf Advanced Micro Devices Inc | 18.09.2026 | CHF | 149232830 | AMFOJB | ||
| Put Warrants auf Micron Technology Inc | 20.03.2026 | CHF | 149232852 | MIABJB | ||
| Call Warrants auf DocMorris AG | 19.06.2026 | CHF | 148940935 | DOAJJB | ||
| Put Warrants auf Julius Baer Gruppe AG | 20.03.2026 | CHF | 149232885 | BAGPJB | ||
| Put Warrants auf Johnson & Johnson | 18.09.2026 | CHF | 149232822 | JNBDJB | ||
| Call Warrants auf Huber+Suhner AG | 18.09.2026 | CHF | 149232893 | HUBCJB | ||
| Call Warrants auf DocMorris AG | 19.12.2025 | CHF | 148940937 | DOALJB | ||
| Put Warrants auf Leonteq AG | 20.03.2026 | CHF | 149232876 | LEAPJB | ||
| Call Warrants auf Rieter Holding AG | 20.03.2026 | CHF | 148940942 | RIABJB | ||
| Call Warrants auf Landis+Gyr AG | 16.01.2026 | CHF | 148941075 | LAANJB | ||
| Call Warrants auf Rieter Holding AG | 19.12.2025 | CHF | 148941029 | RIAFJB | ||
| Call Warrants auf Tecan Group AG | 20.03.2026 | CHF | 148940931 | TEAUJB | ||
| Put Warrants auf Swiss Re AG | 20.03.2026 | CHF | 149232872 | SRGPJB | ||
| Put Warrants auf ASML Holding NV | 18.09.2026 | CHF | 148941023 | ASCBJB | ||
| Put Warrants auf Straumann Holding AG | 20.03.2026 | CHF | 149232737 | STCPJB | ||
| Call Warrants auf Comet Holding AG | 18.09.2026 | CHF | 148940957 | COBTJB | ||
| Call Warrants auf ams-OSRAM AG | 18.09.2026 | CHF | 148941060 | AMBNJB | ||
| Call Warrants auf Baidu Inc | 19.03.2027 | CHF | 148940993 | BIAVJB | ||
| Call Warrants auf BKW AG | 16.01.2026 | CHF | 148941086 | BKAIJB | ||
| Put Warrants auf The Coca-Cola Co | 18.09.2026 | CHF | 149232768 | KOCTJB | ||
| Call Warrants auf Anheuser Busch InBev SA | 19.03.2027 | CHF | 148941026 | ABBAJB | ||
| Put Warrants auf Barry Callebaut AG | 19.12.2025 | CHF | 149232911 | BABVJB | ||
| Call Warrants auf Komax Holding AG | 18.09.2026 | CHF | 148940946 | KOCNJB | ||
| Call Warrants auf Dätwyler Holding AG | 16.01.2026 | CHF | 149232753 | DAITJB | ||
| Call Warrants auf Lonza Group AG | 16.01.2026 | CHF | 148941074 | LOAMJB | ||
| Put Warrants auf ARM Holdings PLC | 18.09.2026 | CHF | 149232827 | ARDUJB | ||
| Call Warrants auf Clariant AG | 16.01.2026 | CHF | 148941085 | CLAOJB | ||
| Call Warrants auf ams-OSRAM AG | 18.09.2026 | CHF | 148941061 | AMDGJB | ||
| Put Warrants auf Swiss Market Index (SMI®) | 16.01.2026 | CHF | 148941103 | SMDPJB | ||
