Produkte finden
Risikoklasse
Kapitalschutz
Renditeoptimierung
Partizipation
Hebel
Referenzschuldneranleihen
SVSP / Produkttyp
Barrier Reverse Convertibles
Credit Linked Note
Diverse Partizipations-Zertifikate
Kapitalschutz-Zertifikat mit Barriere
Kapitalschutz-Zertifikat mit Coupon
Kapitalschutz-Zertifikat mit Twin-Win
Mini-Futures
Outperformance-Zertifikate
Reverse Convertibles
Warrants
Warrants mit Knock-Out
Zertifikat mit bedingtem Kapitalschutz und zusätzlichem Kreditrisiko
Währung
CHF
EUR
GBP
HKD
USD
Verfall
open end
1-3 Monate
3-6 Monate
6-12 Monate
> 12 Monate
Kapitalschutz mind.
> 100%
Partizipation (%)
> 100%
Abstand zur Barriere
10-20%
20-30%
> 30%
Kategorie
Anlagen mit ESG-Risiken
Keine Daten
Nachhaltige Anlagen
Traditionelle Anlagen
Verantwortungsvolle Anlagen
SFDR-Offenlegung
Nein
Ja
EU-Taxonomie Offenlegung
Nein
724 Ergebnisse gefunden
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Tesla Inc | 15.10.2027 | USD | 159387054 | FAKGJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Apple Inc | 15.10.2027 | USD | 159387093 | FCABJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf JPMorgan Chase & Co | 08.10.2027 | USD | 159387069 | FAUBJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf RWE AG | 08.10.2027 | EUR | 159387070 | FAUPJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Coca-Cola Co | 15.10.2027 | USD | 160506257 | FCALJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Micron Technology Inc | 15.10.2027 | USD | 160720331 | FCBOJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Rheinmetall AG | 08.10.2027 | EUR | 159387067 | FAQTJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf BASF SE | 08.10.2027 | EUR | 159387047 | FADSJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 3Y EUR Capped Floored Floater linked to Euribor 3 Month (Floor 2.85% p.a., Cap 4.00% p.a.) | 22.10.2029 | EUR | 161457670 | |||
| 18M USD Capped Floored Floater Note floored at 4.80% | 18.04.2028 | USD | 161623327 | |||
| 5Y EUR Floored Floater Note floored at 3.60% | 15.10.2031 | EUR | 161623439 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 6M USD 7.000% p.a. Reverse Convertible auf T 4 5/8 08/15/36 | 13.04.2027 | USD | 161457717 | |||
| 6M GBP 7.500% p.a. Reverse Convertible auf UKT 4 7/8 07/31/36 | 13.04.2027 | GBP | 161457724 | |||
| 2Y USD 7.000% p.a. Reverse Convertible auf T 5 1/8 08/15/46 | 13.10.2028 | USD | 161788360 | |||
| 1Y USD 6.210% p.a. Reverse Convertible auf United States Treasury Note/Bond Due 15 August 2036 | 12.10.2027 | USD | 161623345 | |||
| 2Y GBP 9.000% p.a. Reverse Convertible auf UKT 5 3/8 01/31/56 | 09.10.2028 | GBP | 161623411 | |||
| 6.43% P.A. JB REVERSE CONVERTIBLE ON US TREASURY NB DUE 15 AUGUST 2036 | 15.10.2027 | USD | 161622967 | |||
| 2Y GBP 9.420% p.a. Reverse Convertible auf UKT 5 3/8 01/31/56 | 06.10.2028 | GBP | 161458240 | |||
| 2Y USD 7.880% p.a. JB Reverse Convertible auf United States TreaT 5 05/15/46 | 05.10.2028 | USD | 161458025 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 8.30% p.a. JB Barrier Reverse Convertible (70%) auf Deutsche Post AG | 15.10.2027 | EUR | 159387051 | FAIVJB | ||
| 17.50% p.a. JB Barrier Reverse Convertible (50%) auf Oracle Corp | 15.10.2027 | USD | 159387077 | FAYTJB | ||
| 9.10% p.a. JB Callable Barrier Reverse Convertible (70%) auf Anheuser-Busch InBev SA/NV | 18.04.2028 | EUR | 159387076 | FAYRJB | ||
| 23.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf SanDisk LLC | 18.01.2028 | USD | 159387084 | FBKMJB | ||
| 9.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf General Electric Co | 18.01.2028 | USD | 159387059 | FAOFJB | ||
| 9.70% p.a. JB Callable Barrier Reverse Convertible (70%) auf RWE AG | 18.04.2028 | EUR | 159387066 | FAQLJB | ||
| 9.00% p.a. JB Autocallable Barrier Reverse Convertible (65%) auf Avolta AG | 13.04.2028 | CHF | 160329481 | SCTGJB | ||
| 7.50% p.a. JB Barrier Reverse Convertible (80%) auf Roche Holding AG | 13.10.2027 | CHF | 160329466 | SBYEJB | ||
| 7.75% p.a. JB Autocallable Barrier Reverse Convertible (80%) auf Chocoladefabriken Lindt & Spruengli AG | 13.04.2028 | CHF | 160329462 | SBGOJB | ||
| 11.10% p.a. JB Autocallable Barrier Reverse Convertible (70%) auf Amrize Ltd | 13.04.2028 | CHF | 160329473 | SCSYJB | ||
| 14.00% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Comet Holding AG | 13.04.2028 | CHF | 160329479 | SCTEJB | ||
| 12.25% p.a. JB Autocallable Barrier Reverse Convertible (65%) auf Interroll Holding AG | 13.04.2028 | CHF | 160329472 | SCSXJB | ||
| 8.00% p.a. JB Barrier Reverse Convertible (70%) auf UBS Group AG | 13.10.2027 | CHF | 159861743 | SCSSJB | ||
| 8.51% p.a. JB Callable Barrier Reverse Convertible (85%) auf Chocoladefabriken Lindt & Spruengli AG | 13.04.2028 | CHF | 160329469 | SCSUJB | ||
| 13.50% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Sensirion Holding AG | 13.10.2027 | CHF | 160329470 | SCSVJB | ||
| 7.25% p.a. JB Autocallable Barrier Reverse Convertible (65%) auf UBS Group AG | 13.10.2027 | CHF | 160329467 | SBYIJB | ||
| 13.50% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf Aryzta AG | 13.04.2028 | CHF | 160329480 | SCTFJB | ||
| 15.50% p.a. JB Barrier Reverse Convertible (50%) auf Advanced Micro Devices Inc | 08.10.2027 | USD | 159387053 | FAJQJB | ||
| 8.60% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf ALPHABET INC-CL A | 10.01.2028 | USD | 159387075 | FAXVJB | ||
| 10.80% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf SAP SE | 10.01.2028 | EUR | 159387090 | FBVYJB | ||
| 9.80% p.a. JB Callable Barrier Reverse Convertible (50%) auf adidas AG | 10.04.2028 | EUR | 159387045 | FADHJB | ||
| 20.50% p.a. JB Callable Barrier Reverse Convertible (50%) auf Intel Corp | 10.04.2028 | USD | 159387058 | FANSJB | ||
| 9.50% p.a. JB Barrier Reverse Convertible (70%) auf Apple Inc | 08.10.2027 | USD | 159387052 | FAJFJB | ||
| 6.25% p.a. JB Callable Barrier Reverse Convertible (77.5%) auf Vontobel Holding AG | 06.04.2028 | CHF | 159861741 | SCSQJB | ||
| 7.00% p.a. JB Callable Barrier Reverse Convertible (80%) auf Vontobel Holding AG | 06.10.2027 | CHF | 159861738 | SCSNJB | ||
| 15.00% p.a. JB Barrier Reverse Convertible (60%) auf COSMO N.V. | 06.10.2027 | CHF | 159861737 | SCSMJB | ||
| 8.75% p.a. JB Callable Barrier Reverse Convertible (70%) auf Bossard Holding AG | 06.04.2028 | CHF | 159861736 | SCSLJB | ||
| 8.50% p.a. JB Callable Barrier Reverse Convertible (70%) auf Mobilezone Holding AG | 06.04.2028 | CHF | 159861729 | SCSEJB | ||
| 13.00% p.a. JB Callable Barrier Reverse Convertible (55%) auf SMG Swiss Marketplace Group AG | 06.04.2028 | CHF | 159861728 | SCSDJB | ||
| 14.75% p.a. JB Callable Barrier Reverse Convertible (57.5%) auf COSMO N.V. | 06.04.2028 | CHF | 159861739 | SCSOJB | ||
| 9.25% p.a. JB Callable Barrier Reverse Convertible (65%) auf Partners Group Holding AG | 06.10.2027 | CHF | 159861730 | SCSFJB | ||
| 9.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf Medacta Group SA | 06.04.2028 | CHF | 159861742 | SCSRJB | ||
| 7.10% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Nestle SA, Novartis AG, Roche Holding AG | 16.10.2028 | CHF | 157926129 | MAGJJB | ||
| 10.90% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 10.04.2028 | USD | 161457934 | |||
| 7.00% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 10.04.2028 | CHF | 161457931 | |||
| 9.20% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 10.04.2028 | EUR | 161457933 | |||
| 12.00% p.a. JB Multi Barrier Reverse Convertible (55% European) mit Lock-In auf SAP SE, Spotify Technology SA, Merck & Co Inc, Societe Generale SA | 05.10.2028 | USD | 157926132 | MAHDJB | ||
| 8.00% p.a. JB Multi Barrier Reverse Convertible (55% European) mit Lock-In auf SAP SE, Spotify Technology SA, Merck & Co Inc, Societe Generale SA | 05.10.2028 | CHF | 157926115 | MAAWJB | ||
| 10.50% p.a. JB Multi Barrier Reverse Convertible (55% European) mit Lock-In auf SAP SE, Spotify Technology SA, Merck & Co Inc, Societe Generale SA | 05.10.2028 | EUR | 157926114 | MAATJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB Capped Outperformance-Zertifikat auf Aryzta AG | 18.04.2028 | CHF | 160329478 | SCTDJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 6-month HKD Booster Note auf 700 HK + 9988 HK, 100% Put Strike, 85% AKI, 194.4% PR | 29.04.2027 | HKD | 161788825 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 3 YEAR CREDIT LINKED NOTE WITH PRINCIPAL AND | 20.12.2029 | USD | 161788879 | |||
| 3 YEAR CREDIT LINKED NOTE WITH PRINCIPAL AND | 20.12.2029 | USD | 161788877 | |||
| 5Y USD CLN auf Jaguar Land Rover Automotive PLC (Senior) | 20.12.2031 | USD | 161788881 | |||
| 5Y USD JB Credit Linked Note on Walmart Inc (Senior) | 20.12.2031 | USD | 161623287 | |||
| 2.25Y USD JB Credit Linked Note auf Amazon.com Inc (Senior) | 20.12.2028 | USD | 161622672 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 2Y EUR 3.79% CLN auf den United States | 20.12.2028 | EUR | 161987253 | |||
| 1Y 3.50% EUR Credit Linked Note auf den United States | 20.12.2027 | EUR | 161987252 | |||
| 5Y USD 7.00% USD Credit Linked Note auf Morgan Stanley | 20.12.2031 | USD | 161788864 | |||
| 5Y USD 6.20% p.a. Credit Linked Note auf Alibaba Group Holding Ltd | 20.12.2031 | USD | 161458153 | |||
| 5Y USD 6.45% Credit Linked Note auf Meta | 20.12.2031 | USD | 161622769 | |||
| 5Y USD 6.70% Credit Linked Note auf Broadcom Inc | 20.12.2031 | USD | 161622660 | |||
| 2Y EUR 3.90% Credit Linked Note auf Amazon | 20.12.2028 | EUR | 161622965 | |||
| 1Y USD CLN auf den United States | 20.10.2027 | USD | 161458243 | |||
| 2Y USD 5.20% CLN auf den United States | 20.12.2028 | USD | 161458244 | |||
| 2Y EUR 3.90%% p.a. Credit Linked Note auf Amazon Inc | 20.12.2028 | EUR | 161063140 | |||
| 2Y USD 5.47% p.a. Credit Linked Note auf Amazon Inc | 29.12.2028 | USD | 161063136 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| Call Warrants auf BioNTech SE | 15.01.2027 | CHF | 161006675 | BNBNJB | ||
| Call Warrants auf Anheuser Busch InBev SA | 20.11.2026 | CHF | 161006671 | ABAMJB | ||
| Call Warrants auf BioNTech SE | 20.11.2026 | CHF | 161006676 | BNBRJB | ||
| Put Warrants auf The Boeing Co | 17.09.2027 | CHF | 161006685 | BOAHJB | ||
| Call Warrants auf Baidu Inc | 15.01.2027 | CHF | 161006680 | BIBWJB | ||
| Put Warrants auf Moderna Inc | 15.01.2027 | CHF | 161006689 | MRDRJB | ||
| Call Warrants auf DocMorris AG | 19.03.2027 | CHF | 161006656 | DOAIJB | ||
| Put Warrants auf Baidu Inc | 18.12.2026 | CHF | 161006682 | BICFJB | ||
| Call Warrants auf OC Oerlikon Corp. AG | 18.12.2026 | CHF | 161006658 | OEADJB | ||
| Call Warrants auf Baidu Inc | 18.12.2026 | CHF | 161006683 | BICJJB | ||
| Put Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 18.06.2027 | CHF | 161006660 | MUASJB | ||
| Call Warrants auf BNP Paribas | 20.11.2026 | CHF | 161006668 | BNASJB | ||
| Call Warrants auf Deutsche Bank AG | 20.11.2026 | CHF | 161006666 | DBAVJB | ||
| Call Warrants auf Apple Inc | 18.12.2026 | CHF | 161006686 | AABBJB | ||
| Put Warrants auf Baidu Inc | 15.01.2027 | CHF | 161006681 | BIBXJB | ||
| Put Warrants auf Deutsche Lufthansa AG | 18.12.2026 | CHF | 161006663 | LHBBJB | ||
| Call Warrants auf Deutsche Lufthansa AG | 18.12.2026 | CHF | 161006664 | LHBCJB | ||
| Call Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 17.09.2027 | CHF | 161006661 | MUAXJB | ||
| Call Warrants auf DocMorris AG | 17.09.2027 | CHF | 161006655 | DOADJB | ||
| Put Warrants auf AT&T Inc | 17.06.2027 | CHF | 161006687 | ATAXJB | ||
| Call Warrants auf DocMorris AG | 17.12.2027 | CHF | 161006654 | DOABJB | ||
| Call Warrants auf Pfizer Inc | 19.03.2027 | CHF | 161006688 | PFARJB | ||
| Put Warrants auf Deutsche Lufthansa AG | 17.09.2027 | CHF | 161006662 | LHBAJB | ||
| Call Warrants auf Allianz SE | 20.11.2026 | CHF | 161006669 | ALAJJB | ||
| Call Warrants auf Moderna Inc | 20.11.2026 | CHF | 161006692 | MRDYJB | ||
| Call Warrants auf DocMorris AG | 18.12.2026 | CHF | 161006657 | DOANJB | ||
| Put Warrants auf Moderna Inc | 18.12.2026 | CHF | 161006690 | MRDUJB | ||
| Call Warrants auf Baidu Inc | 20.11.2026 | CHF | 161006684 | BIDGJB | ||
| Put Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 17.09.2027 | CHF | 161006659 | MUARJB | ||
| Put Warrants auf Baidu Inc | 19.03.2027 | CHF | 161006679 | BIBTJB | ||
| Call Warrants auf Baidu Inc | 17.12.2027 | CHF | 161006677 | BIBLJB | ||
| Call Warrants auf BioNTech SE | 19.03.2027 | CHF | 161006674 | BNBDJB | ||
| Call Warrants auf Caterpillar Inc | 20.11.2026 | CHF | 161006673 | CABJJB | ||
| Put Warrants auf Baidu Inc | 17.06.2027 | CHF | 161006678 | BIBSJB | ||
| Put Warrants auf Commerzbank AG | 17.09.2027 | CHF | 161006667 | CBATJB | ||
| Call Warrants auf Moderna Inc | 18.12.2026 | CHF | 161006691 | MRDWJB | ||
| Put Warrants auf Anheuser Busch InBev SA | 17.09.2027 | CHF | 161006670 | ABALJB | ||
| Put Warrants auf Caterpillar Inc | 17.09.2027 | CHF | 161006672 | CABIJB | ||
| Call Warrants auf Deutsche Lufthansa AG | 20.11.2026 | CHF | 161006665 | LHBDJB | ||
| Call Warrants auf Moderna Inc | 15.01.2027 | CHF | 161006634 | MRDFJB | ||
| Put Warrants auf Moderna Inc | 15.01.2027 | CHF | 161006636 | MRDJJB | ||
| Call Warrants auf Moderna Inc | 18.12.2026 | CHF | 161006638 | MRDLJB | ||
| Put Warrants auf Palantir Technologies Inc | 18.12.2026 | CHF | 161006624 | PLCKJB | ||
| Call Warrants auf Moderna Inc | 19.03.2027 | CHF | 161006633 | MRDEJB | ||
| Put Warrants auf AT&T Inc | 19.03.2027 | CHF | 161006612 | ATAKJB | ||
| Put Warrants auf Moderna Inc | 17.06.2027 | CHF | 161006631 | MRDAJB | ||
| Call Warrants auf Baidu Inc | 17.09.2027 | CHF | 161006642 | BIAPJB | ||
| Put Warrants auf Moderna Inc | 17.06.2027 | CHF | 161006630 | MRCXJB | ||
| Put Warrants auf Apple Inc | 15.01.2027 | CHF | 161006650 | AAAVJB | ||
| Call Warrants auf Palantir Technologies Inc | 19.03.2027 | CHF | 161006621 | PLCHJB | ||
| Call Warrants auf Baidu Inc | 17.06.2027 | CHF | 161006643 | BIBFJB | ||
| Call Warrants auf ALPHABET INC-CL A | 20.11.2026 | CHF | 161006640 | GOAPJB | ||
| Put Warrants auf Moderna Inc | 18.12.2026 | CHF | 161006637 | MRDKJB | ||
| Call Warrants auf Palantir Technologies Inc | 15.01.2027 | CHF | 161006622 | PLCIJB | ||
| Put Warrants auf Palantir Technologies Inc | 19.03.2027 | CHF | 161006620 | PLCGJB | ||
| Put Warrants auf Palantir Technologies Inc | 17.09.2027 | CHF | 161006617 | PLCDJB | ||
| Put Warrants auf Apple Inc | 19.03.2027 | CHF | 161006649 | AAAHJB | ||
| Call Warrants auf Palantir Technologies Inc | 18.12.2026 | CHF | 161006625 | PLCLJB | ||
| Put Warrants auf Space Exploration Technologies Corp | 17.06.2027 | CHF | 161006614 | SPCXJB | ||
| Call Warrants auf Palantir Technologies Inc | 17.12.2027 | CHF | 161006616 | PLCCJB | ||
| Call Warrants auf Baidu Inc | 19.03.2027 | CHF | 161006644 | BIBHJB | ||
| Call Warrants auf Moderna Inc | 17.09.2027 | CHF | 161006628 | MRCSJB | ||
| Put Warrants auf Apple Inc | 18.12.2026 | CHF | 161006651 | AAAWJB | ||
| Call Warrants auf Alibaba Group Holding AG | 17.09.2027 | CHF | 161006645 | BAABJB | ||
| Call Warrants auf AT&T Inc | 20.11.2026 | CHF | 161006613 | ATAPJB | ||
| Call Warrants auf Palantir Technologies Inc | 20.11.2026 | CHF | 161006626 | PLCMJB | ||
| Call Warrants auf Apple Inc | 20.11.2026 | CHF | 161006652 | AAAYJB | ||
| Call Warrants auf Palantir Technologies Inc | 17.06.2027 | CHF | 161006618 | PLCEJB | ||
| Put Warrants auf Moderna Inc | 19.03.2027 | CHF | 161006632 | MRDCJB | ||
| Call Warrants auf Alibaba Group Holding AG | 15.01.2027 | CHF | 161006647 | BAARJB | ||
| Put Warrants auf Space Exploration Technologies Corp | 19.03.2027 | CHF | 161006615 | SPCZJB | ||
| Put Warrants auf Palantir Technologies Inc | 17.06.2027 | CHF | 161006619 | PLCFJB | ||
| Put Warrants auf Palantir Technologies Inc | 15.01.2027 | CHF | 161006623 | PLCJJB | ||
| Call Warrants auf Apple Inc | 17.06.2027 | CHF | 161006648 | AAAGJB | ||
| Call Warrants auf Moderna Inc | 17.06.2027 | CHF | 161006629 | MRCWJB | ||
| Put Warrants auf Moderna Inc | 17.09.2027 | CHF | 161006627 | MRBZJB | ||
| Put Warrants auf AT&T Inc | 17.09.2027 | CHF | 161006611 | ATAIJB | ||
| Put Warrants auf Baidu Inc | 17.09.2027 | CHF | 161006641 | BIAKJB | ||
| Put Warrants auf Moderna Inc | 15.01.2027 | CHF | 161006635 | MRDGJB | ||
| Call Warrants auf Alibaba Group Holding AG | 19.03.2027 | CHF | 161006646 | BAAEJB | ||
| Call Warrants auf Moderna Inc | 20.11.2026 | CHF | 161006639 | MRDNJB | ||
| Call Warrants auf Deutsche Telekom AG | 20.11.2026 | CHF | 161006568 | DTCHJB | ||
| Call Warrants auf Deutsche Lufthansa AG | 17.12.2027 | CHF | 161006556 | LHABJB | ||
| Call Warrants auf Commerzbank AG | 17.09.2027 | CHF | 161006572 | CBACJB | ||
| Put Warrants auf Rheinmetall AG | 19.03.2027 | CHF | 161006554 | RHAIJB | ||
| Call Warrants auf Deutsche Lufthansa AG | 17.09.2027 | CHF | 161006557 | LHAUJB | ||
| Call Warrants auf Commerzbank AG | 20.11.2026 | CHF | 161006574 | CBAKJB | ||
| Put Warrants auf Deutsche Lufthansa AG | 18.06.2027 | CHF | 161006559 | LHAYJB | ||
| Call Warrants auf Deutsche Telekom AG | 17.12.2027 | CHF | 161006560 | DTAAJB | ||
| Put Warrants auf Siemens AG | 19.03.2027 | CHF | 161006553 | SIAAJB | ||
| Call Warrants auf Deutsche Bank AG | 20.11.2026 | CHF | 161006571 | DBAUJB | ||
| Put Warrants auf BNP Paribas | 17.09.2027 | CHF | 161006575 | BNAIJB | ||
| Call Warrants auf Deutsche Post AG | 20.11.2026 | CHF | 161006569 | DHAAJB | ||
| Call Warrants auf Deutsche Telekom AG | 18.12.2026 | CHF | 161006567 | DTCGJB | ||
| Call Warrants auf Deutsche Telekom AG | 19.03.2027 | CHF | 161006564 | DTBXJB | ||
| Call Warrants auf UniCredit SpA | 19.11.2026 | CHF | 161006552 | UCAJJB | ||
| Put Warrants auf Deutsche Telekom AG | 19.03.2027 | CHF | 161006565 | DTCBJB | ||
| Put Warrants auf Deutsche Telekom AG | 18.12.2026 | CHF | 161006566 | DTCEJB | ||
| Call Warrants auf Deutsche Telekom AG | 18.06.2027 | CHF | 161006562 | DTASJB | ||
| Call Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 20.11.2026 | CHF | 161006555 | MUAQJB | ||
| Call Warrants auf Commerzbank AG | 18.12.2026 | CHF | 161006573 | CBAIJB | ||
| Call Warrants auf Deutsche Lufthansa AG | 18.06.2027 | CHF | 161006558 | LHAWJB | ||
| Put Warrants auf Deutsche Bank AG | 17.09.2027 | CHF | 161006570 | DBASJB | ||
| Put Warrants auf UniCredit SpA | 16.09.2027 | CHF | 161006551 | UCAIJB | ||
| Call Warrants auf Deutsche Telekom AG | 18.06.2027 | CHF | 161006563 | DTAXJB | ||
| Put Warrants auf Deutsche Telekom AG | 17.09.2027 | CHF | 161006561 | DTARJB | ||
| Put Warrants auf Baidu Inc | 17.06.2027 | CHF | 161006511 | BIAGJB | ||
| Put Warrants auf NASDAQ 100 Index | 15.01.2027 | CHF | 161006534 | NDDOJB | ||
| Call Warrants auf Moderna Inc | 20.11.2026 | CHF | 161006496 | MRCMJB | ||
| Put Warrants auf NASDAQ 100 Index | 17.06.2027 | CHF | 161006526 | NDBLJB | ||
| Put Warrants auf NASDAQ 100 Index | 20.11.2026 | CHF | 161006538 | NDECJB | ||
| Call Warrants auf NASDAQ 100 Index | 20.11.2026 | CHF | 161006540 | NDHKJB | ||
| Put Warrants auf Merck & Co Inc | 18.12.2026 | CHF | 161006499 | MRCPJB | ||
| Call Warrants auf Euro Stoxx 50® Index | 17.03.2028 | CHF | 161006542 | ESADJB | ||
| Call Warrants auf The Walt Disney Co | 19.03.2027 | CHF | 161006507 | DIAPJB | ||
| Put Warrants auf Apple Inc | 18.12.2026 | CHF | 161006521 | AABTJB | ||
| Put Warrants auf Palantir Technologies Inc | 15.01.2027 | CHF | 161006477 | PLBXJB | ||
| Call Warrants auf Moderna Inc | 19.03.2027 | CHF | 161006491 | MRCRJB | ||
| Put Warrants auf NASDAQ 100 Index | 18.12.2026 | CHF | 161006536 | NDEAJB | ||
| Put Warrants auf Palantir Technologies Inc | 19.03.2027 | CHF | 161006474 | PLBUJB | ||
| Call Warrants auf Pfizer Inc | 19.03.2027 | CHF | 161006484 | PFAWJB | ||
| Put Warrants auf NASDAQ 100 Index | 20.11.2026 | CHF | 161006539 | NDHJJB | ||
| Put Warrants auf Palantir Technologies Inc | 19.03.2027 | CHF | 161006473 | PLBTJB | ||
| Call Warrants auf Palantir Technologies Inc | 17.09.2027 | CHF | 161006469 | PLBPJB | ||
| Call Warrants auf McDonalds Corp | 18.12.2026 | CHF | 161006501 | MCMGJB | ||
| Call Warrants auf NASDAQ 100 Index | 19.03.2027 | CHF | 161006529 | NDBWJB | ||
| Put Warrants auf NASDAQ 100 Index | 15.01.2027 | CHF | 161006532 | NDCHJB | ||
| Call Warrants auf Apple Inc | 15.01.2027 | CHF | 161006519 | AAAUJB | ||
| Call Warrants auf Baidu Inc | 20.11.2026 | CHF | 161006517 | BIDCJB | ||
| Call Warrants auf BioNTech SE | 20.11.2026 | CHF | 161006510 | BNADJB | ||
| Put Warrants auf Moderna Inc | 17.09.2027 | CHF | 161006487 | MRBRJB | ||
| Call Warrants auf Palantir Technologies Inc | 20.11.2026 | CHF | 161006481 | PLCBJB | ||
| Put Warrants auf The Goldman Sachs Group Inc | 17.06.2027 | CHF | 161006504 | GSBKJB | ||
| Put Warrants auf Palantir Technologies Inc | 15.01.2027 | CHF | 161006476 | PLBWJB | ||
| Call Warrants auf Pfizer Inc | 17.09.2027 | CHF | 161006483 | PFAVJB | ||
| Call Warrants auf Palantir Technologies Inc | 17.06.2027 | CHF | 161006470 | PLBQJB | ||
| Put Warrants auf Space Exploration Technologies Corp | 17.06.2027 | CHF | 161006461 | SPBEJB | ||
| Put Warrants auf Palantir Technologies Inc | 18.12.2026 | CHF | 161006478 | PLBYJB | ||
| Call Warrants auf Baidu Inc | 15.01.2027 | CHF | 161006513 | BIDWJB | ||
| Call Warrants auf Pfizer Inc | 20.11.2026 | CHF | 161006485 | PFCBJB | ||
| Call Warrants auf Caterpillar Inc | 20.11.2026 | CHF | 161006509 | CABDJB | ||
| Put Warrants auf Baidu Inc | 15.01.2027 | CHF | 161006514 | BICWJB | ||
| Put Warrants auf Moderna Inc | 18.12.2026 | CHF | 161006494 | MRCKJB | ||
| Put Warrants auf Moderna Inc | 17.06.2027 | CHF | 161006489 | MRBWJB | ||
| Call Warrants auf NASDAQ 100 Index | 15.01.2027 | CHF | 161006531 | NDCDJB | ||
| Call Warrants auf The Boeing Co | 17.12.2027 | CHF | 161006518 | BOAWJB | ||
| Call Warrants auf NASDAQ 100 Index | 15.01.2027 | CHF | 161006530 | NDCCJB | ||
| Put Warrants auf NASDAQ 100 Index | 17.09.2027 | CHF | 161006524 | NDBIJB | ||
| Call Warrants auf Space Exploration Technologies Corp | 20.11.2026 | CHF | 161006466 | SPDFJB | ||
| Put Warrants auf NASDAQ 100 Index | 15.01.2027 | CHF | 161006533 | NDDNJB | ||
| Call Warrants auf Palantir Technologies Inc | 15.01.2027 | CHF | 161006475 | PLBVJB | ||
| Put Warrants auf General Electric Co | 17.09.2027 | CHF | 161006506 | GEAAJB | ||
| Call Warrants auf Moderna Inc | 17.09.2027 | CHF | 161006486 | MRAUJB | ||
| Put Warrants auf The Kraft Heinz Company | 17.09.2027 | CHF | 161006503 | KHBCJB | ||
| Put Warrants auf Space Exploration Technologies Corp | 17.09.2027 | CHF | 161006459 | SPAOJB | ||
| Put Warrants auf NASDAQ 100 Index | 17.09.2027 | CHF | 161006525 | NDBJJB | ||
| Put Warrants auf Baidu Inc | 18.12.2026 | CHF | 161006515 | BICXJB | ||
| Put Warrants auf Moderna Inc | 17.06.2027 | CHF | 161006488 | MRBUJB | ||
| Put Warrants auf Space Exploration Technologies Corp | 15.01.2027 | CHF | 161006464 | SPDDJB | ||
| Call Warrants auf Palantir Technologies Inc | 18.12.2026 | CHF | 161006480 | PLCAJB | ||
| Call Warrants auf Palantir Technologies Inc | 17.12.2027 | CHF | 161006467 | PLBNJB | ||
