Produkte finden
Risikoklasse
Kapitalschutz
Renditeoptimierung
Partizipation
Hebel
Referenzschuldneranleihen
SVSP / Produkttyp
Barrier Reverse Convertibles
Diverse Partizipations-Zertifikate
Kapitalschutz-Zertifikat mit Barriere
Kapitalschutz-Zertifikat mit Coupon
Kapitalschutz-Zertifikat mit Twin-Win
Mini-Futures
Outperformance-Zertifikate
Reverse Convertibles
Warrants
Warrants mit Knock-Out
Zertifikat mit bedingtem Kapitalschutz und zusätzlichem Kreditrisiko
Währung
CHF
EUR
USD
Verfall
open end
< 1 Monat
1-3 Monate
3-6 Monate
6-12 Monate
> 12 Monate
Kapitalschutz mind.
> 100%
Partizipation (%)
> 100%
Abstand zur Barriere
10-20%
20-30%
> 30%
Kategorie
Anlagen mit ESG-Risiken
Keine Daten
Traditionelle Anlagen
SFDR-Offenlegung
Nein
EU-Taxonomie Offenlegung
Nein
1519 Ergebnisse gefunden
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB 100% Kapitalschutz-Zertifikat mit Barriere auf Barrick Gold Corp | 16.01.2026 | USD | 139092060 | FAZGJB | ||
JB 100% Kapitalschutz-Zertifikat mit Barriere auf DAX® | 18.01.2027 | USD | 139092073 | FBBWJB | ||
JB 100% Kapitalschutz-Zertifikat mit Barriere auf Pfizer Inc | 16.01.2026 | USD | 139092076 | FBCIJB | ||
JB 99.00% Kapitalschutz-Zertifikat mit Barriere auf XAU/USD | 17.07.2025 | USD | 141078726 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf ASML Holding NV | 16.01.2026 | EUR | 139092056 | FAXNJB | ||
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf AIRBNB INC-CLASS A | 16.01.2026 | USD | 139918231 | FABDJB |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
5M 4.58% p.a. JB Term Deposit Note mit Daily Liquidity | 18.06.2025 | USD | 141079014 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
6M USD BLN on UST20 (US912810UF39), 5.10% Strike Yield, 95.04 Dirty Strike, 7.55% p.a. Coupon at Maturity | 14.07.2025 | USD | 140912627 | |||
7.34% P.A. JB REVERSE CONVERTIBLE ON UNITED STATES OF AMERICA TREASURY BOND DUE 15 NOVEMBER 2054 | 12.01.2027 | USD | 141230600 | |||
6M USD 5.45% p.a. Reverse Convertible on T 4 1/4 11/15/34 | 21.07.2025 | USD | 141230734 | |||
6M USD 5.320% p.a. Reverse Convertible auf T 4 1/4 11/15/34 | 23.07.2025 | USD | 141452564 | |||
9M USD BLN on UST10 (US91282CLW90), 5.00% Strike Yield, 96.41 Dirty Strike, 6.18% p.a. Coupon at Maturity | 14.10.2025 | USD | 137829241 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
6.75% p.a. JB Barrier Reverse Convertible (75%) auf ABB Ltd | 14.01.2026 | CHF | 140099307 | SBXFJB | ||
6.00% p.a. JB Callable Barrier Reverse Convertible (80%) auf Baloise Holding AG | 14.04.2026 | CHF | 140099300 | SBWYJB | ||
8.80% p.a. JB Callable Barrier Reverse Convertible (75%) auf Shell PLC | 16.07.2026 | EUR | 139092039 | FACIJB | ||
8.00% p.a. JB Callable Barrier Reverse Convertible (65%) auf ALSO Holding AG | 14.04.2026 | CHF | 140099296 | SAQHJB | ||
9.00% p.a. JB Callable Barrier Reverse Convertible (50%) auf UniCredit SpA | 16.07.2026 | EUR | 139092036 | FAAGJB | ||
7.00% p.a. JB Callable Barrier Reverse Convertible (80%) auf Forbo Holding AG | 14.07.2026 | CHF | 140099306 | SBXEJB | ||
8.75% p.a. JB Callable Barrier Reverse Convertible (80%) auf dormakaba Holding AG | 14.07.2026 | CHF | 140099301 | SBWZJB | ||
9.00% p.a. JB Barrier Reverse Convertible (70%) auf Walt Disney Co | 16.01.2026 | USD | 139092069 | FBBOJB | ||
8.25% p.a. JB Callable Barrier Reverse Convertible (80%) auf Bucher Industries AG | 14.07.2026 | CHF | 139815955 | SACDJB | ||
9.00% p.a. JB Autocallable Barrier Reverse Convertible (55%) auf NIKE Inc | 17.04.2026 | USD | 139092049 | FARKJB | ||
9.00% p.a. JB Callable Barrier Reverse Convertible (80%) auf Burckhardt Compression Holding AG | 14.07.2026 | CHF | 139815962 | SBODJB | ||
8.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Amazon.com Inc | 17.04.2026 | USD | 139092064 | FBABJB | ||
5.50% p.a. JB Callable Barrier Reverse Convertible (80%) auf Valiant Holding AG | 14.04.2026 | CHF | 140099305 | SBXDJB | ||
7.75% p.a. JB Callable Barrier Reverse Convertible (65%) auf UBS Group AG | 14.04.2026 | CHF | 140099293 | SALRJB | ||
8.50% p.a. JB Barrier Reverse Convertible (60%) auf ArcelorMittal | 16.01.2026 | EUR | 139092044 | FAHBJB | ||
7.25% p.a. JB Barrier Reverse Convertible (75%) auf Accelleron Industries Ltd | 14.01.2026 | CHF | 140099297 | SBAXJB | ||
7.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 15.01.2026 | CHF | 140912598 | |||
10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | 14.07.2026 | CHF | 136733084 | MADCJB | ||
14.30% p.a. JB Callable Multi Barrier Reverse Convertible (50% European) auf Apple Inc, NVIDIA Corp, Tesla Inc | 14.07.2026 | CHF | 136733097 | MAOCJB | ||
14.10% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf adidas AG, SAP SE, Volkswagen AG | 17.07.2026 | CHF | 139633614 | MBRZJB | ||
9.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 15.01.2026 | EUR | 140912599 | |||
10.10% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Julius Baer Group Ltd, Swiss Re AG, Vontobel Holding AG, Zurich Insurance Group AG | 09.07.2026 | CHF | 136733087 | MADKJB | ||
10.80% p.a. JB Callable Multi Barrier Reverse Convertible (50% European) auf Applied Materials Inc, Micron Technology Inc, NVIDIA Corp | 10.07.2026 | CHF | 136733103 | MBOBJB | ||
10.40% p.a. JB Callable Multi Barrier Reverse Convertible (53%) auf Bayerische Motoren Werke AG, Volkswagen AG, Mercedes-Benz Group AG | 14.07.2026 | CHF | 136733126 | MBOYJB | ||
12.00% p.a. JB Multi Barrier Reverse Convertible (59% European) mit Lock-In auf Amazon.com Inc, NVIDIA Corp, Microsoft Corp, Meta Platforms Inc | 20.01.2026 | USD | 139633590 | MBRBJB | ||
10.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Geberit AG, Holcim Ltd | 17.07.2026 | CHF | 139633573 | MBQKJB | ||
8.60% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Nestle SA, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | 17.07.2026 | CHF | 139633615 | MBSAJB | ||
10.50% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Cie Financiere Richemont SA, Holcim Ltd, Nestle SA, Swisscom AG | 09.07.2026 | CHF | 136733133 | MBQGJB | ||
11.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 16.01.2026 | USD | 140912600 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB Capped Outperformance-Zertifikat auf Nestle SA | 10.07.2026 | CHF | 140099292 | SAHDJB |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 14.01.2026 | USD | 103028167 | |||
12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 05.01.2026 | USD | 103027660 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB 5Y USD 5.70% p.a. Credit Linked Note auf ArcelorMittal SA | 20.11.2029 | USD | 140912261 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
Call Warrants auf Leonteq AG | 19.12.2025 | CHF | 140580811 | LEOSJB | ||
Call Warrants auf Barry Callebaut AG | 19.06.2026 | CHF | 140580926 | BAKKJB | ||
Call Warrants auf Comet Holding AG | 20.06.2025 | CHF | 141142934 | COZGJB | ||
Call Warrants auf Fresenius SE & Co KGaA | 19.06.2026 | CHF | 140580292 | FRZUJB | ||
Call Warrants auf Galderma Group AG | 20.06.2025 | CHF | 141143214 | GALYJB | ||
Call Warrants auf Adecco Group AG | 20.03.2026 | CHF | 140581008 | ADWLJB | ||
Call Warrants auf Clariant AG | 19.12.2025 | CHF | 140580964 | CLYUJB | ||
Call Warrants auf Barrick Gold Corp | 19.12.2025 | CHF | 140136259 | GOWRJB | ||
Put Warrants auf Pfizer Inc | 19.09.2025 | CHF | 141143158 | PFEVJB | ||
Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 20.03.2026 | CHF | 140580403 | LVYSJB | ||
Call Warrants auf Moderna Inc | 21.02.2025 | CHF | 141143166 | MRZKJB | ||
Call Warrants auf Moderna Inc | 19.06.2026 | CHF | 140580680 | MRRFJB | ||
Call Warrants auf ALPHABET INC-CL A | 19.06.2026 | CHF | 140580498 | GOUHJB | ||
Call Warrants auf The Goldman Sachs Group Inc | 21.02.2025 | CHF | 140580497 | GSWYJB | ||
Call Warrants auf McDonalds Corp | 20.03.2026 | CHF | 140580483 | MCZVJB | ||
Call Warrants auf DocMorris AG | 19.12.2025 | CHF | 140580221 | DOWTJB | ||
Call Warrants auf Compagnie Financière Richemont SA | 20.06.2025 | CHF | 141143147 | CFZBJB | ||
Call Warrants auf BB Biotech AG | 19.06.2026 | CHF | 141143232 | BIOBJB | ||
Call Warrants auf Belimo Holding AG | 20.06.2025 | CHF | 141143245 | BEZTJB | ||
Call Warrants auf Helvetia Holding AG | 21.03.2025 | CHF | 140580822 | HEZLJB | ||
Call Warrants auf Henkel AG & Co KGaA | 20.03.2026 | CHF | 140580199 | HENGJB | ||
Call Warrants auf Ypsomed Holding AG | 19.09.2025 | CHF | 140581046 | YPZQJB | ||
Call Warrants auf BB Biotech AG | 19.06.2026 | CHF | 141143233 | BIOFJB | ||
Put Warrants auf Alibaba Group Holding AG | 19.09.2025 | CHF | 141143195 | BABKJB | ||
Put Warrants auf BB Biotech AG | 20.06.2025 | CHF | 140580837 | BIOTJB | ||
Call Warrants auf RWE AG | 20.03.2026 | CHF | 140580260 | RWYQJB | ||
Call Warrants auf NVIDIA Corporation | 19.06.2026 | CHF | 140580373 | NVYZJB | ||
Call Warrants auf AIRBNB INC-CLASS A | 19.06.2026 | CHF | 140580324 | ABVTJB | ||
Call Warrants auf BB Biotech AG | 19.09.2025 | CHF | 140580839 | BIOHJB | ||
Call Warrants auf Advanced Micro Devices Inc | 20.03.2026 | CHF | 140136296 | AMPNJB | ||
Put Warrants auf UBS Group AG | 21.03.2025 | CHF | 140581160 | UBZPJB | ||
Call Warrants auf Burckhardt Compression Holding AG | 21.03.2025 | CHF | 140580607 | BCZJJB | ||
Call Warrants auf Cembra Money Bank AG | 20.06.2025 | CHF | 141142981 | CMBSJB | ||
Put Warrants auf UniCredit SpA | 20.03.2025 | CHF | 141143087 | UCGSJB | ||
Put Warrants auf Anheuser Busch InBev SA | 19.09.2025 | CHF | 141143135 | ABIXJB | ||
Call Warrants auf DKSH Holding Ltd | 19.12.2025 | CHF | 140580948 | DKZNJB | ||
Call Warrants auf DocMorris AG | 21.03.2025 | CHF | 140580228 | DOVGJB | ||
Call Warrants auf Adidas AG | 20.03.2026 | CHF | 140580448 | ADXOJB | ||
Call Warrants auf Bâloise Holding AG | 19.06.2026 | CHF | 140136183 | BBALJB | ||
Call Warrants auf Tecan Group AG | 19.09.2025 | CHF | 140580791 | TEXAJB | ||
Call Warrants auf The Boeing Co | 19.06.2026 | CHF | 140580528 | BOXTJB | ||
Call Warrants auf Mercedes-Benz Group AG | 19.06.2026 | CHF | 140580301 | MBVEJB | ||
Call Warrants auf Henkel AG & Co KGaA | 19.06.2026 | CHF | 140580295 | HENVJB | ||
Call Warrants auf Uber Technologies Inc | 20.03.2026 | CHF | 140580463 | UBWPJB | ||
Call Warrants auf The Kraft Heinz Company | 21.03.2025 | CHF | 140581111 | KHYNJB | ||
Call Warrants auf Adecco Group AG | 21.03.2025 | CHF | 140581000 | ADEMJB | ||
Call Warrants auf VAT Group AG | 19.06.2026 | CHF | 141142936 | VAYMJB | ||
Call Warrants auf Comet Holding AG | 21.03.2025 | CHF | 141142935 | COZJJB | ||
Put Warrants auf Netflix AG | 21.02.2025 | CHF | 140136228 | NFVCJB | ||
Call Warrants auf McDonalds Corp | 20.03.2026 | CHF | 140581101 | MCYCJB | ||
Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 20.03.2026 | CHF | 141143095 | LVMIJB | ||
Call Warrants auf ARM Holdings PLC | 20.03.2026 | CHF | 140580248 | ARWQJB | ||
Put Warrants auf Merck & Co Inc | 19.09.2025 | CHF | 140580481 | MRREJB | ||
Call Warrants auf Sika AG | 20.03.2026 | CHF | 140580578 | SIKNJB | ||
Call Warrants auf DKSH Holding Ltd | 21.03.2025 | CHF | 140580944 | DKZIJB | ||
Call Warrants auf Moderna Inc | 19.06.2026 | CHF | 141143159 | MRNFJB | ||
Call Warrants auf Deutsche Lufthansa AG | 21.02.2025 | CHF | 141143102 | LHABJB | ||
Call Warrants auf Deutsche Post AG | 19.06.2026 | CHF | 140580417 | DHLHJB | ||
Call Warrants auf AT&T Inc | 17.04.2025 | CHF | 140581090 | ATWFJB | ||
Put Warrants auf BioNTech SE | 19.09.2025 | CHF | 140580521 | BNYZJB | ||
Call Warrants auf Comet Holding AG | 20.03.2026 | CHF | 141142932 | COZAJB | ||
Call Warrants auf The Swatch Group AG | 19.12.2025 | CHF | 140580775 | UHRZJB | ||
Call Warrants auf Siemens AG | 19.12.2025 | CHF | 140580701 | SIXBJB | ||
Call Warrants auf UBS Group AG | 19.06.2026 | CHF | 141142895 | UBZOJB | ||
Call Warrants auf BioNTech SE | 19.06.2026 | CHF | 140580519 | BNYPJB | ||
Call Warrants auf Deutsche Post AG | 21.03.2025 | CHF | 140580420 | DHYDJB | ||
Call Warrants auf Julius Baer Gruppe AG | 19.09.2025 | CHF | 140580845 | BALPJB | ||
Call Warrants auf Mercedes-Benz Group AG | 20.03.2026 | CHF | 140580194 | MBWPJB | ||
Call Warrants auf Baidu Inc | 19.06.2026 | CHF | 140581133 | BIVDJB | ||
Call Warrants auf Swiss Re AG | 19.12.2025 | CHF | 140580794 | SRYTJB | ||
Put Warrants auf Coinbase Global Inc | 21.02.2025 | CHF | 141143031 | COIXJB | ||
Put Warrants auf Intel Corp | 21.03.2025 | CHF | 140136253 | INWTJB | ||
Call Warrants auf Euro Stoxx 50® Index | 19.06.2026 | CHF | 140580548 | ESYOJB | ||
Call Warrants auf Coinbase Global Inc | 19.09.2025 | CHF | 140580732 | COSJJB | ||
Call Warrants auf Gilead Sciences Inc. | 20.03.2026 | CHF | 140136267 | GIWOJB | ||
Call Warrants auf Intel Corp | 17.04.2025 | CHF | 141143022 | INZAJB | ||
Call Warrants auf RWE AG | 21.02.2025 | CHF | 140580188 | RWYIJB | ||
Call Warrants auf Anheuser Busch InBev SA | 19.09.2025 | CHF | 140580455 | ABUUJB | ||
Put Warrants auf U-BLOX AG | 20.06.2025 | CHF | 140580778 | UBWTJB | ||
Call Warrants auf BioNTech SE | 20.03.2026 | CHF | 141143192 | BNTEJB | ||
Call Warrants auf Allianz SE | 20.03.2026 | CHF | 140580713 | ALYFJB | ||
Call Warrants auf Bachem Holding AG | 19.12.2025 | CHF | 140580989 | BAIDJB | ||
Put Warrants auf U-BLOX AG | 20.06.2025 | CHF | 141142931 | UPXPJB | ||
Call Warrants auf Microsoft Corp | 20.03.2026 | CHF | 140136232 | MSZRJB | ||
Put Warrants auf Caterpillar Inc | 20.06.2025 | CHF | 140581123 | CAXLJB | ||
Call Warrants auf Bachem Holding AG | 19.09.2025 | CHF | 140580992 | BAIKJB | ||
Put Warrants auf Anheuser Busch InBev SA | 19.09.2025 | CHF | 140580450 | ABUGJB | ||
Call Warrants auf VAT Group AG | 19.06.2026 | CHF | 140581150 | VAYGJB | ||
Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 19.06.2026 | CHF | 141143094 | LVMHJB | ||
Call Warrants auf Advanced Micro Devices Inc | 19.12.2025 | CHF | 140136299 | AMPSJB | ||
Call Warrants auf The Kraft Heinz Company | 19.09.2025 | CHF | 141143173 | KHCNJB | ||
Call Warrants auf Clariant AG | 20.06.2025 | CHF | 140580959 | CLYGJB | ||
Call Warrants auf ArcelorMittal | 19.06.2026 | CHF | 140580274 | ARWOJB | ||
Call Warrants auf Shell PLC | 19.06.2026 | CHF | 141143066 | ROYFJB | ||
Call Warrants auf Advanced Micro Devices Inc | 20.03.2026 | CHF | 140136298 | AMPPJB | ||
Put Warrants auf Adidas AG | 21.02.2025 | CHF | 140581085 | ADVAJB | ||
Call Warrants auf BB Biotech AG | 19.06.2026 | CHF | 141143231 | BIOOJB | ||
Call Warrants auf Anheuser Busch InBev SA | 20.03.2026 | CHF | 140580453 | ABUSJB | ||
Call Warrants auf UniCredit SpA | 20.02.2025 | CHF | 140581054 | UCYEJB | ||
Call Warrants auf Euro Stoxx 50® Index | 20.03.2026 | EUR | 140580553 | ESXFJB | ||
Call Warrants auf Micron Technology Inc | 21.02.2025 | CHF | 140136245 | MIVCJB | ||
Put Warrants auf Unilever PLC | 20.06.2025 | CHF | 141143054 | UNAGJB | ||
Call Warrants auf VAT Group AG | 20.06.2025 | CHF | 140580773 | VAYFJB | ||
Call Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 19.06.2026 | CHF | 140581056 | MUYBJB | ||
Call Warrants auf Barrick Gold Corp | 20.03.2026 | CHF | 140580249 | GOUBJB | ||
Call Warrants auf Cembra Money Bank AG | 19.09.2025 | CHF | 140580830 | CMZHJB | ||
Call Warrants auf The Goldman Sachs Group Inc | 19.06.2026 | CHF | 140580492 | GSWTJB | ||
Call Warrants auf Galderma Group AG | 21.03.2025 | CHF | 141143216 | GAZFJB | ||
Call Warrants auf SAP AG | 20.03.2026 | CHF | 140580182 | SAXYJB | ||
Call Warrants auf Fresenius SE & Co KGaA | 20.06.2025 | CHF | 140580660 | FRYMJB | ||
Call Warrants auf Bayerische Motoren Werke AG | 19.06.2026 | CHF | 140580284 | BMXZJB | ||
Call Warrants auf Merck & Co Inc | 20.03.2026 | CHF | 140580479 | MRRCJB | ||
Call Warrants auf Bayer AG | 19.06.2026 | CHF | 140580277 | BAPXJB | ||
Call Warrants auf McDonalds Corp | 21.02.2025 | CHF | 140581105 | MCYKJB | ||
Call Warrants auf Autoneum Holding AG | 20.03.2026 | CHF | 140580613 | AUZHJB | ||
Call Warrants auf Bachem Holding AG | 21.03.2025 | CHF | 140580999 | BAISJB | ||
Call Warrants auf Barry Callebaut AG | 19.09.2025 | CHF | 140580610 | BAOWJB | ||
Call Warrants auf Moderna Inc | 20.06.2025 | CHF | 141143161 | MRNTJB | ||
Call Warrants auf Temenos Group AG | 19.06.2026 | CHF | 140581159 | TEXEJB | ||
Call Warrants auf Advanced Micro Devices Inc | 17.04.2025 | CHF | 141143041 | AMZRJB | ||
Call Warrants auf ArcelorMittal | 20.03.2026 | CHF | 140580215 | ARXPJB | ||
Call Warrants auf Coinbase Global Inc | 20.03.2026 | CHF | 140136280 | COUHJB | ||
Call Warrants auf Lonza Group AG | 21.03.2025 | CHF | 140581015 | LONKJB | ||
Put Warrants auf Barrick Gold Corp | 17.04.2025 | CHF | 140136262 | GOWZJB | ||
Call Warrants auf Allianz SE | 20.03.2026 | CHF | 140580444 | ALZKJB | ||
Call Warrants auf DocMorris AG | 19.06.2026 | CHF | 140580219 | DOWLJB | ||
Put Warrants auf Amazon.com Inc | 19.09.2025 | CHF | 140580534 | AMNCJB | ||
Call Warrants auf NASDAQ 100 Index | 20.03.2026 | CHF | 140580546 | NDYKJB | ||
Call Warrants auf Exxon Mobil Corp | 19.06.2026 | CHF | 140580388 | XOYHJB | ||
Call Warrants auf Commerzbank AG | 21.02.2025 | CHF | 140581073 | CBXEJB | ||
Call Warrants auf Komax Holding AG | 19.12.2025 | CHF | 140580814 | KOXUJB | ||
Call Warrants auf Intel Corp | 21.02.2025 | CHF | 141143023 | INZDJB | ||
Call Warrants auf Geberit AG | 20.06.2025 | CHF | 140580592 | GEBNJB | ||
Call Warrants auf The Procter & Gamble Co | 20.03.2026 | CHF | 141142992 | PGJGJB | ||
Put Warrants auf McDonalds Corp | 20.06.2025 | CHF | 141143169 | MCDKJB | ||
Call Warrants auf Mercedes-Benz Group AG | 19.06.2026 | CHF | 140580300 | MBVDJB | ||
Put Warrants auf DocMorris AG | 20.06.2025 | CHF | 140580218 | DOPXJB | ||
Call Warrants auf Wal-Mart Stores Inc | 19.06.2026 | CHF | 140580386 | WMXTJB | ||
Call Warrants auf Netflix AG | 20.03.2026 | CHF | 140136224 | NFWWJB | ||
Call Warrants auf Sulzer AG | 20.03.2026 | CHF | 140580577 | SUZVJB | ||
Put Warrants auf BioNTech SE | 19.09.2025 | CHF | 140581129 | BNWNJB | ||
Call Warrants auf Belimo Holding AG | 19.12.2025 | CHF | 141143240 | BEZIJB | ||
Call Warrants auf AXA SA | 19.06.2026 | CHF | 140581066 | AXYSJB | ||
Call Warrants auf Dr Ing hc F Porsche AG | 20.03.2026 | CHF | 140580191 | P91ZJB | ||
Call Warrants auf Galderma Group AG | 19.12.2025 | CHF | 141143209 | GALQJB | ||
Put Warrants auf AT&T Inc | 19.09.2025 | CHF | 140581089 | ATWEJB | ||
Call Warrants auf Basilea Pharmaceutica AG | 20.03.2026 | CHF | 140580238 | BSLMJB | ||
Call Warrants auf Landis+Gyr AG | 20.03.2026 | CHF | 140581024 | LAPAJB | ||
Call Warrants auf Advanced Micro Devices Inc | 19.06.2026 | CHF | 140580331 | AMOXJB | ||
Put Warrants auf McDonalds Corp | 19.09.2025 | CHF | 140580484 | MCZYJB | ||
Call Warrants auf E.ON AG | 19.06.2026 | CHF | 140580287 | EOZUJB | ||
Call Warrants auf Exxon Mobil Corp | 19.06.2026 | CHF | 140580391 | XOYNJB | ||
Call Warrants auf Barry Callebaut AG | 19.12.2025 | CHF | 140580609 | BAOTJB | ||
Call Warrants auf The Coca-Cola Co | 19.06.2026 | CHF | 140580683 | KOXMJB | ||
Call Warrants auf Apple Inc | 20.03.2026 | CHF | 140580537 | AAYVJB | ||
Put Warrants auf ASML Holding NV | 19.09.2025 | CHF | 140581078 | ASXXJB | ||
Call Warrants auf Dr Ing hc F Porsche AG | 19.06.2026 | CHF | 140580302 | P9XAJB | ||
Call Warrants auf Flughafen Zuerich AG | 20.03.2026 | CHF | 140581041 | FHYDJB | ||
Call Warrants auf E.ON AG | 19.12.2025 | CHF | 141143072 | EOAPJB | ||
Call Warrants auf BKW AG | 20.06.2025 | CHF | 140580973 | BKZVJB | ||
Call Warrants auf Moderna Inc | 20.03.2026 | CHF | 140580475 | MRSYJB | ||
Call Warrants auf Netflix AG | 20.03.2026 | CHF | 141143009 | NFLLJB | ||
Call Warrants auf Temenos Group AG | 19.06.2026 | CHF | 140581158 | TEXDJB | ||
Call Warrants auf Comet Holding AG | 19.06.2026 | CHF | 140581154 | CORIJB | ||
Call Warrants auf E.ON AG | 20.03.2026 | CHF | 140580203 | EOAVJB | ||
Call Warrants auf Commerzbank AG | 19.06.2026 | CHF | 140580427 | CBKNJB | ||
Call Warrants auf Deutsche Bank AG | 20.03.2026 | CHF | 141143108 | DBKHJB | ||
Put Warrants auf Uber Technologies Inc | 19.09.2025 | CHF | 140581087 | UBVDJB | ||
Call Warrants auf ArcelorMittal | 19.06.2026 | CHF | 140580276 | ARWYJB | ||
Call Warrants auf Adidas AG | 21.02.2025 | CHF | 140581086 | ADVCJB | ||
Call Warrants auf Moderna Inc | 17.04.2025 | CHF | 141143163 | MRNZJB | ||
Call Warrants auf VAT Group AG | 19.09.2025 | CHF | 141142938 | VAYOJB | ||
Call Warrants auf Swiss Life Holding AG | 19.09.2025 | CHF | 140580804 | SLHZJB | ||
Call Warrants auf Advanced Micro Devices Inc | 21.02.2025 | CHF | 140580162 | AMOKJB | ||
Call Warrants auf General Motors Co | 20.03.2026 | CHF | 140136271 | GEWCJB | ||
Call Warrants auf Julius Baer Gruppe AG | 21.03.2025 | CHF | 140580847 | BAKJJB | ||
Put Warrants auf Intel Corp | 20.06.2025 | CHF | 141143019 | INTWJB | ||
Put Warrants auf Pfizer Inc | 21.02.2025 | CHF | 140581098 | PFYKJB | ||
Call Warrants auf Moderna Inc | 20.03.2026 | CHF | 140580681 | MRRGJB | ||
Call Warrants auf Lonza Group AG | 21.03.2025 | CHF | 140581014 | LONIJB | ||
Call Warrants auf Bayer AG | 20.03.2026 | CHF | 140580210 | BAPJJB | ||
Call Warrants auf Landis+Gyr AG | 21.03.2025 | CHF | 140581029 | LAPFJB | ||
Call Warrants auf Sanofi | 19.06.2026 | CHF | 140580313 | SAVHJB | ||
Call Warrants auf BB Biotech AG | 21.03.2025 | CHF | 140580841 | BIOMJB | ||
Call Warrants auf Apple Inc | 17.04.2025 | CHF | 140581148 | AAXLJB | ||
Put Warrants auf The Goldman Sachs Group Inc | 19.09.2025 | CHF | 141143185 | GSJRJB | ||
Call Warrants auf TotalEnergies SE | 20.03.2026 | CHF | 140580176 | TOYFJB | ||
Call Warrants auf McDonalds Corp | 19.06.2026 | CHF | 141143167 | MCDFJB | ||
Put Warrants auf Tesla Inc | 17.04.2025 | CHF | 140136209 | TSUOJB | ||
Put Warrants auf Apple Inc | 17.04.2025 | CHF | 140581147 | AAXKJB | ||
Call Warrants auf Anheuser Busch InBev SA | 19.12.2025 | CHF | 141143134 | ABIPJB | ||
Call Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 19.06.2026 | CHF | 140580705 | MUZRJB | ||
Call Warrants auf RWE AG | 19.06.2026 | CHF | 140580307 | RWYRJB | ||
Call Warrants auf Clariant AG | 19.09.2025 | CHF | 140580962 | CLYSJB | ||
Call Warrants auf ARM Holdings PLC | 19.06.2026 | CHF | 140580332 | ARUMJB | ||
Call Warrants auf Netflix AG | 20.03.2026 | CHF | 140580242 | NFVDJB | ||
Call Warrants auf Coinbase Global Inc | 21.02.2025 | CHF | 140136288 | COSAJB | ||
Call Warrants auf The Procter & Gamble Co | 17.04.2025 | CHF | 141142995 | PGJQJB | ||
Call Warrants auf Partners Group Holding AG | 19.12.2025 | CHF | 140580807 | PGHPJB | ||
Call Warrants auf VAT Group AG | 20.06.2025 | CHF | 140581153 | VAYLJB | ||
Put Warrants auf BNP Paribas | 21.02.2025 | CHF | 140581077 | BNWJJB | ||
Call Warrants auf Tesla Inc | 19.12.2025 | CHF | 140136204 | TSUBJB | ||
Put Warrants auf Alibaba Group Holding AG | 21.02.2025 | CHF | 141143196 | BABMJB | ||
