Produkte finden
Risikoklasse
Kapitalschutz
Renditeoptimierung
Hebel
Referenzschuldneranleihen
SVSP / Produkttyp
Barrier Reverse Convertibles
Credit Linked Note
Kapitalschutz-Zertifikat mit Barriere
Kapitalschutz-Zertifikat mit Coupon
Kapitalschutz-Zertifikat mit Twin-Win
Mini-Futures
Reverse Convertibles
Warrants
Warrants mit Knock-Out
Zertifikat mit bedingtem Kapitalschutz und zusätzlichem Kreditrisiko
Währung
CHF
EUR
GBP
USD
Verfall
open end
1-3 Monate
3-6 Monate
6-12 Monate
> 12 Monate
Kapitalschutz mind.
> 100%
Partizipation (%)
> 100%
Abstand zur Barriere
10-20%
20-30%
> 30%
Kategorie
Anlagen mit ESG-Risiken
Keine Daten
Nachhaltige Anlagen
Traditionelle Anlagen
Verantwortungsvolle Anlagen
SFDR-Offenlegung
Nein
Ja
EU-Taxonomie Offenlegung
Nein
1004 Ergebnisse gefunden
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf JPMorgan Chase & Co | 08.10.2027 | USD | 159387069 | FAUBJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf RWE AG | 08.10.2027 | EUR | 159387070 | FAUPJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Fortinet Inc | 01.10.2027 | USD | 159387074 | FAXQJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Eni SpA | 01.10.2027 | EUR | 159387081 | FBFLJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Rheinmetall AG | 08.10.2027 | EUR | 159387067 | FAQTJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf BASF SE | 08.10.2027 | EUR | 159387047 | FADSJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Siemens Energy AG | 01.10.2027 | EUR | 159387080 | FBFJJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Starbucks Corp | 01.10.2027 | USD | 159387089 | FBVXJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 18M USD Capped Floored Floater Note floored at 4.80% | 18.04.2028 | USD | 161623327 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 1Y USD 6.210% p.a. Reverse Convertible auf United States Treasury Note/Bond Due 15 August 2036 | 12.10.2027 | USD | 161623345 | |||
| 2Y GBP 9.000% p.a. Reverse Convertible auf UKT 5 3/8 01/31/56 | 09.10.2028 | GBP | 161623411 | |||
| 2Y GBP 9.420% p.a. Reverse Convertible auf UKT 5 3/8 01/31/56 | 06.10.2028 | GBP | 161458240 | |||
| 6.43% P.A. JB REVERSE CONVERTIBLE ON US TREASURY NB DUE 15 AUGUST 2036 | 15.10.2027 | USD | 161622967 | |||
| 2Y USD 7.880% p.a. JB Reverse Convertible auf United States TreaT 5 05/15/46 | 05.10.2028 | USD | 161458025 | |||
| 6M CHF 6.880% p.a. Reverse Convertible auf T 4 5/8 08/15/36 | 01.04.2027 | USD | 161258081 | |||
| 6.00% P.A. JB REVERSE CONVERTIBLE ON US TREASURY NB DUE 15 AUGUST 2036 | 05.10.2027 | USD | 161257525 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 15.50% p.a. JB Barrier Reverse Convertible (50%) auf Advanced Micro Devices Inc | 08.10.2027 | USD | 159387053 | FAJQJB | ||
| 6.25% p.a. JB Callable Barrier Reverse Convertible (77.5%) auf Vontobel Holding AG | 06.04.2028 | CHF | 159861741 | SCSQJB | ||
| 7.00% p.a. JB Callable Barrier Reverse Convertible (80%) auf Vontobel Holding AG | 06.10.2027 | CHF | 159861738 | SCSNJB | ||
| 8.60% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf ALPHABET INC-CL A | 10.01.2028 | USD | 159387075 | FAXVJB | ||
| 15.00% p.a. JB Barrier Reverse Convertible (60%) auf COSMO N.V. | 06.10.2027 | CHF | 159861737 | SCSMJB | ||
| 8.75% p.a. JB Callable Barrier Reverse Convertible (70%) auf Bossard Holding AG | 06.04.2028 | CHF | 159861736 | SCSLJB | ||
| 10.80% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf SAP SE | 10.01.2028 | EUR | 159387090 | FBVYJB | ||
| 8.50% p.a. JB Callable Barrier Reverse Convertible (70%) auf Mobilezone Holding AG | 06.04.2028 | CHF | 159861729 | SCSEJB | ||
| 13.00% p.a. JB Callable Barrier Reverse Convertible (55%) auf SMG Swiss Marketplace Group AG | 06.04.2028 | CHF | 159861728 | SCSDJB | ||
| 14.75% p.a. JB Callable Barrier Reverse Convertible (57.5%) auf COSMO N.V. | 06.04.2028 | CHF | 159861739 | SCSOJB | ||
| 9.80% p.a. JB Callable Barrier Reverse Convertible (50%) auf adidas AG | 10.04.2028 | EUR | 159387045 | FADHJB | ||
| 20.50% p.a. JB Callable Barrier Reverse Convertible (50%) auf Intel Corp | 10.04.2028 | USD | 159387058 | FANSJB | ||
| 9.50% p.a. JB Barrier Reverse Convertible (70%) auf Apple Inc | 08.10.2027 | USD | 159387052 | FAJFJB | ||
| 7.00% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf Swiss Re AG | 29.03.2028 | CHF | 159861740 | SCSPJB | ||
| 7.50% p.a. JB Barrier Reverse Convertible (70%) auf Mobilezone Holding AG | 29.09.2027 | CHF | 159861711 | SCRRJB | ||
| 8.50% p.a. JB Barrier Reverse Convertible (70%) auf Medacta Group SA | 29.09.2027 | CHF | 159861724 | SCRZJB | ||
| 5.75% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf Swiss Life Holding AG | 29.03.2028 | CHF | 159861725 | SCSAJB | ||
| 16.00% p.a. JB Callable Barrier Reverse Convertible (50%) auf Freeport-McMoRan Inc | 03.04.2028 | USD | 159387064 | FAPJJB | ||
| 10.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf UnitedHealth Group Inc | 03.01.2028 | USD | 159387087 | FBVVJB | ||
| 14.50% p.a. JB Callable Barrier Reverse Convertible (50%) auf Adobe Inc | 03.04.2028 | USD | 159387056 | FALLJB | ||
| 9.75% p.a. JB Callable Barrier Reverse Convertible (70%) auf Medacta Group SA | 29.12.2027 | CHF | 159861733 | SCSIJB | ||
| 9.75% p.a. JB Callable Barrier Reverse Convertible (70%) auf Mobilezone Holding AG | 29.12.2027 | CHF | 159861732 | SCSHJB | ||
| 7.25% p.a. JB Autocallable Barrier Reverse Convertible (65%) auf Avolta AG | 29.03.2028 | CHF | 159861734 | SCSJJB | ||
| 15.00% p.a. JB Barrier Reverse Convertible (65%) auf SMG Swiss Marketplace Group AG | 29.09.2027 | CHF | 159861709 | SCRPJB | ||
| 8.00% p.a. JB Barrier Reverse Convertible (60%) auf Hermes International | 01.10.2027 | EUR | 159387088 | FBVWJB | ||
| 15.30% p.a. JB Barrier Reverse Convertible (50%) auf First Solar Inc | 01.10.2027 | USD | 159387055 | FAKTJB | ||
| 8.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf BlackRock Inc | 03.01.2028 | USD | 159387068 | FARTJB | ||
| 9.25% p.a. JB Callable Barrier Reverse Convertible (65%) auf Partners Group Holding AG | 06.10.2027 | CHF | 159861730 | SCSFJB | ||
| 7.25% p.a. JB Barrier Reverse Convertible (70%) auf Avolta AG | 29.09.2027 | CHF | 159861735 | SCSKJB | ||
| 15.00% p.a. JB Callable Barrier Reverse Convertible (60%) auf SMG Swiss Marketplace Group AG | 29.12.2027 | CHF | 159861727 | SCSCJB | ||
| 9.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf Medacta Group SA | 06.04.2028 | CHF | 159861742 | SCSRJB | ||
| 10.90% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 10.04.2028 | USD | 161457934 | |||
| 7.00% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 10.04.2028 | CHF | 161457931 | |||
| 9.20% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 10.04.2028 | EUR | 161457933 | |||
| 12.00% p.a. JB Multi Barrier Reverse Convertible (55% European) mit Lock-In auf SAP SE, Spotify Technology SA, Merck & Co Inc, Societe Generale SA | 05.10.2028 | USD | 157926132 | MAHDJB | ||
| 8.00% p.a. JB Multi Barrier Reverse Convertible (55% European) mit Lock-In auf SAP SE, Spotify Technology SA, Merck & Co Inc, Societe Generale SA | 05.10.2028 | CHF | 157926115 | MAAWJB | ||
| 10.50% p.a. JB Multi Barrier Reverse Convertible (55% European) mit Lock-In auf SAP SE, Spotify Technology SA, Merck & Co Inc, Societe Generale SA | 05.10.2028 | EUR | 157926114 | MAATJB | ||
| 8.90% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 29.03.2028 | EUR | 160879345 | |||
| 10.50% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 29.03.2028 | USD | 160879346 | |||
| 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (55% European) auf Microsoft Corp, Goldman Sachs Group Inc, Caterpillar Inc, Visa Inc, ALPHABET INC-CL A | 30.12.2027 | CHF | 157926135 | MAHLJB | ||
| 6.45% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 29.03.2028 | CHF | 160879344 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 5Y USD JB Credit Linked Note on Walmart Inc (Senior) | 20.12.2031 | USD | 161623287 | |||
| 2.25Y USD JB Credit Linked Note auf Amazon.com Inc (Senior) | 20.12.2028 | USD | 161622672 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 2Y EUR 3.90% Credit Linked Note auf Amazon | 20.12.2028 | EUR | 161622965 | |||
| 5Y USD 6.45% Credit Linked Note auf Meta | 20.12.2031 | USD | 161622769 | |||
| 5Y USD 6.70% Credit Linked Note auf Broadcom Inc | 20.12.2031 | USD | 161622660 | |||
| 1Y USD CLN auf den United States | 20.10.2027 | USD | 161458243 | |||
| 2Y USD 5.20% CLN auf den United States | 20.12.2028 | USD | 161458244 | |||
| 7Y USD 6.51% p.a. Credit Linked Note on Alphabet Bond | 20.12.2033 | USD | 161257991 | |||
| 5Y EUR JB 5.22% p.a. Credit Linked Note auf Broadcom Inc. | 20.12.2031 | EUR | 161257318 | |||
| 5Y USD 6.75% p.a. Credit Linked Note on Broadcom Bond | 20.12.2031 | USD | 161257989 | |||
| 2Y EUR 3.90%% p.a. Credit Linked Note auf Amazon Inc | 20.12.2028 | EUR | 161063140 | |||
| 2Y USD 5.47% p.a. Credit Linked Note auf Amazon Inc | 29.12.2028 | USD | 161063136 | |||
| 5Y USD 6.44% p.a. Credit Linked Note on Meta Bond | 20.12.2031 | USD | 161257990 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| Put Warrants auf Coinbase Global Inc | 15.01.2027 | CHF | 161006340 | COHDJB | ||
| Put Warrants auf Baidu Inc | 17.06.2027 | CHF | 161006511 | BIAGJB | ||
| Put Warrants auf NASDAQ 100 Index | 15.01.2027 | CHF | 161006534 | NDDOJB | ||
| Call Warrants auf Sanofi | 18.12.2026 | CHF | 161006365 | SAFGJB | ||
| Put Warrants auf General Motors Co | 17.09.2027 | CHF | 160728842 | GEDSJB | ||
| Call Warrants auf Sandisk Corp | 17.12.2027 | CHF | 160728803 | SNCUJB | ||
| Put Warrants auf ArcelorMittal | 15.01.2027 | CHF | 161006359 | ARBAJB | ||
| Call Warrants auf General Motors Co | 20.11.2026 | CHF | 161006394 | GEFZJB | ||
| Call Warrants auf Valiant Holding | 17.09.2027 | CHF | 160728790 | VAAZJB | ||
| Put Warrants auf Wal-Mart Stores Inc | 17.09.2027 | CHF | 160728820 | WMANJB | ||
| Call Warrants auf Bayerische Motoren Werke AG | 17.09.2027 | CHF | 160728868 | BMAIJB | ||
| Call Warrants auf Netflix AG | 20.11.2026 | CHF | 161006381 | NFEHJB | ||
| Put Warrants auf Meta Platforms Inc | 20.11.2026 | CHF | 161006385 | FBGEJB | ||
| Put Warrants auf Bayer AG | 15.01.2027 | CHF | 161006358 | BAGEJB | ||
| Call Warrants auf Meta Platforms Inc | 17.12.2027 | CHF | 160728809 | FBAJJB | ||
| Put Warrants auf Sandisk Corp | 15.01.2027 | CHF | 160728898 | SNDBJB | ||
| Call Warrants auf Mercedes-Benz Group AG | 19.03.2027 | CHF | 160728894 | MBCLJB | ||
| Call Warrants auf Moderna Inc | 20.11.2026 | CHF | 161006496 | MRCMJB | ||
| Put Warrants auf NASDAQ 100 Index | 17.06.2027 | CHF | 161006526 | NDBLJB | ||
| Call Warrants auf Netflix AG | 18.12.2026 | CHF | 161006361 | NFDAJB | ||
| Call Warrants auf Intel Corp | 15.01.2027 | CHF | 161006337 | INEIJB | ||
| Call Warrants auf Advanced Micro Devices Inc | 20.11.2026 | CHF | 161006399 | AMMZJB | ||
| Put Warrants auf Micron Technology Inc | 15.01.2027 | CHF | 161006333 | MICFJB | ||
| Put Warrants auf NASDAQ 100 Index | 20.11.2026 | CHF | 161006538 | NDECJB | ||
| Put Warrants auf Advanced Micro Devices Inc | 18.12.2026 | CHF | 161006364 | AMMEJB | ||
| Call Warrants auf NASDAQ 100 Index | 20.11.2026 | CHF | 161006540 | NDHKJB | ||
| Put Warrants auf Merck & Co Inc | 18.12.2026 | CHF | 161006499 | MRCPJB | ||
| Put Warrants auf Intel Corp | 17.09.2027 | CHF | 160728839 | INCMJB | ||
| Call Warrants auf Euro Stoxx 50® Index | 17.03.2028 | CHF | 161006542 | ESADJB | ||
| Put Warrants auf Volkswagen AG | 15.01.2027 | CHF | 161006346 | VOFOJB | ||
| Put Warrants auf Sandisk Corp | 17.06.2027 | CHF | 161006430 | SNDGJB | ||
| Put Warrants auf Advanced Micro Devices Inc | 20.11.2026 | CHF | 161006398 | AMMWJB | ||
| Call Warrants auf Bayerische Motoren Werke AG | 18.06.2027 | CHF | 160728878 | BMAMJB | ||
| Call Warrants auf Advanced Micro Devices Inc | 17.06.2027 | CHF | 161006419 | AMNQJB | ||
| Call Warrants auf The Walt Disney Co | 19.03.2027 | CHF | 161006507 | DIAPJB | ||
| Put Warrants auf Sandisk Corp | 17.06.2027 | CHF | 161006429 | SNDFJB | ||
| Call Warrants auf Bayerische Motoren Werke AG | 15.01.2027 | CHF | 161006357 | BMAXJB | ||
| Put Warrants auf Apple Inc | 18.12.2026 | CHF | 161006521 | AABTJB | ||
| Put Warrants auf SAP AG | 20.11.2026 | CHF | 161006404 | SAFYJB | ||
| Call Warrants auf General Motors Co | 15.01.2027 | CHF | 161006339 | GEDUJB | ||
| Call Warrants auf Sandisk Corp | 17.12.2027 | CHF | 160728804 | SNCVJB | ||
| Put Warrants auf Palantir Technologies Inc | 15.01.2027 | CHF | 161006477 | PLBXJB | ||
| Call Warrants auf Moderna Inc | 19.03.2027 | CHF | 161006491 | MRCRJB | ||
| Put Warrants auf NASDAQ 100 Index | 18.12.2026 | CHF | 161006536 | NDEAJB | ||
| Put Warrants auf Fresenius SE & Co KGaA | 15.01.2027 | CHF | 161006355 | FRBUJB | ||
| Put Warrants auf Intel Corp | 20.11.2026 | CHF | 161006388 | INELJB | ||
| Put Warrants auf ARM Holdings PLC | 19.03.2027 | CHF | 160728887 | ARAYJB | ||
| Put Warrants auf Micron Technology Inc | 17.09.2027 | CHF | 160728830 | MIBLJB | ||
| Call Warrants auf Advanced Micro Devices Inc | 17.12.2027 | CHF | 160728815 | AMNZJB | ||
| Call Warrants auf Barrick Mining Corp | 20.11.2026 | CHF | 161006396 | BAGQJB | ||
| Put Warrants auf AIRBNB INC-CLASS A | 20.11.2026 | CHF | 161006400 | ABBLJB | ||
| Put Warrants auf Microsoft Corp | 18.12.2026 | CHF | 161006362 | MSCHJB | ||
| Put Warrants auf Coinbase Global Inc | 20.11.2026 | CHF | 161006395 | COHUJB | ||
| Call Warrants auf Sandisk Corp | 20.11.2026 | CHF | 161006374 | SNDDJB | ||
| Put Warrants auf Palantir Technologies Inc | 19.03.2027 | CHF | 161006474 | PLBUJB | ||
| Put Warrants auf Taiwan Semiconductor Manufacturing Company | 17.09.2027 | CHF | 160728821 | TSAWJB | ||
| Call Warrants auf Pfizer Inc | 19.03.2027 | CHF | 161006484 | PFAWJB | ||
| Put Warrants auf Fresenius SE & Co KGaA | 17.09.2027 | CHF | 160728864 | FRATJB | ||
| Put Warrants auf NASDAQ 100 Index | 20.11.2026 | CHF | 161006539 | NDHJJB | ||
| Put Warrants auf Palantir Technologies Inc | 19.03.2027 | CHF | 161006473 | PLBTJB | ||
| Call Warrants auf Palantir Technologies Inc | 17.09.2027 | CHF | 161006469 | PLBPJB | ||
| Call Warrants auf McDonalds Corp | 18.12.2026 | CHF | 161006501 | MCMGJB | ||
| Call Warrants auf NASDAQ 100 Index | 19.03.2027 | CHF | 161006529 | NDBWJB | ||
| Put Warrants auf NASDAQ 100 Index | 15.01.2027 | CHF | 161006532 | NDCHJB | ||
| Call Warrants auf Apple Inc | 15.01.2027 | CHF | 161006519 | AAAUJB | ||
| Call Warrants auf Baidu Inc | 20.11.2026 | CHF | 161006517 | BIDCJB | ||
| Call Warrants auf BioNTech SE | 20.11.2026 | CHF | 161006510 | BNADJB | ||
| Put Warrants auf Moderna Inc | 17.09.2027 | CHF | 161006487 | MRBRJB | ||
| Call Warrants auf Palantir Technologies Inc | 20.11.2026 | CHF | 161006481 | PLCBJB | ||
| Put Warrants auf The Goldman Sachs Group Inc | 17.06.2027 | CHF | 161006504 | GSBKJB | ||
| Put Warrants auf Palantir Technologies Inc | 15.01.2027 | CHF | 161006476 | PLBWJB | ||
| Call Warrants auf Pfizer Inc | 17.09.2027 | CHF | 161006483 | PFAVJB | ||
| Call Warrants auf Palantir Technologies Inc | 17.06.2027 | CHF | 161006470 | PLBQJB | ||
| Put Warrants auf Space Exploration Technologies Corp | 17.06.2027 | CHF | 161006461 | SPBEJB | ||
| Put Warrants auf Palantir Technologies Inc | 18.12.2026 | CHF | 161006478 | PLBYJB | ||
| Call Warrants auf Baidu Inc | 15.01.2027 | CHF | 161006513 | BIDWJB | ||
| Call Warrants auf Pfizer Inc | 20.11.2026 | CHF | 161006485 | PFCBJB | ||
| Call Warrants auf Caterpillar Inc | 20.11.2026 | CHF | 161006509 | CABDJB | ||
| Put Warrants auf Baidu Inc | 15.01.2027 | CHF | 161006514 | BICWJB | ||
| Put Warrants auf Moderna Inc | 18.12.2026 | CHF | 161006494 | MRCKJB | ||
| Put Warrants auf Moderna Inc | 17.06.2027 | CHF | 161006489 | MRBWJB | ||
| Call Warrants auf NASDAQ 100 Index | 15.01.2027 | CHF | 161006531 | NDCDJB | ||
| Call Warrants auf The Boeing Co | 17.12.2027 | CHF | 161006518 | BOAWJB | ||
| Call Warrants auf NASDAQ 100 Index | 15.01.2027 | CHF | 161006530 | NDCCJB | ||
| Put Warrants auf NASDAQ 100 Index | 17.09.2027 | CHF | 161006524 | NDBIJB | ||
| Call Warrants auf Space Exploration Technologies Corp | 20.11.2026 | CHF | 161006466 | SPDFJB | ||
| Put Warrants auf NASDAQ 100 Index | 15.01.2027 | CHF | 161006533 | NDDNJB | ||
| Call Warrants auf Palantir Technologies Inc | 15.01.2027 | CHF | 161006475 | PLBVJB | ||
| Put Warrants auf General Electric Co | 17.09.2027 | CHF | 161006506 | GEAAJB | ||
| Call Warrants auf Moderna Inc | 17.09.2027 | CHF | 161006486 | MRAUJB | ||
| Put Warrants auf The Kraft Heinz Company | 17.09.2027 | CHF | 161006503 | KHBCJB | ||
| Put Warrants auf Space Exploration Technologies Corp | 17.09.2027 | CHF | 161006459 | SPAOJB | ||
| Put Warrants auf NASDAQ 100 Index | 17.09.2027 | CHF | 161006525 | NDBJJB | ||
| Put Warrants auf Baidu Inc | 18.12.2026 | CHF | 161006515 | BICXJB | ||
| Put Warrants auf Moderna Inc | 17.06.2027 | CHF | 161006488 | MRBUJB | ||
| Put Warrants auf Space Exploration Technologies Corp | 15.01.2027 | CHF | 161006464 | SPDDJB | ||
| Call Warrants auf Palantir Technologies Inc | 18.12.2026 | CHF | 161006480 | PLCAJB | ||
| Call Warrants auf Palantir Technologies Inc | 17.12.2027 | CHF | 161006467 | PLBNJB | ||
| Put Warrants auf NASDAQ 100 Index | 19.03.2027 | CHF | 161006528 | NDBVJB | ||
| Put Warrants auf Space Exploration Technologies Corp | 19.03.2027 | CHF | 161006463 | SPCMJB | ||
| Put Warrants auf Apple Inc | 15.01.2027 | CHF | 161006520 | AABVJB | ||
| Put Warrants auf Space Exploration Technologies Corp | 17.09.2027 | CHF | 161006460 | SPAUJB | ||
| Put Warrants auf Moderna Inc | 18.12.2026 | CHF | 161006495 | MRCLJB | ||
| Put Warrants auf The Goldman Sachs Group Inc | 17.09.2027 | CHF | 161006505 | GSBXJB | ||
| Put Warrants auf Merck & Co Inc | 15.01.2027 | CHF | 161006498 | MRCOJB | ||
| Call Warrants auf Space Exploration Technologies Corp | 19.03.2027 | CHF | 161006462 | SPCGJB | ||
| Put Warrants auf Palantir Technologies Inc | 17.09.2027 | CHF | 161006468 | PLBOJB | ||
| Call Warrants auf Moderna Inc | 15.01.2027 | CHF | 161006492 | MRCDJB | ||
| Call Warrants auf The Walt Disney Co | 15.01.2027 | CHF | 161006508 | DIAVJB | ||
| Put Warrants auf NASDAQ 100 Index | 17.12.2027 | CHF | 161006523 | NDAOJB | ||
| Put Warrants auf The Kraft Heinz Company | 17.09.2027 | CHF | 161006502 | KHARJB | ||
| Put Warrants auf NASDAQ 100 Index | 19.03.2027 | CHF | 161006527 | NDBOJB | ||
| Call Warrants auf Merck & Co Inc | 18.12.2026 | CHF | 161006500 | MRCQJB | ||
| Call Warrants auf Baidu Inc | 18.12.2026 | CHF | 161006516 | BIDAJB | ||
| Call Warrants auf Apple Inc | 18.12.2026 | CHF | 161006522 | AABUJB | ||
| Put Warrants auf NASDAQ 100 Index | 20.11.2026 | CHF | 161006537 | NDEBJB | ||
| Put Warrants auf Palantir Technologies Inc | 18.12.2026 | CHF | 161006479 | PLBZJB | ||
| Put Warrants auf Moderna Inc | 15.01.2027 | CHF | 161006493 | MRCJJB | ||
| Put Warrants auf Palantir Technologies Inc | 17.06.2027 | CHF | 161006472 | PLBSJB | ||
| Call Warrants auf Merck & Co Inc | 15.01.2027 | CHF | 161006497 | MRCNJB | ||
| Put Warrants auf Moderna Inc | 19.03.2027 | CHF | 161006490 | MRBYJB | ||
| Put Warrants auf Palantir Technologies Inc | 17.06.2027 | CHF | 161006471 | PLBRJB | ||
| Call Warrants auf Uber Technologies Inc | 20.11.2026 | CHF | 161006457 | UBAFJB | ||
| Put Warrants auf NASDAQ 100 Index | 18.12.2026 | CHF | 161006535 | NDDXJB | ||
| Call Warrants auf AT&T Inc | 20.11.2026 | CHF | 161006458 | ATAJJB | ||
| Call Warrants auf NASDAQ 100 Index | 20.11.2026 | CHF | 161006541 | NDHLJB | ||
| Call Warrants auf Space Exploration Technologies Corp | 18.12.2026 | CHF | 161006465 | SPDEJB | ||
| Put Warrants auf Pfizer Inc | 17.09.2027 | CHF | 161006482 | PFAFJB | ||
| Put Warrants auf Baidu Inc | 19.03.2027 | CHF | 161006512 | BICBJB | ||
| Call Warrants auf Rheinmetall AG | 18.06.2027 | CHF | 160728722 | RHAMJB | ||
| Call Warrants auf Dätwyler Holding AG | 17.09.2027 | CHF | 160728646 | DATRJB | ||
| Put Warrants auf Deutsche Bank AG | 17.09.2027 | CHF | 160728747 | DBAGJB | ||
| Put Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 17.09.2027 | CHF | 160728731 | LVBMJB | ||
| Call Warrants auf Komax Holding AG | 17.09.2027 | CHF | 160728764 | KOFBJB | ||
| Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 20.11.2026 | CHF | 160728739 | LVCUJB | ||
| Call Warrants auf Bossard Holding AG | 19.03.2027 | CHF | 160728664 | BOEJJB | ||
| Call Warrants auf Bachem Holding AG | 20.11.2026 | CHF | 160728670 | BAFRJB | ||
| Call Warrants auf AXA SA | 20.11.2026 | CHF | 160728750 | AXAIJB | ||
| Call Warrants auf Deutsche Telekom AG | 19.03.2027 | CHF | 160728742 | DTBEJB | ||
| Call Warrants auf OC Oerlikon Corp. AG | 17.12.2027 | CHF | 160728671 | OECYJB | ||
| Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 18.06.2027 | CHF | 160728734 | LVBPJB | ||
| Put Warrants auf Landis+Gyr AG | 19.03.2027 | CHF | 160728655 | LATPJB | ||
| Put Warrants auf Deutsche Telekom AG | 18.12.2026 | CHF | 160728744 | DTBPJB | ||
| Put Warrants auf ASML Holding NV | 17.09.2027 | CHF | 160728753 | ASAIJB | ||
| Call Warrants auf Dätwyler Holding AG | 18.12.2026 | CHF | 160728649 | DATSJB | ||
| Call Warrants auf Komax Holding AG | 17.12.2027 | CHF | 160728762 | KODRJB | ||
| Call Warrants auf Komax Holding AG | 17.12.2027 | CHF | 160728761 | KOBVJB | ||
| Put Warrants auf BNP Paribas | 17.09.2027 | CHF | 160728751 | BNAGJB | ||
| Call Warrants auf Deutsche Telekom AG | 20.11.2026 | CHF | 160728746 | DTBWJB | ||
| Put Warrants auf Sonova Holding AG | 19.03.2027 | CHF | 160728634 | SOEPJB | ||
| Call Warrants auf Sonova Holding AG | 19.03.2027 | CHF | 160728639 | SOCRJB | ||
| Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 17.12.2027 | CHF | 160728729 | LVBEJB | ||
| Call Warrants auf Komax Holding AG | 17.09.2027 | CHF | 160728765 | KOFQJB | ||
| Call Warrants auf Swissquote Group Holding SA | 17.12.2027 | CHF | 160728794 | SQBTJB | ||
| Put Warrants auf Oracle Corp | 20.11.2026 | CHF | 161006377 | ORAUJB | ||
| Put Warrants auf Netflix AG | 19.03.2027 | CHF | 160728882 | NFCKJB | ||
| Call Warrants auf SIG Group AG | 17.09.2027 | CHF | 160728653 | SIEIJB | ||
| Call Warrants auf Meta Platforms Inc | 15.01.2027 | CHF | 161006335 | FBESJB | ||
| Put Warrants auf Netflix AG | 20.11.2026 | CHF | 161006380 | NFDEJB | ||
| Call Warrants auf Advanced Micro Devices Inc | 17.06.2027 | CHF | 161006420 | AMNRJB | ||
| Call Warrants auf Galderma Group AG | 17.09.2027 | CHF | 160728642 | GABTJB | ||
| Call Warrants auf Intel Corp | 20.11.2026 | CHF | 161006389 | INEMJB | ||
| Call Warrants auf Intel Corp | 17.09.2027 | CHF | 160728840 | INDBJB | ||
| Put Warrants auf E.ON AG | 19.03.2027 | CHF | 160728895 | EOBBJB | ||
| Call Warrants auf EMS-Chemie Holding AG | 16.06.2028 | CHF | 160728658 | EMDUJB | ||
| Call Warrants auf Coinbase Global Inc | 17.12.2027 | CHF | 160728812 | CODRJB | ||
