Produkte finden
Risikoklasse
Kapitalschutz
Renditeoptimierung
Partizipation
Hebel
SVSP / Produkttyp
Barrier Reverse Convertibles
Kapitalschutz-Zertifikat mit Barriere
Kapitalschutz-Zertifikat mit Twin-Win
Mini-Futures
Reverse Convertibles
Tracker-Zertifikate
Warrants
Warrants mit Knock-Out
Währung
CHF
EUR
GBP
USD
Verfall
open end
< 1 Monat
1-3 Monate
3-6 Monate
6-12 Monate
> 12 Monate
Partizipation (%)
> 100%
Abstand zur Barriere
10-20%
20-30%
> 30%
Kategorie
Anlagen mit ESG-Risiken
Keine Daten
Nachhaltige Anlagen
Traditionelle Anlagen
Verantwortungsvolle Anlagen
SFDR-Offenlegung
Nein
Ja
EU-Taxonomie Offenlegung
Nein
590 Ergebnisse gefunden
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB 100% Kapitalschutz-Zertifikat mit Barriere auf Barrick Mining Corp | 21.08.2026 | USD | 146188583 | FAZRJB | ||
JB 100% Kapitalschutz-Zertifikat mit Barriere auf Deutsche Telekom AG | 21.08.2026 | EUR | 146188586 | FBFQJB | ||
JB 100% Kapitalschutz-Zertifikat mit Barriere auf The Goldman Sachs Group Inc | 14.08.2026 | USD | 146188563 | FAFYJB | ||
JB 100% Kapitalschutz-Zertifikat mit Barriere auf General Motors Co | 14.08.2026 | USD | 146188569 | FAJYJB |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Commerzbank AG | 14.08.2026 | EUR | 146188555 | FADDJB | ||
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf NVIDIA Corp | 14.08.2026 | USD | 146188589 | FBKVJB | ||
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf AT&T Inc | 21.08.2026 | USD | 146188565 | FAHEJB | ||
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Taiwan Semiconductor Manufacturing Co Ltd | 21.08.2026 | USD | 146188598 | FBLOJB |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
6M USD BLN on T 5 08/15/45 (US912810UN62); Clean Strike 97.24%; Dirty Strike 97.54%; Indic Strike Yield 5.1%; Coupon 6.52% p.a. at mat | 02.03.2026 | USD | 148159703 | |||
3M USD 6.080% p.a. Reverse Convertible auf CBAAU 3.784 03/14/32 | 25.11.2025 | USD | 148067534 | |||
1Y USD 7.750% p.a. Reverse Convertible auf T 1 1/4 05/15/50 | 14.08.2026 | USD | 147851319 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
12.75% p.a. JB Callable Barrier Reverse Convertible (55%) auf Leonteq AG | 19.02.2027 | CHF | 147764999 | |||
8.50% p.a. JB Callable Barrier Reverse Convertible (65%) auf Inficon Holding AG | 19.02.2027 | CHF | 147764998 | |||
9.70% p.a. JB Callable Barrier Reverse Convertible (70%) auf Apple Inc | 16.02.2027 | USD | 146188575 | FAPQJB | ||
9.00% p.a. JB Barrier Reverse Convertible (55%) auf Wacker Chemie AG | 14.08.2026 | EUR | 146188567 | FAHHJB | ||
11.50% p.a. JB Barrier Reverse Convertible (50%) auf Alcoa Corp | 14.08.2026 | USD | 146188599 | FBLPJB | ||
9.70% p.a. JB Callable Barrier Reverse Convertible (70%) auf BASF SE | 15.02.2027 | EUR | 146188554 | FACPJB | ||
9.00% p.a. JB Autocallable Barrier Reverse Convertible (55%) auf Merck & Co Inc | 16.11.2026 | USD | 146188552 | FAAVJB | ||
8.50% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Intuitive Surgical Inc | 16.11.2026 | USD | 146188593 | FBKZJB | ||
14.30% p.a. JB Callable Barrier Reverse Convertible (50%) auf Commerzbank AG | 22.02.2027 | EUR | 146188559 | FAFCJB | ||
9.00% p.a. JB Callable Barrier Reverse Convertible (80%) auf Amrize Ltd | 19.08.2026 | CHF | 146294766 | SBJDJB | ||
5.50% p.a. JB Callable Barrier Reverse Convertible (80%) auf Baloise Holding AG | 19.02.2027 | CHF | 147764995 | |||
12.00% p.a. JB Callable Barrier Reverse Convertible (60%) auf COSMO Pharmaceuticals NV | 19.02.2027 | CHF | 147764996 | |||
6.50% p.a. JB Barrier Reverse Convertible (70%) auf Belimo Holding AG | 19.08.2026 | CHF | 146947847 | SABEJB | ||
8.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf Aryzta AG | 19.08.2026 | CHF | 146294779 | SCDPJB | ||
10.00% p.a. JB Barrier Reverse Convertible (70%) auf OC Oerlikon Corp AG | 19.08.2026 | CHF | 146294777 | SCDNJB | ||
9.75% p.a. JB Callable Barrier Reverse Convertible (80%) auf Aryzta AG | 19.08.2026 | CHF | 146294778 | SCDOJB | ||
6.50% p.a. JB Autocallable Barrier Reverse Convertible (80%) auf Chocoladefabriken Lindt & Spruengli AG | 19.08.2026 | CHF | 146294772 | SCDIJB | ||
6.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf Huber + Suhner AG | 19.02.2027 | CHF | 147764997 | |||
8.50% p.a. JB Barrier Reverse Convertible (65%) auf OC Oerlikon Corp AG | 19.08.2026 | CHF | 146294764 | SBFZJB | ||
9.50% p.a. JB Callable Barrier Reverse Convertible (60%) auf Komax Holding AG | 26.02.2027 | CHF | 146294776 | SCDMJB | ||
10.00% p.a. JB Barrier Reverse Convertible (70%) auf Komax Holding AG | 26.08.2026 | CHF | 146294767 | SBRYJB | ||
6.50% p.a. JB Barrier Reverse Convertible (80%) auf Bossard Holding AG | 26.08.2026 | CHF | 146947850 | SBADJB | ||
7.00% p.a. JB Barrier Reverse Convertible (70%) auf Galderma Group AG | 26.08.2026 | CHF | 146947854 | SBIMJB | ||
7.50% p.a. JB Barrier Reverse Convertible (70%) auf Bachem Holding AG | 26.08.2026 | CHF | 146947851 | SBAIJB | ||
6.25% p.a. JB Barrier Reverse Convertible (75%) auf Lonza Group AG | 26.08.2026 | CHF | 146947857 | SBJGJB | ||
11.00% p.a. JB Barrier Reverse Convertible (60%) auf PolyPeptide Group AG | 26.08.2026 | CHF | 146947853 | SBFNJB | ||
4.50% p.a. JB Barrier Reverse Convertible (85%) auf Swisscom AG | 26.08.2026 | CHF | 146947861 | SBJZJB | ||
5.25% p.a. JB Barrier Reverse Convertible (85%) auf EMS-Chemie Holding AG | 26.08.2026 | CHF | 146947858 | SBJHJB | ||
8.60% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Starbucks Corp | 23.11.2026 | USD | 146188587 | FBFSJB | ||
9.50% p.a. JB Barrier Reverse Convertible (70%) auf Bayerische Motoren Werke AG | 21.08.2026 | EUR | 146188566 | FAHFJB | ||
8.80% p.a. JB Barrier Reverse Convertible (60%) auf Deutsche Bank AG | 21.08.2026 | EUR | 146188585 | FBFHJB | ||
7.90% p.a. JB Callable Barrier Reverse Convertible (75%) auf E.ON SE | 22.02.2027 | EUR | 146188590 | FBKWJB | ||
8.50% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Citigroup Inc | 23.11.2026 | USD | 146188556 | FAENJB | ||
7.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 24.11.2026 | EUR | 147851254 | |||
10.15% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf SAP SE, Siemens AG, Schneider Electric SE | 20.11.2026 | CHF | 145418271 | MCHIJB | ||
7.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Nestle SA, Zurich Insurance Group AG | 20.11.2026 | CHF | 145418282 | MCHTJB | ||
13.00% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Apple Inc, Meta Platforms Inc, NVIDIA Corp | 20.11.2026 | CHF | 145418300 | MCILJB | ||
7.75% p.a. JB Multi Barrier Reverse Convertible (65%) mit Lock-In auf Alcon Inc, Partners Group Holding AG, Sunrise Communications AG, Zurich Insurance Group AG | 20.08.2026 | CHF | 145418287 | MCHYJB | ||
9.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 24.11.2026 | USD | 147851256 | |||
8.20% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Emmi AG, Geberit AG, Holcim Ltd, Cie Financiere Richemont SA | 27.11.2026 | CHF | 145418296 | MCIHJB | ||
5.25% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 24.11.2026 | CHF | 147851253 | |||
7.50% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Novartis AG, Holcim Ltd, Swatch Group AG, Zurich Insurance Group AG | 27.11.2026 | CHF | 145418295 | MCIGJB | ||
8.00% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf Nestle SA, Novartis AG, Roche Holding AG, Sandoz Group AG | 27.11.2026 | CHF | 145418263 | MATFJB |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB Tracker Zertifikat auf UK Equity Basket | 17.08.2026 | GBP | 143710953 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
Put Warrants auf UniCredit SpA | 19.03.2026 | CHF | 147346994 | UCBCJB | ||
Put Warrants auf Deutsche Bank AG | 19.12.2025 | CHF | 147347009 | DBBJJB | ||
Call Warrants auf Anheuser Busch InBev SA | 17.10.2025 | CHF | 147347030 | ABCBJB | ||
Call Warrants auf UniCredit SpA | 19.03.2026 | CHF | 147346993 | UCBBJB | ||
Call Warrants auf Deutsche Bank AG | 21.11.2025 | CHF | 147347011 | DBBLJB | ||
Call Warrants auf UniCredit SpA | 18.12.2025 | CHF | 147346997 | UCBFJB | ||
Put Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 19.06.2026 | CHF | 147347002 | MUAGJB | ||
Call Warrants auf UniCredit SpA | 17.09.2026 | CHF | 147346990 | UCAYJB | ||
Call Warrants auf Commerzbank AG | 17.10.2025 | CHF | 147347020 | CBBJJB | ||
Call Warrants auf Commerzbank AG | 19.12.2025 | CHF | 147347018 | CBBHJB | ||
Put Warrants auf UniCredit SpA | 18.12.2025 | CHF | 147346996 | UCBEJB | ||
Put Warrants auf UniCredit SpA | 18.06.2026 | CHF | 147346991 | UCAZJB | ||
Call Warrants auf Allianz SE | 21.11.2025 | CHF | 147347023 | ALAYJB | ||
Call Warrants auf Deutsche Bank AG | 19.12.2025 | CHF | 147347010 | DBBKJB | ||
Call Warrants auf UniCredit SpA | 18.06.2026 | CHF | 147346992 | UCBAJB | ||
Call Warrants auf Deutsche Bank AG | 17.10.2025 | CHF | 147347012 | DBBMJB | ||
Put Warrants auf Deutsche Bank AG | 19.06.2026 | CHF | 147347007 | DBBHJB | ||
Call Warrants auf BNP Paribas | 19.06.2026 | CHF | 147346916 | BNAVJB | ||
Put Warrants auf BioNTech SE | 18.06.2026 | CHF | 147346909 | BNAOJB | ||
Call Warrants auf Deutsche Lufthansa AG | 19.12.2025 | CHF | 146820834 | LHBMJB | ||
Call Warrants auf ASML Holding NV | 18.12.2026 | CHF | 147346946 | ASAMJB | ||
Call Warrants auf AT&T Inc | 17.10.2025 | CHF | 147347051 | ATAQJB | ||
Call Warrants auf Komax Holding AG | 19.06.2026 | CHF | 147347033 | KOARJB | ||
Call Warrants auf Rheinmetall AG | 17.10.2025 | CHF | 147347001 | RHAUJB | ||
Call Warrants auf UniCredit SpA | 17.09.2026 | CHF | 147346989 | UCAXJB | ||
Call Warrants auf Allianz SE | 17.10.2025 | CHF | 147347024 | ALAZJB | ||
Call Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 21.11.2025 | CHF | 147347003 | MUAHJB | ||
Put Warrants auf Anheuser Busch InBev SA | 19.06.2026 | CHF | 147347027 | ABBXJB | ||
Call Warrants auf NASDAQ 100 Index | 19.12.2025 | CHF | 147346987 | NDALJB | ||
Put Warrants auf Commerzbank AG | 19.12.2025 | CHF | 147347017 | CBBGJB | ||
Put Warrants auf Commerzbank AG | 20.03.2026 | CHF | 147347016 | CBBFJB | ||
Call Warrants auf UniCredit SpA | 16.10.2025 | CHF | 147346998 | UCBGJB | ||
Call Warrants auf Commerzbank AG | 20.03.2026 | CHF | 147347015 | CBBEJB | ||
Call Warrants auf UniCredit SpA | 20.11.2025 | CHF | 147346999 | UCBHJB | ||
Put Warrants auf UniCredit SpA | 18.12.2025 | CHF | 147346995 | UCBDJB | ||
Call Warrants auf Adidas AG | 21.11.2025 | CHF | 147347025 | ADBWJB | ||
Call Warrants auf Anheuser Busch InBev SA | 21.11.2025 | CHF | 147347029 | ABCAJB | ||
Put Warrants auf NASDAQ 100 Index | 19.12.2025 | CHF | 147346986 | NDAKJB | ||
Call Warrants auf Deutsche Lufthansa AG | 21.11.2025 | CHF | 147347005 | LHBOJB | ||
Put Warrants auf Anheuser Busch InBev SA | 20.03.2026 | CHF | 147347028 | ABBYJB | ||
Call Warrants auf AXA SA | 17.10.2025 | CHF | 147347014 | AXAXJB | ||
Call Warrants auf Rheinmetall AG | 21.11.2025 | CHF | 147347000 | RHATJB | ||
Call Warrants auf Allianz SE | 19.12.2025 | CHF | 147347022 | ALAXJB | ||
Call Warrants auf AXA SA | 21.11.2025 | CHF | 147347013 | AXAWJB | ||
Call Warrants auf Adidas AG | 17.10.2025 | CHF | 147347026 | ADBXJB | ||
Call Warrants auf UniCredit SpA | 17.12.2026 | CHF | 147346988 | UCAWJB | ||
Put Warrants auf Allianz SE | 19.12.2025 | CHF | 147347021 | ALAWJB | ||
Put Warrants auf Deutsche Bank AG | 20.03.2026 | CHF | 147347008 | DBBIJB | ||
Call Warrants auf Commerzbank AG | 21.11.2025 | CHF | 147347019 | CBBIJB | ||
Call Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 17.10.2025 | CHF | 147347004 | MUAIJB | ||
Call Warrants auf Deutsche Lufthansa AG | 17.10.2025 | CHF | 147347006 | LHBPJB | ||
Put Warrants auf Apple Inc | 16.01.2026 | CHF | 147347073 | AAAMJB | ||
Put Warrants auf AT&T Inc | 18.06.2026 | CHF | 147347049 | ATAOJB | ||
Call Warrants auf McDonalds Corp | 19.12.2025 | CHF | 147347060 | MCJXJB | ||
Call Warrants auf Swissquote Group Holding SA | 18.12.2026 | CHF | 147347077 | SQARJB | ||
Call Warrants auf Komax Holding AG | 18.09.2026 | CHF | 147347032 | KOAQJB | ||
Call Warrants auf VAT Group AG | 18.12.2026 | CHF | 147347034 | VAAHJB | ||
Call Warrants auf Comet Holding AG | 18.12.2026 | CHF | 147347037 | COAHJB | ||
Put Warrants auf ALPHABET INC-CL A | 19.12.2025 | CHF | 147347069 | GOAXJB | ||
Call Warrants auf Moderna Inc | 17.10.2025 | CHF | 147347054 | MRBDJB | ||
Call Warrants auf Swissquote Group Holding SA | 18.09.2026 | CHF | 147347078 | SQASJB | ||
Put Warrants auf The Coca-Cola Co | 18.06.2026 | CHF | 147347061 | KOAPJB | ||
Call Warrants auf Apple Inc | 17.10.2025 | CHF | 147347076 | AAAPJB | ||
Call Warrants auf AT&T Inc | 21.11.2025 | CHF | 147347050 | ATAPJB | ||
Call Warrants auf The Kraft Heinz Company | 21.11.2025 | CHF | 147347063 | KHARJB | ||
Call Warrants auf Apple Inc | 21.11.2025 | CHF | 147347075 | AAAOJB | ||
Put Warrants auf ALPHABET INC-CL A | 20.03.2026 | CHF | 147347066 | GOAUJB | ||
Put Warrants auf ALPHABET INC-CL A | 18.06.2026 | CHF | 147347065 | GOATJB | ||
Call Warrants auf ALPHABET INC-CL A | 16.01.2026 | CHF | 147347067 | GOAVJB | ||
Put Warrants auf Apple Inc | 16.01.2026 | CHF | 147347074 | AAANJB | ||
Put Warrants auf McDonalds Corp | 19.12.2025 | CHF | 147347059 | MCJWJB | ||
Put Warrants auf McDonalds Corp | 18.06.2026 | CHF | 147347058 | MCJVJB | ||
Call Warrants auf Merck & Co Inc | 21.11.2025 | CHF | 147347056 | MRBFJB | ||
Call Warrants auf Comet Holding AG | 18.09.2026 | CHF | 147347038 | COAQJB | ||
Call Warrants auf Moderna Inc | 21.11.2025 | CHF | 147347055 | MRBEJB | ||
Call Warrants auf The Kraft Heinz Company | 17.10.2025 | CHF | 147347064 | KHASJB | ||
Put Warrants auf Pfizer Inc | 18.06.2026 | CHF | 147347052 | PFAIJB | ||
Call Warrants auf Temenos Group AG | 18.09.2026 | CHF | 147347088 | TEAQJB | ||
Call Warrants auf Landis+Gyr AG | 17.10.2025 | CHF | 147347128 | LABXJB | ||
Call Warrants auf The Kraft Heinz Company | 18.12.2026 | CHF | 147347062 | KHAQJB | ||
Call Warrants auf ALPHABET INC-CL A | 17.10.2025 | CHF | 147347071 | GOAZJB | ||
Put Warrants auf Uber Technologies Inc | 18.06.2026 | CHF | 147347048 | UBBJJB | ||
Call Warrants auf PolyPeptide Group AG | 17.10.2025 | CHF | 147347123 | PPAJJB | ||
Call Warrants auf PolyPeptide Group AG | 21.11.2025 | CHF | 147347125 | PPALJB | ||
Put Warrants auf Temenos Group AG | 20.03.2026 | CHF | 147347086 | TEAPJB | ||
Call Warrants auf Swisscom AG | 19.12.2025 | CHF | 147347120 | SCDWJB | ||
Call Warrants auf Flughafen Zuerich AG | 21.11.2025 | CHF | 147347113 | FHANJB | ||
Call Warrants auf Swisscom AG | 17.10.2025 | CHF | 147347122 | SCDYJB | ||
Call Warrants auf VAT Group AG | 18.09.2026 | CHF | 147347035 | VAASJB | ||
Call Warrants auf VAT Group AG | 19.12.2025 | CHF | 147347036 | VAATJB | ||
Call Warrants auf Merck & Co Inc | 17.10.2025 | CHF | 147347057 | MRBGJB | ||
Call Warrants auf Pfizer Inc | 17.10.2025 | CHF | 147347053 | PFAJJB | ||
Call Warrants auf Avolta AG | 18.09.2026 | CHF | 147347080 | AVAGJB | ||
Call Warrants auf Bachem Holding AG | 21.11.2025 | CHF | 147347108 | BADFJB | ||
Put Warrants auf Avolta AG | 20.03.2026 | CHF | 147347079 | AVAPJB | ||
Call Warrants auf Logitech International SA | 18.12.2026 | CHF | 147347085 | LOAIJB | ||
Call Warrants auf Alcon Inc | 20.03.2026 | CHF | 147347093 | ALBEJB | ||
Call Warrants auf BKW AG | 20.03.2026 | CHF | 147347101 | BKADJB | ||
Call Warrants auf Belimo Holding AG | 21.11.2025 | CHF | 147347106 | BEAJJB | ||
Call Warrants auf BKW AG | 21.11.2025 | CHF | 147347105 | BKAHJB | ||
Call Warrants auf Temenos Group AG | 18.12.2026 | CHF | 147347087 | TEBAJB | ||
Put Warrants auf Amazon.com Inc | 18.06.2026 | CHF | 147347153 | AMBQJB | ||
Put Warrants auf Logitech International SA | 20.03.2026 | CHF | 147347082 | LOCPJB | ||
Call Warrants auf Landis+Gyr AG | 21.11.2025 | CHF | 147347127 | LABQJB | ||
Call Warrants auf Swisscom AG | 20.03.2026 | CHF | 147347119 | SCDVJB | ||
Call Warrants auf Bossard Holding AG | 21.11.2025 | CHF | 147347100 | BOASJB | ||
Call Warrants auf BKW AG | 17.10.2025 | CHF | 147347102 | BKAEJB | ||
Call Warrants auf Alcon Inc | 18.09.2026 | CHF | 147347091 | ALBCJB | ||
Call Warrants auf Logitech International SA | 18.12.2026 | CHF | 147347084 | LOAHJB | ||
Call Warrants auf Flughafen Zuerich AG | 19.06.2026 | CHF | 147347111 | FHAHJB | ||
Put Warrants auf BNP Paribas | 19.12.2025 | CHF | 147347161 | BNBAJB | ||
Call Warrants auf Clariant AG | 21.11.2025 | CHF | 147347098 | CLAEJB | ||
Call Warrants auf Belimo Holding AG | 21.11.2025 | CHF | 147347107 | BEAKJB | ||
Call Warrants auf PolyPeptide Group AG | 21.11.2025 | CHF | 147347124 | PPAKJB | ||
Put Warrants auf Logitech International SA | 19.12.2025 | CHF | 147347083 | LOBPJB | ||
Call Warrants auf Swisscom AG | 21.11.2025 | CHF | 147347121 | SCDXJB | ||
Call Warrants auf Clariant AG | 21.11.2025 | CHF | 147347099 | CLAFJB | ||
Call Warrants auf PSP Swiss Property AG | 21.11.2025 | CHF | 147347110 | PSAAJB | ||
Call Warrants auf Clariant AG | 17.10.2025 | CHF | 147347097 | CLAAJB | ||
Call Warrants auf Flughafen Zuerich AG | 20.03.2026 | CHF | 147347112 | FHAMJB | ||
Call Warrants auf Alcon Inc | 18.12.2026 | CHF | 147347090 | ALBBJB | ||
Call Warrants auf Alcon Inc | 19.12.2025 | CHF | 147347094 | ALBFJB | ||
Call Warrants auf Landis+Gyr AG | 21.11.2025 | CHF | 147347126 | LABHJB | ||
Call Warrants auf Straumann Holding AG | 21.11.2025 | CHF | 147347109 | STAIJB | ||
Call Warrants auf Swisscom AG | 20.03.2026 | CHF | 147347118 | SCDUJB | ||
Call Warrants auf Alcon Inc | 19.06.2026 | CHF | 147347092 | ALBDJB | ||
Call Warrants auf Avolta AG | 20.03.2026 | CHF | 147347081 | AVAHJB | ||
Call Warrants auf BKW AG | 17.10.2025 | CHF | 147347103 | BKAFJB | ||
Call Warrants auf BKW AG | 21.11.2025 | CHF | 147347104 | BKAGJB | ||
Call Warrants auf Alcon Inc | 18.12.2026 | CHF | 147347089 | ALBAJB | ||
Put Warrants auf General Electric Co | 19.12.2025 | CHF | 147347206 | GEBNJB | ||
Call Warrants auf Johnson & Johnson | 20.03.2026 | CHF | 147347239 | JNAIJB | ||
Call Warrants auf Moderna Inc | 16.01.2026 | CHF | 147347189 | MRBIJB | ||
Put Warrants auf SAP AG | 20.03.2026 | CHF | 147347219 | SAFEJB | ||
Call Warrants auf Coinbase Global Inc | 18.12.2026 | CHF | 147347254 | COARJB | ||
Call Warrants auf General Electric Co | 17.10.2025 | CHF | 147347207 | GEBQJB | ||
Put Warrants auf Advanced Micro Devices Inc | 19.12.2025 | CHF | 147347284 | AMCEJB | ||
Put Warrants auf NVIDIA Corporation | 19.12.2025 | CHF | 147347229 | NVAKJB | ||
Call Warrants auf Fresenius SE & Co KGaA | 18.12.2026 | CHF | 147347253 | FRACJB | ||
Call Warrants auf BASF SE | 18.09.2026 | CHF | 147347260 | BADLJB | ||
Call Warrants auf Sanofi | 18.12.2026 | CHF | 147347220 | SAFGJB | ||
Put Warrants auf Bayerische Motoren Werke AG | 19.12.2025 | CHF | 147347257 | BMAFJB | ||
Put Warrants auf BASF SE | 20.03.2026 | CHF | 147347261 | BADMJB | ||
Put Warrants auf The Boeing Co | 19.12.2025 | CHF | 147347213 | BOAYJB | ||
Call Warrants auf BioNTech SE | 17.10.2025 | CHF | 147347210 | BNBCJB | ||
Put Warrants auf NVIDIA Corporation | 18.06.2026 | CHF | 147347225 | NVAGJB | ||
Call Warrants auf Advanced Micro Devices Inc | 18.06.2026 | CHF | 147347280 | AMCAJB | ||
Put Warrants auf Moderna Inc | 16.01.2026 | CHF | 147347188 | MRBHJB | ||
Put Warrants auf Johnson & Johnson | 19.12.2025 | CHF | 147347240 | JNAJJB | ||
Put Warrants auf Barrick Mining Corp | 20.03.2026 | CHF | 147347267 | BADTJB | ||
Call Warrants auf Advanced Micro Devices Inc | 18.12.2026 | CHF | 147347273 | AMBTJB | ||
Put Warrants auf Barrick Mining Corp | 20.03.2026 | CHF | 147347268 | BADUJB | ||
Put Warrants auf Bayerische Motoren Werke AG | 20.03.2026 | CHF | 147347256 | BMAEJB | ||
Call Warrants auf Micron Technology Inc | 18.12.2026 | CHF | 147347230 | MIAEJB | ||
Call Warrants auf Tesla Inc | 18.09.2026 | CHF | 147347217 | TSAIJB | ||
Put Warrants auf Johnson & Johnson | 18.06.2026 | CHF | 147347235 | JNAEJB | ||
Call Warrants auf The Coca-Cola Co | 21.11.2025 | CHF | 147347197 | KOAXJB | ||
Put Warrants auf The Boeing Co | 16.01.2026 | CHF | 147347212 | BOAXJB | ||
Call Warrants auf General Motors Co | 18.09.2026 | CHF | 147347247 | GECCJB | ||
Put Warrants auf Bayerische Motoren Werke AG | 19.12.2025 | CHF | 147347258 | BMAGJB | ||
Call Warrants auf NVIDIA Corporation | 18.06.2026 | CHF | 147347226 | NVAHJB | ||
Call Warrants auf General Motors Co | 18.12.2026 | CHF | 147347246 | GECBJB | ||
Call Warrants auf Uber Technologies Inc | 21.11.2025 | CHF | 147347186 | UBBLJB | ||
Call Warrants auf Henkel AG & Co KGaA | 20.03.2026 | CHF | 147347244 | HEARJB | ||
Call Warrants auf Johnson & Johnson | 18.12.2026 | CHF | 147347234 | JNADJB | ||
Call Warrants auf Henkel AG & Co KGaA | 18.12.2026 | CHF | 147347243 | HEAQJB | ||
Put Warrants auf Barrick Mining Corp | 18.06.2026 | CHF | 147347264 | BADQJB | ||
Put Warrants auf Dr Ing hc F Porsche AG | 20.03.2026 | CHF | 147347222 | P9ADJB | ||
Call Warrants auf Alibaba Group Holding AG | 16.01.2026 | CHF | 147347211 | BADJJB | ||
Call Warrants auf Moderna Inc | 19.12.2025 | CHF | 147347190 | MRBJJB | ||
Call Warrants auf Moderna Inc | 21.11.2025 | CHF | 147347191 | MRBKJB | ||
Call Warrants auf ALPHABET INC-CL A | 19.12.2025 | CHF | 147347203 | GOBCJB | ||
Call Warrants auf Advanced Micro Devices Inc | 18.09.2026 | CHF | 147347276 | AMBWJB | ||
Put Warrants auf Barrick Mining Corp | 19.12.2025 | CHF | 147347271 | BADXJB | ||
Put Warrants auf The Coca-Cola Co | 20.03.2026 | CHF | 147347195 | KOAVJB | ||
Put Warrants auf Advanced Micro Devices Inc | 20.03.2026 | CHF | 147347281 | AMCBJB | ||
Put Warrants auf Gilead Sciences Inc. | 20.03.2026 | CHF | 147347252 | GIAGJB | ||
Call Warrants auf Moderna Inc | 17.10.2025 | CHF | 147347192 | MRBLJB | ||
Put Warrants auf Johnson & Johnson | 18.06.2026 | CHF | 147347236 | JNAFJB | ||
Call Warrants auf Barrick Mining Corp | 18.12.2026 | CHF | 147347262 | BADNJB | ||
Call Warrants auf ALPHABET INC-CL A | 18.12.2026 | CHF | 147347201 | GOBAJB | ||
Call Warrants auf BASF SE | 18.12.2026 | CHF | 147347259 | BADKJB | ||
Put Warrants auf General Electric Co | 16.01.2026 | CHF | 147347205 | GEBKJB | ||
Put Warrants auf Johnson & Johnson | 20.03.2026 | CHF | 147347238 | JNAHJB | ||
Call Warrants auf BioNTech SE | 21.11.2025 | CHF | 147347209 | BNBBJB | ||
Put Warrants auf Advanced Micro Devices Inc | 20.03.2026 | CHF | 147347282 | AMCCJB | ||
Call Warrants auf Advanced Micro Devices Inc | 18.09.2026 | CHF | 147347275 | AMBVJB | ||
Put Warrants auf ALPHABET INC-CL A | 19.12.2025 | CHF | 147347202 | GOBBJB | ||
Put Warrants auf Advanced Micro Devices Inc | 19.12.2025 | CHF | 147347283 | AMCDJB | ||
Put Warrants auf General Motors Co | 18.06.2026 | CHF | 147347248 | GECDJB | ||
Call Warrants auf SAP AG | 18.12.2026 | CHF | 147347218 | SAFAJB | ||
Call Warrants auf Johnson & Johnson | 18.12.2026 | CHF | 147347233 | JNACJB | ||
Call Warrants auf Advanced Micro Devices Inc | 18.12.2026 | CHF | 147347274 | AMBUJB | ||
Call Warrants auf General Electric Co | 21.11.2025 | CHF | 147347208 | GECAJB | ||
Put Warrants auf Advanced Micro Devices Inc | 18.06.2026 | CHF | 147347278 | AMBYJB | ||
Call Warrants auf Volkswagen AG | 18.12.2026 | CHF | 147347214 | VOAGJB | ||
Call Warrants auf The Coca-Cola Co | 20.03.2026 | CHF | 147347196 | KOAWJB | ||
