Produkte finden
Risikoklasse
Kapitalschutz
Renditeoptimierung
Partizipation
Hebel
Referenzschuldneranleihen
SVSP / Produkttyp
Barrier Reverse Convertibles
Bonus Zertifikate
Kapitalschutz-Zertifikat mit Barriere
Kapitalschutz-Zertifikat mit Twin-Win
Mini-Futures
Reverse Convertibles
Tracker-Zertifikate
Warrants
Warrants mit Knock-Out
Zertifikat mit bedingtem Kapitalschutz und zusätzlichem Kreditrisiko
Währung
CHF
EUR
USD
Verfall
open end
1-3 Monate
3-6 Monate
6-12 Monate
> 12 Monate
Partizipation (%)
> 100%
Abstand zur Barriere
10-20%
20-30%
> 30%
Kategorie
Anlagen mit ESG-Risiken
Keine Daten
Nachhaltige Anlagen
Traditionelle Anlagen
Verantwortungsvolle Anlagen
SFDR-Offenlegung
Nein
Ja
EU-Taxonomie Offenlegung
Nein
536 Ergebnisse gefunden
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Apple Inc | 04.12.2026 | USD | 149716062 | FBPKJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf RWE AG | 04.12.2026 | EUR | 149716074 | FBPWJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Siemens AG | 27.11.2026 | EUR | 149716037 | FAFTJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Dr Ing hc F Porsche AG | 27.05.2027 | EUR | 149716043 | FANAJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Sanofi | 27.11.2026 | EUR | 149716039 | FAJWJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Deutsche Bank AG | 04.12.2026 | EUR | 149716059 | FBPHJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Microsoft Corp | 04.12.2026 | USD | 149716060 | FBPIJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Goldman Sachs Group Inc | 27.11.2026 | USD | 149716080 | FBQCJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 6M USD 5.290% p.a. Reverse Convertible auf MSFT 3.45 08/08/36 | 09.06.2026 | USD | 151147653 | |||
| 6M USD 5.330% p.a. Reverse Convertible auf JPM 4.946 10/22/35 | 09.06.2026 | USD | 151147648 | |||
| 10.00% p.a. JB Callable Multi Reverse Convertible auf Apple Inc, NVIDIA Corp, Advanced Micro Devices Inc | 02.12.2026 | CHF | 148260647 | MBAHJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 9.23% p.a. JB Callable Barrier Reverse Convertible (75%) auf Sandoz Group AG | 02.06.2027 | CHF | 149842072 | SBKCJB | ||
| 10.25% p.a. JB Autocallable Barrier Reverse Convertible (80%) auf Sandoz Group AG | 02.06.2027 | CHF | 149842071 | SBJTJB | ||
| 5.00% p.a. JB Barrier Reverse Convertible (80%) auf Cembra Money Bank AG | 02.12.2026 | CHF | 149842075 | SBNSJB | ||
| 9.25% p.a. JB Callable Barrier Reverse Convertible (60%) auf Tecan Group AG | 02.06.2027 | CHF | 149842069 | SBCTJB | ||
| 8.70% p.a. JB Barrier Reverse Convertible (80%) auf Anheuser-Busch InBev SA/NV | 04.12.2026 | EUR | 149716057 | FBPFJB | ||
| 13.50% p.a. JB Barrier Reverse Convertible (85%) auf Barry Callebaut AG | 02.12.2026 | CHF | 149842073 | SBLQJB | ||
| 6.25% p.a. JB Barrier Reverse Convertible (85%) auf Chocoladefabriken Lindt & Spruengli AG | 02.12.2026 | CHF | 149842068 | SBAZJB | ||
| 8.70% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf LVMH Moet Hennessy Louis Vuitton SE | 26.02.2027 | EUR | 149716072 | FBPUJB | ||
| 7.00% p.a. JB Autocallable Barrier Reverse Convertible (80%) auf Henkel AG & Co KGaA | 26.02.2027 | EUR | 149716050 | FBGXJB | ||
| 11.00% p.a. JB Callable Barrier Reverse Convertible (50%) auf Uber Technologies Inc | 04.06.2027 | USD | 149716069 | FBPRJB | ||
| 8.80% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Boeing Co | 04.03.2027 | USD | 149716081 | FBQDJB | ||
| 10.00% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Bayerische Motoren Werke AG | 04.03.2027 | EUR | 149716063 | FBPLJB | ||
| 14.60% p.a. JB Callable Barrier Reverse Convertible (50%) auf NVIDIA Corp | 04.06.2027 | USD | 149716068 | FBPQJB | ||
| 15.00% p.a. JB Barrier Reverse Convertible (50%) auf Tesla Inc | 04.12.2026 | USD | 149716077 | FBPZJB | ||
| 9.20% p.a. JB Barrier Reverse Convertible (55%) auf General Electric Co | 27.11.2026 | USD | 149716076 | FBPYJB | ||
| 15.53% p.a. JB Barrier Reverse Convertible (50%) auf Advanced Micro Devices Inc | 27.11.2026 | USD | 149716067 | FBPPJB | ||
| 5.25% p.a. JB Callable Barrier Reverse Convertible (60%) auf Avolta AG | 02.06.2027 | CHF | 149842076 | SBNTJB | ||
| 10.30% p.a. JB Callable Barrier Reverse Convertible (50%) auf General Motors Co | 26.05.2027 | USD | 149716065 | FBPNJB | ||
| 10.00% p.a. JB Callable Barrier Reverse Convertible (60%) auf Kraft Heinz Co | 26.05.2027 | USD | 149716070 | FBPSJB | ||
| 6.75% p.a. JB Barrier Reverse Convertible (65%) auf Swatch Group AG | 25.11.2026 | CHF | 149404491 | SBJCJB | ||
| 8.50% p.a. JB Barrier Reverse Convertible (70%) auf Ypsomed Holding AG | 25.11.2026 | CHF | 149404501 | SBSIJB | ||
| 18.50% p.a. JB Barrier Reverse Convertible (55%) auf ams-OSRAM AG | 25.11.2026 | CHF | 149842061 | SABBJB | ||
| 5.50% p.a. JB Barrier Reverse Convertible (65%) auf UBS Group AG | 25.11.2026 | CHF | 149842077 | SBSZJB | ||
| 13.10% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf ABB Ltd, Siemens AG, Schneider Electric SE, General Electric Co | 02.12.2026 | CHF | 148260648 | MBAKJB | ||
| 10.00% p.a. JB Multi Barrier Reverse Convertible (65%) mit Lock-In auf Chevron Corp, ConocoPhillips, Devon Energy Corp | 30.11.2026 | USD | 148260642 | MAVHJB | ||
| 10.50% p.a. JB Multi Barrier Reverse Convertible (65%) mit Lock-In auf Citigroup Inc, JPMorgan Chase & Co, Visa Inc | 30.11.2026 | USD | 148260659 | MCKKJB | ||
| 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (59% European) auf Bank of America Corp, American Express Co, Chevron Corp, Coca-Cola Co, Apple Inc | 31.08.2027 | CHF | 148260636 | MATTJB | ||
| 10.10% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 04.12.2026 | USD | 151039291 | |||
| 6.40% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 04.12.2026 | CHF | 151039287 | |||
| 8.20% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 04.12.2026 | EUR | 151039290 | |||
| 12.25% p.a. JB Multi Barrier Reverse Convertible (55% European) mit Lock-In auf Cisco Systems Inc, Cloudflare Inc, CrowdStrike Holdings Inc | 05.06.2026 | USD | 148260663 | MCKOJB | ||
| 13.05% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Novartis AG, Roche Holding AG, Cie Financiere Richemont SA | 02.12.2026 | CHF | 148260627 | MAQBJB | ||
| 9.00% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 25.11.2026 | EUR | 150665259 | |||
| 7.00% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 25.11.2026 | CHF | 150665258 | |||
| 10.60% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 25.11.2026 | USD | 150665260 | |||
| 18.73% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Eli Lilly & Co, JPMorgan Chase & Co, McDonald's Corp, NVIDIA Corp | 25.11.2026 | CHF | 148260653 | MCKEJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 2Y USD 100% JB Tracker Zertifikat auf CPNs auf AI stocks mit 200% Partizipation | 06.12.2027 | USD | 121937497 | DAJVJB | ||
| 2Y JB 100% Tracker Certificate on Capital Protection Note Basket on Healthcare Stocks | 29.11.2027 | USD | 121937474 | DAFFJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB Capped Bonus-Zertifikat auf Roche Holding AG | 29.11.2027 | CHF | 151039404 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 5 YEAR CREDIT LINKED NOTE WITH PRINCIPAL AND INTEREST AT RISK ON NATWEST GROUP PLC | 20.12.2030 | CHF | 151039316 | |||
| 5Y USD 5.02% p.a. JB Credit Linked Note auf Oracle Corp | 20.12.2030 | USD | 151039545 | |||
| 5Y EUR 3.77% p.a. JB Credit Linked Note auf Oracle Corp | 20.12.2030 | EUR | 151039546 | |||
| 5Y USD JB 5.08% p.a. CLN auf Oracle Corp | 20.12.2030 | USD | 151147488 | |||
| 5 YEAR CREDIT LINKED NOTE WITH PRINCIPAL AND INTEREST AT RISK ON ORACLE CORP | 20.12.2030 | EUR | 150941276 | |||
| 5 YEAR CREDIT LINKED NOTE WITH PRINCIPAL AND INTEREST AT RISK ON ORACLE CORP | 20.12.2030 | USD | 150941275 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| Call Warrants auf AT&T Inc | 20.02.2026 | CHF | 150029675 | ATBOJB | ||
| Call Warrants auf The Walt Disney Co | 20.02.2026 | CHF | 150029698 | DIAYJB | ||
| Put Warrants auf The Boeing Co | 18.06.2026 | CHF | 150029705 | BOBYJB | ||
| Call Warrants auf Rheinmetall AG | 20.02.2026 | CHF | 150029722 | RHBSJB | ||
| Call Warrants auf Deutsche Telekom AG | 20.02.2026 | CHF | 150029730 | DTBLJB | ||
| Call Warrants auf Deutsche Bank AG | 20.02.2026 | CHF | 150029734 | DBBMJB | ||
| Call Warrants auf BNP Paribas | 16.01.2026 | CHF | 150029740 | BNBCJB | ||
| Call Warrants auf Merck & Co Inc | 20.02.2026 | CHF | 150029684 | MRDFJB | ||
| Call Warrants auf The Goldman Sachs Group Inc | 20.02.2026 | CHF | 150029690 | GSANJB | ||
| Call Warrants auf Rheinmetall AG | 19.03.2027 | CHF | 150029715 | RHAUJB | ||
| Put Warrants auf Uber Technologies Inc | 18.09.2026 | CHF | 150029672 | UBCLJB | ||
| Call Warrants auf ALPHABET INC-CL A | 16.01.2026 | CHF | 150029694 | GOBUJB | ||
| Call Warrants auf Baidu Inc | 19.03.2027 | CHF | 150029701 | BIDDJB | ||
| Call Warrants auf Deutsche Bank AG | 16.01.2026 | CHF | 150029733 | DBAZJB | ||
| Call Warrants auf Tesla Inc | 20.02.2026 | CHF | 150029751 | TSACJB | ||
| Call Warrants auf AXA SA | 16.01.2026 | CHF | 150029736 | AXBJJB | ||
| Put Warrants auf The Boeing Co | 16.01.2026 | CHF | 150029708 | BOCBJB | ||
| Call Warrants auf Anheuser Busch InBev SA | 16.01.2026 | CHF | 150029748 | ABAYJB | ||
| Call Warrants auf Amazon.com Inc | 20.02.2026 | CHF | 150029709 | AMAUJB | ||
| Call Warrants auf The Coca-Cola Co | 19.03.2027 | CHF | 150029686 | KOCVJB | ||
| Call Warrants auf The Kraft Heinz Company | 20.02.2026 | CHF | 150029689 | KHAXJB | ||
| Call Warrants auf Rheinmetall AG | 18.12.2026 | CHF | 150029718 | RHBOJB | ||
| Call Warrants auf General Electric Co | 19.03.2027 | CHF | 150029697 | GEATJB | ||
| Call Warrants auf Pfizer Inc | 20.02.2026 | CHF | 150029676 | PFAFJB | ||
| Call Warrants auf Deutsche Post AG | 16.01.2026 | CHF | 150029732 | DHBFJB | ||
| Call Warrants auf General Electric Co | 20.02.2026 | CHF | 150029696 | GEAQJB | ||
| Put Warrants auf Merck & Co Inc | 18.06.2026 | CHF | 150029682 | MRDDJB | ||
| Call Warrants auf BNP Paribas | 20.02.2026 | CHF | 150029739 | BNAKJB | ||
| Call Warrants auf AXA SA | 20.02.2026 | CHF | 150029735 | AXBDJB | ||
| Call Warrants auf Alibaba Group Holding AG | 20.02.2026 | CHF | 150029704 | BAMCJB | ||
| Call Warrants auf Moderna Inc | 20.02.2026 | CHF | 150029677 | MRCYJB | ||
| Call Warrants auf Commerzbank AG | 16.01.2026 | CHF | 150029737 | CBBJJB | ||
| Put Warrants auf BioNTech SE | 18.09.2026 | CHF | 150029699 | BNADJB | ||
| Call Warrants auf McDonalds Corp | 20.02.2026 | CHF | 150029685 | MCDJJB | ||
| Call Warrants auf Allianz SE | 16.01.2026 | CHF | 150029744 | ALAEJB | ||
| Call Warrants auf Uber Technologies Inc | 18.12.2026 | CHF | 150029671 | UBCHJB | ||
| Call Warrants auf Merck & Co Inc | 19.03.2027 | CHF | 150029679 | MRDAJB | ||
| Put Warrants auf ALPHABET INC-CL A | 16.01.2026 | CHF | 150029693 | GOBCJB | ||
| Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 16.01.2026 | CHF | 150029725 | LVCMJB | ||
| Call Warrants auf ASML Holding NV | 20.02.2026 | CHF | 150029742 | ASAQJB | ||
| Call Warrants auf Deutsche Lufthansa AG | 16.01.2026 | CHF | 150029728 | LHBVJB | ||
| Put Warrants auf Uber Technologies Inc | 16.01.2026 | CHF | 150029673 | UBCSJB | ||
| Put Warrants auf Rheinmetall AG | 18.09.2026 | CHF | 150029719 | RHBPJB | ||
| Call Warrants auf ASML Holding NV | 16.01.2026 | CHF | 150029741 | ASADJB | ||
| Call Warrants auf Commerzbank AG | 20.02.2026 | CHF | 150029738 | CBBMJB | ||
| Call Warrants auf Rheinmetall AG | 16.01.2026 | CHF | 150029721 | RHBRJB | ||
| Call Warrants auf Rheinmetall AG | 19.03.2027 | CHF | 150029716 | RHAWJB | ||
| Call Warrants auf Siemens AG | 20.02.2026 | CHF | 150029714 | SIBAJB | ||
| Call Warrants auf Uber Technologies Inc | 20.02.2026 | CHF | 150029674 | UBCRJB | ||
| Call Warrants auf Adidas AG | 20.02.2026 | CHF | 150029746 | ADCXJB | ||
| Call Warrants auf Allianz SE | 20.02.2026 | CHF | 150029743 | ALADJB | ||
| Call Warrants auf Deutsche Telekom AG | 16.01.2026 | CHF | 150029729 | DTBKJB | ||
| Call Warrants auf BioNTech SE | 20.02.2026 | CHF | 150029700 | BNAFJB | ||
| Call Warrants auf Adidas AG | 16.01.2026 | CHF | 150029745 | ADCWJB | ||
| Call Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 20.02.2026 | CHF | 150029723 | MUADJB | ||
| Put Warrants auf The Coca-Cola Co | 18.06.2026 | CHF | 150029687 | KOCXJB | ||
| Call Warrants auf Siemens AG | 16.01.2026 | CHF | 150029713 | SIATJB | ||
| Call Warrants auf Baidu Inc | 20.02.2026 | CHF | 150029703 | BIDLJB | ||
| Put Warrants auf Merck & Co Inc | 18.09.2026 | CHF | 150029681 | MRDCJB | ||
| Call Warrants auf Deutsche Lufthansa AG | 20.02.2026 | CHF | 150029727 | LHBPJB | ||
| Put Warrants auf Merck & Co Inc | 16.01.2026 | CHF | 150029683 | MRDEJB | ||
| Put Warrants auf The Boeing Co | 20.03.2026 | CHF | 150029706 | BOBZJB | ||
| Call Warrants auf ALPHABET INC-CL A | 20.02.2026 | CHF | 150029695 | GODXJB | ||
| Call Warrants auf Deutsche Post AG | 20.02.2026 | CHF | 150029731 | DHBEJB | ||
| Call Warrants auf The Boeing Co | 20.02.2026 | CHF | 150029707 | BOCAJB | ||
| Put Warrants auf ALPHABET INC-CL A | 18.06.2026 | CHF | 150029691 | GOABJB | ||
| Call Warrants auf The Coca-Cola Co | 20.02.2026 | CHF | 150029688 | KOCYJB | ||
| Call Warrants auf Apple Inc | 20.02.2026 | CHF | 150029710 | AAAEJB | ||
| Call Warrants auf Anheuser Busch InBev SA | 20.02.2026 | CHF | 150029747 | ABAXJB | ||
| Call Warrants auf Moderna Inc | 18.12.2026 | CHF | 150029678 | MRCZJB | ||
| Call Warrants auf Rheinmetall AG | 19.03.2027 | CHF | 150029717 | RHBNJB | ||
| Call Warrants auf Merck & Co Inc | 18.09.2026 | CHF | 150029680 | MRDBJB | ||
| Put Warrants auf Baidu Inc | 18.09.2026 | CHF | 150029702 | BIDHJB | ||
| Put Warrants auf Rheinmetall AG | 18.09.2026 | CHF | 150029720 | RHBQJB | ||
| Put Warrants auf ALPHABET INC-CL A | 20.03.2026 | CHF | 150029692 | GOAWJB | ||
| Call Warrants auf S&P 500 Index® | 18.09.2026 | CHF | 150029813 | SPCLJB | ||
| Call Warrants auf S&P 500 Index® | 19.03.2027 | CHF | 150029816 | SPCOJB | ||
| Put Warrants auf DAX® | 19.03.2027 | CHF | 150029806 | DAETJB | ||
| Put Warrants auf DAX® | 18.06.2027 | CHF | 150029809 | DAANJB | ||
| Put Warrants auf S&P 500 Index® | 18.06.2026 | CHF | 150029812 | SPARJB | ||
| Put Warrants auf S&P 500 Index® | 18.09.2026 | CHF | 150029814 | SPCMJB | ||
| Call Warrants auf S&P 500 Index® | 18.06.2026 | CHF | 150029811 | SPAQJB | ||
| Put Warrants auf S&P 500 Index® | 20.03.2026 | CHF | 150029810 | SPAMJB | ||
| Put Warrants auf S&P 500 Index® | 17.06.2027 | CHF | 150029818 | SPCQJB | ||
| Call Warrants auf The Procter & Gamble Co | 20.02.2026 | CHF | 150029754 | PGBCJB | ||
| Call Warrants auf Barrick Mining Corp | 20.02.2026 | CHF | 150029770 | BAHWJB | ||
| Call Warrants auf Infineon Technologies AG | 20.02.2026 | CHF | 150029784 | IFASJB | ||
| Call Warrants auf Advanced Micro Devices Inc | 16.01.2026 | CHF | 150029774 | AMCSJB | ||
| Call Warrants auf Coinbase Global Inc | 20.02.2026 | CHF | 150029768 | COCBJB | ||
| Call Warrants auf Johnson & Johnson | 16.01.2026 | CHF | 150029764 | JNBHJB | ||
| Call Warrants auf Volkswagen AG | 20.02.2026 | CHF | 150029776 | VOACJB | ||
| Call Warrants auf Micron Technology Inc | 20.02.2026 | CHF | 150029761 | MIBKJB | ||
| Call Warrants auf Johnson & Johnson | 20.02.2026 | CHF | 150029763 | JNAAJB | ||
| Call Warrants auf Oracle Corp | 20.02.2026 | CHF | 150029756 | ORCWJB | ||
| Call Warrants auf The Procter & Gamble Co | 16.01.2026 | CHF | 150029755 | PGBDJB | ||
| Call Warrants auf Mercedes-Benz Group AG | 20.02.2026 | CHF | 150029783 | MBDEJB | ||
| Call Warrants auf BASF SE | 20.02.2026 | CHF | 150029790 | BAHLJB | ||
| Call Warrants auf Exxon Mobil Corp | 20.02.2026 | CHF | 150029749 | XOAOJB | ||
| Call Warrants auf Dr Ing hc F Porsche AG | 20.02.2026 | CHF | 150029781 | P9AMJB | ||
| Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 20.02.2026 | CHF | 150029726 | LVCNJB | ||
| Call Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 16.01.2026 | CHF | 150029724 | MUAIJB | ||
| Call Warrants auf Dr Ing hc F Porsche AG | 16.01.2026 | CHF | 150029782 | P9ANJB | ||
| Call Warrants auf NVIDIA Corporation | 16.01.2026 | CHF | 150029759 | NVADJB | ||
| Call Warrants auf NVIDIA Corporation | 20.02.2026 | CHF | 150029758 | NVACJB | ||
| Call Warrants auf Taiwan Semiconductor Manufacturing Company | 20.02.2026 | CHF | 150029753 | TSAEJB | ||
| Call Warrants auf General Motors Co | 20.02.2026 | CHF | 150029766 | GEDFJB | ||
| Call Warrants auf Fresenius SE & Co KGaA | 16.01.2026 | CHF | 150029788 | FRAXJB | ||
| Call Warrants auf Micron Technology Inc | 16.01.2026 | CHF | 150029762 | MICFJB | ||
| Call Warrants auf RWE AG | 20.02.2026 | CHF | 150029778 | RWBKJB | ||
| Call Warrants auf Tesla Inc | 16.01.2026 | CHF | 150029752 | TSADJB | ||
| Call Warrants auf Bayerische Motoren Werke AG | 20.02.2026 | CHF | 150029789 | BMACJB | ||
| Call Warrants auf Gilead Sciences Inc. | 20.02.2026 | CHF | 150029765 | GIAFJB | ||
| Call Warrants auf Fresenius SE & Co KGaA | 20.02.2026 | CHF | 150029787 | FRABJB | ||
| Call Warrants auf BASF SE | 16.01.2026 | CHF | 150029791 | BAHRJB | ||
| Call Warrants auf Henkel AG & Co KGaA | 20.02.2026 | CHF | 150029785 | HEAGJB | ||
| Call Warrants auf Meta Platforms Inc | 20.02.2026 | CHF | 150029767 | FBGQJB | ||
| Call Warrants auf Netflix AG | 20.02.2026 | CHF | 150029760 | NFACJB | ||
| Call Warrants auf Henkel AG & Co KGaA | 16.01.2026 | CHF | 150029786 | HEBBJB | ||
| Call Warrants auf Coinbase Global Inc | 20.02.2026 | CHF | 150029769 | COCCJB | ||
| Call Warrants auf Barrick Mining Corp | 16.01.2026 | CHF | 150029771 | BAHKJB | ||
| Call Warrants auf Sanofi | 20.02.2026 | CHF | 150029777 | SABFJB | ||
| Call Warrants auf ARM Holdings PLC | 20.02.2026 | CHF | 150029772 | AREAJB | ||
| Call Warrants auf RWE AG | 16.01.2026 | CHF | 150029779 | RWBLJB | ||
| Put Warrants auf DAX® | 19.03.2027 | CHF | 150029807 | DAAFJB | ||
| Call Warrants auf Shell PLC | 20.02.2026 | CHF | 150029780 | ROAEJB | ||
| Call Warrants auf AIRBNB INC-CLASS A | 20.02.2026 | CHF | 150029775 | ABCBJB | ||
| Call Warrants auf Advanced Micro Devices Inc | 20.02.2026 | CHF | 150029773 | AMBAJB | ||
| Call Warrants auf Oracle Corp | 16.01.2026 | CHF | 150029757 | ORCXJB | ||
| Call Warrants auf Wal-Mart Stores Inc | 20.02.2026 | CHF | 150029750 | WMABJB | ||
| Call Warrants auf Swisscom AG | 18.06.2027 | CHF | 150030096 | SCDSJB | ||
| Call Warrants auf Swiss Market Index (SMI®) | 19.03.2027 | CHF | 150029996 | SMAMJB | ||
| Call Warrants auf DKSH Holding Ltd | 18.06.2027 | CHF | 150030123 | DKADJB | ||
| Call Warrants auf Swiss Market Index (SMI®) | 18.06.2027 | CHF | 150030008 | SMBGJB | ||
| Call Warrants auf Galderma Group AG | 18.06.2027 | CHF | 150030064 | GABBJB | ||
| Call Warrants auf Cosmo Pharmaceuticals AG | 18.09.2026 | CHF | 150029983 | COCGJB | ||
| Call Warrants auf Lonza Group AG | 18.06.2027 | CHF | 150030103 | LOABJB | ||
| Call Warrants auf Straumann Holding AG | 18.06.2027 | CHF | 150030015 | STAFJB | ||
| Call Warrants auf Swisscom AG | 18.06.2027 | CHF | 150030098 | SCDYJB | ||
| Call Warrants auf Straumann Holding AG | 18.06.2027 | CHF | 150030018 | STAUJB | ||
| Call Warrants auf EMS-Chemie Holding AG | 19.03.2027 | CHF | 150030118 | EMAXJB | ||
| Call Warrants auf PSP Swiss Property AG | 19.03.2027 | CHF | 150030053 | PSAGJB | ||
| Call Warrants auf Swiss Prime Site AG | 18.06.2027 | CHF | 150030033 | SPCSJB | ||
| Call Warrants auf Straumann Holding AG | 19.03.2027 | CHF | 150030023 | STAZJB | ||
| Call Warrants auf Kühne + Nagel International AG | 18.06.2027 | CHF | 150030059 | KNALJB | ||
| Call Warrants auf Swiss Market Index (SMI®) | 18.06.2027 | CHF | 150030006 | SMBEJB | ||
| Call Warrants auf Siegfried Holding Ltd. | 20.03.2026 | CHF | 150029937 | SFBAJB | ||
| Call Warrants auf Lonza Group AG | 18.06.2027 | CHF | 150030104 | LOACJB | ||
| Call Warrants auf Stadler Rail AG | 18.06.2027 | CHF | 150030029 | SRBUJB | ||
| Call Warrants auf Givaudan SA | 18.06.2027 | CHF | 150030112 | GIAMJB | ||
| Call Warrants auf Adecco Group AG | 18.06.2027 | CHF | 150030074 | ADDGJB | ||
| Call Warrants auf Kühne + Nagel International AG | 19.03.2027 | CHF | 150030058 | KNAGJB | ||
| Call Warrants auf Givaudan SA | 18.06.2027 | CHF | 150030114 | GIBIJB | ||
| Call Warrants auf ABB AG | 19.03.2027 | CHF | 150030091 | ABDLJB | ||
| Call Warrants auf Sonova Holding AG | 18.09.2026 | CHF | 150030039 | SOAUJB | ||
| Call Warrants auf SGS SA | 18.06.2027 | CHF | 150030045 | SGAJJB | ||
| Call Warrants auf Cosmo Pharmaceuticals AG | 19.06.2026 | CHF | 150029986 | COCJJB | ||
| Call Warrants auf Accelleron Industries Ltd | 18.06.2027 | CHF | 150030077 | ACAGJB | ||
| Call Warrants auf SGS SA | 18.06.2027 | CHF | 150030047 | SGALJB | ||
| Call Warrants auf Galderma Group AG | 18.06.2027 | CHF | 150030062 | GAAZJB | ||
| Call Warrants auf Swisscom AG | 19.03.2027 | CHF | 150030100 | SCEJJB | ||
| Call Warrants auf Stadler Rail AG | 19.03.2027 | CHF | 150030028 | SRBTJB | ||
| Call Warrants auf Galderma Group AG | 18.06.2027 | CHF | 150030063 | GABAJB | ||
| Call Warrants auf Stadler Rail AG | 19.03.2027 | CHF | 150030024 | SRAFJB | ||
| Call Warrants auf Swiss Prime Site AG | 19.03.2027 | CHF | 150030035 | SPCUJB | ||
| Put Warrants auf Basilea Pharmaceutica AG | 19.06.2026 | CHF | 150030125 | BSCPJB | ||
| Call Warrants auf Cosmo Pharmaceuticals AG | 20.03.2026 | CHF | 150029987 | COCKJB | ||
| Call Warrants auf Swiss Market Index (SMI®) | 19.03.2027 | CHF | 150029999 | SMAXJB | ||
| Call Warrants auf Galderma Group AG | 18.06.2027 | CHF | 150030065 | GABCJB | ||
| Call Warrants auf Sunrise Communications AG | 19.03.2027 | CHF | 150030092 | SUACJB | ||
| Call Warrants auf Swiss Market Index (SMI®) | 19.03.2027 | CHF | 150029998 | SMAWJB | ||
| Call Warrants auf Adecco Group AG | 19.03.2027 | CHF | 150030070 | ADDCJB | ||
| Call Warrants auf PSP Swiss Property AG | 19.03.2027 | CHF | 150030055 | PSAIJB | ||
| Call Warrants auf Accelleron Industries Ltd | 18.06.2027 | CHF | 150030080 | ACAWJB | ||
| Call Warrants auf Swiss Re AG | 19.06.2026 | CHF | 150029991 | SRBFJB | ||
| Call Warrants auf Straumann Holding AG | 19.03.2027 | CHF | 150030020 | STAWJB | ||
| Call Warrants auf ABB AG | 18.06.2027 | CHF | 150030089 | ABDJJB | ||
| Call Warrants auf EMS-Chemie Holding AG | 18.06.2027 | CHF | 150030120 | EMAZJB | ||
| Call Warrants auf Swiss Market Index (SMI®) | 18.06.2027 | CHF | 150030007 | SMBFJB | ||
| Call Warrants auf Straumann Holding AG | 18.06.2027 | CHF | 150030017 | STARJB | ||
| Call Warrants auf Stadler Rail AG | 19.03.2027 | CHF | 150030027 | SRBSJB | ||
| Call Warrants auf DKSH Holding Ltd | 18.06.2027 | CHF | 150030122 | DKACJB | ||
