Produkte finden
Risikoklasse
Kapitalschutz
Renditeoptimierung
Partizipation
Hebel
Referenzschuldneranleihen
SVSP / Produkttyp
Barrier Reverse Convertibles
Bonus Zertifikate
Kapitalschutz-Zertifikat mit Barriere
Kapitalschutz-Zertifikat mit Partizipation
Kapitalschutz-Zertifikat mit Twin-Win
Mini-Futures
Outperformance-Zertifikate
Reverse Convertibles
Tracker-Zertifikate
Warrants
Warrants mit Knock-Out
Zertifikat mit bedingtem Kapitalschutz und zusätzlichem Kreditrisiko
Währung
CHF
EUR
GBP
USD
Verfall
open end
1-3 Monate
3-6 Monate
6-12 Monate
> 12 Monate
Partizipation (%)
> 100%
Abstand zur Barriere
10-20%
20-30%
> 30%
Kategorie
Anlagen mit ESG-Risiken
Keine Daten
Traditionelle Anlagen
Verantwortungsvolle Anlagen
SFDR-Offenlegung
Nein
EU-Taxonomie Offenlegung
Nein
966 Ergebnisse gefunden
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB 95.00% Kapitalschutz-Zertifikat mit Partizipation auf XAU/USD | 05.05.2026 | USD | 144426842 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB 100% Kapitalschutz-Zertifikat mit Barriere auf Siemens AG | 08.05.2026 | EUR | 143511099 | FBISJB | ||
JB 100% Kapitalschutz-Zertifikat mit Barriere auf Bayer AG | 08.05.2026 | EUR | 143511090 | FATIJB | ||
JB 98.00% Kapitalschutz-Zertifikat mit Barriere auf XAU/USD | 05.11.2025 | USD | 144426844 | |||
JB 100% Kapitalschutz-Zertifikat mit Barriere auf The Procter & Gamble Co | 15.05.2026 | USD | 143511094 | FBCXJB | ||
JB 100% Kapitalschutz-Zertifikat mit Barriere auf AXA SA | 15.05.2026 | EUR | 143511098 | FBIRJB |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Unilever PLC | 15.05.2026 | EUR | 143511077 | FACWJB | ||
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Rheinmetall AG | 15.05.2026 | EUR | 143511105 | FBIYJB | ||
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Gilead Sciences Inc | 08.05.2026 | USD | 143511086 | FARNJB | ||
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Merck & Co Inc | 08.05.2026 | USD | 143511076 | FACUJB |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
1Y USD 8.500% p.a. Reverse Convertible auf T 1 1/4 05/15/50 | 05.05.2026 | USD | 144772665 | |||
7.00% P.A. JB REVERSE CONVERTIBLE ON UNITED | 15.05.2026 | GBP | 144953303 | |||
1Y USD 6.00% p.a. Reverse Convertible auf US 10Y Treasury | 11.05.2026 | USD | 144952894 | |||
6.66% P.A. JB REVERSE CONVERTIBLE ON UNITED STATES | 13.11.2025 | USD | 144952910 | |||
7.75% P.A. JB REVERSE CONVERTIBLE ON UNITED STATES | 11.05.2026 | USD | 144952909 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
11.50% p.a. JB Callable Barrier Reverse Convertible (50%) auf Boeing Co | 09.11.2026 | USD | 143511071 | FABFJB | ||
9.50% p.a. JB Barrier Reverse Convertible (60%) auf Pfizer Inc | 08.05.2026 | USD | 143511070 | FABAJB | ||
7.50% p.a. JB Barrier Reverse Convertible (65%) auf Cie Financiere Richemont SA | 13.05.2026 | CHF | 143511053 | SCCJJB | ||
7.75% p.a. JB Callable Barrier Reverse Convertible (80%) auf Bossard Holding AG | 13.11.2026 | CHF | 143199812 | SAMDJB | ||
8.25% p.a. JB Barrier Reverse Convertible (80%) auf Burckhardt Compression Holding AG | 13.05.2026 | CHF | 143511046 | SBSNJB | ||
7.75% p.a. JB Callable Barrier Reverse Convertible (80%) auf Alcon Inc | 13.11.2026 | CHF | 143511049 | SCCFJB | ||
7.75% p.a. JB Barrier Reverse Convertible (70%) auf UBS Group AG | 13.05.2026 | CHF | 143511052 | SCCIJB | ||
8.25% p.a. JB Barrier Reverse Convertible (80%) auf Bucher Industries AG | 13.05.2026 | CHF | 143511042 | SBSBJB | ||
6.50% p.a. JB Barrier Reverse Convertible (75%) auf Swiss Re AG | 13.05.2026 | CHF | 144643683 | |||
5.25% p.a. JB Barrier Reverse Convertible (80%) auf Zurich Insurance Group AG | 13.05.2026 | CHF | 143511051 | SCCHJB | ||
9.00% p.a. JB Callable Barrier Reverse Convertible (80%) auf Burckhardt Compression Holding AG | 13.11.2026 | CHF | 143511045 | SBSMJB | ||
8.25% p.a. JB Callable Barrier Reverse Convertible (75%) auf Belimo Holding AG | 13.11.2026 | CHF | 143511056 | SCCMJB | ||
8.50% p.a. JB Barrier Reverse Convertible (55%) auf Societe Generale SA | 15.05.2026 | EUR | 143511074 | FACNJB | ||
9.10% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf General Electric Co | 17.08.2026 | USD | 143511101 | FBIUJB | ||
7.70% p.a. JB Barrier Reverse Convertible (80%) auf Beiersdorf AG | 15.05.2026 | EUR | 143511085 | FAQVJB | ||
8.20% p.a. JB Callable Barrier Reverse Convertible (65%) auf McDonald's Corp | 16.11.2026 | USD | 143511079 | FADFJB | ||
7.70% p.a. JB Callable Barrier Reverse Convertible (80%) auf Henkel AG & Co KGaA | 16.11.2026 | EUR | 143511078 | FACZJB | ||
8.80% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Microsoft Corp | 17.08.2026 | USD | 143511083 | FAQKJB | ||
7.00% p.a. JB Autocallable Barrier Reverse Convertible (65%) auf BB Biotech AG | 06.11.2026 | CHF | 143199828 | SCCBJB | ||
13.50% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Netflix Inc | 10.08.2026 | USD | 143511106 | FBIZJB | ||
9.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Kraft Heinz Co | 10.08.2026 | USD | 143511096 | FBEJJB | ||
9.50% p.a. JB Barrier Reverse Convertible (50%) auf General Motors Co | 08.05.2026 | USD | 143511108 | FBKBJB | ||
10.00% p.a. JB Callable Barrier Reverse Convertible (50%) auf Dr Ing hc F Porsche AG | 09.11.2026 | EUR | 143511100 | FBITJB | ||
7.00% p.a. JB Callable Barrier Reverse Convertible (75%) auf EMS-Chemie Holding AG | 06.11.2026 | CHF | 143199827 | SCCAJB | ||
8.00% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Komax Holding AG | 06.11.2026 | CHF | 143199815 | SBROJB | ||
8.50% p.a. JB Autocallable Barrier Reverse Convertible (70%) auf ALSO Holding AG | 06.11.2026 | CHF | 143199817 | SBRQJB | ||
7.50% p.a. JB Callable Barrier Reverse Convertible (60%) auf Kuehne + Nagel International AG | 06.11.2026 | CHF | 143199816 | SBRPJB | ||
10.50% p.a. JB Callable Barrier Reverse Convertible (65%) auf Daetwyler Holding AG | 06.11.2026 | CHF | 143199821 | SCBUJB | ||
6.00% p.a. JB Autocallable Barrier Reverse Convertible (62.5%) auf Vontobel Holding AG | 06.11.2026 | CHF | 143199813 | SAMGJB | ||
9.25% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Tecan Group AG | 06.11.2026 | CHF | 143199814 | SBRNJB | ||
8.50% p.a. JB Barrier Reverse Convertible (55%) auf Comet Holding AG | 06.05.2026 | CHF | 143199819 | SBRSJB | ||
12.80% p.a. JB Multi Barrier Reverse Convertible (55% European) mit Lock-In auf Amazon.com Inc, Advanced Micro Devices Inc, Meta Platforms Inc, NVIDIA Corp | 11.05.2026 | USD | 142065755 | MBUVJB | ||
11.20% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 08.05.2026 | USD | 144643589 | |||
8.90% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 08.05.2026 | EUR | 144643586 | |||
10.25% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Huber + Suhner AG, Landis+Gyr Group AG, SGS SA, Sonova Holding AG | 13.11.2026 | CHF | 142230096 | MCBHJB | ||
11.75% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf Partners Group Holding AG, UBS Group AG, Swiss Prime Site AG | 06.05.2026 | CHF | 142230126 | MCCLJB | ||
10.00% p.a. JB Callable Multi Barrier Reverse Convertible (59% European) auf Apple Inc, American Express Co, Coca-Cola Co, Bank of America Corp, Chevron Corp | 29.05.2026 | CHF | 142230116 | MCCBJB | ||
8.60% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Life Holding AG, Nestle SA, Roche Holding AG, Zurich Insurance Group AG | 06.05.2026 | CHF | 142065751 | MBURJB |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB Tracker Zertifikat auf den European Industrials Basket | 15.05.2026 | EUR | 140725176 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB Capped Outperformance-Zertifikat auf Inficon Holding AG | 05.11.2026 | CHF | 144643613 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB Bonus-Zertifikat auf Swiss Re AG | 24.05.2027 | CHF | 143511050 | SCCGJB |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
5Y CHF 1.50% p.a. JB CLN auf Zurich Insurance | 20.06.2030 | CHF | 144427154 | |||
5Y USD 5.00% p.a. JB CLN auf Zurich Insurance | 20.06.2030 | USD | 144427151 | |||
13M USD 4.40% p.a. JB CLN on United States of America | 22.06.2026 | USD | 144643536 | |||
25 Months USD 4.55% p.a. JB CLN auf United States of America | 21.06.2027 | USD | 144772971 | |||
13 Months USD 4.40% p.a. JB CLN auf USA | 22.06.2026 | USD | 144643538 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
Call Warrants auf Sunrise Communications AG | 20.03.2026 | CHF | 143961152 | SUZUJB | ||
Call Warrants auf Rieter Holding AG | 19.06.2026 | CHF | 143961013 | RIEHJB | ||
Call Warrants auf Geberit AG | 20.03.2026 | CHF | 143961014 | GEBDJB | ||
Call Warrants auf Galenica Sante | 20.03.2026 | CHF | 143961022 | GAZNJB | ||
Call Warrants auf Sandoz Group AG | 19.06.2026 | CHF | 143961021 | SDZFJB | ||
Call Warrants auf Bucher Industries AG | 19.06.2026 | CHF | 143961017 | BUCBJB | ||
Call Warrants auf Siegfried Holding Ltd. | 19.06.2026 | CHF | 143961011 | SFZLJB | ||
Call Warrants auf Accelleron Industries Ltd | 18.07.2025 | CHF | 143961065 | ACLXJB | ||
Call Warrants auf Schindler Holding AG | 19.06.2026 | CHF | 143961010 | SCHJJB | ||
Call Warrants auf Geberit AG | 19.06.2026 | CHF | 143961015 | GEBFJB | ||
Call Warrants auf dormakaba Holding AG | 19.06.2026 | CHF | 143961012 | DOKIJB | ||
Call Warrants auf Burckhardt Compression Holding AG | 19.06.2026 | CHF | 143961018 | BCHJJB | ||
Call Warrants auf Forbo Holding AG | 19.06.2026 | CHF | 143961016 | FORBJB | ||
Call Warrants auf Swisscom AG | 18.07.2025 | CHF | 143961163 | SCZLJB | ||
Put Warrants auf Softwareone Holding AG | 19.12.2025 | CHF | 143961177 | SPPWJB | ||
Call Warrants auf Swisscom AG | 15.08.2025 | CHF | 143961162 | SCZKJB | ||
Put Warrants auf Avolta AG | 19.12.2025 | CHF | 143961178 | APVVJB | ||
Call Warrants auf Swiss Market Index (SMI®) | 15.08.2025 | CHF | 143961188 | SMYSJB | ||
Call Warrants auf Dätwyler Holding AG | 18.07.2025 | CHF | 143961059 | DAEKJB | ||
Call Warrants auf Swisscom AG | 15.08.2025 | CHF | 143961161 | SCZJJB | ||
Call Warrants auf Autoneum Holding AG | 19.06.2026 | CHF | 143961194 | AUTGJB | ||
Call Warrants auf Bachem Holding AG | 18.07.2025 | CHF | 143961133 | BAYLJB | ||
Call Warrants auf Dätwyler Holding AG | 18.07.2025 | CHF | 143961060 | DAZJJB | ||
Call Warrants auf BKW AG | 15.08.2025 | CHF | 143961125 | BKWTJB | ||
Put Warrants auf Swisscom AG | 19.12.2025 | CHF | 143961159 | SCMPJB | ||
Put Warrants auf Givaudan SA | 19.12.2025 | CHF | 143961103 | GIVPJB | ||
Call Warrants auf Swiss Market Index (SMI®) | 15.08.2025 | CHF | 143961184 | SMYAJB | ||
Call Warrants auf Accelleron Industries Ltd | 15.08.2025 | CHF | 143961068 | ACLUJB | ||
Call Warrants auf Straumann Holding AG | 18.07.2025 | CHF | 143961024 | STMYJB | ||
Call Warrants auf Bossard Holding AG | 18.12.2026 | CHF | 143961115 | BOSMJB | ||
Call Warrants auf Sunrise Communications AG | 15.08.2025 | CHF | 143961155 | SUZYJB | ||
Call Warrants auf Straumann Holding AG | 18.07.2025 | CHF | 143961023 | STMCJB | ||
Call Warrants auf Swiss Market Index (SMI®) | 18.07.2025 | CHF | 143961190 | SMWIJB | ||
Call Warrants auf SGS SA | 18.07.2025 | CHF | 143961040 | SGSTJB | ||
Call Warrants auf Landis+Gyr AG | 18.07.2025 | CHF | 143961174 | LAZNJB | ||
Call Warrants auf ABB AG | 18.07.2025 | CHF | 143961070 | ABBEJB | ||
Call Warrants auf Sonova Holding AG | 15.08.2025 | CHF | 143961035 | SOOGJB | ||
Call Warrants auf Kühne + Nagel International AG | 15.08.2025 | CHF | 143961048 | KNILJB | ||
Put Warrants auf Temenos Group AG | 19.12.2025 | CHF | 143961176 | TPMMJB | ||
Call Warrants auf BKW AG | 18.07.2025 | CHF | 143961126 | BKWVJB | ||
Call Warrants auf Swiss Life Holding AG | 20.06.2025 | CHF | 143961141 | SLHKJB | ||
Call Warrants auf Landis+Gyr AG | 15.08.2025 | CHF | 143961171 | LAZIJB | ||
Call Warrants auf PSP Swiss Property AG | 18.07.2025 | CHF | 143961044 | PSPLJB | ||
Call Warrants auf Flughafen Zuerich AG | 15.08.2025 | CHF | 143961055 | FHZGJB | ||
Call Warrants auf Bossard Holding AG | 18.07.2025 | CHF | 143961119 | BOSSJB | ||
Call Warrants auf PolyPeptide Group AG | 15.08.2025 | CHF | 143961165 | PPGKJB | ||
Call Warrants auf Bossard Holding AG | 18.07.2025 | CHF | 143961118 | BOSRJB | ||
Call Warrants auf Stadler Rail AG | 15.08.2025 | CHF | 143961027 | SRAFJB | ||
Call Warrants auf Lonza Group AG | 18.07.2025 | CHF | 143961168 | LONIJB | ||
Call Warrants auf Givaudan SA | 18.07.2025 | CHF | 143961105 | GIZCJB | ||
Put Warrants auf Swiss Market Index (SMI®) | 18.07.2025 | CHF | 143961181 | SMOPJB | ||
Call Warrants auf Sunrise Communications AG | 19.06.2026 | CHF | 143961147 | SUNZJB | ||
Call Warrants auf Flughafen Zuerich AG | 18.07.2025 | CHF | 143961052 | FHZBJB | ||
Call Warrants auf Swiss Market Index (SMI®) | 15.08.2025 | CHF | 143961183 | SMZQJB | ||
Call Warrants auf Sunrise Communications AG | 19.06.2026 | CHF | 143961144 | SUNRJB | ||
Call Warrants auf Galderma Group AG | 18.07.2025 | CHF | 143961050 | GAYNJB | ||
Call Warrants auf Bachem Holding AG | 15.08.2025 | CHF | 143961132 | BANFJB | ||
Call Warrants auf Flughafen Zuerich AG | 15.08.2025 | CHF | 143961054 | FHZFJB | ||
Call Warrants auf Clariant AG | 15.08.2025 | CHF | 143961109 | CLNBJB | ||
Call Warrants auf Belimo Holding AG | 15.08.2025 | CHF | 143961130 | BEZCJB | ||
Call Warrants auf Sonova Holding AG | 15.08.2025 | CHF | 143961036 | SOOKJB | ||
Call Warrants auf Galderma Group AG | 18.07.2025 | CHF | 143961051 | GAZYJB | ||
Call Warrants auf BKW AG | 18.12.2026 | CHF | 143961120 | BKWHJB | ||
Call Warrants auf SGS SA | 15.08.2025 | CHF | 143961041 | SGSVJB | ||
Call Warrants auf Kühne + Nagel International AG | 18.07.2025 | CHF | 143961046 | KNIGJB | ||
Call Warrants auf SIG Group AG | 18.07.2025 | CHF | 143961158 | SIGYJB | ||
Call Warrants auf Clariant AG | 19.06.2026 | CHF | 143961113 | CLZAJB | ||
Call Warrants auf Stadler Rail AG | 18.07.2025 | CHF | 143961030 | SRAUJB | ||
Call Warrants auf Swisscom AG | 18.07.2025 | CHF | 143961164 | SCZMJB | ||
Call Warrants auf Bossard Holding AG | 15.08.2025 | CHF | 143961117 | BOSTJB | ||
Call Warrants auf Sonova Holding AG | 18.07.2025 | CHF | 143961038 | SOOMJB | ||
Call Warrants auf Bachem Holding AG | 18.07.2025 | CHF | 143961134 | BANTJB | ||
Call Warrants auf Givaudan SA | 15.08.2025 | CHF | 143961104 | GIVEJB | ||
Call Warrants auf SGS SA | 18.07.2025 | CHF | 143961039 | SGSNJB | ||
Call Warrants auf Kühne + Nagel International AG | 18.07.2025 | CHF | 143961045 | KNIBJB | ||
Call Warrants auf Flughafen Zuerich AG | 18.07.2025 | CHF | 143961053 | FHZEJB | ||
Call Warrants auf Swiss Market Index (SMI®) | 15.08.2025 | CHF | 143961185 | SMYBJB | ||
Call Warrants auf Adecco Group AG | 15.08.2025 | CHF | 143961062 | ADEGJB | ||
Call Warrants auf Swiss Life Holding AG | 18.12.2026 | CHF | 143961137 | SLHBJB | ||
Call Warrants auf SIG Group AG | 18.07.2025 | CHF | 143961157 | SIGLJB | ||
Call Warrants auf Belimo Holding AG | 15.08.2025 | CHF | 143961131 | BEZDJB | ||
Call Warrants auf Sunrise Communications AG | 19.06.2026 | CHF | 143961145 | SUNUJB | ||
Call Warrants auf Stadler Rail AG | 15.08.2025 | CHF | 143961029 | SRZHJB | ||
Call Warrants auf Bossard Holding AG | 19.06.2026 | CHF | 143961116 | BOSOJB | ||
Call Warrants auf Sunrise Communications AG | 18.07.2025 | CHF | 143961153 | SUZWJB | ||
Put Warrants auf Swiss Market Index (SMI®) | 15.08.2025 | CHF | 143961182 | SMHPJB | ||
Put Warrants auf Swissquote Group Holding SA | 19.09.2025 | CHF | 143961148 | SQSPJB | ||
Call Warrants auf BKW AG | 19.06.2026 | CHF | 143961121 | BKWNJB | ||
Call Warrants auf Swiss Prime Site AG | 18.07.2025 | CHF | 143961032 | SPSQJB | ||
Put Warrants auf Ypsomed Holding AG | 19.12.2025 | CHF | 143961175 | YSSPJB | ||
Call Warrants auf Accelleron Industries Ltd | 18.07.2025 | CHF | 143961066 | ACLQJB | ||
Call Warrants auf ABB AG | 15.08.2025 | CHF | 143961069 | ABBDJB | ||
Call Warrants auf Swisscom AG | 15.08.2025 | CHF | 143961160 | SCZHJB | ||
Call Warrants auf Givaudan SA | 18.07.2025 | CHF | 143961106 | GIZBJB | ||
Call Warrants auf Stadler Rail AG | 15.08.2025 | CHF | 143961028 | SRAIJB | ||
Call Warrants auf Kühne + Nagel International AG | 15.08.2025 | CHF | 143961047 | KNIHJB | ||
Call Warrants auf PolyPeptide Group AG | 18.07.2025 | CHF | 143961166 | PPZUJB | ||
Call Warrants auf Sunrise Communications AG | 18.07.2025 | CHF | 143961154 | SUZXJB | ||
Call Warrants auf Belimo Holding AG | 18.07.2025 | CHF | 143961128 | BEAJJB | ||
Call Warrants auf Sunrise Communications AG | 18.12.2026 | CHF | 143961143 | SUNOJB | ||
Call Warrants auf Autoneum Holding AG | 19.06.2026 | CHF | 143961193 | AUTDJB | ||
Call Warrants auf Adecco Group AG | 18.07.2025 | CHF | 143961064 | ADEMJB | ||
Call Warrants auf BKW AG | 18.07.2025 | CHF | 143961127 | BKWXJB | ||
Call Warrants auf Aryzta AG | 19.06.2026 | CHF | 143961220 | ARYUJB | ||
Call Warrants auf AXA SA | 19.09.2025 | CHF | 143961287 | AXZJJB | ||
Put Warrants auf AXA SA | 19.09.2025 | CHF | 143961288 | AXZLJB | ||
Call Warrants auf Allianz SE | 19.06.2026 | CHF | 143961294 | ALVQJB | ||
Call Warrants auf Aryzta AG | 19.12.2025 | CHF | 143961223 | ARZJJB | ||
Call Warrants auf AXA SA | 18.09.2026 | CHF | 143961282 | AXADJB | ||
Call Warrants auf Aryzta AG | 19.09.2025 | CHF | 143961200 | ARYJJB | ||
Put Warrants auf Burckhardt Compression Holding AG | 19.09.2025 | CHF | 143961217 | BCZPJB | ||
Call Warrants auf Aryzta AG | 19.12.2025 | CHF | 143961199 | ARYFJB | ||
Put Warrants auf Lindt & Sprüngli AG | 19.09.2025 | CHF | 143961213 | LIZPJB | ||
Call Warrants auf The Walt Disney Co | 20.06.2025 | CHF | 143961323 | DIZJJB | ||
Call Warrants auf Aryzta AG | 19.12.2025 | CHF | 143961229 | ARXBJB | ||
Call Warrants auf AXA SA | 20.06.2025 | CHF | 143961290 | AXZNJB | ||
Call Warrants auf Deutsche Bank AG | 19.12.2025 | CHF | 143961279 | DBKYJB | ||
Put Warrants auf General Electric Co | 19.12.2025 | CHF | 143961318 | GEJPJB | ||
Call Warrants auf The Walt Disney Co | 19.09.2025 | CHF | 143961322 | DIZAJB | ||
Put Warrants auf Allianz SE | 20.06.2025 | CHF | 143961300 | ALZGJB | ||
Put Warrants auf The Walt Disney Co | 19.09.2025 | CHF | 143961321 | DISKJB | ||
Call Warrants auf Aryzta AG | 19.09.2025 | CHF | 143961224 | ARZMJB | ||
Call Warrants auf Allianz SE | 18.09.2026 | CHF | 143961293 | ALVOJB | ||
Call Warrants auf Aryzta AG | 20.03.2026 | CHF | 143961227 | ARZVJB | ||
Call Warrants auf General Electric Co | 18.09.2026 | CHF | 143961317 | GEJOJB | ||
Put Warrants auf Aryzta AG | 19.09.2025 | CHF | 143961218 | ARPPJB | ||
Put Warrants auf Rheinmetall AG | 19.09.2025 | CHF | 143961273 | RHXBJB | ||
Call Warrants auf AXA SA | 19.06.2026 | CHF | 143961283 | AXAFJB | ||
Put Warrants auf The Walt Disney Co | 20.06.2025 | CHF | 143961324 | DIZNJB | ||
Call Warrants auf Anheuser Busch InBev SA | 20.03.2026 | CHF | 143961303 | ABIJJB | ||
Call Warrants auf The Kraft Heinz Company | 19.09.2025 | CHF | 143961316 | KHCYJB | ||
Call Warrants auf The Kraft Heinz Company | 20.03.2026 | CHF | 143961314 | KHCRJB | ||
Call Warrants auf Aryzta AG | 20.03.2026 | CHF | 143961222 | ARZFJB | ||
Call Warrants auf Allianz SE | 19.12.2025 | CHF | 143961297 | ALVZJB | ||
Put Warrants auf Deutsche Bank AG | 20.06.2025 | CHF | 143961281 | DBZBJB | ||
Put Warrants auf Commerzbank AG | 19.09.2025 | CHF | 143961292 | CBKHJB | ||
Call Warrants auf Aryzta AG | 19.06.2026 | CHF | 143961225 | ARZQJB | ||
Call Warrants auf Aryzta AG | 19.09.2025 | CHF | 143961230 | ARXKJB | ||
Call Warrants auf Commerzbank AG | 20.03.2026 | CHF | 143961291 | CBKBJB | ||
Call Warrants auf Uber Technologies Inc | 18.06.2026 | CHF | 143961307 | UBZAJB | ||
Call Warrants auf Anheuser Busch InBev SA | 19.06.2026 | CHF | 143961302 | ABIHJB | ||
Put Warrants auf Rheinmetall AG | 20.06.2025 | CHF | 143961277 | RHXFJB | ||
Call Warrants auf Anheuser Busch InBev SA | 18.09.2026 | CHF | 143961301 | ABIGJB | ||
Put Warrants auf AXA SA | 19.12.2025 | CHF | 143961285 | AXZDJB | ||
Call Warrants auf General Electric Co | 19.09.2025 | CHF | 143961320 | GEZOJB | ||
Call Warrants auf Rheinmetall AG | 19.12.2025 | CHF | 143961268 | RHYWJB | ||
Call Warrants auf AXA SA | 19.12.2025 | CHF | 143961286 | AXZIJB | ||
Call Warrants auf General Electric Co | 19.12.2025 | CHF | 143961319 | GEZKJB | ||
Call Warrants auf The Kraft Heinz Company | 16.01.2026 | CHF | 143961315 | KHCXJB | ||
Call Warrants auf Landis+Gyr AG | 18.07.2025 | CHF | 143961173 | LAZLJB | ||
Call Warrants auf Swiss Market Index (SMI®) | 18.07.2025 | CHF | 143961191 | SMWJJB | ||
Put Warrants auf Swissquote Group Holding SA | 19.12.2025 | CHF | 143961146 | SQRPJB | ||
Call Warrants auf Sonova Holding AG | 18.07.2025 | CHF | 143961037 | SOOLJB | ||
Call Warrants auf Swiss Life Holding AG | 19.09.2025 | CHF | 143961140 | SLHIJB | ||
Call Warrants auf Lonza Group AG | 18.07.2025 | CHF | 143961167 | LONAJB | ||
Call Warrants auf EMS-Chemie Holding AG | 18.07.2025 | CHF | 143961107 | EMSRJB | ||
Call Warrants auf ABB AG | 18.07.2025 | CHF | 143961071 | ABBVJB | ||
Call Warrants auf Lonza Group AG | 15.08.2025 | CHF | 143961170 | LONMJB | ||
Call Warrants auf Clariant AG | 15.08.2025 | CHF | 143961110 | CLZDJB | ||
Call Warrants auf BKW AG | 19.06.2026 | CHF | 143961122 | BKWOJB | ||
Call Warrants auf Straumann Holding AG | 15.08.2025 | CHF | 143961025 | STMUJB | ||
Call Warrants auf Galderma Group AG | 15.08.2025 | CHF | 143961049 | GAYAJB | ||
Put Warrants auf ALSO Holding AG | 19.12.2025 | CHF | 143961180 | ALSPJB | ||
Call Warrants auf Dätwyler Holding AG | 15.08.2025 | CHF | 143961061 | DAZOJB | ||
Call Warrants auf Straumann Holding AG | 15.08.2025 | CHF | 143961026 | STMVJB | ||
Call Warrants auf Lonza Group AG | 15.08.2025 | CHF | 143961169 | LONKJB | ||
Call Warrants auf Swiss Prime Site AG | 18.07.2025 | CHF | 143961033 | SPSRJB | ||
Call Warrants auf Swiss Life Holding AG | 19.06.2026 | CHF | 143961138 | SLHCJB | ||
Call Warrants auf Swiss Market Index (SMI®) | 15.08.2025 | CHF | 143961187 | SMYQJB | ||
Call Warrants auf PSP Swiss Property AG | 15.08.2025 | CHF | 143961042 | PSPCJB | ||
Put Warrants auf Swiss Re AG | 19.12.2025 | CHF | 143961142 | SRPFJB | ||
Call Warrants auf Swiss Market Index (SMI®) | 18.07.2025 | CHF | 143961189 | SMXTJB | ||
Call Warrants auf Sunrise Communications AG | 20.03.2026 | CHF | 143961151 | SUZKJB | ||
Call Warrants auf Clariant AG | 18.07.2025 | CHF | 143961111 | CLNSJB | ||
Call Warrants auf BKW AG | 15.08.2025 | CHF | 143961124 | BKWSJB | ||
Call Warrants auf Swiss Market Index (SMI®) | 18.07.2025 | CHF | 143961192 | SMWKJB | ||
Call Warrants auf SIG Group AG | 15.08.2025 | CHF | 143961156 | SIGEJB | ||
Call Warrants auf BKW AG | 19.12.2025 | CHF | 143961123 | BKZCJB | ||
Call Warrants auf Sunrise Communications AG | 20.03.2026 | CHF | 143961150 | SUZIJB | ||
Call Warrants auf Clariant AG | 18.07.2025 | CHF | 143961112 | CLNVJB | ||
Call Warrants auf DKSH Holding Ltd | 18.07.2025 | CHF | 143961058 | DKSQJB | ||
Call Warrants auf Swiss Market Index (SMI®) | 15.08.2025 | CHF | 143961186 | SMYKJB | ||
Call Warrants auf PSP Swiss Property AG | 18.07.2025 | CHF | 143961043 | PSPIJB | ||
Call Warrants auf Swiss Prime Site AG | 15.08.2025 | CHF | 143961034 | SPZJJB | ||
Call Warrants auf Adecco Group AG | 18.07.2025 | CHF | 143961063 | ADELJB | ||
Put Warrants auf Roche Holding AG | 19.09.2025 | CHF | 143961216 | ROPZJB | ||
