Produkte finden
Risikoklasse
Kapitalschutz
Renditeoptimierung
Partizipation
Hebel
Referenzschuldneranleihen
SVSP / Produkttyp
Barrier Reverse Convertibles
Kapitalschutz-Zertifikat mit Barriere
Kapitalschutz-Zertifikat mit Twin-Win
Mini-Futures
Reverse Convertibles
Tracker-Zertifikate
Warrants
Warrants mit Knock-Out
Zertifikat mit bedingtem Kapitalschutz und zusätzlichem Kreditrisiko
Währung
CHF
EUR
JPY
USD
Verfall
open end
1-3 Monate
3-6 Monate
6-12 Monate
> 12 Monate
Partizipation (%)
> 100%
Abstand zur Barriere
10-20%
20-30%
> 30%
Kategorie
Anlagen mit ESG-Risiken
Keine Daten
Nachhaltige Anlagen
Traditionelle Anlagen
Verantwortungsvolle Anlagen
SFDR-Offenlegung
Nein
Ja
EU-Taxonomie Offenlegung
Nein
996 Ergebnisse gefunden
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Anheuser Busch InBev SA | 06.08.2027 | EUR | 157429314 | FBHSJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Vertiv Holdings Co | 06.08.2027 | USD | 157429302 | FASSJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Deutsche Post AG | 30.07.2027 | EUR | 157429296 | FACUJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Barrick Mining Corp | 30.07.2027 | USD | 157429326 | FBIYJB | ||
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Swiss Market Index (SMI®) | 24.07.2028 | USD | 156852390 | SCOUJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Oracle Corp | 06.08.2027 | USD | 157429313 | FBFVJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Allianz SE | 06.08.2027 | EUR | 157429300 | FAQVJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Bayer AG | 30.07.2027 | EUR | 157429332 | FBUVJB | ||
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Merck & Co Inc | 30.07.2027 | USD | 157429310 | FBFMJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 1Y USD 7.770% p.a. Reverse Convertible auf United States Treasury Note Due 15 May 2046 | 30.07.2027 | USD | 159192970 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 10.50% p.a. JB Callable Barrier Reverse Convertible (50%) auf Schlumberger Ltd | 07.02.2028 | USD | 157429339 | FBVCJB | ||
| 8.50% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Beiersdorf AG | 08.11.2027 | EUR | 157429340 | FBVDJB | ||
| 9.60% p.a. JB Callable Barrier Reverse Convertible (60%) auf Walmart Inc | 07.02.2028 | USD | 157429298 | FAIMJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (60%) auf Merck & Co Inc | 06.08.2027 | USD | 157429330 | FBMRJB | ||
| 16.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Taiwan Semiconductor Manufacturing Co Ltd | 08.11.2027 | USD | 157429333 | FBUWJB | ||
| 11.30% p.a. JB Barrier Reverse Convertible (60%) auf General Motors Co | 06.08.2027 | USD | 157429337 | FBVAJB | ||
| 6.00% p.a. JB Callable Barrier Reverse Convertible (80%) auf Swisscom AG | 04.02.2028 | CHF | 157564943 | SBENJB | ||
| 4.25% p.a. JB Barrier Reverse Convertible (87.5%) auf SMI Mid® Index | 04.08.2027 | CHF | 157564945 | SBLTJB | ||
| 4.50% p.a. JB Barrier Reverse Convertible (87.5%) auf Swiss Market® Index | 04.08.2027 | CHF | 157564950 | SBPQJB | ||
| 6.75% p.a. JB Callable Barrier Reverse Convertible (60%) auf Kuehne + Nagel International AG | 04.02.2028 | CHF | 157564944 | SBFOJB | ||
| 6.50% p.a. JB Callable Barrier Reverse Convertible (80%) auf DKSH Holding AG | 04.02.2028 | CHF | 157564946 | SBPLJB | ||
| 8.25% p.a. JB Barrier Reverse Convertible (65%) auf Stadler Rail AG | 04.08.2027 | CHF | 157564936 | SALNJB | ||
| 9.00% p.a. JB Callable Barrier Reverse Convertible (60%) auf Kardex AG | 04.02.2028 | CHF | 157564940 | SAQQJB | ||
| 8.30% p.a. JB Barrier Reverse Convertible (70%) auf RWE AG | 30.07.2027 | EUR | 157429329 | FBKHJB | ||
| 12.00% p.a. JB Callable Barrier Reverse Convertible (50%) auf Goldman Sachs Group Inc | 31.01.2028 | USD | 157429321 | FBIKJB | ||
| 9.40% p.a. JB Callable Barrier Reverse Convertible (70%) auf TotalEnergies SE | 31.01.2028 | EUR | 157429301 | FARNJB | ||
| 10.00% p.a. JB Autocallable Barrier Reverse Convertible (80%) auf Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 29.10.2027 | EUR | 157429338 | FBVBJB | ||
| 8.32% p.a. JB Barrier Reverse Convertible (70%) auf McDonald's Corp | 30.07.2027 | USD | 157429327 | FBKAJB | ||
| 11.59% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf General Motors Co | 29.10.2027 | USD | 157429303 | FATIJB | ||
| 7.75% p.a. JB Autocallable Barrier Reverse Convertible (70%) auf EFG International AG | 28.01.2028 | CHF | 157564953 | SBPZJB | ||
| 7.50% p.a. JB Callable Barrier Reverse Convertible (70%) auf BKW AG | 28.01.2028 | CHF | 157564949 | SBPPJB | ||
| 9.75% p.a. JB Barrier Reverse Convertible (75%) auf Autoneum Holding AG | 28.07.2027 | CHF | 157564952 | SBPUJB | ||
| 8.00% p.a. JB Callable Barrier Reverse Convertible (65%) auf ABB Ltd | 28.01.2028 | CHF | 157564938 | SAQKJB | ||
| 9.25% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf UBS Group AG | 28.01.2028 | CHF | 157564942 | SAUFJB | ||
| 10.50% p.a. JB Autocallable Barrier Reverse Convertible (70%) auf Swatch Group AG | 28.01.2028 | CHF | 157564937 | SALVJB | ||
| 8.00% p.a. JB Callable Barrier Reverse Convertible (55%) auf Belimo Holding AG | 28.01.2028 | CHF | 157564955 | SBSBJB | ||
| 8.50% p.a. JB Callable Barrier Reverse Convertible (70%) auf Dottikon Es Holding AG | 28.01.2028 | CHF | 157564951 | SBPRJB | ||
| 15.00% p.a. JB Autocallable Barrier Reverse Convertible (65%) auf Inficon Holding AG | 28.01.2028 | CHF | 157564948 | SBPNJB | ||
| 9.25% p.a. JB Barrier Reverse Convertible (70%) auf Amrize Ltd | 28.07.2027 | CHF | 157564941 | SAUDJB | ||
| 8.00% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Swiss Market® Index, DAX®, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 04.08.2027 | CHF | 158980390 | |||
| 13.20% p.a. JB Callable Multi Barrier Reverse Convertible (50%) auf ABB Ltd, Adecco Group AG, Nestle SA, Swatch Group AG | 04.08.2027 | CHF | 154883670 | MAXQJB | ||
| 10.25% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Swiss Market® Index, DAX®, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 04.08.2027 | EUR | 158980391 | |||
| 11.50% p.a. JB Callable Multi Barrier Reverse Convertible (52%) auf Geberit AG, Sika AG, VAT Group AG | 04.08.2027 | CHF | 154883632 | MACOJB | ||
| 11.80% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Swiss Market® Index, DAX®, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 04.08.2027 | USD | 158980392 | |||
| 12.00% p.a. JB Callable Multi Barrier Reverse Convertible (50% European) auf Apple Inc, NVIDIA Corp, Broadcom Inc | 30.09.2027 | CHF | 154883668 | MAWYJB | ||
| 12.00% p.a. JB Callable Multi Barrier Reverse Convertible (62%) auf Banco Santander SA, BNP Paribas SA, AXA SA | 28.07.2027 | CHF | 154883652 | MASLJB | ||
| 11.30% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf ABB Ltd, Nestle SA, Cie Financiere Richemont SA, UBS Group AG | 28.07.2027 | CHF | 154883675 | MAZNJB | ||
| 11.00% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 26.07.2027 | EUR | 158818164 | |||
| 34.00% p.a. JB Multi Barrier Reverse Convertible (50% European) mit Lock-In auf Advanced Micro Devices Inc, Micron Technology Inc, Intel Corp | 25.01.2027 | USD | 154883676 | MAZTJB | ||
| 12.60% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 26.07.2027 | USD | 158818165 | |||
| 30.00% p.a. JB Multi Barrier Reverse Convertible (50% European) mit Lock-In auf Advanced Micro Devices Inc, Micron Technology Inc, Intel Corp | 25.01.2027 | CHF | 154883631 | MACDJB | ||
| 8.75% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 26.07.2027 | CHF | 158818163 | |||
| 32.00% p.a. JB Multi Barrier Reverse Convertible (50% European) mit Lock-In auf Advanced Micro Devices Inc, Micron Technology Inc, Intel Corp | 25.01.2027 | EUR | 154883629 | MABTJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| JB Tracker Certificate on Japan AI Basket | 09.08.2027 | JPY | 121937492 | DAHOJB |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| 4Y USD 4.89% p.a. JB Credit Linked Note on Zuerich Versicherungs-Gesellschaft AG | 20.06.2030 | USD | 159386857 | |||
| 5Y USD 5.40% p.a. JB Credit Linked Note auf NVIDIA Corp | 20.06.2031 | USD | 158980436 | |||
| 5Y EUR 4.20% p.a. JB Credit Linked Note auf Meta Platforms Inc | 20.06.2031 | EUR | 158980433 | |||
| 5Y USD 5.60% p.a. JB Credit Linked Note auf Meta Platforms Inc | 20.06.2031 | USD | 158980434 | |||
| 5Y EUR 4.00% p.a. JB Credit Linked Note auf NVIDIA Corp | 20.06.2031 | EUR | 158980435 | |||
| 5Y EUR 3.90% p.a. JB Credit Linked Note auf Alphabet Inc | 20.06.2031 | EUR | 158614261 | |||
| 5Y EUR 3.80% p.a. JB Credit Linked Note auf Microsoft Corp | 20.06.2031 | EUR | 158614262 | |||
| 5Y USD 5.30% p.a. JB Credit Linked Note auf Alphabet Inc | 20.06.2031 | USD | 158614258 | |||
| 5Y USD 5.20% p.a. JB Credit Linked Note auf Microsoft Corp | 20.06.2031 | USD | 158614259 |
| Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
|---|---|---|---|---|---|---|
| Call Warrants auf Novartis AG | 16.06.2028 | CHF | 158572401 | NOAVJB | ||
| Call Warrants auf Nestlé AG | 16.06.2028 | CHF | 158572389 | NEBOJB | ||
| Call Warrants auf DocMorris AG | 18.12.2026 | CHF | 158572462 | DOCLJB | ||
| Call Warrants auf Amrize Ltd | 18.09.2026 | CHF | 158572461 | AMFOJB | ||
| Call Warrants auf Forbo Holding AG | 17.12.2027 | CHF | 158572380 | FOBKJB | ||
| Call Warrants auf Lindt & Sprüngli AG | 18.09.2026 | CHF | 158572468 | LICRJB | ||
| Call Warrants auf DocMorris AG | 20.11.2026 | CHF | 158572466 | DODOJB | ||
| Call Warrants auf dormakaba Holding AG | 17.09.2027 | CHF | 158572377 | DOCBJB | ||
| Call Warrants auf Lindt & Sprüngli AG | 19.03.2027 | CHF | 158572400 | LICHJB | ||
| Call Warrants auf Nestlé AG | 18.06.2027 | CHF | 158572393 | NEBKJB | ||
| Call Warrants auf Bucher Industries AG | 17.12.2027 | CHF | 158572384 | BUAEJB | ||
| Call Warrants auf Lindt & Sprüngli AG | 18.06.2027 | CHF | 158572399 | LICGJB | ||
| Call Warrants auf Forbo Holding AG | 17.09.2027 | CHF | 158572381 | FOBLJB | ||
| Call Warrants auf DocMorris AG | 18.09.2026 | CHF | 158572463 | DOCGJB | ||
| Call Warrants auf Burckhardt Compression Holding AG | 17.09.2027 | CHF | 158572387 | BCAHJB | ||
| Call Warrants auf Sulzer AG | 17.12.2027 | CHF | 158572365 | SUANJB | ||
| Call Warrants auf Schindler Holding AG | 17.12.2027 | CHF | 158572369 | SCCOJB | ||
| Call Warrants auf Siegfried Holding Ltd. | 18.06.2027 | CHF | 158572375 | SFCYJB | ||
| Call Warrants auf DocMorris AG | 16.10.2026 | CHF | 158572467 | DOCNJB | ||
| Call Warrants auf Nestlé AG | 17.09.2027 | CHF | 158572392 | NEBJJB | ||
| Call Warrants auf Amrize Ltd | 18.12.2026 | CHF | 158572460 | AMFNJB | ||
| Call Warrants auf Burckhardt Compression Holding AG | 18.06.2027 | CHF | 158572388 | BCAKJB | ||
| Call Warrants auf Sulzer AG | 19.03.2027 | CHF | 158572368 | SUBBJB | ||
| Call Warrants auf Geberit AG | 17.12.2027 | CHF | 158572378 | GECTJB | ||
| Call Warrants auf Schindler Holding AG | 18.12.2026 | CHF | 158572373 | SCDRJB | ||
| Call Warrants auf Sulzer AG | 17.09.2027 | CHF | 158572366 | SUBIJB | ||
| Call Warrants auf Amrize Ltd | 17.09.2027 | CHF | 158572457 | AMGTJB | ||
| Call Warrants auf Schindler Holding AG | 17.09.2027 | CHF | 158572370 | SCCXJB | ||
| Call Warrants auf Lindt & Sprüngli AG | 17.09.2027 | CHF | 158572398 | LICFJB | ||
| Call Warrants auf Novartis AG | 17.03.2028 | CHF | 158572402 | NOAYJB | ||
| Call Warrants auf Siegfried Holding Ltd. | 17.09.2027 | CHF | 158572379 | SFCZJB | ||
| Call Warrants auf Amrize Ltd | 17.12.2027 | CHF | 158572456 | AMGSJB | ||
| Call Warrants auf dormakaba Holding AG | 17.12.2027 | CHF | 158572376 | DOCDJB | ||
| Call Warrants auf Schindler Holding AG | 18.06.2027 | CHF | 158572371 | SCCZJB | ||
| Call Warrants auf Georg Fischer AG | 17.12.2027 | CHF | 158572383 | GEEZJB | ||
| Put Warrants auf Sika AG | 18.12.2026 | CHF | 158572363 | SIJPJB | ||
| Call Warrants auf Siegfried Holding Ltd. | 17.09.2027 | CHF | 158572374 | SFDAJB | ||
| Call Warrants auf Schindler Holding AG | 19.03.2027 | CHF | 158572372 | SCDQJB | ||
| Call Warrants auf Nestlé AG | 18.12.2026 | CHF | 158572395 | NEBMJB | ||
| Call Warrants auf Nestlé AG | 19.03.2027 | CHF | 158572394 | NEBLJB | ||
| Call Warrants auf Amrize Ltd | 18.06.2027 | CHF | 158572458 | AMFDJB | ||
| Call Warrants auf Amrize Ltd | 19.03.2027 | CHF | 158572459 | AMFMJB | ||
| Call Warrants auf Rieter Holding AG | 20.11.2026 | CHF | 158572464 | RIAAJB | ||
| Call Warrants auf Nestlé AG | 17.03.2028 | CHF | 158572390 | NEBHJB | ||
| Call Warrants auf Nestlé AG | 17.12.2027 | CHF | 158572391 | NEBIJB | ||
| Put Warrants auf Forbo Holding AG | 18.12.2026 | CHF | 158572362 | FOAPJB | ||
| Call Warrants auf Lindt & Sprüngli AG | 17.12.2027 | CHF | 158572397 | LIBYJB | ||
| Call Warrants auf Nestlé AG | 18.09.2026 | CHF | 158572396 | NEBNJB | ||
| Call Warrants auf Sulzer AG | 17.12.2027 | CHF | 158572364 | SUABJB | ||
| Call Warrants auf Rieter Holding AG | 16.10.2026 | CHF | 158572465 | RIACJB | ||
| Call Warrants auf Sulzer AG | 18.06.2027 | CHF | 158572367 | SUAUJB | ||
| Call Warrants auf Bucher Industries AG | 17.09.2027 | CHF | 158572385 | BUAJJB | ||
| Call Warrants auf Burckhardt Compression Holding AG | 17.12.2027 | CHF | 158572386 | BCABJB | ||
| Call Warrants auf Georg Fischer AG | 17.09.2027 | CHF | 158572382 | GEEVJB | ||
| Call Warrants auf Roche Holding AG | 16.06.2028 | CHF | 158572163 | ROGBJB | ||
| Call Warrants auf Roche Holding AG | 17.03.2028 | CHF | 158572164 | ROBFJB | ||
| Call Warrants auf Holcim AG | 16.06.2028 | CHF | 158572157 | HOAKJB | ||
| Call Warrants auf Novartis AG | 17.03.2028 | CHF | 158572162 | NOAQJB | ||
| Call Warrants auf Vontobel Holding AG | 17.12.2027 | CHF | 158572155 | VOEQJB | ||
| Call Warrants auf Roche Holding AG | 16.06.2028 | CHF | 158572165 | ROBHJB | ||
| Call Warrants auf Novartis AG | 16.06.2028 | CHF | 158572161 | NOAEJB | ||
| Call Warrants auf Roche Holding AG | 17.03.2028 | CHF | 158572166 | ROCJJB | ||
| Call Warrants auf Schindler Holding AG | 17.12.2027 | CHF | 158572147 | SCCKJB | ||
| Call Warrants auf Vontobel Holding AG | 18.06.2027 | CHF | 158572156 | VOEWJB | ||
| Call Warrants auf Nestlé AG | 16.06.2028 | CHF | 158572159 | NEALJB | ||
| Call Warrants auf Nestlé AG | 17.03.2028 | CHF | 158572160 | NEAQJB | ||
| Call Warrants auf Holcim AG | 17.03.2028 | CHF | 158572158 | HOAQJB | ||
| Call Warrants auf Autoneum Holding AG | 18.06.2027 | CHF | 158572148 | AUBLJB | ||
| Call Warrants auf Space Exploration Technologies Corp | 19.03.2027 | CHF | 158093218 | SPIYJB | ||
| Put Warrants auf Rheinmetall AG | 16.10.2026 | CHF | 158572021 | RHDOJB | ||
| Put Warrants auf Adidas AG | 16.10.2026 | CHF | 158572052 | ADCSJB | ||
| Call Warrants auf Infineon Technologies AG | 16.10.2026 | CHF | 158571998 | IFBWJB | ||
| Call Warrants auf SAP AG | 16.10.2026 | CHF | 158571983 | SACCJB | ||
| Call Warrants auf Deutsche Post AG | 17.12.2027 | CHF | 158093137 | DHAYJB | ||
| Put Warrants auf Commerzbank AG | 16.10.2026 | CHF | 158572038 | CBAPJB | ||
| Call Warrants auf RWE AG | 16.10.2026 | CHF | 158571987 | RWCAJB | ||
| Call Warrants auf Dr Ing hc F Porsche AG | 16.10.2026 | CHF | 158571991 | P9BOJB | ||
| Put Warrants auf Henkel AG & Co KGaA | 16.10.2026 | CHF | 158571999 | HECIJB | ||
| Put Warrants auf Siemens AG | 16.10.2026 | CHF | 158572018 | SIBEJB | ||
| Put Warrants auf Intel Corp | 16.10.2026 | CHF | 158571939 | INCTJB | ||
| Call Warrants auf The Kraft Heinz Company | 17.06.2027 | CHF | 158093196 | KHCGJB | ||
| Call Warrants auf Deutsche Telekom AG | 16.10.2026 | CHF | 158572034 | DTAMJB | ||
| Call Warrants auf NVIDIA Corporation | 16.10.2026 | CHF | 158093298 | NVBGJB | ||
| Put Warrants auf Caterpillar Inc | 16.10.2026 | CHF | 158572096 | CAAYJB | ||
| Put Warrants auf AIRBNB INC-CLASS A | 16.10.2026 | CHF | 158571968 | ABEMJB | ||
| Call Warrants auf General Motors Co | 16.10.2026 | CHF | 158571949 | GEDWJB | ||
| Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 16.10.2026 | CHF | 158572028 | LVAVJB | ||
| Call Warrants auf Deutsche Bank AG | 17.12.2027 | CHF | 158093138 | DBADJB | ||
| Put Warrants auf BioNTech SE | 18.12.2026 | CHF | 158093266 | BNFSJB | ||
| Call Warrants auf Commerzbank AG | 17.12.2027 | CHF | 158093139 | CBAGJB | ||
| Call Warrants auf Netflix AG | 16.10.2026 | CHF | 158571927 | NFETJB | ||
| Put Warrants auf Microsoft Corp | 16.10.2026 | CHF | 158571928 | MSCPJB | ||
| Put Warrants auf TotalEnergies SE | 16.10.2026 | CHF | 158571976 | TOAHJB | ||
| Put Warrants auf Space Exploration Technologies Corp | 18.09.2026 | CHF | 158093271 | SPJLJB | ||
| Put Warrants auf BioNTech SE | 16.10.2026 | CHF | 158572102 | BNGRJB | ||
| Call Warrants auf Autoneum Holding AG | 18.06.2027 | CHF | 158572145 | AUBJJB | ||
| Put Warrants auf Netflix AG | 16.10.2026 | CHF | 158093301 | NFEQJB | ||
| Put Warrants auf Unilever PLC | 16.10.2026 | CHF | 158571974 | UNAFJB | ||
| Put Warrants auf Caterpillar Inc | 17.06.2027 | CHF | 158093203 | CAAOJB | ||
| Put Warrants auf BioNTech SE | 18.12.2026 | CHF | 158093265 | BNGUJB | ||
| Call Warrants auf Baidu Inc | 17.06.2027 | CHF | 158093213 | BIAYJB | ||
| Put Warrants auf Caterpillar Inc | 17.06.2027 | CHF | 158093199 | CAAHJB | ||
| Put Warrants auf Rheinmetall AG | 16.10.2026 | CHF | 158572022 | RHEEJB | ||
| Put Warrants auf Deutsche Telekom AG | 18.06.2027 | CHF | 158093179 | DTAKJB | ||
| Put Warrants auf Uber Technologies Inc | 15.01.2027 | CHF | 158093233 | UBCRJB | ||
| Call Warrants auf Deutsche Lufthansa AG | 16.10.2026 | CHF | 158572032 | LHBEJB | ||
| Call Warrants auf Meta Platforms Inc | 16.10.2026 | CHF | 158571936 | FBCMJB | ||
| Put Warrants auf Rheinmetall AG | 19.03.2027 | CHF | 158093207 | RHCQJB | ||
| Put Warrants auf RWE AG | 16.10.2026 | CHF | 158571986 | RWBZJB | ||
| Call Warrants auf Baidu Inc | 17.12.2027 | CHF | 158093155 | BIAFJB | ||
| Put Warrants auf Coinbase Global Inc | 16.10.2026 | CHF | 158571952 | COCIJB | ||
| Put Warrants auf Uber Technologies Inc | 16.10.2026 | CHF | 158572058 | UBEMJB | ||
| Put Warrants auf Baidu Inc | 19.03.2027 | CHF | 158093230 | BIBDJB | ||
| Call Warrants auf Shell PLC | 16.10.2026 | CHF | 158571990 | ROBAJB | ||
| Put Warrants auf The Coca-Cola Co | 16.10.2026 | CHF | 158572080 | KOEZJB | ||
| Call Warrants auf Merck & Co Inc | 16.10.2026 | CHF | 158572072 | MRBKJB | ||
| Call Warrants auf Anheuser Busch InBev SA | 19.03.2027 | CHF | 158093210 | ABAWJB | ||
| Put Warrants auf Deutsche Lufthansa AG | 16.10.2026 | CHF | 158572030 | LHBAJB | ||
| Call Warrants auf Taiwan Semiconductor Manufacturing Company | 16.10.2026 | CHF | 158093287 | TSFNJB | ||
| Call Warrants auf Taiwan Semiconductor Manufacturing Company | 16.10.2026 | CHF | 158093286 | TSFMJB | ||
| Put Warrants auf Caterpillar Inc | 17.06.2027 | CHF | 158093202 | CAALJB | ||
| Call Warrants auf Amazon.com Inc | 17.12.2027 | CHF | 158093158 | AMBJJB | ||
| Put Warrants auf Alibaba Group Holding AG | 16.10.2026 | CHF | 158572110 | BADFJB | ||
| Call Warrants auf OC Oerlikon Corp. AG | 18.12.2026 | CHF | 158572128 | OECVJB | ||
| Put Warrants auf Bayerische Motoren Werke AG | 16.10.2026 | CHF | 158572006 | BMAAJB | ||
| Call Warrants auf TotalEnergies SE | 16.10.2026 | CHF | 158571978 | TODKJB | ||
| Call Warrants auf Space Exploration Technologies Corp | 17.09.2027 | CHF | 158093167 | SPEXJB | ||
| Call Warrants auf Baidu Inc | 17.06.2027 | CHF | 158093214 | BIBBJB | ||
| Put Warrants auf Rheinmetall AG | 18.06.2027 | CHF | 158093177 | RHAPJB | ||
| Put Warrants auf NVIDIA Corporation | 16.10.2026 | CHF | 158093296 | NVAHJB | ||
| Put Warrants auf Sanofi | 16.10.2026 | CHF | 158571979 | SAABJB | ||
| Call Warrants auf Forbo Holding AG | 18.06.2027 | CHF | 158572135 | FOAYJB | ||
| Call Warrants auf Moderna Inc | 15.01.2027 | CHF | 158093240 | MRAQJB | ||
| Call Warrants auf Johnson & Johnson | 16.10.2026 | CHF | 158571938 | JNAUJB | ||
| Call Warrants auf SAP AG | 16.10.2026 | CHF | 158571985 | SADHJB | ||
| Call Warrants auf The Coca-Cola Co | 17.06.2027 | CHF | 158093195 | KOATJB | ||
| Put Warrants auf Wal-Mart Stores Inc | 16.10.2026 | CHF | 158093282 | WMBJJB | ||
| Put Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 16.10.2026 | CHF | 158572027 | LVAJJB | ||
| Call Warrants auf Fresenius SE & Co KGaA | 16.10.2026 | CHF | 158572002 | FRCEJB | ||
| Call Warrants auf Bayer AG | 16.10.2026 | CHF | 158572012 | BADAJB | ||
| Call Warrants auf AIRBNB INC-CLASS A | 16.10.2026 | CHF | 158571971 | ABBVJB | ||
| Put Warrants auf Allianz SE | 16.10.2026 | CHF | 158572049 | ALCNJB | ||
| Put Warrants auf Rheinmetall AG | 18.06.2027 | CHF | 158093178 | RHCJJB | ||
| Call Warrants auf Commerzbank AG | 19.03.2027 | CHF | 158093208 | CBAOJB | ||
| Put Warrants auf The Coca-Cola Co | 18.12.2026 | CHF | 158093260 | KOEQJB | ||
| Put Warrants auf ARM Holdings PLC | 16.10.2026 | CHF | 158571958 | ARCKJB | ||
| Call Warrants auf ASML Holding NV | 16.10.2026 | CHF | 158572047 | ASAOJB | ||
| Put Warrants auf BioNTech SE | 19.03.2027 | CHF | 158093228 | BNEFJB | ||
| Put Warrants auf ArcelorMittal | 16.10.2026 | CHF | 158572014 | ARDHJB | ||
| Call Warrants auf OC Oerlikon Corp. AG | 18.06.2027 | CHF | 158572126 | OECTJB | ||
| Call Warrants auf Apple Inc | 16.10.2026 | CHF | 158572017 | AAEFJB | ||
| Put Warrants auf Moderna Inc | 16.10.2026 | CHF | 158572073 | MRGFJB | ||
| Put Warrants auf BioNTech SE | 17.06.2027 | CHF | 158093215 | BNDPJB | ||
| Call Warrants auf ARM Holdings PLC | 16.10.2026 | CHF | 158571961 | ARCYJB | ||
| Call Warrants auf Caterpillar Inc | 16.10.2026 | CHF | 158572098 | CACIJB | ||
| Put Warrants auf Anheuser Busch InBev SA | 16.10.2026 | CHF | 158572055 | ABCXJB | ||
| Put Warrants auf Netflix AG | 16.10.2026 | CHF | 158093300 | NFAJJB | ||
| Put Warrants auf Commerzbank AG | 18.06.2027 | CHF | 158093181 | CBAJJB | ||
| Call Warrants auf Anheuser Busch InBev SA | 17.12.2027 | CHF | 158093142 | ABASJB | ||
| Put Warrants auf General Electric Co | 16.10.2026 | CHF | 158572088 | GEDXJB | ||
| Put Warrants auf Uber Technologies Inc | 18.12.2026 | CHF | 158093250 | UBEDJB | ||
| Put Warrants auf ARM Holdings PLC | 16.10.2026 | CHF | 158571959 | ARCNJB | ||
| Call Warrants auf Space Exploration Technologies Corp | 15.01.2027 | CHF | 158093238 | SPJFJB | ||
| Call Warrants auf Siemens AG | 17.09.2027 | CHF | 158093160 | SIAQJB | ||
| Put Warrants auf Space Exploration Technologies Corp | 15.01.2027 | CHF | 158093235 | SPJCJB | ||
| Call Warrants auf Caterpillar Inc | 15.01.2027 | CHF | 158093245 | CAAQJB | ||
| Call Warrants auf Space Exploration Technologies Corp | 19.03.2027 | CHF | 158093220 | SPJAJB | ||
| Call Warrants auf The Boeing Co | 17.12.2027 | CHF | 158093152 | BOAQJB | ||
| Call Warrants auf Baidu Inc | 17.12.2027 | CHF | 158093154 | BIAEJB | ||
| Call Warrants auf Deutsche Post AG | 16.10.2026 | CHF | 158572036 | DHCCJB | ||
| Put Warrants auf Rheinmetall AG | 18.09.2026 | CHF | 158093269 | RHDBJB | ||
| Call Warrants auf The Kraft Heinz Company | 16.10.2026 | CHF | 158572084 | KHCOJB | ||
| Call Warrants auf Caterpillar Inc | 16.10.2026 | CHF | 158572097 | CAAZJB | ||
| Put Warrants auf Pfizer Inc | 16.10.2026 | CHF | 158572067 | PFADJB | ||
| Call Warrants auf Henkel AG & Co KGaA | 16.10.2026 | CHF | 158572000 | HECJJB | ||
| Put Warrants auf NVIDIA Corporation | 16.10.2026 | CHF | 158093297 | NVAVJB | ||
