Produkte finden
Risikoklasse
Kapitalschutz
Renditeoptimierung
Partizipation
Hebel
Referenzschuldneranleihen
SVSP / Produkttyp
Barrier Reverse Convertibles
Bonus Zertifikate
Diverse Partizipations-Zertifikate
Kapitalschutz-Zertifikat mit Barriere
Kapitalschutz-Zertifikat mit Twin-Win
Mini-Futures
Reverse Convertibles
Warrants
Warrants mit Knock-Out
Zertifikat mit bedingtem Kapitalschutz und zusätzlichem Kreditrisiko
Währung
CHF
EUR
HKD
USD
Verfall
open end
1-3 Monate
3-6 Monate
6-12 Monate
> 12 Monate
Partizipation (%)
> 100%
Abstand zur Barriere
10-20%
20-30%
> 30%
Kategorie
Keine Daten
Traditionelle Anlagen
Verantwortungsvolle Anlagen
SFDR-Offenlegung
Nein
EU-Taxonomie Offenlegung
Nein
447 Ergebnisse gefunden
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB 100% Kapitalschutz-Zertifikat mit Barriere auf ALPHABET INC-CL A | 05.06.2026 | USD | 144426774 | FAFNJB | ||
JB 100% Kapitalschutz-Zertifikat mit Barriere auf Coinbase Global Inc | 05.06.2026 | USD | 144426795 | FAOSJB | ||
JB 100% Kapitalschutz-Zertifikat mit Barriere auf Volkswagen AG | 29.05.2026 | EUR | 143511089 | FATDJB | ||
JB 100% Kapitalschutz-Zertifikat mit Barriere auf Merck KGaA | 29.05.2026 | EUR | 143511088 | FASYJB |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Johnson & Johnson | 29.05.2026 | USD | 143511087 | FASPJB | ||
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Boeing Co | 29.05.2026 | USD | 143511091 | FAURJB | ||
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf AIRBNB INC-CLASS A | 05.06.2026 | USD | 144426776 | FAFQJB | ||
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Deutsche Lufthansa AG | 05.06.2026 | EUR | 144426789 | FAOAJB |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
5.00% P.A. JB REVERSE CONVERTIBLE ON UNITED STATES | 04.06.2026 | USD | 145634742 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
5.00% p.a. JB Callable Barrier Reverse Convertible (85%) auf PSP Swiss Property AG | 03.12.2026 | CHF | 143962285 | SCCNJB | ||
13.50% p.a. JB Barrier Reverse Convertible (60%) auf Softwareone Holding AG | 03.06.2026 | CHF | 143962275 | SABGJB | ||
12.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf NIKE Inc | 08.09.2026 | USD | 144426779 | FAIJJB | ||
9.50% p.a. JB Barrier Reverse Convertible (65%) auf Continental AG | 05.06.2026 | EUR | 144426783 | FAJTJB | ||
9.80% p.a. JB Barrier Reverse Convertible (60%) auf UniCredit SpA | 05.06.2026 | EUR | 144426772 | FAFBJB | ||
8.20% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Caterpillar Inc | 08.09.2026 | USD | 144426767 | FADWJB | ||
13.50% p.a. JB Callable Barrier Reverse Convertible (50%) auf Rheinmetall AG | 07.12.2026 | EUR | 144426813 | FAYOJB | ||
11.00% p.a. JB Callable Barrier Reverse Convertible (50%) auf Meta Platforms Inc | 07.12.2026 | USD | 144426775 | FAFPJB | ||
10.40% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf ArcelorMittal | 31.08.2026 | EUR | 143511084 | FAQRJB | ||
7.80% p.a. JB Barrier Reverse Convertible (50%) auf Apple Inc | 29.05.2026 | USD | 143511111 | FBKEJB | ||
9.00% p.a. JB Barrier Reverse Convertible (50%) auf Netflix Inc | 29.05.2026 | USD | 143511068 | FAAHJB | ||
9.80% p.a. JB Callable Barrier Reverse Convertible (50%) auf Goldman Sachs Group Inc | 30.11.2026 | USD | 143511104 | FBIXJB | ||
8.50% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf adidas AG | 31.08.2026 | EUR | 143511066 | FAAAJB | ||
12.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf Barry Callebaut AG | 03.12.2026 | CHF | 143962277 | SADZJB | ||
9.00% p.a. JB Callable Barrier Reverse Convertible (80%) auf Bucher Industries AG | 03.12.2026 | CHF | 143962282 | SBSUJB | ||
6.00% p.a. JB Barrier Reverse Convertible (80%) auf Cembra Money Bank AG | 03.06.2026 | CHF | 143962286 | SCCOJB | ||
20.00% p.a. JB Callable Barrier Reverse Convertible (50%) auf DocMorris AG | 03.12.2026 | CHF | 144427274 | SABHJB | ||
6M USD 13.940% p.a. Barrier Reverse Convertible (80%) auf ALIBABA GROUP HOLDINGS LIMITED | 03.12.2025 | USD | 145634653 | |||
8.50% p.a. JB Callable Barrier Reverse Convertible (80%) auf Aryzta AG | 03.12.2026 | CHF | 143962290 | SCCSJB | ||
6.25% p.a. JB Barrier Reverse Convertible (75%) auf EFG International AG | 03.06.2026 | CHF | 144427278 | SAEMJB | ||
8.30% p.a. JB Callable Barrier Reverse Convertible (75%) auf Lonza Group AG | 03.12.2026 | CHF | 143962288 | SCCQJB | ||
13.00% p.a. JB Callable Barrier Reverse Convertible (55%) auf PolyPeptide Group AG | 03.12.2026 | CHF | 143962289 | SCCRJB | ||
7.80% p.a. JB Callable Barrier Reverse Convertible (55%) auf Comet Holding AG | 28.05.2026 | CHF | 143962284 | SBSWJB | ||
5.50% p.a. JB Callable Barrier Reverse Convertible (85%) auf Flughafen Zurich AG | 27.11.2026 | CHF | 143962292 | SCCUJB | ||
11.75% p.a. JB Callable Barrier Reverse Convertible (70%) auf OC Oerlikon Corp AG | 27.11.2026 | CHF | 143962283 | SBSVJB | ||
7.25% p.a. JB Callable Barrier Reverse Convertible (75%) auf DKSH Holding AG | 27.11.2026 | CHF | 143962278 | SAEIJB | ||
8.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf Accelleron Industries Ltd | 27.11.2026 | CHF | 143962276 | SACKJB | ||
10.30% p.a. JB Autocallable Barrier Reverse Convertible (80%) auf Autoneum Holding AG | 27.11.2026 | CHF | 143962274 | SAAEJB | ||
18.50% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf DocMorris AG | 27.11.2026 | CHF | 143962293 | SCCVJB | ||
11.80% p.a. JB Callable Barrier Reverse Convertible (50%) auf Bayer AG | 30.11.2026 | EUR | 143511115 | FBKIJB | ||
9.25% p.a. JB Callable Barrier Reverse Convertible (65%) auf Clariant AG | 27.11.2026 | CHF | 143962287 | SCCPJB | ||
9.00% p.a. JB Callable Barrier Reverse Convertible (75%) auf Bachem Holding AG | 27.11.2026 | CHF | 143962281 | SBHDJB | ||
9.75% p.a. JB Callable Barrier Reverse Convertible (80%) auf Georg Fischer AG | 27.11.2026 | CHF | 143962291 | SCCTJB | ||
8.75% p.a. JB Autocallable Barrier Reverse Convertible (80%) auf Burckhardt Compression Holding AG | 27.11.2026 | CHF | 143962280 | SBHCJB | ||
1Y USD 12.000% p.a. JB V-Shaped Multi Barrier Reverse Convertible (50%) auf NVIDIA Corp, ALPHABET INC-CL A, Meta Platforms Inc | 05.06.2026 | USD | 142230100 | MCBLJB | ||
1Y EUR 11.000% p.a. JB V-Shaped Multi Barrier Reverse Convertible (52.5%) auf LVMH Moet Hennessy Louis Vuitton SE, Infineon Technologies AG, Societe Generale SA | 28.05.2026 | EUR | 143344711 | MADSJB | ||
7.75% p.a. JB Callable Multi Barrier Reverse Convertible (63%) auf ABB Ltd, Novartis AG, Roche Holding AG | 03.06.2026 | CHF | 143344722 | MCCUJB | ||
10.00% p.a. JB Callable Multi Barrier Reverse Convertible (59% European) auf Siemens AG, Shell PLC, LVMH Moet Hennessy Louis Vuitton SE, Oracle Corp, Nestle SA | 30.09.2026 | CHF | 142230093 | MCBEJB | ||
7.80% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf Julius Baer Group Ltd, Novartis AG, Zurich Insurance Group AG | 27.05.2026 | CHF | 142230095 | MCBGJB | ||
7.10% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf ABB Ltd, Roche Holding AG, Swiss Re AG | 27.05.2026 | CHF | 142065760 | MCADJB |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
JB Bonus-Zertifikat auf Nestle SA | 26.05.2027 | CHF | 143962279 | SAEYJB | ||
JB Capped Bonus-Zertifikat auf Roche Holding AG | 31.05.2027 | CHF | 144427275 | SACMJB | ||
JB Bonus-Zertifikat auf Geberit AG | 04.06.2027 | CHF | 144427273 | SABDJB |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
12-Month Leveraged Knock-Out Daily Accumulator on Contemporary Amperex Technology Co Ltd (3750 HK) with Minimum Guaranteed Delivery | 22.05.2026 | HKD | 103038178 | |||
12-Month Leveraged Knock-Out Daily Accumulator on Contemporary Amperex Technology Co Ltd (3750 HK) | 22.05.2026 | HKD | 103038192 | |||
12-Month Leveraged Knock-Out Daily Accumulator on Contemporary Amperex Technology Co Ltd (3750 HK) with Minimum Guaranteed Delivery | 26.05.2026 | HKD | 103038196 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
5Y USD 5.00% p.a. JB CLN auf Zurich Insurance | 20.06.2030 | USD | 145418398 | |||
5Y USD 5.00% p.a. JB Credit Linked Note auf Nike Inc | 20.06.2030 | USD | 145418213 | |||
6Y EUR 4.25% p.a. CLN auf Volkswagen AG | 20.06.2031 | EUR | 145515954 | |||
5Y EUR 4.59% p.a. JB CLN auf Air France-KLM S.A. | 20.06.2030 | EUR | 145515937 | |||
3Y USD 5.56% p.a. JB CLN auf Ford Motor Co | 20.06.2028 | USD | 145515941 | |||
4Y EUR 3.39% p.a. CLN auf ArcelorMittal | 20.06.2029 | EUR | 145515974 | |||
24 Months USD 4.60% p.a. JB CLN auf United States of America | 21.06.2027 | USD | 145634739 |
Name | Verfall | Währung | Valor | Symbol | Geld | Brief |
---|---|---|---|---|---|---|
Call Warrants auf Alcon Inc | 19.06.2026 | CHF | 145282440 | ALCTJB | ||
Call Warrants auf Autoneum Holding AG | 19.12.2025 | CHF | 145282442 | AUTBJB | ||
Call Warrants auf Autoneum Holding AG | 19.09.2025 | CHF | 145282443 | AUTVJB | ||
Put Warrants auf EFG International AG | 19.12.2025 | CHF | 145282451 | EPZZJB | ||
Call Warrants auf DocMorris AG | 21.11.2025 | CHF | 145282453 | DOCAJB | ||
Put Warrants auf EFG International AG | 19.09.2025 | CHF | 145282452 | EFZPJB | ||
Call Warrants auf DocMorris AG | 15.08.2025 | CHF | 145282455 | DOCEJB | ||
Call Warrants auf Swissquote Group Holding SA | 20.03.2026 | CHF | 145282446 | SQZRJB | ||
Call Warrants auf Swissquote Group Holding SA | 19.06.2026 | CHF | 145282445 | SQZOJB | ||
Call Warrants auf Swissquote Group Holding SA | 19.09.2025 | CHF | 145282448 | SQZUJB | ||
Call Warrants auf dormakaba Holding AG | 19.06.2026 | CHF | 145282456 | DOZDJB | ||
Call Warrants auf dormakaba Holding AG | 19.06.2026 | CHF | 145282457 | DOZSJB | ||
Call Warrants auf EFG International AG | 19.06.2026 | CHF | 145282450 | EFGOJB | ||
Put Warrants auf Swissquote Group Holding SA | 19.12.2025 | CHF | 145282449 | SQYPJB | ||
Call Warrants auf DocMorris AG | 17.10.2025 | CHF | 145282454 | DOCCJB | ||
Call Warrants auf Swissquote Group Holding SA | 19.12.2025 | CHF | 145282447 | SQZSJB | ||
Put Warrants auf Alcon Inc | 19.12.2025 | CHF | 145282444 | ALYPJB | ||
Call Warrants auf Alcon Inc | 19.12.2025 | CHF | 145282441 | ALCXJB | ||
Call Warrants auf Moderna Inc | 18.07.2025 | CHF | 145282385 | MRXYJB | ||
Call Warrants auf Anheuser Busch InBev SA | 18.09.2026 | CHF | 145282366 | ABYVJB | ||
Put Warrants auf Commerzbank AG | 20.03.2026 | CHF | 145282361 | CBXXJB | ||
Call Warrants auf Commerzbank AG | 19.12.2025 | CHF | 145282362 | CBXYJB | ||
Call Warrants auf Rheinmetall AG | 19.09.2025 | CHF | 145282344 | RHWAJB | ||
Call Warrants auf Commerzbank AG | 19.06.2026 | CHF | 145282360 | CBVBJB | ||
Put Warrants auf Uber Technologies Inc | 16.01.2026 | CHF | 145282374 | UBWWJB | ||
Put Warrants auf The Goldman Sachs Group Inc | 15.08.2025 | CHF | 145282398 | GSXRJB | ||
Put Warrants auf Uber Technologies Inc | 19.12.2025 | CHF | 145282375 | UBWXJB | ||
Call Warrants auf Rheinmetall AG | 15.08.2025 | CHF | 145282347 | RHWDJB | ||
Put Warrants auf Commerzbank AG | 19.09.2025 | CHF | 145282364 | CBWOJB | ||
Call Warrants auf Rheinmetall AG | 19.06.2026 | CHF | 145282335 | RHXRJB | ||
Call Warrants auf General Electric Co | 19.12.2025 | CHF | 145282411 | GEVXJB | ||
Put Warrants auf Deutsche Lufthansa AG | 15.08.2025 | CHF | 145282357 | LHZOJB | ||
Put Warrants auf Autoneum Holding AG | 19.12.2025 | CHF | 145282331 | AUZPJB | ||
Put Warrants auf General Electric Co | 19.09.2025 | CHF | 145282413 | GEVZJB | ||
Call Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 18.07.2025 | CHF | 145282352 | MUZZJB | ||
Call Warrants auf The Goldman Sachs Group Inc | 15.08.2025 | CHF | 145282399 | GSXUJB | ||
Put Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 18.07.2025 | CHF | 145282354 | LVXNJB | ||
Call Warrants auf Rheinmetall AG | 20.03.2026 | CHF | 145282337 | RHXTJB | ||
Put Warrants auf Merck & Co Inc | 15.08.2025 | CHF | 145282390 | MRWLJB | ||
Call Warrants auf The Goldman Sachs Group Inc | 18.09.2026 | CHF | 145282394 | GSYYJB | ||
Put Warrants auf Emmi AG | 19.12.2025 | CHF | 145282322 | EMPPJB | ||
Call Warrants auf The Boeing Co | 15.08.2025 | CHF | 145282434 | BOYRJB | ||
Put Warrants auf Pfizer Inc | 20.03.2026 | CHF | 145282376 | PFXTJB | ||
Call Warrants auf The Goldman Sachs Group Inc | 16.01.2026 | CHF | 145282396 | GSXPJB | ||
Call Warrants auf Amazon.com Inc | 15.08.2025 | CHF | 145282438 | AMWFJB | ||
Call Warrants auf The Walt Disney Co | 18.07.2025 | CHF | 145282423 | DIWCJB | ||
Call Warrants auf General Electric Co | 18.09.2026 | CHF | 145282404 | GEVQJB | ||
Put Warrants auf The Walt Disney Co | 19.12.2025 | CHF | 145282420 | DIXZJB | ||
Put Warrants auf Amazon.com Inc | 15.08.2025 | CHF | 145282437 | AMWDJB | ||
Put Warrants auf DocMorris AG | 19.12.2025 | CHF | 145282321 | DOYPJB | ||
Put Warrants auf ALPHABET INC-CL A | 18.07.2025 | CHF | 145282402 | GOYNJB | ||
Put Warrants auf Pfizer Inc | 18.07.2025 | CHF | 145282383 | PFWAJB | ||
Put Warrants auf The Walt Disney Co | 16.01.2026 | CHF | 145282419 | DIXYJB | ||
Call Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 15.08.2025 | CHF | 145282351 | MUZYJB | ||
Call Warrants auf Caterpillar Inc | 18.07.2025 | CHF | 145282427 | CAZKJB | ||
Call Warrants auf Moderna Inc | 18.07.2025 | CHF | 145282388 | MRWFJB | ||
Put Warrants auf The Boeing Co | 15.08.2025 | CHF | 145282435 | BOYSJB | ||
Put Warrants auf Anheuser Busch InBev SA | 19.12.2025 | CHF | 145282369 | ABXAJB | ||
Put Warrants auf Rheinmetall AG | 15.08.2025 | CHF | 145282346 | RHWCJB | ||
Put Warrants auf SFS Group AG | 19.12.2025 | CHF | 145282325 | SFZPJB | ||
Call Warrants auf Alibaba Group Holding AG | 15.08.2025 | CHF | 145282430 | BATTJB | ||
Put Warrants auf General Electric Co | 19.12.2025 | CHF | 145282410 | GEVWJB | ||
Call Warrants auf General Electric Co | 15.08.2025 | CHF | 145282415 | GEUEJB | ||
Call Warrants auf Pfizer Inc | 18.07.2025 | CHF | 145282382 | PFXZJB | ||
Put Warrants auf The Goldman Sachs Group Inc | 16.01.2026 | CHF | 145282397 | GSXQJB | ||
Put Warrants auf Rheinmetall AG | 19.12.2025 | CHF | 145282341 | RHXXJB | ||
Call Warrants auf Rheinmetall AG | 19.12.2025 | CHF | 145282340 | RHXWJB | ||
Put Warrants auf Rheinmetall AG | 19.09.2025 | CHF | 145282343 | RHXZJB | ||
Put Warrants auf Commerzbank AG | 19.12.2025 | CHF | 145282363 | CBWNJB | ||
Call Warrants auf General Electric Co | 20.03.2026 | CHF | 145282406 | GEVSJB | ||
Put Warrants auf Holcim AG | 19.12.2025 | CHF | 145282327 | HOZPJB | ||
Call Warrants auf General Electric Co | 18.06.2026 | CHF | 145282405 | GEVRJB | ||
Put Warrants auf Deutsche Lufthansa AG | 20.03.2026 | CHF | 145282355 | LHZHJB | ||
Put Warrants auf Forbo Holding AG | 19.12.2025 | CHF | 145282329 | FORPJB | ||
Call Warrants auf Deutsche Lufthansa AG | 18.07.2025 | CHF | 145282359 | LHZVJB | ||
Put Warrants auf Moderna Inc | 18.07.2025 | CHF | 145282387 | MRWEJB | ||
Call Warrants auf The Walt Disney Co | 15.08.2025 | CHF | 145282422 | DIWBJB | ||
Call Warrants auf Alibaba Group Holding AG | 18.07.2025 | CHF | 145282431 | BATXJB | ||
Put Warrants auf Moderna Inc | 18.07.2025 | CHF | 145282386 | MRWDJB | ||
Put Warrants auf General Electric Co | 20.03.2026 | CHF | 145282407 | GEVTJB | ||
Put Warrants auf Rheinmetall AG | 20.03.2026 | CHF | 145282339 | RHXVJB | ||
Put Warrants auf Georg Fischer AG | 19.12.2025 | CHF | 145282330 | GEVPJB | ||
Put Warrants auf The Walt Disney Co | 15.08.2025 | CHF | 145282421 | DIWAJB | ||
Put Warrants auf Alibaba Group Holding AG | 18.07.2025 | CHF | 145282432 | BATZJB | ||
Call Warrants auf Rheinmetall AG | 19.06.2026 | CHF | 145282336 | RHXSJB | ||
Call Warrants auf Merck & Co Inc | 18.07.2025 | CHF | 145282392 | MRWNJB | ||
Put Warrants auf The Goldman Sachs Group Inc | 18.07.2025 | CHF | 145282401 | GSXZJB | ||
Put Warrants auf General Electric Co | 18.07.2025 | CHF | 145282417 | GEUIJB | ||
Call Warrants auf Deutsche Lufthansa AG | 15.08.2025 | CHF | 145282356 | LHZWJB | ||
Call Warrants auf Merck & Co Inc | 15.08.2025 | CHF | 145282389 | MRWJJB | ||
Call Warrants auf Pfizer Inc | 15.08.2025 | CHF | 145282381 | PFXYJB | ||
Call Warrants auf Commerzbank AG | 19.09.2025 | CHF | 145282365 | CBVAJB | ||
Call Warrants auf General Electric Co | 18.07.2025 | CHF | 145282416 | GEUFJB | ||
Put Warrants auf Pfizer Inc | 20.03.2026 | CHF | 145282377 | PFXUJB | ||
Put Warrants auf General Electric Co | 16.01.2026 | CHF | 145282409 | GEVVJB | ||
Put Warrants auf Rheinmetall AG | 18.07.2025 | CHF | 145282349 | RHWFJB | ||
Put Warrants auf Merck & Co Inc | 18.07.2025 | CHF | 145282391 | MRWMJB | ||
Put Warrants auf Moderna Inc | 16.01.2026 | CHF | 145282384 | MRXQJB | ||
Put Warrants auf Pfizer Inc | 16.01.2026 | CHF | 145282379 | PFXWJB | ||
Call Warrants auf S&P 500 Index® | 18.09.2026 | USD | 145282311 | SPZXJB | ||
Call Warrants auf Nestlé AG | 18.09.2026 | CHF | 145282264 | NESOJB | ||
Put Warrants auf Anheuser Busch InBev SA | 19.09.2025 | CHF | 145282370 | ABXBJB | ||
Put Warrants auf General Electric Co | 15.08.2025 | CHF | 145282414 | GEUDJB | ||
Put Warrants auf Alibaba Group Holding AG | 15.08.2025 | CHF | 145282429 | BATOJB | ||
Call Warrants auf The Kraft Heinz Company | 18.07.2025 | CHF | 145282393 | KHYOJB | ||
Put Warrants auf The Boeing Co | 16.01.2026 | CHF | 145282433 | BOYQJB | ||
Put Warrants auf Pfizer Inc | 15.08.2025 | CHF | 145282380 | PFXXJB | ||
Put Warrants auf General Electric Co | 20.03.2026 | CHF | 145282408 | GEVUJB | ||
Call Warrants auf Anheuser Busch InBev SA | 19.06.2026 | CHF | 145282367 | ABYWJB | ||
Put Warrants auf dormakaba Holding AG | 19.12.2025 | CHF | 145282326 | DOKPJB | ||
Put Warrants auf Pfizer Inc | 16.01.2026 | CHF | 145282378 | PFXVJB | ||
Call Warrants auf The Goldman Sachs Group Inc | 18.07.2025 | CHF | 145282400 | GSXYJB | ||
Put Warrants auf Anheuser Busch InBev SA | 15.08.2025 | CHF | 145282371 | ABXGJB | ||
Put Warrants auf Sulzer AG | 19.12.2025 | CHF | 145282323 | SUPQJB | ||
Call Warrants auf Rheinmetall AG | 19.09.2025 | CHF | 145282345 | RHWBJB | ||
Call Warrants auf UniCredit SpA | 18.06.2026 | CHF | 145282332 | UCZMJB | ||
Call Warrants auf Rheinmetall AG | 18.09.2026 | CHF | 145282333 | RHXPJB | ||
Put Warrants auf The Walt Disney Co | 20.03.2026 | CHF | 145282418 | DIXXJB | ||
Call Warrants auf Rheinmetall AG | 18.07.2025 | CHF | 145282348 | RHWEJB | ||
Put Warrants auf Sika AG | 19.12.2025 | CHF | 145282324 | SIKPJB | ||
Put Warrants auf Geberit AG | 19.12.2025 | CHF | 145282328 | GEBPJB | ||
Put Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 15.08.2025 | CHF | 145282350 | MUYGJB | ||
Put Warrants auf Deutsche Lufthansa AG | 18.07.2025 | CHF | 145282358 | LHZPJB | ||
Put Warrants auf Caterpillar Inc | 16.01.2026 | CHF | 145282426 | CAZJJB | ||
Put Warrants auf Amazon.com Inc | 16.01.2026 | CHF | 145282436 | AMWCJB | ||
Put Warrants auf Caterpillar Inc | 18.07.2025 | CHF | 145282428 | CAZLJB | ||
Call Warrants auf Anheuser Busch InBev SA | 15.08.2025 | CHF | 145282372 | ABXHJB | ||
Put Warrants auf The Goldman Sachs Group Inc | 20.03.2026 | CHF | 145282395 | GSWCJB | ||
Put Warrants auf Rheinmetall AG | 20.03.2026 | CHF | 145282338 | RHXUJB | ||
Put Warrants auf Anheuser Busch InBev SA | 20.03.2026 | CHF | 145282368 | ABYXJB | ||
Put Warrants auf The Walt Disney Co | 18.07.2025 | CHF | 145282424 | DIWDJB | ||
Put Warrants auf Rheinmetall AG | 19.09.2025 | CHF | 145282342 | RHXYJB | ||
Call Warrants auf ALPHABET INC-CL A | 18.07.2025 | CHF | 145282403 | GOYOJB | ||
Put Warrants auf Münchener Rückversicherungs-Gesellschaft AG | 18.07.2025 | CHF | 145282353 | MUYAJB | ||
Call Warrants auf Rheinmetall AG | 18.09.2026 | CHF | 145282334 | RHXQJB | ||
Put Warrants auf Caterpillar Inc | 20.03.2026 | CHF | 145282425 | CAZHJB | ||
Call Warrants auf Anheuser Busch InBev SA | 18.07.2025 | CHF | 145282373 | ABXIJB | ||
Call Warrants auf Basilea Pharmaceutica AG | 18.12.2026 | CHF | 145282604 | BSLGJB | ||
Put Warrants auf Sandoz Group AG | 18.12.2026 | CHF | 145282592 | SDPTJB | ||
Call Warrants auf DocMorris AG | 21.11.2025 | CHF | 145282597 | DOYHJB | ||
Call Warrants auf Basilea Pharmaceutica AG | 18.12.2026 | CHF | 145282605 | BSLNJB | ||
Call Warrants auf DocMorris AG | 19.09.2025 | CHF | 145282599 | DOYKJB | ||
Put Warrants auf Tesla Inc | 18.07.2025 | CHF | 145282616 | TSXIJB | ||
Call Warrants auf Cosmo Pharmaceuticals AG | 19.06.2026 | CHF | 145282602 | COPCJB | ||
Call Warrants auf DocMorris AG | 19.12.2025 | CHF | 145282596 | DOYEJB | ||
Call Warrants auf DocMorris AG | 17.10.2025 | CHF | 145282598 | DOYIJB | ||
Call Warrants auf Basilea Pharmaceutica AG | 18.12.2026 | CHF | 145282606 | BSZAJB | ||
Put Warrants auf ams-OSRAM AG | 19.12.2025 | CHF | 145282607 | APSMJB | ||
Call Warrants auf Ypsomed Holding AG | 19.06.2026 | CHF | 145282601 | YPSQJB | ||
Call Warrants auf DocMorris AG | 15.08.2025 | CHF | 145282600 | DOYLJB | ||
Call Warrants auf DocMorris AG | 19.06.2026 | CHF | 145282594 | DOYCJB | ||
Call Warrants auf DocMorris AG | 18.09.2026 | CHF | 145282593 | DOYBJB | ||
Put Warrants auf Basilea Pharmaceutica AG | 20.03.2026 | CHF | 145282603 | BSTPJB | ||
Call Warrants auf ams-OSRAM AG | 19.06.2026 | CHF | 145282609 | AMSJJB | ||
Put Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 15.08.2025 | CHF | 145282550 | LVMDJB | ||
Call Warrants auf Georg Fischer AG | 19.06.2026 | CHF | 145282587 | GEOFJB | ||
Call Warrants auf The Boeing Co | 18.07.2025 | CHF | 145282546 | BOXCJB | ||
Put Warrants auf Deutsche Lufthansa AG | 18.07.2025 | CHF | 145282557 | LHAVJB | ||
Call Warrants auf BNP Paribas | 15.08.2025 | CHF | 145282573 | BNPBJB | ||
Call Warrants auf Geberit AG | 20.03.2026 | CHF | 145282584 | GEVFJB | ||
Put Warrants auf The Boeing Co | 15.08.2025 | CHF | 145282544 | BOYXJB | ||
Call Warrants auf Bucher Industries AG | 19.09.2025 | CHF | 145282591 | BUCIJB | ||
Call Warrants auf General Electric Co | 19.09.2025 | CHF | 145282523 | GEYKJB | ||
Call Warrants auf Moderna Inc | 15.08.2025 | CHF | 145282514 | MRNBJB | ||
Call Warrants auf The Boeing Co | 20.03.2026 | CHF | 145282539 | BOZJJB | ||
Put Warrants auf Deutsche Lufthansa AG | 20.03.2026 | CHF | 145282553 | LHADJB | ||
Put Warrants auf The Boeing Co | 18.07.2025 | CHF | 145282547 | BOXDJB | ||
Call Warrants auf Geberit AG | 19.12.2025 | CHF | 145282585 | GEWQJB | ||
Put Warrants auf Komax Holding AG | 19.12.2025 | CHF | 145282504 | KPWWJB | ||
Call Warrants auf General Electric Co | 15.08.2025 | CHF | 145282526 | GEXAJB | ||
Call Warrants auf DocMorris AG | 20.03.2026 | CHF | 145282578 | DOZTJB | ||
Put Warrants auf Anheuser Busch InBev SA | 18.07.2025 | CHF | 145282574 | ABIFJB | ||
Put Warrants auf The Boeing Co | 19.12.2025 | CHF | 145282542 | BOZVJB | ||
Call Warrants auf Komax Holding AG | 19.06.2026 | CHF | 145282506 | KOMSJB | ||
Call Warrants auf The Boeing Co | 15.08.2025 | CHF | 145282545 | BOYYJB | ||
Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | 15.08.2025 | CHF | 145282551 | LVMFJB | ||
Call Warrants auf AXA SA | 18.07.2025 | CHF | 145282569 | AXAXJB | ||
Put Warrants auf BioNTech SE | 20.03.2026 | CHF | 145282530 | BNTCJB | ||
Put Warrants auf BNP Paribas | 15.08.2025 | CHF | 145282572 | BNPAJB | ||
Call Warrants auf BioNTech SE | 18.07.2025 | CHF | 145282536 | BNZYJB | ||
Call Warrants auf General Electric Co | 20.03.2026 | CHF | 145282518 | GEJJJB | ||
Call Warrants auf Deutsche Bank AG | 15.08.2025 | CHF | 145282560 | DBKFJB | ||
Call Warrants auf Deutsche Bank AG | 18.07.2025 | CHF | 145282563 | DBKRJB | ||
Put Warrants auf General Electric Co | 16.01.2026 | CHF | 145282520 | GEZGJB | ||
Put Warrants auf AXA SA | 15.08.2025 | CHF | 145282571 | AXZVJB | ||
Call Warrants auf BioNTech SE | 15.08.2025 | CHF | 145282533 | BNZKJB | ||
