Produkte finden
141849296 | 6.00% p.a. JB Barrier Reverse Convertible (70%) auf ABB Ltd | SBBDJB | 19.08.2026 | +0.37% | CHF | 94.10 | 94.55 | 12.92% | 11.60% | ||
143344732 | 7.00% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Nestle SA, Novartis AG, Zurich Insurance Group AG | MCEEJB | 01.07.2026 | +0.15% | CHF | 99.85 | 100.60 | 6.32% | 6.45% | ||
141079129 | 11.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Roche Holding AG, Swisscom AG | MBUEJB | 11.06.2026 | -0.15% | CHF | 96.80 | 97.55 | 13.48% | 14.58% | ||
139633574 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (58%) auf ABB Ltd, Lonza Group AG, Sika AG, Holcim Ltd | MBQLJB | 07.08.2026 | +0.36% | CHF | 97.05 | 97.80 | 13.44% | 12.44% | ||
142065014 | 10.05% p.a. JB Callable Multi Barrier Reverse Convertible (68%) auf ABB Ltd, Holcim Ltd, Roche Holding AG | 13.05.2026 | +0.27% | CHF | 93.80 | 94.55 | 14.95% | 17.64% | |||
143344722 | 7.75% p.a. JB Callable Multi Barrier Reverse Convertible (63%) auf ABB Ltd, Novartis AG, Roche Holding AG | MCCUJB | 03.06.2026 | +0.05% | CHF | 99.90 | 100.65 | 6.41% | 7.10% | ||
142230109 | 14.00% p.a. JB Callable Multi Barrier Reverse Convertible (52%) auf ABB Ltd, Cie Financiere Richemont SA, Logitech International SA | MCBUJB | 17.07.2026 | +0.05% | CHF | 101.75 | 102.50 | 11.75% | 11.46% | ||
139633608 | 10.75% p.a. JB Callable Multi Barrier Reverse Convertible (67%) auf Novartis AG, Roche Holding AG, Lonza Group AG, ABB Ltd | MBRTJB | 18.02.2026 | +0.00% | CHF | 95.70 | 96.45 | 10.65% | 17.42% | ||
143344714 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) auf ABB Ltd, Roche Holding AG, Nestle SA, Cie Financiere Richemont SA, Novartis AG | MAQKJB | 30.12.2026 | -0.05% | CHF | 99.70 | 100.45 | 14.43% | 9.76% | ||
139633580 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBQRJB | 31.07.2026 | +0.79% | CHF | 94.75 | 95.50 | 16.42% | 15.47% | ||
138282722 | 7.40% p.a. JB Callable Barrier Reverse Convertible (75%) auf ABB Ltd | SBLTJB | 05.05.2026 | +0.36% | CHF | 96.00 | 96.50 | 10.06% | 12.19% | ||
144952982 | 8.15% p.a. JB Barrier Reverse Convertible (80%) auf ABB Ltd | SAKNJB | 24.06.2026 | +0.25% | CHF | 100.30 | 100.80 | 7.09% | 7.38% | ||
141079104 | 10.90% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBSKJB | 30.03.2026 | +0.25% | CHF | 99.20 | 99.95 | 8.17% | 11.22% | ||
139633592 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Novartis AG, Roche Holding AG, Nestle SA | MBRDJB | 08.05.2026 | +0.05% | CHF | 95.85 | 96.60 | 12.73% | 15.28% | ||
139633573 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Geberit AG, Holcim Ltd | MBQKJB | 17.07.2026 | +0.40% | CHF | 98.85 | 99.60 | 11.25% | 10.98% | ||
136733084 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MADCJB | 14.07.2026 | +0.66% | CHF | 98.00 | 98.75 | 11.86% | 11.66% | ||
141079132 | 9.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Nestle SA, Swisscom AG, Zurich Insurance Group AG | MBUHJB | 28.08.2026 | +0.15% | CHF | 96.75 | 97.50 | 13.77% | 12.09% | ||
139633576 | 12.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Holcim Ltd, Swiss Re AG, Zurich Insurance Group AG | MBQNJB | 21.07.2026 | +0.46% | CHF | 98.15 | 98.90 | 14.28% | 13.78% | ||
142065760 | 7.10% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf ABB Ltd, Roche Holding AG, Swiss Re AG | MCADJB | 27.05.2026 | +0.15% | CHF | 99.25 | 100.00 | 6.37% | 7.19% | ||
141079103 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Nestle SA, UBS Group AG | MBSJJB | 19.06.2026 | +0.56% | CHF | 97.30 | 98.05 | 11.94% | 12.60% | ||
142065749 | 12.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | MAPBJB | 22.04.2026 | +0.00% | CHF | 101.25 | 102.00 | 7.48% | 9.49% | ||
139633602 | 11.20% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Swiss Life Holding AG, UBS Group AG | MBRNJB | 04.05.2026 | +0.94% | CHF | 96.35 | 97.10 | 12.63% | 15.36% | ||
143344726 | 9.20% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Nestle SA, Novartis AG, Zurich Insurance Group AG | MCCYJB | 10.06.2026 | +0.15% | CHF | 99.20 | 99.95 | 8.67% | 9.40% | ||
143962276 | 8.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf Accelleron Industries Ltd | SACKJB | 27.11.2026 | -0.10% | CHF | 101.60 | 102.10 | 8.91% | 6.43% | ||
141849306 | 9.50% p.a. JB Barrier Reverse Convertible (60%) auf Adecco Group AG | SBYYJB | 19.08.2026 | +0.14% | CHF | 103.70 | 104.20 | 6.25% | 5.61% |
141849296 | ABB AG | 19.08.2026 | CHF |
94.10 |
94.55 |
6.00% | 12.92% | 11.60% | ||
143344732 | ABB AG, Nestlé AG, Novartis AG, Zurich Insurance Group AG | 01.07.2026 | CHF |
99.85 |
100.60 |
7.00% | 6.32% | 6.45% | ||
141079129 | ABB AG, Roche Holding AG, Swisscom AG | 11.06.2026 | CHF |
96.80 |
97.55 |
11.40% | 13.48% | 14.58% | ||
139633574 | ABB AG, Holcim AG, Lonza Group AG, Sika AG | 07.08.2026 | CHF |
97.05 |
97.80 |
10.00% | 13.44% | 12.44% | ||
142065014 | ABB AG, Holcim AG, Roche Holding AG | 13.05.2026 | CHF |
93.80 |
94.55 |
10.05% | 14.95% | 17.64% | ||
143344722 | ABB AG, Novartis AG, Roche Holding AG | 03.06.2026 | CHF |
99.90 |
100.65 |
7.75% | 6.41% | 7.10% | ||
142230109 | ABB AG, Compagnie Financière Richemont SA, Logitech International SA | 17.07.2026 | CHF |
101.75 |
102.50 |
14.00% | 11.75% | 11.46% | ||
139633608 | ABB AG, Lonza Group AG, Novartis AG, Roche Holding AG | 18.02.2026 | CHF |
95.70 |
96.45 |
10.75% | 10.65% | 17.42% | ||
143344714 | ABB AG, Compagnie Financière Richemont SA, Nestlé AG, Novartis AG, Roche Holding AG | 30.12.2026 | CHF |
99.70 |
100.45 |
10.00% | 14.43% | 9.76% | ||
139633580 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 31.07.2026 | CHF |
94.75 |
95.50 |
10.40% | 16.42% | 15.47% | ||
138282722 | ABB AG | 05.05.2026 | CHF |
96.00 |
96.50 |
7.40% | 10.06% | 12.19% | ||
144952982 | ABB AG | 24.06.2026 | CHF |
100.30 |
100.80 |
8.15% | 7.09% | 7.38% | ||
141079104 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 30.03.2026 | CHF |
99.20 |
99.95 |
10.90% | 8.17% | 11.22% | ||
139633592 | ABB AG, Nestlé AG, Novartis AG, Roche Holding AG | 08.05.2026 | CHF |
95.85 |
96.60 |
10.40% | 12.73% | 15.28% | ||
139633573 | ABB AG, Geberit AG, Holcim AG | 17.07.2026 | CHF |
98.85 |
99.60 |
10.40% | 11.25% | 10.98% | ||
136733084 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 14.07.2026 | CHF |
98.00 |
98.75 |
10.15% | 11.86% | 11.66% | ||
141079132 | ABB AG, Nestlé AG, Swisscom AG, Zurich Insurance Group AG | 28.08.2026 | CHF |
96.75 |
97.50 |
9.50% | 13.77% | 12.09% | ||
139633576 | ABB AG, Holcim AG, Swiss Re AG, Zurich Insurance Group AG | 21.07.2026 | CHF |
98.15 |
98.90 |
12.40% | 14.28% | 13.78% | ||
142065760 | ABB AG, Roche Holding AG, Swiss Re AG | 27.05.2026 | CHF |
99.25 |
100.00 |
7.10% | 6.37% | 7.19% | ||
141079103 | ABB AG, Nestlé AG, UBS Group AG | 19.06.2026 | CHF |
97.30 |
98.05 |
10.15% | 11.94% | 12.60% | ||
142065749 | ABB AG, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | 22.04.2026 | CHF |
101.25 |
102.00 |
12.00% | 7.48% | 9.49% | ||
139633602 | ABB AG, Swiss Life Holding AG, UBS Group AG | 04.05.2026 | CHF |
96.35 |
97.10 |
11.20% | 12.63% | 15.36% | ||
143344726 | ABB AG, Nestlé AG, Novartis AG, Zurich Insurance Group AG | 10.06.2026 | CHF |
99.20 |
99.95 |
9.20% | 8.67% | 9.40% | ||
143962276 | Accelleron Industries Ltd | 27.11.2026 | CHF |
101.60 |
102.10 |
8.00% | 8.91% | 6.43% | ||
141849306 | Adecco Group AG | 19.08.2026 | CHF |
103.70 |
104.20 |
9.50% | 6.25% | 5.61% |