Produkte finden
115255832 | 7.80% p.a. JB Callable Barrier Reverse Convertible (70%) auf ABB Ltd | SAMPJB | 05.07.2023 | -0.05% | CHF | 95.75 | 96.25 | 13.22% | 11.63% | |
117888036 | 6.5% p.a. JB Barrier Reverse Convertible (65%) auf ABB Ltd | SAIPJB | 10.05.2023 | -0.50% | CHF | 99.75 | 100.25 | 6.22% | 6.32% | |
116308503 | 13.00% p.a. JB Multi Barrier Reverse Convertible (65%) auf Givaudan SA, Cie Financiere Richemont SA, ABB Ltd | MASQJB | 22.03.2023 | -0.27% | CHF | 90.10 | 91.10 | 22.10% | 26.00% | |
115064116 | 6.45% p.a. JB Barrier Reverse Convertible (75%) auf ABB Ltd | SAFNJB | 15.02.2023 | -0.92% | CHF | 91.35 | 91.80 | 14.28% | 19.11% | |
112727406 | 7.20% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf ABB Ltd | SAYAJB | 12.01.2023 | -0.63% | CHF | 93.75 | 94.20 | 7.45% | 11.37% | |
116308531 | 10.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Johnson & Johnson, Thermo Fisher Scientific Inc, Abbott Laboratories | MAWQJB | 08.05.2023 | -0.55% | USD | 89.80 | 90.80 | 21.60% | 22.09% | |
113209699 | 6.60% p.a. JB Autocallable Multi Barrier Reverse Convertible (55% European) auf ABN AMRO Bank NV, ING Groep NV, Danske Bank A/S | 18.08.2023 | +0.49% | CHF | 90.55 | 91.55 | 11.15% | 8.88% | ||
117068097 | 6.80% p.a. JB Callable Barrier Reverse Convertible (55%) auf Adecco Group AG | SAEIJB | 29.06.2023 | +1.66% | CHF | 91.25 | 91.70 | 17.46% | 15.60% | |
114572276 | 6.65% p.a. JB Barrier Reverse Convertible (65%) auf Adecco Group AG | SALWJB | 15.02.2023 | +3.05% | CHF | 84.00 | 84.40 | 24.48% | 32.76% | |
114572261 | 6.50% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Adecco Group AG | SAFUJB | 28.02.2023 | +1.84% | CHF | 93.70 | 94.15 | 6.58% | 8.40% | |
113886442 | 5.40% p.a. JB Callable Barrier Reverse Convertible (55%) auf Adecco Group AG | SAAJJB | 02.02.2023 | +2.01% | CHF | 93.30 | 93.75 | 10.84% | 15.25% | |
115513146 | 7.75% p.a. JB Callable Barrier Reverse Convertible (55%) auf adidas AG | FAVHJB | 28.07.2023 | +0.00% | EUR | 98.00 | 98.50 | 11.12% | 9.26% | |
117068179 | 12.90% p.a. JB Multi Barrier Reverse Convertible (55%) auf Volkswagen AG, adidas AG, Mercedes-Benz Group AG | MALWJB | 29.03.2023 | -0.05% | EUR | 92.80 | 93.80 | 18.72% | 21.53% | |
117887681 | 7.6% p.a. JB Barrier Reverse Convertible (60%) auf adidas AG | FAWQJB | 03.05.2023 | +0.36% | EUR | 97.50 | 98.00 | 9.62% | 9.98% | |
116309038 | 9.30% p.a. JB Barrier Reverse Convertible (70%) auf adidas AG | FAKXJB | 14.04.2023 | -0.05% | EUR | 94.70 | 95.15 | 14.14% | 15.52% | |
115255729 | 15.50% p.a. JB Callable Multi Barrier Reverse Convertible (50%) auf BASF SE, Air Liquide SA, Linde PLC | MAGIJB | 08.06.2023 | -0.15% | EUR | 98.20 | 99.20 | 17.60% | 16.59% | |
117887686 | 8.10% p.a. JB Callable Barrier Reverse Convertible (80%) auf Air Liquide SA | FAXMJB | 07.08.2023 | -0.20% | EUR | 98.60 | 99.10 | 11.03% | 9.00% | |
118448655 | 13.06% p.a. JB Callable Barrier Reverse Convertible (50%) auf AIRBNB INC-CLASS A | FAVZJB | 14.08.2023 | +5.48% | EUR | 97.75 | 98.25 | 18.47% | 14.84% | |
114061681 | 11.40% p.a. JB Callable Barrier Reverse Convertible (50%) auf AIRBNB INC-CLASS A | FBBIJB | 16.03.2023 | -3.62% | USD | 79.40 | 79.80 | 37.42% | 44.90% | |
115513126 | 11.75% p.a. JB Barrier Reverse Convertible (50%) auf AIRBNB INC-CLASS A | FALBJB | 11.04.2023 | -3.98% | USD | 79.15 | 79.55 | 39.25% | 43.47% | |
114061678 | 9.40% p.a. JB Barrier Reverse Convertible (70%) auf Airbus SE | FBBFJB | 03.02.2023 | -0.11% | EUR | 94.45 | 94.90 | 12.58% | 17.63% | |
112474829 | 8.85% p.a. JB Callable Barrier Reverse Convertible (70%) auf Airbus SE | FAFNJB | 21.11.2022 | +0.05% | EUR | 93.85 | 94.30 | 11.00% | 21.40% | |
117068166 | 8.00% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf BKW AG, Kuehne + Nagel International AG, Alcon Inc | MAHNJB | 27.03.2023 | -0.71% | CHF | 96.50 | 97.50 | 9.74% | 11.27% | |
116533260 | 9.7% p.a. JB Callable Barrier Reverse Convertible (80%) auf Alcon Inc | SBCBJB | 03.08.2023 | -0.50% | CHF | 99.60 | 100.10 | 11.80% | 9.72% | |
118448513 | 9.2% p.a. JB Barrier Reverse Convertible (80%) auf Alcon Inc | SABUJB | 02.05.2023 | +0.05% | CHF | 100.35 | 100.85 | 8.05% | 8.38% |
115255832 | ABB AG | 05.07.2023 | CHF |
95.75 |
96.25 |
7.80% | 13.22% | 11.63% | |
117888036 | ABB AG | 10.05.2023 | CHF |
99.75 |
100.25 |
6.50% | 6.22% | 6.32% | |
116308503 | ABB AG, Compagnie Financière Richemont SA, Givaudan SA | 22.03.2023 | CHF |
90.10 |
91.10 |
13.00% | 22.10% | 26.00% | |
115064116 | ABB AG | 15.02.2023 | CHF |
91.35 |
91.80 |
6.45% | 14.28% | 19.11% | |
112727406 | ABB AG | 12.01.2023 | CHF |
93.75 |
94.20 |
7.20% | 7.45% | 11.37% | |
116308531 | Abbott Laboratories, Johnson & Johnson, Thermo Fisher Scientific Inc | 08.05.2023 | USD |
89.80 |
90.80 |
10.50% | 21.60% | 22.09% | |
113209699 | ABN AMRO Group, Danske Bank A/S, ING Groep NV | 18.08.2023 | CHF |
90.55 |
91.55 |
6.60% | 11.15% | 8.88% | |
117068097 | Adecco Group AG | 29.06.2023 | CHF |
91.25 |
91.70 |
6.80% | 17.46% | 15.60% | |
114572276 | Adecco Group AG | 15.02.2023 | CHF |
84.00 |
84.40 |
6.65% | 24.48% | 32.76% | |
114572261 | Adecco Group AG | 28.02.2023 | CHF |
93.70 |
94.15 |
6.50% | 6.58% | 8.40% | |
113886442 | Adecco Group AG | 02.02.2023 | CHF |
93.30 |
93.75 |
5.40% | 10.84% | 15.25% | |
115513146 | Adidas AG | 28.07.2023 | EUR |
98.00 |
98.50 |
7.75% | 11.12% | 9.26% | |
117068179 | Adidas AG, Mercedes-Benz Group AG, Volkswagen AG | 29.03.2023 | EUR |
92.80 |
93.80 |
12.90% | 18.72% | 21.53% | |
117887681 | Adidas AG | 03.05.2023 | EUR |
97.50 |
98.00 |
7.60% | 9.62% | 9.98% | |
116309038 | Adidas AG | 14.04.2023 | EUR |
94.70 |
95.15 |
9.30% | 14.14% | 15.52% | |
115255729 | Air Liquide SA, BASF SE, Linde PLC | 08.06.2023 | EUR |
98.20 |
99.20 |
15.50% | 17.60% | 16.59% | |
117887686 | Air Liquide SA | 07.08.2023 | EUR |
98.60 |
99.10 |
8.10% | 11.03% | 9.00% | |
118448655 | AIRBNB INC-CLASS A | 14.08.2023 | EUR |
97.75 |
98.25 |
13.06% | 18.47% | 14.84% | |
114061681 | AIRBNB INC-CLASS A | 16.03.2023 | USD |
79.40 |
79.80 |
11.40% | 37.42% | 44.90% | |
115513126 | AIRBNB INC-CLASS A | 11.04.2023 | USD |
79.15 |
79.55 |
11.75% | 39.25% | 43.47% | |
114061678 | Airbus AG | 03.02.2023 | EUR |
94.45 |
94.90 |
9.40% | 12.58% | 17.63% | |
112474829 | Airbus AG | 21.11.2022 | EUR |
93.85 |
94.30 |
8.85% | 11.00% | 21.40% | |
117068166 | Alcon Inc, BKW AG, Kühne + Nagel International AG | 27.03.2023 | CHF |
96.50 |
97.50 |
8.00% | 9.74% | 11.27% | |
116533260 | Alcon Inc | 03.08.2023 | CHF |
99.60 |
100.10 |
9.70% | 11.80% | 9.72% | |
118448513 | Alcon Inc | 02.05.2023 | CHF |
100.35 |
100.85 |
9.20% | 8.05% | 8.38% |