Produkte finden
141849296 | 6.00% p.a. JB Barrier Reverse Convertible (70%) auf ABB Ltd | SBBDJB | 19.08.2026 | +0.05% | CHF | 94.00 | 94.45 | 13.55% | 11.27% | ||
141079129 | 11.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Roche Holding AG, Swisscom AG | MBUEJB | 11.06.2026 | -0.05% | CHF | 97.50 | 98.25 | 13.61% | 13.42% | ||
140099307 | 6.75% p.a. JB Barrier Reverse Convertible (75%) auf ABB Ltd | SBXFJB | 14.01.2026 | -0.05% | CHF | 97.40 | 97.90 | 6.36% | 10.50% | ||
139633574 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (58%) auf ABB Ltd, Lonza Group AG, Sika AG, Holcim Ltd | MBQLJB | 07.08.2026 | +0.20% | CHF | 97.10 | 97.85 | 14.21% | 12.15% | ||
142065014 | 10.05% p.a. JB Callable Multi Barrier Reverse Convertible (68%) auf ABB Ltd, Holcim Ltd, Roche Holding AG | 13.05.2026 | -0.05% | CHF | 93.35 | 94.10 | 16.36% | 17.47% | |||
143344722 | 7.75% p.a. JB Callable Multi Barrier Reverse Convertible (63%) auf ABB Ltd, Novartis AG, Roche Holding AG | MCCUJB | 03.06.2026 | -0.05% | CHF | 100.15 | 100.90 | 6.77% | 6.82% | ||
142230109 | 14.00% p.a. JB Callable Multi Barrier Reverse Convertible (52%) auf ABB Ltd, Cie Financiere Richemont SA, Logitech International SA | MCBUJB | 17.07.2026 | +0.05% | CHF | 102.15 | 102.90 | 12.41% | 11.14% | ||
139633608 | 10.75% p.a. JB Callable Multi Barrier Reverse Convertible (67%) auf Novartis AG, Roche Holding AG, Lonza Group AG, ABB Ltd | MBRTJB | 18.02.2026 | +0.36% | CHF | 95.70 | 96.45 | 11.54% | 16.49% | ||
139633580 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBQRJB | 31.07.2026 | +1.50% | CHF | 94.10 | 94.85 | 18.10% | 15.74% | ||
138282722 | 7.40% p.a. JB Callable Barrier Reverse Convertible (75%) auf ABB Ltd | SBLTJB | 05.05.2026 | +0.00% | CHF | 95.65 | 96.15 | 11.08% | 12.12% | ||
141079104 | 10.90% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBSKJB | 30.03.2026 | +0.65% | CHF | 99.35 | 100.10 | 8.88% | 10.88% | ||
139633592 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Novartis AG, Roche Holding AG, Nestle SA | MBRDJB | 08.05.2026 | +0.00% | CHF | 95.95 | 96.70 | 13.48% | 14.62% | ||
139633573 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Geberit AG, Holcim Ltd | MBQKJB | 17.07.2026 | -0.20% | CHF | 98.50 | 99.25 | 12.49% | 11.21% | ||
136733084 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MADCJB | 14.07.2026 | +0.97% | CHF | 97.85 | 98.60 | 12.86% | 11.63% | ||
141079132 | 9.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Nestle SA, Swisscom AG, Zurich Insurance Group AG | MBUHJB | 28.08.2026 | -0.15% | CHF | 97.55 | 98.30 | 13.62% | 11.09% | ||
139633576 | 12.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Holcim Ltd, Swiss Re AG, Zurich Insurance Group AG | MBQNJB | 21.07.2026 | -0.10% | CHF | 97.75 | 98.50 | 15.76% | 14.00% | ||
142065760 | 7.10% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf ABB Ltd, Roche Holding AG, Swiss Re AG | MCADJB | 27.05.2026 | +0.10% | CHF | 99.50 | 100.25 | 6.68% | 6.85% | ||
141079103 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Nestle SA, UBS Group AG | MBSJJB | 19.06.2026 | +0.77% | CHF | 96.95 | 97.70 | 13.18% | 12.72% | ||
142065749 | 12.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | MAPBJB | 22.04.2026 | -0.05% | CHF | 101.70 | 102.45 | 7.96% | 9.06% | ||
139633602 | 11.20% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Swiss Life Holding AG, UBS Group AG | MBRNJB | 04.05.2026 | +1.36% | CHF | 96.15 | 96.90 | 13.79% | 15.14% | ||
143962276 | 8.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf Accelleron Industries Ltd | SACKJB | 27.11.2026 | +0.40% | CHF | 99.00 | 99.50 | 12.41% | 8.41% | ||
136865898 | 9.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf Adecco Group AG | SBVEJB | 10.03.2026 | +0.17% | CHF | 88.15 | 88.60 | 20.65% | 27.14% | ||
141849306 | 9.50% p.a. JB Barrier Reverse Convertible (60%) auf Adecco Group AG | SBYYJB | 19.08.2026 | -0.50% | CHF | 98.50 | 99.00 | 12.61% | 10.48% | ||
139815964 | 9.25% p.a. JB Barrier Reverse Convertible (70%) auf Adecco Group AG | SBOFJB | 23.12.2025 | -0.10% | CHF | 97.75 | 98.25 | 7.12% | 13.00% | ||
138282997 | 8.40% p.a. JB Callable Barrier Reverse Convertible (60%) auf adidas AG | FASSJB | 07.05.2026 | -0.15% | EUR | 96.70 | 97.20 | 10.92% | 11.88% |
141849296 | ABB AG | 19.08.2026 | CHF |
94.00 |
94.45 |
6.00% | 13.55% | 11.27% | ||
141079129 | ABB AG, Roche Holding AG, Swisscom AG | 11.06.2026 | CHF |
97.50 |
98.25 |
11.40% | 13.61% | 13.42% | ||
140099307 | ABB AG | 14.01.2026 | CHF |
97.40 |
97.90 |
6.75% | 6.36% | 10.50% | ||
139633574 | ABB AG, Holcim AG, Lonza Group AG, Sika AG | 07.08.2026 | CHF |
97.10 |
97.85 |
10.00% | 14.21% | 12.15% | ||
142065014 | ABB AG, Holcim AG, Roche Holding AG | 13.05.2026 | CHF |
93.35 |
94.10 |
10.05% | 16.36% | 17.47% | ||
143344722 | ABB AG, Novartis AG, Roche Holding AG | 03.06.2026 | CHF |
100.15 |
100.90 |
7.75% | 6.77% | 6.82% | ||
142230109 | ABB AG, Compagnie Financière Richemont SA, Logitech International SA | 17.07.2026 | CHF |
102.15 |
102.90 |
14.00% | 12.41% | 11.14% | ||
139633608 | ABB AG, Lonza Group AG, Novartis AG, Roche Holding AG | 18.02.2026 | CHF |
95.70 |
96.45 |
10.75% | 11.54% | 16.49% | ||
139633580 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 31.07.2026 | CHF |
94.10 |
94.85 |
10.40% | 18.10% | 15.74% | ||
138282722 | ABB AG | 05.05.2026 | CHF |
95.65 |
96.15 |
7.40% | 11.08% | 12.12% | ||
141079104 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 30.03.2026 | CHF |
99.35 |
100.10 |
10.90% | 8.88% | 10.88% | ||
139633592 | ABB AG, Nestlé AG, Novartis AG, Roche Holding AG | 08.05.2026 | CHF |
95.95 |
96.70 |
10.40% | 13.48% | 14.62% | ||
139633573 | ABB AG, Geberit AG, Holcim AG | 17.07.2026 | CHF |
98.50 |
99.25 |
10.40% | 12.49% | 11.21% | ||
136733084 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 14.07.2026 | CHF |
97.85 |
98.60 |
10.15% | 12.86% | 11.63% | ||
141079132 | ABB AG, Nestlé AG, Swisscom AG, Zurich Insurance Group AG | 28.08.2026 | CHF |
97.55 |
98.30 |
9.50% | 13.62% | 11.09% | ||
139633576 | ABB AG, Holcim AG, Swiss Re AG, Zurich Insurance Group AG | 21.07.2026 | CHF |
97.75 |
98.50 |
12.40% | 15.76% | 14.00% | ||
142065760 | ABB AG, Roche Holding AG, Swiss Re AG | 27.05.2026 | CHF |
99.50 |
100.25 |
7.10% | 6.68% | 6.85% | ||
141079103 | ABB AG, Nestlé AG, UBS Group AG | 19.06.2026 | CHF |
96.95 |
97.70 |
10.15% | 13.18% | 12.72% | ||
142065749 | ABB AG, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | 22.04.2026 | CHF |
101.70 |
102.45 |
12.00% | 7.96% | 9.06% | ||
139633602 | ABB AG, Swiss Life Holding AG, UBS Group AG | 04.05.2026 | CHF |
96.15 |
96.90 |
11.20% | 13.79% | 15.14% | ||
143962276 | Accelleron Industries Ltd | 27.11.2026 | CHF |
99.00 |
99.50 |
8.00% | 12.41% | 8.41% | ||
136865898 | Adecco Group AG | 10.03.2026 | CHF |
88.15 |
88.60 |
9.00% | 20.65% | 27.14% | ||
141849306 | Adecco Group AG | 19.08.2026 | CHF |
98.50 |
99.00 |
9.50% | 12.61% | 10.48% | ||
139815964 | Adecco Group AG | 23.12.2025 | CHF |
97.75 |
98.25 |
9.25% | 7.12% | 13.00% | ||
138282997 | Adidas AG | 07.05.2026 | EUR |
96.70 |
97.20 |
8.40% | 10.92% | 11.88% |