Produkte finden
124306649 | 11.00% p.a. JB Multi Barrier Reverse Convertible (60%) mit Lock-In auf Eli Lilly & Co, Merck KGaA, Abbott Laboratories | MBFXJB | 25.03.2024 | +0.40% | USD | 100.05 | 100.55 | 8.48% | 10.38% | |
125003826 | 6.40% p.a. JB Barrier Reverse Convertible (70%) auf Accelleron Industries Ltd | SBMIJB | 04.03.2024 | -0.15% | CHF | 96.40 | 96.90 | 8.26% | 10.90% | |
122452293 | 8.45% p.a. JB Barrier Reverse Convertible (65%) auf Adecco Group AG | SBBGJB | 14.02.2024 | +0.95% | CHF | 90.05 | 90.50 | 17.14% | 24.38% | |
125558442 | 8.75% p.a. JB Callable Barrier Reverse Convertible (55%) auf Adecco Group AG | SARHJB | 16.08.2024 | +0.36% | CHF | 97.85 | 98.35 | 12.50% | 10.35% | |
124549620 | 9.10% p.a. JB Barrier Reverse Convertible (65%) auf Adecco Group AG | SAFVJB | 13.02.2024 | -0.27% | CHF | 90.70 | 91.15 | 16.78% | 23.97% | |
122975449 | 10.10% p.a. JB Callable Barrier Reverse Convertible (50%) auf adidas AG | FANKJB | 16.05.2024 | -0.40% | EUR | 99.00 | 99.50 | 10.34% | 10.79% | |
124549952 | 9.05% p.a. JB Barrier Reverse Convertible (55%) auf adidas AG | FAQLJB | 02.04.2024 | -0.55% | EUR | 98.85 | 99.35 | 8.35% | 9.98% | |
123807219 | 12.55% p.a. JB Autocallable Multi Barrier Reverse Convertible (60%) auf Akzo Nobel NV, Shell PLC, NN Group NV | 13.12.2023 | +0.37% | EUR | 94.05 | 94.55 | 11.85% | 22.21% | ||
124549625 | 9.00% p.a. JB Barrier Reverse Convertible (80%) auf Alcon Inc | SARCJB | 14.02.2024 | -0.15% | CHF | 99.80 | 100.30 | 6.08% | 8.65% | |
125976296 | 7.55% p.a. JB Barrier Reverse Convertible (80%) auf Alcon Inc | SAGXJB | 23.05.2024 | +0.15% | CHF | 97.95 | 98.45 | 9.14% | 9.34% | |
121023816 | 12.90% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Allianz SE, BNP Paribas SA, L'Oreal SA | MALSJB | 08.01.2024 | +0.46% | EUR | 98.45 | 98.95 | 9.03% | 14.98% | |
125380323 | 8.50% p.a. JB Barrier Reverse Convertible (80%) auf Allianz SE | FAVEJB | 07.05.2024 | +1.29% | EUR | 97.41 | 97.90 | 10.35% | 11.09% | |
120703232 | 8.45% p.a. JB Callable Barrier Reverse Convertible (60%) auf Allianz SE | FAKSJB | 12.04.2024 | +0.66% | EUR | 98.35 | 98.85 | 8.62% | 9.98% | |
120703226 | 9.40% p.a. JB Callable Barrier Reverse Convertible (60%) auf Allianz SE | FABFJB | 08.12.2023 | -0.05% | EUR | 100.35 | 100.85 | 8.56% | 8.56% | |
123972889 | 7.65% p.a. JB Barrier Reverse Convertible (75%) auf Allianz SE | FAVKJB | 11.03.2024 | +1.57% | EUR | 96.75 | 97.25 | 9.01% | 11.59% | |
124549967 | 8.25% p.a. JB Callable Barrier Reverse Convertible (65%) auf Allianz SE | FBADJB | 22.04.2024 | +0.93% | EUR | 97.45 | 97.95 | 9.68% | 10.85% | |
124549957 | 10.75% p.a. JB Callable Barrier Reverse Convertible (50%) auf ALPHABET INC-CL A | FAVBJB | 02.04.2024 | -0.05% | USD | 100.40 | 100.90 | 8.11% | 9.69% | |
118196352 | 7.00% p.a. JB Multi Barrier Reverse Convertible (53.5% European) mit Lock-In auf Amazon.com Inc, Microsoft Corp, Apple Inc, Alphabet Inc | MBBJJB | 05.08.2024 | +0.37% | USD | 95.25 | 95.75 | 13.11% | 11.13% | |
125380320 | 9.10% p.a. JB Barrier Reverse Convertible (55%) auf ALPHABET INC-CL A | FAPAJB | 03.05.2024 | +0.04% | USD | 101.32 | 101.83 | 6.66% | 7.22% | |
118448693 | 11.85% p.a. JB Callable Barrier Reverse Convertible (50%) auf ALPHABET INC-CL A | FBFDJB | 15.03.2024 | +0.00% | USD | 99.90 | 100.40 | 9.01% | 11.42% | |
119674665 | 8.00% p.a. JB Multi Barrier Reverse Convertible (60% European) mit Lock-In auf Microsoft Corp, Apple Inc, Alphabet Inc, Amazon.com Inc | MANLJB | 05.08.2024 | +0.37% | USD | 93.70 | 94.20 | 16.24% | 13.78% | |
125380319 | 9.60% p.a. JB Barrier Reverse Convertible (50%) auf Amazon.com Inc | FAOPJB | 03.05.2024 | +0.12% | USD | 101.11 | 101.62 | 7.43% | 8.06% | |
124549954 | 11.20% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Amazon.com Inc | FAQUJB | 30.09.2024 | +0.10% | USD | 99.80 | 100.30 | 6.25% | 4.70% | |
118196340 | 14.75% p.a. JB Callable Multi Barrier Reverse Convertible (60% European) auf Amazon.com Inc, Walt Disney Co, Estee Lauder Cos Inc | MAKJJB | 25.01.2024 | +0.61% | USD | 90.70 | 91.25 | 20.19% | 31.05% | |
117067763 | 8.05% p.a. JB Callable Barrier Reverse Convertible (50%) auf American Tower Corp | FAVGJB | 08.12.2023 | +0.70% | USD | 92.50 | 92.95 | 12.16% | 23.40% |
124306649 | Abbott Laboratories, Eli Lilly & Co, Merck KGaA | 25.03.2024 | USD |
100.05 |
100.55 |
11.00% | 8.48% | 10.38% | |
125003826 | Accelleron Industries Ltd | 04.03.2024 | CHF |
96.40 |
96.90 |
6.40% | 8.26% | 10.90% | |
122452293 | Adecco Group AG | 14.02.2024 | CHF |
90.05 |
90.50 |
8.45% | 17.14% | 24.38% | |
125558442 | Adecco Group AG | 16.08.2024 | CHF |
97.85 |
98.35 |
8.75% | 12.50% | 10.35% | |
124549620 | Adecco Group AG | 13.02.2024 | CHF |
90.70 |
91.15 |
9.10% | 16.78% | 23.97% | |
122975449 | Adidas AG | 16.05.2024 | EUR |
99.00 |
99.50 |
10.10% | 10.34% | 10.79% | |
124549952 | Adidas AG | 02.04.2024 | EUR |
98.85 |
99.35 |
9.05% | 8.35% | 9.98% | |
123807219 | Akzo Nobel NV, NN Group NV, Shell PLC | 13.12.2023 | EUR |
94.05 |
94.55 |
12.55% | 11.85% | 22.21% | |
124549625 | Alcon Inc | 14.02.2024 | CHF |
99.80 |
100.30 |
9.00% | 6.08% | 8.65% | |
125976296 | Alcon Inc | 23.05.2024 | CHF |
97.95 |
98.45 |
7.55% | 9.14% | 9.34% | |
121023816 | Allianz SE, BNP Paribas, L'Oreal SA | 08.01.2024 | EUR |
98.45 |
98.95 |
12.90% | 9.03% | 14.98% | |
125380323 | Allianz SE | 07.05.2024 | EUR |
97.41 |
97.90 |
8.50% | 10.35% | 11.09% | |
120703232 | Allianz SE | 12.04.2024 | EUR |
98.35 |
98.85 |
8.45% | 8.62% | 9.98% | |
120703226 | Allianz SE | 08.12.2023 | EUR |
100.35 |
100.85 |
9.40% | 8.56% | 8.56% | |
123972889 | Allianz SE | 11.03.2024 | EUR |
96.75 |
97.25 |
7.65% | 9.01% | 11.59% | |
124549967 | Allianz SE | 22.04.2024 | EUR |
97.45 |
97.95 |
8.25% | 9.68% | 10.85% | |
124549957 | ALPHABET INC-CL A | 02.04.2024 | USD |
100.40 |
100.90 |
10.75% | 8.11% | 9.69% | |
118196352 | ALPHABET INC-CL A, Amazon.com Inc, Apple Inc, Microsoft Corp | 05.08.2024 | USD |
95.25 |
95.75 |
7.00% | 13.11% | 11.13% | |
125380320 | ALPHABET INC-CL A | 03.05.2024 | USD |
101.32 |
101.83 |
9.10% | 6.66% | 7.22% | |
118448693 | ALPHABET INC-CL A | 15.03.2024 | USD |
99.90 |
100.40 |
11.85% | 9.01% | 11.42% | |
119674665 | ALPHABET INC-CL A, Amazon.com Inc, Apple Inc, Microsoft Corp | 05.08.2024 | USD |
93.70 |
94.20 |
8.00% | 16.24% | 13.78% | |
125380319 | Amazon.com Inc | 03.05.2024 | USD |
101.11 |
101.62 |
9.60% | 7.43% | 8.06% | |
124549954 | Amazon.com Inc | 30.09.2024 | USD |
99.80 |
100.30 |
11.20% | 6.25% | 4.70% | |
118196340 | Amazon.com Inc, Estee Lauder, The Walt Disney Co | 25.01.2024 | USD |
90.70 |
91.25 |
14.75% | 20.19% | 31.05% | |
117067763 | American Tower Corp | 08.12.2023 | USD |
92.50 |
92.95 |
8.05% | 12.16% | 23.40% |