Produkte finden
141849296 | 6.00% p.a. JB Barrier Reverse Convertible (70%) auf ABB Ltd | SBBDJB | 19.08.2026 | +0.10% | CHF | 99.70 | 100.20 | 6.35% | 5.85% | ||
141079129 | 11.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Roche Holding AG, Swisscom AG | MBUEJB | 11.06.2026 | +0.05% | CHF | 98.35 | 99.10 | 11.33% | 12.62% | ||
139633574 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (58%) auf ABB Ltd, Lonza Group AG, Sika AG, Holcim Ltd | MBQLJB | 07.08.2026 | -0.15% | CHF | 97.80 | 98.55 | 12.24% | 11.63% | ||
142065014 | 10.05% p.a. JB Callable Multi Barrier Reverse Convertible (68%) auf ABB Ltd, Holcim Ltd, Roche Holding AG | 13.05.2026 | +0.16% | CHF | 96.00 | 96.75 | 11.99% | 14.63% | |||
142230109 | 14.00% p.a. JB Callable Multi Barrier Reverse Convertible (52%) auf ABB Ltd, Cie Financiere Richemont SA, Logitech International SA | MCBUJB | 17.07.2026 | -0.05% | CHF | 101.70 | 102.45 | 11.35% | 11.38% | ||
139633608 | 10.75% p.a. JB Callable Multi Barrier Reverse Convertible (67%) auf Novartis AG, Roche Holding AG, Lonza Group AG, ABB Ltd | MBRTJB | 18.02.2026 | +0.00% | CHF | 98.00 | 98.75 | 7.71% | 13.21% | ||
143344714 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) auf ABB Ltd, Roche Holding AG, Nestle SA, Cie Financiere Richemont SA, Novartis AG | MAQKJB | 30.12.2026 | -0.15% | CHF | 99.30 | 100.05 | 14.55% | 10.04% | ||
139633580 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBQRJB | 31.07.2026 | +0.00% | CHF | 96.45 | 97.20 | 14.03% | 13.57% | ||
138282722 | 7.40% p.a. JB Callable Barrier Reverse Convertible (75%) auf ABB Ltd | SBLTJB | 05.05.2026 | +0.25% | CHF | 99.25 | 99.75 | 6.23% | 7.81% | ||
141079104 | 10.90% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBSKJB | 30.03.2026 | +0.00% | CHF | 99.40 | 100.15 | 7.59% | 10.84% | ||
139633592 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Novartis AG, Roche Holding AG, Nestle SA | MBRDJB | 08.05.2026 | +0.00% | CHF | 97.35 | 98.15 | 10.60% | 13.16% | ||
136733084 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MADCJB | 14.07.2026 | +0.00% | CHF | 99.00 | 99.75 | 12.94% | 13.09% | ||
141079132 | 9.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Nestle SA, Swisscom AG, Zurich Insurance Group AG | MBUHJB | 28.08.2026 | +0.30% | CHF | 98.60 | 99.35 | 11.33% | 10.20% | ||
139633576 | 12.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Holcim Ltd, Swiss Re AG, Zurich Insurance Group AG | MBQNJB | 21.07.2026 | +0.25% | CHF | 100.10 | 100.85 | 11.66% | 11.56% | ||
141079103 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Nestle SA, UBS Group AG | MBSJJB | 19.06.2026 | +0.15% | CHF | 98.80 | 99.55 | 9.91% | 10.78% | ||
142065749 | 12.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | MAPBJB | 22.04.2026 | +0.00% | CHF | 101.30 | 102.05 | 7.04% | 9.25% | ||
139633602 | 11.20% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Swiss Life Holding AG, UBS Group AG | MBRNJB | 04.05.2026 | +0.10% | CHF | 98.35 | 99.10 | 9.98% | 12.56% | ||
143344726 | 9.20% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Nestle SA, Novartis AG, Zurich Insurance Group AG | MCCYJB | 10.06.2026 | +0.10% | CHF | 100.10 | 100.85 | 7.39% | 8.27% | ||
143962276 | 8.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf Accelleron Industries Ltd | SACKJB | 27.11.2026 | +0.14% | CHF | 103.70 | 104.20 | 6.46% | 4.76% | ||
145634630 | 8.50% p.a. JB Callable Barrier Reverse Convertible (55%) auf Adecco Group AG | SBAUJB | 15.01.2027 | -0.05% | CHF | 100.40 | 100.90 | 11.74% | 7.87% | ||
136865898 | 9.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf Adecco Group AG | SBVEJB | 10.03.2026 | +0.42% | CHF | 96.15 | 96.65 | 9.54% | 14.81% | ||
139633614 | 14.10% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf adidas AG, SAP SE, Volkswagen AG | MBRZJB | 17.07.2026 | -0.26% | CHF | 94.70 | 95.45 | 19.62% | 19.68% | ||
143108112 | 9.00% p.a. JB Barrier Reverse Convertible (70%) auf adidas AG | FALVJB | 01.04.2026 | -0.26% | EUR | 96.15 | 96.65 | 10.14% | 14.43% | ||
145278983 | 8.40% p.a. JB Barrier Reverse Convertible (65%) auf adidas AG | FAKGJB | 03.07.2026 | -0.10% | EUR | 99.90 | 100.40 | 7.69% | 8.02% | ||
138282997 | 8.40% p.a. JB Callable Barrier Reverse Convertible (60%) auf adidas AG | FASSJB | 07.05.2026 | -0.05% | EUR | 96.75 | 97.25 | 9.86% | 12.28% |
141849296 | ABB AG | 19.08.2026 | CHF |
99.70 |
100.20 |
6.00% | 6.35% | 5.85% | ||
141079129 | ABB AG, Roche Holding AG, Swisscom AG | 11.06.2026 | CHF |
98.35 |
99.10 |
11.40% | 11.33% | 12.62% | ||
139633574 | ABB AG, Holcim AG, Lonza Group AG, Sika AG | 07.08.2026 | CHF |
97.80 |
98.55 |
10.00% | 12.24% | 11.63% | ||
142065014 | ABB AG, Holcim AG, Roche Holding AG | 13.05.2026 | CHF |
96.00 |
96.75 |
10.05% | 11.99% | 14.63% | ||
142230109 | ABB AG, Compagnie Financière Richemont SA, Logitech International SA | 17.07.2026 | CHF |
101.70 |
102.45 |
14.00% | 11.35% | 11.38% | ||
139633608 | ABB AG, Lonza Group AG, Novartis AG, Roche Holding AG | 18.02.2026 | CHF |
98.00 |
98.75 |
10.75% | 7.71% | 13.21% | ||
143344714 | ABB AG, Compagnie Financière Richemont SA, Nestlé AG, Novartis AG, Roche Holding AG | 30.12.2026 | CHF |
99.30 |
100.05 |
10.00% | 14.55% | 10.04% | ||
139633580 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 31.07.2026 | CHF |
96.45 |
97.20 |
10.40% | 14.03% | 13.57% | ||
138282722 | ABB AG | 05.05.2026 | CHF |
99.25 |
99.75 |
7.40% | 6.23% | 7.81% | ||
141079104 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 30.03.2026 | CHF |
99.40 |
100.15 |
10.90% | 7.59% | 10.84% | ||
139633592 | ABB AG, Nestlé AG, Novartis AG, Roche Holding AG | 08.05.2026 | CHF |
97.35 |
98.15 |
10.40% | 10.60% | 13.16% | ||
136733084 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 14.07.2026 | CHF |
99.00 |
99.75 |
10.15% | 12.94% | 13.09% | ||
141079132 | ABB AG, Nestlé AG, Swisscom AG, Zurich Insurance Group AG | 28.08.2026 | CHF |
98.60 |
99.35 |
9.50% | 11.33% | 10.20% | ||
139633576 | ABB AG, Holcim AG, Swiss Re AG, Zurich Insurance Group AG | 21.07.2026 | CHF |
100.10 |
100.85 |
12.40% | 11.66% | 11.56% | ||
141079103 | ABB AG, Nestlé AG, UBS Group AG | 19.06.2026 | CHF |
98.80 |
99.55 |
10.15% | 9.91% | 10.78% | ||
142065749 | ABB AG, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | 22.04.2026 | CHF |
101.30 |
102.05 |
12.00% | 7.04% | 9.25% | ||
139633602 | ABB AG, Swiss Life Holding AG, UBS Group AG | 04.05.2026 | CHF |
98.35 |
99.10 |
11.20% | 9.98% | 12.56% | ||
143344726 | ABB AG, Nestlé AG, Novartis AG, Zurich Insurance Group AG | 10.06.2026 | CHF |
100.10 |
100.85 |
9.20% | 7.39% | 8.27% | ||
143962276 | Accelleron Industries Ltd | 27.11.2026 | CHF |
103.70 |
104.20 |
8.00% | 6.46% | 4.76% | ||
145634630 | Adecco Group AG | 15.01.2027 | CHF |
100.40 |
100.90 |
8.50% | 11.74% | 7.87% | ||
136865898 | Adecco Group AG | 10.03.2026 | CHF |
96.15 |
96.65 |
9.00% | 9.54% | 14.81% | ||
139633614 | Adidas AG, SAP AG, Volkswagen AG | 17.07.2026 | CHF |
94.70 |
95.45 |
14.10% | 19.62% | 19.68% | ||
143108112 | Adidas AG | 01.04.2026 | EUR |
96.15 |
96.65 |
9.00% | 10.14% | 14.43% | ||
145278983 | Adidas AG | 03.07.2026 | EUR |
99.90 |
100.40 |
8.40% | 7.69% | 8.02% | ||
138282997 | Adidas AG | 07.05.2026 | EUR |
96.75 |
97.25 |
8.40% | 9.86% | 12.28% |