Produkte finden
141079129 | 11.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Roche Holding AG, Swisscom AG | MBUEJB | 11.06.2026 | +0.51% | CHF | 97.95 | 98.70 | 12.84% | 17.50% | ||
139633574 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (58%) auf ABB Ltd, Lonza Group AG, Sika AG, Holcim Ltd | MBQLJB | 07.08.2026 | -0.41% | CHF | 95.30 | 96.05 | 13.51% | 15.20% | ||
145418267 | 8.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Nestle SA, Swiss Life Holding AG, Zurich Insurance Group AG | MCHEJB | 02.12.2026 | +0.10% | CHF | 99.35 | 100.10 | 10.28% | 8.51% | ||
142065014 | 10.05% p.a. JB Callable Multi Barrier Reverse Convertible (68%) auf ABB Ltd, Holcim Ltd, Roche Holding AG | 13.05.2026 | +0.31% | CHF | 96.50 | 97.25 | 9.77% | 14.91% | |||
142230109 | 14.00% p.a. JB Callable Multi Barrier Reverse Convertible (52%) auf ABB Ltd, Cie Financiere Richemont SA, Logitech International SA | MCBUJB | 17.07.2026 | +0.00% | CHF | 100.70 | 101.45 | 10.26% | 12.31% | ||
143344714 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) auf ABB Ltd, Roche Holding AG, Nestle SA, Cie Financiere Richemont SA, Novartis AG | MAQKJB | 30.12.2026 | +0.10% | CHF | 99.05 | 99.80 | 13.25% | 10.31% | ||
139633580 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBQRJB | 31.07.2026 | +0.30% | CHF | 98.00 | 98.75 | 10.57% | 12.16% | ||
145418282 | 7.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Nestle SA, Zurich Insurance Group AG | MCHTJB | 20.11.2026 | -0.20% | CHF | 98.25 | 99.00 | 9.42% | 8.01% | ||
139633592 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Novartis AG, Roche Holding AG, Nestle SA | MBRDJB | 08.05.2026 | +0.15% | CHF | 96.95 | 97.70 | 9.42% | 14.68% | ||
136733084 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MADCJB | 14.07.2026 | +0.10% | CHF | 99.35 | 100.10 | 8.41% | 10.19% | ||
141079132 | 9.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Nestle SA, Swisscom AG, Zurich Insurance Group AG | MBUHJB | 28.08.2026 | -0.31% | CHF | 95.45 | 96.30 | 13.30% | 14.04% | ||
141079103 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Nestle SA, UBS Group AG | MBSJJB | 19.06.2026 | -0.05% | CHF | 98.55 | 99.30 | 8.57% | 11.34% | ||
142065749 | 12.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | MAPBJB | 22.04.2026 | +0.10% | CHF | 100.30 | 101.05 | 6.22% | 10.41% | ||
139633602 | 11.20% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Swiss Life Holding AG, UBS Group AG | MBRNJB | 04.05.2026 | +0.05% | CHF | 99.70 | 100.45 | 6.74% | 10.68% | ||
143344726 | 9.20% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Nestle SA, Novartis AG, Zurich Insurance Group AG | MCCYJB | 10.06.2026 | -0.15% | CHF | 97.85 | 98.60 | 8.37% | 11.45% | ||
144952978 | 9.00% p.a. JB Barrier Reverse Convertible (60%) auf Adecco Group AG | SADHJB | 24.06.2026 | +0.31% | CHF | 96.45 | 96.95 | 10.42% | 13.54% | ||
145634630 | 8.50% p.a. JB Callable Barrier Reverse Convertible (55%) auf Adecco Group AG | SBAUJB | 15.01.2027 | +0.11% | CHF | 91.70 | 92.15 | 20.89% | 15.74% | ||
145780431 | 7.50% p.a. JB Barrier Reverse Convertible (60%) auf Adecco Group AG | SBRBJB | 22.07.2026 | +0.38% | CHF | 91.30 | 91.75 | 16.03% | 18.92% | ||
141849306 | 9.50% p.a. JB Barrier Reverse Convertible (60%) auf Adecco Group AG | SBYYJB | 19.08.2026 | +0.25% | CHF | 98.55 | 99.05 | 9.94% | 10.78% | ||
139633614 | 14.10% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf adidas AG, SAP SE, Volkswagen AG | MBRZJB | 17.07.2026 | +1.94% | CHF | 85.85 | 86.85 | 28.90% | 34.67% | ||
143108112 | 9.00% p.a. JB Barrier Reverse Convertible (70%) auf adidas AG | FALVJB | 01.04.2026 | +1.50% | EUR | 87.25 | 87.75 | 19.69% | 36.53% | ||
145278983 | 8.40% p.a. JB Barrier Reverse Convertible (65%) auf adidas AG | FAKGJB | 03.07.2026 | +0.97% | EUR | 93.60 | 94.10 | 13.49% | 16.97% | ||
138282997 | 8.40% p.a. JB Callable Barrier Reverse Convertible (60%) auf adidas AG | FASSJB | 07.05.2026 | +0.92% | EUR | 92.50 | 93.00 | 13.45% | 21.05% | ||
143511066 | 8.50% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf adidas AG | FAAAJB | 31.08.2026 | +0.93% | EUR | 91.30 | 91.80 | 13.20% | 13.86% | ||
148707005 | 16.14% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf Adobe Inc, PayPal Holdings Inc | 11.06.2026 | +0.69% | USD | 101.20 | 101.95 | 9.92% | 13.52% |
141079129 | ABB AG, Roche Holding AG, Swisscom AG | 11.06.2026 | CHF |
97.95 |
98.70 |
11.40% | 12.84% | 17.50% | ||
139633574 | ABB AG, Holcim AG, Lonza Group AG, Sika AG | 07.08.2026 | CHF |
95.30 |
96.05 |
10.00% | 13.51% | 15.20% | ||
145418267 | ABB AG, Nestlé AG, Swiss Life Holding AG, Zurich Insurance Group AG | 02.12.2026 | CHF |
99.35 |
100.10 |
8.50% | 10.28% | 8.51% | ||
142065014 | ABB AG, Holcim AG, Roche Holding AG | 13.05.2026 | CHF |
96.50 |
97.25 |
10.05% | 9.77% | 14.91% | ||
142230109 | ABB AG, Compagnie Financière Richemont SA, Logitech International SA | 17.07.2026 | CHF |
100.70 |
101.45 |
14.00% | 10.26% | 12.31% | ||
143344714 | ABB AG, Compagnie Financière Richemont SA, Nestlé AG, Novartis AG, Roche Holding AG | 30.12.2026 | CHF |
99.05 |
99.80 |
10.00% | 13.25% | 10.31% | ||
139633580 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 31.07.2026 | CHF |
98.00 |
98.75 |
10.40% | 10.57% | 12.16% | ||
145418282 | ABB AG, Nestlé AG, Zurich Insurance Group AG | 20.11.2026 | CHF |
98.25 |
99.00 |
7.00% | 9.42% | 8.01% | ||
139633592 | ABB AG, Nestlé AG, Novartis AG, Roche Holding AG | 08.05.2026 | CHF |
96.95 |
97.70 |
10.40% | 9.42% | 14.68% | ||
136733084 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 14.07.2026 | CHF |
99.35 |
100.10 |
10.15% | 8.41% | 10.19% | ||
141079132 | ABB AG, Nestlé AG, Swisscom AG, Zurich Insurance Group AG | 28.08.2026 | CHF |
95.45 |
96.30 |
9.50% | 13.30% | 14.04% | ||
141079103 | ABB AG, Nestlé AG, UBS Group AG | 19.06.2026 | CHF |
98.55 |
99.30 |
10.15% | 8.57% | 11.34% | ||
142065749 | ABB AG, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | 22.04.2026 | CHF |
100.30 |
101.05 |
12.00% | 6.22% | 10.41% | ||
139633602 | ABB AG, Swiss Life Holding AG, UBS Group AG | 04.05.2026 | CHF |
99.70 |
100.45 |
11.20% | 6.74% | 10.68% | ||
143344726 | ABB AG, Nestlé AG, Novartis AG, Zurich Insurance Group AG | 10.06.2026 | CHF |
97.85 |
98.60 |
9.20% | 8.37% | 11.45% | ||
144952978 | Adecco Group AG | 24.06.2026 | CHF |
96.45 |
96.95 |
9.00% | 10.42% | 13.54% | ||
145634630 | Adecco Group AG | 15.01.2027 | CHF |
91.70 |
92.15 |
8.50% | 20.89% | 15.74% | ||
145780431 | Adecco Group AG | 22.07.2026 | CHF |
91.30 |
91.75 |
7.50% | 16.03% | 18.92% | ||
141849306 | Adecco Group AG | 19.08.2026 | CHF |
98.55 |
99.05 |
9.50% | 9.94% | 10.78% | ||
139633614 | Adidas AG, SAP AG, Volkswagen AG | 17.07.2026 | CHF |
85.85 |
86.85 |
14.10% | 28.90% | 34.67% | ||
143108112 | Adidas AG | 01.04.2026 | EUR |
87.25 |
87.75 |
9.00% | 19.69% | 36.53% | ||
145278983 | Adidas AG | 03.07.2026 | EUR |
93.60 |
94.10 |
8.40% | 13.49% | 16.97% | ||
138282997 | Adidas AG | 07.05.2026 | EUR |
92.50 |
93.00 |
8.40% | 13.45% | 21.05% | ||
143511066 | Adidas AG | 31.08.2026 | EUR |
91.30 |
91.80 |
8.50% | 13.20% | 13.86% | ||
148707005 | Adobe Systems Inc, PayPal Holdings Inc | 11.06.2026 | USD |
101.20 |
101.95 |
16.14% | 9.92% | 13.52% |