Produkte finden
141849296 | 6.00% p.a. JB Barrier Reverse Convertible (70%) auf ABB Ltd | SBBDJB | 19.08.2026 | +1.97% | CHF | 87.50 | 87.95 | 22.74% | 17.27% | ||
141079129 | 11.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Roche Holding AG, Swisscom AG | MBUEJB | 11.06.2026 | +1.24% | CHF | 92.45 | 93.95 | 20.23% | 17.93% | ||
140099307 | 6.75% p.a. JB Barrier Reverse Convertible (75%) auf ABB Ltd | SBXFJB | 14.01.2026 | +1.77% | CHF | 91.50 | 91.95 | 14.10% | 19.59% | ||
139633574 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (58%) auf ABB Ltd, Lonza Group AG, Sika AG, Holcim Ltd | MBQLJB | 07.08.2026 | +1.57% | CHF | 92.35 | 93.85 | 20.32% | 15.83% | ||
142065014 | 10.05% p.a. JB Callable Multi Barrier Reverse Convertible (68%) auf ABB Ltd, Holcim Ltd, Roche Holding AG | 13.05.2026 | +1.72% | CHF | 87.35 | 88.95 | 24.41% | 23.25% | |||
139633608 | 10.75% p.a. JB Callable Multi Barrier Reverse Convertible (67%) auf Novartis AG, Roche Holding AG, Lonza Group AG, ABB Ltd | MBRTJB | 18.02.2026 | +2.09% | CHF | 88.70 | 90.40 | 20.40% | 25.06% | ||
139633580 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBQRJB | 31.07.2026 | +1.57% | CHF | 85.70 | 87.35 | 29.63% | 23.44% | ||
138282722 | 7.40% p.a. JB Callable Barrier Reverse Convertible (75%) auf ABB Ltd | SBLTJB | 05.05.2026 | +1.68% | CHF | 90.35 | 90.80 | 18.58% | 18.07% | ||
141079104 | 10.90% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBSKJB | 30.03.2026 | +1.56% | CHF | 93.10 | 94.60 | 16.56% | 17.79% | ||
139633592 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Novartis AG, Roche Holding AG, Nestle SA | MBRDJB | 08.05.2026 | +1.73% | CHF | 89.80 | 91.40 | 21.39% | 20.64% | ||
139633573 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Geberit AG, Holcim Ltd | MBQKJB | 17.07.2026 | +1.37% | CHF | 94.35 | 95.85 | 17.74% | 14.45% | ||
136733084 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MADCJB | 14.07.2026 | +1.48% | CHF | 91.35 | 92.85 | 21.12% | 17.32% | ||
141079132 | 9.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Nestle SA, Swisscom AG, Zurich Insurance Group AG | MBUHJB | 28.08.2026 | +1.12% | CHF | 93.25 | 94.75 | 19.05% | 14.20% | ||
139633576 | 12.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Holcim Ltd, Swiss Re AG, Zurich Insurance Group AG | MBQNJB | 21.07.2026 | +1.49% | CHF | 93.60 | 95.10 | 24.67% | 19.92% | ||
141079103 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Nestle SA, UBS Group AG | MBSJJB | 19.06.2026 | +1.32% | CHF | 90.35 | 91.85 | 21.67% | 18.85% | ||
136139746 | 6.75% p.a. JB Autocallable Barrier Reverse Convertible (70%) auf ABB Ltd | SAKUJB | 20.02.2026 | +1.51% | CHF | 93.55 | 94.00 | 6.94% | 8.47% | ||
142065749 | 12.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | MAPBJB | 22.04.2026 | +1.04% | CHF | 100.95 | 102.45 | 9.32% | 9.40% | ||
139633602 | 11.20% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Swiss Life Holding AG, UBS Group AG | MBRNJB | 04.05.2026 | +1.52% | CHF | 88.40 | 89.90 | 24.11% | 23.52% | ||
141849304 | 7.00% p.a. JB Barrier Reverse Convertible (70%) auf Accelleron Industries Ltd | SBYWJB | 19.08.2026 | +1.40% | CHF | 97.20 | 97.70 | 11.85% | 9.00% | ||
140099298 | 10.00% p.a. JB Autocallable Barrier Reverse Convertible (55%) auf Adecco Group AG | SBAYJB | 21.07.2026 | -0.05% | CHF | 96.05 | 96.55 | 11.31% | 9.13% | ||
136865898 | 9.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf Adecco Group AG | SBVEJB | 10.03.2026 | -0.17% | CHF | 85.60 | 86.05 | 25.45% | 29.09% | ||
142886197 | 14.00% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Adecco Group AG | SBBCJB | 15.10.2026 | -0.99% | CHF | 99.20 | 99.70 | 7.13% | 4.84% | ||
141849306 | 9.50% p.a. JB Barrier Reverse Convertible (60%) auf Adecco Group AG | SBYYJB | 19.08.2026 | -0.16% | CHF | 95.95 | 96.45 | 16.73% | 12.71% | ||
139815964 | 9.25% p.a. JB Barrier Reverse Convertible (70%) auf Adecco Group AG | SBOFJB | 23.12.2025 | +0.00% | CHF | 96.05 | 96.55 | 10.12% | 15.31% | ||
143108112 | 9.00% p.a. JB Barrier Reverse Convertible (70%) auf adidas AG | FALVJB | 01.04.2026 | +0.41% | EUR | 97.05 | 97.55 | 11.25% | 12.05% |
141849296 | ABB AG | 19.08.2026 | CHF |
87.50 |
87.95 |
6.00% | 22.74% | 17.27% | ||
141079129 | ABB AG, Roche Holding AG, Swisscom AG | 11.06.2026 | CHF |
92.45 |
93.95 |
11.40% | 20.23% | 17.93% | ||
140099307 | ABB AG | 14.01.2026 | CHF |
91.50 |
91.95 |
6.75% | 14.10% | 19.59% | ||
139633574 | ABB AG, Holcim AG, Lonza Group AG, Sika AG | 07.08.2026 | CHF |
92.35 |
93.85 |
10.00% | 20.32% | 15.83% | ||
142065014 | ABB AG, Holcim AG, Roche Holding AG | 13.05.2026 | CHF |
87.35 |
88.95 |
10.05% | 24.41% | 23.25% | ||
139633608 | ABB AG, Lonza Group AG, Novartis AG, Roche Holding AG | 18.02.2026 | CHF |
88.70 |
90.40 |
10.75% | 20.40% | 25.06% | ||
139633580 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 31.07.2026 | CHF |
85.70 |
87.35 |
10.40% | 29.63% | 23.44% | ||
138282722 | ABB AG | 05.05.2026 | CHF |
90.35 |
90.80 |
7.40% | 18.58% | 18.07% | ||
141079104 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 30.03.2026 | CHF |
93.10 |
94.60 |
10.90% | 16.56% | 17.79% | ||
139633592 | ABB AG, Nestlé AG, Novartis AG, Roche Holding AG | 08.05.2026 | CHF |
89.80 |
91.40 |
10.40% | 21.39% | 20.64% | ||
139633573 | ABB AG, Geberit AG, Holcim AG | 17.07.2026 | CHF |
94.35 |
95.85 |
10.40% | 17.74% | 14.45% | ||
136733084 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 14.07.2026 | CHF |
91.35 |
92.85 |
10.15% | 21.12% | 17.32% | ||
141079132 | ABB AG, Nestlé AG, Swisscom AG, Zurich Insurance Group AG | 28.08.2026 | CHF |
93.25 |
94.75 |
9.50% | 19.05% | 14.20% | ||
139633576 | ABB AG, Holcim AG, Swiss Re AG, Zurich Insurance Group AG | 21.07.2026 | CHF |
93.60 |
95.10 |
12.40% | 24.67% | 19.92% | ||
141079103 | ABB AG, Nestlé AG, UBS Group AG | 19.06.2026 | CHF |
90.35 |
91.85 |
10.15% | 21.67% | 18.85% | ||
136139746 | ABB AG | 20.02.2026 | CHF |
93.55 |
94.00 |
6.75% | 6.94% | 8.47% | ||
142065749 | ABB AG, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | 22.04.2026 | CHF |
100.95 |
102.45 |
12.00% | 9.32% | 9.40% | ||
139633602 | ABB AG, Swiss Life Holding AG, UBS Group AG | 04.05.2026 | CHF |
88.40 |
89.90 |
11.20% | 24.11% | 23.52% | ||
141849304 | Accelleron Industries Ltd | 19.08.2026 | CHF |
97.20 |
97.70 |
7.00% | 11.85% | 9.00% | ||
140099298 | Adecco Group AG | 21.07.2026 | CHF |
96.05 |
96.55 |
10.00% | 11.31% | 9.13% | ||
136865898 | Adecco Group AG | 10.03.2026 | CHF |
85.60 |
86.05 |
9.00% | 25.45% | 29.09% | ||
142886197 | Adecco Group AG | 15.10.2026 | CHF |
99.20 |
99.70 |
14.00% | 7.13% | 4.84% | ||
141849306 | Adecco Group AG | 19.08.2026 | CHF |
95.95 |
96.45 |
9.50% | 16.73% | 12.71% | ||
139815964 | Adecco Group AG | 23.12.2025 | CHF |
96.05 |
96.55 |
9.25% | 10.12% | 15.31% | ||
143108112 | Adidas AG | 01.04.2026 | EUR |
97.05 |
97.55 |
9.00% | 11.25% | 12.05% |