Produkte finden
141849296 | 6.00% p.a. JB Barrier Reverse Convertible (70%) auf ABB Ltd | SBBDJB | 19.08.2026 | -0.79% | CHF | 93.75 | 94.20 | 13.38% | 11.89% | ||
143344732 | 7.00% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Nestle SA, Novartis AG, Zurich Insurance Group AG | MCEEJB | 01.07.2026 | -0.25% | CHF | 99.70 | 100.45 | 6.52% | 6.58% | ||
141079129 | 11.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Roche Holding AG, Swisscom AG | MBUEJB | 11.06.2026 | +0.10% | CHF | 96.95 | 97.70 | 13.37% | 14.29% | ||
139633574 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (58%) auf ABB Ltd, Lonza Group AG, Sika AG, Holcim Ltd | MBQLJB | 07.08.2026 | -0.26% | CHF | 96.70 | 97.45 | 13.90% | 12.74% | ||
142065014 | 10.05% p.a. JB Callable Multi Barrier Reverse Convertible (68%) auf ABB Ltd, Holcim Ltd, Roche Holding AG | 13.05.2026 | -0.16% | CHF | 93.55 | 94.30 | 15.31% | 17.84% | |||
143344722 | 7.75% p.a. JB Callable Multi Barrier Reverse Convertible (63%) auf ABB Ltd, Novartis AG, Roche Holding AG | MCCUJB | 03.06.2026 | -0.15% | CHF | 99.85 | 100.60 | 6.51% | 7.12% | ||
142230109 | 14.00% p.a. JB Callable Multi Barrier Reverse Convertible (52%) auf ABB Ltd, Cie Financiere Richemont SA, Logitech International SA | MCBUJB | 17.07.2026 | -0.19% | CHF | 101.70 | 102.45 | 11.88% | 11.47% | ||
139633608 | 10.75% p.a. JB Callable Multi Barrier Reverse Convertible (67%) auf Novartis AG, Roche Holding AG, Lonza Group AG, ABB Ltd | MBRTJB | 18.02.2026 | -0.16% | CHF | 95.70 | 96.45 | 10.71% | 17.21% | ||
143344714 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) auf ABB Ltd, Roche Holding AG, Nestle SA, Cie Financiere Richemont SA, Novartis AG | MAQKJB | 30.12.2026 | -0.20% | CHF | 99.75 | 100.50 | 14.43% | 9.69% | ||
139633580 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBQRJB | 31.07.2026 | -0.63% | CHF | 94.00 | 94.75 | 17.40% | 16.23% | ||
138282722 | 7.40% p.a. JB Callable Barrier Reverse Convertible (75%) auf ABB Ltd | SBLTJB | 05.05.2026 | -0.52% | CHF | 95.65 | 96.15 | 10.50% | 12.56% | ||
144952982 | 8.15% p.a. JB Barrier Reverse Convertible (80%) auf ABB Ltd | SAKNJB | 24.06.2026 | -0.54% | CHF | 100.05 | 100.55 | 7.40% | 7.61% | ||
141079104 | 10.90% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBSKJB | 30.03.2026 | -0.05% | CHF | 98.95 | 99.70 | 8.50% | 11.50% | ||
139633592 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Novartis AG, Roche Holding AG, Nestle SA | MBRDJB | 08.05.2026 | -0.10% | CHF | 95.80 | 96.55 | 12.85% | 15.22% | ||
139633573 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Geberit AG, Holcim Ltd | MBQKJB | 17.07.2026 | -0.50% | CHF | 98.45 | 99.20 | 11.76% | 11.35% | ||
136733084 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MADCJB | 14.07.2026 | -0.51% | CHF | 97.35 | 98.10 | 12.66% | 12.31% | ||
141079132 | 9.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Nestle SA, Swisscom AG, Zurich Insurance Group AG | MBUHJB | 28.08.2026 | -0.61% | CHF | 96.60 | 97.35 | 14.00% | 12.17% | ||
139633576 | 12.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Holcim Ltd, Swiss Re AG, Zurich Insurance Group AG | MBQNJB | 21.07.2026 | -0.56% | CHF | 97.70 | 98.45 | 14.87% | 14.20% | ||
142065760 | 7.10% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf ABB Ltd, Roche Holding AG, Swiss Re AG | MCADJB | 27.05.2026 | -0.35% | CHF | 99.10 | 99.85 | 6.57% | 7.32% | ||
141079103 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Nestle SA, UBS Group AG | MBSJJB | 19.06.2026 | -0.66% | CHF | 96.75 | 97.50 | 12.63% | 13.18% | ||
142065749 | 12.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | MAPBJB | 22.04.2026 | -0.05% | CHF | 101.25 | 102.00 | 7.55% | 9.44% | ||
139633602 | 11.20% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf ABB Ltd, Swiss Life Holding AG, UBS Group AG | MBRNJB | 04.05.2026 | -0.98% | CHF | 95.45 | 96.20 | 13.75% | 16.50% | ||
143344726 | 9.20% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf ABB Ltd, Nestle SA, Novartis AG, Zurich Insurance Group AG | MCCYJB | 10.06.2026 | -0.45% | CHF | 99.05 | 99.80 | 8.88% | 9.52% | ||
143962276 | 8.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf Accelleron Industries Ltd | SACKJB | 27.11.2026 | +0.15% | CHF | 101.70 | 102.20 | 8.85% | 6.33% | ||
144952970 | 6.50% p.a. JB Barrier Reverse Convertible (75%) auf Accelleron Industries Ltd | SAAWJB | 24.06.2026 | +0.15% | CHF | 99.80 | 100.30 | 6.06% | 6.23% |
141849296 | ABB AG | 19.08.2026 | CHF |
93.75 |
94.20 |
6.00% | 13.38% | 11.89% | ||
143344732 | ABB AG, Nestlé AG, Novartis AG, Zurich Insurance Group AG | 01.07.2026 | CHF |
99.70 |
100.45 |
7.00% | 6.52% | 6.58% | ||
141079129 | ABB AG, Roche Holding AG, Swisscom AG | 11.06.2026 | CHF |
96.95 |
97.70 |
11.40% | 13.37% | 14.29% | ||
139633574 | ABB AG, Holcim AG, Lonza Group AG, Sika AG | 07.08.2026 | CHF |
96.70 |
97.45 |
10.00% | 13.90% | 12.74% | ||
142065014 | ABB AG, Holcim AG, Roche Holding AG | 13.05.2026 | CHF |
93.55 |
94.30 |
10.05% | 15.31% | 17.84% | ||
143344722 | ABB AG, Novartis AG, Roche Holding AG | 03.06.2026 | CHF |
99.85 |
100.60 |
7.75% | 6.51% | 7.12% | ||
142230109 | ABB AG, Compagnie Financière Richemont SA, Logitech International SA | 17.07.2026 | CHF |
101.70 |
102.45 |
14.00% | 11.88% | 11.47% | ||
139633608 | ABB AG, Lonza Group AG, Novartis AG, Roche Holding AG | 18.02.2026 | CHF |
95.70 |
96.45 |
10.75% | 10.71% | 17.21% | ||
143344714 | ABB AG, Compagnie Financière Richemont SA, Nestlé AG, Novartis AG, Roche Holding AG | 30.12.2026 | CHF |
99.75 |
100.50 |
10.00% | 14.43% | 9.69% | ||
139633580 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 31.07.2026 | CHF |
94.00 |
94.75 |
10.40% | 17.40% | 16.23% | ||
138282722 | ABB AG | 05.05.2026 | CHF |
95.65 |
96.15 |
7.40% | 10.50% | 12.56% | ||
144952982 | ABB AG | 24.06.2026 | CHF |
100.05 |
100.55 |
8.15% | 7.40% | 7.61% | ||
141079104 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 30.03.2026 | CHF |
98.95 |
99.70 |
10.90% | 8.50% | 11.50% | ||
139633592 | ABB AG, Nestlé AG, Novartis AG, Roche Holding AG | 08.05.2026 | CHF |
95.80 |
96.55 |
10.40% | 12.85% | 15.22% | ||
139633573 | ABB AG, Geberit AG, Holcim AG | 17.07.2026 | CHF |
98.45 |
99.20 |
10.40% | 11.76% | 11.35% | ||
136733084 | ABB AG, Novartis AG, Roche Holding AG, UBS Group AG | 14.07.2026 | CHF |
97.35 |
98.10 |
10.15% | 12.66% | 12.31% | ||
141079132 | ABB AG, Nestlé AG, Swisscom AG, Zurich Insurance Group AG | 28.08.2026 | CHF |
96.60 |
97.35 |
9.50% | 14.00% | 12.17% | ||
139633576 | ABB AG, Holcim AG, Swiss Re AG, Zurich Insurance Group AG | 21.07.2026 | CHF |
97.70 |
98.45 |
12.40% | 14.87% | 14.20% | ||
142065760 | ABB AG, Roche Holding AG, Swiss Re AG | 27.05.2026 | CHF |
99.10 |
99.85 |
7.10% | 6.57% | 7.32% | ||
141079103 | ABB AG, Nestlé AG, UBS Group AG | 19.06.2026 | CHF |
96.75 |
97.50 |
10.15% | 12.63% | 13.18% | ||
142065749 | ABB AG, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | 22.04.2026 | CHF |
101.25 |
102.00 |
12.00% | 7.55% | 9.44% | ||
139633602 | ABB AG, Swiss Life Holding AG, UBS Group AG | 04.05.2026 | CHF |
95.45 |
96.20 |
11.20% | 13.75% | 16.50% | ||
143344726 | ABB AG, Nestlé AG, Novartis AG, Zurich Insurance Group AG | 10.06.2026 | CHF |
99.05 |
99.80 |
9.20% | 8.88% | 9.52% | ||
143962276 | Accelleron Industries Ltd | 27.11.2026 | CHF |
101.70 |
102.20 |
8.00% | 8.85% | 6.33% | ||
144952970 | Accelleron Industries Ltd | 24.06.2026 | CHF |
99.80 |
100.30 |
6.50% | 6.06% | 6.23% |