Produkte finden
| 152060695 | Put Warrants auf ABB AG | ABEPJB | 18.09.2026 | CHF | |||||||
| 147984883 | Put Warrants auf ABB AG | ABQPJB | 20.03.2026 | +0.00% | CHF | 0.10 | 0.11 | ||||
| 140135725 | Call Warrants auf ABB AG | ABWCJB | 20.03.2026 | -4.82% | CHF | 1.57 | 1.58 | ||||
| 152060697 | Call Warrants auf ABB AG | ABCQJB | 18.06.2027 | CHF | |||||||
| 146820698 | Call Warrants auf ABB AG | ABAZJB | 18.12.2026 | -7.14% | CHF | 0.51 | 0.52 | ||||
| 150030090 | Call Warrants auf ABB AG | ABDKJB | 19.03.2027 | -5.48% | CHF | 0.68 | 0.69 | ||||
| 146373271 | Call Warrants auf ABB AG | ABBNJB | 19.06.2026 | -5.22% | CHF | 1.08 | 1.09 | ||||
| 143818581 | Call Warrants auf ABB AG | ABSQJB | 18.12.2026 | -3.63% | CHF | 1.85 | 1.86 | ||||
| 146373269 | Call Warrants auf ABB AG | ABBGJB | 18.12.2026 | -3.13% | CHF | 1.54 | 1.55 | ||||
| 146820019 | Call Warrants auf ABB AG | ABALJB | 18.09.2026 | -5.26% | CHF | 0.71 | 0.72 | ||||
| 150030085 | Call Warrants auf ABB AG | ABDFJB | 18.06.2027 | -5.36% | CHF | 0.52 | 0.53 | ||||
| 146373270 | Call Warrants auf ABB AG | ABBHJB | 18.09.2026 | -4.23% | CHF | 1.35 | 1.36 | ||||
| 146820023 | Call Warrants auf ABB AG | ABAQJB | 18.12.2026 | -4.23% | CHF | 0.67 | 0.68 | ||||
| 148940532 | Call Warrants auf ABB AG | ABCYJB | 18.09.2026 | -10.00% | CHF | 0.26 | 0.27 | ||||
| 140135726 | Call Warrants auf ABB AG | ABWDJB | 20.03.2026 | -6.78% | CHF | 1.09 | 1.10 | ||||
| 141322537 | Call Warrants auf ABB AG | ABVHJB | 19.06.2026 | -5.33% | CHF | 1.41 | 1.42 | ||||
| 152060703 | Call Warrants auf ABB AG | ABCXJB | 20.02.2026 | CHF | |||||||
| 146373268 | Call Warrants auf ABB AG | ABBFJB | 18.12.2026 | -4.13% | CHF | 1.15 | 1.16 | ||||
| 143818582 | Call Warrants auf ABB AG | ABSRJB | 19.06.2026 | -4.19% | CHF | 1.82 | 1.83 | ||||
| 141322532 | Call Warrants auf ABB AG | ABBBJB | 18.12.2026 | -5.08% | CHF | 1.11 | 1.12 | ||||
| 146820021 | Call Warrants auf ABB AG | ABANJB | 18.09.2026 | -5.00% | CHF | 1.13 | 1.14 | ||||
| 150030091 | Call Warrants auf ABB AG | ABDLJB | 19.03.2027 | -4.00% | CHF | 0.95 | 0.96 | ||||
| 150030089 | Call Warrants auf ABB AG | ABDJJB | 18.06.2027 | -4.49% | CHF | 1.48 | 1.49 | ||||
| 141322536 | Call Warrants auf ABB AG | ABVGJB | 19.06.2026 | -6.56% | CHF | 1.13 | 1.14 | ||||
| 146820700 | Call Warrants auf ABB AG | ABBRJB | 20.03.2026 | -11.11% | CHF | 0.39 | 0.40 |
| 152060695 | ABEPJB | ABB AG | Put | 60.00 | 18.09.2026 | CHF | 10:1 | |||||
| 147984883 | ABQPJB | ABB AG | Put | 55.00 | 20.03.2026 | CHF |
0.10 |
0.11 |
10:1 | 12.08 | ||
| 140135725 | ABWCJB | ABB AG | Call | 45.00 | 20.03.2026 | CHF |
1.57 |
1.58 |
10:1 | 3.67 | ||
| 152060697 | ABCQJB | ABB AG | Call | 70.00 | 18.06.2027 | CHF | 10:1 | |||||
| 146820698 | ABAZJB | ABB AG | Call | 65.00 | 18.12.2026 | CHF |
0.51 |
0.52 |
8:1 | 6.10 | ||
| 150030090 | ABDKJB | ABB AG | Call | 60.00 | 19.03.2027 | CHF |
0.68 |
0.69 |
10:1 | 4.82 | ||
| 146373271 | ABBNJB | ABB AG | Call | 50.00 | 19.06.2026 | CHF |
1.08 |
1.09 |
10:1 | 4.66 | ||
| 143818581 | ABSQJB | ABB AG | Call | 42.50 | 18.12.2026 | CHF |
1.85 |
1.86 |
10:1 | 2.96 | ||
| 146373269 | ABBGJB | ABB AG | Call | 46.00 | 18.12.2026 | CHF |
1.54 |
1.55 |
10:1 | 3.27 | ||
| 146820019 | ABALJB | ABB AG | Call | 56.50 | 18.09.2026 | CHF |
0.71 |
0.72 |
10:1 | 5.45 | ||
| 150030085 | ABDFJB | ABB AG | Call | 65.00 | 18.06.2027 | CHF |
0.52 |
0.53 |
10:1 | 5.13 | ||
| 146373270 | ABBHJB | ABB AG | Call | 47.50 | 18.09.2026 | CHF |
1.35 |
1.36 |
10:1 | 3.78 | ||
| 146820023 | ABAQJB | ABB AG | Call | 59.00 | 18.12.2026 | CHF |
0.67 |
0.68 |
10:1 | 5.06 | ||
| 148940532 | ABCYJB | ABB AG | Call | 65.00 | 18.09.2026 | CHF |
0.26 |
0.27 |
12:1 | 7.27 | ||
| 140135726 | ABWDJB | ABB AG | Call | 50.00 | 20.03.2026 | CHF |
1.09 |
1.10 |
10:1 | 5.00 | ||
| 141322537 | ABVHJB | ABB AG | Call | 50.00 | 19.06.2026 | CHF |
1.41 |
1.42 |
8:1 | 4.57 | ||
| 152060703 | ABCXJB | ABB AG | Call | 64.00 | 20.02.2026 | CHF | 10:1 | |||||
| 146373268 | ABBFJB | ABB AG | Call | 51.00 | 18.12.2026 | CHF |
1.15 |
1.16 |
10:1 | 3.96 | ||
| 143818582 | ABSRJB | ABB AG | Call | 42.50 | 19.06.2026 | CHF |
1.82 |
1.83 |
10:1 | 3.17 | ||
| 141322532 | ABBBJB | ABB AG | Call | 55.00 | 18.12.2026 | CHF |
1.11 |
1.12 |
8:1 | 4.52 | ||
| 146820021 | ABANJB | ABB AG | Call | 50.50 | 18.09.2026 | CHF |
1.13 |
1.14 |
10:1 | 4.29 | ||
| 150030091 | ABDLJB | ABB AG | Call | 55.00 | 19.03.2027 | CHF |
0.95 |
0.96 |
10:1 | 4.15 | ||
| 150030089 | ABDJJB | ABB AG | Call | 47.50 | 18.06.2027 | CHF |
1.48 |
1.49 |
10:1 | 3.28 | ||
| 141322536 | ABVGJB | ABB AG | Call | 52.50 | 19.06.2026 | CHF |
1.13 |
1.14 |
8:1 | 5.30 | ||
| 146820700 | ABBRJB | ABB AG | Call | 60.00 | 20.03.2026 | CHF |
0.39 |
0.40 |
8:1 | 10.38 |