Find product
141849296 | 6.00% p.a. JB Barrier Reverse Convertible (70%) on ABB Ltd | SBBDJB | 19/08/2026 | -0.57% | CHF | 94.70 | 95.15 | 12.12% | 10.96% | ||
143344732 | 7.00% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on ABB Ltd, Nestle SA, Novartis AG, Zurich Insurance Group AG | MCEEJB | 01/07/2026 | -0.40% | CHF | 99.90 | 100.65 | 6.17% | 6.35% | ||
141079129 | 11.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) on ABB Ltd, Roche Holding AG, Swisscom AG | MBUEJB | 11/06/2026 | -1.42% | CHF | 96.60 | 97.35 | 13.55% | 14.79% | ||
139633574 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (58%) on ABB Ltd, Lonza Group AG, Sika AG, Holcim Ltd | MBQLJB | 07/08/2026 | -0.81% | CHF | 96.95 | 97.70 | 13.41% | 12.51% | ||
142065014 | 10.05% p.a. JB Callable Multi Barrier Reverse Convertible (68%) on ABB Ltd, Holcim Ltd, Roche Holding AG | 13/05/2026 | -1.20% | CHF | 94.05 | 94.80 | 14.50% | 17.28% | |||
143344722 | 7.75% p.a. JB Callable Multi Barrier Reverse Convertible (63%) on ABB Ltd, Novartis AG, Roche Holding AG | MCCUJB | 03/06/2026 | -0.79% | CHF | 99.65 | 100.40 | 6.57% | 7.35% | ||
142230109 | 14.00% p.a. JB Callable Multi Barrier Reverse Convertible (52%) on ABB Ltd, Cie Financiere Richemont SA, Logitech International SA | MCBUJB | 17/07/2026 | -0.19% | CHF | 101.75 | 102.50 | 11.56% | 11.37% | ||
139633608 | 10.75% p.a. JB Callable Multi Barrier Reverse Convertible (67%) on Novartis AG, Roche Holding AG, Lonza Group AG, ABB Ltd | MBRTJB | 18/02/2026 | -1.02% | CHF | 96.10 | 96.85 | 10.04% | 16.65% | ||
143344714 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on ABB Ltd, Roche Holding AG, Nestle SA, Cie Financiere Richemont SA, Novartis AG | MAQKJB | 30/12/2026 | -0.55% | CHF | 99.45 | 100.20 | 14.58% | 9.92% | ||
139633580 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (60%) on ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBQRJB | 31/07/2026 | -1.08% | CHF | 95.15 | 95.90 | 15.78% | 14.99% | ||
138282722 | 7.40% p.a. JB Callable Barrier Reverse Convertible (75%) on ABB Ltd | SBLTJB | 05/05/2026 | -0.31% | CHF | 96.45 | 96.95 | 9.44% | 11.56% | ||
144952982 | 8.15% p.a. JB Barrier Reverse Convertible (80%) on ABB Ltd | SAKNJB | 24/06/2026 | -0.35% | CHF | 100.25 | 100.75 | 7.03% | 7.38% | ||
141079104 | 10.90% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBSKJB | 30/03/2026 | -1.04% | CHF | 98.80 | 99.55 | 8.45% | 11.75% | ||
139633592 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) on ABB Ltd, Novartis AG, Roche Holding AG, Nestle SA | MBRDJB | 08/05/2026 | -1.43% | CHF | 95.60 | 96.35 | 12.87% | 15.60% | ||
139633573 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Geberit AG, Holcim Ltd | MBQKJB | 17/07/2026 | -0.25% | CHF | 99.05 | 99.80 | 10.88% | 10.70% | ||
136733084 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MADCJB | 14/07/2026 | -0.85% | CHF | 97.85 | 98.60 | 11.89% | 11.79% | ||
141079132 | 9.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Nestle SA, Swisscom AG, Zurich Insurance Group AG | MBUHJB | 28/08/2026 | -0.41% | CHF | 96.80 | 97.55 | 13.58% | 12.01% | ||
139633576 | 12.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Holcim Ltd, Swiss Re AG, Zurich Insurance Group AG | MBQNJB | 21/07/2026 | -0.25% | CHF | 98.45 | 99.20 | 13.76% | 13.39% | ||
142065760 | 7.10% p.a. JB Callable Multi Barrier Reverse Convertible (60%) on ABB Ltd, Roche Holding AG, Swiss Re AG | MCADJB | 27/05/2026 | -0.50% | CHF | 99.20 | 99.95 | 6.32% | 7.21% | ||
141079103 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on ABB Ltd, Nestle SA, UBS Group AG | MBSJJB | 19/06/2026 | -0.66% | CHF | 97.40 | 98.15 | 11.68% | 12.44% | ||
142065749 | 12.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | MAPBJB | 22/04/2026 | -0.24% | CHF | 101.20 | 101.95 | 7.37% | 9.45% | ||
139633602 | 11.20% p.a. JB Callable Multi Barrier Reverse Convertible (69%) on ABB Ltd, Swiss Life Holding AG, UBS Group AG | MBRNJB | 04/05/2026 | -0.61% | CHF | 96.75 | 97.50 | 12.01% | 14.76% | ||
143344726 | 9.20% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Nestle SA, Novartis AG, Zurich Insurance Group AG | MCCYJB | 10/06/2026 | -0.60% | CHF | 99.10 | 99.85 | 8.65% | 9.46% | ||
143962276 | 8.00% p.a. JB Callable Barrier Reverse Convertible (70%) on Accelleron Industries Ltd | SACKJB | 27/11/2026 | -0.05% | CHF | 102.20 | 102.70 | 8.17% | 5.93% | ||
141849306 | 9.50% p.a. JB Barrier Reverse Convertible (60%) on Adecco Group AG | SBYYJB | 19/08/2026 | -0.19% | CHF | 103.35 | 103.85 | 6.48% | 5.86% |
141849296 | ABB Ltd | 19/08/2026 | CHF |
94.70 |
95.15 |
6.00% | 12.12% | 10.96% | ||
143344732 | ABB Ltd, Nestlé Ltd, Novartis Inc, Zurich Insurance Group Ltd | 01/07/2026 | CHF |
99.90 |
100.65 |
7.00% | 6.17% | 6.35% | ||
141079129 | ABB Ltd, Roche Holding Ltd, Swisscom Ltd | 11/06/2026 | CHF |
96.60 |
97.35 |
11.40% | 13.55% | 14.79% | ||
139633574 | ABB Ltd, Holcim Ltd, Lonza Group Ltd, Sika Ltd | 07/08/2026 | CHF |
96.95 |
97.70 |
10.00% | 13.41% | 12.51% | ||
142065014 | ABB Ltd, Holcim Ltd, Roche Holding Ltd | 13/05/2026 | CHF |
94.05 |
94.80 |
10.05% | 14.50% | 17.28% | ||
143344722 | ABB Ltd, Novartis Inc, Roche Holding Ltd | 03/06/2026 | CHF |
99.65 |
100.40 |
7.75% | 6.57% | 7.35% | ||
142230109 | ABB Ltd, Compagnie Financière Richemont SA, Logitech International SA | 17/07/2026 | CHF |
101.75 |
102.50 |
14.00% | 11.56% | 11.37% | ||
139633608 | ABB Ltd, Lonza Group Ltd, Novartis Inc, Roche Holding Ltd | 18/02/2026 | CHF |
96.10 |
96.85 |
10.75% | 10.04% | 16.65% | ||
143344714 | ABB Ltd, Compagnie Financière Richemont SA, Nestlé Ltd, Novartis Inc, Roche Holding Ltd | 30/12/2026 | CHF |
99.45 |
100.20 |
10.00% | 14.58% | 9.92% | ||
139633580 | ABB Ltd, Novartis Inc, Roche Holding Ltd, UBS Group Inc | 31/07/2026 | CHF |
95.15 |
95.90 |
10.40% | 15.78% | 14.99% | ||
138282722 | ABB Ltd | 05/05/2026 | CHF |
96.45 |
96.95 |
7.40% | 9.44% | 11.56% | ||
144952982 | ABB Ltd | 24/06/2026 | CHF |
100.25 |
100.75 |
8.15% | 7.03% | 7.38% | ||
141079104 | ABB Ltd, Novartis Inc, Roche Holding Ltd, UBS Group Inc | 30/03/2026 | CHF |
98.80 |
99.55 |
10.90% | 8.45% | 11.75% | ||
139633592 | ABB Ltd, Nestlé Ltd, Novartis Inc, Roche Holding Ltd | 08/05/2026 | CHF |
95.60 |
96.35 |
10.40% | 12.87% | 15.60% | ||
139633573 | ABB Ltd, Geberit AG, Holcim Ltd | 17/07/2026 | CHF |
99.05 |
99.80 |
10.40% | 10.88% | 10.70% | ||
136733084 | ABB Ltd, Novartis Inc, Roche Holding Ltd, UBS Group Inc | 14/07/2026 | CHF |
97.85 |
98.60 |
10.15% | 11.89% | 11.79% | ||
141079132 | ABB Ltd, Nestlé Ltd, Swisscom Ltd, Zurich Insurance Group Ltd | 28/08/2026 | CHF |
96.80 |
97.55 |
9.50% | 13.58% | 12.01% | ||
139633576 | ABB Ltd, Holcim Ltd, Swiss Re Ltd, Zurich Insurance Group Ltd | 21/07/2026 | CHF |
98.45 |
99.20 |
12.40% | 13.76% | 13.39% | ||
142065760 | ABB Ltd, Roche Holding Ltd, Swiss Re Ltd | 27/05/2026 | CHF |
99.20 |
99.95 |
7.10% | 6.32% | 7.21% | ||
141079103 | ABB Ltd, Nestlé Ltd, UBS Group Inc | 19/06/2026 | CHF |
97.40 |
98.15 |
10.15% | 11.68% | 12.44% | ||
142065749 | ABB Ltd, Novartis Inc, Roche Holding Ltd, Zurich Insurance Group Ltd | 22/04/2026 | CHF |
101.20 |
101.95 |
12.00% | 7.37% | 9.45% | ||
139633602 | ABB Ltd, Swiss Life Holding Ltd, UBS Group Inc | 04/05/2026 | CHF |
96.75 |
97.50 |
11.20% | 12.01% | 14.76% | ||
143344726 | ABB Ltd, Nestlé Ltd, Novartis Inc, Zurich Insurance Group Ltd | 10/06/2026 | CHF |
99.10 |
99.85 |
9.20% | 8.65% | 9.46% | ||
143962276 | Accelleron Industries Ltd | 27/11/2026 | CHF |
102.20 |
102.70 |
8.00% | 8.17% | 5.93% | ||
141849306 | Adecco Group Inc | 19/08/2026 | CHF |
103.35 |
103.85 |
9.50% | 6.48% | 5.86% |