Find product
147299529 | 6.25% p.a. JB Callable Barrier Reverse Convertible (70%) on ABB Ltd | SBTJJB | 23/03/2027 | +0.05% | CHF | 99.55 | 100.05 | 9.20% | 6.28% | ||
143344732 | 7.00% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on ABB Ltd, Nestle SA, Novartis AG, Zurich Insurance Group AG | MCEEJB | 01/07/2026 | +0.00% | CHF | 99.65 | 100.40 | 6.57% | 8.93% | ||
141079129 | 11.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) on ABB Ltd, Roche Holding AG, Swisscom AG | MBUEJB | 11/06/2026 | -0.49% | CHF | 99.85 | 100.60 | 7.27% | 10.69% | ||
139633574 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (58%) on ABB Ltd, Lonza Group AG, Sika AG, Holcim Ltd | MBQLJB | 07/08/2026 | -0.73% | CHF | 94.80 | 95.55 | 13.55% | 16.21% | ||
145418267 | 8.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Nestle SA, Swiss Life Holding AG, Zurich Insurance Group AG | MCHEJB | 02/12/2026 | +0.00% | CHF | 100.00 | 100.75 | 9.12% | 7.89% | ||
142065014 | 10.05% p.a. JB Callable Multi Barrier Reverse Convertible (68%) on ABB Ltd, Holcim Ltd, Roche Holding AG | 13/05/2026 | -0.05% | CHF | 98.45 | 99.20 | 7.08% | 11.75% | |||
142230109 | 14.00% p.a. JB Callable Multi Barrier Reverse Convertible (52%) on ABB Ltd, Cie Financiere Richemont SA, Logitech International SA | MCBUJB | 17/07/2026 | -0.15% | CHF | 100.25 | 101.00 | 10.02% | 12.84% | ||
143344714 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on ABB Ltd, Roche Holding AG, Nestle SA, Cie Financiere Richemont SA, Novartis AG | MAQKJB | 30/12/2026 | -0.45% | CHF | 99.15 | 99.90 | 13.45% | 10.90% | ||
146732871 | 12.15% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Novartis AG, Swatch Group AG, Zurich Insurance Group AG | MCIWJB | 17/12/2026 | -0.64% | CHF | 99.50 | 100.25 | 14.56% | 12.16% | ||
139633580 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (60%) on ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBQRJB | 31/07/2026 | -0.15% | CHF | 98.75 | 99.50 | 9.18% | 11.25% | ||
146732883 | 11.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MCJIJB | 30/12/2026 | -0.39% | CHF | 100.75 | 101.50 | 12.56% | 10.19% | ||
145418282 | 7.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Nestle SA, Zurich Insurance Group AG | MCHTJB | 20/11/2026 | +0.00% | CHF | 99.15 | 99.90 | 8.06% | 7.18% | ||
139633592 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) on ABB Ltd, Novartis AG, Roche Holding AG, Nestle SA | MBRDJB | 08/05/2026 | -0.35% | CHF | 99.00 | 99.75 | 6.62% | 11.25% | ||
136733084 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MADCJB | 14/07/2026 | -0.05% | CHF | 99.70 | 100.45 | 7.50% | 9.71% | ||
141079132 | 9.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Nestle SA, Swisscom AG, Zurich Insurance Group AG | MBUHJB | 28/08/2026 | -0.05% | CHF | 97.35 | 98.10 | 10.71% | 11.97% | ||
149248700 | 10.82% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on ABB Ltd, Holcim Ltd, Swatch Group AG | 01/10/2026 | +0.10% | CHF | 99.55 | 100.30 | 10.49% | 10.64% | |||
146732891 | 7.90% p.a. JB Callable Multi Barrier Reverse Convertible (69% European) on ABB Ltd, Schneider Electric SE, Siemens AG | MCJQJB | 28/12/2026 | -0.69% | CHF | 100.00 | 100.75 | 9.01% | 7.34% | ||
141079103 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on ABB Ltd, Nestle SA, UBS Group AG | MBSJJB | 19/06/2026 | -0.10% | CHF | 99.30 | 100.05 | 7.22% | 10.27% | ||
146732852 | 7.50% p.a. JB Callable Multi Barrier Reverse Convertible (69% European) on ABB Ltd, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | MAPJJB | 28/12/2026 | -0.79% | CHF | 100.30 | 101.05 | 8.20% | 6.68% | ||
139633602 | 11.20% p.a. JB Callable Multi Barrier Reverse Convertible (69%) on ABB Ltd, Swiss Life Holding AG, UBS Group AG | MBRNJB | 04/05/2026 | -0.05% | CHF | 99.65 | 100.40 | 6.20% | 10.73% | ||
143344726 | 9.20% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Nestle SA, Novartis AG, Zurich Insurance Group AG | MCCYJB | 10/06/2026 | -0.10% | CHF | 98.95 | 99.70 | 6.68% | 9.86% | ||
145634630 | 8.50% p.a. JB Callable Barrier Reverse Convertible (55%) on Adecco Group AG | SBAUJB | 15/01/2027 | +0.00% | CHF | 94.90 | 95.40 | 16.31% | 12.79% | ||
145780431 | 7.50% p.a. JB Barrier Reverse Convertible (60%) on Adecco Group AG | SBRBJB | 22/07/2026 | +0.00% | CHF | 95.40 | 95.90 | 10.60% | 13.34% | ||
141849306 | 9.50% p.a. JB Barrier Reverse Convertible (60%) on Adecco Group AG | SBYYJB | 19/08/2026 | -0.10% | CHF | 101.15 | 101.65 | 6.63% | 7.63% | ||
146732886 | 12.50% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Adecco Group AG, Holcim Ltd, Cie Financiere Richemont SA, Zurich Insurance Group AG | MCJLJB | 30/12/2026 | -0.30% | CHF | 99.95 | 100.70 | 14.82% | 12.02% |
147299529 | ABB Ltd | 23/03/2027 | CHF |
99.55 |
100.05 |
6.25% | 9.20% | 6.28% | ||
143344732 | ABB Ltd, Nestlé Ltd, Novartis Inc, Zurich Insurance Group Ltd | 01/07/2026 | CHF |
99.65 |
100.40 |
7.00% | 6.57% | 8.93% | ||
141079129 | ABB Ltd, Roche Holding Ltd, Swisscom Ltd | 11/06/2026 | CHF |
99.85 |
100.60 |
11.40% | 7.27% | 10.69% | ||
139633574 | ABB Ltd, Holcim Ltd, Lonza Group Ltd, Sika Ltd | 07/08/2026 | CHF |
94.80 |
95.55 |
10.00% | 13.55% | 16.21% | ||
145418267 | ABB Ltd, Nestlé Ltd, Swiss Life Holding Ltd, Zurich Insurance Group Ltd | 02/12/2026 | CHF |
100.00 |
100.75 |
8.50% | 9.12% | 7.89% | ||
142065014 | ABB Ltd, Holcim Ltd, Roche Holding Ltd | 13/05/2026 | CHF |
98.45 |
99.20 |
10.05% | 7.08% | 11.75% | ||
142230109 | ABB Ltd, Compagnie Financière Richemont SA, Logitech International SA | 17/07/2026 | CHF |
100.25 |
101.00 |
14.00% | 10.02% | 12.84% | ||
143344714 | ABB Ltd, Compagnie Financière Richemont SA, Nestlé Ltd, Novartis Inc, Roche Holding Ltd | 30/12/2026 | CHF |
99.15 |
99.90 |
10.00% | 13.45% | 10.90% | ||
146732871 | ABB Ltd, Novartis Inc, The Swatch Group Ltd, Zurich Insurance Group Ltd | 17/12/2026 | CHF |
99.50 |
100.25 |
12.15% | 14.56% | 12.16% | ||
139633580 | ABB Ltd, Novartis Inc, Roche Holding Ltd, UBS Group Inc | 31/07/2026 | CHF |
98.75 |
99.50 |
10.40% | 9.18% | 11.25% | ||
146732883 | ABB Ltd, Novartis Inc, Roche Holding Ltd, UBS Group Inc | 30/12/2026 | CHF |
100.75 |
101.50 |
11.40% | 12.56% | 10.19% | ||
145418282 | ABB Ltd, Nestlé Ltd, Zurich Insurance Group Ltd | 20/11/2026 | CHF |
99.15 |
99.90 |
7.00% | 8.06% | 7.18% | ||
139633592 | ABB Ltd, Nestlé Ltd, Novartis Inc, Roche Holding Ltd | 08/05/2026 | CHF |
99.00 |
99.75 |
10.40% | 6.62% | 11.25% | ||
136733084 | ABB Ltd, Novartis Inc, Roche Holding Ltd, UBS Group Inc | 14/07/2026 | CHF |
99.70 |
100.45 |
10.15% | 7.50% | 9.71% | ||
141079132 | ABB Ltd, Nestlé Ltd, Swisscom Ltd, Zurich Insurance Group Ltd | 28/08/2026 | CHF |
97.35 |
98.10 |
9.50% | 10.71% | 11.97% | ||
149248700 | ABB Ltd, Holcim Ltd, The Swatch Group Ltd | 01/10/2026 | CHF |
99.55 |
100.30 |
10.82% | 10.49% | 10.64% | ||
146732891 | ABB Ltd, Schneider Electric SA, Siemens AG | 28/12/2026 | CHF |
100.00 |
100.75 |
7.90% | 9.01% | 7.34% | ||
141079103 | ABB Ltd, Nestlé Ltd, UBS Group Inc | 19/06/2026 | CHF |
99.30 |
100.05 |
10.15% | 7.22% | 10.27% | ||
146732852 | ABB Ltd, Novartis Inc, Roche Holding Ltd, Zurich Insurance Group Ltd | 28/12/2026 | CHF |
100.30 |
101.05 |
7.50% | 8.20% | 6.68% | ||
139633602 | ABB Ltd, Swiss Life Holding Ltd, UBS Group Inc | 04/05/2026 | CHF |
99.65 |
100.40 |
11.20% | 6.20% | 10.73% | ||
143344726 | ABB Ltd, Nestlé Ltd, Novartis Inc, Zurich Insurance Group Ltd | 10/06/2026 | CHF |
98.95 |
99.70 |
9.20% | 6.68% | 9.86% | ||
145634630 | Adecco Group Inc | 15/01/2027 | CHF |
94.90 |
95.40 |
8.50% | 16.31% | 12.79% | ||
145780431 | Adecco Group Inc | 22/07/2026 | CHF |
95.40 |
95.90 |
7.50% | 10.60% | 13.34% | ||
141849306 | Adecco Group Inc | 19/08/2026 | CHF |
101.15 |
101.65 |
9.50% | 6.63% | 7.63% | ||
146732886 | Adecco Group Inc, Compagnie Financière Richemont SA, Holcim Ltd, Zurich Insurance Group Ltd | 30/12/2026 | CHF |
99.95 |
100.70 |
12.50% | 14.82% | 12.02% |