Find product
141849296 | 6.00% p.a. JB Barrier Reverse Convertible (70%) on ABB Ltd | SBBDJB | 19/08/2026 | +0.69% | CHF | 94.40 | 94.85 | 13.27% | 10.81% | ||
141079129 | 11.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) on ABB Ltd, Roche Holding AG, Swisscom AG | MBUEJB | 11/06/2026 | +0.21% | CHF | 96.85 | 97.60 | 14.72% | 14.17% | ||
140099307 | 6.75% p.a. JB Barrier Reverse Convertible (75%) on ABB Ltd | SBXFJB | 14/01/2026 | +0.56% | CHF | 97.65 | 98.15 | 6.30% | 9.99% | ||
139633574 | 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (58%) on ABB Ltd, Lonza Group AG, Sika AG, Holcim Ltd | MBQLJB | 07/08/2026 | +0.00% | CHF | 96.80 | 97.55 | 14.87% | 12.45% | ||
142065014 | 10.05% p.a. JB Callable Multi Barrier Reverse Convertible (68%) on ABB Ltd, Holcim Ltd, Roche Holding AG | 13/05/2026 | +0.27% | CHF | 92.80 | 93.55 | 17.37% | 18.07% | |||
142230109 | 14.00% p.a. JB Callable Multi Barrier Reverse Convertible (52%) on ABB Ltd, Cie Financiere Richemont SA, Logitech International SA | MCBUJB | 17/07/2026 | -0.05% | CHF | 102.70 | 103.45 | 12.23% | 10.74% | ||
139633608 | 10.75% p.a. JB Callable Multi Barrier Reverse Convertible (67%) on Novartis AG, Roche Holding AG, Lonza Group AG, ABB Ltd | MBRTJB | 18/02/2026 | +0.32% | CHF | 94.65 | 95.40 | 13.12% | 18.09% | ||
139633580 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (60%) on ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBQRJB | 31/07/2026 | +0.54% | CHF | 91.50 | 92.30 | 21.71% | 18.47% | ||
138282722 | 7.40% p.a. JB Callable Barrier Reverse Convertible (75%) on ABB Ltd | SBLTJB | 05/05/2026 | +0.52% | CHF | 95.95 | 96.45 | 10.97% | 11.68% | ||
141079104 | 10.90% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MBSKJB | 30/03/2026 | +0.31% | CHF | 97.80 | 98.55 | 10.93% | 12.99% | ||
139633592 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (69%) on ABB Ltd, Novartis AG, Roche Holding AG, Nestle SA | MBRDJB | 08/05/2026 | +0.31% | CHF | 95.20 | 95.95 | 14.70% | 15.52% | ||
139633573 | 10.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Geberit AG, Holcim Ltd | MBQKJB | 17/07/2026 | +0.05% | CHF | 98.80 | 99.55 | 12.47% | 10.95% | ||
136733084 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | MADCJB | 14/07/2026 | +0.36% | CHF | 96.40 | 97.15 | 14.86% | 13.15% | ||
141079132 | 9.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Nestle SA, Swisscom AG, Zurich Insurance Group AG | MBUHJB | 28/08/2026 | -0.05% | CHF | 98.00 | 98.75 | 13.40% | 10.69% | ||
139633576 | 12.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Holcim Ltd, Swiss Re AG, Zurich Insurance Group AG | MBQNJB | 21/07/2026 | +0.05% | CHF | 98.20 | 98.95 | 15.61% | 13.58% | ||
141079103 | 10.15% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on ABB Ltd, Nestle SA, UBS Group AG | MBSJJB | 19/06/2026 | +0.52% | CHF | 95.80 | 96.55 | 14.85% | 13.99% | ||
142065749 | 12.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | MAPBJB | 22/04/2026 | -0.24% | CHF | 101.75 | 102.50 | 8.26% | 9.15% | ||
139633602 | 11.20% p.a. JB Callable Multi Barrier Reverse Convertible (69%) on ABB Ltd, Swiss Life Holding AG, UBS Group AG | MBRNJB | 04/05/2026 | +0.74% | CHF | 94.50 | 95.25 | 16.12% | 17.23% | ||
136865898 | 9.00% p.a. JB Callable Barrier Reverse Convertible (70%) on Adecco Group AG | SBVEJB | 10/03/2026 | +0.72% | CHF | 90.80 | 91.25 | 17.45% | 22.20% | ||
141849306 | 9.50% p.a. JB Barrier Reverse Convertible (60%) on Adecco Group AG | SBYYJB | 19/08/2026 | +0.40% | CHF | 100.65 | 101.15 | 10.50% | 8.55% | ||
139633614 | 14.10% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on adidas AG, SAP SE, Volkswagen AG | MBRZJB | 17/07/2026 | +0.26% | CHF | 97.10 | 97.85 | 18.77% | 16.48% | ||
135119556 | 8.60% p.a. JB Callable Barrier Reverse Convertible (55%) on adidas AG | FBAIJB | 19/01/2026 | +0.20% | EUR | 98.40 | 98.90 | 6.84% | 10.61% | ||
143108112 | 9.00% p.a. JB Barrier Reverse Convertible (70%) on adidas AG | FALVJB | 01/04/2026 | +0.46% | EUR | 98.15 | 98.65 | 9.25% | 10.95% | ||
138282997 | 8.40% p.a. JB Callable Barrier Reverse Convertible (60%) on adidas AG | FASSJB | 07/05/2026 | +0.36% | EUR | 97.45 | 97.95 | 10.34% | 10.94% | ||
136733093 | 10.25% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on Adobe Inc, Microsoft Corp, Advanced Micro Devices Inc | MADTJB | 01/12/2025 | +0.86% | CHF | 93.40 | 94.15 | 11.90% | 23.28% |
141849296 | ABB Ltd | 19/08/2026 | CHF |
94.40 |
94.85 |
6.00% | 13.27% | 10.81% | ||
141079129 | ABB Ltd, Roche Holding Ltd, Swisscom Ltd | 11/06/2026 | CHF |
96.85 |
97.60 |
11.40% | 14.72% | 14.17% | ||
140099307 | ABB Ltd | 14/01/2026 | CHF |
97.65 |
98.15 |
6.75% | 6.30% | 9.99% | ||
139633574 | ABB Ltd, Holcim Ltd, Lonza Group Ltd, Sika Ltd | 07/08/2026 | CHF |
96.80 |
97.55 |
10.00% | 14.87% | 12.45% | ||
142065014 | ABB Ltd, Holcim Ltd, Roche Holding Ltd | 13/05/2026 | CHF |
92.80 |
93.55 |
10.05% | 17.37% | 18.07% | ||
142230109 | ABB Ltd, Compagnie Financière Richemont SA, Logitech International SA | 17/07/2026 | CHF |
102.70 |
103.45 |
14.00% | 12.23% | 10.74% | ||
139633608 | ABB Ltd, Lonza Group Ltd, Novartis Inc, Roche Holding Ltd | 18/02/2026 | CHF |
94.65 |
95.40 |
10.75% | 13.12% | 18.09% | ||
139633580 | ABB Ltd, Novartis Inc, Roche Holding Ltd, UBS Group Inc | 31/07/2026 | CHF |
91.50 |
92.30 |
10.40% | 21.71% | 18.47% | ||
138282722 | ABB Ltd | 05/05/2026 | CHF |
95.95 |
96.45 |
7.40% | 10.97% | 11.68% | ||
141079104 | ABB Ltd, Novartis Inc, Roche Holding Ltd, UBS Group Inc | 30/03/2026 | CHF |
97.80 |
98.55 |
10.90% | 10.93% | 12.99% | ||
139633592 | ABB Ltd, Nestlé Ltd, Novartis Inc, Roche Holding Ltd | 08/05/2026 | CHF |
95.20 |
95.95 |
10.40% | 14.70% | 15.52% | ||
139633573 | ABB Ltd, Geberit AG, Holcim Ltd | 17/07/2026 | CHF |
98.80 |
99.55 |
10.40% | 12.47% | 10.95% | ||
136733084 | ABB Ltd, Novartis Inc, Roche Holding Ltd, UBS Group Inc | 14/07/2026 | CHF |
96.40 |
97.15 |
10.15% | 14.86% | 13.15% | ||
141079132 | ABB Ltd, Nestlé Ltd, Swisscom Ltd, Zurich Insurance Group Ltd | 28/08/2026 | CHF |
98.00 |
98.75 |
9.50% | 13.40% | 10.69% | ||
139633576 | ABB Ltd, Holcim Ltd, Swiss Re Ltd, Zurich Insurance Group Ltd | 21/07/2026 | CHF |
98.20 |
98.95 |
12.40% | 15.61% | 13.58% | ||
141079103 | ABB Ltd, Nestlé Ltd, UBS Group Inc | 19/06/2026 | CHF |
95.80 |
96.55 |
10.15% | 14.85% | 13.99% | ||
142065749 | ABB Ltd, Novartis Inc, Roche Holding Ltd, Zurich Insurance Group Ltd | 22/04/2026 | CHF |
101.75 |
102.50 |
12.00% | 8.26% | 9.15% | ||
139633602 | ABB Ltd, Swiss Life Holding Ltd, UBS Group Inc | 04/05/2026 | CHF |
94.50 |
95.25 |
11.20% | 16.12% | 17.23% | ||
136865898 | Adecco Group Inc | 10/03/2026 | CHF |
90.80 |
91.25 |
9.00% | 17.45% | 22.20% | ||
141849306 | Adecco Group Inc | 19/08/2026 | CHF |
100.65 |
101.15 |
9.50% | 10.50% | 8.55% | ||
139633614 | Adidas AG, SAP AG, Volkswagen AG | 17/07/2026 | CHF |
97.10 |
97.85 |
14.10% | 18.77% | 16.48% | ||
135119556 | Adidas AG | 19/01/2026 | EUR |
98.40 |
98.90 |
8.60% | 6.84% | 10.61% | ||
143108112 | Adidas AG | 01/04/2026 | EUR |
98.15 |
98.65 |
9.00% | 9.25% | 10.95% | ||
138282997 | Adidas AG | 07/05/2026 | EUR |
97.45 |
97.95 |
8.40% | 10.34% | 10.94% | ||
136733093 | Adobe Systems Inc, Advanced Micro Devices Inc, Microsoft Corp | 01/12/2025 | CHF |
93.40 |
94.15 |
10.25% | 11.90% | 23.28% |