Find product
Risk class
Yield enhancement
Participation
Leverage
Investment Products with reference entities
SSPA / Product type
Barrier Reverse Convertibles
Bonus Certificates
Conditional Capital Protection Note with additional credit risk
Conditional Coupon Barrier Reverse Convertible
Mini-Futures
Miscellaneous Leverage Certificates
Tracker Certificates
Warrants
Currency
CHF
EUR
USD
Maturity
open end
1-3 months
3-6 months
6-12 months
> 12 months
Participation (%)
> 100%
Distance to barrier
10-20%
20-30%
> 30%
230 Found results
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
17.20% p.a. JB Autocallable Barrier Reverse Convertible (50%) on PolyPeptide Group AG | 09/02/2024 | CHF | 120137877 | SAJTJB | ||
8.20% p.a. JB Autocallable Barrier Reverse Convertible (70%) on Givaudan SA | 09/02/2024 | CHF | 120137884 | SBBQJB | ||
8.90% p.a. JB Barrier Reverse Convertible (60%) on Logitech International SA | 09/08/2023 | CHF | 120137868 | SABWJB | ||
7.55% p.a. JB Barrier Reverse Convertible (60%) on Leonteq AG | 09/08/2023 | CHF | 118448518 | SAIHJB | ||
10.80% p.a. JB Barrier Reverse Convertible (60%) on Dufry AG | 09/08/2023 | CHF | 120137867 | SAAQJB | ||
19.25% p.a. JB Barrier Reverse Convertible (55%) on Idorsia Ltd | 09/08/2023 | CHF | 118448519 | SAJDJB | ||
14.65% p.a. JB Barrier Reverse Convertible (55%) on ams-OSRAM AG | 09/08/2023 | CHF | 120137869 | SACIJB | ||
8.50% p.a. JB Autocallable Barrier Reverse Convertible (70%) on Lonza Group AG | 09/02/2024 | CHF | 120137873 | SAFIJB | ||
7.80% p.a. JB Autocallable Barrier Reverse Convertible (70%) on EMS-Chemie Holding AG | 09/02/2024 | CHF | 120137881 | SAVAJB | ||
7.75% p.a. JB Barrier Reverse Convertible (70%) on E.ON SE | 04/08/2023 | EUR | 119675359 | FAYFJB | ||
8.25% p.a. JB Barrier Reverse Convertible (55%) on Volkswagen AG | 04/08/2023 | EUR | 119287142 | FABRJB | ||
11.00% p.a. JB Callable Barrier Reverse Convertible (50%) on Continental AG | 06/11/2023 | EUR | 119675357 | FAVXJB | ||
7.60% p.a. JB Callable Barrier Reverse Convertible (50%) on Shell PLC | 06/11/2023 | EUR | 119675351 | FATQJB | ||
9.60% p.a. JB Barrier Reverse Convertible (50%) on Barrick Gold Corp | 04/08/2023 | USD | 117887684 | FAXKJB | ||
8.45% p.a. JB Callable Barrier Reverse Convertible (50%) on Bunge Ltd | 06/11/2023 | USD | 119675342 | FAQRJB | ||
7.55% p.a. JB Barrier Reverse Convertible (80%) on Sanofi | 04/08/2023 | EUR | 117887685 | FAXLJB | ||
10.25% p.a. JB Barrier Reverse Convertible (50%) on UniCredit SpA | 04/08/2023 | EUR | 119287137 | FABDJB | ||
12.25% p.a. JB Callable Barrier Reverse Convertible (50%) on General Motors Co | 06/11/2023 | USD | 118448685 | FBEVJB | ||
7.15% p.a. JB Barrier Reverse Convertible (65%) on Stadler Rail AG | 02/08/2023 | CHF | 119675241 | SBAYJB | ||
6.10% p.a. JB Callable Barrier Reverse Convertible (70%) on SGS SA | 02/02/2024 | CHF | 120137870 | SACXJB | ||
8.75% p.a. JB Barrier Reverse Convertible (70%) on Kering SA | 04/08/2023 | EUR | 119287143 | FABXJB | ||
18.00% p.a. JB Callable Barrier Reverse Convertible (50%) on PolyPeptide Group AG | 02/02/2024 | CHF | 118195363 | SASFJB | ||
6.30% p.a. JB Callable Barrier Reverse Convertible (80%) on Novartis AG | 02/02/2024 | CHF | 120137885 | SBHQJB | ||
5.30% p.a. JB Callable Barrier Reverse Convertible (80%) on Nestle SA | 02/02/2024 | CHF | 120137878 | SATWJB | ||
9.30% p.a. JB Callable Barrier Reverse Convertible (70%) on Holcim Ltd | 02/02/2024 | CHF | 120137874 | SAGMJB | ||
8.00% p.a. JB Callable Barrier Reverse Convertible (50%) on Daetwyler Holding AG | 02/02/2024 | CHF | 119675245 | SBHOJB | ||
6.40% p.a. JB Callable Barrier Reverse Convertible (80%) on Roche Holding AG | 02/02/2024 | CHF | 120137886 | SBHRJB | ||
12.50% p.a. JB Callable Barrier Reverse Convertible (50%) on Qorvo Inc | 30/10/2023 | USD | 119675346 | FASYJB | ||
9.20% p.a. JB Barrier Reverse Convertible (75%) on Deutsche Post AG | 28/07/2023 | EUR | 118448680 | FBEQJB | ||
9.70% p.a. JB Barrier Reverse Convertible (60%) on Morgan Stanley | 28/07/2023 | USD | 119675335 | FAKKJB | ||
9.60% p.a. JB Barrier Reverse Convertible (65%) on JPMorgan Chase & Co | 28/07/2023 | USD | 119675356 | FAVVJB | ||
8.90% p.a. JB Callable Barrier Reverse Convertible (70%) on Procter & Gamble Co | 30/10/2023 | USD | 119675350 | FATIJB | ||
9.40% p.a. JB Barrier Reverse Convertible (65%) on Electronic Arts Inc | 28/07/2023 | USD | 119675326 | FAHAJB | ||
9.15% p.a. JB Callable Barrier Reverse Convertible (50%) on ASML Holding NV | 30/10/2023 | EUR | 119675323 | FAGPJB | ||
8.75% p.a. JB Barrier Reverse Convertible (55%) on Walt Disney Co | 28/07/2023 | USD | 119675325 | FAGSJB | ||
8.50% p.a. JB Barrier Reverse Convertible (65%) on RWE AG | 28/07/2023 | EUR | 118448682 | FBESJB | ||
9.30% p.a. JB Callable Barrier Reverse Convertible (50%) on Goldman Sachs Group Inc | 30/10/2023 | USD | 119675315 | FAAJJB | ||
8.00% p.a. JB Multi Barrier Reverse Convertible (60% European) with Lock-In on Microsoft Corp, Apple Inc, Alphabet Inc, Amazon.com Inc | 05/08/2024 | USD | 119674665 | MANLJB | ||
12% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on UBS Group AG, Julius Baer Group Ltd, Credit Suisse Group AG | 04/08/2023 | CHF | 118196338 | MAKHJB | ||
21.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on Micron Technology Inc, NVIDIA Corp, Intel Corp | 04/08/2023 | USD | 116308497 | MASAJB | ||
21% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on Intel Corp, NVIDIA Corp, Micron Technology Inc | 04/08/2023 | USD | 118196345 | MAPDJB | ||
12.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on Julius Baer Group Ltd, UBS Group AG, Credit Suisse Group AG | 04/08/2023 | CHF | 118196354 | MBBLJB | ||
7.00% p.a. JB Multi Barrier Reverse Convertible (53.5% European) with Lock-In on Amazon.com Inc, Microsoft Corp, Apple Inc, Alphabet Inc | 05/08/2024 | USD | 118196352 | MBBJJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB Multi Conditional Coupon Barrier Reverse Convertible on United Parcel Service Inc, MetLife Inc, Travelers Cos Inc, AXA SA | 28/07/2025 | USD | 120137993 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
Tracker Certificate on the CIRCULAR ECONOMY | 07/08/2023 | EUR | 119499079 | |||
Tracker Certificate on the HIGH PRICING POWER AGAINST INFLATION | 07/08/2023 | EUR | 119499080 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB Bonus Certificate on Novartis AG | 08/08/2024 | CHF | 118448522 | SAQIJB | ||
JB Multi Bonus Certificate on Novartis AG, Nestle SA, Roche Holding AG, UBS Group AG | 05/08/2024 | CHF | 119674671 | MANXJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
5Y USD 6.75% p.a. CLN on Federative Republic of Brazil | 20/06/2027 | USD | 120137665 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB Long Leverage Certificate on Horizon Capital European Trade Finance Fund | 31/07/2025 | EUR | 120137863 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
Call Warrants on Unilever PLC | 15/12/2023 | CHF | 119902747 | UNALJB | ||
Put Warrants on General Motors Co | 16/12/2022 | CHF | 119594072 | GENXJB | ||
Call Warrants on Schindler Holding Ltd | 15/12/2023 | CHF | 119594045 | SCHGJB | ||
Call Warrants on Swiss Leader® Index (SLI®) | 16/06/2023 | CHF | 119594082 | SLIEJB | ||
Put Warrants on RWE AG | 16/12/2022 | CHF | 119594091 | RWZPJB | ||
Put Warrants on NVIDIA Corporation | 16/12/2022 | CHF | 119594062 | NVDWJB | ||
Put Warrants on ArcelorMittal | 16/12/2022 | CHF | 119594092 | ARZPJB | ||
Call Warrants on SFS Group Inc. | 15/12/2023 | CHF | 119594048 | SFSAJB | ||
Put Warrants on Sanofi | 16/12/2022 | CHF | 119594090 | SAZPJB | ||
Put Warrants on Barrick Gold Corp | 16/12/2022 | CHF | 119594073 | GOZPJB | ||
Put Warrants on Tesla Inc | 16/12/2022 | CHF | 119594059 | TSZXJB | ||
Put Warrants on Gilead Sciences Inc. | 16/12/2022 | CHF | 119594071 | GILXJB | ||
Call Warrants on Geberit AG | 15/12/2023 | CHF | 119594051 | GEBBJB | ||
Call Warrants on Sika Ltd | 15/12/2023 | CHF | 119594046 | SIKAJB | ||
Put Warrants on Bayer AG | 16/12/2022 | CHF | 119594096 | BAXPJB | ||
Call Warrants on Vontobel Holding Ltd | 15/12/2023 | CHF | 119902776 | VONLJB | ||
Call Warrants on Credit Suisse Group Ltd | 17/03/2023 | CHF | 119902781 | CSGXJB | ||
Put Warrants on Julius Baer Group Ltd | 16/12/2022 | CHF | 119902779 | BAPOJB | ||
Call Warrants on Credit Suisse Group Ltd | 15/09/2023 | CHF | 119902780 | CSGIJB | ||
Put Warrants on Vontobel Holding Ltd | 16/12/2022 | CHF | 119902775 | VOPYJB | ||
Call Warrants on Vontobel Holding Ltd | 16/06/2023 | CHF | 119902777 | VONVJB | ||
Call Warrants on Idorsia AG | 17/03/2023 | CHF | 119902772 | IDZHJB | ||
Call Warrants on Idorsia AG | 15/09/2023 | CHF | 119902771 | IDZFJB | ||
Call Warrants on NVIDIA Corporation | 16/06/2023 | CHF | 119594098 | NVDBJB | ||
Call Warrants on Volkswagen AG | 16/06/2023 | CHF | 119902742 | VOWDJB | ||
Call Warrants on BASF SE | 15/09/2023 | CHF | 119902763 | BASKJB | ||
Call Warrants on Mercedes-Benz Group AG | 15/12/2023 | CHF | 119902753 | MBGAJB | ||
Call Warrants on ArcelorMittal | 16/06/2023 | CHF | 119902752 | ARCPJB | ||
Call Warrants on E.ON AG | 16/06/2023 | CHF | 119902758 | EOAFJB | ||
Call Warrants on Intel Corp | 16/09/2022 | CHF | 119902732 | INZGJB | ||
Call Warrants on Meta Platforms Inc | 16/09/2022 | CHF | 119902726 | FBJWJB | ||
Call Warrants on Barrick Gold Corp | 15/12/2023 | CHF | 119902735 | GOLSJB | ||
Call Warrants on Unilever PLC | 15/09/2023 | CHF | 119902746 | UNAIJB | ||
Call Warrants on E.ON AG | 15/12/2023 | CHF | 119902757 | EOADJB | ||
Call Warrants on BASF SE | 16/09/2022 | CHF | 119902765 | BASXJB | ||
Call Warrants on Meta Platforms Inc | 15/12/2023 | CHF | 119594100 | FBJKJB | ||
Call Warrants on Meta Platforms Inc | 15/09/2023 | CHF | 119902724 | FBJQJB | ||
Call Warrants on Bayer AG | 15/09/2023 | CHF | 119902761 | BAYVJB | ||
Call Warrants on Volkswagen AG | 15/12/2023 | CHF | 119902741 | VOWCJB | ||
Call Warrants on Volkswagen AG | 16/12/2022 | CHF | 119902743 | VOWOJB | ||
Call Warrants on Bayer AG | 15/12/2023 | CHF | 119902760 | BAYRJB | ||
Call Warrants on Volkswagen AG | 17/03/2023 | CHF | 119902744 | VOWQJB | ||
Call Warrants on Barrick Gold Corp | 16/12/2022 | CHF | 119902736 | GOLVJB | ||
Call Warrants on TotalEnergies SE | 15/12/2023 | CHF | 119902748 | TOTIJB | ||
Call Warrants on Intel Corp | 15/09/2023 | CHF | 119902730 | INZBJB | ||
Call Warrants on Shell PLC | 15/09/2023 | CHF | 119902749 | ROYUJB | ||
Call Warrants on Meta Platforms Inc | 17/03/2023 | CHF | 119902725 | FBJRJB | ||
Call Warrants on Intel Corp | 17/03/2023 | CHF | 119902731 | INZFJB | ||
Call Warrants on Advanced Micro Devices Inc | 16/06/2023 | CHF | 119902739 | AMDHJB | ||
Call Warrants on Intel Corp | 16/12/2022 | CHF | 119902729 | INTVJB | ||
Call Warrants on Barrick Gold Corp | 15/09/2023 | CHF | 119902733 | GOLNJB | ||
Call Warrants on BASF SE | 15/12/2023 | CHF | 119902762 | BASDJB | ||
Call Warrants on RWE AG | 15/12/2023 | CHF | 119902750 | RWEFJB | ||
Call Warrants on ArcelorMittal | 15/12/2023 | CHF | 119902751 | ARCKJB | ||
Call Warrants on Mercedes-Benz Group AG | 16/09/2022 | CHF | 119902756 | MBGFJB | ||
Call Warrants on E.ON AG | 16/12/2022 | CHF | 119902759 | EOANJB | ||
Call Warrants on Mercedes-Benz Group AG | 15/09/2023 | CHF | 119902754 | MBGBJB | ||
Call Warrants on Netflix Inc | 15/12/2023 | CHF | 119594099 | NFLDJB | ||
Call Warrants on Intel Corp | 15/12/2023 | CHF | 119902727 | INTNJB | ||
Call Warrants on Mercedes-Benz Group AG | 17/03/2023 | CHF | 119902755 | MBGCJB | ||
Call Warrants on Intel Corp | 16/06/2023 | CHF | 119902728 | INTSJB | ||
Call Warrants on Volkswagen AG | 16/09/2022 | CHF | 119902745 | VOWRJB | ||
Call Warrants on BASF SE | 17/03/2023 | CHF | 119902764 | BASPJB | ||
Call Warrants on Advanced Micro Devices Inc | 17/03/2023 | CHF | 119902740 | AMDLJB | ||
Call Warrants on Advanced Micro Devices Inc | 15/12/2023 | CHF | 119902738 | AMDBJB | ||
Call Warrants on Barrick Gold Corp | 16/06/2023 | CHF | 119902734 | GOLQJB | ||
Call Warrants on Barrick Gold Corp | 16/09/2022 | CHF | 119902737 | GOLYJB | ||
Call Warrants on Dufry AG | 15/09/2023 | CHF | 119902837 | DUFJJB | ||
Call Warrants on Dufry AG | 15/09/2023 | CHF | 119902836 | DUFFJB | ||
Call Warrants on Swisscom Ltd | 16/06/2023 | CHF | 119902806 | SCZZJB | ||
Put Warrants on Landis+Gyr Ltd | 16/12/2022 | CHF | 119902811 | LAIPJB | ||
Call Warrants on Straumann Holding Ltd | 15/09/2023 | CHF | 119902813 | STMCJB | ||
Call Warrants on EFG International AG | 17/03/2023 | CHF | 119902830 | EFGRJB | ||
Call Warrants on EFG International AG | 15/09/2023 | CHF | 119902829 | EFGLJB | ||
Call Warrants on Inficon Holding Ltd | 16/12/2022 | CHF | 119902841 | IFCLJB | ||
Call Warrants on Komax Holding Ltd | 15/12/2023 | CHF | 119902838 | KOMUJB | ||
Call Warrants on Inficon Holding Ltd | 15/09/2023 | CHF | 119902839 | IFCFJB | ||
Call Warrants on Inficon Holding Ltd | 16/06/2023 | CHF | 119902840 | IFCGJB | ||
Put Warrants on Dufry AG | 16/12/2022 | CHF | 119902835 | DUZPJB | ||
Call Warrants on Adecco Group Inc | 15/09/2023 | CHF | 119902788 | ADEYJB | ||
Call Warrants on Adecco Group Inc | 16/12/2022 | CHF | 119902790 | ADZFJB | ||
Call Warrants on Lonza Group Ltd | 17/03/2023 | CHF | 119902809 | LOYBJB | ||
Put Warrants on Sensirion Holding AG | 16/12/2022 | CHF | 119902802 | SEZPJB | ||
Call Warrants on Straumann Holding Ltd | 15/09/2023 | CHF | 119902814 | STMOJB | ||
Call Warrants on Sensirion Holding AG | 15/09/2023 | CHF | 119902803 | SENXJB | ||
Put Warrants on SIG Group AG | 16/12/2022 | CHF | 119902799 | SIPRJB | ||
Call Warrants on Landis+Gyr Ltd | 15/09/2023 | CHF | 119902810 | LAIKJB | ||
Call Warrants on ABB Ltd | 15/09/2023 | CHF | 119902815 | ABYAJB | ||
Call Warrants on Swisscom Ltd | 15/12/2023 | CHF | 119902805 | SCMYJB | ||
Call Warrants on Lonza Group Ltd | 15/09/2023 | CHF | 119902808 | LOZXJB | ||
Call Warrants on SIG Group AG | 15/09/2023 | CHF | 119902801 | SIXBJB | ||
Call Warrants on Sensirion Holding AG | 15/09/2023 | CHF | 119902804 | SENYJB | ||
Put Warrants on Lonza Group Ltd | 16/12/2022 | CHF | 119902807 | LOXPJB | ||
Put Warrants on Straumann Holding Ltd | 16/12/2022 | CHF | 119902812 | STPUJB | ||
Call Warrants on SIG Group AG | 15/12/2023 | CHF | 119902800 | SIZWJB | ||
Call Warrants on Adecco Group Inc | 16/06/2023 | CHF | 119902789 | ADZEJB | ||
Call Warrants on Swiss Market Index (SMI®) | 16/06/2023 | CHF | 119594079 | SMYKJB | ||
Call Warrants on Zur Rose Group AG | 15/09/2023 | CHF | 119594035 | ROYFJB | ||
Put Warrants on UBS Group Inc | 16/09/2022 | CHF | 119594043 | UBQPJB | ||
Call Warrants on Zur Rose Group AG | 16/09/2022 | CHF | 119594039 | ROYTJB | ||
Call Warrants on Zur Rose Group AG | 17/03/2023 | CHF | 119594037 | ROYIJB | ||
Call Warrants on Zur Rose Group AG | 16/09/2022 | CHF | 119594033 | ROZWJB | ||
Call Warrants on Zur Rose Group AG | 16/12/2022 | CHF | 119594038 | ROYNJB | ||
Put Warrants on Credit Suisse Group Ltd | 16/09/2022 | CHF | 119594040 | CSZPJB | ||
Call Warrants on Zur Rose Group AG | 16/06/2023 | CHF | 119594036 | ROYGJB | ||
Put Warrants on Wal-Mart Stores Inc | 16/12/2022 | CHF | 119594058 | WMTPJB | ||
Call Warrants on Swiss Leader® Index (SLI®) | 17/03/2023 | CHF | 119594084 | SLIHJB | ||
Put Warrants on BASF SE | 16/12/2022 | CHF | 119594097 | BAZPJB | ||
Put Warrants on Beyond Meat Inc | 16/12/2022 | CHF | 119594069 | BYNXJB | ||
Call Warrants on Swiss Market Index (SMI®) | 15/09/2023 | CHF | 119594077 | SMYIJB | ||
Put Warrants on Exxon Mobil Corp | 16/12/2022 | CHF | 119594057 | XOMPJB | ||
Put Warrants on Credit Suisse Group Ltd | 16/12/2022 | CHF | 119594041 | CSRPJB | ||
Call Warrants on Zur Rose Group AG | 15/12/2023 | CHF | 119594034 | ROYEJB | ||
Put Warrants on UBS Group Inc | 16/12/2022 | CHF | 119594042 | UBGPJB | ||
Call Warrants on Barry Callebaut Ltd | 15/12/2023 | CHF | 119594056 | BARCJB | ||
Put Warrants on Bayerische Motoren Werke AG | 16/12/2022 | CHF | 119594095 | BMZPJB | ||
Put Warrants on Mercedes-Benz Group AG | 16/12/2022 | CHF | 119594093 | MBGZJB | ||
Put Warrants on SAP AG | 16/12/2022 | CHF | 119594089 | SAPPJB | ||
Call Warrants on Swiss Market Index (SMI®) | 17/03/2023 | CHF | 119594080 | SMXCJB | ||
Call Warrants on Siegfried Holding AG | 15/12/2023 | CHF | 119594047 | SFZAJB | ||
Call Warrants on Swiss Market Index (SMI®) | 15/09/2023 | CHF | 119594076 | SMYHJB | ||
Put Warrants on Volkswagen AG | 16/12/2022 | CHF | 119594085 | VOWUJB | ||
Put Warrants on Unilever PLC | 16/12/2022 | CHF | 119594086 | UNZPJB | ||
Call Warrants on Swiss Leader® Index (SLI®) | 17/03/2023 | CHF | 119594083 | SLIGJB | ||
Put Warrants on TotalEnergies SE | 16/12/2022 | CHF | 119594087 | TOZPJB | ||
Put Warrants on Shell PLC | 16/12/2022 | CHF | 119594088 | ROXXJB | ||
Call Warrants on Sulzer Ltd | 15/12/2023 | CHF | 119594044 | SUNRJB | ||
Call Warrants on Burckhardt Compression Holding Ltd | 15/12/2023 | CHF | 119594054 | BCHAJB | ||
Put Warrants on AIRBNB INC-CLASS A | 16/12/2022 | CHF | 119594067 | ABNMJB | ||
Call Warrants on OC Oerlikon Corp. Inc | 15/12/2023 | CHF | 119594049 | OERIJB | ||
Call Warrants on Swiss Market Index (SMI®) | 15/12/2023 | CHF | 119594075 | SMZYJB | ||
Put Warrants on Advanced Micro Devices Inc | 16/12/2022 | CHF | 119594068 | AMDZJB | ||
Put Warrants on Netflix Inc | 16/12/2022 | CHF | 119594063 | NFLXJB | ||
Put Warrants on Intel Corp | 16/12/2022 | CHF | 119594074 | INTPJB | ||
Call Warrants on Swiss Market Index (SMI®) | 16/06/2023 | CHF | 119594078 | SMYJJB | ||
Call Warrants on Georg Fischer Ltd | 15/09/2023 | CHF | 119594053 | GEORJB | ||
Put Warrants on Microsoft Corp | 16/12/2022 | CHF | 119594064 | MSZPJB | ||
Put Warrants on E.ON AG | 16/12/2022 | CHF | 119594094 | EOAZJB | ||
Put Warrants on Meta Platforms Inc | 16/12/2022 | CHF | 119594065 | FBJPJB | ||
Put Warrants on Johnson & Johnson | 16/12/2022 | CHF | 119594066 | JNJPJB | ||
Call Warrants on Swiss Leader® Index (SLI®) | 16/06/2023 | CHF | 119594081 | SLICJB | ||
Put Warrants on The Procter & Gamble Co | 16/12/2022 | CHF | 119594061 | PGJXJB | ||
Call Warrants on Alcon Inc | 15/12/2023 | CHF | 119594055 | ALCBJB | ||
Put Warrants on Teva Pharmaceutical Industries Ltd | 16/12/2022 | CHF | 119594060 | TEVPJB | ||
Call Warrants on dormakaba Holding Ltd | 15/12/2023 | CHF | 119594050 | DOKAJB | ||
Put Warrants on Coinbase Global Inc | 16/12/2022 | CHF | 119594070 | COIZJB | ||
Call Warrants on Georg Fischer Ltd | 15/12/2023 | CHF | 119594052 | GEOAJB | ||
Call Warrants on Idorsia AG | 16/12/2022 | CHF | 119902773 | IDZNJB | ||
Call Warrants on Idorsia AG | 15/12/2023 | CHF | 119902770 | IDIYJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
Short Mini Future on NASDAQ 100 Index | Open End | CHF | 119902819 | LNYSJB | ||
Short Mini Future on NASDAQ 100 Index | Open End | CHF | 119902818 | LNYRJB | ||
Long Mini Future on S&P 500 Index® | Open End | CHF | 119902816 | LSEGJB | ||
Long Mini Future on Alphabet Inc | Open End | CHF | 119902794 | LGWCJB | ||
Long Mini Future on Tesla Inc | Open End | CHF | 119902797 | LTURJB | ||
Long Mini Future on Infineon Technologies AG | Open End | CHF | 119902795 | LIZCJB | ||
Long Mini Future on LVMH Moet Hennessy Louis Vuitton SA | Open End | CHF | 119902796 | LLWMJB | ||
Long Mini Future on Coinbase Global Inc | Open End | CHF | 119902793 | LCXCJB | ||
Short Mini Future on Sonova Holding Ltd | Open End | CHF | 119902843 | LSEKJB | ||
Long Mini Future on Zur Rose Group AG | Open End | CHF | 119902834 | LRVKJB | ||
Long Mini Future on Zur Rose Group AG | Open End | CHF | 119902833 | LRVJJB | ||
Long Mini Future on Compagnie Financière Richemont SA | Open End | CHF | 119902832 | LCXDJB | ||
Long Mini Future on DAX® | Open End | CHF | 119902817 | LDXPJB | ||
Long Mini Future on Sonova Holding Ltd | Open End | CHF | 119902842 | LSEJJB | ||
Long Mini Future on NASDAQ 100 Index | Open End | USD | 119902823 | LNYTJB | ||
Long Mini Future on NASDAQ 100 Index | Open End | CHF | 119902824 | LNYUJB | ||
Long Mini Future on NASDAQ 100 Index | Open End | CHF | 119902828 | LNYYJB | ||
Long Mini Future on NASDAQ 100 Index | Open End | USD | 119902825 | LNYVJB | ||
Long Mini Future on Euro Stoxx 50® Index | Open End | CHF | 119902821 | LSEHJB | ||
Long Mini Future on NASDAQ 100 Index | Open End | CHF | 119902826 | LNYWJB | ||
Long Mini Future on Euro Stoxx 50® Index | Open End | EUR | 119902822 | LSEIJB | ||
Long Mini Future on DAX® | Open End | EUR | 119902820 | LDXQJB | ||
Long Mini Future on NASDAQ 100 Index | Open End | USD | 119902827 | LNYXJB | ||
Long Mini Future on Straumann Holding Ltd | Open End | CHF | 119902786 | LSEEJB | ||
Long Mini Future on Adidas AG | Open End | CHF | 119902774 | LAJTJB | ||
Long Mini Future on Straumann Holding Ltd | Open End | CHF | 119902787 | LSEFJB | ||
Long Mini Future on Amazon.com Inc | Open End | CHF | 119902782 | LAJWJB | ||
Long Mini Future on Advanced Micro Devices Inc | Open End | CHF | 119902778 | LAJVJB | ||
Short Mini Future on Straumann Holding Ltd | Open End | CHF | 119902784 | LSECJB | ||
Long Mini Future on Schindler Holding Ltd | Open End | CHF | 119902769 | LSEBJB | ||
Short Mini Future on Alcon Inc | Open End | CHF | 119902767 | LAJSJB |
In subscription
Barrier breached
Product expired or early redeemed
Top warrant
120137877 | 17.20% p.a. JB Autocallable Barrier Reverse Convertible (50%) on PolyPeptide Group AG | SAJTJB | 09/02/2024 | CHF | ||||||
120137884 | 8.20% p.a. JB Autocallable Barrier Reverse Convertible (70%) on Givaudan SA | SBBQJB | 09/02/2024 | CHF | ||||||
120137868 | 8.90% p.a. JB Barrier Reverse Convertible (60%) on Logitech International SA | SABWJB | 09/08/2023 | CHF | ||||||
118448518 | 7.55% p.a. JB Barrier Reverse Convertible (60%) on Leonteq AG | SAIHJB | 09/08/2023 | CHF | ||||||
120137867 | 10.80% p.a. JB Barrier Reverse Convertible (60%) on Dufry AG | SAAQJB | 09/08/2023 | CHF | ||||||
118448519 | 19.25% p.a. JB Barrier Reverse Convertible (55%) on Idorsia Ltd | SAJDJB | 09/08/2023 | CHF | ||||||
120137869 | 14.65% p.a. JB Barrier Reverse Convertible (55%) on ams-OSRAM AG | SACIJB | 09/08/2023 | CHF | ||||||
120137873 | 8.50% p.a. JB Autocallable Barrier Reverse Convertible (70%) on Lonza Group AG | SAFIJB | 09/02/2024 | CHF | ||||||
120137881 | 7.80% p.a. JB Autocallable Barrier Reverse Convertible (70%) on EMS-Chemie Holding AG | SAVAJB | 09/02/2024 | CHF | ||||||
119675359 | 7.75% p.a. JB Barrier Reverse Convertible (70%) on E.ON SE | FAYFJB | 04/08/2023 | EUR | ||||||
119287142 | 8.25% p.a. JB Barrier Reverse Convertible (55%) on Volkswagen AG | FABRJB | 04/08/2023 | EUR | ||||||
119675357 | 11.00% p.a. JB Callable Barrier Reverse Convertible (50%) on Continental AG | FAVXJB | 06/11/2023 | EUR | ||||||
119675351 | 7.60% p.a. JB Callable Barrier Reverse Convertible (50%) on Shell PLC | FATQJB | 06/11/2023 | EUR | ||||||
117887684 | 9.60% p.a. JB Barrier Reverse Convertible (50%) on Barrick Gold Corp | FAXKJB | 04/08/2023 | USD | ||||||
119675342 | 8.45% p.a. JB Callable Barrier Reverse Convertible (50%) on Bunge Ltd | FAQRJB | 06/11/2023 | USD | ||||||
117887685 | 7.55% p.a. JB Barrier Reverse Convertible (80%) on Sanofi | FAXLJB | 04/08/2023 | EUR | ||||||
119287137 | 10.25% p.a. JB Barrier Reverse Convertible (50%) on UniCredit SpA | FABDJB | 04/08/2023 | EUR | ||||||
118448685 | 12.25% p.a. JB Callable Barrier Reverse Convertible (50%) on General Motors Co | FBEVJB | 06/11/2023 | USD | ||||||
119675241 | 7.15% p.a. JB Barrier Reverse Convertible (65%) on Stadler Rail AG | SBAYJB | 02/08/2023 | CHF | ||||||
120137870 | 6.10% p.a. JB Callable Barrier Reverse Convertible (70%) on SGS SA | SACXJB | 02/02/2024 | CHF | ||||||
119287143 | 8.75% p.a. JB Barrier Reverse Convertible (70%) on Kering SA | FABXJB | 04/08/2023 | EUR | ||||||
118195363 | 18.00% p.a. JB Callable Barrier Reverse Convertible (50%) on PolyPeptide Group AG | SASFJB | 02/02/2024 | CHF | ||||||
120137885 | 6.30% p.a. JB Callable Barrier Reverse Convertible (80%) on Novartis AG | SBHQJB | 02/02/2024 | CHF | ||||||
120137878 | 5.30% p.a. JB Callable Barrier Reverse Convertible (80%) on Nestle SA | SATWJB | 02/02/2024 | CHF | ||||||
120137874 | 9.30% p.a. JB Callable Barrier Reverse Convertible (70%) on Holcim Ltd | SAGMJB | 02/02/2024 | CHF | ||||||
