Find product
Risk class
Capital Protection
Yield enhancement
Leverage
Investment Products with reference entities
SSPA / Product type
Barrier Reverse Convertibles
Capital Protection Note with Barrier
Capital Protection Note with Coupon
Capital Protection Note with Twin-Win
Conditional Capital Protection Note with additional credit risk
Credit Linked Note
Mini-Futures
Reverse Convertibles
Warrants
Warrants with Knock-Out
Currency
CHF
EUR
GBP
USD
Maturity
open end
1-3 months
3-6 months
6-12 months
> 12 months
Min. Capital Protection
> 100%
Participation (%)
> 100%
Distance to barrier
10-20%
20-30%
> 30%
JB ESG Category
ESG risk
No data
Responsible Investments
Sustainable investment
Traditional investment
SFDR Alignment (JB View)
No
Yes
EU Taxonomy Aligned
No
1004 Found results
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| JB 100% Capital Protection Note with Barrier on JPMorgan Chase & Co | 08/10/2027 | USD | 159387069 | FAUBJB | ||
| JB 100% Capital Protection Note with Barrier on RWE AG | 08/10/2027 | EUR | 159387070 | FAUPJB | ||
| JB 100% Capital Protection Note with Barrier on Fortinet Inc | 01/10/2027 | USD | 159387074 | FAXQJB | ||
| JB 100% Capital Protection Note with Barrier on Eni SpA | 01/10/2027 | EUR | 159387081 | FBFLJB |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| JB 100% Capital Protection Note With Twin-Win on Rheinmetall AG | 08/10/2027 | EUR | 159387067 | FAQTJB | ||
| JB 100% Capital Protection Note With Twin-Win on BASF SE | 08/10/2027 | EUR | 159387047 | FADSJB | ||
| JB 100% Capital Protection Note With Twin-Win on Siemens Energy AG | 01/10/2027 | EUR | 159387080 | FBFJJB | ||
| JB 100% Capital Protection Note With Twin-Win on Starbucks Corp | 01/10/2027 | USD | 159387089 | FBVXJB |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 18M USD Capped Floored Floater Note floored at 4.80% | 18/04/2028 | USD | 161623327 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 1Y USD 6.210% p.a. Reverse Convertible on United States Treasury Note/Bond Due 15 August 2036 | 12/10/2027 | USD | 161623345 | |||
| 2Y GBP 9.000% p.a. Reverse Convertible on UKT 5 3/8 01/31/56 | 09/10/2028 | GBP | 161623411 | |||
| 6.43% P.A. JB REVERSE CONVERTIBLE ON US TREASURY NB DUE 15 AUGUST 2036 | 15/10/2027 | USD | 161622967 | |||
| 2Y GBP 9.420% p.a. Reverse Convertible on UKT 5 3/8 01/31/56 | 06/10/2028 | GBP | 161458240 | |||
| 2Y USD 7.880% p.a. JB Reverse Convertible on United States TreaT 5 05/15/46 | 05/10/2028 | USD | 161458025 | |||
| 6M CHF 6.880% p.a. Reverse Convertible on T 4 5/8 08/15/36 | 01/04/2027 | USD | 161258081 | |||
| 6.00% P.A. JB REVERSE CONVERTIBLE ON US TREASURY NB DUE 15 AUGUST 2036 | 05/10/2027 | USD | 161257525 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 15.50% p.a. JB Barrier Reverse Convertible (50%) on Advanced Micro Devices Inc | 08/10/2027 | USD | 159387053 | FAJQJB | ||
| 8.60% p.a. JB Autocallable Barrier Reverse Convertible (50%) on ALPHABET INC-CL A | 10/01/2028 | USD | 159387075 | FAXVJB | ||
| 10.80% p.a. JB Autocallable Barrier Reverse Convertible (50%) on SAP SE | 10/01/2028 | EUR | 159387090 | FBVYJB | ||
| 9.80% p.a. JB Callable Barrier Reverse Convertible (50%) on adidas AG | 10/04/2028 | EUR | 159387045 | FADHJB | ||
| 20.50% p.a. JB Callable Barrier Reverse Convertible (50%) on Intel Corp | 10/04/2028 | USD | 159387058 | FANSJB | ||
| 9.50% p.a. JB Barrier Reverse Convertible (70%) on Apple Inc | 08/10/2027 | USD | 159387052 | FAJFJB | ||
| 6.25% p.a. JB Callable Barrier Reverse Convertible (77.5%) on Vontobel Holding AG | 06/04/2028 | CHF | 159861741 | SCSQJB | ||
| 7.00% p.a. JB Callable Barrier Reverse Convertible (80%) on Vontobel Holding AG | 06/10/2027 | CHF | 159861738 | SCSNJB | ||
| 15.00% p.a. JB Barrier Reverse Convertible (60%) on COSMO N.V. | 06/10/2027 | CHF | 159861737 | SCSMJB | ||
| 8.75% p.a. JB Callable Barrier Reverse Convertible (70%) on Bossard Holding AG | 06/04/2028 | CHF | 159861736 | SCSLJB | ||
| 8.50% p.a. JB Callable Barrier Reverse Convertible (70%) on Mobilezone Holding AG | 06/04/2028 | CHF | 159861729 | SCSEJB | ||
| 13.00% p.a. JB Callable Barrier Reverse Convertible (55%) on SMG Swiss Marketplace Group AG | 06/04/2028 | CHF | 159861728 | SCSDJB | ||
| 14.75% p.a. JB Callable Barrier Reverse Convertible (57.5%) on COSMO N.V. | 06/04/2028 | CHF | 159861739 | SCSOJB | ||
| 9.25% p.a. JB Callable Barrier Reverse Convertible (65%) on Partners Group Holding AG | 06/10/2027 | CHF | 159861730 | SCSFJB | ||
| 9.00% p.a. JB Callable Barrier Reverse Convertible (70%) on Medacta Group SA | 06/04/2028 | CHF | 159861742 | SCSRJB | ||
| 16.00% p.a. JB Callable Barrier Reverse Convertible (50%) on Freeport-McMoRan Inc | 03/04/2028 | USD | 159387064 | FAPJJB | ||
| 10.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) on UnitedHealth Group Inc | 03/01/2028 | USD | 159387087 | FBVVJB | ||
| 14.50% p.a. JB Callable Barrier Reverse Convertible (50%) on Adobe Inc | 03/04/2028 | USD | 159387056 | FALLJB | ||
| 8.00% p.a. JB Barrier Reverse Convertible (60%) on Hermes International | 01/10/2027 | EUR | 159387088 | FBVWJB | ||
| 15.30% p.a. JB Barrier Reverse Convertible (50%) on First Solar Inc | 01/10/2027 | USD | 159387055 | FAKTJB | ||
| 8.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) on BlackRock Inc | 03/01/2028 | USD | 159387068 | FARTJB | ||
| 7.00% p.a. JB Autocallable Barrier Reverse Convertible (75%) on Swiss Re AG | 29/03/2028 | CHF | 159861740 | SCSPJB | ||
| 7.50% p.a. JB Barrier Reverse Convertible (70%) on Mobilezone Holding AG | 29/09/2027 | CHF | 159861711 | SCRRJB | ||
| 8.50% p.a. JB Barrier Reverse Convertible (70%) on Medacta Group SA | 29/09/2027 | CHF | 159861724 | SCRZJB | ||
| 5.75% p.a. JB Autocallable Barrier Reverse Convertible (75%) on Swiss Life Holding AG | 29/03/2028 | CHF | 159861725 | SCSAJB | ||
| 9.75% p.a. JB Callable Barrier Reverse Convertible (70%) on Medacta Group SA | 29/12/2027 | CHF | 159861733 | SCSIJB | ||
| 9.75% p.a. JB Callable Barrier Reverse Convertible (70%) on Mobilezone Holding AG | 29/12/2027 | CHF | 159861732 | SCSHJB | ||
| 7.25% p.a. JB Autocallable Barrier Reverse Convertible (65%) on Avolta AG | 29/03/2028 | CHF | 159861734 | SCSJJB | ||
| 15.00% p.a. JB Barrier Reverse Convertible (65%) on SMG Swiss Marketplace Group AG | 29/09/2027 | CHF | 159861709 | SCRPJB | ||
| 7.25% p.a. JB Barrier Reverse Convertible (70%) on Avolta AG | 29/09/2027 | CHF | 159861735 | SCSKJB | ||
| 15.00% p.a. JB Callable Barrier Reverse Convertible (60%) on SMG Swiss Marketplace Group AG | 29/12/2027 | CHF | 159861727 | SCSCJB | ||
| 10.90% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 10/04/2028 | USD | 161457934 | |||
| 7.00% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 10/04/2028 | CHF | 161457931 | |||
| 9.20% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 10/04/2028 | EUR | 161457933 | |||
| 12.00% p.a. JB Multi Barrier Reverse Convertible (55% European) with Lock-In on SAP SE, Spotify Technology SA, Merck & Co Inc, Societe Generale SA | 05/10/2028 | USD | 157926132 | MAHDJB | ||
| 8.00% p.a. JB Multi Barrier Reverse Convertible (55% European) with Lock-In on SAP SE, Spotify Technology SA, Merck & Co Inc, Societe Generale SA | 05/10/2028 | CHF | 157926115 | MAAWJB | ||
| 10.50% p.a. JB Multi Barrier Reverse Convertible (55% European) with Lock-In on SAP SE, Spotify Technology SA, Merck & Co Inc, Societe Generale SA | 05/10/2028 | EUR | 157926114 | MAATJB | ||
| 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (55% European) on Microsoft Corp, Goldman Sachs Group Inc, Caterpillar Inc, Visa Inc, ALPHABET INC-CL A | 30/12/2027 | CHF | 157926135 | MAHLJB | ||
| 8.90% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 29/03/2028 | EUR | 160879345 | |||
| 10.50% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 29/03/2028 | USD | 160879346 | |||
| 6.45% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 29/03/2028 | CHF | 160879344 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 5Y USD JB Credit Linked Note on Walmart Inc (Senior) | 20/12/2031 | USD | 161623287 | |||
| 2.25Y USD JB Credit Linked Note on Amazon.com Inc (Senior) | 20/12/2028 | USD | 161622672 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 5Y USD 6.45% Credit Linked Note on Meta | 20/12/2031 | USD | 161622769 | |||
| 5Y USD 6.70% Credit Linked Note on Broadcom Inc | 20/12/2031 | USD | 161622660 | |||
| 2Y EUR 3.90% Credit Linked Note on Amazon | 20/12/2028 | EUR | 161622965 | |||
| 1Y USD CLN on the United States | 20/10/2027 | USD | 161458243 | |||
| 2Y USD 5.20% CLN on the United States | 20/12/2028 | USD | 161458244 | |||
| 2Y EUR 3.90%% p.a. Credit Linked Note on Amazon Inc | 20/12/2028 | EUR | 161063140 | |||
| 2Y USD 5.47% p.a. Credit Linked Note on Amazon Inc | 29/12/2028 | USD | 161063136 | |||
| 7Y USD 6.51% p.a. Credit Linked Note on Alphabet Bond | 20/12/2033 | USD | 161257991 | |||
| 5Y USD 6.75% p.a. Credit Linked Note on Broadcom Bond | 20/12/2031 | USD | 161257989 | |||
| 5Y USD 6.44% p.a. Credit Linked Note on Meta Bond | 20/12/2031 | USD | 161257990 | |||
| 5Y EUR JB 5.22% p.a. Credit Linked Note on Broadcom Inc. | 20/12/2031 | EUR | 161257318 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| Put Warrants on Baidu Inc | 17/06/2027 | CHF | 161006511 | BIAGJB | ||
| Put Warrants on NASDAQ 100 Index | 15/01/2027 | CHF | 161006534 | NDDOJB | ||
| Call Warrants on Moderna Inc | 20/11/2026 | CHF | 161006496 | MRCMJB | ||
| Put Warrants on NASDAQ 100 Index | 17/06/2027 | CHF | 161006526 | NDBLJB | ||
| Put Warrants on NASDAQ 100 Index | 20/11/2026 | CHF | 161006538 | NDECJB | ||
| Call Warrants on NASDAQ 100 Index | 20/11/2026 | CHF | 161006540 | NDHKJB | ||
| Put Warrants on Merck & Co Inc | 18/12/2026 | CHF | 161006499 | MRCPJB | ||
| Call Warrants on Euro Stoxx 50® Index | 17/03/2028 | CHF | 161006542 | ESADJB | ||
| Call Warrants on The Walt Disney Co | 19/03/2027 | CHF | 161006507 | DIAPJB | ||
| Put Warrants on Apple Inc | 18/12/2026 | CHF | 161006521 | AABTJB | ||
| Put Warrants on Palantir Technologies Inc | 15/01/2027 | CHF | 161006477 | PLBXJB | ||
| Call Warrants on Moderna Inc | 19/03/2027 | CHF | 161006491 | MRCRJB | ||
| Put Warrants on NASDAQ 100 Index | 18/12/2026 | CHF | 161006536 | NDEAJB | ||
| Put Warrants on Palantir Technologies Inc | 19/03/2027 | CHF | 161006474 | PLBUJB | ||
| Call Warrants on Pfizer Inc | 19/03/2027 | CHF | 161006484 | PFAWJB | ||
| Put Warrants on NASDAQ 100 Index | 20/11/2026 | CHF | 161006539 | NDHJJB | ||
| Put Warrants on Palantir Technologies Inc | 19/03/2027 | CHF | 161006473 | PLBTJB | ||
| Call Warrants on Palantir Technologies Inc | 17/09/2027 | CHF | 161006469 | PLBPJB | ||
| Call Warrants on McDonalds Corp | 18/12/2026 | CHF | 161006501 | MCMGJB | ||
| Call Warrants on NASDAQ 100 Index | 19/03/2027 | CHF | 161006529 | NDBWJB | ||
| Put Warrants on NASDAQ 100 Index | 15/01/2027 | CHF | 161006532 | NDCHJB | ||
| Call Warrants on Apple Inc | 15/01/2027 | CHF | 161006519 | AAAUJB | ||
| Call Warrants on Baidu Inc | 20/11/2026 | CHF | 161006517 | BIDCJB | ||
| Call Warrants on BioNTech SE | 20/11/2026 | CHF | 161006510 | BNADJB | ||
| Put Warrants on Moderna Inc | 17/09/2027 | CHF | 161006487 | MRBRJB | ||
| Call Warrants on Palantir Technologies Inc | 20/11/2026 | CHF | 161006481 | PLCBJB | ||
| Put Warrants on The Goldman Sachs Group Inc | 17/06/2027 | CHF | 161006504 | GSBKJB | ||
| Put Warrants on Palantir Technologies Inc | 15/01/2027 | CHF | 161006476 | PLBWJB | ||
| Call Warrants on Pfizer Inc | 17/09/2027 | CHF | 161006483 | PFAVJB | ||
| Call Warrants on Palantir Technologies Inc | 17/06/2027 | CHF | 161006470 | PLBQJB | ||
| Put Warrants on Space Exploration Technologies Corp | 17/06/2027 | CHF | 161006461 | SPBEJB | ||
| Put Warrants on Palantir Technologies Inc | 18/12/2026 | CHF | 161006478 | PLBYJB | ||
| Call Warrants on Baidu Inc | 15/01/2027 | CHF | 161006513 | BIDWJB | ||
| Call Warrants on Pfizer Inc | 20/11/2026 | CHF | 161006485 | PFCBJB | ||
| Call Warrants on Caterpillar Inc | 20/11/2026 | CHF | 161006509 | CABDJB | ||
| Put Warrants on Baidu Inc | 15/01/2027 | CHF | 161006514 | BICWJB | ||
| Put Warrants on Moderna Inc | 18/12/2026 | CHF | 161006494 | MRCKJB | ||
| Put Warrants on Moderna Inc | 17/06/2027 | CHF | 161006489 | MRBWJB | ||
| Call Warrants on NASDAQ 100 Index | 15/01/2027 | CHF | 161006531 | NDCDJB | ||
| Call Warrants on The Boeing Co | 17/12/2027 | CHF | 161006518 | BOAWJB | ||
| Call Warrants on NASDAQ 100 Index | 15/01/2027 | CHF | 161006530 | NDCCJB | ||
| Put Warrants on NASDAQ 100 Index | 17/09/2027 | CHF | 161006524 | NDBIJB | ||
| Call Warrants on Space Exploration Technologies Corp | 20/11/2026 | CHF | 161006466 | SPDFJB | ||
| Put Warrants on NASDAQ 100 Index | 15/01/2027 | CHF | 161006533 | NDDNJB | ||
| Call Warrants on Palantir Technologies Inc | 15/01/2027 | CHF | 161006475 | PLBVJB | ||
| Put Warrants on General Electric Co | 17/09/2027 | CHF | 161006506 | GEAAJB | ||
| Call Warrants on Moderna Inc | 17/09/2027 | CHF | 161006486 | MRAUJB | ||
| Put Warrants on The Kraft Heinz Company | 17/09/2027 | CHF | 161006503 | KHBCJB | ||
| Put Warrants on Space Exploration Technologies Corp | 17/09/2027 | CHF | 161006459 | SPAOJB | ||
| Put Warrants on NASDAQ 100 Index | 17/09/2027 | CHF | 161006525 | NDBJJB | ||
| Put Warrants on Baidu Inc | 18/12/2026 | CHF | 161006515 | BICXJB | ||
| Put Warrants on Moderna Inc | 17/06/2027 | CHF | 161006488 | MRBUJB | ||
| Put Warrants on Space Exploration Technologies Corp | 15/01/2027 | CHF | 161006464 | SPDDJB | ||
| Call Warrants on Palantir Technologies Inc | 18/12/2026 | CHF | 161006480 | PLCAJB | ||
| Call Warrants on Palantir Technologies Inc | 17/12/2027 | CHF | 161006467 | PLBNJB | ||
| Put Warrants on NASDAQ 100 Index | 19/03/2027 | CHF | 161006528 | NDBVJB | ||
| Put Warrants on Space Exploration Technologies Corp | 19/03/2027 | CHF | 161006463 | SPCMJB | ||
| Put Warrants on Apple Inc | 15/01/2027 | CHF | 161006520 | AABVJB | ||
| Put Warrants on Space Exploration Technologies Corp | 17/09/2027 | CHF | 161006460 | SPAUJB | ||
| Put Warrants on Moderna Inc | 18/12/2026 | CHF | 161006495 | MRCLJB | ||
| Put Warrants on The Goldman Sachs Group Inc | 17/09/2027 | CHF | 161006505 | GSBXJB | ||
| Put Warrants on Merck & Co Inc | 15/01/2027 | CHF | 161006498 | MRCOJB | ||
| Call Warrants on Space Exploration Technologies Corp | 19/03/2027 | CHF | 161006462 | SPCGJB | ||
| Put Warrants on Palantir Technologies Inc | 17/09/2027 | CHF | 161006468 | PLBOJB | ||
| Call Warrants on Moderna Inc | 15/01/2027 | CHF | 161006492 | MRCDJB | ||
| Call Warrants on The Walt Disney Co | 15/01/2027 | CHF | 161006508 | DIAVJB | ||
| Put Warrants on NASDAQ 100 Index | 17/12/2027 | CHF | 161006523 | NDAOJB | ||
| Put Warrants on The Kraft Heinz Company | 17/09/2027 | CHF | 161006502 | KHARJB | ||
| Put Warrants on NASDAQ 100 Index | 19/03/2027 | CHF | 161006527 | NDBOJB | ||
| Call Warrants on Merck & Co Inc | 18/12/2026 | CHF | 161006500 | MRCQJB | ||
| Call Warrants on Baidu Inc | 18/12/2026 | CHF | 161006516 | BIDAJB | ||
| Call Warrants on Apple Inc | 18/12/2026 | CHF | 161006522 | AABUJB | ||
| Put Warrants on NASDAQ 100 Index | 20/11/2026 | CHF | 161006537 | NDEBJB | ||
| Put Warrants on Palantir Technologies Inc | 18/12/2026 | CHF | 161006479 | PLBZJB | ||
| Put Warrants on Moderna Inc | 15/01/2027 | CHF | 161006493 | MRCJJB | ||
| Put Warrants on Palantir Technologies Inc | 17/06/2027 | CHF | 161006472 | PLBSJB | ||
| Call Warrants on Merck & Co Inc | 15/01/2027 | CHF | 161006497 | MRCNJB | ||
| Put Warrants on Moderna Inc | 19/03/2027 | CHF | 161006490 | MRBYJB | ||
| Put Warrants on Palantir Technologies Inc | 17/06/2027 | CHF | 161006471 | PLBRJB | ||
| Call Warrants on Uber Technologies Inc | 20/11/2026 | CHF | 161006457 | UBAFJB | ||
| Put Warrants on NASDAQ 100 Index | 18/12/2026 | CHF | 161006535 | NDDXJB | ||
| Call Warrants on AT&T Inc | 20/11/2026 | CHF | 161006458 | ATAJJB | ||
| Call Warrants on NASDAQ 100 Index | 20/11/2026 | CHF | 161006541 | NDHLJB | ||
| Call Warrants on Space Exploration Technologies Corp | 18/12/2026 | CHF | 161006465 | SPDEJB | ||
| Put Warrants on Pfizer Inc | 17/09/2027 | CHF | 161006482 | PFAFJB | ||
| Put Warrants on Baidu Inc | 19/03/2027 | CHF | 161006512 | BICBJB | ||
| Put Warrants on Coinbase Global Inc | 15/01/2027 | CHF | 161006340 | COHDJB | ||
| Call Warrants on Sanofi | 18/12/2026 | CHF | 161006365 | SAFGJB | ||
| Put Warrants on General Motors Co | 17/09/2027 | CHF | 160728842 | GEDSJB | ||
| Call Warrants on Sandisk Corp | 17/12/2027 | CHF | 160728803 | SNCUJB | ||
| Put Warrants on ArcelorMittal | 15/01/2027 | CHF | 161006359 | ARBAJB | ||
| Call Warrants on General Motors Co | 20/11/2026 | CHF | 161006394 | GEFZJB | ||
| Call Warrants on Valiant Holding | 17/09/2027 | CHF | 160728790 | VAAZJB | ||
| Put Warrants on Wal-Mart Stores Inc | 17/09/2027 | CHF | 160728820 | WMANJB | ||
| Call Warrants on Bayerische Motoren Werke AG | 17/09/2027 | CHF | 160728868 | BMAIJB | ||
| Call Warrants on Netflix Inc | 20/11/2026 | CHF | 161006381 | NFEHJB | ||
| Put Warrants on Meta Platforms Inc | 20/11/2026 | CHF | 161006385 | FBGEJB | ||
| Put Warrants on Bayer AG | 15/01/2027 | CHF | 161006358 | BAGEJB | ||
| Call Warrants on Meta Platforms Inc | 17/12/2027 | CHF | 160728809 | FBAJJB | ||
| Put Warrants on Sandisk Corp | 15/01/2027 | CHF | 160728898 | SNDBJB | ||
| Call Warrants on Mercedes-Benz Group AG | 19/03/2027 | CHF | 160728894 | MBCLJB | ||
| Call Warrants on Netflix Inc | 18/12/2026 | CHF | 161006361 | NFDAJB | ||
| Call Warrants on Intel Corp | 15/01/2027 | CHF | 161006337 | INEIJB | ||
| Call Warrants on Advanced Micro Devices Inc | 20/11/2026 | CHF | 161006399 | AMMZJB | ||
| Put Warrants on Micron Technology Inc | 15/01/2027 | CHF | 161006333 | MICFJB | ||
| Put Warrants on Advanced Micro Devices Inc | 18/12/2026 | CHF | 161006364 | AMMEJB | ||
| Put Warrants on Intel Corp | 17/09/2027 | CHF | 160728839 | INCMJB | ||
| Put Warrants on Volkswagen AG | 15/01/2027 | CHF | 161006346 | VOFOJB | ||
| Put Warrants on Sandisk Corp | 17/06/2027 | CHF | 161006430 | SNDGJB | ||
| Put Warrants on Advanced Micro Devices Inc | 20/11/2026 | CHF | 161006398 | AMMWJB | ||
| Call Warrants on Bayerische Motoren Werke AG | 18/06/2027 | CHF | 160728878 | BMAMJB | ||
| Call Warrants on Advanced Micro Devices Inc | 17/06/2027 | CHF | 161006419 | AMNQJB | ||
| Put Warrants on Sandisk Corp | 17/06/2027 | CHF | 161006429 | SNDFJB | ||
| Call Warrants on Bayerische Motoren Werke AG | 15/01/2027 | CHF | 161006357 | BMAXJB | ||
| Put Warrants on SAP AG | 20/11/2026 | CHF | 161006404 | SAFYJB | ||
| Call Warrants on General Motors Co | 15/01/2027 | CHF | 161006339 | GEDUJB | ||
| Call Warrants on Sandisk Corp | 17/12/2027 | CHF | 160728804 | SNCVJB | ||
| Put Warrants on Fresenius SE & Co KGaA | 15/01/2027 | CHF | 161006355 | FRBUJB | ||
| Put Warrants on Intel Corp | 20/11/2026 | CHF | 161006388 | INELJB | ||
| Put Warrants on ARM Holdings PLC | 19/03/2027 | CHF | 160728887 | ARAYJB | ||
| Put Warrants on Micron Technology Inc | 17/09/2027 | CHF | 160728830 | MIBLJB | ||
| Call Warrants on Advanced Micro Devices Inc | 17/12/2027 | CHF | 160728815 | AMNZJB | ||
| Call Warrants on Barrick Mining Corp | 20/11/2026 | CHF | 161006396 | BAGQJB | ||
| Put Warrants on AIRBNB INC-CLASS A | 20/11/2026 | CHF | 161006400 | ABBLJB | ||
| Put Warrants on Microsoft Corp | 18/12/2026 | CHF | 161006362 | MSCHJB | ||
| Put Warrants on Coinbase Global Inc | 20/11/2026 | CHF | 161006395 | COHUJB | ||
| Call Warrants on Sandisk Corp | 20/11/2026 | CHF | 161006374 | SNDDJB | ||
| Put Warrants on Taiwan Semiconductor Manufacturing Company | 17/09/2027 | CHF | 160728821 | TSAWJB | ||
| Put Warrants on Fresenius SE & Co KGaA | 17/09/2027 | CHF | 160728864 | FRATJB | ||
| Call Warrants on Swissquote Group Holding SA | 17/12/2027 | CHF | 160728794 | SQBTJB | ||
| Put Warrants on Oracle Corp | 20/11/2026 | CHF | 161006377 | ORAUJB | ||
| Put Warrants on Netflix Inc | 19/03/2027 | CHF | 160728882 | NFCKJB | ||
| Call Warrants on Meta Platforms Inc | 15/01/2027 | CHF | 161006335 | FBESJB | ||
| Put Warrants on Netflix Inc | 20/11/2026 | CHF | 161006380 | NFDEJB | ||
| Call Warrants on Advanced Micro Devices Inc | 17/06/2027 | CHF | 161006420 | AMNRJB | ||
| Call Warrants on Intel Corp | 20/11/2026 | CHF | 161006389 | INEMJB | ||
| Call Warrants on Intel Corp | 17/09/2027 | CHF | 160728840 | INDBJB | ||
| Put Warrants on E.ON AG | 19/03/2027 | CHF | 160728895 | EOBBJB | ||
| Call Warrants on Coinbase Global Inc | 17/12/2027 | CHF | 160728812 | CODRJB | ||
| Call Warrants on Meta Platforms Inc | 20/11/2026 | CHF | 161006386 | FBGKJB | ||
| Put Warrants on The Procter & Gamble Co | 20/11/2026 | CHF | 161006376 | PGEUJB | ||
| Put Warrants on Meta Platforms Inc | 19/03/2027 | CHF | 160728886 | FBEKJB | ||
| Call Warrants on Volkswagen AG | 15/01/2027 | CHF | 161006347 | VOBAJB | ||
| Call Warrants on Microsoft Corp | 20/11/2026 | CHF | 161006382 | MSCJJB | ||
| Call Warrants on Intel Corp | 17/12/2027 | CHF | 160728810 | INBVJB | ||
| Put Warrants on Advanced Micro Devices Inc | 17/06/2027 | CHF | 161006417 | AMNGJB | ||
| Call Warrants on Microsoft Corp | 17/09/2027 | CHF | 160728827 | MSBSJB | ||
| Put Warrants on Taiwan Semiconductor Manufacturing Company | 17/06/2027 | CHF | 161006433 | TSCVJB | ||
| Put Warrants on Mercedes-Benz Group AG | 19/03/2027 | CHF | 160728893 | MBCKJB | ||
| Put Warrants on ARM Holdings PLC | 17/09/2027 | CHF | 160728847 | ARAUJB | ||
| Put Warrants on Infineon Technologies AG | 15/01/2027 | CHF | 161006353 | IFBAJB | ||
| Put Warrants on Mercedes-Benz Group AG | 20/11/2026 | CHF | 161006406 | MBGWJB | ||
| Call Warrants on Micron Technology Inc | 17/09/2027 | CHF | 160728832 | MIBNJB | ||
| Put Warrants on Meta Platforms Inc | 17/09/2027 | CHF | 160728834 | FBDFJB | ||
| Put Warrants on Micron Technology Inc | 17/09/2027 | CHF | 160728831 | MIFBJB | ||
| Put Warrants on TotalEnergies SE | 17/09/2027 | CHF | 160728858 | TOAFJB | ||
| Put Warrants on Advanced Micro Devices Inc | 15/01/2027 | CHF | 161006343 | AMLMJB | ||
| Put Warrants on Sandisk Corp | 19/03/2027 | CHF | 160728880 | SNCZJB | ||
| Put Warrants on Micron Technology Inc | 19/03/2027 | CHF | 160728885 | MICBJB | ||
| Put Warrants on Intel Corp | 17/09/2027 | CHF | 160728838 | INCJJB | ||
| Call Warrants on Advanced Micro Devices Inc | 17/09/2027 | CHF | 160728851 | AMJQJB | ||
| Call Warrants on Sandisk Corp | 20/11/2026 | CHF | 161006375 | SNDEJB | ||
| Put Warrants on NVIDIA Corporation | 20/11/2026 | CHF | 161006378 | NVDCJB | ||
| Put Warrants on Sandisk Corp | 20/11/2026 | CHF | 161006373 | SNDCJB | ||
| Put Warrants on Taiwan Semiconductor Manufacturing Company | 20/11/2026 | CHF | 161006371 | TSCIJB | ||
| Put Warrants on ArcelorMittal | 20/11/2026 | CHF | 161006413 | ARCFJB | ||
| Put Warrants on ArcelorMittal | 17/09/2027 | CHF | 160728870 | ARAWJB | ||
| Call Warrants on ARM Holdings PLC | 17/09/2027 | CHF | 160728848 | ARAVJB | ||
| Call Warrants on Partners Group Holding AG | 17/12/2027 | CHF | 160728799 | PGEXJB | ||
| Put Warrants on General Motors Co | 20/11/2026 | CHF | 161006392 | GEDYJB | ||
| Call Warrants on Swissquote Group Holding SA | 16/06/2028 | CHF | 160728793 | SQBSJB | ||
| Put Warrants on Netflix Inc | 17/09/2027 | CHF | 160728823 | NFBDJB | ||
| Call Warrants on Micron Technology Inc | 20/11/2026 | CHF | 161006384 | MIDTJB | ||
