Find product
Risk class
Capital Protection
Yield enhancement
Participation
Leverage
Investment Products with reference entities
SSPA / Product type
Barrier Reverse Convertibles
Capital Protection Note with Barrier
Capital Protection Note with Twin-Win
Conditional Capital Protection Note with additional credit risk
Mini-Futures
Miscellaneous Participation Certificates
Reverse Convertibles
Warrants
Warrants with Knock-Out
Currency
CHF
EUR
JPY
USD
Maturity
open end
< 1 month
1-3 months
3-6 months
6-12 months
> 12 months
Participation (%)
> 100%
Distance to barrier
10-20%
20-30%
> 30%
JB ESG Category
ESG risk
No data
Responsible Investments
Sustainable investment
Traditional investment
SFDR Alignment (JB View)
No
Yes
EU Taxonomy Aligned
No
403 Found results
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| JB 100% Capital Protection Note with Barrier on Swiss Market Index (SMI®) | 24/07/2028 | USD | 156852390 | SCOUJB | ||
| JB 100% Capital Protection Note with Barrier on Shell PLC | 23/07/2027 | EUR | 157429297 | FACWJB | ||
| JB 100% Capital Protection Note with Barrier on Caterpillar Inc | 23/07/2027 | USD | 157429315 | FBIAJB | ||
| JB 100% Capital Protection Note with Barrier on EURO STOXX Banks ESTX Banks EUR | 17/01/2028 | USD | 156852673 | FATBJB | ||
| JB 100% Capital Protection Note with Barrier on EURO STOXX Banks ESTX Banks EUR | 17/01/2028 | EUR | 156852664 | FAOGJB | ||
| JB 100% Capital Protection Note with Barrier on McDonalds Corp | 16/07/2027 | USD | 157429335 | FBUYJB | ||
| JB 100% Capital Protection Note with Barrier on NVIDIA Corporation | 16/07/2027 | USD | 157429304 | FAVQJB |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| JB 100% Capital Protection Note With Twin-Win on Gilead Sciences Inc | 23/07/2027 | USD | 157429312 | FBFRJB | ||
| JB 100% Capital Protection Note With Twin-Win on Siemens AG | 23/07/2027 | EUR | 157429341 | FBVEJB | ||
| JB 100% Capital Protection Note With Twin-Win on RWE AG | 16/07/2027 | EUR | 157429307 | FAYZJB | ||
| JB 100% Capital Protection Note With Twin-Win on LVMH Moet Hennessy Louis Vuitton SE | 16/07/2027 | EUR | 157429305 | FAWBJB |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 31.00% p.a. JB Reverse Convertible on SK hynix Inc | 25/01/2027 | USD | 157429293 | FABKJB | ||
| USD 5.560% p.a. Reverse Convertible on T 4 1/8 02/15/36 | 21/01/2027 | USD | 158818473 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 10.50% p.a. JB Callable Barrier Reverse Convertible (50%) on Microsoft Corp | 24/01/2028 | USD | 157429328 | FBKBJB | ||
| 9.00% p.a. JB Callable Barrier Reverse Convertible (50%) on Walt Disney Co | 24/01/2028 | USD | 157429322 | FBILJB | ||
| 11.30% p.a. JB Barrier Reverse Convertible (50%) on Meta Platforms Inc | 23/07/2027 | USD | 157429311 | FBFNJB | ||
| 9.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) on adidas AG | 25/10/2027 | EUR | 157429292 | FABAJB | ||
| 8.50% p.a. JB Autocallable Barrier Reverse Convertible (70%) on Unilever PLC | 25/10/2027 | EUR | 157429331 | FBRRJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (65%) on Apple Inc | 23/07/2027 | USD | 157429325 | FBISJB | ||
| 5.00% p.a. JB Autocallable Barrier Reverse Convertible (75%) on Zurich Insurance Group AG | 21/01/2028 | CHF | 156852378 | SBBNJB | ||
| 10.75% p.a. JB Barrier Reverse Convertible (70%) on Kardex AG | 21/07/2027 | CHF | 156852385 | SBPEJB | ||
| 9.75% p.a. JB Barrier Reverse Convertible (77.5%) on ABB Ltd | 21/07/2027 | CHF | 156852379 | SBGFJB | ||
| 7.00% p.a. JB Autocallable Barrier Reverse Convertible (75%) on Swiss Re AG | 21/01/2028 | CHF | 156852394 | SCOYJB | ||
| 8.00% p.a. JB Barrier Reverse Convertible (77.5%) on Sunrise Communications AG | 21/07/2027 | CHF | 156852389 | SCOTJB | ||
| 8.25% p.a. JB Autocallable Barrier Reverse Convertible (60%) on Cie Financiere Richemont SA | 21/01/2028 | CHF | 156852382 | SBIQJB | ||
| 5.25% p.a. JB Autocallable Barrier Reverse Convertible (75%) on Swiss Life Holding AG | 21/01/2028 | CHF | 156852383 | SBISJB | ||
| 7.50% p.a. JB Barrier Reverse Convertible (75%) on BKW AG | 21/07/2027 | CHF | 156852395 | SCOZJB | ||
| 9.25% p.a. JB Barrier Reverse Convertible (65%) on Landis+Gyr Group AG | 21/07/2027 | CHF | 156852396 | SCQAJB | ||
| 4.50% p.a. JB Barrier Reverse Convertible (85%) on PSP Swiss Property AG | 21/07/2027 | CHF | 156852388 | SCOSJB | ||
| 6.75% p.a. JB Barrier Reverse Convertible (75%) on Bossard Holding AG | 21/07/2027 | CHF | 156852380 | SBIFJB | ||
| 9.30% p.a. JB Barrier Reverse Convertible (75%) on Anheuser-Busch InBev SA/NV | 16/07/2027 | EUR | 156852667 | FAQHJB | ||
| 9.30% p.a. JB Autocallable Barrier Reverse Convertible (50%) on ALPHABET INC-CL A | 18/10/2027 | USD | 156852647 | FAJBJB | ||
| 11.50% p.a. JB Callable Barrier Reverse Convertible (50%) on AT&T Inc | 18/01/2028 | USD | 156852674 | FAUDJB | ||
| 8.80% p.a. JB Autocallable Barrier Reverse Convertible (60%) on Walmart Inc | 18/10/2027 | USD | 156852637 | FAAJJB | ||
| 9.50% p.a. JB Callable Barrier Reverse Convertible (50%) on Volkswagen AG | 17/01/2028 | EUR | 157429324 | FBIRJB | ||
| 10.50% p.a. JB Barrier Reverse Convertible (65%) on Gilead Sciences Inc | 16/07/2027 | USD | 156852651 | FAJNJB | ||
| 5.55% p.a. JB Callable Barrier Reverse Convertible (80%) on PSP Swiss Property AG | 14/01/2028 | CHF | 156852387 | SCORJB | ||
| 6.25% p.a. JB Barrier Reverse Convertible (85%) on Helvetia Baloise Holding AG | 14/07/2027 | CHF | 156852391 | SCOVJB | ||
| 14.00% p.a. JB Callable Barrier Reverse Convertible (60%) on Adecco Group AG | 14/01/2028 | CHF | 156852381 | SBILJB | ||
| 11.00% p.a. JB Autocallable Barrier Reverse Convertible (70%) on Dottikon Es Holding AG | 14/01/2028 | CHF | 156456488 | SCOGJB | ||
| 11.00% p.a. JB Autocallable Barrier Reverse Convertible (60%) on Clariant AG | 14/01/2028 | CHF | 156456480 | SAQHJB | ||
| 9.25% p.a. JB Barrier Reverse Convertible (80%) on Sunrise Communications AG | 14/07/2027 | CHF | 156852384 | SBMRJB | ||
| 6.75% p.a. JB Barrier Reverse Convertible (80%) on SFS Group AG | 14/07/2027 | CHF | 156852397 | SCQBJB | ||
| 11.00% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 26/07/2027 | EUR | 158818164 | |||
| 34.00% p.a. JB Multi Barrier Reverse Convertible (50% European) with Lock-In on Advanced Micro Devices Inc, Micron Technology Inc, Intel Corp | 25/01/2027 | USD | 154883676 | MAZTJB | ||
| 12.60% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 26/07/2027 | USD | 158818165 | |||
| 30.00% p.a. JB Multi Barrier Reverse Convertible (50% European) with Lock-In on Advanced Micro Devices Inc, Micron Technology Inc, Intel Corp | 25/01/2027 | CHF | 154883631 | MACDJB | ||
| 8.75% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 26/07/2027 | CHF | 158818163 | |||
| 32.00% p.a. JB Multi Barrier Reverse Convertible (50% European) with Lock-In on Advanced Micro Devices Inc, Micron Technology Inc, Intel Corp | 25/01/2027 | EUR | 154883629 | MABTJB | ||
| 19.04% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on Alcon Inc, Cie Financiere Richemont SA, Logitech International SA, UBS Group AG | 20/07/2027 | CHF | 154883653 | MASMJB | ||
| 7.90% p.a. JB Multi Barrier Reverse Convertible (65%) with Lock-In on UBS Group AG, Partners Group Holding AG, Zurich Insurance Group AG | 19/07/2027 | CHF | 154883674 | MAZKJB | ||
| 10.40% p.a. JB Multi Barrier Reverse Convertible (59%) with Lock-In on JPMorgan Chase & Co, Citigroup Inc, Charles Schwab Corp, Visa Inc | 19/07/2027 | USD | 154883669 | MAXOJB | ||
| 10.40% p.a. JB Multi Barrier Reverse Convertible (59%) with Lock-In on Societe Generale SA, ABN AMRO Bank NV, UniCredit SpA | 19/07/2027 | EUR | 154883654 | MASNJB | ||
| 11.40% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Swiss Market® Index, DAX®, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 16/07/2027 | USD | 158363761 | |||
| 7.50% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Swiss Market® Index, DAX®, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 16/07/2027 | CHF | 158363758 | |||
| 9.80% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Swiss Market® Index, DAX®, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 16/07/2027 | EUR | 158363760 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 3M JPY Booster Note on 8035 JT + 6857 JT + 6861 JT, Strike 75%, PR 200%, Cap 30% | 02/11/2026 | JPY | 158817955 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 5Y USD 6.00% p.a. JB Credit Linked Note on Lincoln National Corp | 20/06/2031 | USD | 158614256 | |||
| 5Y EUR 3.90% p.a. JB Credit Linked Note on Alphabet Inc | 20/06/2031 | EUR | 158614261 | |||
| 5Y EUR 3.80% p.a. JB Credit Linked Note on Microsoft Corp | 20/06/2031 | EUR | 158614262 | |||
| 5Y USD 5.30% p.a. JB Credit Linked Note on Alphabet Inc | 20/06/2031 | USD | 158614258 | |||
| 5Y USD 5.20% p.a. JB Credit Linked Note on Microsoft Corp | 20/06/2031 | USD | 158614259 | |||
| 5Y USD 6.08% p.a. (InFine - Balloon) JB Credit Linked Note on MICROSOFT CORP | 20/07/2031 | USD | 158979793 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| Call Warrants on Temenos Group AG | 18/06/2027 | CHF | 158092878 | TEAWJB | ||
| Put Warrants on The Swatch Group Ltd | 18/12/2026 | CHF | 158092880 | UHCPJB | ||
| Call Warrants on Temenos Group AG | 19/03/2027 | CHF | 158092879 | TEBCJB | ||
| Call Warrants on The Swatch Group Ltd | 17/09/2027 | CHF | 158092881 | UHAMJB | ||
| Call Warrants on Temenos Group AG | 17/12/2027 | CHF | 158092877 | TEAVJB | ||
| Put Warrants on Ypsomed Holding Inc | 18/12/2026 | CHF | 158092882 | YPCPJB | ||
| Call Warrants on Netflix Inc | 18/09/2026 | CHF | 158092849 | NFBDJB | ||
| Call Warrants on RWE AG | 21/08/2026 | CHF | 158092837 | RWABJB | ||
| Call Warrants on BASF SE | 15/01/2027 | CHF | 158092838 | BABBJB | ||
| Call Warrants on AXA SA | 19/03/2027 | CHF | 158092805 | AXAGJB | ||
| Call Warrants on BNP Paribas | 17/09/2027 | CHF | 158092807 | BNATJB | ||
| Call Warrants on Space Exploration Technologies Corp | 17/12/2027 | CHF | 158092822 | SPDKJB | ||
| Put Warrants on Allianz SE | 18/06/2027 | CHF | 158092812 | ALASJB | ||
| Call Warrants on General Motors Co | 21/08/2026 | CHF | 158092840 | GEBHJB | ||
| Call Warrants on Deutsche Post AG | 17/09/2027 | CHF | 158092803 | DHAXJB | ||
| Call Warrants on BNP Paribas | 18/09/2026 | CHF | 158092811 | BNCCJB | ||
| Put Warrants on BNP Paribas | 18/09/2026 | CHF | 158092810 | BNCHJB | ||
| Call Warrants on Wal-Mart Stores Inc | 21/08/2026 | CHF | 158092841 | WMAQJB | ||
| Call Warrants on Space Exploration Technologies Corp | 15/01/2027 | CHF | 158092825 | SPFFJB | ||
| Call Warrants on Netflix Inc | 15/01/2027 | CHF | 158092848 | NFCJJB | ||
| Call Warrants on AXA SA | 21/08/2026 | CHF | 158092806 | AXAJJB | ||
| Call Warrants on Allianz SE | 18/09/2026 | CHF | 158092816 | ALBJJB | ||
| Put Warrants on General Motors Co | 15/01/2027 | CHF | 158092839 | GEAPJB | ||
| Call Warrants on Oracle Corp | 18/09/2026 | CHF | 158092843 | ORAUJB | ||
| Call Warrants on Space Exploration Technologies Corp | 17/09/2027 | CHF | 158092823 | SPDWJB | ||
| Call Warrants on Netflix Inc | 19/03/2027 | CHF | 158092845 | NFAUJB | ||
| Put Warrants on Netflix Inc | 15/01/2027 | CHF | 158092846 | NFAVJB | ||
| Call Warrants on Tesla Inc | 21/08/2026 | CHF | 158092842 | TSAAJB | ||
| Put Warrants on Space Exploration Technologies Corp | 18/09/2026 | CHF | 158092827 | SPIRJB | ||
| Call Warrants on Space Exploration Technologies Corp | 21/08/2026 | CHF | 158092829 | SPITJB | ||
| Call Warrants on Allianz SE | 18/06/2027 | CHF | 158092813 | ALATJB | ||
| Put Warrants on AXA SA | 18/06/2027 | CHF | 158092804 | AXAFJB | ||
| Put Warrants on McDonalds Corp | 18/12/2026 | CHF | 158092831 | MCDVJB | ||
| Call Warrants on The Boeing Co | 21/08/2026 | CHF | 158092820 | BOAIJB | ||
| Call Warrants on Netflix Inc | 17/06/2027 | CHF | 158092844 | NFAAJB | ||
| Put Warrants on McDonalds Corp | 15/01/2027 | CHF | 158092830 | MCDTJB | ||
| Put Warrants on Euro Stoxx 50® Index | 17/12/2027 | CHF | 158092851 | ESBUJB | ||
| Call Warrants on BNP Paribas | 18/06/2027 | CHF | 158092808 | BNAUJB | ||
| Call Warrants on The Walt Disney Co | 21/08/2026 | CHF | 158092817 | DIBIJB | ||
| Put Warrants on The Kraft Heinz Company | 15/01/2027 | CHF | 158092834 | KHBXJB | ||
| Put Warrants on The Boeing Co | 17/06/2027 | CHF | 158092821 | BOAJJB | ||
| Put Warrants on Baidu Inc | 15/01/2027 | CHF | 158092819 | BIACJB | ||
| Call Warrants on The Kraft Heinz Company | 21/08/2026 | CHF | 158092836 | KHCAJB | ||
| Call Warrants on Space Exploration Technologies Corp | 18/09/2026 | CHF | 158092828 | SPISJB | ||
| Call Warrants on Netflix Inc | 15/01/2027 | CHF | 158092847 | NFBSJB | ||
| Put Warrants on The Kraft Heinz Company | 19/03/2027 | CHF | 158092833 | KHBVJB | ||
| Call Warrants on Netflix Inc | 21/08/2026 | CHF | 158092850 | NFBEJB | ||
| Put Warrants on BNP Paribas | 18/12/2026 | CHF | 158092809 | BNAVJB | ||
| Call Warrants on Allianz SE | 18/12/2026 | CHF | 158092815 | ALBGJB | ||
| Call Warrants on Space Exploration Technologies Corp | 18/12/2026 | CHF | 158092826 | SPIQJB | ||
| Put Warrants on The Kraft Heinz Company | 18/12/2026 | CHF | 158092835 | KHBYJB | ||
| Call Warrants on Space Exploration Technologies Corp | 19/03/2027 | CHF | 158092824 | SPFEJB | ||
| Call Warrants on Allianz SE | 19/03/2027 | CHF | 158092814 | ALBDJB | ||
| Call Warrants on Euro Stoxx 50® Index | 17/12/2027 | CHF | 158092852 | ESAVJB | ||
| Call Warrants on Baidu Inc | 19/03/2027 | CHF | 158092818 | BIABJB | ||
| Call Warrants on The Kraft Heinz Company | 17/12/2027 | CHF | 158092832 | KHBUJB | ||
| Call Warrants on Adecco Group Inc | 17/09/2027 | CHF | 158092766 | ADBLJB | ||
| Call Warrants on EMS-Chemie Holding Ltd | 17/12/2027 | CHF | 158092759 | EMDGJB | ||
| Call Warrants on EMS-Chemie Holding Ltd | 17/12/2027 | CHF | 158092758 | EMDKJB | ||
| Call Warrants on Givaudan SA | 17/09/2027 | CHF | 158092754 | GIBFJB | ||
| Call Warrants on Adecco Group Inc | 17/09/2027 | CHF | 158092768 | ADBNJB | ||
| Call Warrants on ams-OSRAM AG | 17/09/2027 | CHF | 158092749 | AMAEJB | ||
| Call Warrants on Adecco Group Inc | 17/09/2027 | CHF | 158092765 | ADBKJB | ||
| Call Warrants on Givaudan SA | 17/09/2027 | CHF | 158092753 | GIAVJB | ||
| Call Warrants on EMS-Chemie Holding Ltd | 18/06/2027 | CHF | 158092761 | EMDIJB | ||
| Call Warrants on EMS-Chemie Holding Ltd | 17/12/2027 | CHF | 158092757 | EMCBJB | ||
| Call Warrants on Inficon Holding Ltd | 17/09/2027 | CHF | 158092750 | IFAOJB | ||
| Call Warrants on Adecco Group Inc | 17/12/2027 | CHF | 158092763 | ADAJJB | ||
| Call Warrants on EMS-Chemie Holding Ltd | 18/06/2027 | CHF | 158092762 | EMDJJB | ||
| Call Warrants on Givaudan SA | 17/09/2027 | CHF | 158092752 | GIAHJB | ||
| Put Warrants on Adecco Group Inc | 18/12/2026 | CHF | 158092770 | ADHPJB | ||
| Call Warrants on EMS-Chemie Holding Ltd | 18/06/2027 | CHF | 158092760 | EMDHJB | ||
| Call Warrants on Adecco Group Inc | 17/09/2027 | CHF | 158092764 | ADBJJB | ||
| Put Warrants on Adecco Group Inc | 19/03/2027 | CHF | 158092771 | ADIPJB | ||
| Call Warrants on Adecco Group Inc | 17/09/2027 | CHF | 158092767 | ADBMJB | ||
| Call Warrants on Givaudan SA | 17/12/2027 | CHF | 158092756 | GICAJB | ||
| Call Warrants on ams-OSRAM AG | 17/09/2027 | CHF | 158092748 | AMADJB | ||
| Call Warrants on Givaudan SA | 17/09/2027 | CHF | 158092751 | GIAEJB | ||
| Call Warrants on Givaudan SA | 17/09/2027 | CHF | 158092755 | GIBQJB | ||
| Call Warrants on Adecco Group Inc | 17/09/2027 | CHF | 158092769 | ADCRJB | ||
| Call Warrants on OC Oerlikon Corp. Inc | 19/03/2027 | CHF | 158092717 | OECMJB | ||
| Call Warrants on OC Oerlikon Corp. Inc | 18/12/2026 | CHF | 158092719 | OECOJB | ||
| Call Warrants on Apple Inc | 21/08/2026 | CHF | 158092673 | AABXJB | ||
| Call Warrants on Munich Reinsurance Company AG | 21/08/2026 | CHF | 158092658 | MUAJJB | ||
| Call Warrants on Apple Inc | 19/03/2027 | CHF | 158092667 | AAAQJB | ||
| Put Warrants on The Goldman Sachs Group Inc | 15/01/2027 | CHF | 158092695 | GSBBJB | ||
| Call Warrants on McDonalds Corp | 19/03/2027 | CHF | 158092686 | MCDLJB | ||
| Call Warrants on Barry Callebaut Ltd | 17/09/2027 | CHF | 158092734 | BAAXJB | ||
| Call Warrants on Apple Inc | 18/09/2026 | CHF | 158092672 | AABWJB | ||
| Call Warrants on Intel Corp | 17/12/2027 | CHF | 158092738 | INAEJB | ||
| Put Warrants on Apple Inc | 18/09/2026 | CHF | 158092670 | AABDJB | ||
| Call Warrants on SFS Group Inc. | 18/09/2026 | CHF | 158092709 | SFBHJB | ||
| Put Warrants on Space Exploration Technologies Corp | 18/09/2026 | CHF | 158092682 | SPDFJB | ||
| Call Warrants on Oracle Corp | 21/08/2026 | CHF | 158092745 | ORAOJB | ||
| Call Warrants on Infineon Technologies AG | 21/08/2026 | CHF | 158092735 | IFAKJB | ||
| Put Warrants on The Goldman Sachs Group Inc | 17/06/2027 | CHF | 158092692 | GSAHJB | ||
| Call Warrants on Apple Inc | 17/12/2027 | CHF | 158092664 | AAACJB | ||
| Call Warrants on Space Exploration Technologies Corp | 21/08/2026 | CHF | 158092683 | SPDGJB | ||
| Call Warrants on ARM Holdings PLC | 18/09/2026 | CHF | 158092742 | ARABJB | ||
| Call Warrants on Barrick Mining Corp | 18/09/2026 | CHF | 158092740 | BAAYJB | ||
| Call Warrants on OC Oerlikon Corp. Inc | 18/09/2026 | CHF | 158092721 | OECRJB | ||
| Call Warrants on Deutsche Post AG | 19/03/2027 | CHF | 158092660 | DHAJJB | ||
| Call Warrants on Space Exploration Technologies Corp | 15/01/2027 | CHF | 158092679 | SPCIJB | ||
| Call Warrants on OC Oerlikon Corp. Inc | 18/06/2027 | CHF | 158092715 | OECKJB | ||
| Put Warrants on Apple Inc | 17/06/2027 | CHF | 158092666 | AAAKJB | ||
| Call Warrants on Apple Inc | 15/01/2027 | CHF | 158092668 | AAASJB | ||
| Call Warrants on The Goldman Sachs Group Inc | 21/08/2026 | CHF | 158092700 | GSCSJB | ||
| Call Warrants on Georg Fischer Ltd | 17/09/2027 | CHF | 158092724 | GEBCJB | ||
| Put Warrants on Deutsche Post AG | 18/12/2026 | CHF | 158092661 | DHALJB | ||
| Call Warrants on Emmi Ltd. | 18/06/2027 | CHF | 158092730 | EMBGJB | ||
| Call Warrants on ARM Holdings PLC | 21/08/2026 | CHF | 158092743 | ARAJJB | ||
| Call Warrants on Oracle Corp | 18/09/2026 | CHF | 158092744 | ORAGJB | ||
| Call Warrants on Space Exploration Technologies Corp | 17/09/2027 | CHF | 158092677 | SPBBJB | ||
| Put Warrants on McDonalds Corp | 17/06/2027 | CHF | 158092685 | MCDHJB | ||
| Call Warrants on The Goldman Sachs Group Inc | 17/06/2027 | CHF | 158092693 | GSALJB | ||
| Put Warrants on Space Exploration Technologies Corp | 15/01/2027 | CHF | 158092680 | SPCYJB | ||
| Call Warrants on OC Oerlikon Corp. Inc | 18/12/2026 | CHF | 158092720 | OECQJB | ||
| Call Warrants on ARM Holdings PLC | 15/01/2027 | CHF | 158092741 | ARAAJB | ||
| Put Warrants on Space Exploration Technologies Corp | 18/12/2026 | CHF | 158092681 | SPDAJB | ||
| Call Warrants on SFS Group Inc. | 19/03/2027 | CHF | 158092707 | SFAZJB | ||
| Call Warrants on SFS Group Inc. | 17/09/2027 | CHF | 158092705 | SFATJB | ||
| Call Warrants on Johnson & Johnson | 15/01/2027 | CHF | 158092737 | JNAPJB | ||
| Call Warrants on The Goldman Sachs Group Inc | 17/12/2027 | CHF | 158092690 | GSACJB | ||
| Call Warrants on Emmi Ltd. | 18/12/2026 | CHF | 158092732 | EMBUJB | ||
| Call Warrants on Emmi Ltd. | 19/03/2027 | CHF | 158092731 | EMBHJB | ||
| Put Warrants on Apple Inc | 15/01/2027 | CHF | 158092669 | AABYJB | ||
| Call Warrants on BNP Paribas | 18/12/2026 | CHF | 158092663 | BNAOJB | ||
| Put Warrants on Siegfried Holding AG | 18/12/2026 | CHF | 158092701 | SZPPJB | ||
| Put Warrants on The Kraft Heinz Company | 17/06/2027 | CHF | 158092688 | KHAWJB | ||
| Call Warrants on Autoneum Holding AG | 18/06/2027 | CHF | 158092727 | AUAQJB | ||
| Call Warrants on OC Oerlikon Corp. Inc | 17/09/2027 | CHF | 158092713 | OECIJB | ||
| Put Warrants on OC Oerlikon Corp. Inc | 18/12/2026 | CHF | 158092710 | OEDPJB | ||
| Put Warrants on Apple Inc | 18/12/2026 | CHF | 158092671 | AABEJB | ||
| Call Warrants on Coinbase Global Inc | 17/12/2027 | CHF | 158092739 | COAPJB | ||
| Put Warrants on The Goldman Sachs Group Inc | 18/12/2026 | CHF | 158092697 | GSBQJB | ||
| Call Warrants on Micron Technology Inc | 21/08/2026 | CHF | 158092747 | MIANJB | ||
| Call Warrants on OC Oerlikon Corp. Inc | 18/06/2027 | CHF | 158092716 | OECLJB | ||
| Call Warrants on Micron Technology Inc | 15/01/2027 | CHF | 158092746 | MIAFJB | ||
| Call Warrants on Apple Inc | 17/09/2027 | CHF | 158092665 | AAADJB | ||
| Put Warrants on Johnson & Johnson | 15/01/2027 | CHF | 158092736 | JNACJB | ||
| Call Warrants on Emmi Ltd. | 17/12/2027 | CHF | 158092728 | EMAKJB | ||
| Call Warrants on BNP Paribas | 17/12/2027 | CHF | 158092662 | BNALJB | ||
| Call Warrants on The Goldman Sachs Group Inc | 19/03/2027 | CHF | 158092694 | GSAVJB | ||
| Call Warrants on The Goldman Sachs Group Inc | 17/09/2027 | CHF | 158092691 | GSADJB | ||
| Call Warrants on The Goldman Sachs Group Inc | 15/01/2027 | CHF | 158092696 | GSBJJB | ||
| Call Warrants on Space Exploration Technologies Corp | 17/12/2027 | CHF | 158092676 | SPBAJB | ||
| Call Warrants on Autoneum Holding AG | 17/12/2027 | CHF | 158092725 | AUABJB | ||
| Call Warrants on OC Oerlikon Corp. Inc | 17/12/2027 | CHF | 158092711 | OECGJB | ||
| Call Warrants on Deutsche Post AG | 18/06/2027 | CHF | 158092659 | DHAIJB | ||
| Call Warrants on Barry Callebaut Ltd | 17/12/2027 | CHF | 158092733 | BAAFJB | ||
| Call Warrants on SFS Group Inc. | 17/12/2027 | CHF | 158092704 | SFBUJB | ||
| Call Warrants on SFS Group Inc. | 18/06/2027 | CHF | 158092706 | SFAVJB | ||
| Put Warrants on The Goldman Sachs Group Inc | 18/09/2026 | CHF | 158092698 | GSCHJB | ||
| Call Warrants on McDonalds Corp | 17/09/2027 | CHF | 158092684 | MCDDJB | ||
| Call Warrants on Emmi Ltd. | 17/09/2027 | CHF | 158092729 | EMAOJB | ||
| Call Warrants on The Kraft Heinz Company | 17/06/2027 | CHF | 158092687 | KHAMJB | ||
| Call Warrants on AT&T Inc | 18/09/2026 | CHF | 158092675 | ATAQJB | ||
| Call Warrants on The Goldman Sachs Group Inc | 18/09/2026 | CHF | 158092699 | GSCIJB | ||
| Call Warrants on The Kraft Heinz Company | 15/01/2027 | CHF | 158092689 | KHBBJB | ||
| Call Warrants on Autoneum Holding AG | 17/09/2027 | CHF | 158092726 | AUAEJB | ||
| Call Warrants on Georg Fischer Ltd | 17/09/2027 | CHF | 158092723 | GEBBJB | ||
| Call Warrants on OC Oerlikon Corp. Inc | 19/03/2027 | CHF | 158092718 | OECNJB | ||
| Call Warrants on Space Exploration Technologies Corp | 17/06/2027 | CHF | 158092678 | SPBCJB | ||
| Call Warrants on AT&T Inc | 18/12/2026 | CHF | 158092674 | ATAIJB | ||
| Call Warrants on OC Oerlikon Corp. Inc | 17/12/2027 | CHF | 158092712 | OECHJB | ||
| Call Warrants on Georg Fischer Ltd | 17/12/2027 | CHF | 158092722 | GEBFJB | ||
| Call Warrants on OC Oerlikon Corp. Inc | 17/09/2027 | CHF | 158092714 | OECJJB | ||
| Call Warrants on SFS Group Inc. | 17/12/2027 | CHF | 158092703 | SFAMJB | ||
| Call Warrants on SFS Group Inc. | 18/12/2026 | CHF | 158092708 | SFBDJB | ||
| Put Warrants on SFS Group Inc. | 18/12/2026 | CHF | 158092702 | SFAPJB | ||
| Call Warrants on Compagnie Financière Richemont SA | 19/03/2027 | CHF | 158092625 | CFBRJB | ||
| Call Warrants on Compagnie Financière Richemont SA | 17/12/2027 | CHF | 158092623 | CFAEJB | ||
| Put Warrants on Compagnie Financière Richemont SA | 18/12/2026 | CHF | 158092622 | CFBPJB | ||
| Call Warrants on Compagnie Financière Richemont SA | 18/06/2027 | CHF | 158092624 | CFBOJB | ||
| Call Warrants on Compagnie Financière Richemont SA | 18/12/2026 | CHF | 158092626 | CFBQJB | ||
| Call Warrants on Swiss Market Index (SMI®) | 18/06/2027 | CHF | 158092530 | SMCHJB | ||
| Put Warrants on Swiss Market Index (SMI®) | 18/09/2026 | CHF | 158092537 | SMXPJB | ||
| Call Warrants on Cosmo Pharmaceuticals Ltd. | 17/12/2027 | CHF | 158092547 | COBOJB | ||
| Call Warrants on Cembra Money Bank Ltd. | 18/12/2026 | CHF | 158092545 | CMBTJB | ||
| Call Warrants on Swiss Market Index (SMI®) | 17/12/2027 | CHF | 158092528 | SMBRJB | ||
