Find product
Risk class
Capital Protection
Yield enhancement
Participation
Leverage
SSPA / Product type
Barrier Reverse Convertibles
Capital Protection Note with Barrier
Capital Protection Note with Twin-Win
Mini-Futures
Outperformance Certificates
Reverse Convertibles
Tracker Certificates
Warrants
Warrants with Knock-Out
Currency
CHF
EUR
GBP
USD
Maturity
open end
< 1 month
1-3 months
3-6 months
6-12 months
> 12 months
Participation (%)
> 100%
Distance to barrier
10-20%
20-30%
> 30%
JB ESG Category
ESG risk
No data
Responsible Investments
Traditional investment
SFDR Alignment (JB View)
No
EU Taxonomy Aligned
No
693 Found results
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB 100% Capital Protection Note with Barrier on Coinbase Global Inc | 21/11/2025 | USD | 138282978 | FAGAJB | ||
JB 100% Capital Protection Note with Barrier on Moderna Inc | 21/11/2025 | USD | 138283010 | FBHXJB | ||
JB 100% Capital Protection Note with Barrier on Uber Technologies Inc | 14/11/2025 | USD | 138282969 | FABIJB | ||
JB 100% Capital Protection Note with Barrier on Exxon Mobil Corp | 14/11/2025 | USD | 138282987 | FANBJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB 100% Capital Protection Note With Twin-Win on Procter & Gamble Co | 14/11/2025 | USD | 138283002 | FAVAJB | ||
JB 100% Capital Protection Note With Twin-Win on Alibaba Group Holding Ltd | 14/11/2025 | USD | 138283008 | FBHVJB | ||
JB 100% Capital Protection Note With Twin-Win on Bayerische Motoren Werke AG | 21/11/2025 | EUR | 138282995 | FAQDJB | ||
JB 100% Capital Protection Note With Twin-Win on ASML Holding NV | 21/11/2025 | EUR | 138282975 | FADZJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
6.00% P.A. JB REVERSE CONVERTIBLE ON UNITED STATES | 21/05/2025 | USD | 139815751 | |||
1Y USD 9.650% p.a. Reverse Convertible on SP 0 02/15/54 | 20/11/2025 | USD | 139815618 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
9.00% p.a. JB Barrier Reverse Convertible (70%) on AT&T Inc | 14/11/2025 | USD | 138282971 | FACBJB | ||
10.70% p.a. JB Barrier Reverse Convertible (50%) on NVIDIA Corp | 08/05/2025 | USD | 138282972 | FACGJB | ||
13.00% p.a. JB Callable Barrier Reverse Convertible (50%) on Advanced Micro Devices Inc | 13/05/2026 | USD | 138282970 | FABKJB | ||
13.50% p.a. JB Autocallable Barrier Reverse Convertible (50%) on Micron Technology Inc | 17/02/2026 | USD | 138282998 | FASUJB | ||
8.80% p.a. JB Autocallable Barrier Reverse Convertible (55%) on General Electric Co | 17/02/2026 | USD | 138283005 | FAVYJB | ||
28.00% p.a. JB Barrier Reverse Convertible (55%) on Softwareone Holding AG | 12/11/2025 | CHF | 138282714 | SALYJB | ||
18.50% p.a. JB Autocallable Barrier Reverse Convertible (50%) on DocMorris AG | 11/05/2026 | CHF | 138282726 | SBPMJB | ||
29.00% p.a. JB Callable Barrier Reverse Convertible (52.5%) on Softwareone Holding AG | 12/02/2026 | CHF | 138282720 | SBHYJB | ||
9.00% p.a. JB Barrier Reverse Convertible (60%) on Leonteq AG | 12/11/2025 | CHF | 138282728 | SBPOJB | ||
15.50% p.a. JB Barrier Reverse Convertible (50%) on DocMorris AG | 12/11/2025 | CHF | 138282723 | SBLUJB | ||
7.75% p.a. JB Callable Barrier Reverse Convertible (70%) on SIG Group AG | 11/05/2026 | CHF | 138282717 | SAQPJB | ||
7.50% p.a. JB Callable Barrier Reverse Convertible (70%) on Sonova Holding AG | 11/05/2026 | CHF | 138282732 | SBPUJB | ||
9.30% p.a. JB Callable Barrier Reverse Convertible (65%) on Pfizer Inc | 13/05/2026 | USD | 138282993 | FAPTJB | ||
10.00% p.a. JB Autocallable Barrier Reverse Convertible (80%) on Autoneum Holding AG | 11/05/2026 | CHF | 138282725 | SBPLJB | ||
8.80% p.a. JB Barrier Reverse Convertible (80%) on Autoneum Holding AG | 12/11/2025 | CHF | 138282721 | SBLSJB | ||
7.25% p.a. JB Barrier Reverse Convertible (65%) on Tecan Group AG | 12/11/2025 | CHF | 138282719 | SAQRJB | ||
6.30% p.a. JB Barrier Reverse Convertible (80%) on SFS Group AG | 19/11/2025 | CHF | 138650764 | SBPWJB | ||
9.00% p.a. JB Autocallable Barrier Reverse Convertible (80%) on Barry Callebaut AG | 18/05/2026 | CHF | 138650762 | SALNJB | ||
7.25% p.a. JB Barrier Reverse Convertible (80%) on Landis+Gyr Group AG | 19/11/2025 | CHF | 138650749 | SAAAJB | ||
6.00% p.a. JB Barrier Reverse Convertible (80%) on SGS SA | 19/11/2025 | CHF | 138650758 | SAHUJB | ||
6.50% p.a. JB Barrier Reverse Convertible (80%) on Bucher Industries AG | 19/11/2025 | CHF | 138650763 | SAUZJB | ||
8.55% p.a. JB Callable Barrier Reverse Convertible (50%) on Barrick Gold Corp | 21/05/2026 | USD | 138282989 | FAPGJB | ||
15.00% p.a. JB Barrier Reverse Convertible (50%) on Tesla Inc | 21/11/2025 | USD | 138283003 | FAVCJB | ||
13.20% p.a. JB Autocallable Barrier Reverse Convertible (50%) on Advanced Micro Devices Inc | 20/02/2026 | USD | 138283001 | FATXJB | ||
15.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) on Siemens Energy AG | 20/02/2026 | EUR | 138282996 | FASRJB | ||
10.00% p.a. JB Barrier Reverse Convertible (60%) on Kering SA | 21/11/2025 | EUR | 138282994 | FAPVJB | ||
7.00% p.a. JB Callable Barrier Reverse Convertible (60%) on Basilea Pharmaceutica AG | 19/02/2026 | CHF | 138282716 | SAQNJB | ||
8.60% p.a. JB Callable Barrier Reverse Convertible (65%) on Swatch Group AG | 19/02/2026 | CHF | 138650757 | SAHNJB | ||
6.50% p.a. JB Barrier Reverse Convertible (75%) on Clariant AG | 19/11/2025 | CHF | 138650752 | SAASJB | ||
9.20% p.a. JB Callable Barrier Reverse Convertible (65%) on COSMO Pharmaceuticals NV | 19/02/2026 | CHF | 138282724 | SBLVJB | ||
7.00% p.a. JB Barrier Reverse Convertible (75%) on SIG Group AG | 19/11/2025 | CHF | 138650766 | SBPYJB | ||
8.10% p.a. JB Callable Barrier Reverse Convertible (70%) on L'Oreal SA | 20/05/2026 | EUR | 138283007 | FAWEJB | ||
5.00% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 15/05/2026 | CHF | 139466742 | |||
6.80% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 15/05/2026 | EUR | 139466743 | |||
10.00% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Eli Lilly & Co, Novo Nordisk A/S, Sandoz Group AG, Vertex Pharmaceuticals Inc | 13/05/2026 | CHF | 132871809 | MCAPJB | ||
8.80% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 15/05/2026 | USD | 139466745 | |||
8.00% p.a. JB Multi Barrier Reverse Convertible (70%) with Lock-In on Citigroup Inc, JPMorgan Chase & Co, Visa Inc | 18/11/2025 | EUR | 136733095 | MAKSJB | ||
10.00% p.a. JB Multi Barrier Reverse Convertible (70% European) with Lock-In on Honeywell International Inc, Eaton Corp PLC, United Parcel Service Inc, Emerson Electric Co | 18/11/2025 | USD | 132871796 | MBIYJB | ||
8.00% p.a. JB Multi Barrier Reverse Convertible (70% European) with Lock-In on Honeywell International Inc, Eaton Corp PLC, United Parcel Service Inc, Emerson Electric Co | 18/11/2025 | EUR | 136733089 | MADMJB | ||
8.00% p.a. JB Multi Barrier Reverse Convertible (65%) with Lock-In on Chevron Corp, ConocoPhillips, Devon Energy Corp | 18/11/2025 | EUR | 136733115 | MBONJB | ||
10.00% p.a. JB Multi Barrier Reverse Convertible (70%) with Lock-In on Citigroup Inc, JPMorgan Chase & Co, Visa Inc | 18/11/2025 | USD | 136733132 | MBQFJB | ||
10.00% p.a. JB Multi Barrier Reverse Convertible (65%) with Lock-In on Chevron Corp, ConocoPhillips, Devon Energy Corp | 18/11/2025 | USD | 136733105 | MBODJB | ||
7.60% p.a. JB Multi Barrier Reverse Convertible (65%) with Lock-In on UBS Group AG, Swiss Re AG, Partners Group Holding AG | 21/08/2025 | CHF | 136733127 | MBOZJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB Tracker Certificate on the UK Equity Basket | 20/02/2026 | GBP | 114518136 | DAMMJB | ||
JB Tracker Certificate on the US Semiconductor Basket 2024 | 10/11/2025 | USD | 114518134 | DAMKJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB Capped Outperformance Certificate on Nestle SA | 11/11/2026 | CHF | 138282733 | SBPVJB | ||
JB Outperformance Certificate on Nestle SA | 18/05/2026 | CHF | 138650767 | SBPZJB | ||
JB Capped Outperformance Certificate on Nestle SA | 20/05/2026 | CHF | 139918121 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
Call Warrants on Cosmo Pharmaceuticals Ltd. | 20/06/2025 | CHF | 139394885 | COPZJB | ||
Call Warrants on Cosmo Pharmaceuticals Ltd. | 19/12/2025 | CHF | 139394883 | COPJJB | ||
Call Warrants on Emmi Ltd. | 19/12/2025 | CHF | 138652223 | EMMQJB | ||
Call Warrants on Forbo Holding Ltd | 19/12/2025 | CHF | 138652214 | FORDJB | ||
Put Warrants on Swiss Market Index (SMI®) | 21/02/2025 | CHF | 138652208 | SMUPJB | ||
Call Warrants on Roche Holding Ltd | 17/01/2025 | CHF | 138652220 | ROGSJB | ||
Call Warrants on Alcon Inc | 17/01/2025 | CHF | 138652227 | ALCGJB | ||
Call Warrants on Forbo Holding Ltd | 21/03/2025 | CHF | 138652217 | FOZAJB | ||
Call Warrants on Swiss Market Index (SMI®) | 21/02/2025 | CHF | 138652209 | SMZIJB | ||
Call Warrants on Holcim Ltd | 17/01/2025 | CHF | 138652213 | HOZBJB | ||
Call Warrants on Nestlé Ltd | 21/03/2025 | CHF | 138652221 | NESFJB | ||
Call Warrants on Emmi Ltd. | 21/03/2025 | CHF | 138652226 | EMZLJB | ||
Call Warrants on Swiss Market Index (SMI®) | 17/01/2025 | CHF | 138652211 | SMZXJB | ||
Call Warrants on Sika Ltd | 21/03/2025 | CHF | 138652212 | SIKBJB | ||
Call Warrants on Emmi Ltd. | 19/09/2025 | CHF | 138652224 | EMMRJB | ||
Put Warrants on Sunrise Communications AG. | 21/02/2025 | CHF | 138652205 | SUNPJB | ||
Call Warrants on Autoneum Holding AG | 21/03/2025 | CHF | 138652219 | AUZDJB | ||
Put Warrants on Swiss Market Index (SMI®) | 21/03/2025 | CHF | 138652206 | SMPOJB | ||
Call Warrants on Nestlé Ltd | 17/01/2025 | CHF | 138652222 | NESKJB | ||
Call Warrants on Forbo Holding Ltd | 20/06/2025 | CHF | 138652216 | FORYJB | ||
Call Warrants on Autoneum Holding AG | 20/06/2025 | CHF | 138652218 | AUTOJB | ||
Call Warrants on Forbo Holding Ltd | 19/09/2025 | CHF | 138652215 | FORQJB | ||
Call Warrants on Emmi Ltd. | 20/06/2025 | CHF | 138652225 | EMZKJB | ||
Put Warrants on Ypsomed Holding Inc | 21/03/2025 | CHF | 138652194 | YPZPJB | ||
Call Warrants on ams-OSRAM AG | 17/01/2025 | CHF | 138652193 | AMUCJB | ||
Call Warrants on Ypsomed Holding Inc | 19/12/2025 | CHF | 138652195 | YPSTJB | ||
Call Warrants on Tecan Group Ltd | 19/12/2025 | CHF | 138652203 | TEYHJB | ||
Call Warrants on Ypsomed Holding Inc | 20/06/2025 | CHF | 138652197 | YPSZJB | ||
Put Warrants on Tecan Group Ltd | 21/03/2025 | CHF | 138652202 | TEXPJB | ||
Call Warrants on ams-OSRAM AG | 20/06/2025 | CHF | 138652191 | AMVYJB | ||
Call Warrants on VAT Group Ltd | 21/03/2025 | CHF | 138652200 | VACEJB | ||
Call Warrants on ams-OSRAM AG | 21/03/2025 | CHF | 138652192 | AMUAJB | ||
Call Warrants on Swiss Market Index (SMI®) | 21/02/2025 | CHF | 138652210 | SMZTJB | ||
Put Warrants on Swiss Market Index (SMI®) | 21/02/2025 | CHF | 138652207 | SMPJJB | ||
Call Warrants on Tecan Group Ltd | 20/06/2025 | CHF | 138652204 | TEYNJB | ||
Call Warrants on Ypsomed Holding Inc | 19/09/2025 | CHF | 138652196 | YPSWJB | ||
Call Warrants on VAT Group Ltd | 17/01/2025 | CHF | 138652201 | VAZLJB | ||
Call Warrants on VAT Group Ltd | 19/09/2025 | CHF | 138652199 | VACDJB | ||
Call Warrants on Ypsomed Holding Inc | 17/01/2025 | CHF | 138652198 | YPZAJB | ||
Call Warrants on Sunrise Communications AG. | 21/03/2025 | CHF | 138652185 | SUZKJB | ||
Call Warrants on Sunrise Communications AG. | 20/06/2025 | CHF | 138652186 | SUZLJB | ||
Call Warrants on Sunrise Communications AG. | 21/03/2025 | CHF | 138652184 | SUZGJB | ||
Call Warrants on Sunrise Communications AG. | 20/06/2025 | CHF | 138652189 | SUZQJB | ||
Call Warrants on Sunrise Communications AG. | 19/09/2025 | CHF | 138652183 | SUZFJB | ||
Call Warrants on Sunrise Communications AG. | 19/12/2025 | CHF | 138652177 | SUZRJB | ||
Call Warrants on Sunrise Communications AG. | 19/12/2025 | CHF | 138652179 | SUNYJB | ||
Call Warrants on Sunrise Communications AG. | 19/09/2025 | CHF | 138652181 | SUZCJB | ||
Call Warrants on Sunrise Communications AG. | 19/12/2025 | CHF | 138652178 | SUNXJB | ||
Call Warrants on Sunrise Communications AG. | 19/09/2025 | CHF | 138652180 | SUZAJB | ||
Call Warrants on Sunrise Communications AG. | 20/06/2025 | CHF | 138652188 | SUZOJB | ||
Put Warrants on Alibaba Group Holding Ltd | 20/06/2025 | CHF | 139394837 | BABWJB | ||
Call Warrants on The Kraft Heinz Company | 20/06/2025 | CHF | 139394813 | KHZKJB | ||
Call Warrants on Moderna Inc | 17/01/2025 | CHF | 139394800 | MRSDJB | ||
Call Warrants on Nestlé Ltd | 19/12/2025 | CHF | 138652284 | NESLJB | ||
Call Warrants on Netflix Inc | 17/01/2025 | CHF | 139394863 | NFXAJB | ||
Call Warrants on Moderna Inc | 21/03/2025 | CHF | 139394795 | MRTYJB | ||
Call Warrants on dormakaba Holding Ltd | 19/12/2025 | CHF | 138652296 | DOZKJB | ||
Call Warrants on Dr Ing hc F Porsche AG | 21/03/2025 | CHF | 139394876 | P9YAJB | ||
Put Warrants on ARM Holdings PLC | 20/06/2025 | CHF | 139394866 | ARMXJB | ||
Put Warrants on Pfizer Inc | 20/06/2025 | CHF | 139394780 | PFZFJB | ||
Put Warrants on Alibaba Group Holding Ltd | 20/06/2025 | CHF | 139394839 | BAUFJB | ||
Call Warrants on Moderna Inc | 21/03/2025 | CHF | 139394796 | MRTZJB | ||
Put Warrants on Commerzbank AG | 20/06/2025 | CHF | 139394850 | CBKAJB | ||
Put Warrants on RWE AG | 20/06/2025 | CHF | 139394871 | RWZJJB | ||
Call Warrants on Swiss Re Ltd | 19/12/2025 | CHF | 139394764 | SREFJB | ||
Call Warrants on Bucher Industries Ltd | 21/03/2025 | CHF | 139394758 | BUCFJB | ||
Put Warrants on Dr Ing hc F Porsche AG | 20/12/2024 | CHF | 139394879 | P9YQJB | ||
Call Warrants on Lindt & Sprüngli Ltd | 21/03/2025 | CHF | 138652293 | LISQJB | ||
Call Warrants on Baidu Inc | 20/06/2025 | CHF | 139394835 | BIZMJB | ||
Put Warrants on Baidu Inc | 20/06/2025 | CHF | 139394834 | BIZLJB | ||
Call Warrants on RWE AG | 19/12/2025 | CHF | 139394869 | RWZBJB | ||
Call Warrants on The Boeing Co | 20/06/2025 | CHF | 139394827 | BOZZJB | ||
Put Warrants on The Kraft Heinz Company | 20/06/2025 | CHF | 139394811 | KHZGJB | ||
Call Warrants on Netflix Inc | 21/03/2025 | CHF | 139394861 | NFYYJB | ||
Call Warrants on Dr Ing hc F Porsche AG | 19/12/2025 | CHF | 139394872 | P9ZNJB | ||
Put Warrants on Moderna Inc | 20/06/2025 | CHF | 139394786 | MRXYJB | ||
Put Warrants on The Kraft Heinz Company | 20/06/2025 | CHF | 139394812 | KHZIJB | ||
Call Warrants on Baidu Inc | 19/09/2025 | CHF | 139394831 | BIZFJB | ||
Put Warrants on Baidu Inc | 20/06/2025 | CHF | 139394832 | BIZIJB | ||
Put Warrants on Pfizer Inc | 21/03/2025 | CHF | 139394781 | PFZIJB | ||
Put Warrants on Deutsche Post AG | 20/06/2025 | CHF | 139394848 | DHYBJB | ||
Put Warrants on Moderna Inc | 20/06/2025 | CHF | 139394789 | MRUSJB | ||
Call Warrants on Lindt & Sprüngli Ltd | 19/12/2025 | CHF | 138652290 | LISIJB | ||
Call Warrants on Uber Technologies Inc | 20/06/2025 | CHF | 139394776 | UBZGJB | ||
Call Warrants on Rieter Holding Ltd | 21/03/2025 | CHF | 138652289 | RIELJB | ||
Put Warrants on Moderna Inc | 17/01/2025 | CHF | 139394798 | MRSBJB | ||
Call Warrants on AT&T Inc | 19/09/2025 | CHF | 139394841 | ATZZJB | ||
Call Warrants on Netflix Inc | 19/12/2025 | CHF | 139394856 | NFYMJB | ||
Call Warrants on ams-OSRAM AG | 17/01/2025 | CHF | 139394771 | AMUNJB | ||
Put Warrants on Moderna Inc | 21/03/2025 | CHF | 139394792 | MRUVJB | ||
Call Warrants on Swiss Re Ltd | 21/03/2025 | CHF | 139394766 | SREMJB | ||
Put Warrants on The Coca-Cola Co | 20/06/2025 | CHF | 139394805 | KOZAJB | ||
Call Warrants on Swiss Re Ltd | 19/12/2025 | CHF | 139394763 | SRECJB | ||
Call Warrants on Nestlé Ltd | 21/03/2025 | CHF | 139394762 | NEZCJB | ||
Call Warrants on The Boeing Co | 19/09/2025 | CHF | 139394824 | BOEXJB | ||
Call Warrants on The Goldman Sachs Group Inc | 19/12/2025 | CHF | 139394816 | GSXLJB | ||
Call Warrants on Moderna Inc | 19/12/2025 | CHF | 139394782 | MRZLJB | ||
Call Warrants on The Kraft Heinz Company | 19/12/2025 | CHF | 139394807 | KHCIJB | ||
Call Warrants on Deutsche Bank AG | 19/12/2025 | CHF | 139394849 | DBKVJB | ||
Call Warrants on Autoneum Holding AG | 20/06/2025 | CHF | 139394759 | AUZMJB | ||
Put Warrants on Dr Ing hc F Porsche AG | 20/06/2025 | CHF | 139394874 | P9ZVJB | ||
Call Warrants on Baidu Inc | 19/12/2025 | CHF | 139394830 | BIDZJB | ||
Put Warrants on Volkswagen AG | 17/01/2025 | CHF | 139394867 | VOYRJB | ||
Call Warrants on OC Oerlikon Corp. Inc | 20/06/2025 | CHF | 138652287 | OEZCJB | ||
Call Warrants on ams-OSRAM AG | 19/09/2025 | CHF | 139394769 | AMUGJB | ||
Put Warrants on Nestlé Ltd | 20/06/2025 | CHF | 138652283 | NESPJB | ||
Put Warrants on Fresenius SE & Co KGaA | 20/06/2025 | CHF | 139394880 | FREWJB | ||
Call Warrants on dormakaba Holding Ltd | 20/06/2025 | CHF | 139394756 | DOZUJB | ||
Call Warrants on Baidu Inc | 21/03/2025 | CHF | 139394836 | BIZOJB | ||
Put Warrants on Anheuser Busch InBev SA | 20/06/2025 | CHF | 139394855 | ABZTJB | ||
Put Warrants on Siemens AG | 20/06/2025 | CHF | 139394844 | SIZGJB | ||
Put Warrants on LVMH Moet Hennessy Louis Vuitton SA | 20/06/2025 | CHF | 139394845 | LVZFJB | ||
Put Warrants on Moderna Inc | 21/03/2025 | CHF | 139394794 | MRTXJB | ||
Put Warrants on Uber Technologies Inc | 21/03/2025 | CHF | 139394778 | UBYQJB | ||
Put Warrants on Uber Technologies Inc | 21/03/2025 | CHF | 139394777 | UBZTJB | ||
Call Warrants on RWE AG | 19/09/2025 | CHF | 139394870 | RWZIJB | ||
Call Warrants on Moderna Inc | 19/09/2025 | CHF | 139394784 | MRXFJB | ||
Call Warrants on Lindt & Sprüngli Ltd | 20/06/2025 | CHF | 138652292 | LISOJB | ||
Put Warrants on Deutsche Lufthansa AG | 20/06/2025 | CHF | 139394847 | LHZDJB | ||
Put Warrants on Micron Technology Inc | 20/06/2025 | CHF | 139394865 | MICKJB | ||
Call Warrants on ams-OSRAM AG | 20/06/2025 | CHF | 139394770 | AMUHJB | ||
Call Warrants on The Kraft Heinz Company | 19/09/2025 | CHF | 139394809 | KHCUJB | ||
Put Warrants on Sanofi | 20/06/2025 | CHF | 139394868 | SANDJB | ||
Put Warrants on The Walt Disney Co | 21/03/2025 | CHF | 139394822 | DIZOJB | ||
Call Warrants on Rieter Holding Ltd | 20/06/2025 | CHF | 138652288 | RIEKJB | ||
Call Warrants on Nestlé Ltd | 19/09/2025 | CHF | 138652285 | NESUJB | ||
Put Warrants on The Boeing Co | 21/03/2025 | CHF | 139394828 | BOYMJB | ||
Call Warrants on Dr Ing hc F Porsche AG | 19/09/2025 | CHF | 139394873 | P9ZTJB | ||
Put Warrants on The Boeing Co | 20/06/2025 | CHF | 139394825 | BOZVJB | ||
Call Warrants on Komax Holding Ltd | 21/03/2025 | CHF | 139394888 | KOMUJB | ||
Call Warrants on Cosmo Pharmaceuticals Ltd. | 19/09/2025 | CHF | 139394884 | COPVJB | ||
Call Warrants on Komax Holding Ltd | 17/01/2025 | CHF | 139394889 | KOMZJB | ||
Call Warrants on Komax Holding Ltd | 19/12/2025 | CHF | 139394886 | KOMDJB | ||
Call Warrants on Komax Holding Ltd | 20/06/2025 | CHF | 139394887 | KOMQJB | ||
Put Warrants on Alibaba Group Holding Ltd | 20/06/2025 | CHF | 139394838 | BABYJB | ||
Put Warrants on BioNTech SE | 20/06/2025 | CHF | 139394829 | BNTUJB | ||
Put Warrants on The Walt Disney Co | 20/06/2025 | CHF | 139394820 | DIZJJB | ||
Call Warrants on Netflix Inc | 19/09/2025 | CHF | 139394857 | NFYPJB | ||
Call Warrants on dormakaba Holding Ltd | 21/03/2025 | CHF | 139394757 | DOZXJB | ||
Put Warrants on The Walt Disney Co | 20/06/2025 | CHF | 139394819 | DIZAJB | ||
Call Warrants on Nestlé Ltd | 20/06/2025 | CHF | 138652286 | NESWJB | ||
Call Warrants on The Kraft Heinz Company | 19/09/2025 | CHF | 139394810 | KHZCJB | ||
Put Warrants on Adidas AG | 20/06/2025 | CHF | 139394854 | ADSHJB | ||
Put Warrants on Uber Technologies Inc | 20/06/2025 | CHF | 139394774 | UBEPJB | ||
Put Warrants on ASML Holding NV | 20/06/2025 | CHF | 139394852 | ASMKJB | ||
Put Warrants on Moderna Inc | 20/06/2025 | CHF | 139394787 | MRVUJB | ||
Call Warrants on Autoneum Holding AG | 21/03/2025 | CHF | 139394760 | AUZOJB | ||
Put Warrants on Dr Ing hc F Porsche AG | 17/01/2025 | CHF | 139394877 | P9YBJB | ||
Put Warrants on Pfizer Inc | 20/06/2025 | CHF | 139394779 | PFZCJB | ||
Call Warrants on Moderna Inc | 21/03/2025 | CHF | 139394797 | MRSAJB | ||
Put Warrants on The Kraft Heinz Company | 21/03/2025 | CHF | 139394815 | KHZRJB | ||
Put Warrants on Moderna Inc | 20/06/2025 | CHF | 139394788 | MRVZJB | ||
Put Warrants on The Kraft Heinz Company | 21/03/2025 | CHF | 139394814 | KHZQJB | ||
Call Warrants on Lindt & Sprüngli Ltd | 19/09/2025 | CHF | 138652291 | LISKJB | ||
Put Warrants on General Electric Co | 20/06/2025 | CHF | 139394817 | GEJLJB | ||
Call Warrants on Dr Ing hc F Porsche AG | 17/01/2025 | CHF | 139394878 | P9YCJB | ||
Call Warrants on Emmi Ltd. | 21/03/2025 | CHF | 138652295 | EMZQJB | ||
Call Warrants on Amazon.com Inc | 20/06/2025 | CHF | 139394843 | AMUUJB | ||
Put Warrants on Merck & Co Inc | 20/06/2025 | CHF | 139394802 | MRKMJB | ||
Call Warrants on AT&T Inc | 19/12/2025 | CHF | 139394840 | ATZVJB | ||
Put Warrants on LVMH Moet Hennessy Louis Vuitton SA | 21/03/2025 | CHF | 139394846 | LVZJJB | ||
Call Warrants on E.ON AG | 19/09/2025 | CHF | 139394881 | EOZIJB | ||
Call Warrants on Swiss Re Ltd | 20/06/2025 | CHF | 139394765 | SREKJB | ||
Call Warrants on E.ON AG | 17/01/2025 | CHF | 139394882 | EOZJJB | ||
Call Warrants on Moderna Inc | 20/06/2025 | CHF | 139394790 | MRUTJB | ||
Call Warrants on dormakaba Holding Ltd | 19/09/2025 | CHF | 139394755 | DOZOJB | ||
Put Warrants on Moderna Inc | 17/01/2025 | CHF | 139394799 | MRSCJB | ||
Call Warrants on Netflix Inc | 20/06/2025 | CHF | 139394859 | NFYTJB | ||
Put Warrants on BNP Paribas | 20/06/2025 | CHF | 139394851 | BNZJJB | ||
Call Warrants on Amazon.com Inc | 19/12/2025 | CHF | 139394842 | AMUPJB | ||
Call Warrants on Nestlé Ltd | 20/06/2025 | CHF | 139394761 | NESYJB | ||
Put Warrants on Baidu Inc | 20/06/2025 | CHF | 139394833 | BIZJJB | ||
Call Warrants on Galenica Sante | 20/06/2025 | CHF | 138652294 | GAZAJB | ||
Put Warrants on Netflix Inc | 20/06/2025 | CHF | 139394858 | NFYRJB | ||
Put Warrants on Netflix Inc | 21/03/2025 | CHF | 139394860 | NFYXJB | ||
Call Warrants on The Boeing Co | 19/12/2025 | CHF | 139394823 | BOETJB | ||
Put Warrants on Netflix Inc | 17/01/2025 | CHF | 139394862 | NFYZJB | ||
Put Warrants on The Boeing Co | 20/06/2025 | CHF | 139394826 | BOZWJB | ||
Put Warrants on ASML Holding NV | 21/03/2025 | CHF | 139394853 | ASZMJB | ||
Call Warrants on The Kraft Heinz Company | 19/12/2025 | CHF | 139394808 | KHCLJB | ||
Put Warrants on The Coca-Cola Co | 21/03/2025 | CHF | 139394806 | KOZBJB | ||
Call Warrants on Moderna Inc | 19/12/2025 | CHF | 139394783 | MRZPJB | ||
Put Warrants on The Walt Disney Co | 20/06/2025 | CHF | 139394818 | DISKJB | ||
Put Warrants on Merck & Co Inc | 20/06/2025 | CHF | 139394803 | MRSFJB | ||
Call Warrants on ams-OSRAM AG | 19/12/2025 | CHF | 139394768 | AMUFJB | ||
Put Warrants on Merck & Co Inc | 21/03/2025 | CHF | 139394804 | MRSGJB | ||
Call Warrants on Dr Ing hc F Porsche AG | 20/06/2025 | CHF | 139394875 | P9ZXJB | ||
Put Warrants on Moderna Inc | 21/03/2025 | CHF | 139394793 | MRTWJB | ||
Put Warrants on Uber Technologies Inc | 20/06/2025 | CHF | 139394773 | UBEHJB | ||
Call Warrants on Moderna Inc | 19/09/2025 | CHF | 139394785 | MRXVJB | ||
Put Warrants on Uber Technologies Inc | 20/06/2025 | CHF | 139394775 | UBEUJB | ||
Call Warrants on Uber Technologies Inc | 19/12/2025 | CHF | 139394772 | UBEEJB | ||
Put Warrants on Moderna Inc | 20/12/2024 | CHF | 139394801 | MRSEJB | ||
Call Warrants on Moderna Inc | 20/06/2025 | CHF | 139394791 | MRUUJB | ||
Put Warrants on The Walt Disney Co | 21/03/2025 | CHF | 139394821 | DIZMJB | ||
