Find product
Risk class
Capital Protection
Yield enhancement
Participation
Leverage
Investment Products with reference entities
SSPA / Product type
Barrier Reverse Convertibles
Bonus Certificates
Capital Protection Note with Barrier
Capital Protection Note with Twin-Win
Conditional Capital Protection Note with additional credit risk
Mini-Futures
Reverse Convertibles
Warrants
Warrants with Knock-Out
Currency
CHF
EUR
USD
Maturity
open end
< 1 month
1-3 months
3-6 months
6-12 months
> 12 months
Participation (%)
> 100%
Distance to barrier
10-20%
20-30%
> 30%
JB ESG Category
No data
Responsible Investments
Sustainable investment
Traditional investment
SFDR Alignment (JB View)
No
Yes
EU Taxonomy Aligned
No
597 Found results
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| JB 100% Capital Protection Note with Barrier on AT&T Inc | 20/08/2027 | USD | 158362938 | FAGNJB | ||
| JB 100% Capital Protection Note with Barrier on Gilead Sciences Inc. | 20/08/2027 | USD | 158362958 | FBIWJB | ||
| JB 100% Capital Protection Note with Barrier on Micron Technology Inc | 13/08/2027 | USD | 158362973 | FBVRJB | ||
| JB 100% Capital Protection Note with Barrier on UniCredit SpA | 13/08/2027 | EUR | 158362929 | FABOJB | ||
| JB 100% Capital Protection Note with Barrier on NASDAQ 100 Index | 12/11/2027 | USD | 157429320 | FBIJJB |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| JB 100% Capital Protection Note With Twin-Win on Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 20/08/2027 | EUR | 158362957 | FBIQJB | ||
| JB 100% Capital Protection Note With Twin-Win on Microsoft Corp | 20/08/2027 | USD | 158362976 | FBVUJB | ||
| JB 100% Capital Protection Note With Twin-Win on ASML Holding NV | 13/08/2027 | EUR | 158362956 | FBFTJB | ||
| JB 100% Capital Protection Note With Twin-Win on Mercedes-Benz Group AG | 13/08/2027 | EUR | 158362951 | FAURJB |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 1Y USD 7.20% p.a. Reverse Convertible on United States Treasury Note due on 15 May 2046 | 13/08/2027 | USD | 159751053 | |||
| 1Y USD 7.270% p.a. Reverse Convertible on United States Treasury Notes Due on 05/15/46 | 12/08/2027 | USD | 159750746 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 8.30% p.a. JB Barrier Reverse Convertible (80%) on Allianz SE | 20/08/2027 | EUR | 158362931 | FABPJB | ||
| 10.30% p.a. JB Callable Barrier Reverse Convertible (60%) on Siemens AG | 21/02/2028 | EUR | 158362941 | FAKDJB | ||
| 10.00% p.a. JB Autocallable Barrier Reverse Convertible (80%) on Coca-Cola Co | 22/11/2027 | USD | 158362975 | FBVTJB | ||
| 8.70% p.a. JB Barrier Reverse Convertible (60%) on Microsoft Corp | 20/08/2027 | USD | 158362962 | FBVGJB | ||
| 10.00% p.a. JB Callable Barrier Reverse Convertible (60%) on Bayerische Motoren Werke AG | 21/02/2028 | EUR | 158362952 | FAVXJB | ||
| 24.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) on Oracle Corp | 22/11/2027 | USD | 158362934 | FAFLJB | ||
| 12.50% p.a. JB Barrier Reverse Convertible (75%) on ALSO Holding AG | 19/08/2027 | CHF | 158818298 | SBMIJB | ||
| 10.50% p.a. JB Barrier Reverse Convertible (80%) on Siegfried Holding AG | 19/08/2027 | CHF | 159861666 | SCQGJB | ||
| 6.50% p.a. JB Barrier Reverse Convertible (80%) on Swiss Life Holding AG | 19/08/2027 | CHF | 158614378 | SATPJB | ||
| 9.50% p.a. JB Barrier Reverse Convertible (75%) on Holcim Ltd | 19/08/2027 | CHF | 159599846 | SBBVJB | ||
| 8.00% p.a. JB Barrier Reverse Convertible (70%) on Julius Baer Group Ltd | 19/08/2027 | CHF | 158614370 | SATGJB | ||
| 5.75% p.a. JB Barrier Reverse Convertible (85%) on Swiss Prime Site AG | 19/08/2027 | CHF | 159861652 | SAMUJB | ||
| 7.50% p.a. JB Barrier Reverse Convertible (75%) on BKW AG | 19/08/2027 | CHF | 158818304 | SBOHJB | ||
| 9.50% p.a. JB Barrier Reverse Convertible (75%) on Burckhardt Compression Holding AG | 19/08/2027 | CHF | 158818299 | SBNOJB | ||
| 8.50% p.a. JB Barrier Reverse Convertible (70%) on Galderma Group AG | 19/08/2027 | CHF | 159599863 | SCQFJB | ||
| 5.50% p.a. JB Barrier Reverse Convertible (85%) on PSP Swiss Property AG | 19/08/2027 | CHF | 159861651 | SAMQJB | ||
| 7.50% p.a. JB Barrier Reverse Convertible (80%) on Novartis AG | 19/08/2027 | CHF | 159861657 | SBGUJB | ||
| 10.50% p.a. JB Barrier Reverse Convertible (70%) on Clariant AG | 19/08/2027 | CHF | 158614369 | SATFJB | ||
| 7.00% p.a. JB Barrier Reverse Convertible (75%) on Geberit AG | 19/08/2027 | CHF | 159599844 | SAHDJB | ||
| 7.75% p.a. JB Barrier Reverse Convertible (65%) on Swissquote Group Holding SA | 19/08/2027 | CHF | 158614381 | SATSJB | ||
| 15.75% p.a. JB Barrier Reverse Convertible (60%) on Comet Holding AG | 19/08/2027 | CHF | 158818300 | SBNQJB | ||
| 6.25% p.a. JB Barrier Reverse Convertible (80%) on Zurich Insurance Group AG | 19/08/2027 | CHF | 158818293 | SATYJB | ||
| 10.25% p.a. JB Barrier Reverse Convertible (67.5%) on Swatch Group AG | 19/08/2027 | CHF | 158818296 | SBIVJB | ||
| 6.50% p.a. JB Barrier Reverse Convertible (80%) on Nestle SA | 19/08/2027 | CHF | 158818288 | SATTJB | ||
| 12.00% p.a. JB Barrier Reverse Convertible (75%) on Aryzta AG | 19/08/2027 | CHF | 158614380 | SATRJB | ||
| 8.00% p.a. JB Barrier Reverse Convertible (75%) on dormakaba Holding AG | 19/08/2027 | CHF | 158818302 | SBNZJB | ||
| 7.00% p.a. JB Barrier Reverse Convertible (80%) on DKSH Holding AG | 19/08/2027 | CHF | 159861668 | SCQIJB | ||
| 10.50% p.a. JB Barrier Reverse Convertible (75%) on Amrize Ltd | 19/08/2027 | CHF | 158818303 | SBOEJB | ||
| 8.50% p.a. JB Barrier Reverse Convertible (75%) on Bucher Industries AG | 19/08/2027 | CHF | 158818289 | SATUJB | ||
| 6.75% p.a. JB Barrier Reverse Convertible (80%) on SGS SA | 19/08/2027 | CHF | 159861658 | SBRBJB | ||
| 11.25% p.a. JB Barrier Reverse Convertible (60%) on Temenos AG | 19/08/2027 | CHF | 159599850 | SBODJB | ||
| 8.75% p.a. JB Barrier Reverse Convertible (67.5%) on Cie Financiere Richemont SA | 19/08/2027 | CHF | 158818295 | SBARJB | ||
| 6.00% p.a. JB Barrier Reverse Convertible (80%) on Vontobel Holding AG | 19/08/2027 | CHF | 158614366 | SATAJB | ||
| 8.00% p.a. JB Barrier Reverse Convertible (80%) on Givaudan SA | 19/08/2027 | CHF | 158818290 | SATVJB | ||
| 10.00% p.a. JB Barrier Reverse Convertible (60%) on Accelleron Industries Ltd | 19/08/2027 | CHF | 159861670 | SCQKJB | ||
| 8.25% p.a. JB Barrier Reverse Convertible (80%) on Swiss Re AG | 19/08/2027 | CHF | 158614362 | SAHVJB | ||
| 6.00% p.a. JB Barrier Reverse Convertible (90%) on Swiss Market® Index | 19/08/2027 | CHF | 159861653 | SBAYJB | ||
| 8.75% p.a. JB Barrier Reverse Convertible (80%) on BB Biotech AG | 19/08/2027 | CHF | 158614374 | SATLJB | ||
| 8.25% p.a. JB Barrier Reverse Convertible (70%) on Avolta AG | 19/08/2027 | CHF | 158818291 | SATWJB | ||
| 7.25% p.a. JB Barrier Reverse Convertible (67.5%) on Ypsomed Holding AG | 19/08/2027 | CHF | 158614368 | SATEJB | ||
| 25.00% p.a. JB Barrier Reverse Convertible (52.5%) on ams-OSRAM AG | 19/08/2027 | CHF | 158818292 | SATXJB | ||
| 8.50% p.a. JB Barrier Reverse Convertible (70%) on ABB Ltd | 19/08/2027 | CHF | 159861662 | SBXGJB | ||
| 9.50% p.a. JB Barrier Reverse Convertible (70%) on Partners Group Holding AG | 19/08/2027 | CHF | 158614376 | SATNJB | ||
| 10.00% p.a. JB Barrier Reverse Convertible (70%) on Amrize Ltd | 19/08/2027 | CHF | 158818294 | SATZJB | ||
| 7.75% p.a. JB Barrier Reverse Convertible (70%) on UBS Group AG | 19/08/2027 | CHF | 158614364 | SAMIJB | ||
| 7.25% p.a. JB Barrier Reverse Convertible (85%) on EMS-Chemie Holding AG | 19/08/2027 | CHF | 158614363 | SALLJB | ||
| 8.00% p.a. JB Barrier Reverse Convertible (80%) on Roche Holding AG | 19/08/2027 | CHF | 159861669 | SCQJJB | ||
| 8.00% p.a. JB Barrier Reverse Convertible (70%) on Sonova Holding AG | 19/08/2027 | CHF | 159599855 | SBWRJB | ||
| 10.50% p.a. JB Barrier Reverse Convertible (80%) on Sika AG | 19/08/2027 | CHF | 159599848 | SBLNJB | ||
| 11.50% p.a. JB Barrier Reverse Convertible (60%) on VAT Group AG | 19/08/2027 | CHF | 159599847 | SBIUJB | ||
| 10.50% p.a. JB Barrier Reverse Convertible (80%) on Sandoz Group AG | 19/08/2027 | CHF | 159861654 | SBDIJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (75%) on Kuehne + Nagel International AG | 19/08/2027 | CHF | 159861667 | SCQHJB | ||
| 11.50% p.a. JB Barrier Reverse Convertible (75%) on Medmix AG | 19/08/2027 | CHF | 159599854 | SBWQJB | ||
| 10.00% p.a. JB Barrier Reverse Convertible (65%) on Tecan Group AG | 19/08/2027 | CHF | 158614379 | SATQJB | ||
| 6.75% p.a. JB Barrier Reverse Convertible (80%) on Schindler Holding AG | 19/08/2027 | CHF | 159599861 | SCQDJB | ||
| 9.50% p.a. JB Barrier Reverse Convertible (80%) on Alcon Inc | 19/08/2027 | CHF | 159599849 | SBMSJB | ||
| 15.00% p.a. JB Barrier Reverse Convertible (75%) on OC Oerlikon Corp AG | 19/08/2027 | CHF | 159599859 | SBWZJB | ||
| 8.00% p.a. JB Barrier Reverse Convertible (80%) on SFS Group AG | 19/08/2027 | CHF | 159599858 | SBWWJB | ||
| 10.75% p.a. JB Barrier Reverse Convertible (65%) on SIG Group AG | 19/08/2027 | CHF | 159599852 | SBWJJB | ||
| 8.50% p.a. JB Barrier Reverse Convertible (85%) on Valiant Holding AG | 19/08/2027 | CHF | 158614371 | SATHJB | ||
| 6.50% p.a. JB Barrier Reverse Convertible (70%) on Sunrise Communications AG | 19/08/2027 | CHF | 159861664 | SBXIJB | ||
| 7.25% p.a. JB Barrier Reverse Convertible (70%) on EFG International AG | 19/08/2027 | CHF | 158614372 | SATIJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (70%) on Straumann Holding AG | 19/08/2027 | CHF | 159599860 | SBXEJB | ||
| 12.00% p.a. JB Barrier Reverse Convertible (75%) on Barry Callebaut AG | 19/08/2027 | CHF | 158614375 | SATMJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (85%) on Cembra Money Bank AG | 19/08/2027 | CHF | 158614377 | SATOJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (60%) on Bachem Holding AG | 19/08/2027 | CHF | 158614373 | SATKJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (65%) on Stadler Rail AG | 19/08/2027 | CHF | 159861665 | SBXJJB | ||
| 7.50% p.a. JB Barrier Reverse Convertible (80%) on Chocoladefabriken Lindt & Spruengli AG | 19/08/2027 | CHF | 158818306 | SBTMJB | ||
| 6.50% p.a. JB Barrier Reverse Convertible (80%) on Helvetia Baloise Holding AG | 19/08/2027 | CHF | 158614367 | SATBJB | ||
| 6.75% p.a. JB Barrier Reverse Convertible (85%) on Swisscom AG | 19/08/2027 | CHF | 159861656 | SBDUJB | ||
| 9.50% p.a. JB Barrier Reverse Convertible (75%) on Georg Fischer AG | 19/08/2027 | CHF | 159599862 | SCQEJB | ||
| 6.50% p.a. JB Barrier Reverse Convertible (80%) on Galenica AG | 19/08/2027 | CHF | 159861660 | SBXBJB | ||
| 10.50% p.a. JB Barrier Reverse Convertible (70%) on Belimo Holding AG | 19/08/2027 | CHF | 158818301 | SBNXJB | ||
| 8.25% p.a. JB Barrier Reverse Convertible (80%) on Lonza Group AG | 19/08/2027 | CHF | 158818287 | SAHJJB | ||
| 11.00% p.a. JB Barrier Reverse Convertible (80%) on Sulzer AG | 19/08/2027 | CHF | 159599853 | SBWMJB | ||
| 13.00% p.a. JB Barrier Reverse Convertible (60%) on Huber + Suhner AG | 19/08/2027 | CHF | 159599851 | SBOJJB | ||
| 10.50% p.a. JB Barrier Reverse Convertible (60%) on Adecco Group AG | 19/08/2027 | CHF | 159861655 | SBDQJB | ||
| 7.50% p.a. JB Barrier Reverse Convertible (80%) on Flughafen Zurich AG | 19/08/2027 | CHF | 159861663 | SBXHJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (65%) on Landis+Gyr Group AG | 19/08/2027 | CHF | 159599857 | SBWVJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (60%) on Logitech International SA | 19/08/2027 | CHF | 159599856 | SBWTJB | ||
| 8.50% p.a. JB Barrier Reverse Convertible (75%) on Basilea Pharmaceutica AG | 19/08/2027 | CHF | 158614365 | SAMZJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (70%) on Autoneum Holding AG | 19/08/2027 | CHF | 158818297 | SBLOJB | ||
| 8.50% p.a. JB Barrier Reverse Convertible (75%) on Forbo Holding AG | 19/08/2027 | CHF | 159599845 | SAMNJB | ||
| 6.50% p.a. JB Barrier Reverse Convertible (82.5%) on Swiss Life Holding AG | 18/08/2027 | CHF | 158148565 | SBWLJB | ||
| 11.00% p.a. JB Callable Barrier Reverse Convertible (75%) on Amrize Ltd | 18/02/2028 | CHF | 158148550 | SAKWJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (70%) on Amrize Ltd | 18/08/2027 | CHF | 158148559 | SBQKJB | ||
| 7.25% p.a. JB Barrier Reverse Convertible (65%) on Cie Financiere Richemont SA | 18/08/2027 | CHF | 158148556 | SBQDJB | ||
| 11.00% p.a. JB Barrier Reverse Convertible (70%) on Tecan Group AG | 18/08/2027 | CHF | 158148553 | SBQAJB | ||
| 8.25% p.a. JB Barrier Reverse Convertible (60%) on Aryzta AG | 18/08/2027 | CHF | 158148561 | SBSCJB | ||
| 11.25% p.a. JB Autocallable Barrier Reverse Convertible (80%) on Amrize Ltd | 18/02/2028 | CHF | 158148563 | SBSNJB | ||
| 9.00% p.a. JB Barrier Reverse Convertible (50%) on Netflix Inc | 13/08/2027 | USD | 157429334 | FBUXJB | ||
| 17.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) on Broadcom Inc | 15/11/2027 | USD | 158362946 | FAPIJB | ||
| 9.00% p.a. JB Callable Barrier Reverse Convertible (70%) on AXA SA | 14/02/2028 | EUR | 158362933 | FAFBJB | ||
| 19.50% p.a. JB Autocallable Barrier Reverse Convertible (50%) on QUALCOMM Inc | 15/11/2027 | USD | 158362937 | FAFWJB | ||
| 23.00% p.a. JB Callable Barrier Reverse Convertible (50%) on Advanced Micro Devices Inc | 14/02/2028 | USD | 158362954 | FAZMJB | ||
| 10.00% p.a. JB Barrier Reverse Convertible (60%) on Boeing Co | 13/08/2027 | USD | 157429309 | FBFIJB | ||
| 11.50% p.a. JB Autocallable Barrier Reverse Convertible (80%) on Amrize Ltd | 11/02/2028 | CHF | 157564954 | SBRSJB | ||
| 14.00% p.a. JB Autocallable Barrier Reverse Convertible (70%) on Aryzta AG | 11/02/2028 | CHF | 157564947 | SBPMJB | ||
| 10.00% p.a. JB Callable Barrier Reverse Convertible (75%) on Sika AG | 11/02/2028 | CHF | 158148552 | SBPXJB | ||
| 8.00% p.a. JB Autocallable Barrier Reverse Convertible (85%) on SFS Group AG | 11/02/2028 | CHF | 158148562 | SBSLJB | ||
| 8.50% p.a. JB Callable Barrier Reverse Convertible (70%) on Bucher Industries AG | 11/02/2028 | CHF | 158148558 | SBQFJB | ||
| 7.00% p.a. JB Autocallable Barrier Reverse Convertible (80%) on Nestle SA | 11/02/2028 | CHF | 158148549 | SAHYJB | ||
| 6.80% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 23/08/2027 | CHF | 159750765 | |||
| 9.10% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 23/08/2027 | EUR | 159750766 | |||
| 10.60% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 23/08/2027 | USD | 159750767 | |||
| 7.80% p.a. JB Autocallable Multi Barrier Reverse Convertible (60%) on Nikkei 225 Index, S&P 500 Index®, EURO STOXX 50® Index | 20/08/2027 | CHF | 157926148 | MAOZJB | ||
| 10.30% p.a. JB Autocallable Multi Barrier Reverse Convertible (60%) on Nikkei 225 Index, S&P 500 Index®, EURO STOXX 50® Index | 20/08/2027 | EUR | 157926143 | MALLJB | ||
| 12.00% p.a. JB Autocallable Multi Barrier Reverse Convertible (60%) on Nikkei 225 Index, S&P 500 Index®, EURO STOXX 50® Index | 20/08/2027 | USD | 157926128 | MAGFJB | ||
| 9.20% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 12/08/2027 | EUR | 159386634 | |||
| 10.75% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 12/08/2027 | USD | 159386635 | |||
| 6.90% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | 12/08/2027 | CHF | 159386633 | |||
| 11.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on JPMorgan Chase & Co, Citigroup Inc, Morgan Stanley | 11/08/2027 | USD | 154883636 | MAFGJB | ||
| 8.25% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on UBS Group AG, Partners Group Holding AG, Swiss Re AG, Zurich Insurance Group AG | 11/08/2027 | CHF | 154883656 | MATAJB | ||
| 12.20% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on Adecco Group AG, Holcim Ltd, Nestle SA, Zurich Insurance Group AG | 11/08/2027 | CHF | 154883633 | MACPJB | ||
| 11.50% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on BNP Paribas SA, Societe Generale SA, ING Groep NV | 11/08/2027 | EUR | 154883662 | MAVEJB | ||
| 11.50% p.a. JB Callable Multi Barrier Reverse Convertible (52%) on ABB Ltd, Logitech International SA, Cie Financiere Richemont SA, Swiss Life Holding AG | 11/08/2027 | CHF | 154883627 | MAAKJB |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| JB Bonus Certificate on Novartis AG | 10/08/2028 | CHF | 158148564 | SBSWJB |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 5Y USD 5.15% p.a. JB Credit Linked Note on Bank of America Corp | 20/06/2031 | USD | 159599349 | |||
| 5Y USD 5.20% p.a. JB Credit Linked Note on Amazon.com Inc | 20/06/2031 | USD | 159599350 | |||
| 5Y EUR 3.75% p.a. JB Credit Linked Note on Bank of America Corp | 20/06/2031 | EUR | 159599346 | |||
| 5Y EUR 3.80% p.a. JB Credit Linked Note on Amazon.com Inc | 20/06/2031 | EUR | 159599352 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| Call Warrants on DocMorris AG | 19/03/2027 | CHF | 159473806 | DOCQJB | ||
| Call Warrants on DocMorris AG | 16/10/2026 | CHF | 159473808 | DOCTJB | ||
| Call Warrants on DocMorris AG | 20/11/2026 | CHF | 159473807 | DOCSJB | ||
| Call Warrants on DocMorris AG | 19/03/2027 | CHF | 159473805 | DODVJB | ||
| Put Warrants on Moderna Inc | 16/10/2026 | CHF | 158572840 | MREKJB | ||
| Call Warrants on Deutsche Lufthansa AG | 20/11/2026 | CHF | 159473779 | LHDHJB | ||
| Put Warrants on Merck & Co Inc | 17/06/2027 | CHF | 158572877 | MRIFJB | ||
| Call Warrants on Baidu Inc | 17/09/2027 | CHF | 158572917 | BICMJB | ||
| Put Warrants on Merck & Co Inc | 19/03/2027 | CHF | 158572878 | MRIGJB | ||
| Put Warrants on The Boeing Co | 17/09/2027 | CHF | 159473755 | BODGJB | ||
| Call Warrants on Merck & Co Inc | 19/03/2027 | CHF | 158572881 | MRIJJB | ||
| Put Warrants on Merck & Co Inc | 18/12/2026 | CHF | 158572888 | MRIQJB | ||
| Put Warrants on Anheuser Busch InBev SA | 18/06/2027 | CHF | 159473801 | ABCTJB | ||
| Call Warrants on Baidu Inc | 17/06/2027 | CHF | 158572918 | BICPJB | ||
| Put Warrants on Adidas AG | 16/10/2026 | CHF | 159473798 | ADBSJB | ||
| Call Warrants on Uber Technologies Inc | 16/10/2026 | CHF | 158572858 | UBDHJB | ||
| Call Warrants on Aryzta Ltd | 17/12/2027 | CHF | 158572850 | ARKAJB | ||
| Call Warrants on Anheuser Busch InBev SA | 20/11/2026 | CHF | 159473802 | ABDVJB | ||
| Put Warrants on General Electric Co | 17/09/2027 | CHF | 158572902 | GEFMJB | ||
| Put Warrants on Merck & Co Inc | 17/09/2027 | CHF | 158572872 | MRGWJB | ||
| Call Warrants on Aryzta Ltd | 19/03/2027 | CHF | 158572831 | ARELJB | ||
| Put Warrants on UniCredit SpA | 16/09/2027 | CHF | 159473764 | UCAZJB | ||
| Call Warrants on Merck & Co Inc | 18/12/2026 | CHF | 158572886 | MRIOJB | ||
| Call Warrants on Aryzta Ltd | 19/03/2027 | CHF | 158572849 | ARFSJB | ||
| Call Warrants on The Goldman Sachs Group Inc | 20/11/2026 | CHF | 158572900 | GSCTJB | ||
| Put Warrants on The Walt Disney Co | 17/09/2027 | CHF | 158572904 | DICKJB | ||
| Call Warrants on Rheinmetall AG | 20/11/2026 | CHF | 159473767 | RHDDJB | ||
| Call Warrants on LVMH Moet Hennessy Louis Vuitton SA | 17/12/2027 | CHF | 159473771 | LVBWJB | ||
| Call Warrants on Merck & Co Inc | 17/09/2027 | CHF | 158572873 | MRGYJB | ||
| Call Warrants on The Walt Disney Co | 16/10/2026 | CHF | 158572906 | DICPJB | ||
| Put Warrants on Baidu Inc | 18/12/2026 | CHF | 158572925 | BIEYJB | ||
| Put Warrants on Baidu Inc | 17/06/2027 | CHF | 158572920 | BIEEJB | ||
| Call Warrants on Anheuser Busch InBev SA | 16/10/2026 | CHF | 159473804 | ABFEJB | ||
| Put Warrants on LVMH Moet Hennessy Louis Vuitton SA | 17/09/2027 | CHF | 159473770 | LVBRJB | ||
| Call Warrants on Deutsche Post AG | 20/11/2026 | CHF | 159473785 | DHDAJB | ||
| Call Warrants on Commerzbank AG | 20/11/2026 | CHF | 159473791 | CBAYJB | ||
| Put Warrants on BioNTech SE | 16/10/2026 | CHF | 158572913 | BNHAJB | ||
| Call Warrants on AXA SA | 16/10/2026 | CHF | 159473789 | AXBCJB | ||
| Put Warrants on Uber Technologies Inc | 17/06/2027 | CHF | 158572856 | UBBKJB | ||
| Put Warrants on Anheuser Busch InBev SA | 16/10/2026 | CHF | 159473803 | ABFKJB | ||
| Put Warrants on Moderna Inc | 19/03/2027 | CHF | 158572834 | MRGNJB | ||
| Call Warrants on Baidu Inc | 15/01/2027 | CHF | 158572923 | BIEMJB | ||
| Call Warrants on Aryzta Ltd | 17/09/2027 | CHF | 158572829 | ARIJJB | ||
| Call Warrants on Moderna Inc | 15/01/2027 | CHF | 158572836 | MRDDJB | ||
| Call Warrants on LVMH Moet Hennessy Louis Vuitton SA | 20/11/2026 | CHF | 159473772 | LVCHJB | ||
| Call Warrants on Deutsche Telekom AG | 16/10/2026 | CHF | 159473782 | DTBFJB | ||
| Call Warrants on BioNTech SE | 16/10/2026 | CHF | 158572914 | BNHBJB | ||
| Put Warrants on The Coca-Cola Co | 17/09/2027 | CHF | 158572896 | KODWJB | ||
| Call Warrants on The Coca-Cola Co | 20/11/2026 | CHF | 158572897 | KOCYJB | ||
| Call Warrants on Merck & Co Inc | 18/12/2026 | CHF | 158572887 | MRIPJB | ||
| Put Warrants on The Coca-Cola Co | 17/06/2027 | CHF | 158572895 | KODVJB | ||
| Call Warrants on Baidu Inc | 17/12/2027 | CHF | 158572915 | BIFFJB | ||
| Put Warrants on Deutsche Lufthansa AG | 16/10/2026 | CHF | 159473777 | LHCYJB | ||
| Call Warrants on Apple Inc | 16/10/2026 | CHF | 159473762 | AADMJB | ||
| Put Warrants on The Walt Disney Co | 16/10/2026 | CHF | 158572905 | DICLJB | ||
| Call Warrants on Aryzta Ltd | 17/12/2027 | CHF | 158572828 | ARIHJB | ||
| Put Warrants on Aryzta Ltd | 19/03/2027 | CHF | 158572845 | ARHPJB | ||
| Call Warrants on The Walt Disney Co | 20/11/2026 | CHF | 158572907 | DICQJB | ||
| Call Warrants on Aryzta Ltd | 18/06/2027 | CHF | 158572848 | ARITJB | ||
| Put Warrants on Apple Inc | 16/10/2026 | CHF | 159473761 | AADIJB | ||
| Put Warrants on Munich Reinsurance Company AG | 17/09/2027 | CHF | 159473768 | MUCFJB | ||
| Call Warrants on BioNTech SE | 20/11/2026 | CHF | 158572912 | BNGYJB | ||
| Call Warrants on The Goldman Sachs Group Inc | 16/10/2026 | CHF | 158572899 | GSCRJB | ||
| Call Warrants on Merck & Co Inc | 17/12/2027 | CHF | 158572870 | MRIVJB | ||
| Call Warrants on Aryzta Ltd | 17/09/2027 | CHF | 158572851 | ARJJJB | ||
| Put Warrants on BNP Paribas | 16/10/2026 | CHF | 159473795 | BNHFJB | ||
| Call Warrants on Baidu Inc | 19/03/2027 | CHF | 158572922 | BIELJB | ||
| Call Warrants on ALPHABET INC-CL A | 20/11/2026 | CHF | 158572901 | GOAKJB | ||
| Put Warrants on AXA SA | 17/09/2027 | CHF | 159473788 | AXAYJB | ||
| Call Warrants on Aryzta Ltd | 17/09/2027 | CHF | 158572847 | ARJBJB | ||
| Call Warrants on Aryzta Ltd | 18/06/2027 | CHF | 158572830 | ARJCJB | ||
| Call Warrants on The Boeing Co | 20/11/2026 | CHF | 159473754 | BODCJB | ||
| Call Warrants on Baidu Inc | 17/06/2027 | CHF | 158572919 | BICSJB | ||
| Call Warrants on Aryzta Ltd | 18/12/2026 | CHF | 158572854 | ARFWJB | ||
| Call Warrants on Adidas AG | 16/10/2026 | CHF | 159473799 | ADCDJB | ||
| Put Warrants on Moderna Inc | 18/12/2026 | CHF | 158572839 | MREGJB | ||
| Put Warrants on Moderna Inc | 17/09/2027 | CHF | 158572842 | MRCZJB | ||
| Put Warrants on Merck & Co Inc | 18/12/2026 | CHF | 158572889 | MRIRJB | ||
| Call Warrants on Moderna Inc | 18/12/2026 | CHF | 158572837 | MRDOJB | ||
| Call Warrants on Pfizer Inc | 16/10/2026 | CHF | 158572869 | PFCTJB | ||
| Call Warrants on Adidas AG | 20/11/2026 | CHF | 159473800 | ADCUJB | ||
