Find product
Risk class
Capital Protection
Yield enhancement
Leverage
Investment Products with reference entities
SSPA / Product type
Barrier Reverse Convertibles
Capital Protection Note with Barrier
Capital Protection Note with Twin-Win
Conditional Capital Protection Note with additional credit risk
Mini-Futures
Reverse Convertibles
Warrants
Warrants with Knock-Out
Currency
CHF
EUR
GBP
HKD
USD
Maturity
open end
< 1 month
1-3 months
3-6 months
6-12 months
> 12 months
Min. Capital Protection
> 100%
Participation (%)
> 100%
Distance to barrier
10-20%
20-30%
> 30%
JB ESG Category
ESG risk
No data
Responsible Investments
Traditional investment
SFDR Alignment (JB View)
No
EU Taxonomy Aligned
No
590 Found results
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB 100.00% Capital Protection Note with Barrier on SPDR Gold Shares | 27/04/2027 | GBP | 143807624 | |||
JB 100% Capital Protection Note with Barrier on Shell PLC | 24/04/2026 | EUR | 143108121 | FAXXJB | ||
JB 100% Capital Protection Note with Barrier on Société Générale SA | 24/04/2026 | EUR | 143108088 | FABZJB | ||
JB 100% Capital Protection Note with Barrier on LVMH Moet Hennessy Louis Vuitton SA | 17/04/2026 | EUR | 143108102 | FAJKJB | ||
JB 100% Capital Protection Note with Barrier on S&P 500 Index® | 19/04/2027 | USD | 143108136 | FBIPJB | ||
JB 100% Capital Protection Note with Barrier on AIRBNB INC-CLASS A | 17/04/2026 | USD | 143108125 | FAYIJB | ||
JB 100.01% Capital Protection Note with Barrier on XAU/USD | 20/04/2027 | USD | 144144623 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB 100% Capital Protection Note With Twin-Win on NVIDIA Corp | 24/04/2026 | USD | 143108131 | FBIJJB | ||
JB 100% Capital Protection Note With Twin-Win on ALPHABET INC-CL A | 17/04/2026 | USD | 143108128 | FBBQJB | ||
JB 100% Capital Protection Note With Twin-Win on Apple Inc | 24/04/2026 | USD | 143108122 | FAXZJB | ||
JB 100% Capital Protection Note With Twin-Win on Infineon Technologies AG | 17/04/2026 | EUR | 143108100 | FAJGJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
9.25% p.a. JB Reverse Convertible on Roche Holding AG | 22/04/2026 | CHF | 142886208 | SBPEJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
8.25% p.a. JB Autocallable Barrier Reverse Convertible (80%) on Novartis AG | 22/10/2026 | CHF | 142886196 | SAQOJB | ||
10.50% p.a. JB Autocallable Barrier Reverse Convertible (65%) on Accelleron Industries Ltd | 22/10/2026 | CHF | 142886193 | SABVJB | ||
10.50% p.a. JB Callable Barrier Reverse Convertible (60%) on Stadler Rail AG | 22/10/2026 | CHF | 142886199 | SBCUJB | ||
11.00% p.a. JB Callable Barrier Reverse Convertible (50%) on ASML Holding NV | 26/10/2026 | EUR | 143108108 | FALCJB | ||
10.20% p.a. JB Autocallable Barrier Reverse Convertible (50%) on Caterpillar Inc | 24/07/2026 | USD | 143108105 | FAJSJB | ||
14.30% p.a. JB Autocallable Barrier Reverse Convertible (50%) on Meta Platforms Inc | 24/07/2026 | USD | 143108120 | FAXWJB | ||
8.50% p.a. JB Barrier Reverse Convertible (55%) on Dr Ing hc F Porsche AG | 24/04/2026 | EUR | 143108087 | FAAJJB | ||
7.70% p.a. JB Barrier Reverse Convertible (50%) on JPMorgan Chase & Co | 24/04/2026 | USD | 143108124 | FAYHJB | ||
12.60% p.a. JB Callable Barrier Reverse Convertible (50%) on Infineon Technologies AG | 26/10/2026 | EUR | 143108090 | FAEAJB | ||
6.75% p.a. JB Barrier Reverse Convertible (75%) on SIG Group AG | 22/04/2026 | CHF | 142886212 | SBRMJB | ||
10.25% p.a. JB Callable Barrier Reverse Convertible (70%) on Sandoz Group AG | 22/10/2026 | CHF | 142886209 | SBPIJB | ||
7.50% p.a. JB Barrier Reverse Convertible (80%) on Alcon Inc | 22/04/2026 | CHF | 142886204 | SBGFJB | ||
9.30% p.a. JB Barrier Reverse Convertible (80%) on Deutsche Telekom AG | 17/04/2026 | EUR | 143108113 | FAMSJB | ||
14.50% p.a. JB Callable Barrier Reverse Convertible (50%) on Halliburton Co | 21/10/2026 | USD | 143108119 | FATQJB | ||
9.50% p.a. JB Callable Barrier Reverse Convertible (50%) on Kraft Heinz Co | 21/10/2026 | USD | 143108098 | FAHDJB | ||
9.20% p.a. JB Autocallable Barrier Reverse Convertible (50%) on AT&T Inc | 17/07/2026 | USD | 143108118 | FAOOJB | ||
11.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) on Volkswagen AG | 17/07/2026 | EUR | 143108106 | FAJVJB | ||
8.30% p.a. JB Barrier Reverse Convertible (70%) on BB Biotech AG | 15/04/2026 | CHF | 142886200 | SBCZJB | ||
10.00% p.a. JB Autocallable Barrier Reverse Convertible (80%) on Sika AG | 15/10/2026 | CHF | 142886206 | SBPCJB | ||
6.75% p.a. JB Barrier Reverse Convertible (70%) on Swiss Life Holding AG | 15/04/2026 | CHF | 142886195 | SAEVJB | ||
7.75% p.a. JB Barrier Reverse Convertible (62.5%) on Partners Group Holding AG | 15/04/2026 | CHF | 142886198 | SBBJJB | ||
9.50% p.a. JB Barrier Reverse Convertible (60%) on Logitech International SA | 15/04/2026 | CHF | 142886201 | SBFWJB | ||
7.50% p.a. JB Barrier Reverse Convertible (60%) on Swissquote Group Holding SA | 15/04/2026 | CHF | 142886194 | SADOJB | ||
10.00% p.a. JB Autocallable Barrier Reverse Convertible (80%) on SGS SA | 15/10/2026 | CHF | 142348502 | SCAZJB | ||
13.00% p.a. JB Barrier Reverse Convertible (75%) on Barry Callebaut AG | 15/04/2026 | CHF | 142886203 | SBGAJB | ||
8.00% p.a. JB Callable Barrier Reverse Convertible (85%) on Forbo Holding AG | 19/10/2026 | CHF | 142348518 | SCBPJB | ||
8.00% p.a. JB Barrier Reverse Convertible (85%) on Nestle SA | 15/04/2026 | CHF | 142886207 | SBPDJB | ||
14.00% p.a. JB Autocallable Barrier Reverse Convertible (60%) on Adecco Group AG | 15/10/2026 | CHF | 142886197 | SBBCJB | ||
6M HKD V-Shape BRC on 2382 HK+9618 HK+1810 HK; Coupon 29.39; Strike 100%; AKI 80 | 24/10/2025 | HKD | 144145085 | |||
12.25% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on Cie Financiere Richemont SA, Logitech International SA, Swisscom AG, Partners Group Holding AG | 22/04/2026 | CHF | 142230104 | MCBPJB | ||
10.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on Nestle SA, Roche Holding AG, Swiss Re AG, Zurich Insurance Group AG | 22/04/2026 | CHF | 142065750 | MBUQJB | ||
12.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Novartis AG, Roche Holding AG, Zurich Insurance Group AG | 22/04/2026 | CHF | 142065749 | MAPBJB | ||
7.50% p.a. JB Callable Multi Barrier Reverse Convertible (60%) on Swiss Market® Index, S&P 500 Index®, EURO STOXX 50® Index, Nikkei 225 Exchange Traded Fund | 21/04/2026 | CHF | 143962114 | |||
10.50% p.a. JB Multi Barrier Reverse Convertible (69% European) with Lock-In on Siemens AG, SAP SE, Vinci SA | 17/04/2026 | USD | 142065761 | MCAEJB | ||
9.25% p.a. JB Callable Multi Barrier Reverse Convertible (60%) on Swiss Market® Index, S&P 500 Index®, EURO STOXX 50® Index, Nikkei 225 Exchange Traded Fund | 21/04/2026 | EUR | 143962115 | |||
10.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on Swiss Life Holding AG, Swiss Re AG, Zurich Insurance Group AG | 17/07/2026 | CHF | 142230103 | MCBOJB | ||
14.00% p.a. JB Callable Multi Barrier Reverse Convertible (52%) on ABB Ltd, Cie Financiere Richemont SA, Logitech International SA | 17/07/2026 | CHF | 142230109 | MCBUJB | ||
9.00% p.a. JB Callable Multi Barrier Reverse Convertible (69%) on PSP Swiss Property AG, Swiss Prime Site AG, Swiss Life Holding AG | 17/07/2026 | CHF | 142230105 | MCBQJB | ||
7.50% p.a. JB Step-Down Autocallable Multi Barrier Reverse Convertible (69%) on Swiss Market® Index, S&P 500 Index®, EURO STOXX 50® Index | 15/07/2026 | CHF | 142230112 | MCBXJB | ||
11.65% p.a. JB Callable Multi Barrier Reverse Convertible (60%) on Swiss Market® Index, S&P 500 Index®, EURO STOXX 50® Index, Nikkei 225 Exchange Traded Fund | 21/04/2026 | USD | 143962116 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB 5Y USD 5.30% p.a. Credit Linked Note on Clariant AG | 20/06/2030 | USD | 143510982 | |||
1Y USD 4.93% p.a. JB Credit Linked Note on the United States of America | 22/06/2026 | USD | 143962403 | |||
14M USD 4.65% p.a. JB Credit Linked Note on the United States of America | 22/06/2026 | USD | 144144547 | |||
14M USD 4.50% p.a. JB Credit Linked Note on the United States of America | 22/06/2026 | USD | 144144840 | |||
14 Months USD 4.50% p.a. JB CLN on USA | 22/06/2026 | USD | 144427076 | |||
26 Months USD 4.80% p.a. JB CLN on United States of America | 21/06/2027 | USD | 144426861 | |||
38 Months USD 4.90% p.a. JB CLN on United States of America | 20/06/2028 | USD | 144426864 | |||
3 YEAR CREDIT LINKED NOTE WITH PRINCIPAL AND | 20/06/2028 | USD | 144145084 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
Put Warrants on AT&T Inc | 19/09/2025 | CHF | 143960870 | ATTRJB | ||
Call Warrants on Galenica Sante | 19/06/2026 | CHF | 143960829 | GALHJB | ||
Put Warrants on The Walt Disney Co | 19/09/2025 | CHF | 143960897 | DIYOJB | ||
Call Warrants on General Electric Co | 19/12/2025 | CHF | 143960891 | GEJYJB | ||
Call Warrants on The Walt Disney Co | 20/03/2026 | CHF | 143960892 | DIZMJB | ||
Call Warrants on AT&T Inc | 20/06/2025 | CHF | 143960872 | ATZHJB | ||
Call Warrants on Caterpillar Inc | 19/12/2025 | CHF | 143960902 | CAZXJB | ||
Call Warrants on Lindt & Sprüngli Ltd | 20/06/2025 | CHF | 143960828 | LISJJB | ||
Put Warrants on The Coca-Cola Co | 20/06/2025 | CHF | 143960885 | KOYRJB | ||
Call Warrants on Burckhardt Compression Holding Ltd | 20/06/2025 | CHF | 143960835 | BCHGJB | ||
Call Warrants on Allianz SE | 19/06/2026 | CHF | 143960858 | ALVDJB | ||
Call Warrants on Allianz SE | 20/03/2026 | CHF | 143960859 | ALVGJB | ||
Call Warrants on Adidas AG | 20/06/2025 | CHF | 143960862 | ADSRJB | ||
Put Warrants on Siemens AG | 19/12/2025 | CHF | 143960838 | SIESJB | ||
Call Warrants on Alibaba Group Holding Ltd | 18/06/2026 | CHF | 143960911 | BAZYJB | ||
Put Warrants on LVMH Moet Hennessy Louis Vuitton SA | 19/12/2025 | CHF | 143960848 | LVYTJB | ||
Call Warrants on Amazon.com Inc | 18/06/2026 | CHF | 143960914 | AMXFJB | ||
Put Warrants on Munich Reinsurance Company AG | 19/12/2025 | CHF | 143960842 | MUVNJB | ||
Call Warrants on Uber Technologies Inc | 18/09/2026 | CHF | 143960864 | UBECJB | ||
Put Warrants on The Walt Disney Co | 19/12/2025 | CHF | 143960896 | DIYIJB | ||
Put Warrants on Apple Inc | 19/12/2025 | CHF | 143960915 | AAZCJB | ||
Put Warrants on LVMH Moet Hennessy Louis Vuitton SA | 19/09/2025 | CHF | 143960851 | LVXDJB | ||
Call Warrants on AT&T Inc | 18/09/2026 | CHF | 143960867 | ATTBJB | ||
Call Warrants on LVMH Moet Hennessy Louis Vuitton SA | 19/12/2025 | CHF | 143960849 | LVYXJB | ||
Call Warrants on AT&T Inc | 19/12/2025 | CHF | 143960868 | ATTEJB | ||
Call Warrants on ASML Holding NV | 20/06/2025 | CHF | 143960856 | ASMUJB | ||
Call Warrants on The Coca-Cola Co | 16/01/2026 | CHF | 143960882 | KOYLJB | ||
Call Warrants on Commerzbank AG | 19/06/2026 | CHF | 143960853 | CBKPJB | ||
Put Warrants on General Electric Co | 19/12/2025 | CHF | 143960890 | GEJXJB | ||
Call Warrants on Allianz SE | 19/12/2025 | CHF | 143960860 | ALVPJB | ||
Call Warrants on General Electric Co | 18/09/2026 | CHF | 143960887 | GEJNJB | ||
Call Warrants on Munich Reinsurance Company AG | 20/03/2026 | CHF | 143960841 | MUVHJB | ||
Put Warrants on Moderna Inc | 19/12/2025 | CHF | 143960873 | MRZDJB | ||
Put Warrants on ASML Holding NV | 20/06/2025 | CHF | 143960855 | ASMQJB | ||
Call Warrants on Uber Technologies Inc | 18/06/2026 | CHF | 143960863 | UBEAJB | ||
Call Warrants on Munich Reinsurance Company AG | 19/09/2025 | CHF | 143960844 | MUVSJB | ||
Call Warrants on Caterpillar Inc | 18/06/2026 | CHF | 143960900 | CAZPJB | ||
Call Warrants on Caterpillar Inc | 18/09/2026 | CHF | 143960899 | CAZNJB | ||
Call Warrants on LVMH Moet Hennessy Louis Vuitton SA | 19/09/2025 | CHF | 143960850 | LVXCJB | ||
Call Warrants on The Walt Disney Co | 16/01/2026 | CHF | 143960893 | DIZOJB | ||
Call Warrants on Baidu Inc | 18/06/2026 | CHF | 143960907 | BIZOJB | ||
Call Warrants on The Goldman Sachs Group Inc | 16/01/2026 | CHF | 143960886 | GSZZJB | ||
Put Warrants on Caterpillar Inc | 19/12/2025 | CHF | 143960904 | CAYHJB | ||
Call Warrants on Caterpillar Inc | 19/12/2025 | CHF | 143960903 | CAZZJB | ||
Call Warrants on Allianz SE | 18/09/2026 | CHF | 143960857 | ALVBJB | ||
Call Warrants on Caterpillar Inc | 20/03/2026 | CHF | 143960901 | CAZQJB | ||
Put Warrants on Baidu Inc | 19/12/2025 | CHF | 143960908 | BIZWJB | ||
Put Warrants on Apple Inc | 20/06/2025 | CHF | 143960918 | AAZLJB | ||
Call Warrants on Amazon.com Inc | 18/09/2026 | CHF | 143960913 | AMXDJB | ||
Put Warrants on McDonalds Corp | 19/09/2025 | CHF | 143960878 | MCZBJB | ||
Call Warrants on Apple Inc | 19/09/2025 | CHF | 143960916 | AAZDJB | ||
Call Warrants on The Walt Disney Co | 19/12/2025 | CHF | 143960895 | DIYFJB | ||
Put Warrants on Adidas AG | 20/06/2025 | CHF | 143960861 | ADSQJB | ||
Call Warrants on Rieter Holding Ltd | 20/06/2025 | CHF | 143960833 | RIECJB | ||
Call Warrants on Galenica Sante | 19/09/2025 | CHF | 143960832 | GAZFJB | ||
Call Warrants on AXA SA | 20/03/2026 | CHF | 143960852 | AXAAJB | ||
Call Warrants on Caterpillar Inc | 19/09/2025 | CHF | 143960905 | CAYSJB | ||
Call Warrants on Lindt & Sprüngli Ltd | 19/12/2025 | CHF | 143960826 | LISEJB | ||
Call Warrants on Munich Reinsurance Company AG | 19/06/2026 | CHF | 143960840 | MUVFJB | ||
Call Warrants on Munich Reinsurance Company AG | 18/09/2026 | CHF | 143960839 | MUVAJB | ||
Call Warrants on LVMH Moet Hennessy Louis Vuitton SA | 18/09/2026 | CHF | 143960845 | LVYIJB | ||
Call Warrants on McDonalds Corp | 18/09/2026 | CHF | 143960874 | MCDCJB | ||
Put Warrants on Apple Inc | 19/09/2025 | CHF | 143960917 | AAZKJB | ||
Call Warrants on General Electric Co | 18/06/2026 | CHF | 143960888 | GEJVJB | ||
Put Warrants on Munich Reinsurance Company AG | 19/09/2025 | CHF | 143960843 | MUVOJB | ||
Call Warrants on The Walt Disney Co | 16/01/2026 | CHF | 143960894 | DIZRJB | ||
Call Warrants on Lindt & Sprüngli Ltd | 19/09/2025 | CHF | 143960827 | LISFJB | ||
Call Warrants on McDonalds Corp | 20/03/2026 | CHF | 143960876 | MCDUJB | ||
Put Warrants on The Coca-Cola Co | 19/09/2025 | CHF | 143960884 | KOYPJB | ||
Put Warrants on Baidu Inc | 19/12/2025 | CHF | 143960909 | BIZZJB | ||
Call Warrants on Alibaba Group Holding Ltd | 18/09/2026 | CHF | 143960910 | BAZWJB | ||
Put Warrants on AT&T Inc | 20/06/2025 | CHF | 143960871 | ATTVJB | ||
Call Warrants on McDonalds Corp | 16/01/2026 | CHF | 143960877 | MCDWJB | ||
Call Warrants on AT&T Inc | 18/06/2026 | CHF | 143960866 | ATTAJB | ||
Call Warrants on McDonalds Corp | 18/06/2026 | CHF | 143960875 | MCDHJB | ||
Call Warrants on Galenica Sante | 20/03/2026 | CHF | 143960830 | GALKJB | ||
Put Warrants on The Coca-Cola Co | 19/12/2025 | CHF | 143960883 | KOYMJB | ||
Call Warrants on The Walt Disney Co | 19/09/2025 | CHF | 143960898 | DIXEJB | ||
Call Warrants on General Electric Co | 16/01/2026 | CHF | 143960889 | GEJWJB | ||
Call Warrants on Galenica Sante | 19/12/2025 | CHF | 143960831 | GALNJB | ||
Call Warrants on LVMH Moet Hennessy Louis Vuitton SA | 20/03/2026 | CHF | 143960847 | LVYQJB | ||
Call Warrants on Commerzbank AG | 20/06/2025 | CHF | 143960854 | CBKRJB | ||
Put Warrants on Caterpillar Inc | 19/09/2025 | CHF | 143960906 | CAYWJB | ||
Put Warrants on AT&T Inc | 19/12/2025 | CHF | 143960869 | ATTIJB | ||
Call Warrants on Uber Technologies Inc | 16/01/2026 | CHF | 143960865 | UBENJB | ||
Call Warrants on Roche Holding Ltd | 20/06/2025 | CHF | 143960825 | ROGIJB | ||
Call Warrants on The Coca-Cola Co | 18/06/2026 | CHF | 143960880 | KOZJJB | ||
Put Warrants on Alibaba Group Holding Ltd | 20/06/2025 | CHF | 143960912 | BAXGJB | ||
Call Warrants on The Coca-Cola Co | 20/03/2026 | CHF | 143960881 | KOYAJB | ||
Put Warrants on McDonalds Corp | 20/06/2025 | CHF | 143960879 | MCZCJB | ||
Call Warrants on LVMH Moet Hennessy Louis Vuitton SA | 19/06/2026 | CHF | 143960846 | LVYLJB | ||
Call Warrants on OC Oerlikon Corp. Inc | 20/06/2025 | CHF | 143960834 | OERFJB | ||
Call Warrants on Dr Ing hc F Porsche AG | 16/05/2025 | CHF | 143960774 | P9ZLJB | ||
Put Warrants on SAP AG | 16/05/2025 | CHF | 143960768 | SAPNJB | ||
Call Warrants on ArcelorMittal | 18/09/2026 | CHF | 143819379 | ARCBJB | ||
Put Warrants on Coinbase Global Inc | 20/06/2025 | CHF | 143960732 | COZSJB | ||
Call Warrants on ARM Holdings PLC | 18/06/2026 | CHF | 143819400 | ARMMJB | ||
Call Warrants on TotalEnergies SE | 18/09/2026 | CHF | 143819363 | TOTHJB | ||
Call Warrants on Volkswagen AG | 16/05/2025 | CHF | 143960767 | VOWJJB | ||
Call Warrants on Sanofi | 20/03/2026 | CHF | 143819415 | SANMJB | ||
Call Warrants on ARM Holdings PLC | 20/03/2026 | CHF | 143819412 | ARMNJB | ||
Call Warrants on Infineon Technologies AG | 16/05/2025 | CHF | 143960778 | IFWJJB | ||
Call Warrants on SAP AG | 16/05/2025 | CHF | 143960769 | SAPQJB | ||
Call Warrants on E.ON AG | 16/05/2025 | CHF | 143960780 | EOXHJB | ||
Call Warrants on Tesla Inc | 18/06/2026 | CHF | 143819390 | TSLVJB | ||
Call Warrants on ARM Holdings PLC | 19/12/2025 | CHF | 143960679 | ARZLJB | ||
Put Warrants on AIRBNB INC-CLASS A | 20/06/2025 | CHF | 143960736 | ABNMJB | ||
Call Warrants on RWE AG | 19/06/2026 | CHF | 143819382 | RWEIJB | ||
Call Warrants on Micron Technology Inc | 20/03/2026 | CHF | 143819404 | MICHJB | ||
Call Warrants on General Motors Co | 20/03/2026 | CHF | 143819408 | GEZDJB | ||
Call Warrants on Bayerische Motoren Werke AG | 18/09/2026 | CHF | 143819375 | BMWHJB | ||
Put Warrants on Dr Ing hc F Porsche AG | 19/09/2025 | CHF | 143960714 | P91TJB | ||
Call Warrants on Micron Technology Inc | 18/09/2026 | CHF | 143960747 | MIYYJB | ||
Call Warrants on Advanced Micro Devices Inc | 19/09/2025 | CHF | 143960710 | AMDPJB | ||
Put Warrants on Bayer AG | 16/05/2025 | CHF | 143960783 | BAYWJB | ||
Put Warrants on E.ON AG | 19/09/2025 | CHF | 143960720 | EOYEJB | ||
Call Warrants on Coinbase Global Inc | 20/03/2026 | CHF | 143819411 | COZJJB | ||
Call Warrants on Taiwan Semiconductor Manufacturing Company | 19/09/2025 | CHF | 143960697 | TSYPJB | ||
Put Warrants on Infineon Technologies AG | 16/05/2025 | CHF | 143960777 | IFWIJB | ||
Put Warrants on BASF SE | 16/05/2025 | CHF | 143960785 | BASFJB | ||
Put Warrants on ARM Holdings PLC | 16/05/2025 | CHF | 143960761 | ARYYJB | ||
Call Warrants on Intel Corp | 18/09/2026 | CHF | 143960749 | INZHJB | ||
Call Warrants on SAP AG | 18/09/2026 | CHF | 143819364 | SAPKJB | ||
Call Warrants on ARM Holdings PLC | 18/06/2026 | CHF | 143819399 | ARMLJB | ||
Call Warrants on Henkel AG & Co KGaA | 18/09/2026 | CHF | 143819370 | HENAJB | ||
Put Warrants on Barrick Gold Corp | 19/12/2025 | CHF | 143960675 | GOLYJB | ||
Call Warrants on Intel Corp | 20/03/2026 | CHF | 143819405 | INTGJB | ||
Call Warrants on Sanofi | 18/09/2026 | CHF | 143819365 | SANHJB | ||
Call Warrants on Coinbase Global Inc | 16/05/2025 | CHF | 143960760 | COYJJB | ||
Put Warrants on RWE AG | 19/09/2025 | CHF | 143960713 | RWZCJB | ||
Put Warrants on Bayerische Motoren Werke AG | 16/05/2025 | CHF | 143960781 | BMWSJB | ||
Put Warrants on Infineon Technologies AG | 19/12/2025 | CHF | 143960687 | IFWFJB | ||
Put Warrants on Mercedes-Benz Group AG | 19/09/2025 | CHF | 143960715 | MBGKJB | ||
Call Warrants on Coinbase Global Inc | 18/09/2026 | CHF | 143819356 | COIIJB | ||
Call Warrants on Exxon Mobil Corp | 18/09/2026 | CHF | 143819347 | XOMAJB | ||
Call Warrants on Barrick Gold Corp | 20/03/2026 | CHF | 143819407 | GOLXJB | ||
Call Warrants on Exxon Mobil Corp | 18/06/2026 | CHF | 143819387 | XOMHJB | ||
Call Warrants on ARM Holdings PLC | 20/03/2026 | CHF | 143819413 | ARMOJB | ||
Put Warrants on Advanced Micro Devices Inc | 20/06/2025 | CHF | 143960734 | AMDQJB | ||
Put Warrants on Intel Corp | 19/09/2025 | CHF | 143960703 | INTVJB | ||
Put Warrants on Taiwan Semiconductor Manufacturing Company | 16/05/2025 | CHF | 143960742 | TSXIJB | ||
Put Warrants on Meta Platforms Inc | 19/12/2025 | CHF | 143960676 | FBJHJB | ||
Call Warrants on AIRBNB INC-CLASS A | 16/05/2025 | CHF | 143960765 | ABZMJB | ||
Put Warrants on Micron Technology Inc | 19/09/2025 | CHF | 143960699 | MIZLJB | ||
Call Warrants on Bayerische Motoren Werke AG | 16/05/2025 | CHF | 143960782 | BMWWJB | ||
Call Warrants on TotalEnergies SE | 20/03/2026 | CHF | 143819414 | TOTQJB | ||
Call Warrants on Infineon Technologies AG | 19/06/2026 | CHF | 143819383 | IFWDJB | ||
Call Warrants on ARM Holdings PLC | 18/09/2026 | CHF | 143819360 | ARMKJB | ||
Call Warrants on E.ON AG | 19/06/2026 | CHF | 143819386 | EOAUJB | ||
Put Warrants on AIRBNB INC-CLASS A | 19/12/2025 | CHF | 143960681 | ABNJJB | ||
Put Warrants on ARM Holdings PLC | 20/06/2025 | CHF | 143960733 | ARYQJB | ||
Call Warrants on Dr Ing hc F Porsche AG | 20/03/2026 | CHF | 143819416 | P91HJB | ||
Call Warrants on Coinbase Global Inc | 18/06/2026 | CHF | 143819398 | COIUJB | ||
Put Warrants on Micron Technology Inc | 20/06/2025 | CHF | 143960728 | MIYJJB | ||
Put Warrants on Bayer AG | 19/09/2025 | CHF | 143960722 | BAYTJB | ||
Call Warrants on Intel Corp | 20/03/2026 | CHF | 143819406 | INTIJB | ||
Call Warrants on Advanced Micro Devices Inc | 16/05/2025 | CHF | 143960763 | AMDVJB | ||
Put Warrants on Micron Technology Inc | 19/12/2025 | CHF | 143960671 | MICJJB | ||
Call Warrants on Gilead Sciences Inc. | 16/05/2025 | CHF | 143960755 | GILAJB | ||
Call Warrants on Wal-Mart Stores Inc | 16/05/2025 | CHF | 143960741 | WMTUJB | ||
Call Warrants on Henkel AG & Co KGaA | 20/03/2026 | CHF | 143819417 | HENNJB | ||
Call Warrants on Johnson & Johnson | 18/06/2026 | CHF | 143819392 | JNJLJB | ||
Put Warrants on E.ON AG | 19/12/2025 | CHF | 143960691 | EOZPJB | ||
Call Warrants on Wal-Mart Stores Inc | 18/09/2026 | CHF | 143819348 | WMTGJB | ||
Call Warrants on Exxon Mobil Corp | 20/03/2026 | CHF | 143819401 | XOMKJB | ||
Put Warrants on Infineon Technologies AG | 19/09/2025 | CHF | 143960716 | IFWGJB | ||
Call Warrants on Bayerische Motoren Werke AG | 18/09/2026 | CHF | 143819376 | BMWKJB | ||
Call Warrants on E.ON AG | 20/03/2026 | CHF | 143819418 | EOZAJB | ||
Call Warrants on Bayerische Motoren Werke AG | 18/09/2026 | CHF | 143819374 | BMWAJB | ||
Call Warrants on Meta Platforms Inc | 16/05/2025 | CHF | 143960758 | FBJUJB | ||
Call Warrants on Mercedes-Benz Group AG | 18/09/2026 | CHF | 143819368 | MBGFJB | ||
Call Warrants on TotalEnergies SE | 19/09/2025 | CHF | 143960712 | TOTXJB | ||
Put Warrants on Taiwan Semiconductor Manufacturing Company | 19/09/2025 | CHF | 143960695 | TSYJJB | ||
Call Warrants on Sanofi | 19/06/2026 | CHF | 143819381 | SANLJB | ||
Put Warrants on Advanced Micro Devices Inc | 19/09/2025 | CHF | 143960709 | AMDOJB | ||
Put Warrants on Dr Ing hc F Porsche AG | 19/12/2025 | CHF | 143960684 | P91KJB | ||
Call Warrants on Intel Corp | 16/05/2025 | CHF | 143960753 | INZZJB | ||
Call Warrants on Taiwan Semiconductor Manufacturing Company | 16/05/2025 | CHF | 143960743 | TSXJJB | ||
Call Warrants on Micron Technology Inc | 20/06/2025 | CHF | 143960729 | MIYNJB | ||
Call Warrants on BASF SE | 18/09/2026 | CHF | 143819378 | BASBJB | ||
Put Warrants on Mercedes-Benz Group AG | 16/05/2025 | CHF | 143960775 | MBGOJB | ||
Put Warrants on Meta Platforms Inc | 19/09/2025 | CHF | 143960705 | FBJJJB | ||
Put Warrants on Micron Technology Inc | 19/12/2025 | CHF | 143819422 | MICIJB | ||
Call Warrants on E.ON AG | 19/12/2025 | CHF | 143960692 | EOZQJB | ||
Call Warrants on Coinbase Global Inc | 18/09/2026 | CHF | 143819357 | COIKJB | ||
Call Warrants on Barrick Gold Corp | 18/06/2026 | CHF | 143819395 | GOLVJB | ||
Call Warrants on Infineon Technologies AG | 20/06/2025 | CHF | 143960737 | IFWHJB | ||
Call Warrants on RWE AG | 18/09/2026 | CHF | 143819366 | RWEBJB | ||
Call Warrants on Taiwan Semiconductor Manufacturing Company | 19/09/2025 | CHF | 143960696 | TSYNJB | ||
Call Warrants on Bayer AG | 18/09/2026 | CHF | 143819377 | BAYRJB | ||
Call Warrants on Netflix Inc | 18/09/2026 | CHF | 143819350 | NFLEJB | ||
Put Warrants on AIRBNB INC-CLASS A | 16/05/2025 | CHF | 143960764 | ABNNJB | ||
Put Warrants on Meta Platforms Inc | 16/05/2025 | CHF | 143960757 | FBJLJB | ||
