Find product
Risk class
Capital Protection
Yield enhancement
Participation
Leverage
SSPA / Product type
Barrier Reverse Convertibles
Bonus Certificates
Capital Protection Note with Barrier
Capital Protection Note with Participation
Capital Protection Note with Twin-Win
Conditional Coupon Barrier Reverse Convertible
Mini-Futures
Miscellaneous Participation Certificates
Range Warrants
Reverse Convertibles
Warrants
Warrants with Knock-Out
Currency
CHF
EUR
USD
Maturity
open end
1-3 months
3-6 months
6-12 months
> 12 months
Min. Capital Protection
> 100%
Participation (%)
> 100%
Distance to barrier
< 10%
10-20%
20-30%
> 30%
JB ESG Category
ESG risk
No data
Responsible Investments
Sustainable investment
Traditional investment
SFDR Alignment (JB View)
No
Yes
EU Taxonomy Aligned
No
657 Found results
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB 95.00% Capital Protection Note with Participation on XAU/USD | 12/10/2026 | USD | 149587024 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB 100.00% Capital Protection Note with Barrier on XAU/USD | 04/01/2027 | USD | 149325151 | |||
JB 100% Capital Protection Note with Barrier on NVIDIA Corporation | 09/10/2026 | USD | 148067725 | FBNIJB | ||
JB 100% Capital Protection Note with Barrier on BNP Paribas | 02/10/2026 | EUR | 148067690 | FANMJB | ||
JB 100% Capital Protection Note with Barrier on Alibaba Group Holding Ltd | 09/10/2026 | USD | 148067722 | FBNFJB | ||
JB 98.00% Capital Protection Note with Barrier on XAU/USD | 02/10/2026 | USD | 149325152 | |||
JB 100.00% Capital Protection Note with Barrier on SPDR Gold Shares | 01/10/2027 | USD | 149190145 | |||
JB 100.00% Capital Protection Note with Barrier on XAU/USD | 04/01/2027 | USD | 149325144 | |||
JB 100% Capital Protection Note with Barrier on Gilead Sciences Inc. | 02/10/2026 | USD | 148067704 | FBLHJB | ||
JB 100.00% Capital Protection Note with Barrier on XAU/USD | 04/01/2027 | USD | 149325153 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB 100% Capital Protection Note With Twin-Win on Amazon.com Inc | 02/10/2026 | USD | 148067720 | FBNDJB | ||
JB 100% Capital Protection Note With Twin-Win on Mercedes-Benz Group AG | 02/10/2026 | EUR | 148067693 | FAWNJB | ||
JB 100% Capital Protection Note With Twin-Win on Netflix Inc | 09/10/2026 | USD | 148067716 | FBMZJB | ||
JB 100% Capital Protection Note With Twin-Win on Pfizer Inc | 09/10/2026 | USD | 148067717 | FBNAJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
1Y USD 5.300% p.a. Reverse Convertible on T 4 1/4 08/15/35 | 29/09/2026 | USD | 149190342 | |||
5.50% p.a. JB Reverse Convertible on Mercedes-Benz Group AG | 09/04/2026 | EUR | 148067708 | FBMRJB | ||
21.58% (ann.) JB Fixed Coupon Note on Tesla Inc | 16/04/2026 | USD | 149491179 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
8.00% p.a. JB Barrier Reverse Convertible (65%) on Apple Inc | 02/10/2026 | USD | 148067692 | FAVPJB | ||
6.25% p.a. JB Autocallable Barrier Reverse Convertible (85%) on Nestle SA | 07/04/2027 | CHF | 147625293 | SCEAJB | ||
12.50% p.a. JB Barrier Reverse Convertible (50%) on Micron Technology Inc | 02/10/2026 | USD | 148067691 | FANRJB | ||
8.25% p.a. JB Barrier Reverse Convertible (75%) on SIG Group AG | 30/09/2026 | CHF | 147625288 | SBMPJB | ||
7.00% p.a. JB Barrier Reverse Convertible (75%) on Kuehne + Nagel International AG | 30/09/2026 | CHF | 147625291 | SBTWJB | ||
9.50% p.a. JB Autocallable Barrier Reverse Convertible (65%) on adidas AG | 04/01/2027 | EUR | 148067710 | FBMTJB | ||
5.50% p.a. JB Barrier Reverse Convertible (75%) on Avolta AG | 30/09/2026 | CHF | 147625287 | SBMCJB | ||
8.20% p.a. JB Callable Barrier Reverse Convertible (75%) on RWE AG | 02/04/2027 | EUR | 148067719 | FBNCJB | ||
8.25% p.a. JB Barrier Reverse Convertible (75%) on Straumann Holding AG | 30/09/2026 | CHF | 147625296 | SCEDJB | ||
8.00% p.a. JB Autocallable Barrier Reverse Convertible (70%) on Ypsomed Holding AG | 30/03/2027 | CHF | 147625292 | SBTXJB | ||
8.00% p.a. JB Callable Barrier Reverse Convertible (50%) on AT&T Inc | 09/04/2027 | USD | 148067697 | FAZPJB | ||
9.25% p.a. JB Callable Barrier Reverse Convertible (80%) on Aryzta AG | 07/04/2027 | CHF | 148159662 | SBHWJB | ||
9.50% p.a. JB Autocallable Barrier Reverse Convertible (50%) on General Motors Co | 11/01/2027 | USD | 148067724 | FBNHJB | ||
9.00% p.a. JB Autocallable Barrier Reverse Convertible (80%) on Amrize Ltd | 07/04/2027 | CHF | 147625281 | SALXJB | ||
7.50% p.a. JB Barrier Reverse Convertible (75%) on DKSH Holding AG | 30/09/2026 | CHF | 147625286 | SBLWJB | ||
6.25% p.a. JB Barrier Reverse Convertible (75%) on BB Biotech AG | 07/10/2026 | CHF | 148159655 | SBBPJB | ||
8.25% p.a. JB Callable Barrier Reverse Convertible (65%) on Logitech International SA | 07/04/2027 | CHF | 148159660 | SBHUJB | ||
8.00% p.a. JB Autocallable Barrier Reverse Convertible (80%) on Burckhardt Compression Holding AG | 07/04/2027 | CHF | 147625290 | SBTQJB | ||
16.50% p.a. JB Barrier Reverse Convertible (55%) on Softwareone Holding AG | 07/10/2026 | CHF | 148159658 | SBHQJB | ||
9.00% p.a. JB Autocallable Barrier Reverse Convertible (70%) on SAP SE | 04/01/2027 | EUR | 148067682 | FAHNJB | ||
5.50% p.a. JB Barrier Reverse Convertible (82.5%) on Swiss Life Holding AG | 30/09/2026 | CHF | 147625279 | SACGJB | ||
11.00% p.a. JB Barrier Reverse Convertible (70%) on Goldman Sachs Group Inc | 09/10/2026 | USD | 148067715 | FBMYJB | ||
9.50% p.a. JB Autocallable Barrier Reverse Convertible (75%) on Deutsche Post AG | 11/01/2027 | EUR | 148067721 | FBNEJB | ||
4.64% p.a. JB Barrier Reverse Convertible (60%) on Cie Financiere Richemont SA | 08/10/2026 | CHF | 149490902 | |||
1Y USD 11.00% p.a. Callable Barrier Reverse Convertible (65%) on Crude Oil (WTI) Generic 1st Future | 12/10/2026 | USD | 148938645 | |||
4.75% p.a. JB Barrier Reverse Convertible (80%) on Cembra Money Bank AG | 07/10/2026 | CHF | 148159650 | SALDJB | ||
8.30% p.a. JB Barrier Reverse Convertible (70%) on Exxon Mobil Corp | 09/10/2026 | USD | 148067684 | FAHSJB | ||
4.50% p.a. JB Barrier Reverse Convertible (90%) on PSP Swiss Property AG | 30/09/2026 | CHF | 147625297 | SCEEJB | ||
7.25% p.a. JB Barrier Reverse Convertible (80%) on Sandoz Group AG | 07/10/2026 | CHF | 147625282 | SAMMJB | ||
5.50% p.a. JB Callable Barrier Reverse Convertible (65%) on Huber + Suhner AG | 07/04/2027 | CHF | 148159649 | SAKCJB | ||
15.00% p.a. JB Callable Barrier Reverse Convertible (50%) on Oracle Corp | 09/04/2027 | USD | 148067680 | FAFUJB | ||
8.80% p.a. JB Callable Barrier Reverse Convertible (60%) on Walt Disney Co | 02/04/2027 | USD | 148067699 | FBCFJB | ||
7.00% p.a. JB Barrier Reverse Convertible (70%) on Ypsomed Holding AG | 30/09/2026 | CHF | 147625285 | SBIIJB | ||
11.40% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Novartis AG, Roche Holding AG, UBS Group AG | 30/12/2026 | CHF | 146732883 | MCJIJB | ||
6.57% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Sonova Holding AG, Barry Callebaut AG | 29/06/2026 | CHF | 149190271 | |||
5.90% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, NASDAQ 100 Index | 30/03/2027 | CHF | 146732868 | MCITJB | ||
10.82% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on ABB Ltd, Holcim Ltd, Swatch Group AG | 01/10/2026 | CHF | 149248700 | |||
8.00% p.a. JB Autocallable Multi Barrier Reverse Convertible (65% European) on Roche Holding AG, Cie Financiere Richemont SA, UBS Group AG | 08/10/2026 | CHF | 149490966 | |||
9.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, NASDAQ 100 Index | 12/04/2027 | USD | 146732847 | MADZJB | ||
11.45% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on NIKE Inc, Chevron Corp | 29/06/2026 | USD | 149190272 | |||
6.25% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, NASDAQ 100 Index | 12/04/2027 | CHF | 146732888 | MCJNJB | ||
12.50% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Adecco Group AG, Holcim Ltd, Cie Financiere Richemont SA, Zurich Insurance Group AG | 30/12/2026 | CHF | 146732886 | MCJLJB | ||
9.30% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on Sherwin-Williams Co, Walt Disney Co | 01/10/2026 | USD | 149248709 | |||
10.00% p.a. JB Callable Multi Barrier Reverse Convertible (59% European) on Chocoladefabriken Lindt & Spruengli AG, On Holding AG, Logitech International SA | 30/12/2026 | CHF | 146732880 | MCJFJB | ||
7.51% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Cie Financiere Richemont SA, Zurich Insurance Group AG, Roche Holding AG | 06/10/2026 | CHF | 149404403 | |||
7.70% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, NASDAQ 100 Index | 30/03/2027 | EUR | 146732860 | MATGJB | ||
1Y EUR 10.000% p.a. JB V-Shaped Multi Barrier Reverse Convertible (55%) on BNP Paribas SA, Commerzbank AG, UniCredit SpA | 12/10/2026 | EUR | 146732859 | MASXJB | ||
4.91% p.a. JB Multi Barrier Reverse Convertible (65%) on Nestle SA, Novartis AG, Roche Holding AG | 06/10/2026 | CHF | 149404315 | |||
8.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, NASDAQ 100 Index | 12/04/2027 | EUR | 146732881 | MCJGJB | ||
16.63% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Comcast Corp, DexCom Inc | 09/07/2026 | USD | 149491226 | |||
9.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, NASDAQ 100 Index | 30/03/2027 | USD | 146732885 | MCJKJB | ||
11.29% p.a. JB Multi Barrier Reverse Convertible (70%) on Cie Financiere Richemont SA, Holcim Ltd, Nestle SA | 05/10/2026 | CHF | 149325313 | |||
12.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on Apple Inc, Microsoft Corp, SAP SE, Siemens AG | 30/12/2026 | CHF | 146732879 | MCJEJB | ||
26.49% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Coinbase Global Inc, salesforce.com Inc | 06/07/2026 | USD | 149404288 | |||
10.37% p.a. JB Autocallable Multi Barrier Reverse Convertible (65%) on TotalEnergies SE, Shell PLC, Equinor ASA | 02/04/2027 | CHF | 146732876 | MCJBJB | ||
13.51% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on NIKE Inc, MGM Resorts International | 06/07/2026 | USD | 149404289 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB Multi Conditional Coupon Barrier Reverse Convertible on Swiss Market® Index, S&P 500 Index®, EURO STOXX 50® Index, CAC 40 INDEX | 06/10/2027 | CHF | 146732887 | MCJMJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB Capped Bonus Certificate on Novartis AG | 05/10/2026 | CHF | 147675376 | |||
JB Bonus Certificate on Cie Financiere Richemont SA | 18/10/2027 | CHF | 148159654 | SBBOJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 05/10/2026 | USD | 103049955 | |||
12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 01/10/2026 | USD | 103049703 | |||
12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) | 05/10/2026 | USD | 103049939 | |||
18-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) | 02/04/2027 | USD | 103049793 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
Call Warrants on Oracle Corp | 19/12/2025 | CHF | 148940371 | ORBIJB | ||
Put Warrants on Munich Reinsurance Company AG | 18/12/2026 | CHF | 148940906 | MUBFJB | ||
Call Warrants on Roche Holding Ltd | 18/12/2026 | CHF | 148940394 | ROAZJB | ||
Call Warrants on Rieter Holding Ltd | 18/09/2026 | CHF | 148940498 | RIBHJB | ||
Put Warrants on Sanofi | 18/09/2026 | CHF | 148940605 | SAIBJB | ||
Call Warrants on Adidas AG | 19/03/2027 | CHF | 148940927 | ADBEJB | ||
Put Warrants on Logitech International SA | 20/03/2026 | CHF | 148940508 | LOFPJB | ||
Call Warrants on Microsoft Corp | 18/12/2026 | CHF | 148940688 | MSAMJB | ||
Call Warrants on Barrick Mining Corp | 18/12/2026 | CHF | 148940571 | BALFJB | ||
Put Warrants on LVMH Moet Hennessy Louis Vuitton SA | 19/06/2026 | CHF | 148940913 | LVBQJB | ||
Put Warrants on Euro Stoxx 50® Index | 20/03/2026 | EUR | 148940836 | ESATJB | ||
Call Warrants on DocMorris AG | 20/03/2026 | CHF | 148940423 | DOAFJB | ||
Call Warrants on Moderna Inc | 19/03/2027 | CHF | 148940849 | MRCJJB | ||
Call Warrants on Siegfried Holding AG | 20/03/2026 | CHF | 148940389 | SFANJB | ||
Call Warrants on Aryzta Ltd | 18/12/2026 | CHF | 148940503 | ARBVJB | ||
Put Warrants on Oracle Corp | 20/03/2026 | CHF | 148940642 | ORBNJB | ||
Call Warrants on Sika Ltd | 18/09/2026 | CHF | 148940382 | SICNJB | ||
Call Warrants on Amrize Ltd | 19/12/2025 | CHF | 148940441 | AMEGJB | ||
Put Warrants on The Kraft Heinz Company | 20/03/2026 | CHF | 148940861 | KHBMJB | ||
Call Warrants on Aryzta Ltd | 18/09/2026 | CHF | 148940432 | ARBQJB | ||
Put Warrants on LVMH Moet Hennessy Louis Vuitton SA | 18/09/2026 | CHF | 148940912 | LVBPJB | ||
Put Warrants on Caterpillar Inc | 19/12/2025 | CHF | 148940891 | CACQJB | ||
Call Warrants on Micron Technology Inc | 19/03/2027 | CHF | 148940545 | MIBSJB | ||
Call Warrants on Tesla Inc | 18/06/2026 | CHF | 148940703 | TSCMJB | ||
Put Warrants on General Motors Co | 20/03/2026 | CHF | 148940651 | GEDPJB | ||
Call Warrants on Novartis Inc | 18/12/2026 | CHF | 148940403 | NOACJB | ||
Put Warrants on Caterpillar Inc | 19/12/2025 | CHF | 148940892 | CACRJB | ||
Put Warrants on Aryzta Ltd | 19/12/2025 | CHF | 148940502 | ARBPJB | ||
Call Warrants on Aryzta Ltd | 18/12/2026 | CHF | 148940431 | ARBUJB | ||
Put Warrants on Barrick Mining Corp | 18/09/2026 | CHF | 148940596 | BALIJB | ||
Call Warrants on Euro Stoxx 50® Index | 20/03/2026 | EUR | 148940835 | ESASJB | ||
Call Warrants on Sulzer Ltd | 20/03/2026 | CHF | 148940379 | SUAVJB | ||
Call Warrants on Micron Technology Inc | 18/12/2026 | CHF | 148940568 | MIBWJB | ||
Call Warrants on Barrick Mining Corp | 18/12/2026 | CHF | 148940570 | BALEJB | ||
Call Warrants on Micron Technology Inc | 18/06/2026 | CHF | 148940628 | MICQJB | ||
Call Warrants on ASML Holding NV | 19/06/2026 | CHF | 148940921 | ASBVJB | ||
Put Warrants on Siemens AG | 18/09/2026 | CHF | 148940900 | SICUJB | ||
Call Warrants on Oracle Corp | 20/03/2026 | CHF | 148940369 | ORBGJB | ||
Call Warrants on Sika Ltd | 18/12/2026 | CHF | 148940381 | SICHJB | ||
Call Warrants on Siegfried Holding AG | 19/06/2026 | CHF | 148940388 | SFAMJB | ||
Call Warrants on Advanced Micro Devices Inc | 18/12/2026 | CHF | 148940691 | AMEQJB | ||
Call Warrants on The Kraft Heinz Company | 18/12/2026 | CHF | 148940858 | KHBJJB | ||
Call Warrants on Mercedes-Benz Group AG | 18/12/2026 | CHF | 148940574 | MBVKJB | ||
Put Warrants on Micron Technology Inc | 19/12/2025 | CHF | 148940663 | MIDHJB | ||
Call Warrants on Caterpillar Inc | 18/12/2026 | CHF | 148940877 | CABAJB | ||
Call Warrants on Barrick Mining Corp | 20/03/2026 | CHF | 148940654 | BALUJB | ||
Call Warrants on Microsoft Corp | 19/03/2027 | CHF | 148940543 | MSALJB | ||
Put Warrants on The Kraft Heinz Company | 18/09/2026 | CHF | 148940859 | KHBKJB | ||
Call Warrants on Johnson & Johnson | 19/03/2027 | CHF | 148940678 | JNBBJB | ||
Call Warrants on Forbo Holding Ltd | 18/09/2026 | CHF | 148940413 | FOACJB | ||
Put Warrants on Mercedes-Benz Group AG | 18/09/2026 | CHF | 148940608 | MBVLJB | ||
Call Warrants on Coinbase Global Inc | 19/03/2027 | CHF | 148940550 | COBQJB | ||
Call Warrants on NASDAQ 100 Index | 18/09/2026 | CHF | 148940454 | NDBCJB | ||
Call Warrants on Advanced Micro Devices Inc | 20/03/2026 | CHF | 148940721 | AMFIJB | ||
Call Warrants on Caterpillar Inc | 18/09/2026 | CHF | 148940881 | CACGJB | ||
Call Warrants on The Procter & Gamble Co | 18/06/2026 | CHF | 148940623 | PGANJB | ||
Call Warrants on Caterpillar Inc | 20/03/2026 | CHF | 148940886 | CACLJB | ||
Call Warrants on Oracle Corp | 18/09/2026 | CHF | 148940580 | ORBLJB | ||
Put Warrants on Barrick Mining Corp | 18/06/2026 | CHF | 148940635 | BALOJB | ||
Call Warrants on Bayerische Motoren Werke AG | 19/03/2027 | CHF | 148940684 | BMAXJB | ||
Call Warrants on OC Oerlikon Corp. Inc | 18/12/2026 | CHF | 148940398 | OEAIJB | ||
Call Warrants on Georg Fischer Ltd | 18/12/2026 | CHF | 148940410 | GEDLJB | ||
Call Warrants on Uber Technologies Inc | 19/03/2027 | CHF | 148940455 | UBBTJB | ||
Call Warrants on Microsoft Corp | 18/06/2026 | CHF | 148940708 | MSANJB | ||
Put Warrants on The Kraft Heinz Company | 16/01/2026 | CHF | 148940862 | KHBNJB | ||
Call Warrants on Amrize Ltd | 19/06/2026 | CHF | 148940439 | AMEEJB | ||
Call Warrants on Oracle Corp | 20/03/2026 | CHF | 148940370 | ORBHJB | ||
Put Warrants on Advanced Micro Devices Inc | 20/03/2026 | CHF | 148940718 | AMFFJB | ||
Call Warrants on Rieter Holding Ltd | 18/12/2026 | CHF | 148940486 | RIAVJB | ||
Call Warrants on Johnson & Johnson | 18/09/2026 | CHF | 148940589 | JNAUJB | ||
Put Warrants on Munich Reinsurance Company AG | 18/12/2026 | CHF | 148940475 | MUBBJB | ||
Call Warrants on Advanced Micro Devices Inc | 20/03/2026 | CHF | 148940720 | AMFHJB | ||
Put Warrants on Taiwan Semiconductor Manufacturing Company | 19/12/2025 | CHF | 148940659 | TSCEJB | ||
Call Warrants on NASDAQ 100 Index | 18/12/2026 | CHF | 148940818 | NDAJJB | ||
Put Warrants on Mercedes-Benz Group AG | 18/09/2026 | CHF | 148940609 | MBVSJB | ||
Put Warrants on Oracle Corp | 18/09/2026 | CHF | 148940578 | ORBJJB | ||
Call Warrants on The Kraft Heinz Company | 18/09/2026 | CHF | 148940457 | KHBGJB | ||
Put Warrants on NVIDIA Corporation | 18/09/2026 | CHF | 148940581 | NVAXJB | ||
Put Warrants on ARM Holdings PLC | 18/09/2026 | CHF | 148940697 | ARCVJB | ||
Put Warrants on Tecan Group Ltd | 20/03/2026 | CHF | 148940481 | TEDPJB | ||
Call Warrants on Nestlé Ltd | 20/03/2026 | CHF | 148940407 | NEALJB | ||
Call Warrants on Barrick Mining Corp | 18/06/2026 | CHF | 148940637 | BALRJB | ||
Put Warrants on Micron Technology Inc | 18/09/2026 | CHF | 148940582 | MIBXJB | ||
Call Warrants on Mercedes-Benz Group AG | 18/09/2026 | CHF | 148940610 | MBVNJB | ||
Put Warrants on Tesla Inc | 18/09/2026 | CHF | 148940576 | TSBWJB | ||
Call Warrants on Advanced Micro Devices Inc | 19/03/2027 | CHF | 148940680 | AMEKJB | ||
Put Warrants on Oracle Corp | 19/12/2025 | CHF | 148940359 | ORAWJB | ||
Put Warrants on Advanced Micro Devices Inc | 18/09/2026 | CHF | 148940600 | AMEIJB | ||
Call Warrants on Caterpillar Inc | 18/12/2026 | CHF | 148940876 | CAAHJB | ||
Call Warrants on ASML Holding NV | 19/03/2027 | CHF | 148940918 | ASAHJB | ||
Put Warrants on Allianz SE | 18/09/2026 | CHF | 148940926 | ALBYJB | ||
Call Warrants on Ypsomed Holding Inc | 18/12/2026 | CHF | 148940358 | YPANJB | ||
Put Warrants on AIRBNB INC-CLASS A | 18/06/2026 | CHF | 148940638 | ABDDJB | ||
Put Warrants on The Walt Disney Co | 16/01/2026 | CHF | 148940874 | DIATJB | ||
Call Warrants on Aryzta Ltd | 20/03/2026 | CHF | 148940816 | ARCTJB | ||
Call Warrants on Baidu Inc | 20/03/2026 | CHF | 148940464 | BICJJB | ||
Call Warrants on DocMorris AG | 18/09/2026 | CHF | 148940421 | DOADJB | ||
Call Warrants on RWE AG | 19/03/2027 | CHF | 148940682 | RWBAJB | ||
Call Warrants on Sika Ltd | 19/12/2025 | CHF | 148940385 | SICRJB | ||
Call Warrants on Netflix Inc | 18/12/2026 | CHF | 148940565 | NFAMJB | ||
Call Warrants on Unilever PLC | 18/09/2026 | CHF | 148940603 | UNBDJB | ||
Call Warrants on Roche Holding Ltd | 20/03/2026 | CHF | 148940396 | ROBBJB | ||
Call Warrants on Tecan Group Ltd | 18/12/2026 | CHF | 148940482 | TEASJB | ||
Put Warrants on Barrick Mining Corp | 18/06/2026 | CHF | 148940636 | BALQJB | ||
Call Warrants on Ypsomed Holding Inc | 18/09/2026 | CHF | 148940374 | YPAOJB | ||
Call Warrants on Caterpillar Inc | 16/01/2026 | CHF | 148940461 | CACDJB | ||
Call Warrants on Advanced Micro Devices Inc | 18/12/2026 | CHF | 148940689 | AMEMJB | ||
Put Warrants on Caterpillar Inc | 16/01/2026 | CHF | 148940889 | CACOJB | ||
Call Warrants on ASML Holding NV | 18/12/2026 | CHF | 148940919 | ASAIJB | ||
Put Warrants on Advanced Micro Devices Inc | 18/09/2026 | CHF | 148940698 | AMESJB | ||
Call Warrants on The Procter & Gamble Co | 18/09/2026 | CHF | 148940696 | PGASJB | ||
Put Warrants on Caterpillar Inc | 18/06/2026 | CHF | 148940883 | CACIJB | ||
Put Warrants on Taiwan Semiconductor Manufacturing Company | 20/03/2026 | CHF | 148940639 | TSCBJB | ||
Call Warrants on Caterpillar Inc | 18/09/2026 | CHF | 148940880 | CACFJB | ||
Call Warrants on Alcon Inc | 19/06/2026 | CHF | 148940443 | ALBTJB | ||
Call Warrants on Caterpillar Inc | 21/11/2025 | CHF | 148940895 | CACUJB | ||
Call Warrants on Bucher Industries Ltd | 18/12/2026 | CHF | 148940425 | BUAFJB | ||
Call Warrants on Taiwan Semiconductor Manufacturing Company | 19/12/2025 | CHF | 148940660 | TSCFJB | ||
Call Warrants on Advanced Micro Devices Inc | 20/03/2026 | CHF | 148940719 | AMFGJB | ||
Put Warrants on Micron Technology Inc | 18/09/2026 | CHF | 148940583 | MIBYJB | ||
Call Warrants on Alibaba Group Holding Ltd | 19/03/2027 | CHF | 148940466 | BAZUJB | ||
Call Warrants on Advanced Micro Devices Inc | 18/06/2026 | CHF | 148940711 | AMEZJB | ||
Put Warrants on The Walt Disney Co | 20/03/2026 | CHF | 148940873 | DIASJB | ||
Call Warrants on McDonalds Corp | 18/12/2026 | CHF | 148940855 | MCDMJB | ||
Call Warrants on Schindler Holding Ltd | 18/12/2026 | CHF | 148940393 | SCEGJB | ||
Call Warrants on ASML Holding NV | 21/11/2025 | CHF | 148940924 | ASBYJB | ||
Put Warrants on ASML Holding NV | 19/06/2026 | CHF | 148940922 | ASBWJB | ||
Put Warrants on Alibaba Group Holding Ltd | 18/09/2026 | CHF | 148940467 | BAZZJB | ||
Call Warrants on Baidu Inc | 21/11/2025 | CHF | 148940465 | BICKJB | ||
Call Warrants on RWE AG | 18/12/2026 | CHF | 148940573 | RWATJB | ||
Call Warrants on LVMH Moet Hennessy Louis Vuitton SA | 19/03/2027 | CHF | 148940907 | LVAAJB | ||
Call Warrants on NASDAQ 100 Index | 18/06/2026 | CHF | 148940819 | NDBDJB | ||
Call Warrants on Ypsomed Holding Inc | 18/12/2026 | CHF | 148940373 | YPAKJB | ||
Put Warrants on NVIDIA Corporation | 19/12/2025 | CHF | 148940661 | NVAYJB | ||
Put Warrants on Munich Reinsurance Company AG | 18/12/2026 | CHF | 148940474 | MUBAJB | ||
Put Warrants on Advanced Micro Devices Inc | 20/03/2026 | CHF | 148940716 | AMFDJB | ||
Put Warrants on Bayerische Motoren Werke AG | 18/09/2026 | CHF | 148940613 | BMAWJB | ||
Call Warrants on The Procter & Gamble Co | 20/03/2026 | CHF | 148940641 | PGAOJB | ||
Call Warrants on Merck & Co Inc | 19/03/2027 | CHF | 148940850 | MRCKJB | ||
Call Warrants on DocMorris AG | 18/12/2026 | CHF | 148940420 | DOACJB | ||
Call Warrants on Aryzta Ltd | 19/06/2026 | CHF | 148940815 | ARCIJB | ||
Call Warrants on Coinbase Global Inc | 19/03/2027 | CHF | 148940551 | COBRJB | ||
Put Warrants on Taiwan Semiconductor Manufacturing Company | 18/06/2026 | CHF | 148940621 | TSBZJB | ||
Call Warrants on Aryzta Ltd | 19/12/2025 | CHF | 148940507 | ARBZJB | ||
Put Warrants on Barrick Mining Corp | 19/12/2025 | CHF | 148940669 | BALVJB | ||
Put Warrants on Euro Stoxx 50® Index | 19/12/2025 | CHF | 148940837 | ESAUJB | ||
Call Warrants on Siegfried Holding AG | 18/12/2026 | CHF | 148940386 | SFAKJB | ||
Call Warrants on Merck & Co Inc | 21/11/2025 | CHF | 148940853 | MRCNJB | ||
Call Warrants on RWE AG | 18/09/2026 | CHF | 148940607 | RWAVJB | ||
Call Warrants on Emmi Ltd. | 19/06/2026 | CHF | 148940416 | EMAOJB | ||
Call Warrants on OC Oerlikon Corp. Inc | 19/12/2025 | CHF | 148940402 | OEAMJB | ||
Put Warrants on Alibaba Group Holding Ltd | 16/01/2026 | CHF | 148940470 | BAKYJB | ||
Call Warrants on Aryzta Ltd | 20/03/2026 | CHF | 148940506 | ARBYJB | ||
Put Warrants on Euro Stoxx 50® Index | 18/09/2026 | EUR | 148940832 | ESAPJB | ||
Call Warrants on Advanced Micro Devices Inc | 18/09/2026 | CHF | 148940702 | AMEWJB | ||
