Find product
Risk class
Capital Protection
Yield enhancement
Participation
Leverage
Investment Products with reference entities
SSPA / Product type
Barrier Reverse Convertibles
Bonus Certificates
Capital Protection Note with Barrier
Capital Protection Note with Twin-Win
Conditional Capital Protection Note with additional credit risk
Mini-Futures
Miscellaneous Participation Certificates
Reverse Convertibles
Tracker Certificates
Warrants
Warrants with Knock-Out
Currency
CHF
EUR
USD
Maturity
open end
1-3 months
3-6 months
6-12 months
> 12 months
Participation (%)
> 100%
Distance to barrier
10-20%
20-30%
> 30%
JB ESG Category
ESG risk
No data
Responsible Investments
Sustainable investment
Traditional investment
SFDR Alignment (JB View)
No
Yes
EU Taxonomy Aligned
No
497 Found results
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| JB 100% Capital Protection Note with Barrier on Dr Ing hc F Porsche AG | 27/05/2027 | EUR | 149716043 | FANAJB | ||
| JB 100% Capital Protection Note with Barrier on Siemens AG | 27/11/2026 | EUR | 149716037 | FAFTJB | ||
| JB 100% Capital Protection Note with Barrier on Salesforce.com Inc | 20/11/2026 | USD | 149716054 | FBPCJB | ||
| JB 100% Capital Protection Note with Barrier on Commerzbank AG | 20/11/2026 | EUR | 148849464 | FAJIJB |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| JB 100% Capital Protection Note With Twin-Win on Meta Platforms Inc | 20/11/2026 | USD | 149716061 | FBPJJB | ||
| JB 100% Capital Protection Note With Twin-Win on Coca-Cola Co | 20/11/2026 | USD | 148849466 | FAKIJB | ||
| JB 100% Capital Protection Note With Twin-Win on Sanofi | 27/11/2026 | EUR | 149716039 | FAJWJB | ||
| JB 100% Capital Protection Note With Twin-Win on Goldman Sachs Group Inc | 27/11/2026 | USD | 149716080 | FBQCJB |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 6M USD 5.330% p.a. Reverse Convertible on JPM 4.946 10/22/35 | 09/06/2026 | USD | 151147648 | |||
| 6M USD 5.290% p.a. Reverse Convertible on MSFT 3.45 08/08/36 | 09/06/2026 | USD | 151147653 | |||
| 10.00% p.a. JB Callable Multi Reverse Convertible on Apple Inc, NVIDIA Corp, Advanced Micro Devices Inc | 02/12/2026 | CHF | 148260647 | MBAHJB |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 9.25% p.a. JB Callable Barrier Reverse Convertible (60%) on Tecan Group AG | 02/06/2027 | CHF | 149842069 | SBCTJB | ||
| 5.00% p.a. JB Barrier Reverse Convertible (80%) on Cembra Money Bank AG | 02/12/2026 | CHF | 149842075 | SBNSJB | ||
| 13.50% p.a. JB Barrier Reverse Convertible (85%) on Barry Callebaut AG | 02/12/2026 | CHF | 149842073 | SBLQJB | ||
| 9.23% p.a. JB Callable Barrier Reverse Convertible (75%) on Sandoz Group AG | 02/06/2027 | CHF | 149842072 | SBKCJB | ||
| 10.25% p.a. JB Autocallable Barrier Reverse Convertible (80%) on Sandoz Group AG | 02/06/2027 | CHF | 149842071 | SBJTJB | ||
| 6.25% p.a. JB Barrier Reverse Convertible (85%) on Chocoladefabriken Lindt & Spruengli AG | 02/12/2026 | CHF | 149842068 | SBAZJB | ||
| 5.25% p.a. JB Callable Barrier Reverse Convertible (60%) on Avolta AG | 02/06/2027 | CHF | 149842076 | SBNTJB | ||
| 7.00% p.a. JB Autocallable Barrier Reverse Convertible (80%) on Henkel AG & Co KGaA | 26/02/2027 | EUR | 149716050 | FBGXJB | ||
| 8.70% p.a. JB Autocallable Barrier Reverse Convertible (60%) on LVMH Moet Hennessy Louis Vuitton SE | 26/02/2027 | EUR | 149716072 | FBPUJB | ||
| 10.00% p.a. JB Callable Barrier Reverse Convertible (60%) on Kraft Heinz Co | 26/05/2027 | USD | 149716070 | FBPSJB | ||
| 9.20% p.a. JB Barrier Reverse Convertible (55%) on General Electric Co | 27/11/2026 | USD | 149716076 | FBPYJB | ||
| 15.53% p.a. JB Barrier Reverse Convertible (50%) on Advanced Micro Devices Inc | 27/11/2026 | USD | 149716067 | FBPPJB | ||
| 10.30% p.a. JB Callable Barrier Reverse Convertible (50%) on General Motors Co | 26/05/2027 | USD | 149716065 | FBPNJB | ||
| 6.75% p.a. JB Barrier Reverse Convertible (65%) on Swatch Group AG | 25/11/2026 | CHF | 149404491 | SBJCJB | ||
| 8.50% p.a. JB Barrier Reverse Convertible (70%) on Ypsomed Holding AG | 25/11/2026 | CHF | 149404501 | SBSIJB | ||
| 18.50% p.a. JB Barrier Reverse Convertible (55%) on ams-OSRAM AG | 25/11/2026 | CHF | 149842061 | SABBJB | ||
| 5.50% p.a. JB Barrier Reverse Convertible (65%) on UBS Group AG | 25/11/2026 | CHF | 149842077 | SBSZJB | ||
| 9.80% p.a. JB Autocallable Barrier Reverse Convertible (50%) on Bayer AG | 22/02/2027 | EUR | 148849468 | FAKRJB | ||
| 12.80% p.a. JB Callable Barrier Reverse Convertible (50%) on Taiwan Semiconductor Manufacturing Co Ltd | 20/05/2027 | USD | 149716046 | FARSJB | ||
| 9.20% p.a. JB Autocallable Barrier Reverse Convertible (60%) on Pfizer Inc | 22/02/2027 | USD | 148849472 | FANYJB | ||
| 9.50% p.a. JB Barrier Reverse Convertible (60%) on UniCredit SpA | 20/11/2026 | EUR | 148849463 | FAJEJB | ||
| 8.73% p.a. JB Barrier Reverse Convertible (60%) on Wells Fargo & Co | 20/11/2026 | USD | 148849487 | FBOIJB | ||
| 10.00% p.a. JB Callable Barrier Reverse Convertible (50%) on ASML Holding NV | 20/05/2027 | EUR | 148849493 | FBOOJB | ||
| 10.00% p.a. JB Multi Barrier Reverse Convertible (65%) with Lock-In on Chevron Corp, ConocoPhillips, Devon Energy Corp | 30/11/2026 | USD | 148260642 | MAVHJB | ||
| 10.50% p.a. JB Multi Barrier Reverse Convertible (65%) with Lock-In on Citigroup Inc, JPMorgan Chase & Co, Visa Inc | 30/11/2026 | USD | 148260659 | MCKKJB | ||
| 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (59% European) on Bank of America Corp, American Express Co, Chevron Corp, Coca-Cola Co, Apple Inc | 31/08/2027 | CHF | 148260636 | MATTJB | ||
| 13.10% p.a. JB Callable Multi Barrier Reverse Convertible (60%) on ABB Ltd, Siemens AG, Schneider Electric SE, General Electric Co | 02/12/2026 | CHF | 148260648 | MBAKJB | ||
| 13.05% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on ABB Ltd, Novartis AG, Roche Holding AG, Cie Financiere Richemont SA | 02/12/2026 | CHF | 148260627 | MAQBJB | ||
| 9.00% p.a. JB Callable Multi Barrier Reverse Convertible (60%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 25/11/2026 | EUR | 150665259 | |||
| 7.00% p.a. JB Callable Multi Barrier Reverse Convertible (60%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 25/11/2026 | CHF | 150665258 | |||
| 18.73% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Eli Lilly & Co, JPMorgan Chase & Co, McDonald's Corp, NVIDIA Corp | 25/11/2026 | CHF | 148260653 | MCKEJB | ||
| 10.60% p.a. JB Callable Multi Barrier Reverse Convertible (60%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 25/11/2026 | USD | 150665260 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 2Y JB 100% Tracker Certificate on Capital Protection Note Basket on Healthcare Stocks | 29/11/2027 | USD | 121937474 | DAFFJB |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| JB Capped Bonus Certificate on Roche Holding AG | 29/11/2027 | CHF | 151039404 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 18-Month Leveraged Knock-Out Daily Accumulator on Invesco QQQ Trust Series 1 (QQQ UQ) | 19/05/2027 | USD | 103054839 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| 5 YEAR CREDIT LINKED NOTE WITH PRINCIPAL AND INTEREST AT RISK ON ORACLE CORP | 20/12/2030 | USD | 150941275 | |||
| 5Y USD JB 5.08% p.a. CLN on Oracle Corp | 20/12/2030 | USD | 151147488 | |||
| 5 YEAR CREDIT LINKED NOTE WITH PRINCIPAL AND INTEREST AT RISK ON NATWEST GROUP PLC | 20/12/2030 | CHF | 151039316 | |||
| 5 YEAR CREDIT LINKED NOTE WITH PRINCIPAL AND INTEREST AT RISK ON ORACLE CORP | 20/12/2030 | EUR | 150941276 |
| Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
|---|---|---|---|---|---|---|
| Call Warrants on Rheinmetall AG | 18/12/2026 | CHF | 150029718 | RHBOJB | ||
| Call Warrants on General Electric Co | 19/03/2027 | CHF | 150029697 | GEATJB | ||
| Call Warrants on BNP Paribas | 20/02/2026 | CHF | 150029739 | BNAKJB | ||
| Call Warrants on AXA SA | 20/02/2026 | CHF | 150029735 | AXBDJB | ||
| Call Warrants on Alibaba Group Holding Ltd | 20/02/2026 | CHF | 150029704 | BAMCJB | ||
| Call Warrants on Moderna Inc | 20/02/2026 | CHF | 150029677 | MRCYJB | ||
| Call Warrants on Commerzbank AG | 16/01/2026 | CHF | 150029737 | CBBJJB | ||
| Call Warrants on LVMH Moet Hennessy Louis Vuitton SA | 20/02/2026 | CHF | 150029726 | LVCNJB | ||
| Call Warrants on Munich Reinsurance Company AG | 16/01/2026 | CHF | 150029724 | MUAIJB | ||
| Call Warrants on Pfizer Inc | 20/02/2026 | CHF | 150029676 | PFAFJB | ||
| Call Warrants on Deutsche Post AG | 16/01/2026 | CHF | 150029732 | DHBFJB | ||
| Call Warrants on General Electric Co | 20/02/2026 | CHF | 150029696 | GEAQJB | ||
| Put Warrants on Merck & Co Inc | 18/06/2026 | CHF | 150029682 | MRDDJB | ||
| Put Warrants on BioNTech SE | 18/09/2026 | CHF | 150029699 | BNADJB | ||
| Call Warrants on McDonalds Corp | 20/02/2026 | CHF | 150029685 | MCDJJB | ||
| Call Warrants on Allianz SE | 16/01/2026 | CHF | 150029744 | ALAEJB | ||
| Call Warrants on Uber Technologies Inc | 18/12/2026 | CHF | 150029671 | UBCHJB | ||
| Call Warrants on Merck & Co Inc | 19/03/2027 | CHF | 150029679 | MRDAJB | ||
| Put Warrants on ALPHABET INC-CL A | 16/01/2026 | CHF | 150029693 | GOBCJB | ||
| Call Warrants on LVMH Moet Hennessy Louis Vuitton SA | 16/01/2026 | CHF | 150029725 | LVCMJB | ||
| Call Warrants on ASML Holding NV | 20/02/2026 | CHF | 150029742 | ASAQJB | ||
| Call Warrants on Deutsche Lufthansa AG | 16/01/2026 | CHF | 150029728 | LHBVJB | ||
| Put Warrants on Uber Technologies Inc | 16/01/2026 | CHF | 150029673 | UBCSJB | ||
| Put Warrants on Rheinmetall AG | 18/09/2026 | CHF | 150029719 | RHBPJB | ||
| Call Warrants on ASML Holding NV | 16/01/2026 | CHF | 150029741 | ASADJB | ||
| Call Warrants on Commerzbank AG | 20/02/2026 | CHF | 150029738 | CBBMJB | ||
| Call Warrants on Rheinmetall AG | 16/01/2026 | CHF | 150029721 | RHBRJB | ||
| Call Warrants on Rheinmetall AG | 19/03/2027 | CHF | 150029716 | RHAWJB | ||
| Call Warrants on Siemens AG | 20/02/2026 | CHF | 150029714 | SIBAJB | ||
| Put Warrants on The Coca-Cola Co | 18/06/2026 | CHF | 150029687 | KOCXJB | ||
| Call Warrants on Uber Technologies Inc | 20/02/2026 | CHF | 150029674 | UBCRJB | ||
| Call Warrants on Adidas AG | 20/02/2026 | CHF | 150029746 | ADCXJB | ||
| Call Warrants on Allianz SE | 20/02/2026 | CHF | 150029743 | ALADJB | ||
| Call Warrants on Deutsche Telekom AG | 16/01/2026 | CHF | 150029729 | DTBKJB | ||
| Call Warrants on BioNTech SE | 20/02/2026 | CHF | 150029700 | BNAFJB | ||
| Call Warrants on Adidas AG | 16/01/2026 | CHF | 150029745 | ADCWJB | ||
| Call Warrants on Munich Reinsurance Company AG | 20/02/2026 | CHF | 150029723 | MUADJB | ||
| Call Warrants on Siemens AG | 16/01/2026 | CHF | 150029713 | SIATJB | ||
| Call Warrants on Deutsche Bank AG | 20/02/2026 | CHF | 150029734 | DBBMJB | ||
| Call Warrants on Baidu Inc | 20/02/2026 | CHF | 150029703 | BIDLJB | ||
| Put Warrants on Merck & Co Inc | 18/09/2026 | CHF | 150029681 | MRDCJB | ||
| Call Warrants on Deutsche Lufthansa AG | 20/02/2026 | CHF | 150029727 | LHBPJB | ||
| Put Warrants on Merck & Co Inc | 16/01/2026 | CHF | 150029683 | MRDEJB | ||
| Put Warrants on The Boeing Co | 20/03/2026 | CHF | 150029706 | BOBZJB | ||
| Call Warrants on ALPHABET INC-CL A | 20/02/2026 | CHF | 150029695 | GODXJB | ||
| Call Warrants on Deutsche Post AG | 20/02/2026 | CHF | 150029731 | DHBEJB | ||
| Call Warrants on The Boeing Co | 20/02/2026 | CHF | 150029707 | BOCAJB | ||
| Put Warrants on ALPHABET INC-CL A | 18/06/2026 | CHF | 150029691 | GOABJB | ||
| Call Warrants on The Coca-Cola Co | 20/02/2026 | CHF | 150029688 | KOCYJB | ||
| Put Warrants on S&P 500 Index® | 19/03/2027 | CHF | 150029817 | SPCPJB | ||
| Put Warrants on S&P 500 Index® | 18/12/2026 | CHF | 150029815 | SPCNJB | ||
| Put Warrants on DAX® | 19/03/2027 | CHF | 150029805 | DAEVJB | ||
| Put Warrants on DAX® | 19/03/2027 | CHF | 150029806 | DAETJB | ||
| Put Warrants on DAX® | 18/06/2027 | CHF | 150029809 | DAANJB | ||
| Put Warrants on S&P 500 Index® | 18/06/2026 | CHF | 150029812 | SPARJB | ||
| Put Warrants on S&P 500 Index® | 18/09/2026 | CHF | 150029814 | SPCMJB | ||
| Call Warrants on S&P 500 Index® | 18/09/2026 | CHF | 150029813 | SPCLJB | ||
| Call Warrants on S&P 500 Index® | 19/03/2027 | CHF | 150029816 | SPCOJB | ||
| Call Warrants on S&P 500 Index® | 18/06/2026 | CHF | 150029811 | SPAQJB | ||
| Call Warrants on The Procter & Gamble Co | 20/02/2026 | CHF | 150029754 | PGBCJB | ||
| Call Warrants on Barrick Mining Corp | 20/02/2026 | CHF | 150029770 | BAHWJB | ||
| Call Warrants on Infineon Technologies AG | 20/02/2026 | CHF | 150029784 | IFASJB | ||
| Call Warrants on Advanced Micro Devices Inc | 16/01/2026 | CHF | 150029774 | AMCSJB | ||
| Call Warrants on Coinbase Global Inc | 20/02/2026 | CHF | 150029768 | COCBJB | ||
| Call Warrants on Johnson & Johnson | 16/01/2026 | CHF | 150029764 | JNBHJB | ||
| Call Warrants on Volkswagen AG | 20/02/2026 | CHF | 150029776 | VOACJB | ||
| Call Warrants on Micron Technology Inc | 20/02/2026 | CHF | 150029761 | MIBKJB | ||
| Call Warrants on Johnson & Johnson | 20/02/2026 | CHF | 150029763 | JNAAJB | ||
| Call Warrants on Oracle Corp | 20/02/2026 | CHF | 150029756 | ORCWJB | ||
| Call Warrants on The Procter & Gamble Co | 16/01/2026 | CHF | 150029755 | PGBDJB | ||
| Call Warrants on Mercedes-Benz Group AG | 20/02/2026 | CHF | 150029783 | MBDEJB | ||
| Call Warrants on BASF SE | 20/02/2026 | CHF | 150029790 | BAHLJB | ||
| Call Warrants on Exxon Mobil Corp | 20/02/2026 | CHF | 150029749 | XOAOJB | ||
| Call Warrants on Dr Ing hc F Porsche AG | 20/02/2026 | CHF | 150029781 | P9AMJB | ||
| Call Warrants on Micron Technology Inc | 16/01/2026 | CHF | 150029762 | MICFJB | ||
| Call Warrants on Dr Ing hc F Porsche AG | 16/01/2026 | CHF | 150029782 | P9ANJB | ||
| Call Warrants on NVIDIA Corporation | 16/01/2026 | CHF | 150029759 | NVADJB | ||
| Call Warrants on NVIDIA Corporation | 20/02/2026 | CHF | 150029758 | NVACJB | ||
| Call Warrants on Taiwan Semiconductor Manufacturing Company | 20/02/2026 | CHF | 150029753 | TSAEJB | ||
| Call Warrants on General Motors Co | 20/02/2026 | CHF | 150029766 | GEDFJB | ||
| Call Warrants on Fresenius SE & Co KGaA | 16/01/2026 | CHF | 150029788 | FRAXJB | ||
| Call Warrants on Meta Platforms Inc | 20/02/2026 | CHF | 150029767 | FBGQJB | ||
| Call Warrants on RWE AG | 20/02/2026 | CHF | 150029778 | RWBKJB | ||
| Call Warrants on Tesla Inc | 16/01/2026 | CHF | 150029752 | TSADJB | ||
| Call Warrants on Bayerische Motoren Werke AG | 20/02/2026 | CHF | 150029789 | BMACJB | ||
| Call Warrants on Gilead Sciences Inc. | 20/02/2026 | CHF | 150029765 | GIAFJB | ||
| Call Warrants on Fresenius SE & Co KGaA | 20/02/2026 | CHF | 150029787 | FRABJB | ||
| Call Warrants on BASF SE | 16/01/2026 | CHF | 150029791 | BAHRJB | ||
| Call Warrants on Henkel AG & Co KGaA | 20/02/2026 | CHF | 150029785 | HEAGJB | ||
| Call Warrants on Netflix Inc | 20/02/2026 | CHF | 150029760 | NFACJB | ||
| Call Warrants on Henkel AG & Co KGaA | 16/01/2026 | CHF | 150029786 | HEBBJB | ||
| Call Warrants on Coinbase Global Inc | 20/02/2026 | CHF | 150029769 | COCCJB | ||
| Put Warrants on S&P 500 Index® | 20/03/2026 | CHF | 150029810 | SPAMJB | ||
| Put Warrants on S&P 500 Index® | 17/06/2027 | CHF | 150029818 | SPCQJB | ||
| Call Warrants on Barrick Mining Corp | 16/01/2026 | CHF | 150029771 | BAHKJB | ||
| Call Warrants on Sanofi | 20/02/2026 | CHF | 150029777 | SABFJB | ||
| Call Warrants on ARM Holdings PLC | 20/02/2026 | CHF | 150029772 | AREAJB | ||
| Call Warrants on RWE AG | 16/01/2026 | CHF | 150029779 | RWBLJB | ||
| Put Warrants on DAX® | 19/03/2027 | CHF | 150029807 | DAAFJB | ||
| Call Warrants on Shell PLC | 20/02/2026 | CHF | 150029780 | ROAEJB | ||
| Call Warrants on AIRBNB INC-CLASS A | 20/02/2026 | CHF | 150029775 | ABCBJB | ||
| Call Warrants on Advanced Micro Devices Inc | 20/02/2026 | CHF | 150029773 | AMBAJB | ||
| Call Warrants on Oracle Corp | 16/01/2026 | CHF | 150029757 | ORCXJB | ||
| Call Warrants on Wal-Mart Stores Inc | 20/02/2026 | CHF | 150029750 | WMABJB | ||
| Call Warrants on Forbo Holding Ltd | 18/09/2026 | CHF | 150029922 | FOAEJB | ||
| Call Warrants on Adidas AG | 20/02/2026 | CHF | 150029912 | ADCZJB | ||
| Put Warrants on The Boeing Co | 18/12/2026 | CHF | 150029868 | BOCCJB | ||
| Put Warrants on ALPHABET INC-CL A | 18/12/2026 | CHF | 150029851 | GOEAJB | ||
| Put Warrants on AXA SA | 18/12/2026 | CHF | 150029897 | AXBRJB | ||
| Call Warrants on ALPHABET INC-CL A | 16/01/2026 | CHF | 150029858 | GOEHJB | ||
| Call Warrants on Merck & Co Inc | 19/03/2027 | CHF | 150029827 | MRDIJB | ||
| Call Warrants on Rheinmetall AG | 16/01/2026 | CHF | 150029886 | RHBUJB | ||
| Call Warrants on The Boeing Co | 20/02/2026 | CHF | 150029873 | BOCDJB | ||
| Put Warrants on UniCredit SpA | 17/12/2026 | CHF | 150029880 | UCASJB | ||
| Put Warrants on Deutsche Lufthansa AG | 18/12/2026 | CHF | 150029893 | LHBXJB | ||
| Call Warrants on BioNTech SE | 20/02/2026 | CHF | 150029865 | BNBEJB | ||
| Put Warrants on ALPHABET INC-CL A | 16/01/2026 | CHF | 150029859 | GOEIJB | ||
| Call Warrants on AXA SA | 20/02/2026 | CHF | 150029898 | AXBSJB | ||
| Call Warrants on Uber Technologies Inc | 20/02/2026 | CHF | 150029819 | UBBXJB | ||
| Call Warrants on Apple Inc | 18/06/2026 | CHF | 150029876 | AAASJB | ||
| Put Warrants on Deutsche Post AG | 18/12/2026 | CHF | 150029895 | DHBGJB | ||
| Put Warrants on ASML Holding NV | 18/12/2026 | CHF | 150029907 | ASCMJB | ||
| Put Warrants on BNP Paribas | 18/12/2026 | CHF | 150029902 | BNCJJB | ||
| Call Warrants on Apple Inc | 18/12/2026 | CHF | 150029875 | AAARJB | ||
| Call Warrants on Merck & Co Inc | 20/03/2026 | CHF | 150029835 | MRDQJB | ||
| Call Warrants on The Goldman Sachs Group Inc | 19/03/2027 | CHF | 150029843 | GSBMJB | ||
| Call Warrants on Apple Inc | 20/03/2026 | CHF | 150029878 | AACHJB | ||
| Put Warrants on Alibaba Group Holding Ltd | 18/12/2026 | CHF | 150029871 | BAMGJB | ||
| Call Warrants on Commerzbank AG | 20/02/2026 | CHF | 150029899 | CBBWJB | ||
| Put Warrants on Merck & Co Inc | 20/03/2026 | CHF | 150029834 | MRDPJB | ||
| Put Warrants on Merck & Co Inc | 18/09/2026 | CHF | 150029830 | MRDLJB | ||
| Put Warrants on Munich Reinsurance Company AG | 18/12/2026 | CHF | 150029888 | MUALJB | ||
| Call Warrants on Munich Reinsurance Company AG | 16/01/2026 | CHF | 150029890 | MUBHJB | ||
| Put Warrants on The Kraft Heinz Company | 18/12/2026 | CHF | 150029841 | KHCFJB | ||
| Put Warrants on Baidu Inc | 18/12/2026 | CHF | 150029867 | BIDMJB | ||
| Call Warrants on Merck & Co Inc | 18/09/2026 | CHF | 150029831 | MRDMJB | ||
| Call Warrants on Merck & Co Inc | 18/12/2026 | CHF | 150029828 | MRDJJB | ||
| Put Warrants on Deutsche Bank AG | 18/12/2026 | CHF | 150029896 | DBBSJB | ||
| Call Warrants on ASML Holding NV | 20/02/2026 | CHF | 150029905 | ASASJB | ||
| Put Warrants on DAX® | 19/03/2027 | CHF | 150029808 | DAAMJB | ||
| Call Warrants on Siemens AG | 20/02/2026 | CHF | 150029884 | SIBKJB | ||
| Put Warrants on The Walt Disney Co | 18/12/2026 | CHF | 150029862 | DIAZJB | ||
| Put Warrants on Allianz SE | 18/12/2026 | CHF | 150029908 | ALAZJB | ||
| Call Warrants on Merck & Co Inc | 20/02/2026 | CHF | 150029836 | MRDRJB | ||
| Put Warrants on The Goldman Sachs Group Inc | 20/03/2026 | CHF | 150029847 | GSBZJB | ||
| Call Warrants on ASML Holding NV | 16/01/2026 | CHF | 150029906 | ASCLJB | ||
| Put Warrants on General Electric Co | 18/12/2026 | CHF | 150029860 | GEEYJB | ||
| Call Warrants on Merck & Co Inc | 16/01/2026 | CHF | 150029838 | MRDTJB | ||
| Call Warrants on Allianz SE | 20/02/2026 | CHF | 150029909 | ALCQJB | ||
| Call Warrants on ALPHABET INC-CL A | 18/09/2026 | CHF | 150029853 | GOECJB | ||
| Put Warrants on LVMH Moet Hennessy Louis Vuitton SA | 18/12/2026 | CHF | 150029891 | LVCFJB | ||
| Put Warrants on Merck & Co Inc | 18/12/2026 | CHF | 150029829 | MRDKJB | ||
| Put Warrants on Pfizer Inc | 18/12/2026 | CHF | 150029824 | PFAZJB | ||
| Put Warrants on Amazon.com Inc | 18/12/2026 | CHF | 150029869 | AMDRJB | ||
| Call Warrants on ALPHABET INC-CL A | 19/03/2027 | CHF | 150029849 | GODYJB | ||
| Call Warrants on ALPHABET INC-CL A | 20/03/2026 | CHF | 150029856 | GOEFJB | ||
| Call Warrants on Adidas AG | 16/01/2026 | CHF | 150029911 | ADCYJB | ||
| Call Warrants on ALPHABET INC-CL A | 20/02/2026 | CHF | 150029857 | GOEGJB | ||
| Call Warrants on ALPHABET INC-CL A | 18/06/2026 | CHF | 150029854 | GOEDJB | ||
| Call Warrants on Pfizer Inc | 20/02/2026 | CHF | 150029823 | PFAYJB | ||
| Put Warrants on McDonalds Corp | 18/12/2026 | CHF | 150029839 | MCJZJB | ||
| Put Warrants on ALPHABET INC-CL A | 18/09/2026 | CHF | 150029852 | GOEBJB | ||
| Call Warrants on Apple Inc | 20/02/2026 | CHF | 150029879 | AACIJB | ||
| Put Warrants on The Coca-Cola Co | 18/12/2026 | CHF | 150029840 | KOCZJB | ||
| Call Warrants on Commerzbank AG | 16/01/2026 | CHF | 150029900 | CBBXJB | ||
| Put Warrants on Moderna Inc | 18/12/2026 | CHF | 150029825 | MRDGJB | ||
| Call Warrants on Amazon.com Inc | 20/02/2026 | CHF | 150029874 | AMGKJB | ||
| Call Warrants on The Kraft Heinz Company | 20/02/2026 | CHF | 150029842 | KHCGJB | ||
| Put Warrants on Apple Inc | 20/03/2026 | CHF | 150029877 | AACGJB | ||
| Put Warrants on Merck & Co Inc | 16/01/2026 | CHF | 150029837 | MRDSJB | ||
| Put Warrants on AT&T Inc | 18/12/2026 | CHF | 150029821 | ATBPJB | ||
| Call Warrants on General Electric Co | 20/02/2026 | CHF | 150029861 | GEEZJB | ||
| Call Warrants on Deutsche Lufthansa AG | 20/02/2026 | CHF | 150029892 | LHBWJB | ||
| Put Warrants on Anheuser Busch InBev SA | 18/12/2026 | CHF | 150029914 | ABCCJB | ||
| Call Warrants on Rheinmetall AG | 20/02/2026 | CHF | 150029885 | RHBTJB | ||
| Put Warrants on Rheinmetall AG | 18/12/2026 | CHF | 150029887 | RHBVJB | ||
| Put Warrants on The Goldman Sachs Group Inc | 18/12/2026 | CHF | 150029844 | GSBWJB | ||
| Call Warrants on UniCredit SpA | 19/02/2026 | CHF | 150029881 | UCBGJB | ||
| Call Warrants on Allianz SE | 16/01/2026 | CHF | 150029910 | ALCRJB | ||
| Put Warrants on ALPHABET INC-CL A | 18/06/2026 | CHF | 150029855 | GOEEJB | ||
| Put Warrants on Pfizer Inc | 18/06/2026 | CHF | 150029822 | PFAJJB | ||
| Call Warrants on BNP Paribas | 20/02/2026 | CHF | 150029904 | BNCLJB | ||
| Call Warrants on The Goldman Sachs Group Inc | 18/06/2026 | CHF | 150029846 | GSBYJB | ||
| Put Warrants on The Walt Disney Co | 18/06/2026 | CHF | 150029863 | DIBAJB | ||
| Call Warrants on Merck & Co Inc | 18/06/2026 | CHF | 150029832 | MRDNJB | ||
| Put Warrants on Merck & Co Inc | 18/06/2026 | CHF | 150029833 | MRDOJB | ||
| Call Warrants on The Goldman Sachs Group Inc | 20/02/2026 | CHF | 150029848 | GSCAJB | ||
| Call Warrants on UniCredit SpA | 15/01/2026 | CHF | 150029882 | UCBNJB | ||
| Put Warrants on Deutsche Telekom AG | 18/12/2026 | CHF | 150029894 | DTBMJB | ||
| Put Warrants on BioNTech SE | 18/12/2026 | CHF | 150029866 | BNBLJB | ||
| Put Warrants on Siemens AG | 18/12/2026 | CHF | 150029883 | SIBHJB | ||
| Put Warrants on Commerzbank AG | 18/12/2026 | CHF | 150029901 | CBBYJB | ||
| Call Warrants on BNP Paribas | 16/01/2026 | CHF | 150029903 | BNCKJB | ||
| Call Warrants on Munich Reinsurance Company AG | 20/02/2026 | CHF | 150029889 | MUBGJB | ||
| Call Warrants on Anheuser Busch InBev SA | 16/01/2026 | CHF | 150029915 | ABDEJB | ||
| Put Warrants on Apple Inc | 18/12/2026 | CHF | 150029870 | AAAOJB | ||
| Put Warrants on Uber Technologies Inc | 18/12/2026 | CHF | 150029820 | UBCAJB | ||
| Put Warrants on The Goldman Sachs Group Inc | 18/09/2026 | CHF | 150029845 | GSBXJB | ||
| Call Warrants on ALPHABET INC-CL A | 18/12/2026 | CHF | 150029850 | GODZJB | ||
| Put Warrants on Caterpillar Inc | 18/12/2026 | CHF | 150029864 | CAADJB | ||
| Put Warrants on Alibaba Group Holding Ltd | 18/09/2026 | CHF | 150029872 | BAHVJB | ||
