Find product
Risk class
Capital Protection
Yield enhancement
Participation
Leverage
Investment Products with reference entities
SSPA / Product type
Barrier Reverse Convertibles
Capital Protection Note with Barrier
Capital Protection Note with Participation
Capital Protection Note with Twin-Win
Conditional Capital Protection Note with additional credit risk
Mini-Futures
Miscellaneous Participation Certificates
Reverse Convertibles
Warrants
Warrants with Knock-Out
Currency
CHF
EUR
HKD
USD
Maturity
open end
1-3 months
3-6 months
6-12 months
> 12 months
Participation (%)
> 100%
Distance to barrier
10-20%
20-30%
> 30%
JB ESG Category
ESG risk
No data
Responsible Investments
Sustainable investment
Traditional investment
SFDR Alignment (JB View)
No
Yes
EU Taxonomy Aligned
No
756 Found results
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB 99.00% Capital Protection Note with Participation on XAU/USD | 01/07/2026 | USD | 146512805 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB 104% Capital Protection Note with Barrier on EURO STOXX Banks ESTX Banks EUR | 28/06/2027 | USD | 144426800 | FATPJB | ||
JB 100% Capital Protection Note with Barrier on Deutsche Bank AG | 03/07/2026 | EUR | 145279002 | FBARJB | ||
JB 100% Capital Protection Note with Barrier on Wal-Mart Stores Inc | 06/07/2026 | USD | 145278975 | FAGYJB | ||
JB 100% Capital Protection Note with Barrier on Société Générale SA | 26/06/2026 | EUR | 144426788 | FANSJB | ||
JB 100% Capital Protection Note with Barrier on Fresenius SE & Co KGaA | 26/06/2026 | EUR | 145278997 | FAYRJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
JB 100% Capital Protection Note With Twin-Win on E.ON SE | 26/06/2026 | EUR | 145278994 | FAXBJB | ||
JB 100% Capital Protection Note With Twin-Win on Goldman Sachs Group Inc | 26/06/2026 | USD | 144426786 | FALMJB | ||
JB 100% Capital Protection Note With Twin-Win on JPMorgan Chase & Co | 06/07/2026 | USD | 145278987 | FAPJJB | ||
JB 100% Capital Protection Note With Twin-Win on Bayerische Motoren Werke AG | 03/07/2026 | EUR | 145278972 | FADSJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
6M USD 5.200% p.a. Reverse Convertible on GS 5.727 04/25/30 | 05/01/2026 | USD | 146422366 | |||
6M USD 5.200% p.a. Reverse Convertible on XOM 3.482 03/19/30 | 05/01/2026 | USD | 146422365 | |||
12M USD BLN on MIZUHO 5.422 05/13/36 (US60687YDJ55); Clean Strike 100.39%; Dirty Strike 101.25% (Strike Yield ~ 5.37%); Coupon 5.56% p.a at Mat | 02/07/2026 | USD | 146422183 | |||
12M USD BLN on UBS 5.58 05/09/36 (USH42097FD48); Clean Strike 100.68%; Dirty Strike 101.63% (Strike Yield ~ 5.48%); Coupon 5.53% p.a at Mat | 02/07/2026 | USD | 146422190 | |||
12M USD BLN on MUFG 5.615 04/24/36 (US606822DL51); Clean Strike 101.87%; Dirty Strike 103.06% (Strike Yield ~ 5.34%); Coupon 5.57% p.a at Mat | 02/07/2026 | USD | 146422184 | |||
12M USD BLN on GS 5.536 01/28/36 (US38141GC449); Clean Strike 101.13%; Dirty Strike 103.62% (Strike Yield ~ 5.37%); Coupon 5.48% p.a at Mat | 02/07/2026 | USD | 146422189 | |||
12M USD BLN on JPM 5.502 01/24/36 (US46647PEW23); Clean Strike 101.49%; Dirty Strike 104.03% (Strike Yield ~ 5.28%); Coupon 5.43% p.a at Mat | 02/07/2026 | USD | 146422186 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
9.50% p.a. JB Barrier Reverse Convertible (50%) on Bayer AG | 26/06/2026 | EUR | 144426794 | FAONJB | ||
8.00% p.a. JB Barrier Reverse Convertible (60%) on Caterpillar Inc | 26/06/2026 | USD | 144426781 | FAJFJB | ||
9.00% p.a. JB Callable Barrier Reverse Convertible (75%) on Sanofi | 28/12/2026 | EUR | 145278992 | FAUHJB | ||
9.80% p.a. JB Callable Barrier Reverse Convertible (50%) on Amazon.com Inc | 28/12/2026 | USD | 144426771 | FAETJB | ||
9.80% p.a. JB Autocallable Barrier Reverse Convertible (75%) on Johnson & Johnson | 28/09/2026 | USD | 145278982 | FAKCJB | ||
9.70% p.a. JB Autocallable Barrier Reverse Convertible (50%) on UniCredit SpA | 28/09/2026 | EUR | 144426766 | FADPJB | ||
5.50% p.a. JB Barrier Reverse Convertible (75%) on Holcim Ltd | 01/07/2026 | CHF | 145143086 | SBOJJB | ||
6.00% p.a. JB Barrier Reverse Convertible (85%) on Baloise Holding AG | 01/07/2026 | CHF | 145143084 | SBJFJB | ||
8.00% p.a. JB Callable Barrier Reverse Convertible (80%) on SFS Group AG | 04/01/2027 | CHF | 145634632 | SBEBJB | ||
6.50% p.a. JB Barrier Reverse Convertible (75%) on Avolta AG | 01/07/2026 | CHF | 145143081 | SBIUJB | ||
6.75% p.a. JB Callable Barrier Reverse Convertible (75%) on Holcim Ltd | 04/01/2027 | CHF | 145143067 | SAKPJB | ||
6.50% p.a. JB Autocallable Barrier Reverse Convertible (75%) on Holcim Ltd | 04/01/2027 | CHF | 145143075 | SBHOJB | ||
10.75% p.a. JB Autocallable Barrier Reverse Convertible (57.5%) on Comet Holding AG | 04/01/2027 | CHF | 145143073 | SBGLJB | ||
7.00% p.a. JB Barrier Reverse Convertible (75%) on ALSO Holding AG | 01/07/2026 | CHF | 145143072 | SBBVJB | ||
8.40% p.a. JB Barrier Reverse Convertible (65%) on adidas AG | 03/07/2026 | EUR | 145278983 | FAKGJB | ||
9.14% p.a. JB Callable Barrier Reverse Convertible (60%) on Chevron Corp | 04/01/2027 | USD | 145278981 | FAKAJB | ||
8.60% p.a. JB Callable Barrier Reverse Convertible (80%) on Anheuser-Busch InBev SA/NV | 04/01/2027 | EUR | 145278986 | FAODJB | ||
9.20% p.a. JB Barrier Reverse Convertible (60%) on Newmont Corp | 06/07/2026 | USD | 145279013 | FBKNJB | ||
7.30% p.a. JB Autocallable Barrier Reverse Convertible (70%) on Beiersdorf AG | 05/10/2026 | EUR | 145279018 | FBKSJB | ||
10.00% p.a. JB Callable Barrier Reverse Convertible (80%) on Sulzer AG | 04/01/2027 | CHF | 145634628 | SAEQJB | ||
7.25% p.a. JB Callable Barrier Reverse Convertible (80%) on Roche Holding AG | 04/01/2027 | CHF | 145143085 | SBLXJB | ||
10.00% p.a. JB Autocallable Barrier Reverse Convertible (57.5%) on VAT Group AG | 04/01/2027 | CHF | 145143083 | SBIWJB | ||
6.50% p.a. JB Callable Barrier Reverse Convertible (80%) on Cembra Money Bank AG | 04/01/2027 | CHF | 145143077 | SBIKJB | ||
9.00% p.a. JB Autocallable Barrier Reverse Convertible (65%) on Inficon Holding AG | 04/01/2027 | CHF | 145143076 | SBIJJB | ||
8.50% p.a. JB Callable Barrier Reverse Convertible (80%) on Sika AG | 04/01/2027 | CHF | 145634631 | SBBBJB | ||
8.00% p.a. JB Autocallable Barrier Reverse Convertible (65%) on Galderma Group AG | 08/01/2027 | CHF | 145143080 | SBIPJB | ||
7.50% p.a. JB Autocallable Barrier Reverse Convertible (75%) on ABB Ltd | 08/01/2027 | CHF | 145634624 | SADBJB | ||
7.50% p.a. JB Autocallable Barrier Reverse Convertible (75%) on DKSH Holding AG | 08/01/2027 | CHF | 145143078 | SBINJB | ||
6.50% p.a. JB Autocallable Barrier Reverse Convertible (65%) on Landis+Gyr Group AG | 08/01/2027 | CHF | 145143071 | SBASJB | ||
7.50% p.a. JB Autocallable Barrier Reverse Convertible (75%) on Lonza Group AG | 08/01/2027 | CHF | 145143068 | SAMHJB | ||
9.70% p.a. JB Autocallable Barrier Reverse Convertible (60%) on Apple Inc | 05/10/2026 | USD | 145278990 | FAQQJB | ||
10.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 29/06/2026 | USD | 146188885 | |||
7.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 29/06/2026 | EUR | 146188877 | |||
5.60% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | 29/06/2026 | CHF | 146188876 | |||
9.10% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on AXA SA, BNP Paribas SA, ING Groep NV | 01/07/2026 | CHF | 143344721 | MCCTJB | ||
10.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on ABB Ltd, Roche Holding AG, Nestle SA, Cie Financiere Richemont SA, Novartis AG | 30/12/2026 | CHF | 143344714 | MAQKJB | ||
8.75% p.a. JB Multi Barrier Reverse Convertible (59% European) with Lock-In on Advanced Micro Devices Inc, Amazon.com Inc, Meta Platforms Inc, NVIDIA Corp | 06/07/2026 | CHF | 143344749 | MCEVJB | ||
12.60% p.a. JB Multi Barrier Reverse Convertible (59% European) with Lock-In on Advanced Micro Devices Inc, Amazon.com Inc, Meta Platforms Inc, NVIDIA Corp | 06/07/2026 | USD | 143344747 | MCETJB | ||
7.00% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on ABB Ltd, Nestle SA, Novartis AG, Zurich Insurance Group AG | 01/07/2026 | CHF | 143344732 | MCEEJB | ||
8.25% p.a. JB Callable Multi Barrier Reverse Convertible (54%) on JPMorgan Chase & Co, Citigroup Inc, Goldman Sachs Group Inc | 08/10/2026 | CHF | 143344748 | MCEUJB | ||
8.50% p.a. JB Callable Multi Barrier Reverse Convertible (57%) on Cie Financiere Richemont SA, LVMH Moet Hennessy Louis Vuitton SE, Hermes International | 08/10/2026 | CHF | 143344750 | MCEWJB | ||
7.75% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on AXA SA, ING Groep NV, Zurich Insurance Group AG | 08/10/2026 | CHF | 143344731 | MCEDJB | ||
8.00% p.a. JB Callable Multi Barrier Reverse Convertible (63.5%) on Novartis AG, Roche Holding AG, Pfizer Inc | 08/10/2026 | CHF | 143344712 | MADVJB |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
12-Month Leveraged Knock-Out Daily Accumulator on Contemporary Amperex Technology Co Ltd (3750 HK) with Minimum Guaranteed Delivery | 29/06/2026 | HKD | 103040704 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
5Y USD 4.60% p.a. JB CLN on Novartis AG | 20/06/2030 | USD | 146422421 | |||
7Y USD 5.38% CLN on Reliance | 21/06/2032 | USD | 146631137 | |||
7Y USD 5.34% CLN on Bank of America | 21/06/2032 | USD | 143710608 | |||
7Y USD 5.37% on Export - Import Bank of India | 21/06/2032 | USD | 146631135 |
Name | Maturity | Currency | Valor | Symbol | Bid | Ask |
---|---|---|---|---|---|---|
Put Warrants on Euro Stoxx 50® Index | 18/12/2026 | CHF | 145514340 | ESTEJB | ||
Put Warrants on NASDAQ 100 Index | 19/09/2025 | CHF | 145514339 | NDZXJB | ||
Put Warrants on Merck & Co Inc | 15/08/2025 | CHF | 145514352 | MRKCJB | ||
Put Warrants on Caterpillar Inc | 19/12/2025 | CHF | 145514384 | CAYIJB | ||
Call Warrants on Alibaba Group Holding Ltd | 20/03/2026 | CHF | 145514391 | BABNJB | ||
Put Warrants on Moderna Inc | 15/08/2025 | CHF | 145514351 | MRNIJB | ||
Call Warrants on Caterpillar Inc | 18/09/2026 | CHF | 145514375 | CAZAJB | ||
Call Warrants on The Goldman Sachs Group Inc | 20/03/2026 | CHF | 145514358 | GSWEJB | ||
Put Warrants on The Goldman Sachs Group Inc | 20/03/2026 | CHF | 145514357 | GSXSJB | ||
Put Warrants on Caterpillar Inc | 16/01/2026 | CHF | 145514381 | CAYAJB | ||
Call Warrants on Uber Technologies Inc | 15/08/2025 | CHF | 145514344 | UBZMJB | ||
Call Warrants on The Walt Disney Co | 16/01/2026 | CHF | 145514371 | DIWEJB | ||
Call Warrants on The Goldman Sachs Group Inc | 18/09/2026 | CHF | 145514355 | GSXCJB | ||
Call Warrants on NASDAQ 100 Index | 20/03/2026 | CHF | 145514337 | NDZVJB | ||
Call Warrants on Caterpillar Inc | 15/08/2025 | CHF | 145514387 | CAYNJB | ||
Put Warrants on UniCredit SpA | 19/03/2026 | CHF | 145514408 | UCGAJB | ||
Call Warrants on Amazon.com Inc | 15/08/2025 | CHF | 145514401 | AMTWJB | ||
Call Warrants on Alibaba Group Holding Ltd | 15/08/2025 | CHF | 145514397 | BABZJB | ||
Call Warrants on Alibaba Group Holding Ltd | 18/09/2026 | CHF | 145514388 | BABDJB | ||
Call Warrants on Caterpillar Inc | 18/09/2026 | CHF | 145514376 | CAZBJB | ||
Put Warrants on Amazon.com Inc | 15/08/2025 | CHF | 145514402 | AMTOJB | ||
Put Warrants on The Walt Disney Co | 16/01/2026 | CHF | 145514372 | DIWFJB | ||
Put Warrants on Amazon.com Inc | 20/03/2026 | CHF | 145514399 | AMUUJB | ||
Put Warrants on The Goldman Sachs Group Inc | 16/01/2026 | CHF | 145514360 | GSWGJB | ||
Put Warrants on Caterpillar Inc | 15/08/2025 | CHF | 145514386 | CAYMJB | ||
Call Warrants on NASDAQ 100 Index | 18/06/2026 | CHF | 145514335 | NDZTJB | ||
Put Warrants on Munich Reinsurance Company AG | 20/03/2026 | CHF | 145514411 | MUZXJB | ||
Call Warrants on NASDAQ 100 Index | 18/06/2026 | CHF | 145514336 | NDZUJB | ||
Put Warrants on Caterpillar Inc | 19/12/2025 | CHF | 145514383 | CAYDJB | ||
Call Warrants on Moderna Inc | 15/08/2025 | CHF | 145514350 | MRNHJB | ||
Call Warrants on The Goldman Sachs Group Inc | 16/01/2026 | CHF | 145514359 | GSWFJB | ||
Call Warrants on Alibaba Group Holding Ltd | 18/06/2026 | CHF | 145514389 | BABIJB | ||
Call Warrants on Siemens AG | 15/08/2025 | CHF | 145514409 | SIETJB | ||
Put Warrants on Apple Inc | 16/01/2026 | CHF | 145514405 | AAYKJB | ||
Call Warrants on The Walt Disney Co | 18/06/2026 | CHF | 145514369 | DIXLJB | ||
Call Warrants on Deutsche Telekom AG | 15/08/2025 | CHF | 145514416 | DTEXJB | ||
Put Warrants on Alibaba Group Holding Ltd | 16/01/2026 | CHF | 145514393 | BABSJB | ||
Put Warrants on Pfizer Inc | 16/01/2026 | CHF | 145514347 | PFESJB | ||
Put Warrants on Caterpillar Inc | 16/01/2026 | CHF | 145514382 | CAYCJB | ||
Call Warrants on Merck & Co Inc | 15/08/2025 | CHF | 145514353 | MRKEJB | ||
Put Warrants on NASDAQ 100 Index | 18/06/2026 | CHF | 145514334 | NDZSJB | ||
Put Warrants on AXA SA | 15/08/2025 | CHF | 145514418 | AXXGJB | ||
Put Warrants on NASDAQ 100 Index | 18/12/2026 | CHF | 145514332 | NDZKJB | ||
Call Warrants on Alibaba Group Holding Ltd | 19/09/2025 | CHF | 145514396 | BABXJB | ||
Put Warrants on The Goldman Sachs Group Inc | 15/08/2025 | CHF | 145514367 | GSWWJB | ||
Put Warrants on Uber Technologies Inc | 20/03/2026 | CHF | 145514343 | UBZIJB | ||
Put Warrants on NASDAQ 100 Index | 18/06/2026 | CHF | 145514333 | NDZRJB | ||
Put Warrants on Deutsche Telekom AG | 15/08/2025 | CHF | 145514415 | DTEWJB | ||
Call Warrants on Apple Inc | 15/08/2025 | CHF | 145514406 | AAYMJB | ||
Put Warrants on Caterpillar Inc | 19/09/2025 | CHF | 145514385 | CAYKJB | ||
Put Warrants on The Walt Disney Co | 15/08/2025 | CHF | 145514373 | DIWGJB | ||
Put Warrants on The Goldman Sachs Group Inc | 19/12/2025 | CHF | 145514362 | GSWIJB | ||
Put Warrants on Siemens AG | 15/08/2025 | CHF | 145514410 | SIEZJB | ||
Put Warrants on The Goldman Sachs Group Inc | 19/12/2025 | CHF | 145514361 | GSWHJB | ||
Call Warrants on Caterpillar Inc | 16/01/2026 | CHF | 145514380 | CAZRJB | ||
Call Warrants on Euro Stoxx 50® Index | 18/12/2026 | CHF | 145514341 | ESZCJB | ||
Put Warrants on Caterpillar Inc | 20/03/2026 | CHF | 145514378 | CAZGJB | ||
Call Warrants on Amazon.com Inc | 16/01/2026 | CHF | 145514400 | AMTHJB | ||
Put Warrants on Alibaba Group Holding Ltd | 20/03/2026 | CHF | 145514390 | BABMJB | ||
Call Warrants on The Goldman Sachs Group Inc | 18/06/2026 | CHF | 145514356 | GSXNJB | ||
Put Warrants on Moderna Inc | 20/03/2026 | CHF | 145514349 | MRNEJB | ||
Call Warrants on AXA SA | 15/08/2025 | CHF | 145514417 | AXXHJB | ||
Call Warrants on Anheuser Busch InBev SA | 15/08/2025 | CHF | 145514420 | ABYRJB | ||
Call Warrants on Alibaba Group Holding Ltd | 16/01/2026 | CHF | 145514392 | BABQJB | ||
Call Warrants on The Goldman Sachs Group Inc | 19/09/2025 | CHF | 145514364 | GSWLJB | ||
Call Warrants on Holcim Ltd | 18/09/2026 | CHF | 145514430 | HOYOJB | ||
Call Warrants on Holcim Ltd | 19/12/2025 | CHF | 145514432 | HOYRJB | ||
Call Warrants on Holcim Ltd | 18/12/2026 | CHF | 145514429 | HOYNJB | ||
Call Warrants on Holcim Ltd | 20/03/2026 | CHF | 145514431 | HOYQJB | ||
Put Warrants on Munich Reinsurance Company AG | 15/08/2025 | CHF | 145514413 | MUYMJB | ||
Put Warrants on Caterpillar Inc | 20/03/2026 | CHF | 145514377 | CAZCJB | ||
Call Warrants on The Goldman Sachs Group Inc | 18/09/2026 | CHF | 145514354 | GSZEJB | ||
Put Warrants on Alibaba Group Holding Ltd | 19/12/2025 | CHF | 145514394 | BABTJB | ||
Put Warrants on AIRBNB INC-CLASS A | 19/09/2025 | CHF | 145514294 | ABNZJB | ||
Put Warrants on ArcelorMittal | 19/09/2025 | CHF | 145514255 | ARSIJB | ||
Put Warrants on Barrick Mining Corp | 19/09/2025 | CHF | 145514288 | BAZHJB | ||
Put Warrants on Johnson & Johnson | 19/09/2025 | CHF | 145514282 | JNYFJB | ||
Put Warrants on Volkswagen AG | 19/09/2025 | CHF | 145514241 | VOWWJB | ||
Put Warrants on Intel Corp | 19/09/2025 | CHF | 145514284 | INYFJB | ||
Call Warrants on ARM Holdings PLC | 18/12/2026 | CHF | 145514276 | ARSJJB | ||
Call Warrants on RWE AG | 18/12/2026 | CHF | 145514252 | RWZZJB | ||
Put Warrants on Sanofi | 19/09/2025 | CHF | 145514251 | SAXFJB | ||
Call Warrants on Intel Corp | 18/12/2026 | CHF | 145514283 | INZZJB | ||
Call Warrants on Mercedes-Benz Group AG | 18/12/2026 | CHF | 145514256 | MBGWJB | ||
Call Warrants on E.ON AG | 18/12/2026 | CHF | 145514260 | EOZDJB | ||
Put Warrants on Unilever PLC | 19/09/2025 | CHF | 145514243 | UNZGJB | ||
Put Warrants on Fresenius SE & Co KGaA | 19/09/2025 | CHF | 145514259 | FRYFJB | ||
Put Warrants on Uber Technologies Inc | 15/08/2025 | CHF | 145514345 | UBYYJB | ||
Call Warrants on Munich Reinsurance Company AG | 15/08/2025 | CHF | 145514412 | MUYLJB | ||
Put Warrants on Alibaba Group Holding Ltd | 19/09/2025 | CHF | 145514395 | BABVJB | ||
Call Warrants on Uber Technologies Inc | 18/09/2026 | CHF | 145514342 | UBEUJB | ||
Put Warrants on Apple Inc | 20/03/2026 | CHF | 145514403 | AAYFJB | ||
Call Warrants on NASDAQ 100 Index | 18/12/2026 | CHF | 145514330 | NDZIJB | ||
Call Warrants on Micron Technology Inc | 18/09/2026 | CHF | 145514309 | MIWXJB | ||
Call Warrants on Sanofi | 19/12/2025 | CHF | 145514320 | SAXKJB | ||
Call Warrants on Mercedes-Benz Group AG | 19/06/2026 | CHF | 145514322 | MBYEJB | ||
Call Warrants on E.ON AG | 19/09/2025 | CHF | 145514327 | EOZJJB | ||
Call Warrants on Fresenius SE & Co KGaA | 19/09/2025 | CHF | 145514325 | FRYOJB | ||
Call Warrants on Coinbase Global Inc | 19/09/2025 | CHF | 145514315 | COWVJB | ||
Call Warrants on Tesla Inc | 18/06/2026 | CHF | 145514304 | TSVWJB | ||
Call Warrants on Meta Platforms Inc | 19/12/2025 | CHF | 145514312 | FBXHJB | ||
Call Warrants on E.ON AG | 20/03/2026 | CHF | 145514328 | EOZNJB | ||
Call Warrants on Fresenius SE & Co KGaA | 19/12/2025 | CHF | 145514324 | FRYNJB | ||
Call Warrants on Sanofi | 19/06/2026 | CHF | 145514318 | SAXHJB | ||
Call Warrants on Micron Technology Inc | 20/03/2026 | CHF | 145514308 | MIWWJB | ||
Call Warrants on Sanofi | 20/03/2026 | CHF | 145514319 | SAXIJB | ||
Call Warrants on Coinbase Global Inc | 18/09/2026 | CHF | 145514313 | COWPJB | ||
Call Warrants on Netflix Inc | 19/12/2025 | CHF | 145514306 | NFXLJB | ||
Call Warrants on Unilever PLC | 19/12/2025 | CHF | 145514317 | UNZHJB | ||
Call Warrants on Microsoft Corp | 18/09/2026 | CHF | 145514311 | MSYUJB | ||
Call Warrants on Advanced Micro Devices Inc | 18/09/2026 | CHF | 145514316 | AMUPJB | ||
Call Warrants on E.ON AG | 19/12/2025 | CHF | 145514326 | EOZHJB | ||
Call Warrants on Coinbase Global Inc | 18/06/2026 | CHF | 145514314 | COWUJB | ||
Call Warrants on Fresenius SE & Co KGaA | 20/03/2026 | CHF | 145514323 | FRYHJB | ||
Call Warrants on Netflix Inc | 20/03/2026 | CHF | 145514305 | NFXQJB | ||
Call Warrants on Microsoft Corp | 18/06/2026 | CHF | 145514310 | MSYTJB | ||
Call Warrants on Sanofi | 19/09/2025 | CHF | 145514321 | SAXNJB | ||
Call Warrants on Netflix Inc | 19/09/2025 | CHF | 145514307 | NFXMJB | ||
Call Warrants on S&P 500 Index® | 18/12/2026 | CHF | 145514235 | SPYHJB | ||
Call Warrants on Rieter Holding Ltd | 18/09/2026 | CHF | 145514456 | RIERJB | ||
Put Warrants on Lindt & Sprüngli Ltd | 19/12/2025 | CHF | 145514468 | LIPPJB | ||
Put Warrants on Novartis Inc | 19/12/2025 | CHF | 145514470 | NOLPJB | ||
Call Warrants on Amrize Ltd | 19/12/2025 | CHF | 145514503 | AMAYJB | ||
Call Warrants on Aryzta Ltd | 18/09/2026 | CHF | 145514451 | ARSMJB | ||
Put Warrants on Sandoz Group AG | 19/12/2025 | CHF | 145514471 | SDPYJB | ||
Call Warrants on Galenica Sante | 18/09/2026 | CHF | 145514447 | GALTJB | ||
Call Warrants on Georg Fischer Ltd | 18/09/2026 | CHF | 145514460 | GEOIJB | ||
Put Warrants on Schindler Holding Ltd | 19/12/2025 | CHF | 145514474 | SCVPJB | ||
Call Warrants on Galenica Sante | 19/09/2025 | CHF | 145514488 | GALYJB | ||
Call Warrants on Sulzer Ltd | 18/09/2026 | CHF | 145514452 | SUNCJB | ||
Call Warrants on dormakaba Holding Ltd | 18/09/2026 | CHF | 145514458 | DOYWJB | ||
Put Warrants on Barry Callebaut Ltd | 19/12/2025 | CHF | 145514466 | BAPSJB | ||
Call Warrants on Alcon Inc | 18/09/2026 | CHF | 145514449 | ALZZJB | ||
Call Warrants on Bucher Industries Ltd | 20/03/2026 | CHF | 145514491 | BUZBJB | ||
Call Warrants on Bucher Industries Ltd | 19/06/2026 | CHF | 145514490 | BUZAJB | ||
Call Warrants on Bucher Industries Ltd | 18/09/2026 | CHF | 145514461 | BUCXJB | ||
Put Warrants on OC Oerlikon Corp. Inc | 19/12/2025 | CHF | 145514477 | OERPJB | ||
Call Warrants on Amrize Ltd | 19/06/2026 | CHF | 145514500 | AMQXJB | ||
Call Warrants on Sika Ltd | 18/09/2026 | CHF | 145514453 | SIKEJB | ||
Put Warrants on Holcim Ltd | 19/12/2025 | CHF | 145514478 | HOAPJB | ||
Call Warrants on Forbo Holding Ltd | 18/09/2026 | CHF | 145514459 | FOREJB | ||
Call Warrants on Sandoz Group AG | 20/03/2026 | CHF | 145514483 | SDYDJB | ||
Put Warrants on Galenica Sante | 19/12/2025 | CHF | 145514467 | GAPVJB | ||
Put Warrants on Bucher Industries Ltd | 19/12/2025 | CHF | 145514479 | BUCPJB | ||
Call Warrants on Siegfried Holding AG | 18/09/2026 | CHF | 145514454 | SFZRJB | ||
Put Warrants on Nestlé Ltd | 19/12/2025 | CHF | 145514469 | NESPJB | ||
Call Warrants on Nestlé Ltd | 18/09/2026 | CHF | 145514445 | NESBJB | ||
Call Warrants on SFS Group Inc. | 18/09/2026 | CHF | 145514455 | SFSKJB | ||
Put Warrants on Siegfried Holding AG | 19/12/2025 | CHF | 145514475 | SFYPJB | ||
Call Warrants on Nestlé Ltd | 18/09/2026 | CHF | 145514446 | NESTJB | ||
Call Warrants on Galenica Sante | 19/12/2025 | CHF | 145514487 | GALVJB | ||
Put Warrants on Burckhardt Compression Holding Ltd | 19/12/2025 | CHF | 145514480 | BCAPJB | ||
Call Warrants on Barry Callebaut Ltd | 18/12/2026 | CHF | 145514434 | BAZVJB | ||
Call Warrants on Sandoz Group AG | 19/12/2025 | CHF | 145514484 | SDYHJB | ||
Call Warrants on Amrize Ltd | 18/09/2026 | CHF | 145514497 | AMAWJB | ||
Put Warrants on The Goldman Sachs Group Inc | 19/09/2025 | CHF | 145514366 | GSWRJB | ||
Put Warrants on Anheuser Busch InBev SA | 15/08/2025 | CHF | 145514419 | ABZTJB | ||
Call Warrants on The Goldman Sachs Group Inc | 19/12/2025 | CHF | 145514363 | GSWKJB | ||
Call Warrants on NASDAQ 100 Index | 18/12/2026 | CHF | 145514329 | NDZBJB | ||
Put Warrants on Apple Inc | 20/03/2026 | CHF | 145514404 | AAYJJB | ||
Call Warrants on The Goldman Sachs Group Inc | 15/08/2025 | CHF | 145514368 | GSVIJB | ||
Call Warrants on Pfizer Inc | 19/09/2025 | CHF | 145514348 | PFETJB | ||
Call Warrants on Caterpillar Inc | 16/01/2026 | CHF | 145514379 | CAZIJB | ||
Put Warrants on The Walt Disney Co | 20/03/2026 | CHF | 145514370 | DIXMJB | ||
Put Warrants on Apple Inc | 15/08/2025 | CHF | 145514407 | AAYNJB | ||
Put Warrants on NASDAQ 100 Index | 20/03/2026 | CHF | 145514338 | NDZWJB | ||
Put Warrants on Alibaba Group Holding Ltd | 15/08/2025 | CHF | 145514398 | BAZUJB | ||
Put Warrants on Pfizer Inc | 20/03/2026 | CHF | 145514346 | PFERJB | ||
Put Warrants on NASDAQ 100 Index | 18/12/2026 | CHF | 145514331 | NDZJJB | ||
Put Warrants on LVMH Moet Hennessy Louis Vuitton SA | 20/03/2026 | CHF | 145514414 | LVMKJB | ||
Call Warrants on The Walt Disney Co | 15/08/2025 | CHF | 145514374 | DIWHJB | ||
Put Warrants on The Goldman Sachs Group Inc | 19/09/2025 | CHF | 145514365 | GSWQJB | ||
Call Warrants on Forbo Holding Ltd | 19/06/2026 | CHF | 145514489 | FORFJB | ||
Call Warrants on Amrize Ltd | 18/12/2026 | CHF | 145514495 | AMAVJB | ||
Call Warrants on Burckhardt Compression Holding Ltd | 18/09/2026 | CHF | 145514462 | BCHVJB | ||
Call Warrants on Amrize Ltd | 19/09/2025 | CHF | 145514481 | AMTYJB | ||
Call Warrants on Amrize Ltd | 19/06/2026 | CHF | 145514499 | AMQWJB | ||
Call Warrants on Sandoz Group AG | 19/06/2026 | CHF | 145514482 | SDZTJB | ||
