Find product
| 103034606 | 12-Month Leveraged Knock-Out Daily Accumulator on DBS Group Holdings Ltd (DBS SP) with Minimum Guaranteed Delivery | 02/04/2026 | SGD | ||||||||
| 103034678 | 12-Month Leveraged Knock-Out Daily Accumulator on LVMH Moet Hennessy Louis Vuitton SA (MC FP) with Minimum Guaranteed Delivery | 02/04/2026 | EUR | ||||||||
| 103034687 | 12-Month Leveraged Knock-Out Daily Decumulator on Hitachi Ltd (6501 JP) | 03/04/2026 | JPY | ||||||||
| 103034851 | 12-Month Knock-Out Daily Decumulator on NIO Inc (NIO UN) with Minimum Guaranteed Delivery | 06/04/2026 | USD | ||||||||
| 103034698 | 12-Month Leveraged Knock-Out Daily Accumulator on DBS Group Holdings Ltd (DBS SP) with Minimum Guaranteed Delivery | 06/04/2026 | SGD | ||||||||
| 103034889 | 12-Month Leveraged Knock-Out Daily Decumulator on Anta Sports Product Ltd (2020 HK) with Minimum Guaranteed Delivery | 08/04/2026 | HKD | ||||||||
| 103035064 | 12-Month Leveraged Knock-Out Daily Decumulator on Apple Inc (AAPL UW) | 08/04/2026 | USD | ||||||||
| 103035032 | 12-Month Leveraged Knock-Out Daily Decumulator on Microsoft Corp (MSFT UW) with Minimum Guaranteed Delivery | 08/04/2026 | USD | ||||||||
| 103035114 | 12-Month Leveraged Knock-Out Daily Decumulator on BYD Electronic Intl Co Ltd (285 HK) with Minimum Guaranteed Delivery | 09/04/2026 | HKD | ||||||||
| 103035176 | 12-Month Leveraged Knock-Out Daily Decumulator on Citigroup Inc (C UN) with Minimum Guaranteed Delivery | 09/04/2026 | USD | ||||||||
| 103035251 | 12-Month Leveraged Knock-Out Daily Decumulator on Ping An Insurance Group (2318 HK) with Minimum Guaranteed Delivery | 10/04/2026 | HKD | ||||||||
| 103035318 | 12-Month Leveraged Knock-Out Daily Decumulator on Coinbase Global Inc (COIN UQ) | 13/04/2026 | USD | ||||||||
| 103035338 | 12-Month Leveraged Knock-Out Daily Decumulator on Hong Kong Exchanges and Clearing Ltd (388 HK) | 14/04/2026 | HKD | ||||||||
| 103035588 | 12-Month Knock-Out Daily Decumulator on Super Micro Computer Inc (SMCI UW) with Minimum Guaranteed Delivery | 15/04/2026 | USD | ||||||||
| 103035626 | 12-Month Leveraged Knock-Out Daily Decumulator on Xiaomi Corp (1810 HK) with Minimum Guaranteed Delivery | 16/04/2026 | HKD | ||||||||
| 103035788 | 12-Month Knock-Out Daily Decumulator on Hong Kong Exchanges and Clearing Ltd (388 HK) | 22/04/2026 | HKD | ||||||||
| 103035775 | 12-Month Knock-Out Daily Decumulator on Ping An Insurance Group (2318 HK) | 22/04/2026 | HKD | ||||||||
| 103035875 | 12-Month Leveraged Knock-Out Daily Accumulator on SPDR® Gold Shares (GLD UP) with Minimum Guaranteed Delivery | 22/04/2026 | USD | ||||||||
| 103035759 | 12-Month Leveraged Knock-Out Daily Decumulator on Xiaomi Corp (1810 HK) with Minimum Guaranteed Delivery | 22/04/2026 | HKD | ||||||||
| 103035963 | 12-Month Leveraged Knock-Out Daily Decumulator on NVIDIA Corporation (NVDA UW) with Minimum Guaranteed Delivery | 23/04/2026 | USD | ||||||||
| 103036165 | 12-Month Leveraged Knock-Out Daily Decumulator on Salesforce.com Inc (CRM UN) | 27/04/2026 | USD | ||||||||
| 103036276 | 12-Month Knock-Out Daily Decumulator on AIA Group Ltd (1299 HK) | 29/04/2026 | HKD | ||||||||
| 103036205 | 12-Month Leveraged Knock-Out Daily Decumulator on HSBC Holdings PLC (5 HK) with Minimum Guaranteed Delivery | 29/04/2026 | HKD | ||||||||
| 103036394 | 12-Month Leveraged Knock-Out Daily Decumulator on SoftBank Group Corp. (9984 JP) with Minimum Guaranteed Delivery | 01/05/2026 | JPY | ||||||||
| 103036469 | 12-Month Leveraged Knock-Out Daily Decumulator on Super Micro Computer Inc (SMCI UW) | 01/05/2026 | USD |
| 103034606 | 12-Month Leveraged Knock-Out Daily Accumulator on DBS Group Holdings Ltd (DBS SP) with Minimum Guaranteed Delivery | 02/04/2026 | SGD | ||||||||
| 103034678 | 12-Month Leveraged Knock-Out Daily Accumulator on LVMH Moet Hennessy Louis Vuitton SA (MC FP) with Minimum Guaranteed Delivery | 02/04/2026 | EUR | ||||||||
| 103034687 | 12-Month Leveraged Knock-Out Daily Decumulator on Hitachi Ltd (6501 JP) | 03/04/2026 | JPY | ||||||||
| 103034851 | 12-Month Knock-Out Daily Decumulator on NIO Inc (NIO UN) with Minimum Guaranteed Delivery | 06/04/2026 | USD | ||||||||
| 103034698 | 12-Month Leveraged Knock-Out Daily Accumulator on DBS Group Holdings Ltd (DBS SP) with Minimum Guaranteed Delivery | 06/04/2026 | SGD | ||||||||
| 103034889 | 12-Month Leveraged Knock-Out Daily Decumulator on Anta Sports Product Ltd (2020 HK) with Minimum Guaranteed Delivery | 08/04/2026 | HKD | ||||||||
| 103035064 | 12-Month Leveraged Knock-Out Daily Decumulator on Apple Inc (AAPL UW) | 08/04/2026 | USD | ||||||||
| 103035032 | 12-Month Leveraged Knock-Out Daily Decumulator on Microsoft Corp (MSFT UW) with Minimum Guaranteed Delivery | 08/04/2026 | USD | ||||||||
| 103035114 | 12-Month Leveraged Knock-Out Daily Decumulator on BYD Electronic Intl Co Ltd (285 HK) with Minimum Guaranteed Delivery | 09/04/2026 | HKD | ||||||||
| 103035176 | 12-Month Leveraged Knock-Out Daily Decumulator on Citigroup Inc (C UN) with Minimum Guaranteed Delivery | 09/04/2026 | USD | ||||||||
| 103035251 | 12-Month Leveraged Knock-Out Daily Decumulator on Ping An Insurance Group (2318 HK) with Minimum Guaranteed Delivery | 10/04/2026 | HKD | ||||||||
| 103035318 | 12-Month Leveraged Knock-Out Daily Decumulator on Coinbase Global Inc (COIN UQ) | 13/04/2026 | USD | ||||||||
| 103035338 | 12-Month Leveraged Knock-Out Daily Decumulator on Hong Kong Exchanges and Clearing Ltd (388 HK) | 14/04/2026 | HKD | ||||||||
| 103035588 | 12-Month Knock-Out Daily Decumulator on Super Micro Computer Inc (SMCI UW) with Minimum Guaranteed Delivery | 15/04/2026 | USD | ||||||||
| 103035626 | 12-Month Leveraged Knock-Out Daily Decumulator on Xiaomi Corp (1810 HK) with Minimum Guaranteed Delivery | 16/04/2026 | HKD | ||||||||
| 103035788 | 12-Month Knock-Out Daily Decumulator on Hong Kong Exchanges and Clearing Ltd (388 HK) | 22/04/2026 | HKD | ||||||||
| 103035775 | 12-Month Knock-Out Daily Decumulator on Ping An Insurance Group (2318 HK) | 22/04/2026 | HKD | ||||||||
| 103035875 | 12-Month Leveraged Knock-Out Daily Accumulator on SPDR® Gold Shares (GLD UP) with Minimum Guaranteed Delivery | 22/04/2026 | USD | ||||||||
| 103035759 | 12-Month Leveraged Knock-Out Daily Decumulator on Xiaomi Corp (1810 HK) with Minimum Guaranteed Delivery | 22/04/2026 | HKD | ||||||||
| 103035963 | 12-Month Leveraged Knock-Out Daily Decumulator on NVIDIA Corporation (NVDA UW) with Minimum Guaranteed Delivery | 23/04/2026 | USD | ||||||||
| 103036165 | 12-Month Leveraged Knock-Out Daily Decumulator on Salesforce.com Inc (CRM UN) | 27/04/2026 | USD | ||||||||
| 103036276 | 12-Month Knock-Out Daily Decumulator on AIA Group Ltd (1299 HK) | 29/04/2026 | HKD | ||||||||
| 103036205 | 12-Month Leveraged Knock-Out Daily Decumulator on HSBC Holdings PLC (5 HK) with Minimum Guaranteed Delivery | 29/04/2026 | HKD | ||||||||
| 103036394 | 12-Month Leveraged Knock-Out Daily Decumulator on SoftBank Group Corp. (9984 JP) with Minimum Guaranteed Delivery | 01/05/2026 | JPY | ||||||||
| 103036469 | 12-Month Leveraged Knock-Out Daily Decumulator on Super Micro Computer Inc (SMCI UW) | 01/05/2026 | USD |
ADDITIONAL INFORMATION AND CONTACTS
For additional information or inquires on our offering please contact our Structured Products Team at derivatives@juliusbaer.com or via telephone on +41(0)58 888 81 81