Find product
| 103039609 | 12-Month Leveraged Knock-Out Daily Accumulator on Sony Corp (6758 JT) with Minimum Guaranteed Delivery | 12/06/2026 | JPY | ||||||||
| 103039863 | 12-Month Leveraged Knock-Out Daily Decumulator on Starbucks Corp (SBUX UW) | 15/06/2026 | USD | ||||||||
| 103040225 | 12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 22/06/2026 | USD | ||||||||
| 103040185 | 12-Month Leveraged Knock-Out Daily Decumulator on Citigroup Inc (C UN) with Minimum Guaranteed Delivery | 22/06/2026 | USD | ||||||||
| 103040507 | 12-Month Leveraged Knock-Out Daily Accumulator on Constellation Energy Corp (CEG UW) with Minimum Guaranteed Delivery | 24/06/2026 | USD | ||||||||
| 103040794 | 12-Month Leveraged Knock-Out Daily Accumulator on Novo Nordisk (NVO UN) | 26/06/2026 | USD | ||||||||
| 103040704 | 12-Month Leveraged Knock-Out Daily Accumulator on Contemporary Amperex Technology Co Ltd (3750 HK) with Minimum Guaranteed Delivery | 29/06/2026 | HKD | ||||||||
| 103041360 | 12-Month Leveraged Knock-Out Daily Accumulator on Xiaomi Corp (1810 HK) with Minimum Guaranteed Delivery | 06/07/2026 | HKD | ||||||||
| 103042579 | 12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 17/07/2026 | USD | ||||||||
| 103042455 | 12-Month Leveraged Knock-Out Daily Accumulator on SAP AG (SAP GY) with Minimum Guaranteed Delivery | 17/07/2026 | EUR | ||||||||
| 103050764 | 9-Month Leveraged Knock-Out Daily Accumulator on Xiaomi Corp (1810 HK) with Minimum Guaranteed Delivery | 17/07/2026 | HKD | ||||||||
| 103042785 | 12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 21/07/2026 | USD | ||||||||
| 103043142 | 12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 23/07/2026 | USD | ||||||||
| 103043413 | 12-Month Leveraged Knock-Out Daily Accumulator on Constellation Energy Corp (CEG UW) | 27/07/2026 | USD | ||||||||
| 103043675 | 12-Month Leveraged Knock-Out Daily Accumulator on Citigroup Inc (C UN) with Minimum Guaranteed Delivery | 28/07/2026 | USD | ||||||||
| 103043595 | 12-Month Leveraged Knock-Out Daily Accumulator on Super Micro Computer Inc (SMCI UW) | 28/07/2026 | USD | ||||||||
| 103043368 | 12-Month Leveraged Knock-Out Daily Accumulator on Xiaomi Corp (1810 HK) with Minimum Guaranteed Delivery | 28/07/2026 | HKD | ||||||||
| 103043596 | 12-Month Leveraged Knock-Out Daily Accumulator on Super Micro Computer Inc (SMCI UW) with Minimum Guaranteed Delivery | 29/07/2026 | USD | ||||||||
| 103044114 | 12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 03/08/2026 | USD | ||||||||
| 103044113 | 12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 04/08/2026 | USD | ||||||||
| 103044540 | 12-Month Leveraged Knock-Out Daily Accumulator on Microsoft Corp (MSFT UW) | 07/08/2026 | USD | ||||||||
| 103044967 | 12-Month Leveraged Knock-Out Daily Accumulator on Constellation Energy Corp (CEG UW) with Minimum Guaranteed Delivery | 12/08/2026 | USD | ||||||||
| 103044738 | 12-Month Leveraged Knock-Out Daily Accumulator on Nintendo Co Ltd (7974 JP) with Minimum Guaranteed Delivery | 12/08/2026 | JPY | ||||||||
| 103045018 | 12-Month Leveraged Knock-Out Daily Accumulator on Wal-Mart Stores Inc (WMT UN) with Minimum Guaranteed Delivery | 12/08/2026 | USD | ||||||||
| 103045225 | 12-Month Leveraged Knock-Out Daily Accumulator on Commerzbank AG (CBK GY) with Minimum Guaranteed Delivery | 14/08/2026 | EUR |
| 103039609 | 12-Month Leveraged Knock-Out Daily Accumulator on Sony Corp (6758 JT) with Minimum Guaranteed Delivery | 12/06/2026 | JPY | ||||||||
| 103039863 | 12-Month Leveraged Knock-Out Daily Decumulator on Starbucks Corp (SBUX UW) | 15/06/2026 | USD | ||||||||
| 103040225 | 12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 22/06/2026 | USD | ||||||||
| 103040185 | 12-Month Leveraged Knock-Out Daily Decumulator on Citigroup Inc (C UN) with Minimum Guaranteed Delivery | 22/06/2026 | USD | ||||||||
| 103040507 | 12-Month Leveraged Knock-Out Daily Accumulator on Constellation Energy Corp (CEG UW) with Minimum Guaranteed Delivery | 24/06/2026 | USD | ||||||||
| 103040794 | 12-Month Leveraged Knock-Out Daily Accumulator on Novo Nordisk (NVO UN) | 26/06/2026 | USD | ||||||||
| 103040704 | 12-Month Leveraged Knock-Out Daily Accumulator on Contemporary Amperex Technology Co Ltd (3750 HK) with Minimum Guaranteed Delivery | 29/06/2026 | HKD | ||||||||
| 103041360 | 12-Month Leveraged Knock-Out Daily Accumulator on Xiaomi Corp (1810 HK) with Minimum Guaranteed Delivery | 06/07/2026 | HKD | ||||||||
| 103042579 | 12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 17/07/2026 | USD | ||||||||
| 103042455 | 12-Month Leveraged Knock-Out Daily Accumulator on SAP AG (SAP GY) with Minimum Guaranteed Delivery | 17/07/2026 | EUR | ||||||||
| 103050764 | 9-Month Leveraged Knock-Out Daily Accumulator on Xiaomi Corp (1810 HK) with Minimum Guaranteed Delivery | 17/07/2026 | HKD | ||||||||
| 103042785 | 12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 21/07/2026 | USD | ||||||||
| 103043142 | 12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 23/07/2026 | USD | ||||||||
| 103043413 | 12-Month Leveraged Knock-Out Daily Accumulator on Constellation Energy Corp (CEG UW) | 27/07/2026 | USD | ||||||||
| 103043675 | 12-Month Leveraged Knock-Out Daily Accumulator on Citigroup Inc (C UN) with Minimum Guaranteed Delivery | 28/07/2026 | USD | ||||||||
| 103043595 | 12-Month Leveraged Knock-Out Daily Accumulator on Super Micro Computer Inc (SMCI UW) | 28/07/2026 | USD | ||||||||
| 103043368 | 12-Month Leveraged Knock-Out Daily Accumulator on Xiaomi Corp (1810 HK) with Minimum Guaranteed Delivery | 28/07/2026 | HKD | ||||||||
| 103043596 | 12-Month Leveraged Knock-Out Daily Accumulator on Super Micro Computer Inc (SMCI UW) with Minimum Guaranteed Delivery | 29/07/2026 | USD | ||||||||
| 103044114 | 12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 03/08/2026 | USD | ||||||||
| 103044113 | 12-Month Leveraged Knock-Out Daily Accumulator on Coinbase Global Inc (COIN UQ) with Minimum Guaranteed Delivery | 04/08/2026 | USD | ||||||||
| 103044540 | 12-Month Leveraged Knock-Out Daily Accumulator on Microsoft Corp (MSFT UW) | 07/08/2026 | USD | ||||||||
| 103044967 | 12-Month Leveraged Knock-Out Daily Accumulator on Constellation Energy Corp (CEG UW) with Minimum Guaranteed Delivery | 12/08/2026 | USD | ||||||||
| 103044738 | 12-Month Leveraged Knock-Out Daily Accumulator on Nintendo Co Ltd (7974 JP) with Minimum Guaranteed Delivery | 12/08/2026 | JPY | ||||||||
| 103045018 | 12-Month Leveraged Knock-Out Daily Accumulator on Wal-Mart Stores Inc (WMT UN) with Minimum Guaranteed Delivery | 12/08/2026 | USD | ||||||||
| 103045225 | 12-Month Leveraged Knock-Out Daily Accumulator on Commerzbank AG (CBK GY) with Minimum Guaranteed Delivery | 14/08/2026 | EUR |
ADDITIONAL INFORMATION AND CONTACTS
For additional information or inquires on our offering please contact our Structured Products Team at derivatives@juliusbaer.com or via telephone on +41(0)58 888 81 81