Find product
51872753 | JB Step-Down Multi Express Certificate without Barrier on TripAdvisor Inc, Delta Air Lines Inc | MDISJB | 03/08/2021 | -0.77% | USD | 102.35 | 102.85 | |||
51872761 | JB Step-Down Multi Express Certificate without Barrier on Gap Inc, Under Armour Inc | MDJAJB | 05/08/2021 | -0.60% | USD | 106.60 | 107.10 | |||
52407858 | JB Step-Down Multi Express Certificate without Barrier on Unibail-Rodamco-Westfield, BNP Paribas SA, Accor SA | 10/08/2021 | -1.39% | USD | 59.65 | 60.35 | ||||
51994608 | JB Step-Down Express Certificate without Barrier on Luckin Coffee Inc | FAARJB | 11/08/2021 | USD | 12.00 | 0.00 | ||||
55563621 | JB Step-Down Multi Express Certificate without Barrier on Vertex Pharmaceuticals Inc, Alibaba Group Holding Ltd, Goldman Sachs Group Inc | 20/10/2021 | -0.98% | USD | 95.05 | 95.55 | ||||
32848390 | JB Express Certificate without Barrier on Moderna Inc | FAGNJB | 15/12/2021 | +1.45% | USD | 104.45 | 104.95 | |||
53951205 | JB Multi Express Certificate without Barrier on BNP Paribas SA, Credit Agricole SA, Societe Generale SA | MDPWJB | 25/04/2022 | -0.38% | EUR | 104.65 | 105.15 | |||
53951202 | JB Multi Express Certificate without Barrier on Iberdrola SA, Engie SA, Enel SpA | MAOLJB | 25/04/2022 | -0.10% | EUR | 104.10 | 104.60 | |||
53951201 | JB Multi Express Certificate without Barrier on Schneider Electric SE, Siemens AG, Koninklijke Philips NV | MAMSJB | 25/04/2022 | +0.05% | EUR | 104.80 | 105.30 | |||
52538481 | JB Multi Express Certificate without Barrier on Unilever NV, Danone SA, Anheuser-Busch InBev SA/NV | MDNSJB | 25/04/2022 | -0.14% | EUR | 106.40 | 106.90 | |||
47839660 | JB Multi Express Certificate without Barrier on PayPal Holdings Inc, Infineon Technologies, Cisco | MCSHJB | 27/06/2022 | -0.10% | EUR | 98.30 | 98.80 | |||
51282153 | JB Step-Down Multi Express Certificate without Barrier on Invesco QQQ Trust Series 1, Financial Select Sector SPDR Fund, SPDR S&P 500 ETF Trust, iShares Russell 2000 ETF | 29/11/2022 | -0.30% | USD | 99.15 | 99.65 | ||||
51090189 | JB Multi Express Certificate without Barrier on General Electric Co, Bayer AG, Daimler AG | MDFCJB | 19/12/2022 | -1.56% | GBP | 87.95 | 88.45 | |||
51399200 | JB Multi Express Certificate without Barrier on Societe Generale SA, BNP Paribas SA, Julius Baer Group Ltd | MDHKJB | 23/01/2023 | -2.76% | EUR | 66.15 | 66.90 | |||
52407519 | JB Multi Express Certificate without Barrier on UBS Group AG, Societe Generale SA, BNP Paribas SA | 07/02/2023 | -2.31% | EUR | 71.00 | 71.75 | ||||
52636036 | JB Step-Down Multi Express Certificate without Barrier on Infosys Ltd, Tata Motors Ltd, ICICI Bank Ltd | 20/02/2023 | -0.30% | USD | 99.30 | 99.80 | ||||
58494268 | JB Step-Down Multi Express Certificate without Barrier on PayPal Holdings Inc, Apple Inc, Facebook Inc | 01/12/2023 | -0.05% | USD | 99.75 | 100.25 | ||||
59273163 | JB Step-Down Multi Express Certificate without Barrier on Boeing Co, American Airlines Group Inc, Delta Air Lines Inc, Airbus SE | 16/01/2024 | -0.79% | USD | 99.50 | 100.00 |
ADDITIONAL INFORMATION AND CONTACTS
For additional information or inquires on our offering please contact our Advisory Team at derivatives@juliusbaer.com or via telephone on +41(0)58 888 81 81