Find product
103017771 | 12-Month Leveraged Knock-Out Daily Accumulator on NVIDIA Corporation (NVDA UW) with Minimum Guaranteed Delivery | 15/07/2025 | USD | ||||||||
103017733 | 12-Month Leveraged Knock-Out Daily Accumulator on Tokyo Electron Ltd (8035 JT) with Minimum Guaranteed Delivery | 15/07/2025 | JPY | ||||||||
103017792 | 12-Month Leveraged Knock-Out Daily Accumulator on China Mobile Ltd (941 HK) | 16/07/2025 | HKD | ||||||||
103018132 | 12-Month Leveraged Knock-Out Daily Accumulator on China Mobile Ltd (941 HK) | 16/07/2025 | HKD | ||||||||
103018133 | 12-Month Leveraged Knock-Out Daily Accumulator on China Mobile Ltd (941 HK) | 16/07/2025 | HKD | ||||||||
103017930 | 12-Month Leveraged Knock-Out Daily Accumulator on Advanced Micro Devices Inc (AMD UW) with Minimum Guaranteed Delivery | 17/07/2025 | USD | ||||||||
103017926 | 12-Month Leveraged Knock-Out Daily Accumulator on Meta Platforms Inc (META UW) with Minimum Guaranteed Delivery | 17/07/2025 | USD | ||||||||
103017927 | 12-Month Leveraged Knock-Out Daily Accumulator on NVIDIA Corporation (NVDA UW) | 17/07/2025 | USD | ||||||||
103017929 | 12-Month Leveraged Knock-Out Daily Accumulator on NVIDIA Corporation (NVDA UW) with Minimum Guaranteed Delivery | 17/07/2025 | USD | ||||||||
103017836 | 12-Month Leveraged Knock-Out Daily Accumulator on Société Générale SA (GLE FP) with Minimum Guaranteed Delivery | 17/07/2025 | EUR | ||||||||
103017838 | 12-Month Leveraged Knock-Out Daily Accumulator on Société Générale SA (GLE FP) with Minimum Guaranteed Delivery | 17/07/2025 | EUR | ||||||||
103017837 | 12-Month Leveraged Knock-Out Daily Accumulator on Société Générale SA (GLE FP) with Minimum Guaranteed Delivery | 17/07/2025 | EUR | ||||||||
103017868 | 12-Month Leveraged Knock-Out Daily Accumulator on SoftBank Group Corp. (9984 JT) with Minimum Guaranteed Delivery | 17/07/2025 | JPY | ||||||||
103017794 | 12-Month Leveraged Knock-Out Daily Decumulator on ALIBABA GROUP HOLDINGS LIMITED (9988 HK) with Minimum Guaranteed Delivery | 17/07/2025 | HKD | ||||||||
103017878 | 12-Month Leveraged Knock-Out Daily Decumulator on Xiaomi Corp (1810 HK) with Minimum Guaranteed Delivery | 17/07/2025 | HKD | ||||||||
103017967 | 12-Month Leveraged Knock-Out Daily Accumulator on Meta Platforms Inc (META UW) with Minimum Guaranteed Delivery | 18/07/2025 | USD | ||||||||
103018006 | 12-Month Leveraged Knock-Out Daily Accumulator on Microsoft Corp (MSFT UW) with Minimum Guaranteed Delivery | 18/07/2025 | USD | ||||||||
103017860 | 12-Month Leveraged Knock-Out Daily Accumulator on SMC Corp (6273 JT) with Minimum Guaranteed Delivery | 18/07/2025 | JPY | ||||||||
103018228 | 12-Month Leveraged Knock-Out Daily Accumulator on General Electric Co (GE UN) | 23/07/2025 | USD | ||||||||
103018417 | 12-Month Leveraged Knock-Out Daily Decumulator on AIA Group Ltd (1299 HK) with Minimum Guaranteed Delivery | 29/07/2025 | HKD | ||||||||
103018548 | 12-Month Leveraged Knock-Out Daily Accumulator on AIRBNB INC-CLASS A (ABNB UW) with Minimum Guaranteed Delivery | 30/07/2025 | USD | ||||||||
103018549 | 12-Month Leveraged Knock-Out Daily Accumulator on Pfizer Inc (PFE UN) with Minimum Guaranteed Delivery | 30/07/2025 | USD | ||||||||
103018611 | 12-Month Leveraged Knock-Out Daily Accumulator on Advanced Micro Devices Inc (AMD UW) with Minimum Guaranteed Delivery | 31/07/2025 | USD | ||||||||
103018565 | 12-Month Leveraged Knock-Out Daily Accumulator on Beijing Capital International (694 HK) with Minimum Guaranteed Delivery | 31/07/2025 | HKD | ||||||||
103018469 | 12-Month Leveraged Knock-Out Daily Decumulator on ALIBABA GROUP HOLDINGS LIMITED (9988 HK) with Minimum Guaranteed Delivery | 31/07/2025 | HKD |
103017771 | 12-Month Leveraged Knock-Out Daily Accumulator on NVIDIA Corporation (NVDA UW) with Minimum Guaranteed Delivery | 15/07/2025 | USD | ||||||||
103017733 | 12-Month Leveraged Knock-Out Daily Accumulator on Tokyo Electron Ltd (8035 JT) with Minimum Guaranteed Delivery | 15/07/2025 | JPY | ||||||||
103017792 | 12-Month Leveraged Knock-Out Daily Accumulator on China Mobile Ltd (941 HK) | 16/07/2025 | HKD | ||||||||
103018132 | 12-Month Leveraged Knock-Out Daily Accumulator on China Mobile Ltd (941 HK) | 16/07/2025 | HKD | ||||||||
103018133 | 12-Month Leveraged Knock-Out Daily Accumulator on China Mobile Ltd (941 HK) | 16/07/2025 | HKD | ||||||||
103017930 | 12-Month Leveraged Knock-Out Daily Accumulator on Advanced Micro Devices Inc (AMD UW) with Minimum Guaranteed Delivery | 17/07/2025 | USD | ||||||||
103017926 | 12-Month Leveraged Knock-Out Daily Accumulator on Meta Platforms Inc (META UW) with Minimum Guaranteed Delivery | 17/07/2025 | USD | ||||||||
103017927 | 12-Month Leveraged Knock-Out Daily Accumulator on NVIDIA Corporation (NVDA UW) | 17/07/2025 | USD | ||||||||
103017929 | 12-Month Leveraged Knock-Out Daily Accumulator on NVIDIA Corporation (NVDA UW) with Minimum Guaranteed Delivery | 17/07/2025 | USD | ||||||||
103017836 | 12-Month Leveraged Knock-Out Daily Accumulator on Société Générale SA (GLE FP) with Minimum Guaranteed Delivery | 17/07/2025 | EUR | ||||||||
103017838 | 12-Month Leveraged Knock-Out Daily Accumulator on Société Générale SA (GLE FP) with Minimum Guaranteed Delivery | 17/07/2025 | EUR | ||||||||
103017837 | 12-Month Leveraged Knock-Out Daily Accumulator on Société Générale SA (GLE FP) with Minimum Guaranteed Delivery | 17/07/2025 | EUR | ||||||||
103017868 | 12-Month Leveraged Knock-Out Daily Accumulator on SoftBank Group Corp. (9984 JT) with Minimum Guaranteed Delivery | 17/07/2025 | JPY | ||||||||
103017794 | 12-Month Leveraged Knock-Out Daily Decumulator on ALIBABA GROUP HOLDINGS LIMITED (9988 HK) with Minimum Guaranteed Delivery | 17/07/2025 | HKD | ||||||||
103017878 | 12-Month Leveraged Knock-Out Daily Decumulator on Xiaomi Corp (1810 HK) with Minimum Guaranteed Delivery | 17/07/2025 | HKD | ||||||||
103017967 | 12-Month Leveraged Knock-Out Daily Accumulator on Meta Platforms Inc (META UW) with Minimum Guaranteed Delivery | 18/07/2025 | USD | ||||||||
103018006 | 12-Month Leveraged Knock-Out Daily Accumulator on Microsoft Corp (MSFT UW) with Minimum Guaranteed Delivery | 18/07/2025 | USD | ||||||||
103017860 | 12-Month Leveraged Knock-Out Daily Accumulator on SMC Corp (6273 JT) with Minimum Guaranteed Delivery | 18/07/2025 | JPY | ||||||||
103018228 | 12-Month Leveraged Knock-Out Daily Accumulator on General Electric Co (GE UN) | 23/07/2025 | USD | ||||||||
103018417 | 12-Month Leveraged Knock-Out Daily Decumulator on AIA Group Ltd (1299 HK) with Minimum Guaranteed Delivery | 29/07/2025 | HKD | ||||||||
103018548 | 12-Month Leveraged Knock-Out Daily Accumulator on AIRBNB INC-CLASS A (ABNB UW) with Minimum Guaranteed Delivery | 30/07/2025 | USD | ||||||||
103018549 | 12-Month Leveraged Knock-Out Daily Accumulator on Pfizer Inc (PFE UN) with Minimum Guaranteed Delivery | 30/07/2025 | USD | ||||||||
103018611 | 12-Month Leveraged Knock-Out Daily Accumulator on Advanced Micro Devices Inc (AMD UW) with Minimum Guaranteed Delivery | 31/07/2025 | USD | ||||||||
103018565 | 12-Month Leveraged Knock-Out Daily Accumulator on Beijing Capital International (694 HK) with Minimum Guaranteed Delivery | 31/07/2025 | HKD | ||||||||
103018469 | 12-Month Leveraged Knock-Out Daily Decumulator on ALIBABA GROUP HOLDINGS LIMITED (9988 HK) with Minimum Guaranteed Delivery | 31/07/2025 | HKD |
ADDITIONAL INFORMATION AND CONTACTS
For additional information or inquires on our offering please contact our Structured Products Team at derivatives@juliusbaer.com or via telephone on +41(0)58 888 81 81