Find product
30689214 | JB Certificate on USD Interest Rate with Maturity 17.03.2021 | JEDPR | 17/03/2021 | +0.00% | USD | 7.29 | 7.30 | |||
30689259 | JB Certificate on USD Interest Rate with Maturity 17.03.2021 | JFULJB | 17/03/2021 | +0.00% | USD | 7.11 | 7.26 | |||
26388890 | JB Certificate on USD Interest Rate with Maturity 17.03.2021 | JFIZG | 17/03/2021 | +0.00% | USD | 0.01 | 0.06 | |||
24202076 | JB 7Y Certificate on the CHF 3M Libor | JKBEB | 30/09/2021 | +0.00% | CHF | 0.35 | 0.55 | |||
22756939 | JB LONG - Leveraged Certificate on 10 Year CHF Interest Rate Maturity 24.01.2024 | JFISA | 24/01/2024 | CHF | ||||||
54516552 | Long Leverage Certificate with 150% exposure on the Actively Managed Certificate on a Portfolio of Latin American Bonds | 15/05/2024 | USD | |||||||
24202077 | JB 10Y Certificate on the CHF 3M Libor | JKBVY | 30/09/2024 | +1.92% | CHF | 0.33 | 0.53 | |||
52199456 | JB Long Leverage Certificate on Franklin Templeton Emerging Markets Bond Fund USD | 03/02/2025 | USD | |||||||
56237142 | Long Leverage Certificate on the Actively Managed Certificate on a Brazilian Fixed Income Portfolio (Acc) | 30/09/2025 | USD | |||||||
56237156 | Long Leverage Certificate on the Actively Managed Certificate on a Brazilian Fixed Income Portfolio (Dis) | 30/09/2025 | USD | |||||||
58966195 | Long Leverage Certificate with 200% exposure on the Actively Managed Certificate on a Portfolio of Latin American Bonds | 02/02/2026 | USD | |||||||
30689215 | JB Certificate on USD Interest Rate with Maturity 18.03.2026 | JEVBG | 18/03/2026 | -0.47% | USD | 10.40 | 10.60 | |||
43856508 | Long Leverage Certificate on the Actively Managed Certificate on the Alquant Quantitative Core Portfolio | 23/10/2028 | CHF |
ADDITIONAL INFORMATION AND CONTACTS
For additional information or inquires on our offering please contact our Advisory Team at derivatives@juliusbaer.com or via telephone on +41(0)58 888 81 81