Find product
39218033 | JB 100% Barrier Capital Protection Certificate on Eurostoxx50® Index | FAIEJB | 29/01/2021 | -0.69% | USD | 100.40 | 100.90 | |||
39758262 | 3Y JB Floored Floating Rate Note with Daily Liquidity | 05/02/2021 | +0.00% | USD | 100.10 | 100.70 | ||||
40486180 | 3Y JB Floored Floating rate Note with Daily Liquidity | 18/03/2021 | +0.00% | USD | 100.25 | 100.75 | ||||
39758315 | JB 100% Capital Protection Certificate with Participation on BlackRock Fixed Income Global Opportunities Fund (EUR) | FAVOJB | 11/05/2021 | -0.05% | USD | 101.05 | 102.25 | |||
52407787 | 2Y 1.50% p.a. JB Term Deposit Note with Daily Liquidity | 16/02/2022 | +0.00% | USD | 102.70 | 102.90 | ||||
40097296 | 5Y 2.95% p.a. Julius Baer Term Notes | 03/02/2023 | +0.00% | USD | 114.05 | 114.25 |
ADDITIONAL INFORMATION AND CONTACTS
For additional information or inquires on our offering please contact our Advisory Team at derivatives@juliusbaer.com or via telephone on +41(0)58 888 81 81