Find product
| 144426844 | Capital Protection Note with Barrier | XAUUSD | 05/11/2025 | USD | |||||
| 147193207 | Capital Protection Note with Barrier | XAUUSD | 26/01/2026 | USD | |||||
| 149106183 | Capital Protection Note with Barrier | XAGUSD | 25/02/2026 | USD | |||||
| 149106184 | Capital Protection Note with Barrier | XAUUSD | 25/02/2026 | USD | |||||
| 143808084 | Capital Protection Note with Barrier | XAUUSD | 08/04/2026 | USD | |||||
| 149715636 | Capital Protection Note with Barrier | XAUUSD | 14/04/2026 | USD | |||||
| 144426842 | Capital Protection Note with Participation | XAUUSD | 05/05/2026 | USD | |||||
| 144953204 | Capital Protection Note with Barrier | XAUUSD | 26/05/2026 | USD | |||||
| 145780494 | Capital Protection Note with Participation | XAUUSD | 25/06/2026 | USD | |||||
| 146512805 | Capital Protection Note with Participation | XAUUSD | 01/07/2026 | USD | |||||
| 148706984 | Capital Protection Note with Barrier | XAUUSD | 25/09/2026 | USD | |||||
| 149325152 | Capital Protection Note with Barrier | XAUUSD | 02/10/2026 | USD | |||||
| 149587024 | Capital Protection Note with Participation | XAUUSD | 12/10/2026 | USD | |||||
| 149587257 | Capital Protection Note with Barrier | XAUUSD | 19/10/2026 | USD | |||||
| 149841761 | Capital Protection Note with Barrier | XAUUSD | 19/10/2026 | USD | |||||
| 149905748 | Capital Protection Note with Participation | XAUUSD | 30/10/2026 | USD | |||||
| 149325144 | Capital Protection Note with Barrier | XAUUSD | 04/01/2027 | USD | |||||
| 149325151 | Capital Protection Note with Barrier | XAUUSD | 04/01/2027 | USD | |||||
| 149325153 | Capital Protection Note with Barrier | XAUUSD | 04/01/2027 | USD | |||||
| 144144623 | Capital Protection Note with Barrier | XAUUSD | 20/04/2027 | USD |
| 144426844 | Capital Protection Note with Barrier | XAUUSD | 05/11/2025 | USD | |||||
| 147193207 | Capital Protection Note with Barrier | XAUUSD | 26/01/2026 | USD | |||||
| 149106183 | Capital Protection Note with Barrier | XAGUSD | 25/02/2026 | USD | |||||
| 149106184 | Capital Protection Note with Barrier | XAUUSD | 25/02/2026 | USD | |||||
| 143808084 | Capital Protection Note with Barrier | XAUUSD | 08/04/2026 | USD | |||||
| 149715636 | Capital Protection Note with Barrier | XAUUSD | 14/04/2026 | USD | |||||
| 144426842 | Capital Protection Note with Participation | XAUUSD | 05/05/2026 | USD | |||||
| 144953204 | Capital Protection Note with Barrier | XAUUSD | 26/05/2026 | USD | |||||
| 145780494 | Capital Protection Note with Participation | XAUUSD | 25/06/2026 | USD | |||||
| 146512805 | Capital Protection Note with Participation | XAUUSD | 01/07/2026 | USD | |||||
| 148706984 | Capital Protection Note with Barrier | XAUUSD | 25/09/2026 | USD | |||||
| 149325152 | Capital Protection Note with Barrier | XAUUSD | 02/10/2026 | USD | |||||
| 149587024 | Capital Protection Note with Participation | XAUUSD | 12/10/2026 | USD | |||||
| 149587257 | Capital Protection Note with Barrier | XAUUSD | 19/10/2026 | USD | |||||
| 149841761 | Capital Protection Note with Barrier | XAUUSD | 19/10/2026 | USD | |||||
| 149905748 | Capital Protection Note with Participation | XAUUSD | 30/10/2026 | USD | |||||
| 149325144 | Capital Protection Note with Barrier | XAUUSD | 04/01/2027 | USD | |||||
| 149325151 | Capital Protection Note with Barrier | XAUUSD | 04/01/2027 | USD | |||||
| 149325153 | Capital Protection Note with Barrier | XAUUSD | 04/01/2027 | USD | |||||
| 144144623 | Capital Protection Note with Barrier | XAUUSD | 20/04/2027 | USD |
ADDITIONAL INFORMATION AND CONTACTS
For additional information or inquires on our offering please contact our Structured Products Team at derivatives@juliusbaer.com or via telephone on +41(0)58 888 81 81