Find product
| 147347435 | Warrants | Bachem Holding Ltd | 21/11/2025 | +0.00% | CHF | 0.03 | 0.04 | ||
| 147347108 | Warrants | Bachem Holding Ltd | 21/11/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 137555631 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.06 | 0.07 | ||
| 140580989 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.19 | 0.21 | ||
| 140135806 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.15 | 0.16 | ||
| 143420219 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.99% | CHF | 1.01 | 1.02 | ||
| 140580990 | Warrants | Bachem Holding Ltd | 19/12/2025 | +11.11% | CHF | 0.09 | 0.10 | ||
| 140580988 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 146373964 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 141322914 | Warrants | Bachem Holding Ltd | 19/12/2025 | -3.33% | CHF | 0.28 | 0.29 | ||
| 143026404 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.38 | 0.41 | ||
| 137555629 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.02 | 0.03 | ||
| 145282706 | Warrants | Bachem Holding Ltd | 19/12/2025 | -5.88% | CHF | 0.15 | 0.16 | ||
| 146820114 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.67 | 0.68 | ||
| 143419462 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.04 | 0.05 | ||
| 146820115 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.30 | 0.31 | ||
| 148941096 | Warrants | Bachem Holding Ltd | 16/01/2026 | +0.00% | CHF | 0.32 | 0.33 | ||
| 148941097 | Warrants | Bachem Holding Ltd | 16/01/2026 | +0.00% | CHF | 0.51 | 0.52 | ||
| 140614017 | Barrier Reverse Convertibles | Bachem Holding Ltd | 11/02/2026 | +0.05% | CHF | 99.40 | 99.90 | ||
| 146373963 | Warrants | Bachem Holding Ltd | 20/03/2026 | +0.00% | CHF | 0.08 | 0.09 | ||
| 141322913 | Warrants | Bachem Holding Ltd | 20/03/2026 | +2.27% | CHF | 0.44 | 0.45 | ||
| 141322418 | Warrants | Bachem Holding Ltd | 20/03/2026 | +5.26% | CHF | 0.19 | 0.20 | ||
| 140135814 | Warrants | Bachem Holding Ltd | 20/03/2026 | +0.00% | CHF | 0.28 | 0.29 | ||
| 140580987 | Warrants | Bachem Holding Ltd | 20/03/2026 | +2.56% | CHF | 0.38 | 0.40 | ||
| 148941095 | Warrants | Bachem Holding Ltd | 20/03/2026 | +0.00% | CHF | 0.58 | 0.59 | 
| 147347435 | Warrants | Bachem Holding Ltd | 21/11/2025 | +0.00% | CHF | 0.03 | 0.04 | ||
| 147347108 | Warrants | Bachem Holding Ltd | 21/11/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 137555631 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.06 | 0.07 | ||
| 140580989 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.19 | 0.21 | ||
| 140135806 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.15 | 0.16 | ||
| 143420219 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.99% | CHF | 1.01 | 1.02 | ||
| 140580990 | Warrants | Bachem Holding Ltd | 19/12/2025 | +11.11% | CHF | 0.09 | 0.10 | ||
| 140580988 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 146373964 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 141322914 | Warrants | Bachem Holding Ltd | 19/12/2025 | -3.33% | CHF | 0.28 | 0.29 | ||
| 143026404 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.38 | 0.41 | ||
| 137555629 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.02 | 0.03 | ||
| 145282706 | Warrants | Bachem Holding Ltd | 19/12/2025 | -5.88% | CHF | 0.15 | 0.16 | ||
| 146820114 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.67 | 0.68 | ||
| 143419462 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.04 | 0.05 | ||
| 146820115 | Warrants | Bachem Holding Ltd | 19/12/2025 | +0.00% | CHF | 0.30 | 0.31 | ||
| 148941096 | Warrants | Bachem Holding Ltd | 16/01/2026 | +0.00% | CHF | 0.32 | 0.33 | ||
| 148941097 | Warrants | Bachem Holding Ltd | 16/01/2026 | +0.00% | CHF | 0.51 | 0.52 | ||
| 140614017 | Barrier Reverse Convertibles | Bachem Holding Ltd | 11/02/2026 | +0.05% | CHF | 99.40 | 99.90 | ||
| 146373963 | Warrants | Bachem Holding Ltd | 20/03/2026 | +0.00% | CHF | 0.08 | 0.09 | ||
| 141322913 | Warrants | Bachem Holding Ltd | 20/03/2026 | +2.27% | CHF | 0.44 | 0.45 | ||
| 141322418 | Warrants | Bachem Holding Ltd | 20/03/2026 | +5.26% | CHF | 0.19 | 0.20 | ||
| 140135814 | Warrants | Bachem Holding Ltd | 20/03/2026 | +0.00% | CHF | 0.28 | 0.29 | ||
| 140580987 | Warrants | Bachem Holding Ltd | 20/03/2026 | +2.56% | CHF | 0.38 | 0.40 | ||
| 148941095 | Warrants | Bachem Holding Ltd | 20/03/2026 | +0.00% | CHF | 0.58 | 0.59 | 
ADDITIONAL INFORMATION AND CONTACTS
For additional information or inquires on our offering please contact our Structured Products Team at derivatives@juliusbaer.com or via telephone on +41(0)58 888 81 81