Find product
| 136733112 | Barrier Reverse Convertibles | Georg Fischer Ltd, Holcim Ltd, Sika Ltd, Sulzer Ltd | 05/12/2025 | +0.44% | CHF | 88.60 | 90.90 | ||
| 134588871 | Warrants | Sulzer Ltd | 19/12/2025 | +0.00% | CHF | 0.50 | 0.51 | ||
| 138154477 | Warrants | Sulzer Ltd | 19/12/2025 | -12.50% | CHF | 0.13 | 0.14 | ||
| 148940380 | Warrants | Sulzer Ltd | 19/12/2025 | -7.69% | CHF | 0.11 | 0.12 | ||
| 148940131 | Warrants | Sulzer Ltd | 19/12/2025 | -4.76% | CHF | 0.19 | 0.20 | ||
| 141893109 | Warrants | Sulzer Ltd | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 143026181 | Warrants | Sulzer Ltd | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 134673295 | Warrants | Sulzer Ltd | 19/12/2025 | -3.33% | CHF | 0.28 | 0.29 | ||
| 138154601 | Warrants | Sulzer Ltd | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 135042253 | Warrants | Sulzer Ltd | 19/12/2025 | -12.50% | CHF | 0.06 | 0.07 | ||
| 135042307 | Warrants | Sulzer Ltd | 19/12/2025 | -2.44% | CHF | 0.39 | 0.40 | ||
| 145282323 | Warrants | Sulzer Ltd | 19/12/2025 | +2.33% | CHF | 0.43 | 0.44 | ||
| 140135619 | Warrants | Sulzer Ltd | 20/03/2026 | +0.00% | CHF | 0.10 | 0.11 | ||
| 141893107 | Warrants | Sulzer Ltd | 20/03/2026 | +0.00% | CHF | 0.01 | 0.02 | ||
| 149232904 | Warrants | Sulzer Ltd | 20/03/2026 | -3.85% | CHF | 0.24 | 0.25 | ||
| 148940379 | Warrants | Sulzer Ltd | 20/03/2026 | +0.00% | CHF | 0.30 | 0.31 | ||
| 140580577 | Warrants | Sulzer Ltd | 20/03/2026 | +0.00% | CHF | 0.08 | 0.09 | ||
| 143026180 | Warrants | Sulzer Ltd | 20/03/2026 | +100.00% | CHF | 0.03 | 0.04 | ||
| 149232903 | Warrants | Sulzer Ltd | 19/06/2026 | -2.63% | CHF | 0.36 | 0.37 | ||
| 141893105 | Warrants | Sulzer Ltd | 19/06/2026 | +0.00% | CHF | 0.03 | 0.04 | ||
| 143819155 | Warrants | Sulzer Ltd | 19/06/2026 | -6.25% | CHF | 0.14 | 0.15 | ||
| 148940378 | Warrants | Sulzer Ltd | 19/06/2026 | +0.00% | CHF | 0.38 | 0.39 | ||
| 146373127 | Warrants | Sulzer Ltd | 19/06/2026 | -4.00% | CHF | 0.23 | 0.24 | ||
| 143026179 | Warrants | Sulzer Ltd | 19/06/2026 | +0.00% | CHF | 0.05 | 0.06 | ||
| 149233113 | Warrants | Sulzer Ltd | 19/06/2026 | CHF | 0.24 | 0.25 | 
| 136733112 | Barrier Reverse Convertibles | Georg Fischer Ltd, Holcim Ltd, Sika Ltd, Sulzer Ltd | 05/12/2025 | +0.44% | CHF | 88.60 | 90.90 | ||
| 134588871 | Warrants | Sulzer Ltd | 19/12/2025 | +0.00% | CHF | 0.50 | 0.51 | ||
| 138154477 | Warrants | Sulzer Ltd | 19/12/2025 | -12.50% | CHF | 0.13 | 0.14 | ||
| 148940380 | Warrants | Sulzer Ltd | 19/12/2025 | -7.69% | CHF | 0.11 | 0.12 | ||
| 148940131 | Warrants | Sulzer Ltd | 19/12/2025 | -4.76% | CHF | 0.19 | 0.20 | ||
| 141893109 | Warrants | Sulzer Ltd | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 143026181 | Warrants | Sulzer Ltd | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 134673295 | Warrants | Sulzer Ltd | 19/12/2025 | -3.33% | CHF | 0.28 | 0.29 | ||
| 138154601 | Warrants | Sulzer Ltd | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 135042253 | Warrants | Sulzer Ltd | 19/12/2025 | -12.50% | CHF | 0.06 | 0.07 | ||
| 135042307 | Warrants | Sulzer Ltd | 19/12/2025 | -2.44% | CHF | 0.39 | 0.40 | ||
| 145282323 | Warrants | Sulzer Ltd | 19/12/2025 | +2.33% | CHF | 0.43 | 0.44 | ||
| 140135619 | Warrants | Sulzer Ltd | 20/03/2026 | +0.00% | CHF | 0.10 | 0.11 | ||
| 141893107 | Warrants | Sulzer Ltd | 20/03/2026 | +0.00% | CHF | 0.01 | 0.02 | ||
| 149232904 | Warrants | Sulzer Ltd | 20/03/2026 | -3.85% | CHF | 0.24 | 0.25 | ||
| 148940379 | Warrants | Sulzer Ltd | 20/03/2026 | +0.00% | CHF | 0.30 | 0.31 | ||
| 140580577 | Warrants | Sulzer Ltd | 20/03/2026 | +0.00% | CHF | 0.08 | 0.09 | ||
| 143026180 | Warrants | Sulzer Ltd | 20/03/2026 | +100.00% | CHF | 0.03 | 0.04 | ||
| 149232903 | Warrants | Sulzer Ltd | 19/06/2026 | -2.63% | CHF | 0.36 | 0.37 | ||
| 141893105 | Warrants | Sulzer Ltd | 19/06/2026 | +0.00% | CHF | 0.03 | 0.04 | ||
| 143819155 | Warrants | Sulzer Ltd | 19/06/2026 | -6.25% | CHF | 0.14 | 0.15 | ||
| 148940378 | Warrants | Sulzer Ltd | 19/06/2026 | +0.00% | CHF | 0.38 | 0.39 | ||
| 146373127 | Warrants | Sulzer Ltd | 19/06/2026 | -4.00% | CHF | 0.23 | 0.24 | ||
| 143026179 | Warrants | Sulzer Ltd | 19/06/2026 | +0.00% | CHF | 0.05 | 0.06 | ||
| 149233113 | Warrants | Sulzer Ltd | 19/06/2026 | CHF | 0.24 | 0.25 | 
ADDITIONAL INFORMATION AND CONTACTS
For additional information or inquires on our offering please contact our Structured Products Team at derivatives@juliusbaer.com or via telephone on +41(0)58 888 81 81