Find product
| 139394903 | Mini-Futures | Adecco Group Inc | Open End | +7.14% | CHF | 0.29 | 0.30 | ||
| 139394905 | Mini-Futures | Adecco Group Inc | Open End | +9.09% | CHF | 0.23 | 0.24 | ||
| 110797406 | Mini-Futures | Adecco Group Inc | Open End | -1.15% | CHF | 1.71 | 1.72 | ||
| 136426469 | Mini-Futures | Adecco Group Inc | Open End | -3.85% | CHF | 0.49 | 0.50 | ||
| 131182954 | Mini-Futures | Adecco Group Inc | Open End | -2.35% | CHF | 0.82 | 0.83 | ||
| 132176724 | Mini-Futures | Adecco Group Inc | Open End | -2.78% | CHF | 0.69 | 0.70 | ||
| 136426471 | Mini-Futures | Adecco Group Inc | Open End | -4.88% | CHF | 0.38 | 0.39 | ||
| 131182953 | Mini-Futures | Adecco Group Inc | Open End | -2.22% | CHF | 0.87 | 0.88 | ||
| 135042556 | Mini-Futures | Adecco Group Inc | Open End | -1.47% | CHF | 0.66 | 0.67 | ||
| 131182955 | Mini-Futures | Adecco Group Inc | Open End | -2.50% | CHF | 0.77 | 0.78 | ||
| 112951040 | Mini-Futures | Adecco Group Inc | Open End | -2.02% | CHF | 0.96 | 0.97 | ||
| 136426470 | Mini-Futures | Adecco Group Inc | Open End | -4.26% | CHF | 0.44 | 0.45 | ||
| 59104507 | Mini-Futures | Adecco Group Inc | Open End | -1.23% | CHF | 1.59 | 1.60 | ||
| 146820005 | Warrants | Adecco Group Inc | 21/11/2025 | +50.00% | CHF | 0.02 | 0.03 | ||
| 146820004 | Warrants | Adecco Group Inc | 21/11/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 146820006 | Warrants | Adecco Group Inc | 21/11/2025 | +21.43% | CHF | 0.16 | 0.17 | ||
| 147984880 | Warrants | Adecco Group Inc | 21/11/2025 | +16.67% | CHF | 0.06 | 0.07 | ||
| 136019269 | Warrants | Adecco Group Inc | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 140135716 | Warrants | Adecco Group Inc | 19/12/2025 | +11.11% | CHF | 0.39 | 0.40 | ||
| 136019891 | Warrants | Adecco Group Inc | 19/12/2025 | +7.14% | CHF | 0.01 | 0.02 | ||
| 138652045 | Warrants | Adecco Group Inc | 19/12/2025 | +15.38% | CHF | 0.14 | 0.15 | ||
| 133210599 | Warrants | Adecco Group Inc | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 140581010 | Warrants | Adecco Group Inc | 19/12/2025 | +13.64% | CHF | 0.24 | 0.25 | ||
| 138154898 | Warrants | Adecco Group Inc | 19/12/2025 | +0.00% | CHF | 0.03 | 0.04 | ||
| 134589103 | Warrants | Adecco Group Inc | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | 
| 139394903 | Mini-Futures | Adecco Group Inc | Open End | +7.14% | CHF | 0.29 | 0.30 | ||
| 139394905 | Mini-Futures | Adecco Group Inc | Open End | +9.09% | CHF | 0.23 | 0.24 | ||
| 110797406 | Mini-Futures | Adecco Group Inc | Open End | -1.15% | CHF | 1.71 | 1.72 | ||
| 136426469 | Mini-Futures | Adecco Group Inc | Open End | -3.85% | CHF | 0.49 | 0.50 | ||
| 131182954 | Mini-Futures | Adecco Group Inc | Open End | -2.35% | CHF | 0.82 | 0.83 | ||
| 132176724 | Mini-Futures | Adecco Group Inc | Open End | -2.78% | CHF | 0.69 | 0.70 | ||
| 136426471 | Mini-Futures | Adecco Group Inc | Open End | -4.88% | CHF | 0.38 | 0.39 | ||
| 131182953 | Mini-Futures | Adecco Group Inc | Open End | -2.22% | CHF | 0.87 | 0.88 | ||
| 135042556 | Mini-Futures | Adecco Group Inc | Open End | -1.47% | CHF | 0.66 | 0.67 | ||
| 131182955 | Mini-Futures | Adecco Group Inc | Open End | -2.50% | CHF | 0.77 | 0.78 | ||
| 112951040 | Mini-Futures | Adecco Group Inc | Open End | -2.02% | CHF | 0.96 | 0.97 | ||
| 136426470 | Mini-Futures | Adecco Group Inc | Open End | -4.26% | CHF | 0.44 | 0.45 | ||
| 59104507 | Mini-Futures | Adecco Group Inc | Open End | -1.23% | CHF | 1.59 | 1.60 | ||
| 146820005 | Warrants | Adecco Group Inc | 21/11/2025 | +50.00% | CHF | 0.02 | 0.03 | ||
| 146820004 | Warrants | Adecco Group Inc | 21/11/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 146820006 | Warrants | Adecco Group Inc | 21/11/2025 | +21.43% | CHF | 0.16 | 0.17 | ||
| 147984880 | Warrants | Adecco Group Inc | 21/11/2025 | +16.67% | CHF | 0.06 | 0.07 | ||
| 136019269 | Warrants | Adecco Group Inc | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 140135716 | Warrants | Adecco Group Inc | 19/12/2025 | +11.11% | CHF | 0.39 | 0.40 | ||
| 136019891 | Warrants | Adecco Group Inc | 19/12/2025 | +7.14% | CHF | 0.01 | 0.02 | ||
| 138652045 | Warrants | Adecco Group Inc | 19/12/2025 | +15.38% | CHF | 0.14 | 0.15 | ||
| 133210599 | Warrants | Adecco Group Inc | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | ||
| 140581010 | Warrants | Adecco Group Inc | 19/12/2025 | +13.64% | CHF | 0.24 | 0.25 | ||
| 138154898 | Warrants | Adecco Group Inc | 19/12/2025 | +0.00% | CHF | 0.03 | 0.04 | ||
| 134589103 | Warrants | Adecco Group Inc | 19/12/2025 | +0.00% | CHF | 0.01 | 0.02 | 
ADDITIONAL INFORMATION AND CONTACTS
For additional information or inquires on our offering please contact our Structured Products Team at derivatives@juliusbaer.com or via telephone on +41(0)58 888 81 81