Find product
| 141143582 | Put Warrants on ABB Ltd | ABHPJB | 19/12/2025 | +0.00% | CHF | 0.02 | 0.03 | ||||
| 146820109 | Put Warrants on ABB Ltd | ABAPJB | 19/12/2025 | -14.29% | CHF | 0.05 | 0.06 | ||||
| 147984883 | Put Warrants on ABB Ltd | ABQPJB | 20/03/2026 | -8.00% | CHF | 0.22 | 0.23 | ||||
| 143419452 | Put Warrants on ABB Ltd | ABSPJB | 19/12/2025 | -4.17% | CHF | 0.02 | 0.02 | ||||
| 147984882 | Put Warrants on ABB Ltd | ABDPJB | 19/12/2025 | -16.67% | CHF | 0.09 | 0.10 | ||||
| 133210608 | Call Warrants on ABB Ltd | ABBQJB | 19/12/2025 | +3.93% | CHF | 2.37 | 2.38 | ||||
| 143026410 | Call Warrants on ABB Ltd | ABBZJB | 19/06/2026 | +3.16% | CHF | 1.61 | 1.63 | ||||
| 148940535 | Call Warrants on ABB Ltd | ABDBJB | 21/11/2025 | +16.67% | CHF | 0.13 | 0.14 | ||||
| 146820019 | Call Warrants on ABB Ltd | ABALJB | 18/09/2026 | +4.55% | CHF | 0.68 | 0.69 | ||||
| 146373270 | Call Warrants on ABB Ltd | ABBHJB | 18/09/2026 | +3.20% | CHF | 1.27 | 1.29 | ||||
| 146820023 | Call Warrants on ABB Ltd | ABAQJB | 18/12/2026 | +5.00% | CHF | 0.62 | 0.63 | ||||
| 148940532 | Call Warrants on ABB Ltd | ABCYJB | 18/09/2026 | +3.85% | CHF | 0.26 | 0.27 | ||||
| 140135726 | Call Warrants on ABB Ltd | ABWDJB | 20/03/2026 | +4.12% | CHF | 1.00 | 1.01 | ||||
| 141322537 | Call Warrants on ABB Ltd | ABVHJB | 19/06/2026 | +3.94% | CHF | 1.31 | 1.32 | ||||
| 146373268 | Call Warrants on ABB Ltd | ABBFJB | 18/12/2026 | +3.81% | CHF | 1.07 | 1.09 | ||||
| 143818582 | Call Warrants on ABB Ltd | ABSRJB | 19/06/2026 | +2.98% | CHF | 1.72 | 1.73 | ||||
| 143818584 | Call Warrants on ABB Ltd | ABSTJB | 19/12/2025 | +3.68% | CHF | 1.68 | 1.69 | ||||
| 141322532 | Call Warrants on ABB Ltd | ABBBJB | 18/12/2026 | +3.96% | CHF | 1.04 | 1.05 | ||||
| 146820021 | Call Warrants on ABB Ltd | ABANJB | 18/09/2026 | +3.85% | CHF | 1.07 | 1.08 | ||||
| 146820013 | Call Warrants on ABB Ltd | ABAFJB | 21/11/2025 | +9.52% | CHF | 0.45 | 0.46 | ||||
| 134589127 | Call Warrants on ABB Ltd | ABVBJB | 19/12/2025 | +5.68% | CHF | 1.85 | 1.86 | ||||
| 141322536 | Call Warrants on ABB Ltd | ABVGJB | 19/06/2026 | +3.85% | CHF | 1.07 | 1.08 | ||||
| 140581012 | Call Warrants on ABB Ltd | ABTNJB | 19/12/2025 | +4.96% | CHF | 1.45 | 1.48 | ||||
| 146820700 | Call Warrants on ABB Ltd | ABBRJB | 20/03/2026 | +7.50% | CHF | 0.42 | 0.43 | ||||
| 135042417 | Call Warrants on ABB Ltd | ABBLJB | 19/12/2025 | +9.38% | CHF | 0.69 | 0.70 |
| 141143582 | ABHPJB | ABB Ltd | Put | 47.50 | 19/12/2025 | CHF |
0.02 |
0.03 |
7:1 | |||
| 146820109 | ABAPJB | ABB Ltd | Put | 52.50 | 19/12/2025 | CHF |
0.05 |
0.06 |
8:1 | |||
| 147984883 | ABQPJB | ABB Ltd | Put | 55.00 | 20/03/2026 | CHF |
0.22 |
0.23 |
10:1 | |||
| 143419452 | ABSPJB | ABB Ltd | Put | 42.00 | 19/12/2025 | CHF |
0.02 |
0.02 |
7:1 | |||
| 147984882 | ABDPJB | ABB Ltd | Put | 55.50 | 19/12/2025 | CHF |
0.09 |
0.10 |
10:1 | |||
| 133210608 | ABBQJB | ABB Ltd | Call | 45.00 | 19/12/2025 | CHF |
2.37 |
2.38 |
6:1 | |||
| 143026410 | ABBZJB | ABB Ltd | Call | 47.00 | 19/06/2026 | CHF |
1.61 |
1.63 |
8:1 | |||
| 148940535 | ABDBJB | ABB Ltd | Call | 59.00 | 21/11/2025 | CHF |
0.13 |
0.14 |
12:1 | |||
| 146820019 | ABALJB | ABB Ltd | Call | 56.50 | 18/09/2026 | CHF |
0.68 |
0.69 |
10:1 | |||
| 146373270 | ABBHJB | ABB Ltd | Call | 47.50 | 18/09/2026 | CHF |
1.27 |
1.29 |
10:1 | |||
| 146820023 | ABAQJB | ABB Ltd | Call | 59.00 | 18/12/2026 | CHF |
0.62 |
0.63 |
10:1 | |||
| 148940532 | ABCYJB | ABB Ltd | Call | 65.00 | 18/09/2026 | CHF |
0.26 |
0.27 |
12:1 | |||
| 140135726 | ABWDJB | ABB Ltd | Call | 50.00 | 20/03/2026 | CHF |
1.00 |
1.01 |
10:1 | |||
| 141322537 | ABVHJB | ABB Ltd | Call | 50.00 | 19/06/2026 | CHF |
1.31 |
1.32 |
8:1 | |||
| 146373268 | ABBFJB | ABB Ltd | Call | 51.00 | 18/12/2026 | CHF |
1.07 |
1.09 |
10:1 | |||
| 143818582 | ABSRJB | ABB Ltd | Call | 42.50 | 19/06/2026 | CHF |
1.72 |
1.73 |
10:1 | |||
| 143818584 | ABSTJB | ABB Ltd | Call | 42.50 | 19/12/2025 | CHF |
1.68 |
1.69 |
10:1 | |||
| 141322532 | ABBBJB | ABB Ltd | Call | 55.00 | 18/12/2026 | CHF |
1.04 |
1.05 |
8:1 | |||
| 146820021 | ABANJB | ABB Ltd | Call | 50.50 | 18/09/2026 | CHF |
1.07 |
1.08 |
10:1 | |||
| 146820013 | ABAFJB | ABB Ltd | Call | 55.00 | 21/11/2025 | CHF |
0.45 |
0.46 |
10:1 | |||
| 134589127 | ABVBJB | ABB Ltd | Call | 50.00 | 19/12/2025 | CHF |
1.85 |
1.86 |
5:1 | |||
| 141322536 | ABVGJB | ABB Ltd | Call | 52.50 | 19/06/2026 | CHF |
1.07 |
1.08 |
8:1 | |||
| 140581012 | ABTNJB | ABB Ltd | Call | 47.50 | 19/12/2025 | CHF |
1.45 |
1.48 |
8:1 | |||
| 146820700 | ABBRJB | ABB Ltd | Call | 60.00 | 20/03/2026 | CHF |
0.42 |
0.43 |
8:1 | |||
| 135042417 | ABBLJB | ABB Ltd | Call | 55.00 | 19/12/2025 | CHF |
0.69 |
0.70 |
7:1 |