Name | Währung | Emissionsdatum | KID |
---|---|---|---|
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Uber Technologies Inc | USD | 16.10.2025 | DE |
8.80% p.a. JB Callable Barrier Reverse Convertible (50%) auf UniCredit SpA | EUR | 16.10.2025 | DE |
9.50% p.a. JB Autocallable Barrier Reverse Convertible (80%) auf TotalEnergies SE | EUR | 16.10.2025 | DE |
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Barrick Mining Corp | USD | 16.10.2025 | DE |
JB 100% Kapitalschutz-Zertifikat mit Barriere auf AXA SA | EUR | 16.10.2025 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
Call Warrants auf NASDAQ 100 Index | CHF | 18.12.2026 | DE |
Call Warrants auf General Electric Co | CHF | 16.01.2026 | DE |
Call Warrants auf Merck & Co Inc | CHF | 21.11.2025 | DE |
Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | CHF | 19.03.2027 | DE |
Put Warrants auf LVMH Moet Hennessy Louis Vuitton SA | CHF | 18.09.2026 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
147984883 | ABQPJB | ABB AG | Put | 55.00 | 20.03.2026 | CHF | 0.27 | 0.28 | 10:1 | 6.94 |
135042417 | ABBLJB | ABB AG | Call | 55.00 | 19.12.2025 | CHF | 0.75 | 0.76 | 7:1 | 7.97 |
147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20.03.2026 | CHF | 0.28 | 0.29 | 20:1 | 5.41 |
146373483 | ACZVJB | Accelleron Industries Ltd | Call | 70.00 | 19.12.2025 | CHF | 0.05 | 0.06 | 20:1 | 13.34 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.17 | 0.18 | 8:1 | 6.58 |
140135717 | ADYMJB | Adecco Group AG | Call | 22.00 | 19.12.2025 | CHF | 0.46 | 0.47 | 8:1 | 5.04 |
143818533 | ADUGJB | Adidas AG | Call | 190.00 | 20.03.2026 | CHF | 0.36 | 0.37 | 50:1 | 5.62 |
146820268 | ADAXJB | Adidas AG | Put | 190.00 | 20.03.2026 | CHF | 0.28 | 0.29 | 50:1 | 5.19 |
147347281 | AMCBJB | Advanced Micro Devices Inc | Put | 190.00 | 20.03.2026 | CHF | 0.49 | 0.50 | 25:1 | 3.46 |
145513943 | AMUAJB | Advanced Micro Devices Inc | Call | 200.00 | 20.03.2026 | CHF | 1.82 | 1.83 | 25:1 | 3.04 |
143419814 | ABSDJB | AIRBNB INC-CLASS A | Call | 120.00 | 20.03.2026 | CHF | 0.24 | 0.25 | 50:1 | 4.69 |
144428319 | ABYTJB | AIRBNB INC-CLASS A | Put | 120.00 | 20.03.2026 | CHF | 0.37 | 0.38 | 25:1 | 4.22 |
145282444 | ALYPJB | Alcon Inc | Put | 70.00 | 19.12.2025 | CHF | 0.55 | 0.56 | 20:1 | 4.50 |
147347094 | ALBFJB | Alcon Inc | Call | 62.50 | 19.12.2025 | CHF | 0.17 | 0.18 | 15:1 | 10.11 |
147984992 | BAJJJB | Alibaba Group Holding AG | Call | 190.00 | 16.01.2026 | CHF | 0.32 | 0.33 | 30:1 | 6.09 |
147984991 | BAJIJB | Alibaba Group Holding AG | Put | 190.00 | 20.03.2026 | CHF | 0.79 | 0.80 | 30:1 | 3.15 |
143960859 | ALVGJB | Allianz SE | Call | 370.00 | 20.03.2026 | CHF | 0.41 | 0.42 | 50:1 | 9.20 |
142485029 | ALWSJB | Allianz SE | Put | 360.00 | 19.12.2025 | CHF | 0.16 | 0.17 | 50:1 | 14.20 |
147347795 | GOCUJB | ALPHABET INC-CL A | Put | 250.00 | 16.01.2026 | CHF | 0.44 | 0.45 | 40:1 | 5.80 |
147347783 | GOCOJB | ALPHABET INC-CL A | Call | 260.00 | 20.03.2026 | CHF | 0.33 | 0.34 | 40:1 | 6.40 |
143961180 | ALSPJB | ALSO Holding AG | Put | 250.00 | 19.12.2025 | CHF | 0.27 | 0.28 | 70:1 | 7.63 |
138651379 | ALSKJB | ALSO Holding AG | Call | 240.00 | 19.12.2025 | CHF | 0.18 | 0.19 | 60:1 | 10.21 |
145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20.03.2026 | CHF | 0.36 | 0.37 | 50:1 | 4.76 |
143961523 | AMZRJB | Amazon.com Inc | Call | 230.00 | 16.01.2026 | CHF | 0.23 | 0.24 | 50:1 | 7.49 |
148940139 | AMEAJB | Amrize Ltd | Call | 40.00 | 19.12.2025 | CHF | 0.20 | 0.21 | 10:1 | 8.50 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf NVIDIA Corporation | NVYOJB | 192.30 | Call | 200.00 | 20.03.2026 |
0.45 |
0.46 |
Put Warrants auf BNP Paribas | BNZQJB | 75.54 | Put | 70.00 | 19.12.2025 |
0.09 |
0.10 |
Call Warrants auf ams-OSRAM AG | AMODJB | 11.81 | Call | 12.50 | 18.12.2026 |
0.65 |
0.66 |
Call Warrants auf Lindt & Sprüngli AG | LIZVJB | 12’850.00 | Call | 14’000.00 | 18.09.2026 |
0.21 |
0.22 |
Call Warrants auf Adecco Group AG | ADZEJB | 24.88 | Call | 23.00 | 20.03.2026 |
0.46 |
0.47 |