Name | Währung | Emissionsdatum | KID |
---|---|---|---|
9.90% p.a. JB Autocallable Multi Barrier Reverse Convertible (65%) auf Holcim Ltd, Givaudan SA, Geberit AG | CHF | 29.10.2025 | DE |
JB Tracker Zertifikat auf den Commodity and Mining Basket | USD | 30.10.2025 | DE |
6.50% p.a. JB Callable Barrier Reverse Convertible (75%) auf Sunrise Communications AG | CHF | 28.10.2025 | DE |
8.00% p.a. JB Callable Barrier Reverse Convertible (60%) auf Clariant AG | CHF | 28.10.2025 | DE |
7.50% p.a. JB Barrier Reverse Convertible (70%) auf UBS Group AG | CHF | 28.10.2025 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
10.10% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf ABB Ltd, Nestle SA, Cie Financiere Richemont SA, Zurich Insurance Group AG | CHF | 21.10.2026 | DE |
Call Warrants auf Ypsomed Holding AG | CHF | 20.03.2026 | DE |
8.50% p.a. JB Callable Barrier Reverse Convertible (65%) auf Logitech International SA | CHF | 21.04.2027 | DE |
Call Warrants auf Landis+Gyr AG | CHF | 16.01.2026 | DE |
Call Warrants auf Bachem Holding AG | CHF | 19.06.2026 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
135042416 | ABBKJB | ABB AG | Call | 60.00 | 19.12.2025 | CHF | 0.22 | 0.23 | 7:1 | 15.28 |
147984883 | ABQPJB | ABB AG | Put | 55.00 | 20.03.2026 | CHF | 0.24 | 0.25 | 10:1 | 7.73 |
147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20.03.2026 | CHF | 0.34 | 0.35 | 20:1 | 4.94 |
146373484 | ACZWJB | Accelleron Industries Ltd | Call | 64.00 | 19.12.2025 | CHF | 0.10 | 0.11 | 20:1 | 11.52 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.26 | 0.27 | 8:1 | 5.80 |
138652046 | ADEYJB | Adecco Group AG | Call | 25.50 | 19.12.2025 | CHF | 0.14 | 0.15 | 6:1 | 8.51 |
143818535 | ADUIJB | Adidas AG | Put | 190.00 | 19.12.2025 | CHF | 0.15 | 0.16 | 50:1 | 8.79 |
143818538 | ADULJB | Adidas AG | Call | 190.00 | 19.12.2025 | CHF | 0.27 | 0.28 | 50:1 | 7.85 |
147347281 | AMCBJB | Advanced Micro Devices Inc | Put | 190.00 | 20.03.2026 | CHF | 0.42 | 0.43 | 25:1 | 3.69 |
145513943 | AMUAJB | Advanced Micro Devices Inc | Call | 200.00 | 20.03.2026 | CHF | 1.85 | 1.86 | 25:1 | 3.09 |
143419814 | ABSDJB | AIRBNB INC-CLASS A | Call | 120.00 | 20.03.2026 | CHF | 0.30 | 0.31 | 50:1 | 4.50 |
144428319 | ABYTJB | AIRBNB INC-CLASS A | Put | 120.00 | 20.03.2026 | CHF | 0.26 | 0.27 | 25:1 | 4.87 |
145282444 | ALYPJB | Alcon Inc | Put | 70.00 | 19.12.2025 | CHF | 0.54 | 0.55 | 20:1 | 4.59 |
147347094 | ALBFJB | Alcon Inc | Call | 62.50 | 19.12.2025 | CHF | 0.16 | 0.17 | 15:1 | 9.91 |
142484100 | BAQSJB | Alibaba Group Holding AG | Call | 178.57 | 20.03.2026 | CHF | 0.47 | 0.48 | 29.76:1 | 4.77 |
147984169 | BAGUJB | Alibaba Group Holding AG | Put | 170.00 | 16.01.2026 | CHF | 0.43 | 0.44 | 30:1 | 4.66 |
143961296 | ALVWJB | Allianz SE | Put | 370.00 | 19.12.2025 | CHF | 0.38 | 0.39 | 50:1 | 11.71 |
143961295 | ALVRJB | Allianz SE | Call | 380.00 | 20.03.2026 | CHF | 0.16 | 0.17 | 50:1 | 12.67 |
147347791 | GOCSJB | ALPHABET INC-CL A | Call | 250.00 | 16.01.2026 | CHF | 0.34 | 0.35 | 40:1 | 7.41 |
147347779 | GOCMJB | ALPHABET INC-CL A | Put | 250.00 | 20.03.2026 | CHF | 0.47 | 0.48 | 40:1 | 4.69 |
143961180 | ALSPJB | ALSO Holding AG | Put | 250.00 | 19.12.2025 | CHF | 0.31 | 0.32 | 70:1 | 7.47 |
138651379 | ALSKJB | ALSO Holding AG | Call | 240.00 | 19.12.2025 | CHF | 0.12 | 0.13 | 60:1 | 12.22 |
145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20.03.2026 | CHF | 0.36 | 0.37 | 50:1 | 4.77 |
143961523 | AMZRJB | Amazon.com Inc | Call | 230.00 | 16.01.2026 | CHF | 0.20 | 0.21 | 50:1 | 8.07 |
146820528 | AMBKJB | Amrize Ltd | Call | 37.50 | 20.03.2026 | CHF | 0.40 | 0.41 | 10:1 | 5.78 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf DocMorris AG | DOWMJB | 5.92 | Call | 9.85 | 20.03.2026 |
0.02 |
0.03 |
Call Warrants auf Rieter Holding AG | RIBCJB | 3.54 | Call | 3.75 | 19.12.2025 |
0.09 |
0.10 |
Call Warrants auf Cosmo Pharmaceuticals AG | COPOJB | 68.90 | Call | 70.00 | 19.12.2025 |
0.22 |
0.23 |
Call Warrants auf ams-OSRAM AG | AMSIJB | 12.70 | Call | 14.00 | 19.12.2025 |
0.10 |
0.11 |
Call Warrants auf NVIDIA Corporation | NVADJB | 182.44 | Call | 180.00 | 17.10.2025 |
0.00 |
0.01 |