| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 2Y USD 8.00% p.a. Drop-Back Certificate on a basket of financial stocks | USD | 25.09.2026 | DE |
| 5Y USD 5.90% p.a. Credit Linked Note auf NVIDIA Corp Bond | USD | 25.09.2026 | DE |
| 9.00% p.a. JB Multi Barrier Reverse Convertible (50% European) mit Lock-In auf Advanced Micro Devices Inc, Micron Technology Inc, QUALCOMM Inc | CHF | 25.09.2026 | DE |
| 13.00% p.a. JB Multi Barrier Reverse Convertible (50% European) mit Lock-In auf Advanced Micro Devices Inc, Micron Technology Inc, QUALCOMM Inc | USD | 25.09.2026 | DE |
| 5Y EUR 4.53% p.a. Credit Linked note on NVIDIA Corp Bond | EUR | 25.09.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrant mit Knock-Out auf Swiss Market Index (SMI®) | CHF | 18.12.2026 | DE |
| Put Warrant mit Knock-Out auf Swiss Market Index (SMI®) | CHF | 18.12.2026 | DE |
| Put Warrant mit Knock-Out auf Swiss Market Index (SMI®) | CHF | 18.12.2026 | DE |
| 8.75% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | EUR | 21.03.2028 | DE |
| 10Y SGD CLN on Microsoft Corp (Senior), Coupon 3.91% | SGD | 20.06.2036 |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 152167020 | ABEJJB | ABB AG | Call | 70.00 | 18.12.2026 | CHF | 1.16 | 1.20 | 10:1 | 5.33 |
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.65 | 0.67 | 15:1 | 5.49 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.23 | 0.25 | 20:1 | 7.19 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.65 | 0.67 | 15:1 | 4.67 |
| 150030071 | ADDDJB | Adecco Group AG | Call | 21.00 | 19.03.2027 | CHF | 0.65 | 0.67 | 8:1 | 3.40 |
| 159474161 | ADMPJB | Adecco Group AG | Put | 23.50 | 19.03.2027 | CHF | 0.30 | 0.32 | 8:1 | 3.66 |
| 152166771 | ADCCJB | Adidas AG | Put | 150.00 | 18.12.2026 | CHF | 0.28 | 0.30 | 50:1 | 5.09 |
| 149233605 | ADBDJB | Adidas AG | Call | 160.00 | 19.03.2027 | CHF | 0.16 | 0.18 | 50:1 | 5.95 |
| 155324970 | AMMUJB | Advanced Micro Devices Inc | Call | 500.00 | 18.12.2026 | CHF | 0.74 | 0.75 | 100:1 | 4.14 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18.12.2026 | CHF | 0.30 | 0.31 | 100:1 | 4.50 |
| 158093074 | ABAJJB | AIRBNB INC-CLASS A | Put | 170.00 | 19.03.2027 | CHF | 0.61 | 0.62 | 25:1 | 3.99 |
| 146373391 | ABNIJB | AIRBNB INC-CLASS A | Call | 190.00 | 18.12.2026 | CHF | 0.18 | 0.19 | 25:1 | 8.68 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.16 | 0.18 | 20:1 | 6.11 |
| 153727036 | ALEWJB | Alcon Inc | Call | 55.00 | 18.12.2026 | CHF | 0.18 | 0.20 | 15:1 | 8.41 |
| 154152503 | BAQHJB | Alibaba Group Holding AG | Put | 120.00 | 18.12.2026 | CHF | 0.38 | 0.39 | 30:1 | 4.30 |
| 156604778 | BAIHJB | Alibaba Group Holding AG | Call | 120.00 | 18.12.2026 | CHF | 0.23 | 0.24 | 30:1 | 6.08 |
| 158572759 | ALCBJB | Allianz SE | Put | 450.00 | 18.12.2026 | CHF | 0.37 | 0.39 | 50:1 | 11.56 |
| 158092814 | ALBDJB | Allianz SE | Call | 460.00 | 19.03.2027 | CHF | 0.36 | 0.38 | 50:1 | 10.10 |
| 152166826 | GOBLJB | ALPHABET INC-CL A | Put | 350.00 | 15.01.2027 | CHF | 0.40 | 0.41 | 50:1 | 6.06 |
| 152166827 | GODNJB | ALPHABET INC-CL A | Call | 350.00 | 15.01.2027 | CHF | 0.50 | 0.51 | 50:1 | 6.57 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18.12.2026 | CHF | 0.16 | 0.18 | 70:1 | 7.06 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.38 | 0.40 | 50:1 | 5.19 |
| 152061074 | AMAYJB | Amazon.com Inc | Put | 260.00 | 18.12.2026 | CHF | 0.33 | 0.34 | 50:1 | 6.15 |
| 146820241 | AMAMJB | Amazon.com Inc | Call | 270.00 | 18.12.2026 | CHF | 0.21 | 0.22 | 50:1 | 8.18 |
| 158572606 | AMPBJB | Amrize Ltd | Put | 37.50 | 18.12.2026 | CHF | 0.91 | 0.93 | 8:1 | 3.33 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Siegfried Holding Ltd. | SFBGJB | 73.15 | Call | 75.00 | 18.09.2026 |
0.00 |
0.01 |
| Call Warrants auf Partners Group Holding AG | PGBCJB | 613.00 | Call | 750.00 | 19.03.2027 |
0.09 |
0.11 |
| Call Warrants auf Aryzta AG | ARLLJB | 37.15 | Call | 50.00 | 19.03.2027 |
0.04 |
0.06 |
| Call Warrants auf Microsoft Corp | MSYBJB | 494.92 | Call | 500.00 | 18.09.2026 |
0.01 |
0.02 |
| Call Warrants auf DocMorris AG | DODVJB | 10.68 | Call | 10.00 | 19.03.2027 |
0.73 |
0.75 |