| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrant mit Knock-Out auf NASDAQ 100 Index | CHF | 18.06.2026 | DE |
| Call Warrant mit Knock-Out auf Euro Stoxx 50® Index | CHF | 19.06.2026 | DE |
| 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) auf Cie Financiere Richemont SA, Zurich Insurance Group AG, UBS Group AG, Roche Holding AG, Nestle SA | CHF | 31.08.2027 | DE |
| Put Warrant mit Knock-Out auf NASDAQ 100 Index | CHF | 18.06.2026 | DE |
| Put Warrants auf UBS Group AG | CHF | 20.03.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 140135726 | ABWDJB | ABB AG | Call | 50.00 | 20.03.2026 | CHF | 0.90 | 0.94 | 10:1 | 5.35 |
| 147984883 | ABQPJB | ABB AG | Put | 55.00 | 20.03.2026 | CHF | 0.16 | 0.18 | 10:1 | 9.75 |
| 147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20.03.2026 | CHF | 0.27 | 0.29 | 20:1 | 6.22 |
| 146373482 | ACZTJB | Accelleron Industries Ltd | Call | 59.00 | 20.03.2026 | CHF | 0.29 | 0.31 | 20:1 | 6.52 |
| 149232754 | ADDPJB | Adecco Group AG | Put | 22.00 | 20.03.2026 | CHF | 0.20 | 0.22 | 8:1 | 5.47 |
| 140135715 | ADZVJB | Adecco Group AG | Call | 21.50 | 20.03.2026 | CHF | 0.30 | 0.32 | 8:1 | 5.42 |
| 147346969 | ADBOJB | Adidas AG | Put | 170.00 | 20.03.2026 | CHF | 0.27 | 0.29 | 50:1 | 5.51 |
| 147346972 | ADBRJB | Adidas AG | Call | 170.00 | 20.03.2026 | CHF | 0.19 | 0.21 | 50:1 | 7.17 |
| 148940716 | AMFDJB | Advanced Micro Devices Inc | Put | 240.00 | 20.03.2026 | CHF | 1.18 | 1.19 | 25:1 | 3.45 |
| 148940720 | AMFHJB | Advanced Micro Devices Inc | Call | 240.00 | 20.03.2026 | CHF | 0.46 | 0.47 | 25:1 | 5.96 |
| 144428318 | ABYQJB | AIRBNB INC-CLASS A | Put | 130.00 | 20.03.2026 | CHF | 0.20 | 0.21 | 25:1 | 7.39 |
| 143419813 | ABSCJB | AIRBNB INC-CLASS A | Call | 130.00 | 20.03.2026 | CHF | 0.21 | 0.22 | 50:1 | 6.37 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20.03.2026 | CHF | 0.16 | 0.18 | 15:1 | 7.77 |
| 147347093 | ALBEJB | Alcon Inc | Call | 65.00 | 20.03.2026 | CHF | 0.21 | 0.23 | 15:1 | 8.85 |
| 149233532 | BAFHJB | Alibaba Group Holding AG | Call | 160.00 | 20.03.2026 | CHF | 0.23 | 0.24 | 30:1 | 7.31 |
| 149233531 | BAFAJB | Alibaba Group Holding AG | Put | 160.00 | 20.03.2026 | CHF | 0.45 | 0.46 | 30:1 | 4.94 |
| 147346955 | ALARJB | Allianz SE | Put | 380.00 | 19.06.2026 | CHF | 0.39 | 0.41 | 50:1 | 8.66 |
| 143961294 | ALVQJB | Allianz SE | Call | 380.00 | 19.06.2026 | CHF | 0.47 | 0.49 | 50:1 | 9.17 |
| 149233596 | GODWJB | ALPHABET INC-CL A | Call | 320.00 | 20.03.2026 | CHF | 0.31 | 0.32 | 40:1 | 8.32 |
| 149233043 | GODIJB | ALPHABET INC-CL A | Put | 310.00 | 20.03.2026 | CHF | 0.45 | 0.46 | 40:1 | 6.45 |
| 140135701 | ALSIJB | ALSO Holding AG | Call | 220.00 | 20.03.2026 | CHF | 0.13 | 0.15 | 80:1 | 8.41 |
| 149233241 | ALDPJB | ALSO Holding AG | Put | 225.00 | 20.03.2026 | CHF | 0.31 | 0.33 | 70:1 | 5.85 |
| 145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20.03.2026 | CHF | 0.23 | 0.24 | 50:1 | 6.99 |
| 142484968 | AMUWJB | Amazon.com Inc | Call | 230.00 | 20.03.2026 | CHF | 0.25 | 0.26 | 50:1 | 7.71 |
| 145513789 | AMVMJB | Amrize Ltd | Call | 42.50 | 20.03.2026 | CHF | 0.33 | 0.35 | 10:1 | 7.04 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Givaudan SA | GIXTJB | 3’140.00 | Call | 3’650.00 | 20.03.2026 |
0.04 |
0.06 |
| Call Warrants auf Lonza Group AG | LONFJB | 532.80 | Call | 565.00 | 20.03.2026 |
0.13 |
0.15 |
| Call Warrants auf Swisscom AG | SCMWJB | 569.50 | Call | 580.00 | 19.06.2026 |
0.16 |
0.18 |
| Call Warrants auf Advanced Micro Devices Inc | AMFNJB | 214.94 | Call | 220.00 | 19.12.2025 |
0.00 |
0.01 |
| Call Warrants auf BKW AG | BKWCJB | 169.50 | Call | 180.00 | 20.03.2026 |
0.09 |
0.11 |