Name | Währung | Emissionsdatum | KID |
---|---|---|---|
JB USD 6.00% Tracker Zertifikat auf den US Equity Daily Put Selling Index | USD | 11.07.2025 | DE |
JB EUR 5.00% Tracker Zertifikat auf den US Equity Daily Put Selling Index | EUR | 11.07.2025 | DE |
JB CHF 3.00% Tracker Zertifikat auf den US Equity Daily Put Selling Index | CHF | 11.07.2025 | DE |
9.70% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Apple Inc | USD | 03.07.2025 | DE |
8.30% p.a. JB Multi Barrier Reverse Convertible (59% European) mit Lock-In auf Advanced Micro Devices Inc, Amazon.com Inc, Meta Platforms Inc, NVIDIA Corp | CHF | 03.07.2025 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
Put Warrants auf NVIDIA Corporation | CHF | 19.12.2025 | DE |
Call Warrants auf Advanced Micro Devices Inc | CHF | 18.12.2026 | DE |
Long Mini Future auf DocMorris AG | CHF | Open End | DE |
9.70% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf UniCredit SpA | EUR | 28.09.2026 | DE |
Call Warrants auf Netflix AG | CHF | 20.03.2026 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
141143582 | ABHPJB | ABB AG | Put | 47.50 | 19.12.2025 | CHF | 0.64 | 0.65 | 7:1 | 5.43 |
136426270 | ABBAJB | ABB AG | Call | 44.00 | 19.09.2025 | CHF | 0.41 | 0.42 | 8:1 | 8.72 |
145282743 | ACLPJB | Accelleron Industries Ltd | Put | 52.50 | 19.12.2025 | CHF | 0.32 | 0.33 | 10:1 | 6.16 |
138154838 | ACLHJB | Accelleron Industries Ltd | Call | 52.50 | 19.09.2025 | CHF | 0.44 | 0.45 | 10:1 | 7.94 |
138652047 | ADZOJB | Adecco Group AG | Call | 23.50 | 19.09.2025 | CHF | 0.28 | 0.29 | 6:1 | 6.96 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.37 | 0.38 | 8:1 | 3.75 |
143818537 | ADUKJB | Adidas AG | Call | 200.00 | 19.12.2025 | CHF | 0.28 | 0.29 | 50:1 | 6.24 |
143818534 | ADUHJB | Adidas AG | Put | 200.00 | 19.12.2025 | CHF | 0.38 | 0.39 | 50:1 | 4.64 |
144427983 | AMXIJB | Advanced Micro Devices Inc | Put | 110.00 | 15.08.2025 | CHF | 0.03 | 0.04 | 25:1 | 9.43 |
144427984 | AMXKJB | Advanced Micro Devices Inc | Call | 120.00 | 15.08.2025 | CHF | 0.86 | 0.87 | 25:1 | 4.49 |
144427985 | ABYAJB | AIRBNB INC-CLASS A | Put | 126.00 | 15.08.2025 | CHF | 0.16 | 0.17 | 25:1 | 8.23 |
144427986 | ABYBJB | AIRBNB INC-CLASS A | Call | 130.00 | 15.08.2025 | CHF | 0.32 | 0.33 | 25:1 | 7.85 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19.09.2025 | CHF | 0.53 | 0.54 | 20:1 | 5.45 |
132176662 | ALCEJB | Alcon Inc | Call | 70.00 | 19.09.2025 | CHF | 0.15 | 0.16 | 25:1 | 9.29 |
145282916 | BAVSJB | Alibaba Group Holding AG | Call | 120.00 | 19.12.2025 | CHF | 0.29 | 0.30 | 30:1 | 5.18 |
145282918 | BAVWJB | Alibaba Group Holding AG | Put | 120.00 | 19.12.2025 | CHF | 0.39 | 0.40 | 30:1 | 3.81 |
143960860 | ALVPJB | Allianz SE | Call | 350.00 | 19.12.2025 | CHF | 0.28 | 0.29 | 50:1 | 10.32 |
141893290 | ALXUJB | Allianz SE | Put | 340.00 | 19.12.2025 | CHF | 0.32 | 0.33 | 50:1 | 8.68 |
142484688 | GOZQJB | ALPHABET INC-CL A | Put | 170.00 | 19.09.2025 | CHF | 0.28 | 0.29 | 25:1 | 7.99 |
134186019 | GOXRJB | ALPHABET INC-CL A | Call | 170.00 | 19.09.2025 | CHF | 0.41 | 0.42 | 25:1 | 7.75 |
137555227 | ALSMJB | ALSO Holding AG | Call | 250.00 | 19.09.2025 | CHF | 0.42 | 0.43 | 70:1 | 6.48 |
143961354 | APSAJB | ALSO Holding AG | Put | 275.00 | 19.12.2025 | CHF | 0.35 | 0.36 | 70:1 | 5.27 |
142484120 | AMVQJB | Amazon.com Inc | Put | 220.00 | 19.12.2025 | CHF | 0.31 | 0.32 | 50:1 | 5.06 |
134186212 | AMWQJB | Amazon.com Inc | Call | 220.00 | 19.12.2025 | CHF | 0.30 | 0.31 | 50:1 | 6.11 |
145513778 | AMXJJB | Amrize Ltd | Call | 42.50 | 19.12.2025 | CHF | 0.22 | 0.23 | 10:1 | 7.04 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf ASML Holding NV | ASZQJB | 677.40 | Call | 650.00 | 18.07.2025 |
0.21 |
0.22 |
Call Warrants auf Burckhardt Compression Holding AG | BCZVJB | Call | 650.00 | 19.12.2025 |
0.22 |
0.23 |
|
Call Warrants auf Sandoz Group AG | SDZAJB | Call | 45.00 | 20.03.2026 |
0.41 |
0.42 |
|
Call Warrants auf SGS SA | SGZOJB | Call | 77.50 | 19.12.2025 |
0.43 |
0.44 |
|
Call Warrants auf Bayer AG | BAYDJB | 26.28 | Call | 30.00 | 19.12.2025 |
0.21 |
0.22 |