| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 8.00% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Nestle SA, Novartis AG, Roche Holding AG, Swiss Re AG | CHF | 19.12.2025 | DE |
| 9.20% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Merck & Co Inc | USD | 11.12.2025 | DE |
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Tesla Inc | USD | 11.12.2025 | DE |
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf McDonald's Corp | USD | 11.12.2025 | DE |
| 7.80% p.a. JB Callable Barrier Reverse Convertible (60%) auf Deutsche Post AG | EUR | 11.12.2025 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf Lonza Group AG | CHF | 18.06.2027 | DE |
| Call Warrants auf Stadler Rail AG | CHF | 18.06.2027 | DE |
| Call Warrants auf Givaudan SA | CHF | 18.06.2027 | DE |
| 12.25% p.a. JB Multi Barrier Reverse Convertible (55% European) mit Lock-In auf Cisco Systems Inc, Cloudflare Inc, CrowdStrike Holdings Inc | USD | 05.06.2026 | DE |
| Call Warrants auf ABB AG | CHF | 19.03.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 147984883 | ABQPJB | ABB AG | Put | 55.00 | 20.03.2026 | CHF | 0.18 | 0.20 | 10:1 | 9.09 |
| 135042417 | ABBLJB | ABB AG | Call | 55.00 | 19.12.2025 | CHF | 0.52 | 0.56 | 7:1 | 13.46 |
| 147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20.03.2026 | CHF | 0.26 | 0.28 | 20:1 | 6.07 |
| 146373484 | ACZWJB | Accelleron Industries Ltd | Call | 64.00 | 19.12.2025 | CHF | 0.04 | 0.06 | 20:1 | 21.34 |
| 141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.26 | 0.30 | 8:1 | 8.02 |
| 140135717 | ADYMJB | Adecco Group AG | Call | 22.00 | 19.12.2025 | CHF | 0.07 | 0.09 | 8:1 | 14.57 |
| 149233316 | ADAOJB | Adidas AG | Call | 160.00 | 20.03.2026 | CHF | 0.28 | 0.30 | 50:1 | 6.14 |
| 147346970 | ADBPJB | Adidas AG | Put | 160.00 | 20.03.2026 | CHF | 0.19 | 0.21 | 50:1 | 5.85 |
| 149232857 | AMFTJB | Advanced Micro Devices Inc | Call | 280.00 | 20.03.2026 | CHF | 0.30 | 0.31 | 25:1 | 6.11 |
| 148940717 | AMFEJB | Advanced Micro Devices Inc | Put | 220.00 | 20.03.2026 | CHF | 0.85 | 0.86 | 25:1 | 3.59 |
| 143419814 | ABSDJB | AIRBNB INC-CLASS A | Call | 120.00 | 20.03.2026 | CHF | 0.20 | 0.21 | 50:1 | 6.00 |
| 144428319 | ABYTJB | AIRBNB INC-CLASS A | Put | 120.00 | 20.03.2026 | CHF | 0.22 | 0.23 | 25:1 | 6.44 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20.03.2026 | CHF | 0.15 | 0.17 | 15:1 | 7.39 |
| 147347093 | ALBEJB | Alcon Inc | Call | 65.00 | 20.03.2026 | CHF | 0.27 | 0.29 | 15:1 | 7.91 |
| 141892773 | BASYJB | Alibaba Group Holding AG | Call | 178.57 | 18.06.2026 | CHF | 0.35 | 0.36 | 29.76:1 | 5.11 |
| 149233531 | BAFAJB | Alibaba Group Holding AG | Put | 160.00 | 20.03.2026 | CHF | 0.37 | 0.38 | 30:1 | 5.14 |
| 143960859 | ALVGJB | Allianz SE | Call | 370.00 | 20.03.2026 | CHF | 0.27 | 0.29 | 50:1 | 12.08 |
| 147346956 | ALASJB | Allianz SE | Put | 360.00 | 19.06.2026 | CHF | 0.41 | 0.43 | 50:1 | 7.99 |
| 149233595 | GODVJB | ALPHABET INC-CL A | Call | 340.00 | 18.06.2026 | CHF | 0.60 | 0.61 | 40:1 | 5.29 |
| 149233042 | GODHJB | ALPHABET INC-CL A | Put | 320.00 | 18.06.2026 | CHF | 0.64 | 0.65 | 40:1 | 4.17 |
| 140135701 | ALSIJB | ALSO Holding AG | Call | 220.00 | 20.03.2026 | CHF | 0.15 | 0.17 | 80:1 | 7.59 |
| 143818750 | APFPJB | ALSO Holding AG | Put | 220.00 | 19.12.2025 | CHF | 0.10 | 0.12 | 70:1 | 16.39 |
| 142484116 | AMVLJB | Amazon.com Inc | Call | 240.00 | 18.06.2026 | CHF | 0.34 | 0.35 | 50:1 | 5.49 |
| 147347153 | AMBQJB | Amazon.com Inc | Put | 230.00 | 18.06.2026 | CHF | 0.35 | 0.36 | 50:1 | 4.41 |
| 145513510 | AMEPJB | Amrize Ltd | Put | 40.00 | 19.12.2025 | CHF | 0.01 | 0.03 | 10:1 | 16.08 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Amrize Ltd | AMAYJB | 43.86 | Call | 45.00 | 19.12.2025 |
0.09 |
0.10 |
| Call Warrants auf Swissquote Group Holding SA | SQNAJB | 463.80 | Call | 475.00 | 20.03.2026 |
0.48 |
0.50 |
| Call Warrants auf Amrize Ltd | AMAXJB | 43.86 | Call | 45.00 | 20.03.2026 |
0.34 |
0.35 |
| Call Warrants auf UBS Group AG | UBSTJB | 32.57 | Call | 29.00 | 19.06.2026 |
0.78 |
0.80 |
| Call Warrants auf ABB AG | ABBKJB | 58.68 | Call | 60.00 | 19.12.2025 |
0.06 |
0.08 |