Name | Währung | Emissionsdatum | KID |
---|---|---|---|
JB Tracker Zertifikat auf den European Industrials Basket | EUR | 14.05.2025 | DE |
JB 95.00% Kapitalschutz-Zertifikat mit Partizipation auf XAU/USD | USD | 02.05.2025 | DE |
JB 98.00% Kapitalschutz-Zertifikat mit Barriere auf XAU/USD | USD | 02.05.2025 | DE |
JB Actively Managed Zertifikat auf den OLAB FUTURE VISION | EUR | 02.05.2025 | |
8.30% p.a. JB Callable Barrier Reverse Convertible (70%) auf Allianz SE | EUR | 30.04.2025 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
10.20% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Caterpillar Inc | USD | 24.07.2026 | DE |
14.30% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Meta Platforms Inc | USD | 24.07.2026 | DE |
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Apple Inc | USD | 24.04.2026 | DE |
11.00% p.a. JB Callable Barrier Reverse Convertible (50%) auf ASML Holding NV | EUR | 26.10.2026 | DE |
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf NVIDIA Corp | USD | 24.04.2026 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
143818585 | ABSUJB | ABB AG | Call | 41.00 | 19.09.2025 | CHF | 0.42 | 0.43 | 10:1 | 5.90 |
141143582 | ABHPJB | ABB AG | Put | 47.50 | 19.12.2025 | CHF | 1.05 | 1.06 | 7:1 | 3.65 |
133763468 | ACYAJB | Accelleron Industries Ltd | Call | 39.00 | 20.06.2025 | CHF | 0.69 | 0.70 | 5:1 | 9.08 |
141143579 | ACZPJB | Accelleron Industries Ltd | Put | 42.50 | 19.12.2025 | CHF | 0.54 | 0.55 | 10:1 | 3.88 |
140135719 | ADXIJB | Adecco Group AG | Call | 22.00 | 20.06.2025 | CHF | 0.19 | 0.20 | 8:1 | 6.94 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.54 | 0.55 | 8:1 | 2.72 |
139394854 | ADSHJB | Adidas AG | Put | 200.00 | 20.06.2025 | CHF | 0.10 | 0.11 | 50:1 | 10.37 |
131183166 | ADSKJB | Adidas AG | Call | 200.00 | 20.06.2025 | CHF | 0.40 | 0.41 | 50:1 | 7.35 |
143419806 | AMOFJB | Advanced Micro Devices Inc | Call | 90.00 | 20.06.2025 | CHF | 0.34 | 0.35 | 25:1 | 5.47 |
143419804 | AMOAJB | Advanced Micro Devices Inc | Put | 85.00 | 20.06.2025 | CHF | 0.15 | 0.16 | 25:1 | 5.79 |
143419824 | ABSNJB | AIRBNB INC-CLASS A | Call | 110.00 | 20.06.2025 | CHF | 0.26 | 0.27 | 50:1 | 5.24 |
141143047 | ABNIJB | AIRBNB INC-CLASS A | Put | 120.00 | 20.06.2025 | CHF | 0.14 | 0.15 | 50:1 | 5.85 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19.09.2025 | CHF | 0.38 | 0.39 | 20:1 | 5.28 |
132723063 | ALCRJB | Alcon Inc | Call | 75.00 | 20.06.2025 | CHF | 0.26 | 0.27 | 20:1 | 8.92 |
138154209 | BAMWJB | Alibaba Group Holding AG | Call | 120.00 | 19.09.2025 | CHF | 0.57 | 0.58 | 20:1 | 4.75 |
143818434 | BAFCJB | Alibaba Group Holding AG | Put | 120.00 | 19.09.2025 | CHF | 0.38 | 0.39 | 30:1 | 3.78 |
141893291 | ALXXJB | Allianz SE | Put | 340.00 | 19.09.2025 | CHF | 0.32 | 0.33 | 50:1 | 8.54 |
142484825 | ALWMJB | Allianz SE | Call | 350.00 | 20.06.2025 | CHF | 0.23 | 0.24 | 50:1 | 17.05 |
143819301 | GOOZJB | ALPHABET INC-CL A | Put | 160.00 | 19.09.2025 | CHF | 0.46 | 0.47 | 25:1 | 5.03 |
131719840 | GOOCJB | ALPHABET INC-CL A | Call | 160.00 | 20.06.2025 | CHF | 0.30 | 0.31 | 25:1 | 8.81 |
141322637 | ASPPJB | ALSO Holding AG | Put | 250.00 | 20.06.2025 | CHF | 0.28 | 0.29 | 70:1 | 7.36 |
133210521 | ALXJJB | ALSO Holding AG | Call | 225.00 | 20.06.2025 | CHF | 0.29 | 0.30 | 70:1 | 7.56 |
143819339 | AMYTJB | Amazon.com Inc | Put | 180.00 | 20.06.2025 | CHF | 0.15 | 0.16 | 50:1 | 7.47 |
131719850 | AMZEJB | Amazon.com Inc | Call | 180.00 | 20.06.2025 | CHF | 0.50 | 0.51 | 25:1 | 7.45 |
139394770 | AMUHJB | ams-OSRAM AG | Call | 5.50 | 20.06.2025 | CHF | 0.55 | 0.56 | 3:1 | 3.03 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf Swisscom AG | SCMWJB | 538.50 | Call | 580.00 | 19.06.2026 |
0.22 |
0.23 |
Call Warrants auf Roche Holding AG | ROYZJB | 262.30 | Call | 275.00 | 19.09.2025 |
0.28 |
0.29 |
Call Warrants auf Temenos Group AG | TEMKJB | 58.35 | Call | 67.50 | 19.09.2025 |
0.11 |
0.12 |
Call Warrants auf UBS Group AG | UBZFJB | 24.47 | Call | 30.00 | 19.12.2025 |
0.17 |
0.18 |
Call Warrants auf Sunrise Communications AG | SUNYJB | 43.72 | Call | 45.00 | 19.12.2025 |
0.24 |
0.25 |