Name | Währung | Emissionsdatum | KID |
---|---|---|---|
JB 5Y USD 5.05% p.a. Credit Linked Note auf Zurich Insurance Co | USD | 29.11.2024 | EN |
5.15% P.A. JB REVERSE CONVERTIBLE ON UNITED STATES OF AMERICA TREASURY BOND DUE 15 NOVEMBER 2034 | USD | 29.11.2024 | DE |
JB 5Y EUR 3.30% p.a. Credit Linked Note auf Zurich Insurance Co | EUR | 29.11.2024 | EN |
JB 5Y CHF 1.40% p.a. Credit Linked Note auf Zurich Insurance Co | CHF | 29.11.2024 | EN |
8.50% p.a. JB Callable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | EUR | 27.11.2024 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
Put Warrants auf Alibaba Group Holding AG | CHF | 20.06.2025 | DE |
Call Warrants auf The Kraft Heinz Company | CHF | 20.06.2025 | DE |
Call Warrants auf Moderna Inc | CHF | 17.01.2025 | DE |
Call Warrants auf Nestlé AG | CHF | 19.12.2025 | DE |
Call Warrants auf Netflix AG | CHF | 17.01.2025 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
132723804 | ABBXJB | ABB AG | Call | 47.50 | 20.12.2024 | CHF | 0.46 | 0.47 | 5:1 | 14.09 |
135042434 | ABTPJB | ABB AG | Put | 50.00 | 20.12.2024 | CHF | 0.26 | 0.27 | 7:1 | 15.56 |
138154834 | ACLPJB | Accelleron Industries Ltd | Put | 47.00 | 21.03.2025 | CHF | 0.25 | 0.26 | 10:1 | 6.83 |
136019982 | ACLQJB | Accelleron Industries Ltd | Call | 44.00 | 21.03.2025 | CHF | 1.00 | 1.01 | 7:1 | 5.23 |
134589102 | ADVPJB | Adecco Group AG | Put | 30.00 | 21.03.2025 | CHF | 0.98 | 0.99 | 7:1 | 3.01 |
138651667 | ADZRJB | Adecco Group AG | Call | 25.00 | 21.03.2025 | CHF | 0.15 | 0.16 | 7:1 | 8.36 |
134186308 | ADSYJB | Adidas AG | Call | 240.00 | 19.09.2025 | CHF | 0.28 | 0.29 | 50:1 | 5.76 |
133210466 | ADZKJB | Adidas AG | Call | 240.00 | 20.06.2025 | CHF | 0.21 | 0.22 | 50:1 | 6.68 |
131719967 | AMZIJB | Advanced Micro Devices Inc | Put | 160.00 | 20.12.2024 | CHF | 0.42 | 0.43 | 50:1 | 4.94 |
126388486 | AMRPJB | Advanced Micro Devices Inc | Call | 160.00 | 20.12.2024 | CHF | 0.02 | 0.03 | 50:1 | 11.27 |
131719977 | ABNWJB | AIRBNB INC-CLASS A | Put | 140.00 | 20.12.2024 | CHF | 0.13 | 0.14 | 50:1 | 11.04 |
129428091 | ABNIJB | AIRBNB INC-CLASS A | Call | 130.00 | 20.12.2024 | CHF | 0.13 | 0.14 | 50:1 | 11.55 |
133210635 | ALCZJB | Alcon Inc | Call | 80.00 | 20.12.2024 | CHF | 0.02 | 0.03 | 25:1 | 21.11 |
136019847 | ALZPJB | Alcon Inc | Put | 80.00 | 21.03.2025 | CHF | 0.35 | 0.36 | 20:1 | 6.60 |
138154083 | BAQOJB | Alibaba Group Holding AG | Call | 100.00 | 21.03.2025 | CHF | 0.15 | 0.16 | 20:1 | 7.71 |
138154085 | BAPAJB | Alibaba Group Holding AG | Put | 100.00 | 21.03.2025 | CHF | 0.66 | 0.67 | 20:1 | 4.08 |
137026590 | ALZZJB | Allianz SE | Put | 290.00 | 21.03.2025 | CHF | 0.24 | 0.25 | 50:1 | 11.24 |
137026588 | ALXBJB | Allianz SE | Call | 300.00 | 20.06.2025 | CHF | 0.16 | 0.17 | 50:1 | 12.16 |
134589216 | GOVSJB | ALPHABET INC-CL A | Call | 190.00 | 20.06.2025 | CHF | 0.37 | 0.38 | 25:1 | 7.16 |
138651792 | GOODJB | ALPHABET INC-CL A | Put | 190.00 | 20.06.2025 | CHF | 0.77 | 0.78 | 25:1 | 4.75 |
138651381 | ALSQJB | ALSO Holding AG | Call | 240.00 | 17.01.2025 | CHF | 0.15 | 0.16 | 50:1 | 12.58 |
138651378 | ALTPJB | ALSO Holding AG | Put | 240.00 | 21.03.2025 | CHF | 0.38 | 0.39 | 60:1 | 5.00 |
133763720 | AMZYJB | Amazon.com Inc | Call | 220.00 | 21.03.2025 | CHF | 0.29 | 0.30 | 25:1 | 8.76 |
138651801 | AMXRJB | Amazon.com Inc | Put | 220.00 | 20.06.2025 | CHF | 0.49 | 0.50 | 50:1 | 4.19 |
138652058 | AMWPJB | ams-OSRAM AG | Put | 6.50 | 21.03.2025 | CHF | 0.58 | 0.59 | 3:1 | 1.65 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf NVIDIA Corporation | NVYMJB | 142.90 | Call | 150.00 | 15.11.2024 |
0.00 |
0.01 |
Call Warrants auf Geberit AG | GEBCJB | 516.80 | Call | 500.00 | 20.12.2024 |
0.26 |
0.27 |
Call Warrants auf NVIDIA Corporation | NVYRJB | 142.90 | Call | 130.00 | 15.11.2024 |
0.35 |
0.34 |
Call Warrants auf VAT Group AG | VAZTJB | 333.70 | Call | 320.00 | 20.12.2024 |
0.30 |
0.31 |
Call Warrants auf Sonova Holding AG | SOOEJB | 303.40 | Call | 295.00 | 15.11.2024 |
0.31 |
0.33 |