| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 8.80% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Pfizer Inc | USD | 20.11.2025 | DE |
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Salesforce.com Inc | USD | 20.11.2025 | DE |
| 12.80% p.a. JB Callable Barrier Reverse Convertible (50%) auf Taiwan Semiconductor Manufacturing Co Ltd | USD | 20.11.2025 | DE |
| 9.80% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Bayer AG | EUR | 20.11.2025 | DE |
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Commerzbank AG | EUR | 20.11.2025 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Short Mini Future auf Micron Technology Inc | CHF | Open End | DE |
| Short Mini Future auf Infineon Technologies AG | CHF | Open End | DE |
| Short Mini Future auf Intel Corp | CHF | Open End | DE |
| Short Mini Future auf Tesla Inc | CHF | Open End | DE |
| Short Mini Future auf RWE AG | CHF | Open End | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 135042416 | ABBKJB | ABB AG | Call | 60.00 | 19.12.2025 | CHF | 0.06 | 0.07 | 7:1 | 22.91 |
| 147984883 | ABQPJB | ABB AG | Put | 55.00 | 20.03.2026 | CHF | 0.30 | 0.31 | 10:1 | 7.61 |
| 147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20.03.2026 | CHF | 0.28 | 0.29 | 20:1 | 5.57 |
| 146373484 | ACZWJB | Accelleron Industries Ltd | Call | 64.00 | 19.12.2025 | CHF | 0.12 | 0.13 | 20:1 | 11.70 |
| 141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.11 | 0.12 | 8:1 | 8.95 |
| 140135717 | ADYMJB | Adecco Group AG | Call | 22.00 | 19.12.2025 | CHF | 0.45 | 0.46 | 8:1 | 5.70 |
| 147346969 | ADBOJB | Adidas AG | Put | 170.00 | 20.03.2026 | CHF | 0.31 | 0.32 | 50:1 | 5.11 |
| 147346972 | ADBRJB | Adidas AG | Call | 170.00 | 20.03.2026 | CHF | 0.18 | 0.19 | 50:1 | 7.05 |
| 149232857 | AMFTJB | Advanced Micro Devices Inc | Call | 280.00 | 20.03.2026 | CHF | 0.65 | 0.66 | 25:1 | 5.46 |
| 148940717 | AMFEJB | Advanced Micro Devices Inc | Put | 220.00 | 20.03.2026 | CHF | 0.76 | 0.77 | 25:1 | 2.98 |
| 143419814 | ABSDJB | AIRBNB INC-CLASS A | Call | 120.00 | 20.03.2026 | CHF | 0.18 | 0.19 | 50:1 | 5.97 |
| 144428319 | ABYTJB | AIRBNB INC-CLASS A | Put | 120.00 | 20.03.2026 | CHF | 0.31 | 0.32 | 25:1 | 5.03 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20.03.2026 | CHF | 0.25 | 0.26 | 15:1 | 6.48 |
| 147984448 | ALBKJB | Alcon Inc | Call | 60.00 | 20.03.2026 | CHF | 0.26 | 0.27 | 20:1 | 6.73 |
| 147984159 | BAFYJB | Alibaba Group Holding AG | Put | 170.00 | 20.03.2026 | CHF | 0.57 | 0.58 | 30:1 | 3.75 |
| 142484100 | BAQSJB | Alibaba Group Holding AG | Call | 178.57 | 20.03.2026 | CHF | 0.33 | 0.34 | 29.76:1 | 5.57 |
| 141893289 | ALXQJB | Allianz SE | Call | 360.00 | 20.03.2026 | CHF | 0.42 | 0.43 | 50:1 | 9.59 |
| 144428218 | ALZYJB | Allianz SE | Put | 360.00 | 20.03.2026 | CHF | 0.25 | 0.26 | 50:1 | 10.40 |
| 149233040 | GOASJB | ALPHABET INC-CL A | Call | 320.00 | 18.09.2026 | CHF | 0.55 | 0.56 | 40:1 | 4.42 |
| 149233039 | GOAPJB | ALPHABET INC-CL A | Put | 320.00 | 18.09.2026 | CHF | 1.23 | 1.24 | 40:1 | 2.57 |
| 143818750 | APFPJB | ALSO Holding AG | Put | 220.00 | 19.12.2025 | CHF | 0.10 | 0.11 | 70:1 | 12.43 |
| 139395109 | ALSXJB | ALSO Holding AG | Call | 225.00 | 19.12.2025 | CHF | 0.10 | 0.11 | 70:1 | 13.58 |
| 146820242 | AMANJB | Amazon.com Inc | Put | 250.00 | 20.03.2026 | CHF | 0.40 | 0.41 | 50:1 | 4.88 |
| 140580533 | AMNBJB | Amazon.com Inc | Call | 260.00 | 20.03.2026 | CHF | 0.21 | 0.22 | 50:1 | 7.04 |
| 145513518 | AMRBJB | Amrize Ltd | Call | 40.00 | 20.03.2026 | CHF | 0.25 | 0.26 | 10:1 | 6.97 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Apple Inc | AAYVJB | 272.45 | Call | 260.00 | 20.03.2026 |
0.45 |
0.46 |
| Call Warrants auf Julius Baer Gruppe AG | BAEXJB | 57.50 | Call | 57.50 | 19.12.2025 |
0.25 |
0.26 |
| Call Warrants auf Stadler Rail AG | SRBJJB | 19.52 | Call | 25.00 | 18.12.2026 |
0.11 |
0.12 |
| Call Warrants auf Sandoz Group AG | SDAGJB | 54.84 | Call | 55.00 | 20.03.2026 |
0.51 |
0.52 |
| Put Warrants auf NVIDIA Corporation | NVZOJB | 189.98 | Put | 160.00 | 19.12.2025 |
0.08 |
0.09 |