Name | Währung | Emissionsdatum | KID |
---|---|---|---|
17.00% p.a. JB Barrier Reverse Convertible (55%) auf Softwareone Holding AG | CHF | 12.11.2024 | DE |
18.30% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf DocMorris AG | CHF | 12.11.2024 | DE |
19.00% p.a. JB Callable Barrier Reverse Convertible (52.5%) auf Softwareone Holding AG | CHF | 12.11.2024 | DE |
8.50% p.a. JB Barrier Reverse Convertible (60%) auf Leonteq AG | CHF | 12.11.2024 | DE |
7.75% p.a. JB Callable Barrier Reverse Convertible (70%) auf SIG Group AG | CHF | 12.11.2024 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
Short Mini Future auf Holcim AG | CHF | Open End | DE |
Short Mini Future auf Novartis AG | CHF | Open End | DE |
Long Mini Future auf Nestlé AG | CHF | Open End | DE |
Long Mini Future auf Georg Fischer AG | CHF | Open End | DE |
Call Warrants auf Softwareone Holding AG | CHF | 20.06.2025 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
132723804 | ABBXJB | ABB AG | Call | 47.50 | 20.12.2024 | CHF | 0.66 | 0.67 | 5:1 | 11.21 |
135042434 | ABTPJB | ABB AG | Put | 50.00 | 20.12.2024 | CHF | 0.22 | 0.23 | 7:1 | 14.33 |
138154834 | ACLPJB | Accelleron Industries Ltd | Put | 47.00 | 21.03.2025 | CHF | 0.28 | 0.29 | 10:1 | 6.54 |
136019982 | ACLQJB | Accelleron Industries Ltd | Call | 44.00 | 21.03.2025 | CHF | 0.94 | 0.95 | 7:1 | 5.34 |
138154902 | ADELJB | Adecco Group AG | Call | 27.00 | 21.03.2025 | CHF | 0.13 | 0.14 | 8:1 | 9.09 |
134673853 | ADUPJB | Adecco Group AG | Put | 34.00 | 21.03.2025 | CHF | 1.25 | 1.26 | 7:1 | 2.74 |
136426567 | ADSLJB | Adidas AG | Put | 230.00 | 21.03.2025 | CHF | 0.45 | 0.46 | 50:1 | 5.48 |
133210466 | ADZKJB | Adidas AG | Call | 240.00 | 20.06.2025 | CHF | 0.20 | 0.21 | 50:1 | 7.05 |
131719967 | AMZIJB | Advanced Micro Devices Inc | Put | 160.00 | 20.12.2024 | CHF | 0.33 | 0.34 | 50:1 | 5.54 |
126388486 | AMRPJB | Advanced Micro Devices Inc | Call | 160.00 | 20.12.2024 | CHF | 0.04 | 0.05 | 50:1 | 13.06 |
131719977 | ABNWJB | AIRBNB INC-CLASS A | Put | 140.00 | 20.12.2024 | CHF | 0.15 | 0.16 | 50:1 | 7.18 |
129428091 | ABNIJB | AIRBNB INC-CLASS A | Call | 130.00 | 20.12.2024 | CHF | 0.26 | 0.27 | 50:1 | 6.42 |
133210635 | ALCZJB | Alcon Inc | Call | 80.00 | 20.12.2024 | CHF | 0.13 | 0.14 | 25:1 | 11.88 |
136019847 | ALZPJB | Alcon Inc | Put | 80.00 | 21.03.2025 | CHF | 0.25 | 0.26 | 20:1 | 7.07 |
138154086 | BAPCJB | Alibaba Group Holding AG | Put | 100.00 | 17.01.2025 | CHF | 0.37 | 0.38 | 20:1 | 5.99 |
138154088 | BAOMJB | Alibaba Group Holding AG | Call | 100.00 | 17.01.2025 | CHF | 0.24 | 0.25 | 20:1 | 7.92 |
137555408 | ALVPJB | Allianz SE | Call | 300.00 | 21.03.2025 | CHF | 0.17 | 0.18 | 50:1 | 12.99 |
138154994 | ALVCJB | Allianz SE | Put | 290.00 | 20.06.2025 | CHF | 0.38 | 0.39 | 50:1 | 7.67 |
138651342 | GOOKJB | ALPHABET INC-CL A | Put | 180.00 | 20.06.2025 | CHF | 0.55 | 0.56 | 25:1 | 5.26 |
133763338 | GOOGJB | ALPHABET INC-CL A | Call | 180.00 | 21.03.2025 | CHF | 0.37 | 0.38 | 25:1 | 8.24 |
138651381 | ALSQJB | ALSO Holding AG | Call | 240.00 | 17.01.2025 | CHF | 0.19 | 0.20 | 50:1 | 11.33 |
138651378 | ALTPJB | ALSO Holding AG | Put | 240.00 | 21.03.2025 | CHF | 0.37 | 0.38 | 60:1 | 4.97 |
133210415 | AMPWJB | Amazon.com Inc | Call | 200.00 | 20.12.2024 | CHF | 0.37 | 0.38 | 25:1 | 12.06 |
133763347 | AMZCJB | Amazon.com Inc | Put | 200.00 | 20.12.2024 | CHF | 0.17 | 0.18 | 25:1 | 14.71 |
137554817 | AMYAJB | ams-OSRAM AG | Call | 9.00 | 20.12.2024 | CHF | 0.07 | 0.08 | 10:1 | 4.19 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Put Warrants auf NASDAQ 100 Index | NDTWJB | Put | 19’000.00 | 20.12.2024 |
0.19 |
0.20 |
|
Put Warrants auf NASDAQ 100 Index | NDRTJB | Put | 20’000.00 | 20.12.2024 |
0.48 |
0.49 |
|
Call Warrants auf ABB AG | ABBXJB | 50.20 | Call | 47.50 | 20.12.2024 |
0.66 |
0.67 |
Call Warrants auf TotalEnergies SE | TOZMJB | 57.44 | Call | 75.00 | 20.06.2025 |
0.02 |
0.03 |
Call Warrants auf UBS Group AG | UBSXJB | 28.82 | Call | 32.50 | 19.12.2025 |
0.38 |
0.39 |