Name | Währung | Emissionsdatum | KID |
---|---|---|---|
JB Actively Managed Zertifikat auf den OLAB FUTURE VISION | EUR | 31.07.2025 | |
JB USD 6.00% Tracker Zertifikat auf den US Equity Daily Put Selling Index | USD | 11.07.2025 | DE |
1Y CHF 5.000% p.a. JB V-Shaped Multi Barrier Reverse Convertible (74%) auf Nestle SA, Novartis AG, Roche Holding AG | CHF | 11.07.2025 | DE |
5Y EUR 3.60% p.a. JB CLN auf Kering SA | EUR | 11.07.2025 | DE |
JB EUR 5.00% Tracker Zertifikat auf den US Equity Daily Put Selling Index | EUR | 11.07.2025 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
Call Warrants auf S&P 500 Index® | CHF | 18.12.2026 | DE |
Long Mini Future auf The Goldman Sachs Group Inc | CHF | Open End | DE |
10.00% p.a. JB Callable Barrier Reverse Convertible (80%) auf Sulzer AG | CHF | 04.01.2027 | DE |
Put Warrants auf AIRBNB INC-CLASS A | CHF | 19.09.2025 | DE |
Short Mini Future auf Meta Platforms Inc | CHF | Open End | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
141143582 | ABHPJB | ABB AG | Put | 47.50 | 19.12.2025 | CHF | 0.57 | 0.58 | 7:1 | 5.75 |
136426270 | ABBAJB | ABB AG | Call | 44.00 | 19.09.2025 | CHF | 0.49 | 0.50 | 8:1 | 8.16 |
145282743 | ACLPJB | Accelleron Industries Ltd | Put | 52.50 | 19.12.2025 | CHF | 0.31 | 0.32 | 10:1 | 6.37 |
138154838 | ACLHJB | Accelleron Industries Ltd | Call | 52.50 | 19.09.2025 | CHF | 0.45 | 0.46 | 10:1 | 7.78 |
138652047 | ADZOJB | Adecco Group AG | Call | 23.50 | 19.09.2025 | CHF | 0.32 | 0.33 | 6:1 | 6.86 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.34 | 0.35 | 8:1 | 3.92 |
143419515 | ADVTJB | Adidas AG | Call | 210.00 | 19.12.2025 | CHF | 0.32 | 0.33 | 50:1 | 6.18 |
143419516 | ADVUJB | Adidas AG | Put | 210.00 | 19.12.2025 | CHF | 0.35 | 0.36 | 50:1 | 5.13 |
145513758 | AMXAJB | Advanced Micro Devices Inc | Put | 140.00 | 19.09.2025 | CHF | 0.42 | 0.43 | 25:1 | 4.93 |
136425775 | AMXHJB | Advanced Micro Devices Inc | Call | 150.00 | 19.09.2025 | CHF | 0.11 | 0.12 | 50:1 | 7.21 |
144427985 | ABYAJB | AIRBNB INC-CLASS A | Put | 126.00 | 15.08.2025 | CHF | 0.13 | 0.14 | 25:1 | 8.88 |
144427986 | ABYBJB | AIRBNB INC-CLASS A | Call | 130.00 | 15.08.2025 | CHF | 0.37 | 0.38 | 25:1 | 7.22 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19.09.2025 | CHF | 0.50 | 0.51 | 20:1 | 5.74 |
132176662 | ALCEJB | Alcon Inc | Call | 70.00 | 19.09.2025 | CHF | 0.15 | 0.16 | 25:1 | 9.70 |
145282916 | BAVSJB | Alibaba Group Holding AG | Call | 120.00 | 19.12.2025 | CHF | 0.26 | 0.27 | 30:1 | 5.55 |
145282918 | BAVWJB | Alibaba Group Holding AG | Put | 120.00 | 19.12.2025 | CHF | 0.38 | 0.39 | 30:1 | 4.00 |
142484821 | ALVJJB | Allianz SE | Put | 350.00 | 19.12.2025 | CHF | 0.36 | 0.37 | 50:1 | 8.84 |
142484823 | ALWHJB | Allianz SE | Call | 350.00 | 19.09.2025 | CHF | 0.18 | 0.19 | 50:1 | 15.53 |
134186013 | GOORJB | ALPHABET INC-CL A | Call | 190.00 | 19.12.2025 | CHF | 0.34 | 0.35 | 25:1 | 6.81 |
145282792 | GOOXJB | ALPHABET INC-CL A | Put | 190.00 | 16.01.2026 | CHF | 0.74 | 0.75 | 25:1 | 4.29 |
143961354 | APSAJB | ALSO Holding AG | Put | 275.00 | 19.12.2025 | CHF | 0.39 | 0.40 | 70:1 | 4.94 |
137555226 | ALSLJB | ALSO Holding AG | Call | 275.00 | 19.09.2025 | CHF | 0.19 | 0.20 | 60:1 | 9.75 |
134673977 | AMZLJB | Amazon.com Inc | Call | 240.00 | 19.12.2025 | CHF | 0.20 | 0.21 | 50:1 | 6.96 |
141892523 | AMXXJB | Amazon.com Inc | Put | 230.00 | 19.12.2025 | CHF | 0.36 | 0.37 | 50:1 | 4.89 |
145513778 | AMXJJB | Amrize Ltd | Call | 42.50 | 19.12.2025 | CHF | 0.18 | 0.19 | 10:1 | 7.83 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf SIG Group AG | SIGLJB | 14.57 | Call | 17.00 | 18.07.2025 |
0.01 |
0.01 |
Call Warrants auf Apple Inc | AAYAJB | 208.80 | Call | 205.00 | 18.07.2025 |
0.11 |
0.12 |
Call Warrants auf Lonza Group AG | LONMJB | 564.00 | Call | 580.00 | 15.08.2025 |
0.13 |
0.14 |
Call Warrants auf Sandoz Group AG | SDZAJB | 42.94 | Call | 45.00 | 20.03.2026 |
0.41 |
0.42 |
Put Warrants auf Swiss Re AG | SREPJB | 136.45 | Put | 130.00 | 19.12.2025 |
0.23 |
0.24 |