| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 7Y USD 5.0% CLN auf Zurich Insurance Ltd | USD | 27.02.2026 | |
| 7Y USD 5.00% p.a. JB Credit Linked Note auf Zurich Insurance Ltd. | USD | 27.02.2026 | DE |
| 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Kuehne + Nagel International AG, Cie Financiere Richemont SA, SGS SA | CHF | 24.02.2026 | DE |
| JB Tracker Zertifikat auf den Commodity and Mining Stocks Basket 2026 | USD | 24.02.2026 | DE |
| 9.00% p.a. JB Multi Barrier Reverse Convertible (70% European) mit Lock-In auf Nestle SA, Sanofi, Zurich Insurance Group AG, Continental AG | EUR | 20.02.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf Leonteq AG | CHF | 18.12.2026 | DE |
| 6.75% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | CHF | 16.02.2027 | DE |
| Call Warrants auf Leonteq AG | CHF | 18.09.2026 | DE |
| 8.60% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | EUR | 16.02.2027 | DE |
| Call Warrants auf Leonteq AG | CHF | 18.12.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 147984881 | ABCTJB | ABB AG | Call | 66.00 | 19.06.2026 | CHF | 0.63 | 0.65 | 10:1 | 6.98 |
| 152167016 | ABFPJB | ABB AG | Put | 67.50 | 18.09.2026 | CHF | 0.53 | 0.55 | 10:1 | 5.20 |
| 146373476 | ACZMJB | Accelleron Industries Ltd | Call | 72.00 | 19.06.2026 | CHF | 0.26 | 0.28 | 20:1 | 6.77 |
| 152060689 | ACCPJB | Accelleron Industries Ltd | Put | 65.00 | 18.09.2026 | CHF | 0.31 | 0.33 | 15:1 | 4.77 |
| 149232755 | ADCKJB | Adecco Group AG | Call | 22.00 | 18.09.2026 | CHF | 0.30 | 0.32 | 8:1 | 4.23 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.41 | 0.43 | 8:1 | 2.78 |
| 149233611 | ADCTJB | Adidas AG | Put | 150.00 | 19.06.2026 | CHF | 0.21 | 0.23 | 50:1 | 5.16 |
| 149233609 | ADCRJB | Adidas AG | Call | 150.00 | 19.06.2026 | CHF | 0.29 | 0.31 | 50:1 | 5.56 |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18.06.2026 | CHF | 0.55 | 0.56 | 25:1 | 4.78 |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18.06.2026 | CHF | 0.73 | 0.74 | 25:1 | 3.27 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.48 | 0.49 | 25:1 | 4.32 |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.06.2026 | CHF | 0.12 | 0.13 | 50:1 | 6.43 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20.03.2026 | CHF | 0.20 | 0.22 | 15:1 | 7.92 |
| 147347093 | ALBEJB | Alcon Inc | Call | 65.00 | 20.03.2026 | CHF | 0.11 | 0.13 | 15:1 | 10.60 |
| 149233529 | BAEKJB | Alibaba Group Holding AG | Put | 170.00 | 18.09.2026 | CHF | 0.74 | 0.75 | 30:1 | 2.80 |
| 142484098 | BAQLJB | Alibaba Group Holding AG | Call | 168.65 | 18.09.2026 | CHF | 0.44 | 0.45 | 29.76:1 | 4.36 |
| 143960858 | ALVDJB | Allianz SE | Call | 370.00 | 19.06.2026 | CHF | 0.27 | 0.29 | 50:1 | 11.52 |
| 147985036 | ALBQJB | Allianz SE | Put | 360.00 | 18.09.2026 | CHF | 0.46 | 0.48 | 50:1 | 6.96 |
| 149233042 | GODHJB | ALPHABET INC-CL A | Put | 320.00 | 18.06.2026 | CHF | 0.61 | 0.62 | 40:1 | 5.11 |
| 149233041 | GOAZJB | ALPHABET INC-CL A | Call | 320.00 | 18.06.2026 | CHF | 0.39 | 0.40 | 40:1 | 7.04 |
| 152060851 | ALDNJB | ALSO Holding AG | Call | 205.00 | 18.09.2026 | CHF | 0.27 | 0.29 | 60:1 | 5.28 |
| 152060849 | ALDLJB | ALSO Holding AG | Put | 210.00 | 20.03.2026 | CHF | 0.37 | 0.39 | 60:1 | 6.02 |
| 143960914 | AMXFJB | Amazon.com Inc | Call | 210.00 | 18.06.2026 | CHF | 0.21 | 0.22 | 50:1 | 6.52 |
| 152634953 | AMHFJB | Amazon.com Inc | Put | 210.00 | 18.06.2026 | CHF | 0.34 | 0.35 | 50:1 | 4.79 |
| 150030164 | AMKPJB | Amrize Ltd | Put | 42.50 | 20.03.2026 | CHF | 0.11 | 0.13 | 10:1 | 10.35 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Adecco Group AG | ADBWJB | 21.38 | Call | 21.00 | 20.02.2026 |
0.09 |
0.11 |
| Put Warrants auf Deutsche Bank AG | DBAXJB | 29.60 | Put | 30.00 | 19.06.2026 |
0.34 |
0.36 |
| Call Warrants auf Givaudan SA | GIABJB | 3’079.00 | Call | 2’950.00 | 18.09.2026 |
0.37 |
0.39 |
| Call Warrants auf Kühne + Nagel International AG | KNALJB | 169.30 | Call | 170.00 | 18.06.2027 |
0.52 |
0.54 |
| Call Warrants auf Coinbase Global Inc | COBDJB | 142.46 | Call | 400.00 | 19.03.2027 |
0.10 |
0.11 |