| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (55% European) auf Siemens AG, Airbus SE, Ferrari NV, LVMH Moet Hennessy Louis Vuitton SE, Roche Holding AG | CHF | 29.05.2026 | DE |
| 5Y USD 5.00% p.a. JB CLN auf AXA SA | USD | 29.05.2026 | DE |
| 5Y EUR 3.70% p.a. JB CLN auf AXA SA | EUR | 29.05.2026 | DE |
| 5Y JB USD 5.40% Credit Linked Note auf Alibaba Group Holding LTD | USD | 29.05.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Siemens AG | EUR | 28.05.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf Lonza Group AG | CHF | 21.08.2026 | DE |
| Put Warrants auf Softwareone Holding AG | CHF | 18.09.2026 | DE |
| Call Warrants auf Bachem Holding AG | CHF | 21.08.2026 | DE |
| Long Mini Future auf ARM Holdings PLC | CHF | Open End | DE |
| Call Warrants auf Novartis AG | CHF | 21.08.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 155324686 | ABJPJB | ABB AG | Put | 80.00 | 18.09.2026 | CHF | 0.23 | 0.25 | 20:1 | 6.47 |
| 152167021 | ABEKJB | ABB AG | Call | 75.00 | 18.09.2026 | CHF | 1.09 | 1.11 | 10:1 | 5.45 |
| 146820519 | ACAOJB | Accelleron Industries Ltd | Call | 80.00 | 19.06.2026 | CHF | 0.12 | 0.14 | 20:1 | 12.28 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.36 | 0.38 | 15:1 | 5.21 |
| 155325016 | ADBPJB | Adecco Group AG | Put | 16.00 | 19.03.2027 | CHF | 0.52 | 0.54 | 5:1 | 2.51 |
| 156039838 | ADFTJB | Adecco Group AG | Call | 15.00 | 18.09.2026 | CHF | 0.39 | 0.41 | 5:1 | 4.85 |
| 152166774 | ADDMJB | Adidas AG | Put | 150.00 | 18.09.2026 | CHF | 0.21 | 0.23 | 50:1 | 5.18 |
| 152166773 | ADDLJB | Adidas AG | Call | 150.00 | 18.09.2026 | CHF | 0.26 | 0.28 | 50:1 | 5.74 |
| 155324977 | AMNDJB | Advanced Micro Devices Inc | Put | 450.00 | 18.09.2026 | CHF | 0.58 | 0.59 | 100:1 | 2.50 |
| 155324976 | AMNCJB | Advanced Micro Devices Inc | Call | 500.00 | 18.09.2026 | CHF | 0.45 | 0.46 | 100:1 | 3.74 |
| 143419809 | ABTDJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.09.2026 | CHF | 0.24 | 0.25 | 50:1 | 5.34 |
| 147984326 | ABCKJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.09.2026 | CHF | 0.29 | 0.30 | 25:1 | 5.37 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.23 | 0.25 | 20:1 | 4.50 |
| 155324824 | ALFQJB | Alcon Inc | Call | 50.00 | 18.09.2026 | CHF | 0.39 | 0.41 | 15:1 | 5.93 |
| 152993881 | BAOBJB | Alibaba Group Holding AG | Put | 140.00 | 18.09.2026 | CHF | 0.46 | 0.47 | 30:1 | 4.04 |
| 145282904 | BABKJB | Alibaba Group Holding AG | Call | 140.00 | 18.09.2026 | CHF | 0.26 | 0.27 | 30:1 | 5.87 |
| 152993640 | ALELJB | Allianz SE | Put | 380.00 | 19.03.2027 | CHF | 0.42 | 0.44 | 50:1 | 6.29 |
| 143961293 | ALVOJB | Allianz SE | Call | 380.00 | 18.09.2026 | CHF | 0.45 | 0.47 | 50:1 | 9.37 |
| 155324528 | GOFDJB | ALPHABET INC-CL A | Put | 400.00 | 18.09.2026 | CHF | 0.56 | 0.57 | 50:1 | 5.28 |
| 155324529 | GOFEJB | ALPHABET INC-CL A | Call | 420.00 | 18.09.2026 | CHF | 0.36 | 0.37 | 50:1 | 7.14 |
| 152635310 | ALDTJB | ALSO Holding AG | Call | 180.00 | 18.09.2026 | CHF | 0.21 | 0.23 | 70:1 | 5.43 |
| 152993831 | ALFPJB | ALSO Holding AG | Put | 170.00 | 18.09.2026 | CHF | 0.30 | 0.32 | 50:1 | 4.48 |
| 149233284 | AMBBJB | Amazon.com Inc | Call | 280.00 | 18.12.2026 | CHF | 0.42 | 0.43 | 50:1 | 5.21 |
| 149233285 | AMBMJB | Amazon.com Inc | Put | 270.00 | 18.09.2026 | CHF | 0.31 | 0.32 | 50:1 | 5.95 |
| 155324368 | AMMPJB | Amrize Ltd | Put | 40.00 | 17.12.2027 | CHF | 0.67 | 0.69 | 10:1 | 2.44 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Ypsomed Holding AG | YPAQJB | 327.20 | Call | 300.00 | 19.06.2026 |
0.29 |
0.31 |
| Call Warrants auf Amrize Ltd | AMVEJB | 39.10 | Call | 42.17 | 18.12.2026 |
0.34 |
0.36 |
| Call Warrants auf Adecco Group AG | ADZUJB | 15.66 | Call | 20.00 | 18.12.2026 |
0.11 |
0.13 |
| Call Warrants auf Partners Group Holding AG | PGYUJB | 900.00 | Call | 1’050.00 | 18.12.2026 |
0.10 |
0.12 |
| Call Warrants auf DocMorris AG | DOAVJB | 6.62 | Call | 6.00 | 18.09.2026 |
0.46 |
0.48 |