Name | Währung | Verfall | KID |
---|---|---|---|
Call Warrants auf Deutsche Telekom AG | CHF | 19.12.2025 | DE |
Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | CHF | 20.06.2025 | DE |
Put Warrants auf ALPHABET INC-CL A | CHF | 17.01.2025 | DE |
Put Warrants auf Deutsche Post AG | CHF | 15.11.2024 | DE |
Call Warrants auf Commerzbank AG | CHF | 18.10.2024 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
130892733 | ABBJJB | ABB AG | Call | 44.00 | 20.12.2024 | CHF | 1.12 | 1.13 | 4:1 | 7.28 |
135042434 | ABTPJB | ABB AG | Put | 50.00 | 20.12.2024 | CHF | 0.61 | 0.62 | 7:1 | 7.04 |
136019987 | ACZDJB | Accelleron Industries Ltd | Call | 44.00 | 18.10.2024 | CHF | 0.11 | 0.12 | 7:1 | 17.65 |
136019976 | ACPZJB | Accelleron Industries Ltd | Put | 42.00 | 20.12.2024 | CHF | 0.35 | 0.36 | 7:1 | 7.40 |
136019616 | ADVDJB | Adecco Group AG | Call | 28.50 | 18.10.2024 | CHF | 0.05 | 0.06 | 6:1 | 17.85 |
134589101 | ADQPJB | Adecco Group AG | Put | 30.00 | 20.12.2024 | CHF | 0.52 | 0.53 | 7:1 | 5.49 |
127677482 | ADWMJB | Adidas AG | Call | 220.00 | 20.12.2024 | CHF | 0.28 | 0.29 | 50:1 | 7.83 |
133210467 | ADYKJB | Adidas AG | Put | 220.00 | 20.12.2024 | CHF | 0.26 | 0.27 | 50:1 | 7.03 |
130372567 | AMWPJB | Advanced Micro Devices Inc | Put | 140.00 | 20.09.2024 | CHF | 0.02 | 0.03 | 50:1 | 16.21 |
125734472 | AMDFJB | Advanced Micro Devices Inc | Call | 140.00 | 20.09.2024 | CHF | 0.19 | 0.20 | 50:1 | 10.50 |
136426087 | ABXWJB | AIRBNB INC-CLASS A | Put | 120.00 | 20.12.2024 | CHF | 0.19 | 0.20 | 50:1 | 5.03 |
129868058 | ABZHJB | AIRBNB INC-CLASS A | Call | 120.00 | 20.12.2024 | CHF | 0.14 | 0.15 | 50:1 | 6.58 |
127677617 | ALCFJB | Alcon Inc | Call | 75.00 | 20.09.2024 | CHF | 0.48 | 0.49 | 20:1 | 8.35 |
136019847 | ALZPJB | Alcon Inc | Put | 80.00 | 21.03.2025 | CHF | 0.22 | 0.23 | 20:1 | 6.42 |
135042855 | BAPVJB | Alibaba Group Holding AG | Call | 85.00 | 20.12.2024 | CHF | 0.28 | 0.29 | 20:1 | 7.13 |
135042858 | BAOOJB | Alibaba Group Holding AG | Put | 80.00 | 20.12.2024 | CHF | 0.13 | 0.14 | 20:1 | 8.04 |
137026590 | ALZZJB | Allianz SE | Put | 290.00 | 21.03.2025 | CHF | 0.29 | 0.30 | 50:1 | 8.93 |
137026589 | ALZYJB | Allianz SE | Call | 290.00 | 21.03.2025 | CHF | 0.27 | 0.28 | 50:1 | 9.95 |
134186026 | GOWLJB | ALPHABET INC-CL A | Call | 160.00 | 17.01.2025 | CHF | 0.31 | 0.32 | 25:1 | 7.87 |
134186022 | GOXUJB | ALPHABET INC-CL A | Put | 160.00 | 17.01.2025 | CHF | 0.44 | 0.45 | 25:1 | 6.29 |
136426540 | ALSEJB | ALSO Holding AG | Call | 250.00 | 15.11.2024 | CHF | 0.33 | 0.34 | 60:1 | 8.59 |
135042353 | ALPUJB | ALSO Holding AG | Put | 265.00 | 20.12.2024 | CHF | 0.25 | 0.26 | 70:1 | 7.04 |
131720600 | AMUKJB | Amazon.com Inc | Put | 180.00 | 20.12.2024 | CHF | 0.33 | 0.34 | 25:1 | 7.22 |
131182856 | AMROJB | Amazon.com Inc | Call | 180.00 | 20.12.2024 | CHF | 0.57 | 0.58 | 25:1 | 6.74 |
136426159 | AMUGJB | ams-OSRAM AG | Call | 1.10 | 18.10.2024 | CHF | 0.02 | 0.03 | 1:1 | 6.32 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf NVIDIA Corporation | NVYXJB | 119.54 | Call | 130.00 | 18.10.2024 |
0.09 |
0.10 |
Call Warrants auf Nestlé AG | NEZIJB | 87.88 | Call | 110.00 | 19.09.2025 |
0.04 |
0.05 |
Call Warrants auf Barry Callebaut AG | BAPZJB | 1’447.00 | Call | 1’300.00 | 21.03.2025 |
0.67 |
0.68 |
Call Warrants auf Roche Holding AG | ROQOJB | 263.00 | Call | 260.00 | 20.12.2024 |
0.32 |
0.33 |
Call Warrants auf Autoneum Holding AG | AUZNJB | 115.20 | Call | 100.00 | 20.12.2024 |
0.35 |
0.36 |