| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 5Y EUR 3.50% p.a. JB Credit Linked Note auf Oracle Corp | EUR | 14.11.2025 | DE |
| 5Y CHF 1.30% p.a. JB Credit Linked Note auf Oracle Corp | CHF | 14.11.2025 | DE |
| 5Y USD 4.90% p.a. JB Credit Linked Note auf Oracle Corp | USD | 14.11.2025 | DE |
| 13.20% p.a. JB Barrier Reverse Convertible (50%) auf Broadcom Inc | USD | 13.11.2025 | DE |
| 9.70% p.a. JB Callable Barrier Reverse Convertible (50%) auf Citigroup Inc | USD | 13.11.2025 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| 8.74% p.a. JB Multi Barrier Reverse Convertible (70%) auf Holcim Ltd, Helvetia Holding AG, Novartis AG | CHF | 06.11.2026 | DE |
| Call Warrants auf Rheinmetall AG | CHF | 19.03.2027 | DE |
| Put Warrants auf Deutsche Post AG | CHF | 18.09.2026 | DE |
| Put Warrants auf AT&T Inc | CHF | 18.06.2026 | DE |
| Call Warrants auf Anheuser Busch InBev SA | CHF | 19.03.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 135042416 | ABBKJB | ABB AG | Call | 60.00 | 19.12.2025 | CHF | 0.09 | 0.10 | 7:1 | |
| 147984883 | ABQPJB | ABB AG | Put | 55.00 | 20.03.2026 | CHF | 0.29 | 0.30 | 10:1 | |
| 147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20.03.2026 | CHF | 0.30 | 0.31 | 20:1 | |
| 146373484 | ACZWJB | Accelleron Industries Ltd | Call | 64.00 | 19.12.2025 | CHF | 0.09 | 0.10 | 20:1 | |
| 141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.15 | 0.16 | 8:1 | |
| 140135717 | ADYMJB | Adecco Group AG | Call | 22.00 | 19.12.2025 | CHF | 0.35 | 0.36 | 8:1 | |
| 147346969 | ADBOJB | Adidas AG | Put | 170.00 | 20.03.2026 | CHF | 0.35 | 0.36 | 50:1 | |
| 147346972 | ADBRJB | Adidas AG | Call | 170.00 | 20.03.2026 | CHF | 0.17 | 0.18 | 50:1 | |
| 149232857 | AMFTJB | Advanced Micro Devices Inc | Call | 280.00 | 20.03.2026 | CHF | 0.74 | 0.75 | 25:1 | |
| 148940717 | AMFEJB | Advanced Micro Devices Inc | Put | 220.00 | 20.03.2026 | CHF | 0.76 | 0.77 | 25:1 | |
| 143419814 | ABSDJB | AIRBNB INC-CLASS A | Call | 120.00 | 20.03.2026 | CHF | 0.23 | 0.24 | 50:1 | |
| 144428319 | ABYTJB | AIRBNB INC-CLASS A | Put | 120.00 | 20.03.2026 | CHF | 0.36 | 0.37 | 25:1 | |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20.03.2026 | CHF | 0.35 | 0.36 | 15:1 | |
| 147984448 | ALBKJB | Alcon Inc | Call | 60.00 | 20.03.2026 | CHF | 0.23 | 0.24 | 20:1 | |
| 142484100 | BAQSJB | Alibaba Group Holding AG | Call | 178.57 | 20.03.2026 | CHF | 0.40 | 0.41 | 29.76:1 | |
| 147984157 | BAFWJB | Alibaba Group Holding AG | Put | 180.00 | 20.03.2026 | CHF | 0.69 | 0.70 | 30:1 | |
| 141893289 | ALXQJB | Allianz SE | Call | 360.00 | 20.03.2026 | CHF | 0.30 | 0.31 | 50:1 | |
| 144428218 | ALZYJB | Allianz SE | Put | 360.00 | 20.03.2026 | CHF | 0.37 | 0.38 | 50:1 | |
| 149233040 | GOASJB | ALPHABET INC-CL A | Call | 320.00 | 18.09.2026 | CHF | 0.63 | 0.64 | 40:1 | |
| 149233039 | GOAPJB | ALPHABET INC-CL A | Put | 320.00 | 18.09.2026 | CHF | 1.18 | 1.19 | 40:1 | |
| 143818750 | APFPJB | ALSO Holding AG | Put | 220.00 | 19.12.2025 | CHF | 0.13 | 0.14 | 70:1 | |
| 139395109 | ALSXJB | ALSO Holding AG | Call | 225.00 | 19.12.2025 | CHF | 0.08 | 0.09 | 70:1 | |
| 146820242 | AMANJB | Amazon.com Inc | Put | 250.00 | 20.03.2026 | CHF | 0.36 | 0.37 | 50:1 | |
| 140580533 | AMNBJB | Amazon.com Inc | Call | 260.00 | 20.03.2026 | CHF | 0.26 | 0.27 | 50:1 | |
| 146820528 | AMBKJB | Amrize Ltd | Call | 37.50 | 20.03.2026 | CHF | 0.47 | 0.48 | 10:1 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Cembra Money Bank AG | CMAEJB | Call | 100.00 | 18.09.2026 |
0.13 |
0.14 |
|
| Call Warrants auf The Boeing Co | BOYPJB | 196.85 | Call | 200.00 | 18.09.2026 |
0.45 |
0.46 |
| Call Warrants auf ABB AG | ABWCJB | 56.58 | Call | 45.00 | 20.03.2026 |
1.23 |
1.24 |
| Call Warrants auf Moderna Inc | MRBXJB | 24.42 | Call | 30.00 | 18.06.2026 |
0.44 |
0.45 |
| Call Warrants auf Moderna Inc | MRBKJB | 24.42 | Call | 26.00 | 21.11.2025 |
0.07 |
0.08 |