| Name | Währung | Verfall | KID |
|---|---|---|---|
| Long Mini Future auf LVMH Moet Hennessy Louis Vuitton SA | CHF | Open End | DE |
| Short Mini Future auf S&P 500 Index® | CHF | Open End | DE |
| Call Warrants auf Novartis AG | CHF | 17.03.2028 | DE |
| Short Mini Future auf LVMH Moet Hennessy Louis Vuitton SA | CHF | Open End | DE |
| Short Mini Future auf Amazon.com Inc | CHF | Open End | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.69 | 0.70 | 15:1 | 5.22 |
| 154815825 | ABAIJB | ABB AG | Call | 85.00 | 18.12.2026 | CHF | 0.29 | 0.30 | 10:1 | 9.66 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.34 | 0.35 | 20:1 | 6.35 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.54 | 0.55 | 15:1 | 5.11 |
| 152994019 | ADEAJB | Adecco Group AG | Call | 20.00 | 17.12.2027 | CHF | 0.76 | 0.77 | 8:1 | 2.70 |
| 158092771 | ADIPJB | Adecco Group AG | Put | 20.00 | 19.03.2027 | CHF | 0.19 | 0.20 | 8:1 | 3.81 |
| 152166771 | ADCCJB | Adidas AG | Put | 150.00 | 18.12.2026 | CHF | 0.24 | 0.25 | 50:1 | 5.51 |
| 149233605 | ADBDJB | Adidas AG | Call | 160.00 | 19.03.2027 | CHF | 0.20 | 0.21 | 50:1 | 5.77 |
| 155324970 | AMMUJB | Advanced Micro Devices Inc | Call | 500.00 | 18.12.2026 | CHF | 0.43 | 0.44 | 100:1 | 4.74 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18.12.2026 | CHF | 0.51 | 0.52 | 100:1 | 3.55 |
| 158093074 | ABAJJB | AIRBNB INC-CLASS A | Put | 170.00 | 19.03.2027 | CHF | 0.46 | 0.47 | 25:1 | 4.24 |
| 146373391 | ABNIJB | AIRBNB INC-CLASS A | Call | 190.00 | 18.12.2026 | CHF | 0.37 | 0.38 | 25:1 | 7.09 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.20 | 0.21 | 20:1 | 11.75 |
| 153727037 | ALEXJB | Alcon Inc | Call | 60.00 | 18.12.2026 | CHF | 0.16 | 0.17 | 15:1 | 8.89 |
| 154152503 | BAQHJB | Alibaba Group Holding AG | Put | 120.00 | 18.12.2026 | CHF | 0.39 | 0.40 | 30:1 | 4.18 |
| 156604778 | BAIHJB | Alibaba Group Holding AG | Call | 120.00 | 18.12.2026 | CHF | 0.22 | 0.23 | 30:1 | 6.07 |
| 158572759 | ALCBJB | Allianz SE | Put | 450.00 | 18.12.2026 | CHF | 0.39 | 0.40 | 50:1 | 11.23 |
| 158092814 | ALBDJB | Allianz SE | Call | 460.00 | 19.03.2027 | CHF | 0.36 | 0.37 | 50:1 | 10.12 |
| 152166826 | GOBLJB | ALPHABET INC-CL A | Put | 350.00 | 15.01.2027 | CHF | 0.51 | 0.52 | 50:1 | 5.47 |
| 152166827 | GODNJB | ALPHABET INC-CL A | Call | 350.00 | 15.01.2027 | CHF | 0.37 | 0.38 | 50:1 | 7.05 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18.12.2026 | CHF | 0.17 | 0.18 | 70:1 | 6.98 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.41 | 0.42 | 50:1 | 5.00 |
| 152061074 | AMAYJB | Amazon.com Inc | Put | 260.00 | 18.12.2026 | CHF | 0.32 | 0.33 | 50:1 | 5.93 |
| 146820241 | AMAMJB | Amazon.com Inc | Call | 270.00 | 18.12.2026 | CHF | 0.24 | 0.25 | 50:1 | 7.67 |
| 158572522 | AMHJJB | Amrize Ltd | Call | 35.00 | 18.12.2026 | CHF | 0.33 | 0.34 | 10:1 | 5.82 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Put Warrants auf Swiss Re AG | SRGPJB | 135.90 | Put | 130.00 | 18.12.2026 |
0.24 |
0.25 |
| Call Warrants auf NVIDIA Corporation | NVDDJB | 230.82 | Call | 240.00 | 18.12.2026 |
0.33 |
0.34 |
| Put Warrants auf Emmi AG | EMDPJB | 848.00 | Put | 800.00 | 18.09.2026 |
0.01 |
0.02 |
| Call Warrants auf Lindt & Sprüngli AG | LIAQJB | 8’260.00 | Call | 11’000.00 | 18.09.2026 |
0.01 |
0.02 |
| Call Warrants auf Sandoz Group AG | SDADJB | 69.54 | Call | 60.00 | 19.03.2027 |
1.59 |
1.60 |