| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf Sandoz Group AG | CHF | 16.06.2028 | DE |
| Short Mini Future auf Novartis AG | CHF | Open End | DE |
| Call Warrants auf Sika AG | CHF | 17.12.2027 | DE |
| Call Warrants auf Geberit AG | CHF | 17.12.2027 | DE |
| Long Mini Future auf General Electric Co | CHF | Open End | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 155324685 | ABIPJB | ABB AG | Put | 80.00 | 18.12.2026 | CHF | 0.24 | 0.26 | 20:1 | 5.47 |
| 155324695 | ABHRJB | ABB AG | Call | 84.00 | 18.09.2026 | CHF | 0.31 | 0.33 | 20:1 | 7.83 |
| 156040143 | ACBNJB | Accelleron Industries Ltd | Call | 77.50 | 21.08.2026 | CHF | 0.28 | 0.30 | 25:1 | 7.18 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.23 | 0.25 | 15:1 | 6.53 |
| 155325016 | ADBPJB | Adecco Group AG | Put | 16.00 | 19.03.2027 | CHF | 0.55 | 0.57 | 5:1 | 2.56 |
| 156039838 | ADFTJB | Adecco Group AG | Call | 15.00 | 18.09.2026 | CHF | 0.27 | 0.29 | 5:1 | 5.98 |
| 146820265 | ADAUJB | Adidas AG | Call | 190.00 | 18.09.2026 | CHF | 0.17 | 0.19 | 50:1 | 7.89 |
| 152060927 | ADCHJB | Adidas AG | Put | 190.00 | 18.12.2026 | CHF | 0.42 | 0.44 | 50:1 | 3.86 |
| 155324977 | AMNDJB | Advanced Micro Devices Inc | Put | 450.00 | 18.09.2026 | CHF | 0.26 | 0.27 | 100:1 | 3.81 |
| 155324976 | AMNCJB | Advanced Micro Devices Inc | Call | 500.00 | 18.09.2026 | CHF | 0.88 | 0.89 | 100:1 | 3.47 |
| 143419809 | ABTDJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.09.2026 | CHF | 0.38 | 0.39 | 50:1 | 4.86 |
| 147984326 | ABCKJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.09.2026 | CHF | 0.12 | 0.13 | 25:1 | 7.76 |
| 155324461 | ALDIJB | Alcon Inc | Call | 52.50 | 18.09.2026 | CHF | 0.20 | 0.22 | 20:1 | 7.21 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.21 | 0.23 | 20:1 | 4.80 |
| 156604778 | BAIHJB | Alibaba Group Holding AG | Call | 120.00 | 18.12.2026 | CHF | 0.18 | 0.19 | 30:1 | 5.20 |
| 156604777 | BAGYJB | Alibaba Group Holding AG | Put | 120.00 | 15.01.2027 | CHF | 0.71 | 0.72 | 30:1 | 2.37 |
| 154815533 | ALAUJB | Allianz SE | Put | 400.00 | 19.03.2027 | CHF | 0.36 | 0.38 | 50:1 | 7.22 |
| 147346951 | ALANJB | Allianz SE | Call | 420.00 | 18.12.2026 | CHF | 0.40 | 0.42 | 50:1 | 9.43 |
| 149233593 | GOBGJB | ALPHABET INC-CL A | Call | 360.00 | 18.12.2026 | CHF | 0.79 | 0.80 | 40:1 | 5.25 |
| 149233594 | GODUJB | ALPHABET INC-CL A | Put | 340.00 | 18.09.2026 | CHF | 0.30 | 0.31 | 40:1 | 7.71 |
| 152635310 | ALDTJB | ALSO Holding AG | Call | 180.00 | 18.09.2026 | CHF | 0.36 | 0.38 | 70:1 | 4.99 |
| 156605175 | ALKPJB | ALSO Holding AG | Put | 192.50 | 18.09.2026 | CHF | 0.25 | 0.27 | 60:1 | 5.18 |
| 152166536 | AMDUJB | Amazon.com Inc | Put | 240.00 | 18.12.2026 | CHF | 0.36 | 0.37 | 50:1 | 4.35 |
| 146373721 | AMAGJB | Amazon.com Inc | Call | 250.00 | 18.12.2026 | CHF | 0.40 | 0.41 | 50:1 | 5.17 |
| 152635187 | AMCPJB | Amrize Ltd | Put | 44.65 | 18.09.2026 | CHF | 0.42 | 0.44 | 9.92:1 | 5.41 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Galderma Group AG | GABRJB | 178.85 | Call | 170.00 | 18.09.2026 |
0.43 |
0.45 |
| Call Warrants auf Adecco Group AG | ADCZJB | 15.24 | Call | 18.00 | 18.12.2026 |
0.14 |
0.16 |
| Call Warrants auf DocMorris AG | DOAVJB | 9.13 | Call | 6.00 | 18.09.2026 |
1.09 |
1.13 |
| Call Warrants auf Temenos Group AG | TEBAJB | 69.00 | Call | 82.50 | 18.12.2026 |
0.20 |
0.22 |
| Call Warrants auf Komax Holding AG | KOBRJB | 45.45 | Call | 70.00 | 18.06.2027 |
0.12 |
0.14 |