| Name | Währung | Verfall | KID |
|---|---|---|---|
| Put Warrants auf Temenos Group AG | CHF | 19.03.2027 | DE |
| Put Warrant mit Knock-Out auf Compagnie Financière Richemont SA | CHF | 18.12.2026 | DE |
| Put Warrants auf Komax Holding AG | CHF | 19.03.2027 | DE |
| Put Warrants auf Tecan Group AG | CHF | 19.03.2027 | DE |
| Put Warrants auf Tecan Group AG | CHF | 18.12.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.58 | 0.59 | 15:1 | 5.35 |
| 154815825 | ABAIJB | ABB AG | Call | 85.00 | 18.12.2026 | CHF | 0.52 | 0.53 | 10:1 | 7.70 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.32 | 0.33 | 20:1 | 6.12 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.66 | 0.67 | 15:1 | 4.24 |
| 158092771 | ADIPJB | Adecco Group AG | Put | 20.00 | 19.03.2027 | CHF | 0.19 | 0.20 | 8:1 | 3.74 |
| 152993646 | ADCYJB | Adidas AG | Put | 170.00 | 19.03.2027 | CHF | 0.42 | 0.43 | 50:1 | 3.63 |
| 147346961 | ADBGJB | Adidas AG | Call | 170.00 | 18.12.2026 | CHF | 0.18 | 0.19 | 50:1 | 6.94 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18.12.2026 | CHF | 0.63 | 0.64 | 100:1 | 2.71 |
| 155324966 | AMMLJB | Advanced Micro Devices Inc | Call | 600.00 | 18.12.2026 | CHF | 0.32 | 0.33 | 100:1 | 4.55 |
| 145513596 | ABNEJB | AIRBNB INC-CLASS A | Call | 160.00 | 18.12.2026 | CHF | 1.06 | 1.07 | 25:1 | 4.43 |
| 151037174 | ABDQJB | AIRBNB INC-CLASS A | Put | 150.00 | 18.12.2026 | CHF | 0.11 | 0.12 | 25:1 | 7.00 |
| 147984446 | ALBIJB | Alcon Inc | Call | 60.00 | 18.09.2026 | CHF | 0.12 | 0.13 | 20:1 | 13.06 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.11 | 0.12 | 20:1 | 11.11 |
| 146373713 | BAALJB | Alibaba Group Holding AG | Call | 140.00 | 18.12.2026 | CHF | 0.20 | 0.21 | 30:1 | 6.02 |
| 154152502 | BAQGJB | Alibaba Group Holding AG | Put | 130.00 | 18.12.2026 | CHF | 0.43 | 0.44 | 30:1 | 3.93 |
| 157289463 | ALHBJB | Allianz SE | Put | 440.00 | 19.03.2027 | CHF | 0.43 | 0.44 | 50:1 | 8.12 |
| 158092815 | ALBGJB | Allianz SE | Call | 440.00 | 18.12.2026 | CHF | 0.43 | 0.44 | 50:1 | 10.76 |
| 150029850 | GODZJB | ALPHABET INC-CL A | Call | 380.00 | 18.12.2026 | CHF | 0.35 | 0.36 | 40:1 | 7.62 |
| 152061045 | GOBSJB | ALPHABET INC-CL A | Put | 370.00 | 18.12.2026 | CHF | 0.80 | 0.81 | 40:1 | 5.04 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18.12.2026 | CHF | 0.23 | 0.24 | 70:1 | 5.91 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.42 | 0.43 | 50:1 | 4.46 |
| 155324650 | AMLJJB | Amazon.com Inc | Put | 280.00 | 18.12.2026 | CHF | 0.46 | 0.47 | 50:1 | 5.05 |
| 149233283 | AMASJB | Amazon.com Inc | Call | 290.00 | 18.12.2026 | CHF | 0.22 | 0.23 | 50:1 | 7.50 |
| 156039957 | AMSSJB | Amrize Ltd | Call | 38.00 | 18.09.2026 | CHF | 0.19 | 0.20 | 10:1 | 10.32 |
| 158572548 | AMPDJB | Amrize Ltd | Put | 35.00 | 19.03.2027 | CHF | 0.40 | 0.41 | 8:1 | 3.96 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Partners Group Holding AG | PGDYJB | 737.20 | Call | 750.00 | 17.12.2027 |
0.68 |
0.69 |
| Call Warrants auf Partners Group Holding AG | PGCJJB | 737.20 | Call | 850.00 | 18.09.2026 |
0.02 |
0.03 |
| Call Warrants auf Clariant AG | CLZFJB | 10.95 | Call | 11.50 | 18.12.2026 |
0.21 |
0.21 |
| Call Warrants auf SAP AG | SAFNJB | 184.82 | Call | 240.00 | 19.03.2027 |
0.14 |
0.15 |
| Call Warrants auf Autoneum Holding AG | AUAQJB | 128.00 | Call | 100.00 | 18.06.2027 |
0.87 |
0.88 |