| Name | Währung | Verfall | KID |
|---|---|---|---|
| Put Warrants auf Euro Stoxx 50® Index | EUR | 18.09.2026 | DE |
| 5Y USD JB Credit Linked Note auf Mexico Government | USD | 20.06.2031 | |
| Put Warrants auf Euro Stoxx 50® Index | EUR | 17.09.2027 | DE |
| Call Warrants auf Euro Stoxx 50® Index | CHF | 17.09.2027 | DE |
| Call Warrants auf Euro Stoxx 50® Index | EUR | 19.03.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 155324685 | ABIPJB | ABB AG | Put | 80.00 | 18.12.2026 | CHF | 0.23 | 0.25 | 20:1 | 5.54 |
| 155324695 | ABHRJB | ABB AG | Call | 84.00 | 18.09.2026 | CHF | 0.32 | 0.34 | 20:1 | 7.77 |
| 156040143 | ACBNJB | Accelleron Industries Ltd | Call | 77.50 | 21.08.2026 | CHF | 0.33 | 0.35 | 25:1 | 6.77 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.19 | 0.21 | 15:1 | 6.89 |
| 155325016 | ADBPJB | Adecco Group AG | Put | 16.00 | 19.03.2027 | CHF | 0.45 | 0.47 | 5:1 | 2.74 |
| 156039838 | ADFTJB | Adecco Group AG | Call | 15.00 | 18.09.2026 | CHF | 0.44 | 0.46 | 5:1 | 5.09 |
| 146820265 | ADAUJB | Adidas AG | Call | 190.00 | 18.09.2026 | CHF | 0.20 | 0.22 | 50:1 | 7.60 |
| 152060927 | ADCHJB | Adidas AG | Put | 190.00 | 18.12.2026 | CHF | 0.37 | 0.39 | 50:1 | 4.12 |
| 155324972 | AMMWJB | Advanced Micro Devices Inc | Call | 600.00 | 18.09.2026 | CHF | 0.54 | 0.55 | 100:1 | 4.04 |
| 155324973 | AMMZJB | Advanced Micro Devices Inc | Put | 550.00 | 18.09.2026 | CHF | 0.64 | 0.65 | 100:1 | 2.81 |
| 142484226 | ABTRJB | AIRBNB INC-CLASS A | Call | 150.00 | 18.09.2026 | CHF | 0.17 | 0.18 | 50:1 | 7.03 |
| 151037245 | ABDTJB | AIRBNB INC-CLASS A | Put | 150.00 | 18.09.2026 | CHF | 0.35 | 0.36 | 25:1 | 6.36 |
| 155324461 | ALDIJB | Alcon Inc | Call | 52.50 | 18.09.2026 | CHF | 0.24 | 0.26 | 20:1 | 7.03 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.18 | 0.20 | 20:1 | 4.98 |
| 157288961 | BASMJB | Alibaba Group Holding AG | Call | 110.00 | 15.01.2027 | CHF | 0.26 | 0.27 | 30:1 | 4.47 |
| 157288958 | BASEJB | Alibaba Group Holding AG | Put | 100.00 | 15.01.2027 | CHF | 0.36 | 0.37 | 30:1 | 3.12 |
| 157288765 | ALGXJB | Allianz SE | Put | 420.00 | 18.12.2026 | CHF | 0.37 | 0.39 | 50:1 | 8.93 |
| 157288763 | ALGSJB | Allianz SE | Call | 440.00 | 19.03.2027 | CHF | 0.43 | 0.45 | 50:1 | 8.09 |
| 150029850 | GODZJB | ALPHABET INC-CL A | Call | 380.00 | 18.12.2026 | CHF | 0.70 | 0.71 | 40:1 | 5.51 |
| 150029852 | GOEBJB | ALPHABET INC-CL A | Put | 360.00 | 18.09.2026 | CHF | 0.40 | 0.41 | 40:1 | 7.38 |
| 152635310 | ALDTJB | ALSO Holding AG | Call | 180.00 | 18.09.2026 | CHF | 0.42 | 0.44 | 70:1 | 4.86 |
| 156605175 | ALKPJB | ALSO Holding AG | Put | 192.50 | 18.09.2026 | CHF | 0.19 | 0.21 | 60:1 | 5.94 |
| 146373720 | AMAFJB | Amazon.com Inc | Call | 260.00 | 18.12.2026 | CHF | 0.35 | 0.36 | 50:1 | 5.49 |
| 150029869 | AMDRJB | Amazon.com Inc | Put | 250.00 | 18.12.2026 | CHF | 0.42 | 0.43 | 50:1 | 4.23 |
| 145513512 | AMRDJB | Amrize Ltd | Call | 44.65 | 18.09.2026 | CHF | 0.24 | 0.26 | 9.92:1 | 7.68 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Adecco Group AG | ADZUJB | 16.50 | Call | 20.00 | 18.12.2026 |
0.13 |
0.15 |
| Call Warrants auf Adecco Group AG | ADCZJB | 16.50 | Call | 18.00 | 18.12.2026 |
0.22 |
0.24 |
| Call Warrants auf Huber+Suhner AG | HUBRJB | 209.00 | Call | 300.00 | 19.03.2027 |
0.26 |
0.28 |
| Call Warrants auf Adecco Group AG | ADBOJB | 16.50 | Call | 15.00 | 17.12.2027 |
0.77 |
0.79 |
| Call Warrants auf Coinbase Global Inc | COBDJB | 169.70 | Call | 400.00 | 19.03.2027 |
0.09 |
0.10 |