| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf Komax Holding AG | CHF | 19.03.2027 | DE |
| Call Warrants auf Cosmo Pharmaceuticals AG | CHF | 18.06.2027 | DE |
| Call Warrants auf Julius Baer Gruppe AG | CHF | 19.03.2027 | DE |
| Call Warrants auf Comet Holding AG | CHF | 18.06.2027 | DE |
| Put Warrants auf Cembra Money Bank AG | CHF | 18.09.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 152167023 | ABEMJB | ABB AG | Call | 70.00 | 19.06.2026 | CHF | 0.26 | 0.28 | 10:1 | 8.96 |
| 152167016 | ABFPJB | ABB AG | Put | 67.50 | 18.09.2026 | CHF | 0.72 | 0.74 | 10:1 | 4.55 |
| 146373476 | ACZMJB | Accelleron Industries Ltd | Call | 72.00 | 19.06.2026 | CHF | 0.17 | 0.19 | 20:1 | 7.32 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.79 | 0.81 | 15:1 | 3.46 |
| 149232755 | ADCKJB | Adecco Group AG | Call | 22.00 | 18.09.2026 | CHF | 0.23 | 0.25 | 8:1 | 4.79 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.41 | 0.43 | 8:1 | 2.96 |
| 149233607 | ADCPJB | Adidas AG | Put | 160.00 | 18.09.2026 | CHF | 0.49 | 0.51 | 50:1 | 3.08 |
| 149233610 | ADCSJB | Adidas AG | Call | 160.00 | 19.06.2026 | CHF | 0.09 | 0.11 | 50:1 | 7.74 |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18.06.2026 | CHF | 0.33 | 0.34 | 25:1 | 5.66 |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18.06.2026 | CHF | 0.88 | 0.89 | 25:1 | 3.11 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.30 | 0.31 | 25:1 | 5.36 |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.06.2026 | CHF | 0.23 | 0.24 | 50:1 | 5.28 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20.03.2026 | CHF | 0.05 | 0.07 | 15:1 | 14.46 |
| 147347093 | ALBEJB | Alcon Inc | Call | 65.00 | 20.03.2026 | CHF | 0.06 | 0.08 | 15:1 | 19.51 |
| 147346933 | BACXJB | Alibaba Group Holding AG | Call | 150.00 | 18.09.2026 | CHF | 0.27 | 0.28 | 30:1 | 5.09 |
| 147346934 | BACYJB | Alibaba Group Holding AG | Put | 140.00 | 18.06.2026 | CHF | 0.45 | 0.46 | 30:1 | 4.13 |
| 147346956 | ALASJB | Allianz SE | Put | 360.00 | 19.06.2026 | CHF | 0.58 | 0.60 | 50:1 | 7.04 |
| 143961294 | ALVQJB | Allianz SE | Call | 380.00 | 19.06.2026 | CHF | 0.10 | 0.12 | 50:1 | 13.66 |
| 149233039 | GOAPJB | ALPHABET INC-CL A | Put | 320.00 | 18.09.2026 | CHF | 0.82 | 0.83 | 40:1 | 3.71 |
| 149233041 | GOAZJB | ALPHABET INC-CL A | Call | 320.00 | 18.06.2026 | CHF | 0.32 | 0.33 | 40:1 | 7.57 |
| 152993831 | ALFPJB | ALSO Holding AG | Put | 170.00 | 18.09.2026 | CHF | 0.43 | 0.45 | 50:1 | 3.83 |
| 152635313 | ALDWJB | ALSO Holding AG | Call | 170.00 | 19.06.2026 | CHF | 0.11 | 0.12 | 70:1 | 8.34 |
| 152634953 | AMHFJB | Amazon.com Inc | Put | 210.00 | 18.06.2026 | CHF | 0.24 | 0.25 | 50:1 | 5.45 |
| 142484115 | AMVJJB | Amazon.com Inc | Call | 220.00 | 18.09.2026 | CHF | 0.38 | 0.39 | 50:1 | 4.69 |
| 152635359 | AMHRJB | Amrize Ltd | Call | 50.00 | 19.06.2026 | CHF | 0.15 | 0.17 | 10:1 | 8.82 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Rieter Holding AG | RIACJB | 3.09 | Call | 8.25 | 19.06.2026 |
0.00 |
0.02 |
| Call Warrants auf Aryzta AG | ARBYJB | 61.50 | Call | 65.00 | 20.03.2026 |
0.01 |
0.03 |
| Call Warrants auf Alcon Inc | ALULJB | 62.80 | Call | 70.00 | 20.03.2026 |
0.01 |
0.03 |
| Call Warrants auf Deutsche Post AG | DHBDJB | 46.17 | Call | 46.00 | 17.04.2026 |
0.19 |
0.21 |
| Call Warrants auf Kühne + Nagel International AG | KNACJB | 172.90 | Call | 155.00 | 18.12.2026 |
0.53 |
0.55 |