| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (59% European) auf Microsoft Corp, Goldman Sachs Group Inc, Caterpillar Inc, Visa Inc, ALPHABET INC-CL A | CHF | 30.09.2026 | DE |
| 7.00% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf Swiss Re AG | CHF | 29.09.2026 | DE |
| 7.50% p.a. JB Barrier Reverse Convertible (70%) auf Mobilezone Holding AG | CHF | 29.09.2026 | DE |
| 8.00% p.a. JB Barrier Reverse Convertible (70%) auf Medacta Group SA | CHF | 29.09.2026 | DE |
| 5.50% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf Swiss Life Holding AG | CHF | 29.09.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Put Warrants auf The Coca-Cola Co | CHF | 18.12.2026 | DE |
| Put Warrants auf The Walt Disney Co | CHF | 18.12.2026 | DE |
| Call Warrants auf ams-OSRAM AG | CHF | 17.12.2027 | DE |
| Put Warrants auf ALPHABET INC-CL A | CHF | 18.12.2026 | DE |
| Put Warrants auf Münchener Rückversicherungs-Gesellschaft AG | CHF | 18.12.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 152167020 | ABEJJB | ABB AG | Call | 70.00 | 18.12.2026 | CHF | 1.33 | 1.37 | 10:1 | 5.10 |
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.55 | 0.57 | 15:1 | 6.06 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.31 | 0.33 | 20:1 | 6.86 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.50 | 0.52 | 15:1 | 5.41 |
| 150030071 | ADDDJB | Adecco Group AG | Call | 21.00 | 19.03.2027 | CHF | 0.64 | 0.66 | 8:1 | 3.44 |
| 159474161 | ADMPJB | Adecco Group AG | Put | 23.50 | 19.03.2027 | CHF | 0.30 | 0.32 | 8:1 | 3.65 |
| 152166771 | ADCCJB | Adidas AG | Put | 150.00 | 18.12.2026 | CHF | 0.25 | 0.27 | 50:1 | 5.41 |
| 149233605 | ADBDJB | Adidas AG | Call | 160.00 | 19.03.2027 | CHF | 0.18 | 0.20 | 50:1 | 5.68 |
| 155324970 | AMMUJB | Advanced Micro Devices Inc | Call | 500.00 | 18.12.2026 | CHF | 1.17 | 1.18 | 100:1 | 3.48 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18.12.2026 | CHF | 0.17 | 0.18 | 100:1 | 5.36 |
| 158093074 | ABAJJB | AIRBNB INC-CLASS A | Put | 170.00 | 19.03.2027 | CHF | 0.94 | 0.95 | 25:1 | 3.16 |
| 146373391 | ABNIJB | AIRBNB INC-CLASS A | Call | 190.00 | 18.12.2026 | CHF | 0.07 | 0.08 | 25:1 | 9.24 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.15 | 0.17 | 20:1 | 6.49 |
| 153727036 | ALEWJB | Alcon Inc | Call | 55.00 | 18.12.2026 | CHF | 0.18 | 0.20 | 15:1 | 8.62 |
| 154152503 | BAQHJB | Alibaba Group Holding AG | Put | 120.00 | 18.12.2026 | CHF | 0.39 | 0.40 | 30:1 | 4.50 |
| 156604778 | BAIHJB | Alibaba Group Holding AG | Call | 120.00 | 18.12.2026 | CHF | 0.18 | 0.19 | 30:1 | 6.75 |
| 158572759 | ALCBJB | Allianz SE | Put | 450.00 | 18.12.2026 | CHF | 0.78 | 0.80 | 50:1 | 7.63 |
| 158092814 | ALBDJB | Allianz SE | Call | 460.00 | 19.03.2027 | CHF | 0.17 | 0.19 | 50:1 | 11.38 |
| 152166826 | GOBLJB | ALPHABET INC-CL A | Put | 350.00 | 15.01.2027 | CHF | 0.50 | 0.51 | 50:1 | 5.58 |
| 152166827 | GODNJB | ALPHABET INC-CL A | Call | 350.00 | 15.01.2027 | CHF | 0.38 | 0.39 | 50:1 | 7.15 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18.12.2026 | CHF | 0.16 | 0.18 | 70:1 | 7.28 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.34 | 0.36 | 50:1 | 5.62 |
| 152061074 | AMAYJB | Amazon.com Inc | Put | 260.00 | 18.12.2026 | CHF | 0.37 | 0.38 | 50:1 | 5.85 |
| 146820241 | AMAMJB | Amazon.com Inc | Call | 270.00 | 18.12.2026 | CHF | 0.18 | 0.19 | 50:1 | 8.45 |
| 158572606 | AMPBJB | Amrize Ltd | Put | 37.50 | 18.12.2026 | CHF | 0.87 | 0.88 | 8:1 | 3.57 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Siegfried Holding Ltd. | SFBGJB | 74.40 | Call | 75.00 | 18.09.2026 |
0.00 |
0.01 |
| Call Warrants auf Microsoft Corp | MSYBJB | 499.99 | Call | 500.00 | 18.09.2026 |
0.01 |
0.02 |
| Call Warrants auf Nestlé AG | NEAXJB | 77.10 | Call | 80.00 | 17.12.2027 |
0.48 |
0.50 |
| Call Warrants auf Temenos Group AG | TEAOJB | 68.65 | Call | 62.50 | 18.09.2026 |
0.25 |
0.26 |
| Call Warrants auf Amrize Ltd | AMDAJB | 31.44 | Call | 40.00 | 17.12.2027 |
0.23 |
0.24 |