| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 10.20% p.a. JB Autocallable Barrier Reverse Convertible (65%) auf AT&T Inc | USD | 02.04.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Shell PLC | EUR | 02.04.2026 | DE |
| 9.50% p.a. JB Autocallable Barrier Reverse Convertible (65%) auf Johnson & Johnson | USD | 02.04.2026 | DE |
| 10.00% p.a. JB Barrier Reverse Convertible (60%) auf SAP SE | EUR | 02.04.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf BNP Paribas SA | EUR | 02.04.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 147984881 | ABCTJB | ABB AG | Call | 66.00 | 19.06.2026 | CHF | 0.32 | 0.34 | 10:1 | 7.93 |
| 152167016 | ABFPJB | ABB AG | Put | 67.50 | 18.09.2026 | CHF | 0.89 | 0.91 | 10:1 | 3.93 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.70 | 0.72 | 15:1 | 3.71 |
| 146373477 | ACZNJB | Accelleron Industries Ltd | Call | 67.00 | 19.06.2026 | CHF | 0.33 | 0.35 | 20:1 | 6.42 |
| 152994020 | ADEBJB | Adecco Group AG | Call | 20.00 | 18.09.2026 | CHF | 0.21 | 0.23 | 6:1 | 5.33 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.56 | 0.58 | 8:1 | 2.61 |
| 153726273 | ADEOJB | Adidas AG | Call | 140.00 | 18.09.2026 | CHF | 0.21 | 0.23 | 50:1 | 4.96 |
| 153726863 | ADFBJB | Adidas AG | Put | 130.00 | 18.09.2026 | CHF | 0.27 | 0.29 | 50:1 | 3.60 |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18.06.2026 | CHF | 0.32 | 0.33 | 25:1 | 6.44 |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18.06.2026 | CHF | 0.69 | 0.70 | 25:1 | 3.86 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.46 | 0.47 | 25:1 | 4.59 |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.06.2026 | CHF | 0.13 | 0.14 | 50:1 | 6.44 |
| 147984447 | ALBJJB | Alcon Inc | Call | 60.00 | 19.06.2026 | CHF | 0.18 | 0.20 | 20:1 | 7.06 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.33 | 0.35 | 20:1 | 4.12 |
| 147346935 | BACZJB | Alibaba Group Holding AG | Put | 120.00 | 18.06.2026 | CHF | 0.24 | 0.25 | 30:1 | 5.48 |
| 145282903 | BABFJB | Alibaba Group Holding AG | Call | 130.00 | 18.09.2026 | CHF | 0.33 | 0.34 | 30:1 | 4.79 |
| 147984592 | ALBNJB | Allianz SE | Put | 340.00 | 18.09.2026 | CHF | 0.45 | 0.47 | 50:1 | 6.44 |
| 141893287 | ALXNJB | Allianz SE | Call | 340.00 | 18.09.2026 | CHF | 0.48 | 0.50 | 50:1 | 7.60 |
| 149233040 | GOASJB | ALPHABET INC-CL A | Call | 320.00 | 18.09.2026 | CHF | 0.27 | 0.28 | 40:1 | 6.65 |
| 149233270 | GODAJB | ALPHABET INC-CL A | Put | 300.00 | 18.06.2026 | CHF | 0.68 | 0.69 | 40:1 | 5.16 |
| 152635315 | ALDYJB | ALSO Holding AG | Call | 140.00 | 19.06.2026 | CHF | 0.13 | 0.15 | 70:1 | 6.55 |
| 152635307 | ALDQJB | ALSO Holding AG | Put | 140.00 | 18.12.2026 | CHF | 0.28 | 0.30 | 70:1 | 2.95 |
| 143960914 | AMXFJB | Amazon.com Inc | Call | 210.00 | 18.06.2026 | CHF | 0.19 | 0.20 | 50:1 | 7.37 |
| 152634953 | AMHFJB | Amazon.com Inc | Put | 210.00 | 18.06.2026 | CHF | 0.31 | 0.32 | 50:1 | 5.51 |
| 152635187 | AMCPJB | Amrize Ltd | Put | 45.00 | 18.09.2026 | CHF | 0.56 | 0.58 | 10:1 | 3.93 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Galderma Group AG | GAALJB | 149.60 | Call | 150.00 | 19.06.2026 |
0.27 |
0.29 |
| Call Warrants auf Comet Holding AG | CORIJB | 247.80 | Call | 280.00 | 19.06.2026 |
0.23 |
0.25 |
| Put Warrants auf Zurich Insurance Group AG | ZUFPJB | 547.80 | Put | 550.00 | 19.06.2026 |
0.55 |
0.57 |
| Put Warrants auf Novartis AG | NOVPJB | 119.14 | Put | 90.00 | 19.06.2026 |
0.02 |
0.06 |
| Call Warrants auf DocMorris AG | DOCEJB | 4.21 | Call | 4.50 | 18.09.2026 |
0.28 |
0.30 |