Name | Währung | Emissionsdatum | KID |
---|---|---|---|
14.20% p.a. JB Barrier Reverse Convertible (50%) auf DocMorris AG | CHF | 10.10.2023 | DE |
7.40% p.a. JB Barrier Reverse Convertible (80%) auf Baloise Holding AG | CHF | 10.10.2023 | DE |
7.50% p.a. JB Callable Barrier Reverse Convertible (85%) auf Roche Holding AG | CHF | 10.10.2023 | DE |
9.60% p.a. JB Barrier Reverse Convertible (70%) auf Cie Financiere Richemont SA | CHF | 10.10.2023 | DE |
8.00% p.a. JB Callable Barrier Reverse Convertible (75%) auf Belimo Holding AG | CHF | 10.10.2023 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
Short Mini Future auf Netflix AG | CHF | Open End | |
Short Mini Future auf Apple Inc | CHF | Open End | |
5.80% p.a. JB Autocallable Barrier Reverse Convertible (85%) auf Swisscom AG | CHF | 03.04.2025 | DE |
Long Mini Future auf Commerzbank AG | CHF | Open End | |
Short Mini Future auf Bayer AG | CHF | Open End |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
127232778 | ABLPJB | ABB AG | Put | 33.00 | 15.12.2023 | CHF | 0.37 | 0.38 | 4:1 | 10.97 |
127677833 | ABBJJB | ABB AG | Call | 33.00 | 17.11.2023 | CHF | 0.24 | 0.25 | 4:1 | 15.69 |
128478084 | ACPPJB | Accelleron Industries Ltd | Put | 23.25 | 15.12.2023 | CHF | 0.19 | 0.20 | 4:1 | 13.65 |
128478085 | ACZEJB | Accelleron Industries Ltd | Call | 23.50 | 17.11.2023 | CHF | 0.12 | 0.13 | 4:1 | 20.56 |
128066755 | ADZSJB | Adecco Group AG | Call | 37.00 | 17.11.2023 | CHF | 0.35 | 0.36 | 5:1 | 11.36 |
128478079 | ADXPJB | Adecco Group AG | Put | 38.50 | 15.12.2023 | CHF | 0.45 | 0.46 | 6:1 | 7.68 |
124279306 | ADYUJB | Adidas AG | Put | 170.00 | 15.12.2023 | CHF | 0.30 | 0.31 | 50:1 | 5.81 |
124278872 | ADYJJB | Adidas AG | Call | 170.00 | 15.12.2023 | CHF | 0.15 | 0.16 | 50:1 | 8.35 |
124005352 | AMZQJB | Advanced Micro Devices Inc | Call | 100.00 | 15.12.2023 | CHF | 0.32 | 0.33 | 30:1 | 5.69 |
125735370 | AMDJJB | Advanced Micro Devices Inc | Put | 100.00 | 15.12.2023 | CHF | 0.14 | 0.15 | 50:1 | 5.13 |
125735381 | ABNWJB | AIRBNB INC-CLASS A | Put | 130.00 | 15.12.2023 | CHF | 0.19 | 0.20 | 50:1 | 5.38 |
125735380 | ABNPJB | AIRBNB INC-CLASS A | Call | 140.00 | 15.03.2024 | CHF | 0.24 | 0.25 | 50:1 | 4.79 |
119903455 | ALCEJB | Alcon Inc | Call | 70.00 | 15.12.2023 | CHF | 0.14 | 0.15 | 20:1 | 10.49 |
126388729 | ALPWJB | Alcon Inc | Put | 70.00 | 15.12.2023 | CHF | 0.16 | 0.17 | 25:1 | 8.70 |
124939224 | BAQXJB | Alibaba Group Holding AG | Put | 90.00 | 15.12.2023 | CHF | 0.20 | 0.21 | 40:1 | 5.47 |
121934088 | BABMJB | Alibaba Group Holding AG | Call | 90.00 | 15.12.2023 | CHF | 0.06 | 0.07 | 60:1 | 7.78 |
128066709 | ALVJJB | Allianz SE | Put | 230.00 | 15.03.2024 | CHF | 0.29 | 0.30 | 50:1 | 8.11 |
124005297 | ALVGJB | Allianz SE | Call | 230.00 | 15.03.2024 | CHF | 0.19 | 0.20 | 50:1 | 10.03 |
127678121 | GOOSJB | ALPHABET INC-CL A | Put | 140.00 | 15.03.2024 | CHF | 0.50 | 0.49 | 25:1 | 5.42 |
118129776 | GOYYJB | ALPHABET INC-CL A | Call | 135.00 | 15.12.2023 | CHF | 0.26 | 0.27 | 25:1 | 9.43 |
128066610 | ALPUJB | ALSO Holding AG | Put | 210.00 | 15.12.2023 | CHF | 0.13 | 0.14 | 50:1 | 9.30 |
128066616 | ALSQJB | ALSO Holding AG | Call | 215.00 | 15.12.2023 | CHF | 0.31 | 0.32 | 60:1 | 7.60 |
126388668 | AMRWJB | Amazon.com Inc | Put | 130.00 | 15.03.2024 | CHF | 0.48 | 0.49 | 25:1 | 4.55 |
126388377 | AMUZJB | Amazon.com Inc | Call | 140.00 | 15.03.2024 | CHF | 0.29 | 0.30 | 25:1 | 6.51 |
128651195 | AMXQJB | ams-OSRAM AG | Call | 5.75 | 20.10.2023 | CHF | 0.03 | 0.04 | 2:1 | 7.14 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf Swiss Market Index (SMI®) | SMYLJB | 10'771.68 | Call | 11'000.00 | 15.12.2023 |
0.36 |
0.37 |
Call Warrants auf Burckhardt Compression Holding AG | BCHNJB | 498.50 | Call | 500.00 | 17.11.2023 |
0.19 |
0.20 |
Call Warrants auf Advanced Micro Devices Inc | AMDAJB | 101.77 | Call | 160.00 | 20.09.2024 |
0.11 |
0.12 |
Call Warrants auf Dufry AG | DUZRJB | 32.73 | Call | 45.00 | 15.12.2023 |
0.00 |
0.01 |
Put Warrants auf McDonalds Corp | MCPCJB | 256.18 | Put | 260.00 | 15.12.2023 |
0.16 |
0.17 |