| Name | Währung | Verfall | KID |
|---|---|---|---|
| Long Mini Future auf Space Exploration Technologies Corp | CHF | Open End | DE |
| Short Mini Future auf ASML Holding NV | CHF | Open End | DE |
| Long Mini Future auf Rheinmetall AG | CHF | Open End | DE |
| Short Mini Future auf Commerzbank AG | CHF | Open End | DE |
| Short Mini Future auf Moderna Inc | CHF | Open End | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 159474182 | ABKVJB | ABB AG | Call | 83.00 | 20.11.2026 | CHF | 0.01 | 0.03 | 8:1 | 14.95 |
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 1.04 | 1.08 | 15:1 | 4.16 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.06 | 0.08 | 20:1 | 11.88 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.84 | 0.88 | 15:1 | 4.37 |
| 159474161 | ADMPJB | Adecco Group AG | Put | 23.50 | 19.03.2027 | CHF | 0.37 | 0.39 | 8:1 | 3.46 |
| 159474165 | ADEKJB | Adecco Group AG | Call | 24.50 | 20.11.2026 | CHF | 0.09 | 0.11 | 8:1 | 9.40 |
| 152061353 | ADBCJB | Adidas AG | Put | 160.00 | 18.12.2026 | CHF | 0.14 | 0.16 | 50:1 | 8.38 |
| 149233606 | ADBXJB | Adidas AG | Call | 160.00 | 18.12.2026 | CHF | 0.17 | 0.19 | 50:1 | 8.78 |
| 155324965 | AMMKJB | Advanced Micro Devices Inc | Call | 650.00 | 18.12.2026 | CHF | 0.18 | 0.19 | 100:1 | 7.25 |
| 161006343 | AMLMJB | Advanced Micro Devices Inc | Put | 600.00 | 15.01.2027 | CHF | 0.68 | 0.69 | 100:1 | 3.66 |
| 160093056 | ABKDJB | AIRBNB INC-CLASS A | Put | 170.00 | 18.12.2026 | CHF | 0.29 | 0.30 | 25:1 | 7.65 |
| 145513595 | ABNCJB | AIRBNB INC-CLASS A | Call | 170.00 | 18.12.2026 | CHF | 0.46 | 0.47 | 25:1 | 7.45 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.11 | 0.13 | 20:1 | 6.84 |
| 153727036 | ALEWJB | Alcon Inc | Call | 55.00 | 18.12.2026 | CHF | 0.23 | 0.25 | 15:1 | 8.30 |
| 157288963 | BASTJB | Alibaba Group Holding AG | Call | 110.00 | 18.12.2026 | CHF | 0.14 | 0.15 | 30:1 | 8.21 |
| 157288964 | BASUJB | Alibaba Group Holding AG | Put | 110.00 | 18.12.2026 | CHF | 0.28 | 0.29 | 30:1 | 5.73 |
| 157289464 | ALHCJB | Allianz SE | Put | 430.00 | 18.12.2026 | CHF | 0.19 | 0.21 | 50:1 | 15.73 |
| 158092815 | ALBGJB | Allianz SE | Call | 440.00 | 18.12.2026 | CHF | 0.22 | 0.24 | 50:1 | 16.12 |
| 152166826 | GOBLJB | ALPHABET INC-CL A | Put | 350.00 | 15.01.2027 | CHF | 0.47 | 0.48 | 50:1 | 6.55 |
| 152166827 | GODNJB | ALPHABET INC-CL A | Call | 350.00 | 15.01.2027 | CHF | 0.27 | 0.28 | 50:1 | 8.87 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18.12.2026 | CHF | 0.24 | 0.26 | 70:1 | 7.42 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.17 | 0.19 | 50:1 | 7.90 |
| 146373720 | AMAFJB | Amazon.com Inc | Call | 260.00 | 18.12.2026 | CHF | 0.29 | 0.30 | 50:1 | 8.22 |
| 152061074 | AMAYJB | Amazon.com Inc | Put | 260.00 | 18.12.2026 | CHF | 0.22 | 0.23 | 50:1 | 8.09 |
| 160728225 | AMEPJB | Amrize Ltd | Put | 30.00 | 19.03.2027 | CHF | 0.30 | 0.32 | 8:1 | 4.50 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf ABB AG | ABAIJB | 71.84 | Call | 85.00 | 18.12.2026 |
0.02 |
0.04 |
| Call Warrants auf Coinbase Global Inc | CODJJB | 172.32 | Call | 280.00 | 19.03.2027 |
0.08 |
0.09 |
| Call Warrants auf Huber+Suhner AG | HUBJJB | 165.40 | Call | 170.00 | 19.03.2027 |
0.49 |
0.51 |
| Call Warrants auf Meta Platforms Inc | FBDTJB | 719.99 | Call | 750.00 | 15.01.2027 |
0.30 |
0.31 |
| Call Warrants auf Accelleron Industries Ltd | ACAYJB | 68.00 | Call | 65.00 | 19.03.2027 |
0.56 |
0.58 |