| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf Moderna Inc | CHF | 17.12.2027 | DE |
| Put Warrants auf Moderna Inc | CHF | 17.06.2027 | DE |
| Call Warrants auf UniCredit SpA | CHF | 18.03.2027 | DE |
| Long Mini Future auf Moderna Inc | CHF | Open End | DE |
| Call Warrants auf The Kraft Heinz Company | CHF | 21.08.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 155324685 | ABIPJB | ABB AG | Put | 80.00 | 18.12.2026 | CHF | 0.29 | 0.31 | 20:1 | 5.11 |
| 155324695 | ABHRJB | ABB AG | Call | 84.00 | 18.09.2026 | CHF | 0.24 | 0.26 | 20:1 | 8.17 |
| 156040143 | ACBNJB | Accelleron Industries Ltd | Call | 77.50 | 21.08.2026 | CHF | 0.20 | 0.22 | 25:1 | 7.97 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.31 | 0.33 | 15:1 | 6.01 |
| 155325016 | ADBPJB | Adecco Group AG | Put | 16.00 | 19.03.2027 | CHF | 0.43 | 0.45 | 5:1 | 2.77 |
| 156039838 | ADFTJB | Adecco Group AG | Call | 15.00 | 18.09.2026 | CHF | 0.49 | 0.51 | 5:1 | 4.82 |
| 146820265 | ADAUJB | Adidas AG | Call | 190.00 | 18.09.2026 | CHF | 0.22 | 0.24 | 50:1 | 7.51 |
| 152060927 | ADCHJB | Adidas AG | Put | 190.00 | 18.12.2026 | CHF | 0.35 | 0.37 | 50:1 | 4.22 |
| 155324972 | AMMWJB | Advanced Micro Devices Inc | Call | 600.00 | 18.09.2026 | CHF | 0.42 | 0.43 | 100:1 | 4.31 |
| 155324973 | AMMZJB | Advanced Micro Devices Inc | Put | 550.00 | 18.09.2026 | CHF | 0.74 | 0.75 | 100:1 | 2.64 |
| 142484226 | ABTRJB | AIRBNB INC-CLASS A | Call | 150.00 | 18.09.2026 | CHF | 0.17 | 0.18 | 50:1 | 7.06 |
| 151037245 | ABDTJB | AIRBNB INC-CLASS A | Put | 150.00 | 18.09.2026 | CHF | 0.35 | 0.36 | 25:1 | 6.26 |
| 155324461 | ALDIJB | Alcon Inc | Call | 52.50 | 18.09.2026 | CHF | 0.21 | 0.23 | 20:1 | 7.19 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.20 | 0.22 | 20:1 | 4.93 |
| 157288961 | BASMJB | Alibaba Group Holding AG | Call | 110.00 | 15.01.2027 | CHF | 0.25 | 0.26 | 30:1 | 4.66 |
| 157288958 | BASEJB | Alibaba Group Holding AG | Put | 100.00 | 15.01.2027 | CHF | 0.36 | 0.37 | 30:1 | 3.13 |
| 157288765 | ALGXJB | Allianz SE | Put | 420.00 | 18.12.2026 | CHF | 0.35 | 0.37 | 50:1 | 9.05 |
| 157288763 | ALGSJB | Allianz SE | Call | 440.00 | 19.03.2027 | CHF | 0.44 | 0.46 | 50:1 | 8.12 |
| 150029850 | GODZJB | ALPHABET INC-CL A | Call | 380.00 | 18.12.2026 | CHF | 0.72 | 0.73 | 40:1 | 5.51 |
| 150029852 | GOEBJB | ALPHABET INC-CL A | Put | 360.00 | 18.09.2026 | CHF | 0.38 | 0.39 | 40:1 | 7.45 |
| 152635310 | ALDTJB | ALSO Holding AG | Call | 180.00 | 18.09.2026 | CHF | 0.41 | 0.43 | 70:1 | 4.87 |
| 156605175 | ALKPJB | ALSO Holding AG | Put | 192.50 | 18.09.2026 | CHF | 0.20 | 0.22 | 60:1 | 5.79 |
| 146373720 | AMAFJB | Amazon.com Inc | Call | 260.00 | 18.12.2026 | CHF | 0.34 | 0.35 | 50:1 | 5.53 |
| 150029869 | AMDRJB | Amazon.com Inc | Put | 250.00 | 18.12.2026 | CHF | 0.43 | 0.44 | 50:1 | 4.13 |
| 145513512 | AMRDJB | Amrize Ltd | Call | 44.65 | 18.09.2026 | CHF | 0.14 | 0.16 | 9.92:1 | 8.78 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Sonova Holding AG | SOZXJB | 207.40 | Call | 275.00 | 18.12.2026 |
0.02 |
0.03 |
| Call Warrants auf Meta Platforms Inc | FBJCJB | 606.36 | Call | 950.00 | 18.09.2026 |
0.01 |
0.02 |
| Call Warrants auf Clariant AG | CLZCJB | 7.35 | Call | 9.50 | 18.12.2026 |
0.04 |
0.06 |
| Put Warrants auf Advanced Micro Devices Inc | AMEIJB | 522.47 | Put | 200.00 | 18.09.2026 |
0.05 |
0.06 |
| Put Warrants auf Comet Holding AG | COJPJB | 357.00 | Put | 400.00 | 18.09.2026 |
0.71 |
0.73 |