| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Rheinmetall AG | EUR | 09.04.2026 | DE |
| 9.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf Coca-Cola Co | USD | 09.04.2026 | DE |
| 12.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Deutsche Lufthansa AG | EUR | 09.04.2026 | DE |
| 8.60% p.a. JB Callable Barrier Reverse Convertible (60%) auf Procter & Gamble Co | USD | 09.04.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf McDonalds Corp | USD | 09.04.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf BKW AG | CHF | 19.03.2027 | DE |
| Call Warrants auf Dätwyler Holding AG | CHF | 18.09.2026 | DE |
| Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | CHF | 17.07.2026 | DE |
| Call Warrants auf Uber Technologies Inc | CHF | 15.01.2027 | DE |
| Call Warrants auf Moderna Inc | CHF | 17.12.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 147984881 | ABCTJB | ABB AG | Call | 66.00 | 19.06.2026 | CHF | 0.41 | 0.43 | 10:1 | 7.95 |
| 152167016 | ABFPJB | ABB AG | Put | 67.50 | 18.09.2026 | CHF | 0.69 | 0.71 | 10:1 | 4.63 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.54 | 0.56 | 15:1 | 4.35 |
| 146373477 | ACZNJB | Accelleron Industries Ltd | Call | 67.00 | 19.06.2026 | CHF | 0.45 | 0.47 | 20:1 | 6.03 |
| 152994020 | ADEBJB | Adecco Group AG | Call | 20.00 | 18.09.2026 | CHF | 0.21 | 0.23 | 6:1 | 5.60 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.50 | 0.52 | 8:1 | 2.94 |
| 153726273 | ADEOJB | Adidas AG | Call | 140.00 | 18.09.2026 | CHF | 0.22 | 0.24 | 50:1 | 5.19 |
| 153726863 | ADFBJB | Adidas AG | Put | 130.00 | 18.09.2026 | CHF | 0.22 | 0.24 | 50:1 | 4.16 |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18.06.2026 | CHF | 0.45 | 0.46 | 25:1 | 5.99 |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18.06.2026 | CHF | 0.50 | 0.51 | 25:1 | 4.59 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.41 | 0.42 | 25:1 | 5.02 |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.06.2026 | CHF | 0.13 | 0.14 | 50:1 | 6.83 |
| 147984447 | ALBJJB | Alcon Inc | Call | 60.00 | 19.06.2026 | CHF | 0.18 | 0.20 | 20:1 | 7.78 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.29 | 0.31 | 20:1 | 4.44 |
| 147346935 | BACZJB | Alibaba Group Holding AG | Put | 120.00 | 18.06.2026 | CHF | 0.23 | 0.24 | 30:1 | 5.80 |
| 145282903 | BABFJB | Alibaba Group Holding AG | Call | 130.00 | 18.09.2026 | CHF | 0.31 | 0.32 | 30:1 | 4.96 |
| 147984592 | ALBNJB | Allianz SE | Put | 340.00 | 18.09.2026 | CHF | 0.30 | 0.32 | 50:1 | 7.63 |
| 141893287 | ALXNJB | Allianz SE | Call | 340.00 | 18.09.2026 | CHF | 0.66 | 0.68 | 50:1 | 7.18 |
| 149233040 | GOASJB | ALPHABET INC-CL A | Call | 320.00 | 18.09.2026 | CHF | 0.42 | 0.43 | 40:1 | 6.18 |
| 149233270 | GODAJB | ALPHABET INC-CL A | Put | 300.00 | 18.06.2026 | CHF | 0.42 | 0.43 | 40:1 | 6.73 |
| 152635315 | ALDYJB | ALSO Holding AG | Call | 140.00 | 19.06.2026 | CHF | 0.15 | 0.17 | 70:1 | 6.66 |
| 152635307 | ALDQJB | ALSO Holding AG | Put | 140.00 | 18.12.2026 | CHF | 0.25 | 0.27 | 70:1 | 3.15 |
| 143960914 | AMXFJB | Amazon.com Inc | Call | 210.00 | 18.06.2026 | CHF | 0.25 | 0.26 | 50:1 | 7.07 |
| 152634953 | AMHFJB | Amazon.com Inc | Put | 210.00 | 18.06.2026 | CHF | 0.24 | 0.25 | 50:1 | 6.15 |
| 152635187 | AMCPJB | Amrize Ltd | Put | 45.00 | 18.09.2026 | CHF | 0.53 | 0.55 | 10:1 | 4.09 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Kühne + Nagel International AG | KNZUJB | 187.25 | Call | 250.00 | 18.12.2026 |
0.05 |
0.07 |
| Call Warrants auf UBS Group AG | UBBBJB | 31.43 | Call | 30.00 | 18.09.2026 |
0.47 |
0.49 |
| Call Warrants auf ams-OSRAM AG | AMRKJB | 8.53 | Call | 10.50 | 18.12.2026 |
0.29 |
0.31 |
| Call Warrants auf Comet Holding AG | CODVJB | 254.20 | Call | 285.00 | 18.06.2027 |
0.51 |
0.53 |
| Call Warrants auf Apple Inc | AACPJB | 255.00 | Call | 275.00 | 17.04.2026 |
0.00 |
0.01 |