| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf NASDAQ 100 Index | CHF | 18.09.2026 | DE |
| Call Warrants auf S&P 500 Index® | CHF | 18.12.2026 | DE |
| Put Warrants auf ASML Holding NV | CHF | 18.06.2027 | DE |
| Put Warrants auf NASDAQ 100 Index | CHF | 18.09.2026 | DE |
| Put Warrants auf S&P 500 Index® | CHF | 17.06.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 154815827 | ABQPJB | ABB AG | Put | 72.50 | 18.09.2026 | CHF | 0.25 | 0.27 | 10:1 | 7.03 |
| 152167021 | ABEKJB | ABB AG | Call | 75.00 | 18.09.2026 | CHF | 1.06 | 1.08 | 10:1 | 5.50 |
| 146820519 | ACAOJB | Accelleron Industries Ltd | Call | 80.00 | 19.06.2026 | CHF | 0.46 | 0.48 | 20:1 | 7.24 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.18 | 0.20 | 15:1 | 6.16 |
| 153726832 | ADETJB | Adecco Group AG | Call | 18.50 | 18.09.2026 | CHF | 0.31 | 0.33 | 6:1 | 5.01 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.44 | 0.46 | 8:1 | 3.25 |
| 152166774 | ADDMJB | Adidas AG | Put | 150.00 | 18.09.2026 | CHF | 0.24 | 0.26 | 50:1 | 4.97 |
| 152166773 | ADDLJB | Adidas AG | Call | 150.00 | 18.09.2026 | CHF | 0.22 | 0.24 | 50:1 | 5.95 |
| 148940712 | AMFAJB | Advanced Micro Devices Inc | Call | 280.00 | 18.06.2026 | CHF | 4.06 | 4.07 | 25:1 | |
| 148940709 | AMEXJB | Advanced Micro Devices Inc | Put | 240.00 | 18.06.2026 | CHF | 0.01 | 0.02 | 25:1 | 6.99 |
| 143419808 | ABWUJB | AIRBNB INC-CLASS A | Call | 140.00 | 18.09.2026 | CHF | 0.24 | 0.25 | 50:1 | 5.19 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.08 | 0.09 | 25:1 | 11.26 |
| 155324461 | ALDIJB | Alcon Inc | Call | 52.50 | 18.09.2026 | CHF | 0.11 | 0.13 | 20:1 | 7.32 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.60 | 0.64 | 20:1 | 3.20 |
| 147346933 | BACXJB | Alibaba Group Holding AG | Call | 150.00 | 18.09.2026 | CHF | 0.31 | 0.32 | 30:1 | 5.33 |
| 152993879 | BAOFJB | Alibaba Group Holding AG | Put | 150.00 | 18.12.2026 | CHF | 0.64 | 0.65 | 30:1 | 2.79 |
| 152993640 | ALELJB | Allianz SE | Put | 380.00 | 19.03.2027 | CHF | 0.55 | 0.57 | 50:1 | 5.83 |
| 143961293 | ALVOJB | Allianz SE | Call | 380.00 | 18.09.2026 | CHF | 0.29 | 0.31 | 50:1 | 10.28 |
| 152166899 | GODSJB | ALPHABET INC-CL A | Put | 380.00 | 18.09.2026 | CHF | 0.36 | 0.37 | 50:1 | 5.73 |
| 152166898 | GODQJB | ALPHABET INC-CL A | Call | 400.00 | 15.01.2027 | CHF | 0.86 | 0.87 | 50:1 | 4.30 |
| 152993831 | ALFPJB | ALSO Holding AG | Put | 170.00 | 18.09.2026 | CHF | 0.41 | 0.43 | 50:1 | 3.93 |
| 152635311 | ALDUJB | ALSO Holding AG | Call | 160.00 | 18.09.2026 | CHF | 0.24 | 0.26 | 70:1 | 5.18 |
| 147346949 | AMBOJB | Amazon.com Inc | Call | 280.00 | 18.09.2026 | CHF | 0.33 | 0.34 | 50:1 | 6.62 |
| 149233285 | AMBMJB | Amazon.com Inc | Put | 270.00 | 18.09.2026 | CHF | 0.29 | 0.30 | 50:1 | 5.82 |
| 152635187 | AMCPJB | Amrize Ltd | Put | 44.65 | 18.09.2026 | CHF | 0.57 | 0.59 | 9.92:1 | 4.41 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf DocMorris AG | DOCMJB | 7.04 | Call | 8.50 | 18.09.2026 |
0.13 |
0.15 |
| Call Warrants auf DocMorris AG | DOYQJB | 7.04 | Call | 7.00 | 18.09.2026 |
0.38 |
0.40 |
| Call Warrants auf Coinbase Global Inc | COBRJB | 187.10 | Call | 500.00 | 19.03.2027 |
0.09 |
0.10 |
| Put Warrants auf Swiss Life Holding AG | SLBPJB | 879.40 | Put | 950.00 | 18.09.2026 |
0.84 |
0.86 |
| Call Warrants auf SIG Group AG | SIVNJB | 13.06 | Call | 16.00 | 19.06.2026 |
0.01 |
0.03 |