| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf Swisscom AG | CHF | 19.03.2027 | DE |
| Call Warrants auf Swisscom AG | CHF | 18.09.2026 | DE |
| 6M USD 25.000% p.a. JB V-Shaped Multi Barrier Reverse Convertible (80%) auf Advanced Micro Devices Inc, Meta Platforms Inc, Amazon.com Inc | USD | 06.08.2026 | DE |
| 6.90% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Exchange Traded Fund | CHF | 08.02.2027 | DE |
| Call Warrants auf Swisscom AG | CHF | 18.09.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 147984881 | ABCTJB | ABB AG | Call | 66.00 | 19.06.2026 | CHF | 0.47 | 0.49 | 10:1 | 7.67 |
| 152167016 | ABFPJB | ABB AG | Put | 67.50 | 18.09.2026 | CHF | 0.64 | 0.66 | 10:1 | 4.88 |
| 146373476 | ACZMJB | Accelleron Industries Ltd | Call | 72.00 | 19.06.2026 | CHF | 0.29 | 0.31 | 20:1 | 6.58 |
| 152060689 | ACCPJB | Accelleron Industries Ltd | Put | 65.00 | 18.09.2026 | CHF | 0.29 | 0.31 | 15:1 | 4.86 |
| 149232755 | ADCKJB | Adecco Group AG | Call | 22.00 | 18.09.2026 | CHF | 0.40 | 0.42 | 8:1 | 4.09 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.31 | 0.33 | 8:1 | 3.21 |
| 149233611 | ADCTJB | Adidas AG | Put | 150.00 | 19.06.2026 | CHF | 0.23 | 0.25 | 50:1 | 4.93 |
| 149233609 | ADCRJB | Adidas AG | Call | 150.00 | 19.06.2026 | CHF | 0.27 | 0.29 | 50:1 | 5.60 |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18.06.2026 | CHF | 0.59 | 0.60 | 25:1 | 4.63 |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18.06.2026 | CHF | 0.73 | 0.74 | 25:1 | 3.23 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.50 | 0.51 | 25:1 | 3.99 |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.06.2026 | CHF | 0.15 | 0.16 | 50:1 | 5.54 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20.03.2026 | CHF | 0.20 | 0.22 | 15:1 | 7.77 |
| 147347093 | ALBEJB | Alcon Inc | Call | 65.00 | 20.03.2026 | CHF | 0.11 | 0.13 | 15:1 | 10.95 |
| 141892773 | BASYJB | Alibaba Group Holding AG | Call | 178.57 | 18.06.2026 | CHF | 0.31 | 0.32 | 29.76:1 | 5.82 |
| 147984153 | BAFTJB | Alibaba Group Holding AG | Put | 180.00 | 18.06.2026 | CHF | 0.71 | 0.72 | 30:1 | 3.44 |
| 143960858 | ALVDJB | Allianz SE | Call | 370.00 | 19.06.2026 | CHF | 0.51 | 0.53 | 50:1 | 9.38 |
| 147985036 | ALBQJB | Allianz SE | Put | 360.00 | 18.09.2026 | CHF | 0.31 | 0.33 | 50:1 | 7.96 |
| 149233595 | GODVJB | ALPHABET INC-CL A | Call | 340.00 | 18.06.2026 | CHF | 0.44 | 0.45 | 40:1 | 6.68 |
| 150029691 | GOABJB | ALPHABET INC-CL A | Put | 340.00 | 18.06.2026 | CHF | 0.69 | 0.70 | 40:1 | 4.83 |
| 152060851 | ALDNJB | ALSO Holding AG | Call | 205.00 | 18.09.2026 | CHF | 0.31 | 0.33 | 60:1 | 5.36 |
| 152060849 | ALDLJB | ALSO Holding AG | Put | 210.00 | 20.03.2026 | CHF | 0.26 | 0.28 | 60:1 | 7.65 |
| 145514399 | AMUUJB | Amazon.com Inc | Put | 240.00 | 20.03.2026 | CHF | 0.49 | 0.50 | 50:1 | 5.76 |
| 141892522 | AMXQJB | Amazon.com Inc | Call | 250.00 | 18.06.2026 | CHF | 0.09 | 0.10 | 50:1 | 8.09 |
| 145513789 | AMVMJB | Amrize Ltd | Call | 42.50 | 20.03.2026 | CHF | 0.37 | 0.39 | 10:1 | 8.22 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Nestlé AG | NESAJB | 78.89 | Call | 85.00 | 19.06.2026 |
0.09 |
0.11 |
| Call Warrants auf NVIDIA Corporation | NVZLJB | 185.19 | Call | 190.00 | 18.06.2026 |
0.41 |
0.42 |
| Call Warrants auf ABB AG | ABAJJB | 66.90 | Call | 60.00 | 19.06.2026 |
0.85 |
0.87 |
| Call Warrants auf DocMorris AG | DOCMJB | 5.65 | Call | 8.50 | 18.09.2026 |
0.11 |
0.13 |
| Call Warrants auf Givaudan SA | GIVOJB | 3’095.00 | Call | 4’000.00 | 18.12.2026 |
0.06 |
0.08 |