| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| TCAM auf Shenton Global Dividend 2.0 | USD | 02.09.2026 | |
| 5Y USD 5.50% p.a. JB Credit Linked Note on NVIDIA Corp | USD | 28.08.2026 | DE |
| 5Y EUR 3.80% p.a. JB Credit Linked Note on Microsoft Corp | EUR | 28.08.2026 | DE |
| 5Y EUR 4.15% p.a. JB Credit Linked Note on NVIDIA Corp | EUR | 28.08.2026 | DE |
| 5Y USD 5.10% JB Credit Linked Note on Microsoft Corp | USD | 28.08.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Put Warrants auf Moderna Inc | CHF | 16.10.2026 | DE |
| Call Warrants auf Deutsche Lufthansa AG | CHF | 20.11.2026 | DE |
| Put Warrants auf Merck & Co Inc | CHF | 17.06.2027 | DE |
| Call Warrants auf Baidu Inc | CHF | 17.09.2027 | DE |
| Put Warrants auf Merck & Co Inc | CHF | 19.03.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.72 | 0.74 | 15:1 | 4.72 |
| 154815825 | ABAIJB | ABB AG | Call | 85.00 | 18.12.2026 | CHF | 0.35 | 0.37 | 10:1 | 8.57 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.34 | 0.36 | 20:1 | 5.73 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.66 | 0.68 | 15:1 | 4.12 |
| 152994019 | ADEAJB | Adecco Group AG | Call | 20.00 | 17.12.2027 | CHF | 0.75 | 0.77 | 8:1 | 2.70 |
| 158092771 | ADIPJB | Adecco Group AG | Put | 20.00 | 19.03.2027 | CHF | 0.20 | 0.22 | 8:1 | 3.60 |
| 152061353 | ADBCJB | Adidas AG | Put | 160.00 | 18.12.2026 | CHF | 0.32 | 0.34 | 50:1 | 4.57 |
| 149233606 | ADBXJB | Adidas AG | Call | 160.00 | 18.12.2026 | CHF | 0.18 | 0.20 | 50:1 | 6.50 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18.12.2026 | CHF | 0.66 | 0.67 | 100:1 | 2.78 |
| 155324966 | AMMLJB | Advanced Micro Devices Inc | Call | 600.00 | 18.12.2026 | CHF | 0.23 | 0.24 | 100:1 | 4.98 |
| 145513596 | ABNEJB | AIRBNB INC-CLASS A | Call | 160.00 | 18.12.2026 | CHF | 1.06 | 1.07 | 25:1 | 4.45 |
| 151037174 | ABDQJB | AIRBNB INC-CLASS A | Put | 150.00 | 18.12.2026 | CHF | 0.10 | 0.11 | 25:1 | 7.57 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.13 | 0.15 | 20:1 | 11.04 |
| 153727037 | ALEXJB | Alcon Inc | Call | 60.00 | 18.12.2026 | CHF | 0.25 | 0.27 | 15:1 | 7.45 |
| 147346931 | BACVJB | Alibaba Group Holding AG | Call | 130.00 | 18.12.2026 | CHF | 0.35 | 0.36 | 30:1 | 5.47 |
| 154152502 | BAQGJB | Alibaba Group Holding AG | Put | 130.00 | 18.12.2026 | CHF | 0.32 | 0.33 | 30:1 | 4.61 |
| 158572761 | ALCPJB | Allianz SE | Put | 440.00 | 18.09.2026 | CHF | 0.17 | 0.19 | 50:1 | 22.80 |
| 158572758 | ALCAJB | Allianz SE | Call | 460.00 | 18.12.2026 | CHF | 0.20 | 0.22 | 50:1 | 13.75 |
| 149233593 | GOBGJB | ALPHABET INC-CL A | Call | 360.00 | 18.12.2026 | CHF | 0.41 | 0.42 | 40:1 | 7.48 |
| 150029851 | GOEAJB | ALPHABET INC-CL A | Put | 350.00 | 18.12.2026 | CHF | 0.59 | 0.60 | 40:1 | 5.69 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18.12.2026 | CHF | 0.16 | 0.18 | 70:1 | 6.35 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.50 | 0.52 | 50:1 | 4.16 |
| 152166920 | AMHBJB | Amazon.com Inc | Put | 270.00 | 18.12.2026 | CHF | 0.39 | 0.40 | 50:1 | 5.33 |
| 149233284 | AMBBJB | Amazon.com Inc | Call | 280.00 | 18.12.2026 | CHF | 0.24 | 0.25 | 50:1 | 7.19 |
| 156039957 | AMSSJB | Amrize Ltd | Call | 38.00 | 18.09.2026 | CHF | 0.08 | 0.09 | 10:1 | 12.74 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Aryzta AG | ARDDJB | 42.45 | Call | 60.00 | 18.09.2026 |
0.00 |
0.01 |
| Call Warrants auf Aryzta AG | ARCWJB | 42.45 | Call | 55.00 | 18.09.2026 |
0.00 |
0.01 |
| Put Warrants auf Sika AG | SIPPJB | 183.95 | Put | 170.00 | 18.12.2026 |
0.27 |
0.29 |
| Call Warrants auf Amrize Ltd | AMRYJB | 36.43 | Call | 37.50 | 21.08.2026 |
0.00 |
0.01 |
| Call Warrants auf ABB AG | ABAIJB | 79.60 | Call | 85.00 | 18.12.2026 |
0.35 |
0.37 |