| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| TCAM auf Shenton Global Dividend 2.0 | USD | 02.09.2026 | |
| 8.30% p.a. JB Barrier Reverse Convertible (70%) auf RWE AG | EUR | 30.07.2026 | DE |
| 12.00% p.a. JB Callable Barrier Reverse Convertible (50%) auf Goldman Sachs Group Inc | USD | 30.07.2026 | DE |
| 10.00% p.a. JB Callable Barrier Reverse Convertible (70%) auf TotalEnergies SE | EUR | 30.07.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Bayer AG | EUR | 30.07.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Short Mini Future auf The Boeing Co | CHF | Open End | DE |
| 10.50% p.a. JB Callable Barrier Reverse Convertible (50%) auf Microsoft Corp | USD | 24.01.2028 | DE |
| Long Mini Future auf Micron Technology Inc | CHF | Open End | DE |
| Put Warrant mit Knock-Out auf NASDAQ 100 Index | CHF | 18.12.2026 | DE |
| 31.00% p.a. JB Reverse Convertible auf SK hynix Inc | USD | 25.01.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 152167019 | ABEIJB | ABB AG | Call | 75.00 | 18.12.2026 | CHF | 0.94 | 0.96 | 10:1 | 5.49 |
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.75 | 0.77 | 15:1 | 4.36 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.40 | 0.42 | 20:1 | 5.16 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.66 | 0.68 | 15:1 | 3.95 |
| 155325016 | ADBPJB | Adecco Group AG | Put | 16.00 | 19.03.2027 | CHF | 0.22 | 0.24 | 5:1 | 3.10 |
| 152060927 | ADCHJB | Adidas AG | Put | 190.00 | 18.12.2026 | CHF | 0.48 | 0.50 | 50:1 | 3.95 |
| 146820263 | ADASJB | Adidas AG | Call | 190.00 | 18.12.2026 | CHF | 0.17 | 0.19 | 50:1 | 6.53 |
| 155324967 | AMMNJB | Advanced Micro Devices Inc | Put | 550.00 | 18.12.2026 | CHF | 0.91 | 0.92 | 100:1 | 1.95 |
| 155324966 | AMMLJB | Advanced Micro Devices Inc | Call | 600.00 | 18.12.2026 | CHF | 0.71 | 0.72 | 100:1 | 3.21 |
| 142484226 | ABTRJB | AIRBNB INC-CLASS A | Call | 150.00 | 18.09.2026 | CHF | 0.07 | 0.08 | 50:1 | 9.53 |
| 151037245 | ABDTJB | AIRBNB INC-CLASS A | Put | 150.00 | 18.09.2026 | CHF | 0.54 | 0.55 | 25:1 | 5.46 |
| 153727035 | ALEVJB | Alcon Inc | Call | 55.00 | 18.09.2026 | CHF | 0.20 | 0.22 | 15:1 | 8.62 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.19 | 0.21 | 20:1 | 4.95 |
| 154152499 | BAOLJB | Alibaba Group Holding AG | Put | 130.00 | 15.01.2027 | CHF | 0.65 | 0.66 | 30:1 | 2.76 |
| 147346931 | BACVJB | Alibaba Group Holding AG | Call | 130.00 | 18.12.2026 | CHF | 0.23 | 0.24 | 30:1 | 5.27 |
| 157288763 | ALGSJB | Allianz SE | Call | 440.00 | 19.03.2027 | CHF | 0.45 | 0.47 | 50:1 | 8.20 |
| 157288764 | ALGTJB | Allianz SE | Put | 420.00 | 19.03.2027 | CHF | 0.44 | 0.46 | 50:1 | 7.18 |
| 150029850 | GODZJB | ALPHABET INC-CL A | Call | 380.00 | 18.12.2026 | CHF | 0.23 | 0.24 | 40:1 | 7.58 |
| 150029851 | GOEAJB | ALPHABET INC-CL A | Put | 350.00 | 18.12.2026 | CHF | 0.93 | 0.94 | 40:1 | 4.22 |
| 152060851 | ALDNJB | ALSO Holding AG | Call | 205.00 | 18.09.2026 | CHF | 0.05 | 0.07 | 60:1 | 11.40 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.57 | 0.59 | 50:1 | 3.56 |
| 146373720 | AMAFJB | Amazon.com Inc | Call | 260.00 | 18.12.2026 | CHF | 0.24 | 0.25 | 50:1 | 6.26 |
| 150029869 | AMDRJB | Amazon.com Inc | Put | 250.00 | 18.12.2026 | CHF | 0.50 | 0.51 | 50:1 | 4.12 |
| 155324806 | AMDKJB | Amrize Ltd | Call | 40.00 | 18.09.2026 | CHF | 0.25 | 0.27 | 10:1 | 7.34 |
| 155324368 | AMMPJB | Amrize Ltd | Put | 40.00 | 17.12.2027 | CHF | 0.72 | 0.74 | 10:1 | 2.25 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Partners Group Holding AG | PGCMJB | 671.20 | Call | 800.00 | 18.09.2026 |
0.02 |
0.04 |
| Call Warrants auf ABB AG | ABIMJB | 79.86 | Call | 85.00 | 21.08.2026 |
0.04 |
0.06 |
| Call Warrants auf VAT Group AG | VACBJB | 647.60 | Call | 650.00 | 19.03.2027 |
0.89 |
0.91 |
| Put Warrants auf Adecco Group AG | ADEPJB | 21.88 | Put | 21.00 | 18.09.2026 |
0.19 |
0.21 |
| Call Warrants auf ABB AG | ABAIJB | 79.86 | Call | 85.00 | 18.12.2026 |
0.45 |
0.47 |