Name | Währung | Emissionsdatum | KID |
---|---|---|---|
JB USD 6.00% Tracker Zertifikat auf den US Equity Daily Put Selling Index | USD | 11.07.2025 | DE |
JB Actively Managed Zertifikat auf den OLAB FUTURE VISION | EUR | 27.06.2025 | |
JB 104% Kapitalschutz-Zertifikat mit Barriere auf EURO STOXX Banks ESTX Banks EUR | USD | 27.06.2025 | DE |
9.70% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf UniCredit SpA | EUR | 26.06.2025 | DE |
JB 100% Kapitalschutz-Zertifikat mit Barriere auf Société Générale SA | EUR | 26.06.2025 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
9.00% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf BNP Paribas SA | EUR | 21.09.2026 | DE |
JB 100% Kapitalschutz-Zertifikat mit Barriere auf TotalEnergies SE | EUR | 19.06.2026 | DE |
JB 100% Kapitalschutz-Zertifikat mit Barriere auf Rheinmetall AG | EUR | 19.06.2026 | DE |
9.50% p.a. JB Barrier Reverse Convertible (80%) auf SAP SE | EUR | 19.06.2026 | DE |
9.00% p.a. JB Callable Barrier Reverse Convertible (55%) auf Bayerische Motoren Werke AG | EUR | 21.12.2026 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
141143582 | ABHPJB | ABB AG | Put | 47.50 | 19.12.2025 | CHF | 0.59 | 0.60 | 7:1 | 5.38 |
143961070 | ABBEJB | ABB AG | Call | 47.50 | 18.07.2025 | CHF | 0.18 | 0.19 | 8:1 | 14.87 |
145282743 | ACLPJB | Accelleron Industries Ltd | Put | 52.50 | 19.12.2025 | CHF | 0.35 | 0.36 | 10:1 | 5.77 |
138154838 | ACLHJB | Accelleron Industries Ltd | Call | 52.50 | 19.09.2025 | CHF | 0.45 | 0.46 | 10:1 | 7.48 |
138652047 | ADZOJB | Adecco Group AG | Call | 23.50 | 19.09.2025 | CHF | 0.27 | 0.28 | 6:1 | 6.66 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.43 | 0.44 | 8:1 | 3.31 |
143419515 | ADVTJB | Adidas AG | Call | 210.00 | 19.12.2025 | CHF | 0.24 | 0.25 | 50:1 | 6.25 |
143419516 | ADVUJB | Adidas AG | Put | 210.00 | 19.12.2025 | CHF | 0.51 | 0.52 | 50:1 | 4.05 |
144427983 | AMXIJB | Advanced Micro Devices Inc | Put | 110.00 | 15.08.2025 | CHF | 0.13 | 0.14 | 25:1 | 6.93 |
144427984 | AMXKJB | Advanced Micro Devices Inc | Call | 120.00 | 15.08.2025 | CHF | 0.39 | 0.40 | 25:1 | 6.16 |
144427985 | ABYAJB | AIRBNB INC-CLASS A | Put | 126.00 | 15.08.2025 | CHF | 0.21 | 0.22 | 25:1 | 7.20 |
144427986 | ABYBJB | AIRBNB INC-CLASS A | Call | 130.00 | 15.08.2025 | CHF | 0.32 | 0.33 | 25:1 | 7.40 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19.09.2025 | CHF | 0.57 | 0.58 | 20:1 | 4.97 |
132176662 | ALCEJB | Alcon Inc | Call | 70.00 | 19.09.2025 | CHF | 0.15 | 0.16 | 25:1 | 8.85 |
145282921 | BAUIJB | Alibaba Group Holding AG | Call | 120.00 | 19.09.2025 | CHF | 0.17 | 0.18 | 30:1 | 7.31 |
145282919 | BAUFJB | Alibaba Group Holding AG | Put | 120.00 | 19.09.2025 | CHF | 0.35 | 0.36 | 30:1 | 4.93 |
142484821 | ALVJJB | Allianz SE | Put | 350.00 | 19.12.2025 | CHF | 0.51 | 0.52 | 50:1 | 7.00 |
143960860 | ALVPJB | Allianz SE | Call | 350.00 | 19.12.2025 | CHF | 0.27 | 0.28 | 50:1 | 9.86 |
141892766 | GOXUJB | ALPHABET INC-CL A | Put | 180.00 | 19.09.2025 | CHF | 0.49 | 0.50 | 25:1 | 6.41 |
134186017 | GOXQJB | ALPHABET INC-CL A | Call | 180.00 | 19.09.2025 | CHF | 0.28 | 0.29 | 25:1 | 8.73 |
137555227 | ALSMJB | ALSO Holding AG | Call | 250.00 | 19.09.2025 | CHF | 0.31 | 0.32 | 70:1 | 7.03 |
143961354 | APSAJB | ALSO Holding AG | Put | 275.00 | 19.12.2025 | CHF | 0.46 | 0.47 | 70:1 | 4.47 |
140581145 | AMNOJB | Amazon.com Inc | Put | 220.00 | 19.09.2025 | CHF | 0.29 | 0.30 | 50:1 | 6.44 |
134186213 | AMWVJB | Amazon.com Inc | Call | 220.00 | 19.09.2025 | CHF | 0.17 | 0.18 | 50:1 | 8.81 |
137555086 | AMWIJB | ams-OSRAM AG | Call | 8.50 | 19.09.2025 | CHF | 0.11 | 0.12 | 10:1 | 3.70 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf DocMorris AG | DOVAJB | Call | 9.85 | 19.09.2025 |
0.04 |
0.05 |
|
Call Warrants auf Alcon Inc | ALCBJB | Call | 70.00 | 20.06.2025 |
0.00 |
0.01 |
|
Call Warrants auf ASML Holding NV | ASMFJB | 653.10 | Call | 750.00 | 20.06.2025 |
0.00 |
0.01 |
Put Warrants auf Tesla Inc | TSLLJB | 319.20 | Put | 260.00 | 20.06.2025 |
0.00 |
0.01 |
Call Warrants auf Nestlé AG | NESMJB | 82.50 | Call | 95.00 | 20.06.2025 |
0.00 |
0.01 |