| Name | Währung | Verfall | KID |
|---|---|---|---|
| Put Warrants auf Helvetia Baloise Holding AG | CHF | 18.12.2026 | DE |
| Put Warrants auf S&P 500 Index® | CHF | 17.06.2027 | DE |
| Call Warrants auf Partners Group Holding AG | CHF | 17.09.2027 | DE |
| Call Warrants auf ALSO Holding AG | CHF | 17.09.2027 | DE |
| Call Warrants auf Helvetia Baloise Holding AG | CHF | 17.09.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 155324695 | ABHRJB | ABB AG | Call | 84.00 | 18.09.2026 | CHF | 0.25 | 0.26 | 20:1 | 8.36 |
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.66 | 0.67 | 15:1 | 4.41 |
| 156040143 | ACBNJB | Accelleron Industries Ltd | Call | 77.50 | 21.08.2026 | CHF | 0.17 | 0.18 | 25:1 | 8.71 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.35 | 0.36 | 15:1 | 5.83 |
| 155325026 | ADFSJB | Adecco Group AG | Call | 16.50 | 18.09.2026 | CHF | 0.40 | 0.41 | 5:1 | 5.46 |
| 155325016 | ADBPJB | Adecco Group AG | Put | 16.00 | 19.03.2027 | CHF | 0.39 | 0.40 | 5:1 | 2.97 |
| 152060927 | ADCHJB | Adidas AG | Put | 190.00 | 18.12.2026 | CHF | 0.40 | 0.42 | 50:1 | 4.01 |
| 146820263 | ADASJB | Adidas AG | Call | 190.00 | 18.12.2026 | CHF | 0.30 | 0.32 | 50:1 | 5.36 |
| 155324972 | AMMWJB | Advanced Micro Devices Inc | Call | 600.00 | 18.09.2026 | CHF | 0.50 | 0.51 | 100:1 | 4.42 |
| 155324973 | AMMZJB | Advanced Micro Devices Inc | Put | 550.00 | 18.09.2026 | CHF | 0.57 | 0.58 | 100:1 | 3.18 |
| 142484226 | ABTRJB | AIRBNB INC-CLASS A | Call | 150.00 | 18.09.2026 | CHF | 0.17 | 0.18 | 50:1 | 7.23 |
| 151037245 | ABDTJB | AIRBNB INC-CLASS A | Put | 150.00 | 18.09.2026 | CHF | 0.33 | 0.34 | 25:1 | 6.67 |
| 155324461 | ALDIJB | Alcon Inc | Call | 52.50 | 18.09.2026 | CHF | 0.21 | 0.22 | 20:1 | 7.67 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.20 | 0.21 | 20:1 | 5.05 |
| 154152503 | BAQHJB | Alibaba Group Holding AG | Put | 120.00 | 18.12.2026 | CHF | 0.47 | 0.48 | 30:1 | 3.22 |
| 156604778 | BAIHJB | Alibaba Group Holding AG | Call | 120.00 | 18.12.2026 | CHF | 0.31 | 0.32 | 30:1 | 4.73 |
| 157289464 | ALHCJB | Allianz SE | Put | 430.00 | 18.12.2026 | CHF | 0.45 | 0.47 | 50:1 | 8.46 |
| 157288763 | ALGSJB | Allianz SE | Call | 440.00 | 19.03.2027 | CHF | 0.44 | 0.46 | 50:1 | 8.13 |
| 150029850 | GODZJB | ALPHABET INC-CL A | Call | 380.00 | 18.12.2026 | CHF | 0.59 | 0.60 | 40:1 | 5.78 |
| 150029852 | GOEBJB | ALPHABET INC-CL A | Put | 360.00 | 18.09.2026 | CHF | 0.47 | 0.48 | 40:1 | 7.08 |
| 152060851 | ALDNJB | ALSO Holding AG | Call | 205.00 | 18.09.2026 | CHF | 0.25 | 0.25 | 60:1 | 6.91 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.45 | 0.46 | 50:1 | 3.70 |
| 146373720 | AMAFJB | Amazon.com Inc | Call | 260.00 | 18.12.2026 | CHF | 0.35 | 0.36 | 50:1 | 5.52 |
| 152061074 | AMAYJB | Amazon.com Inc | Put | 260.00 | 18.12.2026 | CHF | 0.51 | 0.52 | 50:1 | 3.97 |
| 155324368 | AMMPJB | Amrize Ltd | Put | 40.00 | 17.12.2027 | CHF | 0.67 | 0.68 | 10:1 | 2.37 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Galderma Group AG | GABRJB | 172.85 | Call | 170.00 | 18.09.2026 |
0.34 |
0.35 |
| Call Warrants auf Amrize Ltd | AMWTJB | 41.18 | Call | 39.69 | 18.09.2026 |
0.37 |
0.38 |
| Call Warrants auf DocMorris AG | DOYQJB | 8.58 | Call | 7.00 | 18.09.2026 |
0.65 |
0.66 |
| Call Warrants auf Meta Platforms Inc | FBBSJB | 669.00 | Call | 650.00 | 17.06.2027 |
1.14 |
1.15 |
| Call Warrants auf Partners Group Holding AG | PGBCJB | 685.40 | Call | 750.00 | 19.03.2027 |
0.30 |
0.31 |