| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf Comet Holding AG | CHF | 17.12.2027 | DE |
| Put Warrants auf Comet Holding AG | CHF | 18.09.2026 | DE |
| 12.31% p.a. JB Callable Multi Barrier Reverse Convertible (50%) auf Partners Group Holding AG, UBS Group AG, Swissquote Group Holding SA | CHF | 09.09.2027 | DE |
| Call Warrants auf Comet Holding AG | CHF | 19.03.2027 | DE |
| Call Warrant mit Knock-Out auf UBS Group AG | CHF | 19.06.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 152167023 | ABEMJB | ABB AG | Call | 70.00 | 19.06.2026 | CHF | 0.22 | 0.23 | 10:1 | 9.61 |
| 152167016 | ABFPJB | ABB AG | Put | 67.50 | 18.09.2026 | CHF | 0.78 | 0.79 | 10:1 | 4.36 |
| 146373476 | ACZMJB | Accelleron Industries Ltd | Call | 72.00 | 19.06.2026 | CHF | 0.14 | 0.15 | 20:1 | 7.95 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.85 | 0.86 | 15:1 | 3.39 |
| 149232755 | ADCKJB | Adecco Group AG | Call | 22.00 | 18.09.2026 | CHF | 0.23 | 0.24 | 8:1 | 4.84 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.43 | 0.44 | 8:1 | 2.93 |
| 149233607 | ADCPJB | Adidas AG | Put | 160.00 | 18.09.2026 | CHF | 0.54 | 0.55 | 50:1 | 2.93 |
| 149233610 | ADCSJB | Adidas AG | Call | 160.00 | 19.06.2026 | CHF | 0.08 | 0.09 | 50:1 | 8.11 |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18.06.2026 | CHF | 0.34 | 0.35 | 25:1 | 5.78 |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18.06.2026 | CHF | 0.80 | 0.81 | 25:1 | 3.41 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.34 | 0.35 | 25:1 | 5.01 |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.06.2026 | CHF | 0.20 | 0.21 | 50:1 | 5.63 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20.03.2026 | CHF | 0.06 | 0.07 | 15:1 | 16.67 |
| 147347093 | ALBEJB | Alcon Inc | Call | 65.00 | 20.03.2026 | CHF | 0.05 | 0.06 | 15:1 | 20.84 |
| 147346933 | BACXJB | Alibaba Group Holding AG | Call | 150.00 | 18.09.2026 | CHF | 0.28 | 0.29 | 30:1 | 4.95 |
| 147346934 | BACYJB | Alibaba Group Holding AG | Put | 140.00 | 18.06.2026 | CHF | 0.44 | 0.45 | 30:1 | 4.18 |
| 147346956 | ALASJB | Allianz SE | Put | 360.00 | 19.06.2026 | CHF | 0.63 | 0.64 | 50:1 | 7.00 |
| 143961294 | ALVQJB | Allianz SE | Call | 380.00 | 19.06.2026 | CHF | 0.06 | 0.07 | 50:1 | 16.89 |
| 149233039 | GOAPJB | ALPHABET INC-CL A | Put | 320.00 | 18.09.2026 | CHF | 0.78 | 0.79 | 40:1 | 3.86 |
| 149233041 | GOAZJB | ALPHABET INC-CL A | Call | 320.00 | 18.06.2026 | CHF | 0.33 | 0.34 | 40:1 | 7.58 |
| 152993831 | ALFPJB | ALSO Holding AG | Put | 170.00 | 18.09.2026 | CHF | 0.46 | 0.47 | 50:1 | 3.76 |
| 152635313 | ALDWJB | ALSO Holding AG | Call | 170.00 | 19.06.2026 | CHF | 0.10 | 0.11 | 70:1 | 8.90 |
| 152634953 | AMHFJB | Amazon.com Inc | Put | 210.00 | 18.06.2026 | CHF | 0.26 | 0.27 | 50:1 | 5.33 |
| 142484115 | AMVJJB | Amazon.com Inc | Call | 220.00 | 18.09.2026 | CHF | 0.34 | 0.35 | 50:1 | 4.86 |
| 152635359 | AMHRJB | Amrize Ltd | Call | 50.00 | 19.06.2026 | CHF | 0.10 | 0.11 | 10:1 | 10.41 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Put Warrants auf S&P 500 Index® | SPWUJB | 6’721.39 | Put | 5’950.00 | 20.03.2026 |
0.02 |
0.03 |
| Call Warrants auf Coinbase Global Inc | COBDJB | 196.01 | Call | 400.00 | 19.03.2027 |
0.17 |
0.18 |
| Call Warrants auf ABB AG | ABCZJB | 64.92 | Call | 65.00 | 20.03.2026 |
0.16 |
0.17 |
| Call Warrants auf Galderma Group AG | GAALJB | 154.80 | Call | 150.00 | 19.06.2026 |
0.41 |
0.42 |
| Call Warrants auf ALSO Holding AG | ALDTJB | 163.80 | Call | 180.00 | 18.09.2026 |
0.13 |
0.13 |