| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 10.25% p.a. JB Multi Barrier Reverse Convertible (65% European) mit Lock-In auf Alcon Inc, Boston Scientific Corp, Sanofi | USD | 11.09.2026 | DE |
| 8.90% p.a. JB Multi Barrier Reverse Convertible (65% European) mit Lock-In auf Alcon Inc, Boston Scientific Corp, Sanofi | EUR | 11.09.2026 | DE |
| 6.30% p.a. JB Multi Barrier Reverse Convertible (65% European) mit Lock-In auf Alcon Inc, Boston Scientific Corp, Sanofi | CHF | 11.09.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Coinbase Global Inc | USD | 03.09.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Sandisk Corp | USD | 03.09.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf Flughafen Zuerich AG | CHF | 17.12.2027 | DE |
| 5Y USD 5.50% p.a. JB Credit Linked Note on NVIDIA Corp | USD | 20.06.2031 | DE |
| Call Warrants auf Flughafen Zuerich AG | CHF | 18.06.2027 | DE |
| Call Warrants auf UBS Group AG | CHF | 17.09.2027 | DE |
| Call Warrants auf Flughafen Zuerich AG | CHF | 17.09.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.69 | 0.71 | 15:1 | 5.02 |
| 154815825 | ABAIJB | ABB AG | Call | 85.00 | 18.12.2026 | CHF | 0.34 | 0.36 | 10:1 | 8.81 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.34 | 0.36 | 20:1 | 6.18 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.55 | 0.57 | 15:1 | 4.84 |
| 152994019 | ADEAJB | Adecco Group AG | Call | 20.00 | 17.12.2027 | CHF | 0.82 | 0.84 | 8:1 | 2.67 |
| 158092771 | ADIPJB | Adecco Group AG | Put | 20.00 | 19.03.2027 | CHF | 0.18 | 0.20 | 8:1 | 3.64 |
| 152061353 | ADBCJB | Adidas AG | Put | 160.00 | 18.12.2026 | CHF | 0.28 | 0.30 | 50:1 | 5.00 |
| 149233606 | ADBXJB | Adidas AG | Call | 160.00 | 18.12.2026 | CHF | 0.19 | 0.21 | 50:1 | 6.60 |
| 155324970 | AMMUJB | Advanced Micro Devices Inc | Call | 500.00 | 18.12.2026 | CHF | 0.40 | 0.41 | 100:1 | 4.64 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18.12.2026 | CHF | 0.59 | 0.60 | 100:1 | 3.23 |
| 158093074 | ABAJJB | AIRBNB INC-CLASS A | Put | 170.00 | 19.03.2027 | CHF | 0.38 | 0.39 | 25:1 | 4.55 |
| 146373391 | ABNIJB | AIRBNB INC-CLASS A | Call | 190.00 | 18.12.2026 | CHF | 0.53 | 0.54 | 25:1 | 6.35 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.15 | 0.17 | 20:1 | 11.64 |
| 153727037 | ALEXJB | Alcon Inc | Call | 60.00 | 18.12.2026 | CHF | 0.20 | 0.22 | 15:1 | 8.11 |
| 154152503 | BAQHJB | Alibaba Group Holding AG | Put | 120.00 | 18.12.2026 | CHF | 0.32 | 0.33 | 30:1 | 4.46 |
| 156604778 | BAIHJB | Alibaba Group Holding AG | Call | 120.00 | 18.12.2026 | CHF | 0.32 | 0.33 | 30:1 | 5.33 |
| 158572760 | ALCMJB | Allianz SE | Put | 440.00 | 18.12.2026 | CHF | 0.22 | 0.24 | 50:1 | 12.40 |
| 158092814 | ALBDJB | Allianz SE | Call | 460.00 | 19.03.2027 | CHF | 0.49 | 0.51 | 50:1 | 8.83 |
| 149233593 | GOBGJB | ALPHABET INC-CL A | Call | 360.00 | 18.12.2026 | CHF | 0.45 | 0.46 | 40:1 | 7.50 |
| 150029851 | GOEAJB | ALPHABET INC-CL A | Put | 350.00 | 18.12.2026 | CHF | 0.51 | 0.52 | 40:1 | 6.22 |
| 152635309 | ALDSJB | ALSO Holding AG | Call | 175.00 | 18.12.2026 | CHF | 0.43 | 0.45 | 70:1 | 4.57 |
| 156040700 | ALGPJB | ALSO Holding AG | Put | 180.00 | 18.12.2026 | CHF | 0.19 | 0.21 | 50:1 | 5.82 |
| 152061074 | AMAYJB | Amazon.com Inc | Put | 260.00 | 18.12.2026 | CHF | 0.26 | 0.27 | 50:1 | 6.39 |
| 146820241 | AMAMJB | Amazon.com Inc | Call | 270.00 | 18.12.2026 | CHF | 0.34 | 0.35 | 50:1 | 6.65 |
| 155324368 | AMMPJB | Amrize Ltd | Put | 40.00 | 17.12.2027 | CHF | 0.85 | 0.86 | 10:1 | 2.19 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Partners Group Holding AG | PGEDJB | 749.40 | Call | 710.00 | 18.12.2026 |
0.53 |
0.55 |
| Call Warrants auf Softwareone Holding AG | SWAKJB | 9.72 | Call | 10.00 | 18.09.2026 |
0.09 |
0.11 |
| Call Warrants auf Partners Group Holding AG | PGBCJB | 749.40 | Call | 750.00 | 19.03.2027 |
0.38 |
0.40 |
| Call Warrants auf Partners Group Holding AG | PGCJJB | 749.40 | Call | 850.00 | 18.09.2026 |
0.02 |
0.04 |
| Call Warrants auf Oracle Corp | OREXJB | 150.80 | Call | 150.00 | 18.09.2026 |
0.09 |
0.10 |