| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (59% European) auf Microsoft Corp, Goldman Sachs Group Inc, Caterpillar Inc, Visa Inc, ALPHABET INC-CL A | CHF | 30.09.2026 | DE |
| 7.00% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf Swiss Re AG | CHF | 29.09.2026 | DE |
| 7.50% p.a. JB Barrier Reverse Convertible (70%) auf Mobilezone Holding AG | CHF | 29.09.2026 | DE |
| 8.00% p.a. JB Barrier Reverse Convertible (70%) auf Medacta Group SA | CHF | 29.09.2026 | DE |
| 5.50% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf Swiss Life Holding AG | CHF | 29.09.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Short Mini Future auf NASDAQ 100 Index | USD | Open End | DE |
| Long Mini Future auf LVMH Moet Hennessy Louis Vuitton SA | CHF | Open End | DE |
| Long Mini Future auf ALPHABET INC-CL A | CHF | Open End | DE |
| 12.10% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf ABB Ltd, Holcim Ltd, Geberit AG, Straumann Holding AG | CHF | 22.03.2028 | DE |
| 14.00% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf Implenia AG | CHF | 22.09.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 152167020 | ABEJJB | ABB AG | Call | 70.00 | 18.12.2026 | CHF | 1.43 | 1.47 | 10:1 | 4.88 |
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.51 | 0.53 | 15:1 | 6.19 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.38 | 0.40 | 20:1 | 6.30 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.44 | 0.46 | 15:1 | 5.70 |
| 150030071 | ADDDJB | Adecco Group AG | Call | 21.00 | 19.03.2027 | CHF | 0.57 | 0.59 | 8:1 | 3.59 |
| 159474161 | ADMPJB | Adecco Group AG | Put | 23.50 | 19.03.2027 | CHF | 0.34 | 0.36 | 8:1 | 3.48 |
| 152166771 | ADCCJB | Adidas AG | Put | 150.00 | 18.12.2026 | CHF | 0.22 | 0.24 | 50:1 | 5.65 |
| 149233605 | ADBDJB | Adidas AG | Call | 160.00 | 19.03.2027 | CHF | 0.20 | 0.22 | 50:1 | 5.66 |
| 155324970 | AMMUJB | Advanced Micro Devices Inc | Call | 500.00 | 18.12.2026 | CHF | 1.21 | 1.22 | 100:1 | 3.42 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18.12.2026 | CHF | 0.17 | 0.18 | 100:1 | 5.09 |
| 158093074 | ABAJJB | AIRBNB INC-CLASS A | Put | 170.00 | 19.03.2027 | CHF | 0.69 | 0.70 | 25:1 | 3.79 |
| 146373391 | ABNIJB | AIRBNB INC-CLASS A | Call | 190.00 | 18.12.2026 | CHF | 0.14 | 0.15 | 25:1 | 8.84 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.15 | 0.17 | 20:1 | 6.34 |
| 153727036 | ALEWJB | Alcon Inc | Call | 55.00 | 18.12.2026 | CHF | 0.18 | 0.20 | 15:1 | 8.62 |
| 154152503 | BAQHJB | Alibaba Group Holding AG | Put | 120.00 | 18.12.2026 | CHF | 0.32 | 0.33 | 30:1 | 4.74 |
| 156604778 | BAIHJB | Alibaba Group Holding AG | Call | 120.00 | 18.12.2026 | CHF | 0.26 | 0.27 | 30:1 | 6.15 |
| 158572759 | ALCBJB | Allianz SE | Put | 450.00 | 18.12.2026 | CHF | 0.49 | 0.51 | 50:1 | 10.16 |
| 158092814 | ALBDJB | Allianz SE | Call | 460.00 | 19.03.2027 | CHF | 0.28 | 0.30 | 50:1 | 10.53 |
| 152166826 | GOBLJB | ALPHABET INC-CL A | Put | 350.00 | 15.01.2027 | CHF | 0.39 | 0.40 | 50:1 | 6.21 |
| 152166827 | GODNJB | ALPHABET INC-CL A | Call | 350.00 | 15.01.2027 | CHF | 0.51 | 0.52 | 50:1 | 6.45 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18.12.2026 | CHF | 0.20 | 0.22 | 70:1 | 6.93 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.30 | 0.32 | 50:1 | 5.84 |
| 152061074 | AMAYJB | Amazon.com Inc | Put | 260.00 | 18.12.2026 | CHF | 0.31 | 0.32 | 50:1 | 6.30 |
| 146820241 | AMAMJB | Amazon.com Inc | Call | 270.00 | 18.12.2026 | CHF | 0.22 | 0.23 | 50:1 | 8.03 |
| 158572606 | AMPBJB | Amrize Ltd | Put | 37.50 | 18.12.2026 | CHF | 0.81 | 0.82 | 8:1 | 3.71 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Siegfried Holding Ltd. | SFBGJB | 74.30 | Call | 75.00 | 18.09.2026 |
0.00 |
0.01 |
| Call Warrants auf Amrize Ltd | AMQCJB | 31.84 | Call | 38.00 | 18.12.2026 |
0.07 |
0.08 |
| Call Warrants auf Microsoft Corp | MSYBJB | 497.82 | Call | 500.00 | 18.09.2026 |
0.01 |
0.02 |
| Call Warrants auf Nestlé AG | NEAXJB | 77.09 | Call | 80.00 | 17.12.2027 |
0.49 |
0.51 |
| Call Warrants auf Huber+Suhner AG | HUAHJB | 182.60 | Call | 200.00 | 18.12.2026 |
0.30 |
0.32 |