| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 16.00% p.a. JB Callable Barrier Reverse Convertible (50%) auf Freeport-McMoRan Inc | USD | 01.10.2026 | DE |
| 9.60% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf UnitedHealth Group Inc | USD | 01.10.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Fortinet Inc | USD | 01.10.2026 | DE |
| 14.30% p.a. JB Callable Barrier Reverse Convertible (50%) auf Adobe Inc | USD | 01.10.2026 | DE |
| 8.00% p.a. JB Barrier Reverse Convertible (60%) auf Hermes International | EUR | 01.10.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| 13.00% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf Agnico Eagle Mines Ltd | USD | 27.12.2027 | DE |
| Call Warrants auf Johnson & Johnson | CHF | 17.03.2028 | DE |
| Call Warrants auf Barrick Mining Corp | CHF | 17.03.2028 | DE |
| Put Warrants auf Bayerische Motoren Werke AG | CHF | 18.12.2026 | DE |
| Call Warrants auf Microsoft Corp | CHF | 17.03.2028 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 152167020 | ABEJJB | ABB AG | Call | 70.00 | 18.12.2026 | CHF | 1.22 | 1.26 | 10:1 | 5.33 |
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.61 | 0.63 | 15:1 | 5.74 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.28 | 0.30 | 20:1 | 7.07 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.54 | 0.56 | 15:1 | 5.23 |
| 150030071 | ADDDJB | Adecco Group AG | Call | 21.00 | 19.03.2027 | CHF | 0.62 | 0.64 | 8:1 | 3.54 |
| 159474161 | ADMPJB | Adecco Group AG | Put | 23.50 | 19.03.2027 | CHF | 0.30 | 0.32 | 8:1 | 3.73 |
| 152166771 | ADCCJB | Adidas AG | Put | 150.00 | 18.12.2026 | CHF | 0.26 | 0.28 | 50:1 | 5.39 |
| 149233605 | ADBDJB | Adidas AG | Call | 160.00 | 19.03.2027 | CHF | 0.17 | 0.19 | 50:1 | 5.67 |
| 155324970 | AMMUJB | Advanced Micro Devices Inc | Call | 500.00 | 18.12.2026 | CHF | 1.27 | 1.28 | 100:1 | 3.38 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18.12.2026 | CHF | 0.15 | 0.16 | 100:1 | 5.54 |
| 158093074 | ABAJJB | AIRBNB INC-CLASS A | Put | 170.00 | 19.03.2027 | CHF | 0.90 | 0.91 | 25:1 | 3.30 |
| 146373391 | ABNIJB | AIRBNB INC-CLASS A | Call | 190.00 | 18.12.2026 | CHF | 0.07 | 0.08 | 25:1 | 10.02 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.16 | 0.18 | 20:1 | 6.38 |
| 153727036 | ALEWJB | Alcon Inc | Call | 55.00 | 18.12.2026 | CHF | 0.17 | 0.19 | 15:1 | 8.61 |
| 154152503 | BAQHJB | Alibaba Group Holding AG | Put | 120.00 | 18.12.2026 | CHF | 0.40 | 0.41 | 30:1 | 4.41 |
| 156604778 | BAIHJB | Alibaba Group Holding AG | Call | 120.00 | 18.12.2026 | CHF | 0.18 | 0.19 | 30:1 | 6.78 |
| 158572759 | ALCBJB | Allianz SE | Put | 450.00 | 18.12.2026 | CHF | 0.66 | 0.68 | 50:1 | 8.60 |
| 158092814 | ALBDJB | Allianz SE | Call | 460.00 | 19.03.2027 | CHF | 0.21 | 0.23 | 50:1 | 10.99 |
| 152166826 | GOBLJB | ALPHABET INC-CL A | Put | 350.00 | 15.01.2027 | CHF | 0.47 | 0.48 | 50:1 | 5.78 |
| 152166827 | GODNJB | ALPHABET INC-CL A | Call | 350.00 | 15.01.2027 | CHF | 0.41 | 0.42 | 50:1 | 7.01 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18.12.2026 | CHF | 0.14 | 0.16 | 70:1 | 7.64 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.38 | 0.40 | 50:1 | 5.34 |
| 152061074 | AMAYJB | Amazon.com Inc | Put | 260.00 | 18.12.2026 | CHF | 0.37 | 0.38 | 50:1 | 5.98 |
| 146820241 | AMAMJB | Amazon.com Inc | Call | 270.00 | 18.12.2026 | CHF | 0.17 | 0.18 | 50:1 | 8.72 |
| 158572606 | AMPBJB | Amrize Ltd | Put | 37.50 | 18.12.2026 | CHF | 0.90 | 0.92 | 8:1 | 3.41 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf DocMorris AG | DOYMJB | 10.69 | Call | 8.00 | 18.12.2026 |
1.01 |
1.05 |
| Call Warrants auf Nestlé AG | NESMJB | 77.94 | Call | 80.00 | 18.12.2026 |
0.23 |
0.25 |
| Call Warrants auf Nestlé AG | NEABJB | 77.94 | Call | 77.50 | 18.12.2026 |
0.34 |
0.36 |
| Call Warrants auf Nestlé AG | NEAFJB | 77.94 | Call | 80.00 | 19.03.2027 |
0.37 |
0.39 |
| Call Warrants auf Zurich Insurance Group AG | ZUAJJB | 579.20 | Call | 575.00 | 18.12.2026 |
0.32 |
0.34 |