| Name | Währung | Verfall | KID |
|---|---|---|---|
| 12M USDq Booster Note mit Cap auf 700 HK, 30.5% Cap, 85% Strike, 100% PR | USD | 10.05.2027 | |
| JB Capped Outperformance-Zertifikat auf Novo Nordisk A/S | DKK | 26.04.2027 | DE |
| JB 95% Kapitalschutz-Zertifikat mit Barriere auf Netflix Inc | USD | 26.04.2027 | DE |
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf AIRBNB INC-CLASS A | USD | 23.04.2027 | DE |
| Call Warrants auf Cembra Money Bank AG | CHF | 19.03.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 154815827 | ABQPJB | ABB AG | Put | 72.50 | 18.09.2026 | CHF | 0.39 | 0.40 | 10:1 | 6.23 |
| 152167021 | ABEKJB | ABB AG | Call | 75.00 | 18.09.2026 | CHF | 0.77 | 0.78 | 10:1 | 6.19 |
| 146820519 | ACAOJB | Accelleron Industries Ltd | Call | 80.00 | 19.06.2026 | CHF | 0.34 | 0.35 | 20:1 | 8.68 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.24 | 0.25 | 15:1 | 6.16 |
| 153726832 | ADETJB | Adecco Group AG | Call | 18.50 | 18.09.2026 | CHF | 0.26 | 0.27 | 6:1 | 5.20 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.52 | 0.53 | 8:1 | 2.90 |
| 152166774 | ADDMJB | Adidas AG | Put | 150.00 | 18.09.2026 | CHF | 0.39 | 0.40 | 50:1 | 3.83 |
| 152166773 | ADDLJB | Adidas AG | Call | 150.00 | 18.09.2026 | CHF | 0.16 | 0.17 | 50:1 | 6.16 |
| 148940712 | AMFAJB | Advanced Micro Devices Inc | Call | 280.00 | 18.06.2026 | CHF | 2.60 | 2.61 | 25:1 | 3.61 |
| 148940709 | AMEXJB | Advanced Micro Devices Inc | Put | 240.00 | 18.06.2026 | CHF | 0.09 | 0.10 | 25:1 | 6.64 |
| 143419808 | ABWUJB | AIRBNB INC-CLASS A | Call | 140.00 | 18.09.2026 | CHF | 0.27 | 0.28 | 50:1 | 4.77 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.15 | 0.16 | 25:1 | 7.79 |
| 147984447 | ALBJJB | Alcon Inc | Call | 60.00 | 19.06.2026 | CHF | 0.15 | 0.16 | 20:1 | 9.52 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.26 | 0.27 | 20:1 | 5.20 |
| 147346933 | BACXJB | Alibaba Group Holding AG | Call | 150.00 | 18.09.2026 | CHF | 0.24 | 0.25 | 30:1 | 5.58 |
| 147346934 | BACYJB | Alibaba Group Holding AG | Put | 140.00 | 18.06.2026 | CHF | 0.34 | 0.35 | 30:1 | 5.78 |
| 147346953 | ALAPJB | Allianz SE | Call | 380.00 | 18.12.2026 | CHF | 0.48 | 0.49 | 50:1 | 7.91 |
| 148940926 | ALBYJB | Allianz SE | Put | 380.00 | 18.09.2026 | CHF | 0.39 | 0.40 | 50:1 | 8.97 |
| 150029691 | GOABJB | ALPHABET INC-CL A | Put | 340.00 | 18.06.2026 | CHF | 0.30 | 0.31 | 40:1 | 9.18 |
| 150029853 | GOECJB | ALPHABET INC-CL A | Call | 360.00 | 18.09.2026 | CHF | 0.53 | 0.54 | 40:1 | 6.27 |
| 152993831 | ALFPJB | ALSO Holding AG | Put | 170.00 | 18.09.2026 | CHF | 0.50 | 0.51 | 50:1 | 3.55 |
| 152635314 | ALDXJB | ALSO Holding AG | Call | 155.00 | 19.06.2026 | CHF | 0.14 | 0.15 | 70:1 | 8.18 |
| 146373716 | AMADJB | Amazon.com Inc | Put | 250.00 | 18.06.2026 | CHF | 0.13 | 0.14 | 50:1 | 9.47 |
| 141892522 | AMXQJB | Amazon.com Inc | Call | 250.00 | 18.06.2026 | CHF | 0.38 | 0.39 | 50:1 | 7.33 |
| 145513776 | AMWTJB | Amrize Ltd | Call | 39.69 | 18.09.2026 | CHF | 0.72 | 0.73 | 9.92:1 | 4.68 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Put Warrants auf S&P 500 Index® | SPARJB | 7’156.87 | Put | 7’000.00 | 18.06.2026 |
0.19 |
0.20 |
| Call Warrants auf Alibaba Group Holding AG | BABZJB | 133.47 | Call | 210.00 | 19.03.2027 |
0.16 |
0.17 |
| Call Warrants auf Commerzbank AG | CBAWJB | 34.46 | Call | 45.00 | 19.06.2026 |
0.02 |
0.03 |
| Call Warrants auf Commerzbank AG | CBAQJB | 34.46 | Call | 50.00 | 18.12.2026 |
0.15 |
0.16 |
| Put Warrants auf Nestlé AG | NEAPJB | 80.59 | Put | 82.50 | 19.06.2026 |
0.36 |
0.37 |