| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Hang Seng China Enterprises Index | USD | 18.11.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Hong Kong Stock Exchange Index Hang Seng | USD | 18.11.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Hang Seng TECH INDEX | USD | 18.11.2026 | DE |
| 15.00% p.a. JB Callable Multi Barrier Reverse Convertible (60%) auf Eli Lilly & Co, Merck & Co Inc, Pfizer Inc | USD | 17.11.2026 | DE |
| 13.25% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf Aryzta AG | CHF | 17.11.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Put Warrants auf Infineon Technologies AG | CHF | 17.03.2028 | DE |
| Call Warrants auf Bayerische Motoren Werke AG | CHF | 17.03.2028 | DE |
| Call Warrants auf BASF SE | CHF | 21.01.2028 | DE |
| Put Warrants auf Unilever PLC | CHF | 21.01.2028 | DE |
| Call Warrants auf Bayer AG | CHF | 21.01.2028 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 159474182 | ABKVJB | ABB AG | Call | 83.00 | 20.11.2026 | CHF | 0.01 | 0.02 | 8:1 | 11.08 |
| 159474180 | ABSPJB | ABB AG | Put | 75.00 | 19.03.2027 | CHF | 0.78 | 0.79 | 10:1 | 5.21 |
| 159474171 | ACDPJB | Accelleron Industries Ltd | Put | 75.00 | 19.03.2027 | CHF | 0.50 | 0.51 | 20:1 | 3.95 |
| 146373474 | ACZKJB | Accelleron Industries Ltd | Call | 65.00 | 18.12.2026 | CHF | 0.30 | 0.31 | 20:1 | 7.95 |
| 159474161 | ADMPJB | Adecco Group AG | Put | 23.50 | 19.03.2027 | CHF | 0.38 | 0.39 | 8:1 | 3.66 |
| 159474164 | ADDXJB | Adecco Group AG | Call | 23.00 | 20.11.2026 | CHF | 0.09 | 0.10 | 8:1 | 12.04 |
| 152993646 | ADCYJB | Adidas AG | Put | 170.00 | 19.03.2027 | CHF | 0.19 | 0.20 | 50:1 | 5.91 |
| 147346961 | ADBGJB | Adidas AG | Call | 170.00 | 18.12.2026 | CHF | 0.22 | 0.23 | 50:1 | 9.70 |
| 155324968 | AMMQJB | Advanced Micro Devices Inc | Call | 550.00 | 18.12.2026 | CHF | 0.39 | 0.40 | 100:1 | 6.26 |
| 155324967 | AMMNJB | Advanced Micro Devices Inc | Put | 550.00 | 18.12.2026 | CHF | 0.38 | 0.39 | 100:1 | 5.37 |
| 160093056 | ABKDJB | AIRBNB INC-CLASS A | Put | 170.00 | 18.12.2026 | CHF | 0.09 | 0.10 | 25:1 | 12.92 |
| 145513595 | ABNCJB | AIRBNB INC-CLASS A | Call | 170.00 | 18.12.2026 | CHF | 0.63 | 0.64 | 25:1 | 7.60 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.03 | 0.04 | 20:1 | 8.22 |
| 153727037 | ALEXJB | Alcon Inc | Call | 60.00 | 18.12.2026 | CHF | 0.17 | 0.18 | 15:1 | 11.30 |
| 157288955 | BARSJB | Alibaba Group Holding AG | Call | 110.00 | 19.03.2027 | CHF | 0.24 | 0.25 | 30:1 | 5.47 |
| 157288958 | BASEJB | Alibaba Group Holding AG | Put | 100.00 | 15.01.2027 | CHF | 0.16 | 0.17 | 30:1 | 6.54 |
| 158572758 | ALCAJB | Allianz SE | Call | 460.00 | 18.12.2026 | CHF | 0.25 | 0.26 | 50:1 | 18.04 |
| 158572757 | ALCYJB | Allianz SE | Put | 460.00 | 19.03.2027 | CHF | 0.36 | 0.37 | 50:1 | 10.14 |
| 154152748 | GOCZJB | ALPHABET INC-CL A | Put | 290.00 | 15.01.2027 | CHF | 0.25 | 0.26 | 50:1 | 8.35 |
| 147347751 | GOBXJB | ALPHABET INC-CL A | Call | 300.00 | 19.03.2027 | CHF | 0.46 | 0.47 | 40:1 | 6.54 |
| 160728035 | ALNPJB | ALSO Holding AG | Put | 200.00 | 19.03.2027 | CHF | 0.40 | 0.41 | 50:1 | 4.46 |
| 149233239 | ALCKJB | ALSO Holding AG | Call | 215.00 | 18.12.2026 | CHF | 0.05 | 0.06 | 70:1 | 13.68 |
| 152166536 | AMDUJB | Amazon.com Inc | Put | 240.00 | 18.12.2026 | CHF | 0.04 | 0.05 | 50:1 | 12.61 |
| 146373721 | AMAGJB | Amazon.com Inc | Call | 250.00 | 18.12.2026 | CHF | 0.44 | 0.45 | 50:1 | 7.80 |
| 158572548 | AMPDJB | Amrize Ltd | Put | 35.00 | 19.03.2027 | CHF | 0.46 | 0.47 | 8:1 | 4.34 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Cembra Money Bank AG | CMBYJB | 85.00 | Call | 85.00 | 18.12.2026 |
0.16 |
0.17 |
| Call Warrants auf Accelleron Industries Ltd | ACAHJB | 69.30 | Call | 60.00 | 18.06.2027 |
0.87 |
0.88 |
| Call Warrants auf Infineon Technologies AG | IFBOJB | 53.00 | Call | 65.00 | 18.06.2027 |
0.47 |
0.48 |
| Call Warrants auf Inficon Holding AG | IFEKJB | 164.00 | Call | 170.00 | 19.03.2027 |
0.54 |
0.55 |
| Call Warrants auf Coinbase Global Inc | COCKJB | 134.26 | Call | 260.00 | 17.09.2027 |
0.11 |
0.12 |