| Name | Währung | Verfall | KID |
|---|---|---|---|
| Long Mini Future auf Deutsche Telekom AG | CHF | Open End | DE |
| Call Warrants auf Partners Group Holding AG | CHF | 17.12.2027 | DE |
| Long Mini Future auf Adidas AG | CHF | Open End | DE |
| Call Warrants auf Partners Group Holding AG | CHF | 18.09.2026 | DE |
| Short Mini Future auf ASML Holding NV | CHF | Open End | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 147984881 | ABCTJB | ABB AG | Call | 66.00 | 19.06.2026 | CHF | 0.68 | 0.70 | 10:1 | 6.88 |
| 152167016 | ABFPJB | ABB AG | Put | 67.50 | 18.09.2026 | CHF | 0.48 | 0.50 | 10:1 | 5.52 |
| 146373476 | ACZMJB | Accelleron Industries Ltd | Call | 72.00 | 19.06.2026 | CHF | 0.30 | 0.32 | 20:1 | 6.52 |
| 152060689 | ACCPJB | Accelleron Industries Ltd | Put | 65.00 | 18.09.2026 | CHF | 0.28 | 0.30 | 15:1 | 4.88 |
| 149232755 | ADCKJB | Adecco Group AG | Call | 22.00 | 18.09.2026 | CHF | 0.26 | 0.28 | 8:1 | 4.35 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.43 | 0.45 | 8:1 | 2.76 |
| 147346966 | ADBLJB | Adidas AG | Put | 160.00 | 19.06.2026 | CHF | 0.25 | 0.27 | 50:1 | 4.99 |
| 147346963 | ADBIJB | Adidas AG | Call | 170.00 | 18.09.2026 | CHF | 0.25 | 0.27 | 50:1 | 5.21 |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18.06.2026 | CHF | 0.63 | 0.64 | 25:1 | 4.66 |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18.06.2026 | CHF | 0.64 | 0.65 | 25:1 | 3.47 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.39 | 0.40 | 25:1 | 4.86 |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.06.2026 | CHF | 0.15 | 0.16 | 50:1 | 6.20 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20.03.2026 | CHF | 0.08 | 0.10 | 15:1 | 10.42 |
| 147984448 | ALBKJB | Alcon Inc | Call | 60.00 | 20.03.2026 | CHF | 0.32 | 0.34 | 20:1 | 7.28 |
| 149233529 | BAEKJB | Alibaba Group Holding AG | Put | 170.00 | 18.09.2026 | CHF | 0.74 | 0.75 | 30:1 | 2.90 |
| 142484098 | BAQLJB | Alibaba Group Holding AG | Call | 168.65 | 18.09.2026 | CHF | 0.39 | 0.40 | 29.76:1 | 4.68 |
| 147346953 | ALAPJB | Allianz SE | Call | 380.00 | 18.12.2026 | CHF | 0.47 | 0.49 | 50:1 | 7.19 |
| 150029908 | ALAZJB | Allianz SE | Put | 370.00 | 18.12.2026 | CHF | 0.54 | 0.56 | 50:1 | 5.80 |
| 149233518 | GOAYJB | ALPHABET INC-CL A | Call | 340.00 | 18.09.2026 | CHF | 0.50 | 0.51 | 40:1 | 5.42 |
| 149233042 | GODHJB | ALPHABET INC-CL A | Put | 320.00 | 18.06.2026 | CHF | 0.56 | 0.57 | 40:1 | 5.27 |
| 152635307 | ALDQJB | ALSO Holding AG | Put | 140.00 | 18.12.2026 | CHF | 0.18 | 0.20 | 70:1 | 3.49 |
| 152635314 | ALDXJB | ALSO Holding AG | Call | 155.00 | 19.06.2026 | CHF | 0.20 | 0.22 | 70:1 | 6.45 |
| 152634953 | AMHFJB | Amazon.com Inc | Put | 210.00 | 18.06.2026 | CHF | 0.27 | 0.28 | 50:1 | 5.18 |
| 142484115 | AMVJJB | Amazon.com Inc | Call | 220.00 | 18.09.2026 | CHF | 0.32 | 0.33 | 50:1 | 5.08 |
| 152635359 | AMHRJB | Amrize Ltd | Call | 50.00 | 19.06.2026 | CHF | 0.41 | 0.43 | 10:1 | 6.73 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Clariant AG | CLABJB | 8.00 | Call | 7.75 | 18.12.2026 |
0.33 |
0.35 |
| Call Warrants auf ALSO Holding AG | ALDXJB | 162.40 | Call | 155.00 | 19.06.2026 |
0.20 |
0.22 |
| Call Warrants auf Ypsomed Holding AG | YPAAJB | 271.50 | Call | 450.00 | 18.12.2026 |
0.06 |
0.08 |
| Call Warrants auf Belimo Holding AG | BEYQJB | 813.00 | Call | 825.00 | 20.03.2026 |
0.09 |
0.12 |
| Call Warrants auf ABB AG | ABCXJB | 70.62 | Call | 64.00 | 20.02.2026 |
0.01 |
0.05 |