Name | Währung | Emissionsdatum | KID |
---|---|---|---|
8.95% p.a. JB Callable Barrier Reverse Convertible (60%) auf International Business Machines Corp | USD | 06.04.2023 | DE |
JB Discount-Zertifikat auf Volkswagen AG | EUR | 06.04.2023 | DE |
9.65% p.a. JB Callable Barrier Reverse Convertible (50%) auf Walt Disney Co | USD | 06.04.2023 | DE |
JB Discount-Zertifikat auf Microsoft Corp | USD | 06.04.2023 | DE |
12.55% p.a. JB Callable Barrier Reverse Convertible (50%) auf Continental AG | EUR | 06.04.2023 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
Call Warrants auf EMS-Chemie Holding AG | CHF | 15.03.2024 | DE |
Call Warrants auf McDonalds Corp | CHF | 19.05.2023 | DE |
Put Warrants auf Deutsche Telekom AG | CHF | 15.09.2023 | DE |
Call Warrants auf Adidas AG | CHF | 19.05.2023 | DE |
Call Warrants auf Bossard Holding AG | CHF | 15.03.2024 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
124279480 | ABVJJB | ABB AG | Call | 31.00 | 21.04.2023 | CHF | 0.23 | 0.24 | 4:1 | 19.61 |
124249227 | ABCPJB | ABB AG | Put | 30.00 | 16.06.2023 | CHF | 0.22 | 0.23 | 4:1 | 11.25 |
124279468 | ACZFJB | Accelleron Industries Ltd | Call | 23.00 | 21.04.2023 | CHF | 0.06 | 0.07 | 4:1 | 17.63 |
124249223 | ACEPJB | Accelleron Industries Ltd | Put | 21.00 | 16.06.2023 | CHF | 0.35 | 0.36 | 4:1 | 7.15 |
124249219 | ADXPJB | Adecco Group AG | Put | 33.00 | 16.06.2023 | CHF | 0.34 | 0.35 | 8:1 | 7.59 |
124279506 | Adecco Group AG | Call | 35.00 | 21.04.2023 | CHF | 0.02 | 0.00 | 8:1 | ||
124005129 | ADSRJB | Adidas AG | Put | 140.00 | 16.06.2023 | CHF | 0.08 | 0.09 | 50:1 | 7.51 |
119903184 | ADSWJB | Adidas AG | Call | 150.00 | 16.06.2023 | CHF | 0.24 | 0.25 | 80:1 | 5.63 |
124279456 | AMTHJB | Advanced Micro Devices Inc | Call | 83.00 | 19.05.2023 | CHF | 0.31 | 0.32 | 50:1 | 4.48 |
124279455 | AMTOJB | Advanced Micro Devices Inc | Put | 80.00 | 16.06.2023 | CHF | 0.05 | 0.06 | 50:1 | 5.31 |
115675644 | ABNYJB | AIRBNB INC-CLASS A | Call | 145.00 | 16.06.2023 | CHF | 0.04 | 0.05 | 100:1 | 7.11 |
124279457 | ABVYJB | AIRBNB INC-CLASS A | Put | 95.00 | 15.09.2023 | CHF | 0.08 | 0.09 | 50:1 | 4.08 |
124005089 | ALCPJB | Alcon Inc | Put | 62.50 | 15.09.2023 | CHF | 0.16 | 0.17 | 25:1 | 5.80 |
124279967 | ALYSJB | Alcon Inc | Call | 60.00 | 19.05.2023 | CHF | 0.23 | 0.24 | 25:1 | 8.32 |
120775814 | BABAJB | Alibaba Group Holding AG | Call | 90.00 | 16.06.2023 | CHF | 0.26 | 0.27 | 60:1 | 4.33 |
124939227 | BAPAJB | Alibaba Group Holding AG | Put | 90.00 | 16.06.2023 | CHF | 0.09 | 0.10 | 40:1 | 5.85 |
124005303 | ALVZJB | Allianz SE | Call | 210.00 | 16.06.2023 | CHF | 0.15 | 0.16 | 50:1 | 16.41 |
121934671 | ALVFJB | Allianz SE | Put | 200.00 | 16.06.2023 | CHF | 0.10 | 0.11 | 60:1 | 12.51 |
120775803 | GOOFJB | ALPHABET INC-CL A | Call | 110.00 | 15.09.2023 | CHF | 0.25 | 0.26 | 25:1 | 6.64 |
124279282 | GOXTJB | ALPHABET INC-CL A | Put | 110.00 | 16.06.2023 | CHF | 0.37 | 0.38 | 25:1 | 6.32 |
124249309 | AMUUJB | Amazon.com Inc | Put | 100.00 | 16.06.2023 | CHF | 0.21 | 0.22 | 25:1 | 6.67 |
121934762 | AMXTJB | Amazon.com Inc | Call | 100.00 | 16.06.2023 | CHF | 0.17 | 0.18 | 50:1 | 6.48 |
122560842 | AMPKJB | ams-OSRAM AG | Put | 7.00 | 15.09.2023 | CHF | 0.43 | 0.44 | 3:1 | 2.14 |
124939103 | AMVXJB | ams-OSRAM AG | Call | 6.75 | 19.05.2023 | CHF | 0.30 | 0.31 | 3:1 | 4.70 |
121934814 | ABINJB | Anheuser Busch InBev SA | Put | 56.00 | 16.06.2023 | CHF | 0.04 | 0.05 | 25:1 | 10.75 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf Komax Holding AG | KOMRJB | 255.50 | Call | 250.00 | 16.06.2023 |
0.19 |
0.20 |
Call Warrants auf Autoneum Holding AG | AUTYJB | 136.00 | Call | 110.00 | 15.12.2023 |
0.91 |
0.92 |
Call Warrants auf Softwareone Holding AG | SWOGJB | 12.99 | Call | 10.50 | 16.06.2023 |
0.46 |
0.47 |
Call Warrants auf The Swatch Group AG | UHZTJB | 313.40 | Call | 325.00 | 16.06.2023 |
0.21 |
0.22 |
Put Warrants auf Autoneum Holding AG | AUTPJB | 136.00 | Put | 150.00 | 16.06.2023 |
0.36 |
0.37 |