| Name | Währung | Verfall | KID |
|---|---|---|---|
| JB Tracker Certificate on Japan AI Basket | JPY | 09.08.2027 | |
| Short Mini Future auf Adecco Group AG | CHF | Open End | DE |
| Long Mini Future auf The Swatch Group AG | CHF | Open End | DE |
| Call Warrants auf Novartis AG | CHF | 16.06.2028 | DE |
| Call Warrants auf Nestlé AG | CHF | 16.06.2028 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 152167019 | ABEIJB | ABB AG | Call | 75.00 | 18.12.2026 | CHF | 1.08 | 1.10 | 10:1 | 5.32 |
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.62 | 0.64 | 15:1 | 4.98 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.33 | 0.35 | 20:1 | 5.74 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.69 | 0.71 | 15:1 | 3.98 |
| 155325016 | ADBPJB | Adecco Group AG | Put | 16.00 | 19.03.2027 | CHF | 0.16 | 0.18 | 5:1 | 3.53 |
| 147346960 | ADBFJB | Adidas AG | Call | 180.00 | 18.12.2026 | CHF | 0.17 | 0.19 | 50:1 | 6.49 |
| 150029913 | ADDAJB | Adidas AG | Put | 175.00 | 18.12.2026 | CHF | 0.37 | 0.39 | 50:1 | 4.42 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18.12.2026 | CHF | 0.69 | 0.70 | 100:1 | 2.40 |
| 155324966 | AMMLJB | Advanced Micro Devices Inc | Call | 600.00 | 18.12.2026 | CHF | 0.42 | 0.43 | 100:1 | 3.91 |
| 145513596 | ABNEJB | AIRBNB INC-CLASS A | Call | 160.00 | 18.12.2026 | CHF | 0.39 | 0.40 | 25:1 | 5.89 |
| 151037174 | ABDQJB | AIRBNB INC-CLASS A | Put | 150.00 | 18.12.2026 | CHF | 0.43 | 0.44 | 25:1 | 4.69 |
| 153727035 | ALEVJB | Alcon Inc | Call | 55.00 | 18.09.2026 | CHF | 0.26 | 0.28 | 15:1 | 8.07 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.28 | 0.30 | 20:1 | 6.02 |
| 156604778 | BAIHJB | Alibaba Group Holding AG | Call | 120.00 | 18.12.2026 | CHF | 0.48 | 0.49 | 30:1 | 4.54 |
| 156604777 | BAGYJB | Alibaba Group Holding AG | Put | 120.00 | 15.01.2027 | CHF | 0.29 | 0.30 | 30:1 | 4.11 |
| 157288763 | ALGSJB | Allianz SE | Call | 440.00 | 19.03.2027 | CHF | 0.58 | 0.60 | 50:1 | 7.82 |
| 157288764 | ALGTJB | Allianz SE | Put | 420.00 | 19.03.2027 | CHF | 0.31 | 0.33 | 50:1 | 8.24 |
| 152634923 | GOANJB | ALPHABET INC-CL A | Put | 330.00 | 18.12.2026 | CHF | 0.27 | 0.28 | 50:1 | 6.23 |
| 149233038 | GOAIJB | ALPHABET INC-CL A | Call | 340.00 | 18.12.2026 | CHF | 0.88 | 0.89 | 40:1 | 5.39 |
| 152060851 | ALDNJB | ALSO Holding AG | Call | 205.00 | 18.09.2026 | CHF | 0.11 | 0.13 | 60:1 | 10.68 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.41 | 0.43 | 50:1 | 4.24 |
| 152166536 | AMDUJB | Amazon.com Inc | Put | 240.00 | 18.12.2026 | CHF | 0.15 | 0.16 | 50:1 | 6.63 |
| 146373721 | AMAGJB | Amazon.com Inc | Call | 250.00 | 18.12.2026 | CHF | 0.62 | 0.63 | 50:1 | 4.98 |
| 155324368 | AMMPJB | Amrize Ltd | Put | 40.00 | 17.12.2027 | CHF | 0.65 | 0.67 | 10:1 | 2.37 |
| 155324673 | AMLZJB | ams-OSRAM AG | Call | 18.00 | 18.09.2026 | CHF | 0.33 | 0.35 | 7:1 | 3.96 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Sika AG | SIBBJB | 191.30 | Call | 180.00 | 18.12.2026 |
0.42 |
0.44 |
| Call Warrants auf Partners Group Holding AG | PGBCJB | 722.40 | Call | 750.00 | 19.03.2027 |
0.35 |
0.37 |
| Call Warrants auf Sunrise Communications AG | SUCRJB | 42.90 | Call | 40.00 | 17.12.2027 |
0.49 |
0.51 |
| Call Warrants auf Partners Group Holding AG | PGCJJB | 722.40 | Call | 850.00 | 18.09.2026 |
0.02 |
0.04 |
| Call Warrants auf Coinbase Global Inc | COEHJB | 149.50 | Call | 260.00 | 19.03.2027 |
0.11 |
0.12 |