Name | Währung | Emissionsdatum | KID |
---|---|---|---|
11.50% p.a. JB Multi Barrier Reverse Convertible (59%) mit Lock-In auf BNP Paribas SA, Banco Santander SA, UniCredit SpA | EUR | 21.03.2025 | DE |
5Y JB CHF 1.40% p.a. CLN auf Novartis AG | CHF | 21.03.2025 | DE |
5Y JB EUR 3.30% p.a. CLN auf Novartis AG | EUR | 21.03.2025 | DE |
10.00% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf Ypsomed Holding AG, Galderma Group AG, Sandoz Group AG | CHF | 20.03.2025 | DE |
8.40% p.a. JB Barrier Reverse Convertible (80%) auf E.ON SE | EUR | 20.03.2025 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
138154849 | ABBPJB | ABB AG | Put | 50.00 | 21.03.2025 | CHF | 0.20 | 0.21 | 8:1 | 19.22 |
137555340 | ABWHJB | ABB AG | Call | 48.00 | 21.03.2025 | CHF | 0.19 | 0.20 | 8:1 | 19.88 |
133763468 | ACYAJB | Accelleron Industries Ltd | Call | 39.00 | 20.06.2025 | CHF | 1.11 | 1.12 | 5:1 | 6.52 |
141143579 | ACZPJB | Accelleron Industries Ltd | Put | 42.50 | 19.12.2025 | CHF | 0.38 | 0.39 | 10:1 | 4.85 |
140135719 | ADXIJB | Adecco Group AG | Call | 22.00 | 20.06.2025 | CHF | 0.82 | 0.83 | 8:1 | 3.92 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.22 | 0.23 | 8:1 | 4.31 |
134588982 | ADYEJB | Adidas AG | Call | 260.00 | 19.09.2025 | CHF | 0.17 | 0.18 | 50:1 | 7.40 |
139395419 | ADSIJB | Adidas AG | Put | 250.00 | 20.06.2025 | CHF | 0.63 | 0.64 | 50:1 | 4.83 |
141143040 | AMZPJB | Advanced Micro Devices Inc | Put | 110.00 | 17.04.2025 | CHF | 0.20 | 0.21 | 50:1 | 6.24 |
141143039 | AMZIJB | Advanced Micro Devices Inc | Call | 120.00 | 20.06.2025 | CHF | 0.06 | 0.07 | 50:1 | 7.08 |
138651469 | ABZPJB | AIRBNB INC-CLASS A | Put | 140.00 | 20.06.2025 | CHF | 0.39 | 0.40 | 50:1 | 3.72 |
136425790 | ABNUJB | AIRBNB INC-CLASS A | Call | 140.00 | 20.06.2025 | CHF | 0.09 | 0.10 | 50:1 | 7.11 |
133210633 | ALCWJB | Alcon Inc | Call | 80.00 | 20.06.2025 | CHF | 0.15 | 0.16 | 25:1 | 9.20 |
136019847 | ALZPJB | Alcon Inc | Put | 80.00 | 21.03.2025 | CHF | 0.11 | 0.12 | 20:1 | 22.85 |
141892786 | BATKJB | Alibaba Group Holding AG | Put | 140.00 | 20.06.2025 | CHF | 0.39 | 0.40 | 30:1 | 4.53 |
141892789 | BATPJB | Alibaba Group Holding AG | Call | 140.00 | 20.06.2025 | CHF | 0.41 | 0.42 | 30:1 | 5.59 |
141323077 | ALYEJB | Allianz SE | Call | 330.00 | 19.09.2025 | CHF | 0.57 | 0.58 | 50:1 | 8.27 |
141323079 | ALYPJB | Allianz SE | Put | 320.00 | 20.06.2025 | CHF | 0.13 | 0.14 | 50:1 | 13.03 |
141892766 | GOXUJB | ALPHABET INC-CL A | Put | 180.00 | 19.09.2025 | CHF | 0.80 | 0.81 | 25:1 | 4.31 |
134186017 | GOXQJB | ALPHABET INC-CL A | Call | 180.00 | 19.09.2025 | CHF | 0.37 | 0.38 | 25:1 | 6.58 |
133210521 | ALXJJB | ALSO Holding AG | Call | 225.00 | 20.06.2025 | CHF | 0.55 | 0.56 | 70:1 | 6.08 |
138154338 | ALSPJB | ALSO Holding AG | Put | 270.00 | 21.03.2025 | CHF | 0.18 | 0.19 | 70:1 | 17.73 |
133210925 | AMONJB | Amazon.com Inc | Call | 220.00 | 20.06.2025 | CHF | 0.22 | 0.23 | 25:1 | 9.69 |
138651801 | AMXRJB | Amazon.com Inc | Put | 220.00 | 20.06.2025 | CHF | 0.47 | 0.48 | 50:1 | 5.15 |
137554815 | AMSVJB | ams-OSRAM AG | Call | 9.00 | 20.06.2025 | CHF | 0.20 | 0.21 | 10:1 | 2.90 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Put Warrants auf Moderna Inc | MRUVJB | 34.62 | Put | 45.00 | 21.03.2025 |
0.31 |
0.32 |
Put Warrants auf Netflix AG | NFYQJB | 917.47 | Put | 850.00 | 17.04.2025 |
0.14 |
0.15 |
Call Warrants auf Tesla Inc | TSLIJB | 246.76 | Call | 200.00 | 19.12.2025 |
0.74 |
0.75 |
Call Warrants auf ABB AG | ABXXJB | 48.90 | Call | 57.50 | 19.09.2025 |
0.08 |
0.09 |
Call Warrants auf Microsoft Corp | MSZRJB | 387.44 | Call | 440.00 | 20.03.2026 |
0.24 |
0.25 |