| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 10.25% p.a. JB Multi Barrier Reverse Convertible (65% European) mit Lock-In auf Alcon Inc, Boston Scientific Corp, Sanofi | USD | 11.09.2026 | DE |
| 8.90% p.a. JB Multi Barrier Reverse Convertible (65% European) mit Lock-In auf Alcon Inc, Boston Scientific Corp, Sanofi | EUR | 11.09.2026 | DE |
| 5Y EUR 4.00% p.a. JB Credit Linked Note on Comcast Corp | EUR | 11.09.2026 | DE |
| 5Y USD 5.30% p.a. JB Credit Linked Note auf Alphabet Inc | USD | 11.09.2026 | DE |
| 5Y USD 5.40% p.a. JB Credit Linked Note auf Comcast Corp | USD | 11.09.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| TCAM auf Shenton Global Dividend 2.0 | USD | 17.12.2099 | |
| Short Mini Future auf ASML Holding NV | CHF | Open End | DE |
| Short Mini Future auf Moderna Inc | CHF | Open End | DE |
| Long Mini Future auf Société Générale SA | CHF | Open End | DE |
| 11.40% p.a. JB Callable Multi Barrier Reverse Convertible (55%) auf ABB Ltd, Novartis AG, UBS Group AG, Roche Holding AG, Nestle SA | CHF | 01.03.2028 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.79 | 0.81 | 15:1 | 4.60 |
| 154815825 | ABAIJB | ABB AG | Call | 85.00 | 18.12.2026 | CHF | 0.26 | 0.28 | 10:1 | 9.27 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.21 | 0.23 | 20:1 | 7.19 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.73 | 0.75 | 15:1 | 4.22 |
| 152994019 | ADEAJB | Adecco Group AG | Call | 20.00 | 17.12.2027 | CHF | 0.76 | 0.78 | 8:1 | 2.74 |
| 158092771 | ADIPJB | Adecco Group AG | Put | 20.00 | 19.03.2027 | CHF | 0.18 | 0.20 | 8:1 | 3.71 |
| 152061353 | ADBCJB | Adidas AG | Put | 160.00 | 18.12.2026 | CHF | 0.33 | 0.35 | 50:1 | 4.65 |
| 149233606 | ADBXJB | Adidas AG | Call | 160.00 | 18.12.2026 | CHF | 0.15 | 0.17 | 50:1 | 6.94 |
| 155324970 | AMMUJB | Advanced Micro Devices Inc | Call | 500.00 | 18.12.2026 | CHF | 0.34 | 0.35 | 100:1 | 5.01 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18.12.2026 | CHF | 0.62 | 0.63 | 100:1 | 3.20 |
| 158093074 | ABAJJB | AIRBNB INC-CLASS A | Put | 170.00 | 19.03.2027 | CHF | 0.45 | 0.46 | 25:1 | 4.25 |
| 146373391 | ABNIJB | AIRBNB INC-CLASS A | Call | 190.00 | 18.12.2026 | CHF | 0.42 | 0.43 | 25:1 | 6.75 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.14 | 0.16 | 20:1 | 12.54 |
| 153727037 | ALEXJB | Alcon Inc | Call | 60.00 | 18.12.2026 | CHF | 0.20 | 0.22 | 15:1 | 8.11 |
| 154152503 | BAQHJB | Alibaba Group Holding AG | Put | 120.00 | 18.12.2026 | CHF | 0.38 | 0.39 | 30:1 | 4.23 |
| 156604778 | BAIHJB | Alibaba Group Holding AG | Call | 120.00 | 18.12.2026 | CHF | 0.23 | 0.24 | 30:1 | 5.98 |
| 158572760 | ALCMJB | Allianz SE | Put | 440.00 | 18.12.2026 | CHF | 0.23 | 0.25 | 50:1 | 12.55 |
| 158092814 | ALBDJB | Allianz SE | Call | 460.00 | 19.03.2027 | CHF | 0.46 | 0.48 | 50:1 | 9.18 |
| 149233593 | GOBGJB | ALPHABET INC-CL A | Call | 360.00 | 18.12.2026 | CHF | 0.32 | 0.33 | 40:1 | 8.23 |
| 150029851 | GOEAJB | ALPHABET INC-CL A | Put | 350.00 | 18.12.2026 | CHF | 0.63 | 0.64 | 40:1 | 5.83 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18.12.2026 | CHF | 0.17 | 0.19 | 70:1 | 6.63 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.42 | 0.44 | 50:1 | 4.77 |
| 152061074 | AMAYJB | Amazon.com Inc | Put | 260.00 | 18.12.2026 | CHF | 0.34 | 0.35 | 50:1 | 5.78 |
| 146820241 | AMAMJB | Amazon.com Inc | Call | 270.00 | 18.12.2026 | CHF | 0.23 | 0.24 | 50:1 | 7.57 |
| 155324368 | AMMPJB | Amrize Ltd | Put | 40.00 | 17.12.2027 | CHF | 0.93 | 0.94 | 10:1 | 2.07 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Partners Group Holding AG | PGEHJB | Call | 700.00 | 18.09.2026 |
0.10 |
0.12 |
|
| Call Warrants auf Rieter Holding AG | RIBHJB | 3.07 | Call | 4.25 | 18.09.2026 |
0.01 |
0.03 |
| Call Warrants auf Nestlé AG | NEAXJB | 78.51 | Call | 80.00 | 17.12.2027 |
0.58 |
0.60 |
| Call Warrants auf Bayerische Motoren Werke AG | BMBUJB | 61.20 | Call | 90.00 | 17.12.2027 |
0.07 |
0.09 |
| Put Warrants auf Swiss Life Holding AG | SLCPJB | Put | 875.00 | 18.09.2026 |
0.04 |
0.06 |