| Name | Währung | Verfall | KID |
|---|---|---|---|
| Put Warrant mit Knock-Out auf Roche Holding AG | CHF | 18.12.2026 | DE |
| 13.50% p.a. JB Callable Barrier Reverse Convertible (50%) auf NVIDIA Corp | USD | 03.01.2028 | DE |
| Call Warrants auf Bayerische Motoren Werke AG | CHF | 17.12.2027 | DE |
| Call Warrants auf Bayer AG | CHF | 17.09.2027 | DE |
| Put Warrants auf Volkswagen AG | CHF | 18.06.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 155324685 | ABIPJB | ABB AG | Put | 80.00 | 18.12.2026 | CHF | 0.22 | 0.24 | 20:1 | 5.64 |
| 155324695 | ABHRJB | ABB AG | Call | 84.00 | 18.09.2026 | CHF | 0.34 | 0.36 | 20:1 | 7.64 |
| 156040143 | ACBNJB | Accelleron Industries Ltd | Call | 77.50 | 21.08.2026 | CHF | 0.32 | 0.34 | 25:1 | 6.85 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.20 | 0.22 | 15:1 | 6.80 |
| 155325016 | ADBPJB | Adecco Group AG | Put | 16.00 | 19.03.2027 | CHF | 0.48 | 0.50 | 5:1 | 2.65 |
| 156039838 | ADFTJB | Adecco Group AG | Call | 15.00 | 18.09.2026 | CHF | 0.38 | 0.40 | 5:1 | 5.49 |
| 146820265 | ADAUJB | Adidas AG | Call | 190.00 | 18.09.2026 | CHF | 0.20 | 0.22 | 50:1 | 7.59 |
| 152060927 | ADCHJB | Adidas AG | Put | 190.00 | 18.12.2026 | CHF | 0.37 | 0.39 | 50:1 | 4.11 |
| 156040455 | AMOHJB | Advanced Micro Devices Inc | Call | 650.00 | 18.09.2026 | CHF | 0.34 | 0.35 | 100:1 | 4.65 |
| 155324973 | AMMZJB | Advanced Micro Devices Inc | Put | 550.00 | 18.09.2026 | CHF | 0.69 | 0.70 | 100:1 | 2.75 |
| 142484226 | ABTRJB | AIRBNB INC-CLASS A | Call | 150.00 | 18.09.2026 | CHF | 0.19 | 0.20 | 50:1 | 6.76 |
| 151037245 | ABDTJB | AIRBNB INC-CLASS A | Put | 150.00 | 18.09.2026 | CHF | 0.33 | 0.34 | 25:1 | 6.39 |
| 155324461 | ALDIJB | Alcon Inc | Call | 52.50 | 18.09.2026 | CHF | 0.24 | 0.26 | 20:1 | 6.77 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.18 | 0.20 | 20:1 | 5.09 |
| 156604778 | BAIHJB | Alibaba Group Holding AG | Call | 120.00 | 18.12.2026 | CHF | 0.16 | 0.17 | 30:1 | 5.19 |
| 156604777 | BAGYJB | Alibaba Group Holding AG | Put | 120.00 | 15.01.2027 | CHF | 0.75 | 0.76 | 30:1 | 2.25 |
| 154815533 | ALAUJB | Allianz SE | Put | 400.00 | 19.03.2027 | CHF | 0.33 | 0.35 | 50:1 | 7.28 |
| 147346951 | ALANJB | Allianz SE | Call | 420.00 | 18.12.2026 | CHF | 0.46 | 0.48 | 50:1 | 9.01 |
| 149233593 | GOBGJB | ALPHABET INC-CL A | Call | 360.00 | 18.12.2026 | CHF | 0.81 | 0.82 | 40:1 | 5.12 |
| 149233594 | GODUJB | ALPHABET INC-CL A | Put | 340.00 | 18.09.2026 | CHF | 0.29 | 0.30 | 40:1 | 7.96 |
| 152635310 | ALDTJB | ALSO Holding AG | Call | 180.00 | 18.09.2026 | CHF | 0.35 | 0.37 | 70:1 | 5.13 |
| 156605175 | ALKPJB | ALSO Holding AG | Put | 192.50 | 18.09.2026 | CHF | 0.24 | 0.26 | 60:1 | 5.38 |
| 152166536 | AMDUJB | Amazon.com Inc | Put | 240.00 | 18.12.2026 | CHF | 0.36 | 0.37 | 50:1 | 4.42 |
| 146373721 | AMAGJB | Amazon.com Inc | Call | 250.00 | 18.12.2026 | CHF | 0.39 | 0.40 | 50:1 | 5.26 |
| 152635187 | AMCPJB | Amrize Ltd | Put | 44.65 | 18.09.2026 | CHF | 0.40 | 0.42 | 9.92:1 | 5.59 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Galderma Group AG | GABRJB | 179.55 | Call | 170.00 | 18.09.2026 |
0.45 |
0.47 |
| Call Warrants auf Burckhardt Compression Holding AG | BCAEJB | 481.50 | Call | 550.00 | 18.12.2026 |
0.06 |
0.08 |
| Call Warrants auf Logitech International SA | LOCQJB | 77.38 | Call | 85.00 | 21.08.2026 |
0.11 |
0.13 |
| Call Warrants auf Adecco Group AG | ADCZJB | 16.15 | Call | 18.00 | 18.12.2026 |
0.19 |
0.21 |
| Call Warrants auf DocMorris AG | DOAVJB | 9.25 | Call | 6.00 | 18.09.2026 |
1.15 |
1.19 |