| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Micron Technology Inc | USD | 21.05.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Fresenius SE & Co KGaA | EUR | 21.05.2026 | DE |
| 9.90% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf Exxon Mobil Corp | USD | 21.05.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Pfizer Inc | USD | 21.05.2026 | DE |
| 8.70% p.a. JB Barrier Reverse Convertible (70%) auf TotalEnergies SE | EUR | 21.05.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Long Mini Future auf ams-OSRAM AG | CHF | Open End | DE |
| Call Warrants auf Adecco Group AG | CHF | 18.06.2027 | DE |
| Short Mini Future auf ams-OSRAM AG | CHF | Open End | DE |
| 6m Bond Linked Notes on T 4 5/8 02/15/46 ; ISIN US912810UT33; Clean Strike 91.91%; Indicative Strike Yield 5.3%; 5.57% Coupon p.a. at maturity | USD | 23.11.2026 | |
| 10.25% p.a. JB Multi Barrier Reverse Convertible (50% European) mit Lock-In auf Micron Technology Inc, Advanced Micro Devices Inc, QUALCOMM Inc | CHF | 15.05.2028 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 154815827 | ABQPJB | ABB AG | Put | 72.50 | 18.09.2026 | CHF | 0.27 | 0.29 | 10:1 | 6.78 |
| 152167021 | ABEKJB | ABB AG | Call | 75.00 | 18.09.2026 | CHF | 1.02 | 1.04 | 10:1 | 5.59 |
| 146820519 | ACAOJB | Accelleron Industries Ltd | Call | 80.00 | 19.06.2026 | CHF | 0.32 | 0.34 | 20:1 | 8.71 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.24 | 0.26 | 15:1 | 5.86 |
| 155325026 | ADFSJB | Adecco Group AG | Call | 16.50 | 18.09.2026 | CHF | 0.17 | 0.19 | 5:1 | 6.09 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.77 | 0.81 | 8:1 | 2.06 |
| 152166774 | ADDMJB | Adidas AG | Put | 150.00 | 18.09.2026 | CHF | 0.27 | 0.29 | 50:1 | 4.59 |
| 152166773 | ADDLJB | Adidas AG | Call | 150.00 | 18.09.2026 | CHF | 0.21 | 0.23 | 50:1 | 5.90 |
| 155324346 | AMJYJB | Advanced Micro Devices Inc | Put | 350.00 | 18.09.2026 | CHF | 1.03 | 1.04 | 25:1 | 3.11 |
| 155324347 | AMJZJB | Advanced Micro Devices Inc | Call | 450.00 | 18.09.2026 | CHF | 2.10 | 2.11 | 25:1 | 3.52 |
| 143419808 | ABWUJB | AIRBNB INC-CLASS A | Call | 140.00 | 18.09.2026 | CHF | 0.15 | 0.16 | 50:1 | 6.28 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.14 | 0.15 | 25:1 | 10.89 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.31 | 0.33 | 20:1 | 4.03 |
| 155324824 | ALFQJB | Alcon Inc | Call | 50.00 | 18.09.2026 | CHF | 0.25 | 0.27 | 15:1 | 6.69 |
| 147346933 | BACXJB | Alibaba Group Holding AG | Call | 150.00 | 18.09.2026 | CHF | 0.20 | 0.21 | 30:1 | 6.30 |
| 152993879 | BAOFJB | Alibaba Group Holding AG | Put | 150.00 | 18.12.2026 | CHF | 0.72 | 0.73 | 30:1 | 2.72 |
| 152993640 | ALELJB | Allianz SE | Put | 380.00 | 19.03.2027 | CHF | 0.52 | 0.54 | 50:1 | 5.83 |
| 143961293 | ALVOJB | Allianz SE | Call | 380.00 | 18.09.2026 | CHF | 0.31 | 0.33 | 50:1 | 10.58 |
| 152166899 | GODSJB | ALPHABET INC-CL A | Put | 380.00 | 18.09.2026 | CHF | 0.39 | 0.40 | 50:1 | 5.62 |
| 152166898 | GODQJB | ALPHABET INC-CL A | Call | 400.00 | 15.01.2027 | CHF | 0.83 | 0.84 | 50:1 | 4.39 |
| 152993831 | ALFPJB | ALSO Holding AG | Put | 170.00 | 18.09.2026 | CHF | 0.31 | 0.33 | 50:1 | 4.41 |
| 152635311 | ALDUJB | ALSO Holding AG | Call | 160.00 | 18.09.2026 | CHF | 0.34 | 0.36 | 70:1 | 4.61 |
| 147346949 | AMBOJB | Amazon.com Inc | Call | 280.00 | 18.09.2026 | CHF | 0.25 | 0.26 | 50:1 | 7.18 |
| 149233285 | AMBMJB | Amazon.com Inc | Put | 270.00 | 18.09.2026 | CHF | 0.36 | 0.37 | 50:1 | 5.50 |
| 155324367 | AMKVJB | Amrize Ltd | Call | 42.50 | 19.06.2026 | CHF | 0.04 | 0.06 | 10:1 | 13.48 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Oracle Corp | ORECJB | 192.70 | Call | 180.00 | 18.09.2026 |
0.30 |
0.31 |
| Call Warrants auf Adecco Group AG | ADEDJB | 14.93 | Call | 25.00 | 18.12.2026 |
0.03 |
0.05 |
| Call Warrants auf DocMorris AG | DOYQJB | 7.18 | Call | 7.00 | 18.09.2026 |
0.39 |
0.41 |
| Call Warrants auf ALSO Holding AG | ALAIJB | 173.80 | Call | 245.00 | 18.12.2026 |
0.05 |
0.06 |
| Call Warrants auf Alcon Inc | ALCQJB | 50.42 | Call | 55.00 | 19.03.2027 |
0.19 |
0.21 |