| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| JB Tracker Certificate on the European Industrials Basket II | EUR | 15.05.2026 | DE |
| 9.00% p.a. JB Autocallable Multi Barrier Reverse Convertible (65%) auf Swiss Market® Index, EURO STOXX 50® Index, S&P 500 Index®, Nikkei 225 Index | CHF | 07.05.2026 | DE |
| 5Y EUR 4.00% p.a. JB CLN auf MetLife Inc. | EUR | 06.05.2026 | DE |
| 5Y USD 5.00% p.a. JB CLN auf Emirate of Dubai United Arab Emirates | USD | 06.05.2026 | DE |
| 5Y USD 5.00% p.a. JB CLN auf MetLife Inc | USD | 06.05.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| 10.50% p.a. JB Callable Barrier Reverse Convertible (70%) auf Inficon Holding AG | CHF | 28.10.2027 | DE |
| 6.00% p.a. JB Callable Barrier Reverse Convertible (75%) auf Helvetia Baloise Holding AG | CHF | 28.10.2027 | DE |
| 13.50% p.a. JB Callable Barrier Reverse Convertible (55%) auf Comet Holding AG | CHF | 28.10.2027 | DE |
| 11.50% p.a. JB Callable Barrier Reverse Convertible (60%) auf VAT Group AG | CHF | 28.10.2027 | DE |
| 6.75% p.a. JB Barrier Reverse Convertible (82.5%) auf Vontobel Holding AG | CHF | 28.04.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 154815827 | ABQPJB | ABB AG | Put | 72.50 | 18.09.2026 | CHF | 0.41 | 0.42 | 10:1 | 6.24 |
| 152167021 | ABEKJB | ABB AG | Call | 75.00 | 18.09.2026 | CHF | 0.72 | 0.73 | 10:1 | 6.23 |
| 146820519 | ACAOJB | Accelleron Industries Ltd | Call | 80.00 | 19.06.2026 | CHF | 0.29 | 0.30 | 20:1 | 9.10 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.26 | 0.27 | 15:1 | 6.01 |
| 153726832 | ADETJB | Adecco Group AG | Call | 18.50 | 18.09.2026 | CHF | 0.26 | 0.27 | 6:1 | 5.37 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.50 | 0.51 | 8:1 | 3.05 |
| 153726272 | ADENJB | Adidas AG | Put | 140.00 | 18.09.2026 | CHF | 0.19 | 0.20 | 50:1 | 5.20 |
| 153726273 | ADEOJB | Adidas AG | Call | 140.00 | 18.09.2026 | CHF | 0.32 | 0.33 | 50:1 | 5.22 |
| 148940712 | AMFAJB | Advanced Micro Devices Inc | Call | 280.00 | 18.06.2026 | CHF | 1.92 | 1.93 | 25:1 | 4.18 |
| 148940709 | AMEXJB | Advanced Micro Devices Inc | Put | 240.00 | 18.06.2026 | CHF | 0.12 | 0.13 | 25:1 | 7.16 |
| 143419808 | ABWUJB | AIRBNB INC-CLASS A | Call | 140.00 | 18.09.2026 | CHF | 0.23 | 0.24 | 50:1 | 5.09 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.18 | 0.19 | 25:1 | 7.58 |
| 147984447 | ALBJJB | Alcon Inc | Call | 60.00 | 19.06.2026 | CHF | 0.12 | 0.13 | 20:1 | 10.42 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.28 | 0.29 | 20:1 | 5.08 |
| 152993881 | BAOBJB | Alibaba Group Holding AG | Put | 140.00 | 18.09.2026 | CHF | 0.47 | 0.48 | 30:1 | 3.78 |
| 145282904 | BABKJB | Alibaba Group Holding AG | Call | 140.00 | 18.09.2026 | CHF | 0.31 | 0.32 | 30:1 | 5.35 |
| 148940926 | ALBYJB | Allianz SE | Put | 380.00 | 18.09.2026 | CHF | 0.41 | 0.42 | 50:1 | 8.70 |
| 143961293 | ALVOJB | Allianz SE | Call | 380.00 | 18.09.2026 | CHF | 0.34 | 0.35 | 50:1 | 10.44 |
| 150029853 | GOECJB | ALPHABET INC-CL A | Call | 360.00 | 18.09.2026 | CHF | 0.56 | 0.57 | 40:1 | 6.15 |
| 150029852 | GOEBJB | ALPHABET INC-CL A | Put | 360.00 | 18.09.2026 | CHF | 0.70 | 0.71 | 40:1 | 4.84 |
| 152993831 | ALFPJB | ALSO Holding AG | Put | 170.00 | 18.09.2026 | CHF | 0.40 | 0.41 | 50:1 | 3.90 |
| 152635314 | ALDXJB | ALSO Holding AG | Call | 155.00 | 19.06.2026 | CHF | 0.24 | 0.25 | 70:1 | 6.66 |
| 149233285 | AMBMJB | Amazon.com Inc | Put | 270.00 | 18.09.2026 | CHF | 0.43 | 0.44 | 50:1 | 4.67 |
| 141322276 | AMWHJB | Amazon.com Inc | Call | 270.00 | 18.06.2026 | CHF | 0.17 | 0.18 | 50:1 | 10.04 |
| 145513512 | AMRDJB | Amrize Ltd | Call | 44.65 | 18.09.2026 | CHF | 0.42 | 0.43 | 9.92:1 | 6.04 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Belimo Holding AG | BEAUJB | 717.00 | Call | 1’050.00 | 19.03.2027 |
0.08 |
0.09 |
| Call Warrants auf UBS Group AG | UBDDJB | 34.95 | Call | 37.50 | 18.12.2026 |
0.45 |
0.46 |
| Call Warrants auf UBS Group AG | UBYDJB | 34.95 | Call | 30.00 | 18.12.2026 |
1.08 |
1.09 |
| Call Warrants auf Barry Callebaut AG | BABHJB | 1’149.00 | Call | 1’350.00 | 19.06.2026 |
0.04 |
0.05 |
| Call Warrants auf Straumann Holding AG | STBIJB | 87.18 | Call | 74.00 | 18.12.2026 |
0.75 |
0.76 |