| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 152167023 | ABEMJB | ABB AG | Call | 70.00 | 19.06.2026 | CHF | 0.47 | 0.49 | 10:1 | 8.43 |
| 152167016 | ABFPJB | ABB AG | Put | 67.50 | 18.09.2026 | CHF | 0.43 | 0.45 | 10:1 | 5.70 |
| 146820519 | ACAOJB | Accelleron Industries Ltd | Call | 80.00 | 19.06.2026 | CHF | 0.21 | 0.23 | 20:1 | 8.68 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.37 | 0.39 | 15:1 | 5.19 |
| 153726832 | ADETJB | Adecco Group AG | Call | 18.50 | 18.09.2026 | CHF | 0.23 | 0.25 | 6:1 | 5.36 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.59 | 0.61 | 8:1 | 2.64 |
| 153726273 | ADEOJB | Adidas AG | Call | 140.00 | 18.09.2026 | CHF | 0.24 | 0.26 | 50:1 | 5.11 |
| 153726863 | ADFBJB | Adidas AG | Put | 130.00 | 18.09.2026 | CHF | 0.20 | 0.22 | 50:1 | 4.29 |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18.06.2026 | CHF | 0.91 | 0.92 | 25:1 | 5.06 |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18.06.2026 | CHF | 0.24 | 0.25 | 25:1 | 5.58 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.32 | 0.33 | 25:1 | 5.89 |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.06.2026 | CHF | 0.15 | 0.16 | 50:1 | 6.71 |
| 147984447 | ALBJJB | Alcon Inc | Call | 60.00 | 19.06.2026 | CHF | 0.21 | 0.23 | 20:1 | 7.90 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.24 | 0.26 | 20:1 | 4.86 |
| 147346935 | BACZJB | Alibaba Group Holding AG | Put | 120.00 | 18.06.2026 | CHF | 0.16 | 0.17 | 30:1 | 6.70 |
| 145282903 | BABFJB | Alibaba Group Holding AG | Call | 130.00 | 18.09.2026 | CHF | 0.37 | 0.38 | 30:1 | 4.85 |
| 147984592 | ALBNJB | Allianz SE | Put | 340.00 | 18.09.2026 | CHF | 0.21 | 0.23 | 50:1 | 8.81 |
| 141893287 | ALXNJB | Allianz SE | Call | 340.00 | 18.09.2026 | CHF | 0.76 | 0.80 | 50:1 | 7.08 |
| 149233040 | GOASJB | ALPHABET INC-CL A | Call | 320.00 | 18.09.2026 | CHF | 0.62 | 0.63 | 40:1 | 5.57 |
| 149233270 | GODAJB | ALPHABET INC-CL A | Put | 300.00 | 18.06.2026 | CHF | 0.22 | 0.23 | 40:1 | 8.71 |
| 152635315 | ALDYJB | ALSO Holding AG | Call | 140.00 | 19.06.2026 | CHF | 0.20 | 0.22 | 70:1 | 6.36 |
| 152635307 | ALDQJB | ALSO Holding AG | Put | 140.00 | 18.12.2026 | CHF | 0.21 | 0.23 | 70:1 | 3.41 |
| 143960914 | AMXFJB | Amazon.com Inc | Call | 210.00 | 18.06.2026 | CHF | 0.55 | 0.56 | 50:1 | 5.37 |
| 152634953 | AMHFJB | Amazon.com Inc | Put | 210.00 | 18.06.2026 | CHF | 0.08 | 0.09 | 50:1 | 8.35 |
| 145513514 | AMRFJB | Amrize Ltd | Call | 42.50 | 19.06.2026 | CHF | 0.44 | 0.46 | 10:1 | 6.84 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Clariant AG | CLNJJB | 8.43 | Call | 11.00 | 19.06.2026 |
0.01 |
0.02 |
| Call Warrants auf Amrize Ltd | AMHQJB | 45.58 | Call | 47.50 | 18.09.2026 |
0.31 |
0.33 |
| Call Warrants auf ams-OSRAM AG | AMOCJB | 10.41 | Call | 15.00 | 19.06.2026 |
0.07 |
0.09 |
| Call Warrants auf DocMorris AG | DOCEJB | 5.50 | Call | 4.50 | 18.09.2026 |
0.55 |
0.57 |
| Call Warrants auf Coinbase Global Inc | COBRJB | 168.75 | Call | 500.00 | 19.03.2027 |
0.06 |
0.07 |