Name | Währung | Verfall | KID |
---|---|---|---|
Put Warrants auf Sanofi | CHF | 19.12.2025 | DE |
Call Warrants auf Swiss Life Holding AG | CHF | 19.09.2025 | DE |
Put Warrants auf Intel Corp | CHF | 19.12.2025 | DE |
Put Warrants auf Barrick Gold Corp | CHF | 19.09.2025 | DE |
Put Warrants auf Infineon Technologies AG | CHF | 19.12.2025 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
138154849 | ABBPJB | ABB AG | Put | 50.00 | 21.03.2025 | CHF | 0.22 | 0.23 | 8:1 | 13.28 |
137555340 | ABWHJB | ABB AG | Call | 48.00 | 21.03.2025 | CHF | 0.37 | 0.38 | 8:1 | 11.32 |
141143581 | ACLYJB | Accelleron Industries Ltd | Call | 45.00 | 17.04.2025 | CHF | 0.16 | 0.17 | 10:1 | 10.42 |
138154834 | ACLPJB | Accelleron Industries Ltd | Put | 47.00 | 21.03.2025 | CHF | 0.43 | 0.44 | 10:1 | 7.56 |
138651665 | ADRPJB | Adecco Group AG | Put | 22.00 | 21.03.2025 | CHF | 0.16 | 0.17 | 7:1 | 8.70 |
140135719 | ADXIJB | Adecco Group AG | Call | 22.00 | 20.06.2025 | CHF | 0.20 | 0.21 | 8:1 | 6.95 |
134588982 | ADYEJB | Adidas AG | Call | 260.00 | 19.09.2025 | CHF | 0.43 | 0.44 | 50:1 | 5.74 |
139395419 | ADSIJB | Adidas AG | Put | 250.00 | 20.06.2025 | CHF | 0.31 | 0.32 | 50:1 | 6.26 |
136426079 | AMUEJB | Advanced Micro Devices Inc | Put | 120.00 | 21.03.2025 | CHF | 0.25 | 0.26 | 50:1 | 5.59 |
130892200 | AMDPJB | Advanced Micro Devices Inc | Call | 120.00 | 21.03.2025 | CHF | 0.04 | 0.05 | 50:1 | 10.60 |
137025940 | ABXTJB | AIRBNB INC-CLASS A | Call | 130.00 | 21.03.2025 | CHF | 0.22 | 0.23 | 50:1 | 6.99 |
136019771 | ABNNJB | AIRBNB INC-CLASS A | Put | 140.00 | 21.03.2025 | CHF | 0.19 | 0.20 | 50:1 | 6.55 |
136019847 | ALZPJB | Alcon Inc | Put | 80.00 | 21.03.2025 | CHF | 0.11 | 0.12 | 20:1 | 12.38 |
138651355 | BABOJB | Alibaba Group Holding AG | Put | 100.00 | 20.06.2025 | CHF | 0.33 | 0.34 | 20:1 | 5.06 |
137555452 | BAVOJB | Alibaba Group Holding AG | Call | 100.00 | 20.06.2025 | CHF | 0.65 | 0.66 | 20:1 | 4.78 |
137555534 | ALYQJB | Allianz SE | Call | 310.00 | 20.06.2025 | CHF | 0.33 | 0.34 | 50:1 | 11.43 |
139395416 | ALVHJB | Allianz SE | Put | 300.00 | 20.06.2025 | CHF | 0.19 | 0.20 | 50:1 | 11.36 |
140135498 | GOXLJB | ALPHABET INC-CL A | Call | 200.00 | 17.04.2025 | CHF | 0.14 | 0.15 | 25:1 | 13.95 |
141322282 | GOYPJB | ALPHABET INC-CL A | Put | 210.00 | 19.09.2025 | CHF | 1.09 | 1.10 | 25:1 | 3.99 |
139395093 | ALSDJB | ALSO Holding AG | Call | 235.00 | 21.02.2025 | CHF | 0.37 | 0.38 | 60:1 | 8.43 |
138651378 | ALTPJB | ALSO Holding AG | Put | 240.00 | 21.03.2025 | CHF | 0.14 | 0.15 | 60:1 | 10.38 |
140135533 | AMRHJB | Amazon.com Inc | Put | 240.00 | 17.04.2025 | CHF | 0.28 | 0.29 | 50:1 | 8.79 |
139394843 | AMUUJB | Amazon.com Inc | Call | 240.00 | 20.06.2025 | CHF | 0.25 | 0.26 | 50:1 | 7.72 |
138651715 | AMXFJB | ams-OSRAM AG | Call | 7.50 | 21.03.2025 | CHF | 0.13 | 0.14 | 4:1 | 5.01 |
138652058 | AMWPJB | ams-OSRAM AG | Put | 6.50 | 21.03.2025 | CHF | 0.26 | 0.27 | 3:1 | 3.30 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf DocMorris AG | DOYTJB | 18.80 | Call | 90.00 | 20.06.2025 |
0.01 |
0.02 |
Call Warrants auf DocMorris AG | DOXFJB | 18.80 | Call | 40.00 | 21.03.2025 |
0.01 |
0.02 |
Call Warrants auf Galderma Group AG | GAZDJB | 115.70 | Call | 107.50 | 20.06.2025 |
0.28 |
0.29 |
Call Warrants auf ams-OSRAM AG | AMAFJB | 6.64 | Call | 15.00 | 20.06.2025 |
0.00 |
0.01 |
Call Warrants auf Givaudan SA | GIXOJB | 3’850.00 | Call | 3’800.00 | 21.02.2025 |
0.13 |
0.14 |