Name | Währung | Verfall | KID |
---|---|---|---|
Long Mini Future auf Volkswagen AG | CHF | Open End | DE |
Short Mini Future auf Fresenius SE & Co KGaA | CHF | Open End | DE |
Long Mini Future auf Intel Corp | CHF | Open End | DE |
Long Mini Future auf Advanced Micro Devices Inc | CHF | Open End | DE |
Range Accrual Warrants auf Swiss Market Index (SMI®) | CHF | 21.03.2025 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
132723804 | ABBXJB | ABB AG | Call | 47.50 | 20.12.2024 | CHF | 0.91 | 0.92 | 5:1 | 10.66 |
135042434 | ABTPJB | ABB AG | Put | 50.00 | 20.12.2024 | CHF | 0.03 | 0.04 | 7:1 | 33.40 |
138154834 | ACLPJB | Accelleron Industries Ltd | Put | 47.00 | 21.03.2025 | CHF | 0.24 | 0.25 | 10:1 | 7.57 |
136019982 | ACLQJB | Accelleron Industries Ltd | Call | 44.00 | 21.03.2025 | CHF | 0.87 | 0.88 | 7:1 | 5.83 |
134589102 | ADVPJB | Adecco Group AG | Put | 30.00 | 21.03.2025 | CHF | 0.91 | 0.92 | 7:1 | 3.31 |
138651667 | ADZRJB | Adecco Group AG | Call | 25.00 | 21.03.2025 | CHF | 0.17 | 0.18 | 7:1 | 8.36 |
134186308 | ADSYJB | Adidas AG | Call | 240.00 | 19.09.2025 | CHF | 0.53 | 0.54 | 50:1 | 4.90 |
133210466 | ADZKJB | Adidas AG | Call | 240.00 | 20.06.2025 | CHF | 0.44 | 0.45 | 50:1 | 5.78 |
131719967 | AMZIJB | Advanced Micro Devices Inc | Put | 160.00 | 20.12.2024 | CHF | 0.34 | 0.35 | 50:1 | 6.65 |
126388486 | AMRPJB | Advanced Micro Devices Inc | Call | 160.00 | 20.12.2024 | CHF | 0.01 | 0.02 | 50:1 | 9.90 |
131719977 | ABNWJB | AIRBNB INC-CLASS A | Put | 140.00 | 20.12.2024 | CHF | 0.07 | 0.08 | 50:1 | 17.54 |
129428091 | ABNIJB | AIRBNB INC-CLASS A | Call | 130.00 | 20.12.2024 | CHF | 0.15 | 0.16 | 50:1 | 12.55 |
133210635 | ALCZJB | Alcon Inc | Call | 80.00 | 20.12.2024 | CHF | 0.01 | 0.02 | 25:1 | 22.94 |
136019847 | ALZPJB | Alcon Inc | Put | 80.00 | 21.03.2025 | CHF | 0.30 | 0.31 | 20:1 | 7.52 |
138154083 | BAQOJB | Alibaba Group Holding AG | Call | 100.00 | 21.03.2025 | CHF | 0.13 | 0.14 | 20:1 | 8.09 |
138154085 | BAPAJB | Alibaba Group Holding AG | Put | 100.00 | 21.03.2025 | CHF | 0.69 | 0.70 | 20:1 | 3.94 |
137026590 | ALZZJB | Allianz SE | Put | 290.00 | 21.03.2025 | CHF | 0.12 | 0.13 | 50:1 | 13.34 |
137026588 | ALXBJB | Allianz SE | Call | 300.00 | 20.06.2025 | CHF | 0.32 | 0.33 | 50:1 | 9.83 |
134589216 | GOVSJB | ALPHABET INC-CL A | Call | 190.00 | 20.06.2025 | CHF | 0.35 | 0.36 | 25:1 | 7.31 |
138651792 | GOODJB | ALPHABET INC-CL A | Put | 190.00 | 20.06.2025 | CHF | 0.76 | 0.77 | 25:1 | 4.85 |
139395093 | ALSDJB | ALSO Holding AG | Call | 235.00 | 21.02.2025 | CHF | 0.23 | 0.24 | 60:1 | 7.84 |
138651378 | ALTPJB | ALSO Holding AG | Put | 240.00 | 21.03.2025 | CHF | 0.37 | 0.38 | 60:1 | 5.46 |
133763720 | AMZYJB | Amazon.com Inc | Call | 220.00 | 21.03.2025 | CHF | 0.66 | 0.67 | 25:1 | 7.30 |
138651801 | AMXRJB | Amazon.com Inc | Put | 220.00 | 20.06.2025 | CHF | 0.27 | 0.28 | 50:1 | 5.49 |
138652058 | AMWPJB | ams-OSRAM AG | Put | 6.50 | 21.03.2025 | CHF | 0.41 | 0.42 | 3:1 | 2.16 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf Adecco Group AG | ADEFJB | 23.94 | Call | 25.00 | 19.09.2025 |
0.23 |
0.24 |
Call Warrants auf ams-OSRAM AG | AMVYJB | 6.29 | Call | 6.00 | 20.06.2025 |
0.56 |
0.57 |
Call Warrants auf Adecco Group AG | ADEOJB | 23.94 | Call | 37.50 | 19.12.2025 |
0.03 |
0.04 |
Call Warrants auf Swiss Life Holding AG | SLHBJB | 691.00 | Call | 625.00 | 21.03.2025 |
0.94 |
0.95 |
Call Warrants auf NVIDIA Corporation | NVDNJB | 142.14 | Call | 110.00 | 19.12.2025 |
1.72 |
1.73 |