| Name | Währung | Verfall | KID |
|---|---|---|---|
| Put Warrants auf Intel Corp | CHF | 15.01.2027 | DE |
| Call Warrants auf General Motors Co | CHF | 15.01.2027 | DE |
| 8.20% p.a. JB Barrier Reverse Convertible (60%) auf Walt Disney Co | USD | 09.07.2027 | DE |
| Call Warrants auf Barrick Mining Corp | CHF | 21.08.2026 | DE |
| Call Warrants auf Bayer AG | CHF | 15.01.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 155324695 | ABHRJB | ABB AG | Call | 84.00 | 18.09.2026 | CHF | 0.28 | 0.30 | 20:1 | 7.76 |
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.62 | 0.64 | 15:1 | 4.50 |
| 156040143 | ACBNJB | Accelleron Industries Ltd | Call | 77.50 | 21.08.2026 | CHF | 0.17 | 0.19 | 25:1 | 8.45 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.33 | 0.35 | 15:1 | 5.88 |
| 155325026 | ADFSJB | Adecco Group AG | Call | 16.50 | 18.09.2026 | CHF | 0.29 | 0.31 | 5:1 | 5.88 |
| 155325016 | ADBPJB | Adecco Group AG | Put | 16.00 | 19.03.2027 | CHF | 0.45 | 0.47 | 5:1 | 2.75 |
| 146820265 | ADAUJB | Adidas AG | Call | 190.00 | 18.09.2026 | CHF | 0.16 | 0.18 | 50:1 | 8.19 |
| 152060927 | ADCHJB | Adidas AG | Put | 190.00 | 18.12.2026 | CHF | 0.41 | 0.43 | 50:1 | 3.97 |
| 155324972 | AMMWJB | Advanced Micro Devices Inc | Call | 600.00 | 18.09.2026 | CHF | 0.47 | 0.48 | 100:1 | 4.39 |
| 155324973 | AMMZJB | Advanced Micro Devices Inc | Put | 550.00 | 18.09.2026 | CHF | 0.64 | 0.65 | 100:1 | 2.90 |
| 142484226 | ABTRJB | AIRBNB INC-CLASS A | Call | 150.00 | 18.09.2026 | CHF | 0.15 | 0.16 | 50:1 | 7.57 |
| 151037245 | ABDTJB | AIRBNB INC-CLASS A | Put | 150.00 | 18.09.2026 | CHF | 0.37 | 0.38 | 25:1 | 6.13 |
| 155324461 | ALDIJB | Alcon Inc | Call | 52.50 | 18.09.2026 | CHF | 0.20 | 0.22 | 20:1 | 7.50 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.20 | 0.22 | 20:1 | 4.92 |
| 157288961 | BASMJB | Alibaba Group Holding AG | Call | 110.00 | 15.01.2027 | CHF | 0.44 | 0.45 | 30:1 | 4.05 |
| 157288958 | BASEJB | Alibaba Group Holding AG | Put | 100.00 | 15.01.2027 | CHF | 0.22 | 0.23 | 30:1 | 3.90 |
| 157288765 | ALGXJB | Allianz SE | Put | 420.00 | 18.12.2026 | CHF | 0.36 | 0.38 | 50:1 | 9.01 |
| 157288763 | ALGSJB | Allianz SE | Call | 440.00 | 19.03.2027 | CHF | 0.44 | 0.46 | 50:1 | 8.12 |
| 150029850 | GODZJB | ALPHABET INC-CL A | Call | 380.00 | 18.12.2026 | CHF | 0.60 | 0.61 | 40:1 | 5.82 |
| 150029852 | GOEBJB | ALPHABET INC-CL A | Put | 360.00 | 18.09.2026 | CHF | 0.46 | 0.47 | 40:1 | 7.09 |
| 152060851 | ALDNJB | ALSO Holding AG | Call | 205.00 | 18.09.2026 | CHF | 0.22 | 0.24 | 60:1 | 6.92 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.46 | 0.48 | 50:1 | 3.66 |
| 146373720 | AMAFJB | Amazon.com Inc | Call | 260.00 | 18.12.2026 | CHF | 0.36 | 0.37 | 50:1 | 5.50 |
| 150029869 | AMDRJB | Amazon.com Inc | Put | 250.00 | 18.12.2026 | CHF | 0.40 | 0.41 | 50:1 | 4.38 |
| 145513512 | AMRDJB | Amrize Ltd | Call | 44.65 | 18.09.2026 | CHF | 0.13 | 0.15 | 9.92:1 | 9.13 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Intel Corp | INAZJB | 112.74 | Call | 113.00 | 17.07.2026 |
0.09 |
0.10 |
| Call Warrants auf Adecco Group AG | ADAFJB | 16.63 | Call | 24.00 | 18.09.2026 |
0.00 |
0.02 |
| Call Warrants auf Huber+Suhner AG | HUBRJB | 194.60 | Call | 300.00 | 19.03.2027 |
0.19 |
0.21 |
| Put Warrants auf Comet Holding AG | COKPJB | 389.80 | Put | 350.00 | 18.09.2026 |
0.33 |
0.35 |
| Call Warrants auf Landis+Gyr AG | LAWYJB | 41.60 | Call | 60.00 | 18.12.2026 |
0.04 |
0.06 |