| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf Alcon Inc | CHF | 18.12.2026 | DE |
| Call Warrants auf Helvetia Baloise Holding AG | CHF | 17.12.2027 | DE |
| Call Warrants auf Schindler Holding AG | CHF | 18.09.2026 | DE |
| Call Warrants auf Sika AG | CHF | 19.06.2026 | DE |
| Call Warrants auf Alcon Inc | CHF | 19.03.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 147984881 | ABCTJB | ABB AG | Call | 66.00 | 19.06.2026 | CHF | 0.27 | 0.29 | 10:1 | 8.31 |
| 152167016 | ABFPJB | ABB AG | Put | 67.50 | 18.09.2026 | CHF | 0.94 | 0.96 | 10:1 | 3.80 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.71 | 0.73 | 15:1 | 3.70 |
| 146373477 | ACZNJB | Accelleron Industries Ltd | Call | 67.00 | 19.06.2026 | CHF | 0.30 | 0.32 | 20:1 | 6.88 |
| 152994020 | ADEBJB | Adecco Group AG | Call | 20.00 | 18.09.2026 | CHF | 0.25 | 0.27 | 6:1 | 5.01 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.52 | 0.54 | 8:1 | 2.75 |
| 153726273 | ADEOJB | Adidas AG | Call | 140.00 | 18.09.2026 | CHF | 0.22 | 0.24 | 50:1 | 4.99 |
| 153726863 | ADFBJB | Adidas AG | Put | 130.00 | 18.09.2026 | CHF | 0.26 | 0.28 | 50:1 | 3.66 |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18.06.2026 | CHF | 0.27 | 0.28 | 25:1 | 6.52 |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18.06.2026 | CHF | 0.75 | 0.76 | 25:1 | 3.81 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.45 | 0.46 | 25:1 | 4.63 |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.06.2026 | CHF | 0.13 | 0.14 | 50:1 | 6.48 |
| 147984447 | ALBJJB | Alcon Inc | Call | 60.00 | 19.06.2026 | CHF | 0.17 | 0.19 | 20:1 | 7.60 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.32 | 0.34 | 20:1 | 4.16 |
| 147346935 | BACZJB | Alibaba Group Holding AG | Put | 120.00 | 18.06.2026 | CHF | 0.24 | 0.25 | 30:1 | 5.47 |
| 145282903 | BABFJB | Alibaba Group Holding AG | Call | 130.00 | 18.09.2026 | CHF | 0.33 | 0.34 | 30:1 | 4.79 |
| 147984592 | ALBNJB | Allianz SE | Put | 340.00 | 18.09.2026 | CHF | 0.40 | 0.42 | 50:1 | 6.69 |
| 141893287 | ALXNJB | Allianz SE | Call | 340.00 | 18.09.2026 | CHF | 0.53 | 0.55 | 50:1 | 7.48 |
| 149233040 | GOASJB | ALPHABET INC-CL A | Call | 320.00 | 18.09.2026 | CHF | 0.25 | 0.26 | 40:1 | 6.96 |
| 149233270 | GODAJB | ALPHABET INC-CL A | Put | 300.00 | 18.06.2026 | CHF | 0.67 | 0.68 | 40:1 | 5.32 |
| 152635315 | ALDYJB | ALSO Holding AG | Call | 140.00 | 19.06.2026 | CHF | 0.13 | 0.15 | 70:1 | 6.72 |
| 152635307 | ALDQJB | ALSO Holding AG | Put | 140.00 | 18.12.2026 | CHF | 0.27 | 0.29 | 70:1 | 3.00 |
| 143960914 | AMXFJB | Amazon.com Inc | Call | 210.00 | 18.06.2026 | CHF | 0.20 | 0.21 | 50:1 | 7.38 |
| 152634953 | AMHFJB | Amazon.com Inc | Put | 210.00 | 18.06.2026 | CHF | 0.30 | 0.31 | 50:1 | 5.52 |
| 152635187 | AMCPJB | Amrize Ltd | Put | 45.00 | 18.09.2026 | CHF | 0.55 | 0.57 | 10:1 | 4.00 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf UBS Group AG | UBBBJB | 29.56 | Call | 30.00 | 18.09.2026 |
0.31 |
0.33 |
| Call Warrants auf Zurich Insurance Group AG | ZURIJB | 557.00 | Call | 515.00 | 19.06.2026 |
0.55 |
0.57 |
| Call Warrants auf Microsoft Corp | MSBCJB | 358.97 | Call | 450.00 | 18.12.2026 |
0.25 |
0.26 |
| Call Warrants auf Burckhardt Compression Holding AG | BCAOJB | 472.50 | Call | 600.00 | 18.09.2026 |
0.03 |
0.05 |
| Call Warrants auf Rieter Holding AG | RIAAJB | 3.05 | Call | 3.50 | 19.06.2026 |
0.05 |
0.07 |