| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 10.25% p.a. JB Autocallable Barrier Reverse Convertible (80%) auf Sandoz Group AG | CHF | 02.06.2026 | DE |
| 9.10% p.a. JB Autocallable Barrier Reverse Convertible (80%) auf Alcon Inc | CHF | 02.06.2026 | DE |
| 10.25% p.a. JB Callable Barrier Reverse Convertible (80%) auf Sika AG | CHF | 02.06.2026 | DE |
| 22.50% p.a. JB Barrier Reverse Convertible (50%) auf ams-OSRAM AG | CHF | 02.06.2026 | DE |
| 9.50% p.a. JB Autocallable Barrier Reverse Convertible (82.5%) auf Chocoladefabriken Lindt & Spruengli AG | CHF | 02.06.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| 13.00% p.a. JB Barrier Reverse Convertible (60%) auf Komax Holding AG | CHF | 26.05.2027 | DE |
| 10.00% p.a. JB Barrier Reverse Convertible (65%) auf ALSO Holding AG | CHF | 26.05.2027 | DE |
| Long Mini Future auf ASML Holding NV | CHF | Open End | DE |
| Long Mini Future auf Siemens AG | CHF | Open End | DE |
| 13.75% p.a. JB Barrier Reverse Convertible (60%) auf COSMO Pharmaceuticals NV | CHF | 26.05.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 155324686 | ABJPJB | ABB AG | Put | 80.00 | 18.09.2026 | CHF | 0.19 | 0.21 | 20:1 | 6.88 |
| 152167021 | ABEKJB | ABB AG | Call | 75.00 | 18.09.2026 | CHF | 1.24 | 1.26 | 10:1 | 5.19 |
| 146820519 | ACAOJB | Accelleron Industries Ltd | Call | 80.00 | 19.06.2026 | CHF | 0.17 | 0.19 | 20:1 | 12.14 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.29 | 0.31 | 15:1 | 5.74 |
| 155325016 | ADBPJB | Adecco Group AG | Put | 16.00 | 19.03.2027 | CHF | 0.52 | 0.54 | 5:1 | 2.57 |
| 156039838 | ADFTJB | Adecco Group AG | Call | 15.00 | 18.09.2026 | CHF | 0.38 | 0.40 | 5:1 | 4.97 |
| 152166774 | ADDMJB | Adidas AG | Put | 150.00 | 18.09.2026 | CHF | 0.17 | 0.19 | 50:1 | 5.44 |
| 152166773 | ADDLJB | Adidas AG | Call | 150.00 | 18.09.2026 | CHF | 0.32 | 0.34 | 50:1 | 5.41 |
| 155324977 | AMNDJB | Advanced Micro Devices Inc | Put | 450.00 | 18.09.2026 | CHF | 0.44 | 0.45 | 100:1 | 2.73 |
| 155324976 | AMNCJB | Advanced Micro Devices Inc | Call | 500.00 | 18.09.2026 | CHF | 0.73 | 0.74 | 100:1 | 3.26 |
| 143419809 | ABTDJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.09.2026 | CHF | 0.22 | 0.23 | 50:1 | 5.43 |
| 147984326 | ABCKJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.09.2026 | CHF | 0.32 | 0.33 | 25:1 | 5.17 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.24 | 0.26 | 20:1 | 4.39 |
| 155324824 | ALFQJB | Alcon Inc | Call | 50.00 | 18.09.2026 | CHF | 0.36 | 0.38 | 15:1 | 6.14 |
| 152993881 | BAOBJB | Alibaba Group Holding AG | Put | 140.00 | 18.09.2026 | CHF | 0.49 | 0.50 | 30:1 | 3.87 |
| 145282904 | BABKJB | Alibaba Group Holding AG | Call | 140.00 | 18.09.2026 | CHF | 0.23 | 0.24 | 30:1 | 6.22 |
| 152993640 | ALELJB | Allianz SE | Put | 380.00 | 19.03.2027 | CHF | 0.40 | 0.42 | 50:1 | 6.59 |
| 143961293 | ALVOJB | Allianz SE | Call | 380.00 | 18.09.2026 | CHF | 0.43 | 0.45 | 50:1 | 9.78 |
| 155324528 | GOFDJB | ALPHABET INC-CL A | Put | 400.00 | 18.09.2026 | CHF | 0.56 | 0.57 | 50:1 | 5.36 |
| 155324529 | GOFEJB | ALPHABET INC-CL A | Call | 420.00 | 18.09.2026 | CHF | 0.34 | 0.35 | 50:1 | 7.33 |
| 152635310 | ALDTJB | ALSO Holding AG | Call | 180.00 | 18.09.2026 | CHF | 0.22 | 0.24 | 70:1 | 5.48 |
| 152993831 | ALFPJB | ALSO Holding AG | Put | 170.00 | 18.09.2026 | CHF | 0.29 | 0.31 | 50:1 | 4.45 |
| 149233284 | AMBBJB | Amazon.com Inc | Call | 280.00 | 18.12.2026 | CHF | 0.39 | 0.40 | 50:1 | 5.31 |
| 149233285 | AMBMJB | Amazon.com Inc | Put | 270.00 | 18.09.2026 | CHF | 0.34 | 0.35 | 50:1 | 5.71 |
| 155324368 | AMMPJB | Amrize Ltd | Put | 40.00 | 17.12.2027 | CHF | 0.68 | 0.70 | 10:1 | 2.40 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Adecco Group AG | ADDHJB | 15.76 | Call | 22.00 | 18.06.2027 |
0.10 |
0.12 |
| Call Warrants auf Aryzta AG | ARBJJB | 59.60 | Call | 70.00 | 18.09.2026 |
0.07 |
0.09 |
| Call Warrants auf Stadler Rail AG | SRAHJB | 21.86 | Call | 22.50 | 19.06.2026 |
0.08 |
0.10 |
| Call Warrants auf Coinbase Global Inc | COBRJB | 184.15 | Call | 500.00 | 19.03.2027 |
0.07 |
0.08 |
| Call Warrants auf Aryzta AG | ARDDJB | 59.60 | Call | 60.00 | 18.09.2026 |
0.22 |
0.24 |