| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf Alibaba Group Holding AG | CHF | 21.08.2026 | DE |
| Long Mini Future auf UniCredit SpA | CHF | Open End | DE |
| Short Mini Future auf Anheuser Busch InBev SA | CHF | Open End | DE |
| Call Warrants auf BioNTech SE | CHF | 21.08.2026 | DE |
| Call Warrants auf ams-OSRAM AG | CHF | 19.03.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 154815827 | ABQPJB | ABB AG | Put | 72.50 | 18.09.2026 | CHF | 0.33 | 0.35 | 10:1 | 6.37 |
| 152167021 | ABEKJB | ABB AG | Call | 75.00 | 18.09.2026 | CHF | 0.87 | 0.89 | 10:1 | 5.91 |
| 146820519 | ACAOJB | Accelleron Industries Ltd | Call | 80.00 | 19.06.2026 | CHF | 0.24 | 0.26 | 20:1 | 9.99 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.27 | 0.29 | 15:1 | 5.69 |
| 155325016 | ADBPJB | Adecco Group AG | Put | 16.00 | 19.03.2027 | CHF | 0.55 | 0.57 | 5:1 | 2.45 |
| 156039838 | ADFTJB | Adecco Group AG | Call | 15.00 | 18.09.2026 | CHF | 0.37 | 0.39 | 5:1 | 4.78 |
| 152166774 | ADDMJB | Adidas AG | Put | 150.00 | 18.09.2026 | CHF | 0.25 | 0.27 | 50:1 | 4.78 |
| 152166773 | ADDLJB | Adidas AG | Call | 150.00 | 18.09.2026 | CHF | 0.22 | 0.24 | 50:1 | 5.82 |
| 155324346 | AMJYJB | Advanced Micro Devices Inc | Put | 350.00 | 18.09.2026 | CHF | 1.11 | 1.12 | 25:1 | 3.14 |
| 155324347 | AMJZJB | Advanced Micro Devices Inc | Call | 450.00 | 18.09.2026 | CHF | 1.77 | 1.78 | 25:1 | 3.73 |
| 143419808 | ABWUJB | AIRBNB INC-CLASS A | Call | 140.00 | 18.09.2026 | CHF | 0.14 | 0.15 | 50:1 | 6.36 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.15 | 0.16 | 25:1 | 11.40 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.25 | 0.27 | 20:1 | 4.30 |
| 155324824 | ALFQJB | Alcon Inc | Call | 50.00 | 18.09.2026 | CHF | 0.37 | 0.39 | 15:1 | 5.87 |
| 152993881 | BAOBJB | Alibaba Group Holding AG | Put | 140.00 | 18.09.2026 | CHF | 0.40 | 0.41 | 30:1 | 4.28 |
| 145282904 | BABKJB | Alibaba Group Holding AG | Call | 140.00 | 18.09.2026 | CHF | 0.32 | 0.33 | 30:1 | 5.64 |
| 152993640 | ALELJB | Allianz SE | Put | 380.00 | 19.03.2027 | CHF | 0.47 | 0.49 | 50:1 | 6.00 |
| 143961293 | ALVOJB | Allianz SE | Call | 380.00 | 18.09.2026 | CHF | 0.39 | 0.41 | 50:1 | 9.73 |
| 155324528 | GOFDJB | ALPHABET INC-CL A | Put | 400.00 | 18.09.2026 | CHF | 0.60 | 0.61 | 50:1 | 5.02 |
| 155324529 | GOFEJB | ALPHABET INC-CL A | Call | 420.00 | 18.09.2026 | CHF | 0.36 | 0.37 | 50:1 | 6.95 |
| 152993831 | ALFPJB | ALSO Holding AG | Put | 170.00 | 18.09.2026 | CHF | 0.32 | 0.34 | 50:1 | 4.28 |
| 152635311 | ALDUJB | ALSO Holding AG | Call | 160.00 | 18.09.2026 | CHF | 0.35 | 0.37 | 70:1 | 4.48 |
| 149233284 | AMBBJB | Amazon.com Inc | Call | 280.00 | 18.12.2026 | CHF | 0.32 | 0.33 | 50:1 | 5.64 |
| 149233285 | AMBMJB | Amazon.com Inc | Put | 270.00 | 18.09.2026 | CHF | 0.41 | 0.42 | 50:1 | 5.30 |
| 155324368 | AMMPJB | Amrize Ltd | Put | 40.00 | 17.12.2027 | CHF | 0.74 | 0.76 | 10:1 | 2.33 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Nestlé AG | NESBJB | 79.90 | Call | 85.00 | 18.09.2026 |
0.17 |
0.19 |
| Put Warrants auf Accelleron Industries Ltd | ACCPJB | 82.50 | Put | 65.00 | 18.09.2026 |
0.11 |
0.13 |
| Call Warrants auf Amrize Ltd | AMHLJB | 38.44 | Call | 47.13 | 19.03.2027 |
0.19 |
0.21 |
| Put Warrants auf Adecco Group AG | ADBPJB | 15.54 | Put | 16.00 | 19.03.2027 |
0.55 |
0.57 |
| Call Warrants auf Siegfried Holding Ltd. | SFAJJB | 80.55 | Call | 90.00 | 18.06.2027 |
0.36 |
0.38 |