| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 16.00% p.a. JB Callable Barrier Reverse Convertible (50%) auf Freeport-McMoRan Inc | USD | 01.10.2026 | DE |
| 9.60% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf UnitedHealth Group Inc | USD | 01.10.2026 | DE |
| JB 100% Kapitalschutz-Zertifikat mit Barriere auf Fortinet Inc | USD | 01.10.2026 | DE |
| 14.30% p.a. JB Callable Barrier Reverse Convertible (50%) auf Adobe Inc | USD | 01.10.2026 | DE |
| 8.00% p.a. JB Barrier Reverse Convertible (60%) auf Hermes International | EUR | 01.10.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Call Warrants auf Johnson & Johnson | CHF | 17.03.2028 | DE |
| Call Warrants auf Barrick Mining Corp | CHF | 17.03.2028 | DE |
| Put Warrants auf Bayerische Motoren Werke AG | CHF | 18.12.2026 | DE |
| Call Warrants auf Microsoft Corp | CHF | 17.03.2028 | DE |
| Put Warrants auf NVIDIA Corporation | CHF | 18.12.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 152167020 | ABEJJB | ABB AG | Call | 70.00 | 18.12.2026 | CHF | 1.32 | 1.33 | 10:1 | 5.17 |
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.57 | 0.58 | 15:1 | 6.03 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.33 | 0.34 | 20:1 | 6.67 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.50 | 0.51 | 15:1 | 5.53 |
| 150030071 | ADDDJB | Adecco Group AG | Call | 21.00 | 19.03.2027 | CHF | 0.64 | 0.65 | 8:1 | 3.49 |
| 159474161 | ADMPJB | Adecco Group AG | Put | 23.50 | 19.03.2027 | CHF | 0.31 | 0.32 | 8:1 | 3.64 |
| 152166771 | ADCCJB | Adidas AG | Put | 150.00 | 18.12.2026 | CHF | 0.27 | 0.28 | 50:1 | 5.37 |
| 149233605 | ADBDJB | Adidas AG | Call | 160.00 | 19.03.2027 | CHF | 0.17 | 0.18 | 50:1 | 5.97 |
| 155324970 | AMMUJB | Advanced Micro Devices Inc | Call | 500.00 | 18.12.2026 | CHF | 1.06 | 1.07 | 100:1 | 3.66 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18.12.2026 | CHF | 0.20 | 0.21 | 100:1 | 4.95 |
| 158093074 | ABAJJB | AIRBNB INC-CLASS A | Put | 170.00 | 19.03.2027 | CHF | 0.93 | 0.94 | 25:1 | 3.22 |
| 146373391 | ABNIJB | AIRBNB INC-CLASS A | Call | 190.00 | 18.12.2026 | CHF | 0.07 | 0.08 | 25:1 | 9.92 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.15 | 0.16 | 20:1 | 6.74 |
| 153727036 | ALEWJB | Alcon Inc | Call | 55.00 | 18.12.2026 | CHF | 0.19 | 0.20 | 15:1 | 8.62 |
| 154152503 | BAQHJB | Alibaba Group Holding AG | Put | 120.00 | 18.12.2026 | CHF | 0.39 | 0.40 | 30:1 | 4.46 |
| 156604778 | BAIHJB | Alibaba Group Holding AG | Call | 120.00 | 18.12.2026 | CHF | 0.19 | 0.20 | 30:1 | 6.62 |
| 158572759 | ALCBJB | Allianz SE | Put | 450.00 | 18.12.2026 | CHF | 0.67 | 0.68 | 50:1 | 8.58 |
| 158092814 | ALBDJB | Allianz SE | Call | 460.00 | 19.03.2027 | CHF | 0.21 | 0.22 | 50:1 | 11.47 |
| 152166826 | GOBLJB | ALPHABET INC-CL A | Put | 350.00 | 15.01.2027 | CHF | 0.53 | 0.54 | 50:1 | 5.46 |
| 152166827 | GODNJB | ALPHABET INC-CL A | Call | 350.00 | 15.01.2027 | CHF | 0.36 | 0.37 | 50:1 | 7.21 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18.12.2026 | CHF | 0.16 | 0.17 | 70:1 | 7.59 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.36 | 0.37 | 50:1 | 5.63 |
| 152061074 | AMAYJB | Amazon.com Inc | Put | 260.00 | 18.12.2026 | CHF | 0.39 | 0.40 | 50:1 | 5.73 |
| 146820241 | AMAMJB | Amazon.com Inc | Call | 270.00 | 18.12.2026 | CHF | 0.16 | 0.17 | 50:1 | 8.91 |
| 158572606 | AMPBJB | Amrize Ltd | Put | 37.50 | 18.12.2026 | CHF | 0.87 | 0.88 | 8:1 | 3.56 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf DocMorris AG | DOYMJB | 10.78 | Call | 8.00 | 18.12.2026 |
1.06 |
1.07 |
| Call Warrants auf Nestlé AG | NESMJB | 77.45 | Call | 80.00 | 18.12.2026 |
0.22 |
0.23 |
| Call Warrants auf Swisscom AG | SCFBJB | 662.00 | Call | 660.00 | 19.03.2027 |
0.40 |
0.41 |
| Call Warrants auf Rieter Holding AG | RIARJB | 2.51 | Call | 2.50 | 18.12.2026 |
0.14 |
0.15 |
| Call Warrants auf Zurich Insurance Group AG | ZUAJJB | 577.80 | Call | 575.00 | 18.12.2026 |
0.30 |
0.31 |