| Name | Währung | Emissionsdatum | KID |
|---|
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 140135726 | ABWDJB | ABB AG | Call | 50.00 | 20.03.2026 | CHF | 0.98 | 0.99 | 10:1 | 5.40 |
| 147984883 | ABQPJB | ABB AG | Put | 55.00 | 20.03.2026 | CHF | 0.12 | 0.13 | 10:1 | 11.87 |
| 147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20.03.2026 | CHF | 0.28 | 0.29 | 20:1 | 6.58 |
| 146373482 | ACZTJB | Accelleron Industries Ltd | Call | 59.00 | 20.03.2026 | CHF | 0.25 | 0.26 | 20:1 | 7.58 |
| 149232754 | ADDPJB | Adecco Group AG | Put | 22.00 | 20.03.2026 | CHF | 0.15 | 0.16 | 8:1 | 6.37 |
| 140135715 | ADZVJB | Adecco Group AG | Call | 21.50 | 20.03.2026 | CHF | 0.38 | 0.39 | 8:1 | 5.15 |
| 147346969 | ADBOJB | Adidas AG | Put | 170.00 | 20.03.2026 | CHF | 0.23 | 0.24 | 50:1 | 6.03 |
| 147346972 | ADBRJB | Adidas AG | Call | 170.00 | 20.03.2026 | CHF | 0.23 | 0.24 | 50:1 | 7.08 |
| 148940716 | AMFDJB | Advanced Micro Devices Inc | Put | 240.00 | 20.03.2026 | CHF | 1.14 | 1.15 | 25:1 | 3.62 |
| 148940720 | AMFHJB | Advanced Micro Devices Inc | Call | 240.00 | 20.03.2026 | CHF | 0.43 | 0.44 | 25:1 | 6.21 |
| 144428318 | ABYQJB | AIRBNB INC-CLASS A | Put | 130.00 | 20.03.2026 | CHF | 0.17 | 0.18 | 25:1 | 7.97 |
| 143419813 | ABSCJB | AIRBNB INC-CLASS A | Call | 130.00 | 20.03.2026 | CHF | 0.22 | 0.23 | 50:1 | 6.42 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20.03.2026 | CHF | 0.15 | 0.16 | 15:1 | 8.71 |
| 147347093 | ALBEJB | Alcon Inc | Call | 65.00 | 20.03.2026 | CHF | 0.19 | 0.20 | 15:1 | 9.72 |
| 149233532 | BAFHJB | Alibaba Group Holding AG | Call | 160.00 | 20.03.2026 | CHF | 0.18 | 0.19 | 30:1 | 8.21 |
| 149233531 | BAFAJB | Alibaba Group Holding AG | Put | 160.00 | 20.03.2026 | CHF | 0.47 | 0.48 | 30:1 | 5.04 |
| 147346955 | ALARJB | Allianz SE | Put | 380.00 | 19.06.2026 | CHF | 0.36 | 0.37 | 50:1 | 9.25 |
| 143961294 | ALVQJB | Allianz SE | Call | 380.00 | 19.06.2026 | CHF | 0.49 | 0.50 | 50:1 | 9.46 |
| 149233596 | GODWJB | ALPHABET INC-CL A | Call | 320.00 | 20.03.2026 | CHF | 0.38 | 0.39 | 40:1 | 8.31 |
| 149233043 | GODIJB | ALPHABET INC-CL A | Put | 310.00 | 20.03.2026 | CHF | 0.33 | 0.34 | 40:1 | 7.52 |
| 140135701 | ALSIJB | ALSO Holding AG | Call | 220.00 | 20.03.2026 | CHF | 0.13 | 0.14 | 80:1 | 9.02 |
| 149233241 | ALDPJB | ALSO Holding AG | Put | 225.00 | 20.03.2026 | CHF | 0.31 | 0.32 | 70:1 | 6.14 |
| 145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20.03.2026 | CHF | 0.19 | 0.20 | 50:1 | 7.88 |
| 142484968 | AMUWJB | Amazon.com Inc | Call | 230.00 | 20.03.2026 | CHF | 0.25 | 0.26 | 50:1 | 8.04 |
| 145513789 | AMVMJB | Amrize Ltd | Call | 42.50 | 20.03.2026 | CHF | 0.34 | 0.35 | 10:1 | 7.48 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Burckhardt Compression Holding AG | BCHTJB | 547.00 | Call | 600.00 | 19.06.2026 |
0.11 |
0.12 |
| Call Warrants auf Givaudan SA | GIAKJB | 3’146.00 | Call | 3’000.00 | 20.03.2026 |
0.32 |
0.33 |
| Call Warrants auf Sunrise Communications AG | SUZKJB | 42.42 | Call | 42.00 | 20.03.2026 |
0.22 |
0.23 |
| Call Warrants auf BASF SE | BAOFJB | 44.43 | Call | 60.00 | 16.01.2026 |
0.00 |
0.01 |
| Call Warrants auf SIG Group AG | SIGXJB | 11.34 | Call | 20.00 | 18.12.2026 |
0.02 |
0.03 |