Name | Währung | Emissionsdatum | KID |
---|---|---|---|
JB Actively Managed Zertifikat auf den OLAB FUTURE VISION | EUR | 31.07.2025 | |
6.00% p.a. JB Barrier Reverse Convertible (85%) auf EMS-Chemie Holding AG | CHF | 15.07.2025 | DE |
8.25% p.a. JB Callable Barrier Reverse Convertible (55%) auf Adecco Group AG | CHF | 15.07.2025 | DE |
7.00% p.a. JB Autocallable Barrier Reverse Convertible (70%) auf Kuehne + Nagel International AG | CHF | 15.07.2025 | DE |
6.25% p.a. JB Barrier Reverse Convertible (65%) auf Clariant AG | CHF | 15.07.2025 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
Short Mini Future auf ARM Holdings PLC | CHF | Open End | DE |
Short Mini Future auf Commerzbank AG | CHF | Open End | DE |
Long Mini Future auf ALPHABET INC-CL A | CHF | Open End | DE |
8.25% p.a. JB Callable Multi Barrier Reverse Convertible (54%) auf JPMorgan Chase & Co, Citigroup Inc, Goldman Sachs Group Inc | CHF | 08.10.2026 | DE |
Long Mini Future auf Moderna Inc | CHF | Open End | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
141143582 | ABHPJB | ABB AG | Put | 47.50 | 19.12.2025 | CHF | 0.52 | 0.53 | 7:1 | 6.09 |
136426270 | ABBAJB | ABB AG | Call | 44.00 | 19.09.2025 | CHF | 0.51 | 0.52 | 8:1 | 8.26 |
145282743 | ACLPJB | Accelleron Industries Ltd | Put | 52.50 | 19.12.2025 | CHF | 0.27 | 0.28 | 10:1 | 6.64 |
138154838 | ACLHJB | Accelleron Industries Ltd | Call | 52.50 | 19.09.2025 | CHF | 0.53 | 0.54 | 10:1 | 7.40 |
138652047 | ADZOJB | Adecco Group AG | Call | 23.50 | 19.09.2025 | CHF | 0.48 | 0.49 | 6:1 | 5.94 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.26 | 0.27 | 8:1 | 4.33 |
143419515 | ADVTJB | Adidas AG | Call | 210.00 | 19.12.2025 | CHF | 0.35 | 0.36 | 50:1 | 6.09 |
143419516 | ADVUJB | Adidas AG | Put | 210.00 | 19.12.2025 | CHF | 0.32 | 0.33 | 50:1 | 5.34 |
145513758 | AMXAJB | Advanced Micro Devices Inc | Put | 140.00 | 19.09.2025 | CHF | 0.38 | 0.39 | 25:1 | 5.40 |
136425775 | AMXHJB | Advanced Micro Devices Inc | Call | 150.00 | 19.09.2025 | CHF | 0.11 | 0.12 | 50:1 | 7.32 |
144427985 | ABYAJB | AIRBNB INC-CLASS A | Put | 126.00 | 15.08.2025 | CHF | 0.11 | 0.12 | 25:1 | 9.12 |
144427986 | ABYBJB | AIRBNB INC-CLASS A | Call | 130.00 | 15.08.2025 | CHF | 0.40 | 0.41 | 25:1 | 7.26 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19.09.2025 | CHF | 0.56 | 0.57 | 20:1 | 5.29 |
132176662 | ALCEJB | Alcon Inc | Call | 70.00 | 19.09.2025 | CHF | 0.12 | 0.13 | 25:1 | 10.45 |
145514396 | BABXJB | Alibaba Group Holding AG | Call | 110.00 | 19.09.2025 | CHF | 0.19 | 0.20 | 30:1 | 7.67 |
145514394 | BABTJB | Alibaba Group Holding AG | Put | 110.00 | 19.12.2025 | CHF | 0.28 | 0.29 | 30:1 | 4.49 |
142484821 | ALVJJB | Allianz SE | Put | 350.00 | 19.12.2025 | CHF | 0.29 | 0.30 | 50:1 | 9.82 |
143960860 | ALVPJB | Allianz SE | Call | 350.00 | 19.12.2025 | CHF | 0.37 | 0.38 | 50:1 | 9.65 |
145282791 | GOOJJB | ALPHABET INC-CL A | Put | 190.00 | 20.03.2026 | CHF | 0.80 | 0.81 | 25:1 | 3.78 |
141893392 | GOWGJB | ALPHABET INC-CL A | Call | 190.00 | 16.01.2026 | CHF | 0.37 | 0.38 | 25:1 | 6.45 |
143961354 | APSAJB | ALSO Holding AG | Put | 275.00 | 19.12.2025 | CHF | 0.41 | 0.42 | 70:1 | 4.84 |
137555226 | ALSLJB | ALSO Holding AG | Call | 275.00 | 19.09.2025 | CHF | 0.16 | 0.17 | 60:1 | 10.59 |
141892523 | AMXXJB | Amazon.com Inc | Put | 230.00 | 19.12.2025 | CHF | 0.35 | 0.36 | 50:1 | 5.07 |
140581144 | AMNNJB | Amazon.com Inc | Call | 240.00 | 20.03.2026 | CHF | 0.29 | 0.30 | 50:1 | 5.50 |
145513523 | AMYBJB | Amrize Ltd | Call | 40.00 | 19.09.2025 | CHF | 0.22 | 0.23 | 10:1 | 9.21 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf Moderna Inc | MRYVJB | 32.33 | Call | 28.00 | 15.08.2025 |
0.55 |
0.56 |
Call Warrants auf DocMorris AG | DOWMJB | 6.65 | Call | 9.85 | 20.03.2026 |
0.11 |
0.12 |
Call Warrants auf ams-OSRAM AG | AMSKJB | 12.08 | Call | 12.00 | 19.12.2025 |
0.24 |
0.24 |
Call Warrants auf Advanced Micro Devices Inc | AMPUJB | 137.78 | Call | 130.00 | 19.09.2025 |
0.26 |
0.27 |
Call Warrants auf UBS Group AG | UBSZJB | 27.96 | Call | 27.00 | 19.09.2025 |
0.38 |
0.39 |