Name | Währung | Verfall | KID |
---|---|---|---|
10.20% p.a. JB Barrier Reverse Convertible (50%) auf Teva Pharmaceutical Industries Ltd | USD | 11.08.2023 | DE |
9.55% p.a. JB Callable Barrier Reverse Convertible (50%) auf Pioneer Natural Resources Co | USD | 13.11.2023 | DE |
7.60% p.a. JB Callable Barrier Reverse Convertible (55%) auf Microsoft Corp | USD | 13.11.2023 | DE |
7.75% p.a. JB Barrier Reverse Convertible (80%) auf Henkel AG & Co KGaA | EUR | 11.08.2023 | DE |
13.35% p.a. JB Multi Barrier Reverse Convertible (70%) auf ABB Ltd, Zurich Insurance Group AG, Swiss Life Holding AG, Roche Holding AG, Swiss Re AG | CHF | 11.08.2023 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
118129516 | ABVPJB | ABB AG | Put | 29.00 | 16.12.2022 | CHF | 0.64 | 0.65 | 3:1 | 7.24 |
110676384 | ABZUJB | ABB AG | Call | 28.00 | 16.09.2022 | CHF | 0.45 | 0.46 | 3:1 | 13.57 |
119902790 | ADZFJB | Adecco Group AG | Call | 32.00 | 16.12.2022 | CHF | 0.37 | 0.38 | 10:1 | 5.57 |
118128842 | ADEPJB | Adecco Group AG | Put | 31.00 | 16.09.2022 | CHF | 0.05 | 0.06 | 10:1 | 12.87 |
115675887 | ADYJJB | Adidas AG | Call | 180.00 | 16.12.2022 | CHF | 0.10 | 0.11 | 100:1 | 6.99 |
118817640 | ADXAJB | Adidas AG | Put | 180.00 | 16.12.2022 | CHF | 0.23 | 0.24 | 80:1 | 4.70 |
116432005 | AMZYJB | Advanced Micro Devices Inc | Put | 100.00 | 16.09.2022 | CHF | 0.11 | 0.12 | 50:1 | 7.10 |
110676185 | AMDAJB | Advanced Micro Devices Inc | Call | 115.00 | 16.12.2022 | CHF | 0.16 | 0.17 | 40:1 | 5.57 |
119594067 | ABNMJB | AIRBNB INC-CLASS A | Put | 92.00 | 16.12.2022 | CHF | 0.05 | 0.06 | 75:1 | 4.12 |
111171745 | ABNNJB | AIRBNB INC-CLASS A | Call | 145.00 | 16.12.2022 | CHF | 0.08 | 0.09 | 100:1 | 4.90 |
110676201 | ALCXJB | Alcon Inc | Call | 70.00 | 16.09.2022 | CHF | 0.06 | 0.07 | 20:1 | 16.33 |
115675149 | ALZPJB | Alcon Inc | Put | 70.00 | 16.09.2022 | CHF | 0.20 | 0.21 | 20:1 | 10.57 |
115675516 | BAZVJB | Alibaba Group Holding AG | Put | 100.00 | 16.09.2022 | CHF | 0.14 | 0.15 | 60:1 | 5.68 |
115675515 | BABZJB | Alibaba Group Holding AG | Call | 115.00 | 16.12.2022 | CHF | 0.09 | 0.10 | 60:1 | 5.23 |
118817639 | ALZBJB | Allianz SE | Call | 180.00 | 16.12.2022 | CHF | 0.16 | 0.17 | 60:1 | 8.86 |
115675885 | ALZQJB | Allianz SE | Put | 170.00 | 16.09.2022 | CHF | 0.03 | 0.04 | 60:1 | 18.10 |
117348777 | GOZCJB | Alphabet Inc | Put | 120.00 | 16.09.2022 | CHF | 0.17 | 0.18 | 25:1 | 12.45 |
110183047 | GOZNJB | Alphabet Inc | Call | 120.00 | 16.09.2022 | CHF | 0.15 | 0.16 | 25:1 | 14.01 |
117348780 | AMZSJB | Amazon.com Inc | Put | 145.00 | 16.09.2022 | CHF | 0.14 | 0.15 | 50:1 | 9.62 |
116431151 | AMWKJB | Amazon.com Inc | Call | 150.00 | 16.12.2022 | CHF | 0.19 | 0.20 | 50:1 | 6.28 |
119593741 | AMSLJB | ams-OSRAM AG | Call | 7.75 | 16.12.2022 | CHF | 0.53 | 0.54 | 3:1 | 3.34 |
118817720 | AMUPJB | ams-OSRAM AG | Put | 9.25 | 16.12.2022 | CHF | 0.46 | 0.47 | 4:1 | 2.39 |
113841553 | ABIAJB | Anheuser Busch InBev SA | Call | 52.00 | 17.03.2023 | CHF | 0.21 | 0.22 | 25:1 | 5.43 |
118817643 | ABIYJB | Anheuser Busch InBev SA | Put | 48.00 | 16.12.2022 | CHF | 0.07 | 0.08 | 25:1 | 7.21 |
116431903 | AAPCJB | Apple Inc | Put | 170.00 | 16.09.2022 | CHF | 0.10 | 0.11 | 50:1 | 14.18 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf Roche Holding AG | ROGDJB | 310.15 | Call | 350.00 | 16.12.2022 |
0.08 |
0.09 |
Call Warrants auf Caterpillar Inc | CATDJB | 194.03 | Call | 200.00 | 16.12.2022 |
0.16 |
0.17 |
Call Warrants auf Lonza Group AG | LONLJB | 584.00 | Call | 580.00 | 16.06.2023 |
0.24 |
0.25 |
Call Warrants auf BB Biotech AG | BIOMJB | 62.90 | Call | 55.00 | 16.12.2022 |
0.82 |
0.83 |
Call Warrants auf ams-OSRAM AG | AMXZJB | 8.37 | Call | 13.50 | 16.12.2022 |
0.03 |
0.04 |