| Name | Währung | Verfall | KID |
|---|---|---|---|
| Short Mini Future auf Intel Corp | CHF | Open End | DE |
| Call Warrants auf Sulzer AG | CHF | 19.06.2026 | DE |
| Short Mini Future auf Netflix AG | CHF | Open End | DE |
| Short Mini Future auf Coinbase Global Inc | CHF | Open End | DE |
| Call Warrants auf Huber+Suhner AG | CHF | 20.03.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 135042416 | ABBKJB | ABB AG | Call | 60.00 | 19.12.2025 | CHF | 0.23 | 0.24 | 7:1 | 15.43 |
| 147984883 | ABQPJB | ABB AG | Put | 55.00 | 20.03.2026 | CHF | 0.22 | 0.23 | 10:1 | 7.94 |
| 147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20.03.2026 | CHF | 0.27 | 0.28 | 20:1 | 5.52 |
| 146373484 | ACZWJB | Accelleron Industries Ltd | Call | 64.00 | 19.12.2025 | CHF | 0.16 | 0.17 | 20:1 | 10.42 |
| 141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.28 | 0.29 | 8:1 | 5.70 |
| 138652046 | ADEYJB | Adecco Group AG | Call | 25.50 | 19.12.2025 | CHF | 0.11 | 0.12 | 6:1 | 9.18 |
| 143818535 | ADUIJB | Adidas AG | Put | 190.00 | 19.12.2025 | CHF | 0.17 | 0.18 | 50:1 | 9.67 |
| 143818538 | ADULJB | Adidas AG | Call | 190.00 | 19.12.2025 | CHF | 0.16 | 0.17 | 50:1 | 10.45 |
| 147347281 | AMCBJB | Advanced Micro Devices Inc | Put | 190.00 | 20.03.2026 | CHF | 0.34 | 0.35 | 25:1 | 3.84 |
| 145513943 | AMUAJB | Advanced Micro Devices Inc | Call | 200.00 | 20.03.2026 | CHF | 2.08 | 2.09 | 25:1 | 2.99 |
| 143419814 | ABSDJB | AIRBNB INC-CLASS A | Call | 120.00 | 20.03.2026 | CHF | 0.29 | 0.30 | 50:1 | 4.54 |
| 144428319 | ABYTJB | AIRBNB INC-CLASS A | Put | 120.00 | 20.03.2026 | CHF | 0.27 | 0.28 | 25:1 | 4.94 |
| 145282444 | ALYPJB | Alcon Inc | Put | 70.00 | 19.12.2025 | CHF | 0.50 | 0.51 | 20:1 | 4.96 |
| 147347094 | ALBFJB | Alcon Inc | Call | 62.50 | 19.12.2025 | CHF | 0.17 | 0.18 | 15:1 | 10.38 |
| 142484100 | BAQSJB | Alibaba Group Holding AG | Call | 178.57 | 20.03.2026 | CHF | 0.55 | 0.56 | 29.76:1 | 4.58 |
| 147984169 | BAGUJB | Alibaba Group Holding AG | Put | 170.00 | 16.01.2026 | CHF | 0.35 | 0.36 | 30:1 | 5.13 |
| 143961296 | ALVWJB | Allianz SE | Put | 370.00 | 19.12.2025 | CHF | 0.41 | 0.42 | 50:1 | 11.29 |
| 143961295 | ALVRJB | Allianz SE | Call | 380.00 | 20.03.2026 | CHF | 0.15 | 0.16 | 50:1 | 12.58 |
| 147347791 | GOCSJB | ALPHABET INC-CL A | Call | 250.00 | 16.01.2026 | CHF | 0.46 | 0.47 | 40:1 | 6.76 |
| 147347779 | GOCMJB | ALPHABET INC-CL A | Put | 250.00 | 20.03.2026 | CHF | 0.37 | 0.38 | 40:1 | 5.25 |
| 143961180 | ALSPJB | ALSO Holding AG | Put | 250.00 | 19.12.2025 | CHF | 0.26 | 0.27 | 70:1 | 8.51 |
| 138651379 | ALSKJB | ALSO Holding AG | Call | 240.00 | 19.12.2025 | CHF | 0.14 | 0.15 | 60:1 | 12.35 |
| 145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20.03.2026 | CHF | 0.35 | 0.36 | 50:1 | 4.84 |
| 143961523 | AMZRJB | Amazon.com Inc | Call | 230.00 | 16.01.2026 | CHF | 0.21 | 0.22 | 50:1 | 7.91 |
| 146820528 | AMBKJB | Amrize Ltd | Call | 37.50 | 20.03.2026 | CHF | 0.43 | 0.44 | 10:1 | 5.63 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Sika AG | SIKDJB | 176.50 | Call | 250.00 | 19.12.2025 |
0.01 |
0.02 |
| Call Warrants auf ALSO Holding AG | ALSFJB | 235.50 | Call | 280.00 | 19.12.2025 |
0.01 |
0.02 |
| Call Warrants auf Amrize Ltd | AMWTJB | 39.45 | Call | 40.00 | 18.09.2026 |
0.41 |
0.42 |
| Call Warrants auf Sunrise Communications AG | SUNYJB | 45.56 | Call | 45.00 | 19.12.2025 |
0.20 |
0.21 |
| Call Warrants auf DocMorris AG | DOXIJB | 5.50 | Call | 6.25 | 21.11.2025 |
0.05 |
0.06 |