| Name | Währung | Emissionsdatum | KID |
|---|
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 140135726 | ABWDJB | ABB AG | Call | 50.00 | 20.03.2026 | CHF | 0.94 | 0.98 | 10:1 | 5.37 |
| 147984883 | ABQPJB | ABB AG | Put | 55.00 | 20.03.2026 | CHF | 0.12 | 0.14 | 10:1 | 11.41 |
| 147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20.03.2026 | CHF | 0.24 | 0.26 | 20:1 | 6.66 |
| 146373482 | ACZTJB | Accelleron Industries Ltd | Call | 59.00 | 20.03.2026 | CHF | 0.30 | 0.32 | 20:1 | 6.68 |
| 149232754 | ADDPJB | Adecco Group AG | Put | 22.00 | 20.03.2026 | CHF | 0.19 | 0.21 | 8:1 | 5.72 |
| 140135715 | ADZVJB | Adecco Group AG | Call | 21.50 | 20.03.2026 | CHF | 0.29 | 0.31 | 8:1 | 5.59 |
| 147346969 | ADBOJB | Adidas AG | Put | 170.00 | 20.03.2026 | CHF | 0.27 | 0.29 | 50:1 | 5.59 |
| 147346972 | ADBRJB | Adidas AG | Call | 170.00 | 20.03.2026 | CHF | 0.18 | 0.20 | 50:1 | 7.34 |
| 148940716 | AMFDJB | Advanced Micro Devices Inc | Put | 240.00 | 20.03.2026 | CHF | 1.15 | 1.16 | 25:1 | 3.52 |
| 148940720 | AMFHJB | Advanced Micro Devices Inc | Call | 240.00 | 20.03.2026 | CHF | 0.45 | 0.46 | 25:1 | 6.07 |
| 144428318 | ABYQJB | AIRBNB INC-CLASS A | Put | 130.00 | 20.03.2026 | CHF | 0.18 | 0.19 | 25:1 | 7.70 |
| 143419813 | ABSCJB | AIRBNB INC-CLASS A | Call | 130.00 | 20.03.2026 | CHF | 0.21 | 0.22 | 50:1 | 6.46 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20.03.2026 | CHF | 0.15 | 0.17 | 15:1 | 8.20 |
| 147347093 | ALBEJB | Alcon Inc | Call | 65.00 | 20.03.2026 | CHF | 0.19 | 0.21 | 15:1 | 9.26 |
| 149233532 | BAFHJB | Alibaba Group Holding AG | Call | 160.00 | 20.03.2026 | CHF | 0.22 | 0.23 | 30:1 | 7.39 |
| 149233531 | BAFAJB | Alibaba Group Holding AG | Put | 160.00 | 20.03.2026 | CHF | 0.44 | 0.45 | 30:1 | 5.10 |
| 147346955 | ALARJB | Allianz SE | Put | 380.00 | 19.06.2026 | CHF | 0.36 | 0.38 | 50:1 | 9.00 |
| 143961294 | ALVQJB | Allianz SE | Call | 380.00 | 19.06.2026 | CHF | 0.48 | 0.50 | 50:1 | 9.31 |
| 149233596 | GODWJB | ALPHABET INC-CL A | Call | 320.00 | 20.03.2026 | CHF | 0.39 | 0.40 | 40:1 | 7.90 |
| 149233043 | GODIJB | ALPHABET INC-CL A | Put | 310.00 | 20.03.2026 | CHF | 0.35 | 0.36 | 40:1 | 7.23 |
| 140135701 | ALSIJB | ALSO Holding AG | Call | 220.00 | 20.03.2026 | CHF | 0.13 | 0.15 | 80:1 | 8.01 |
| 149233241 | ALDPJB | ALSO Holding AG | Put | 225.00 | 20.03.2026 | CHF | 0.32 | 0.34 | 70:1 | 5.83 |
| 145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20.03.2026 | CHF | 0.20 | 0.21 | 50:1 | 7.49 |
| 142484968 | AMUWJB | Amazon.com Inc | Call | 230.00 | 20.03.2026 | CHF | 0.26 | 0.27 | 50:1 | 7.72 |
| 145513789 | AMVMJB | Amrize Ltd | Call | 42.50 | 20.03.2026 | CHF | 0.35 | 0.37 | 10:1 | 7.09 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Advanced Micro Devices Inc | AMFNJB | 215.54 | Call | 220.00 | 19.12.2025 |
0.00 |
0.01 |
| Call Warrants auf Swiss Re AG | SRYOJB | 133.05 | Call | 145.00 | 19.06.2026 |
0.14 |
0.16 |
| Call Warrants auf Moderna Inc | MRUAJB | 35.07 | Call | 90.00 | 19.12.2025 |
0.00 |
0.01 |
| Call Warrants auf Burckhardt Compression Holding AG | BCAFJB | 541.00 | Call | 750.00 | 18.12.2026 |
0.04 |
0.06 |
| Call Warrants auf Galderma Group AG | GAAQJB | 164.30 | Call | 155.00 | 20.03.2026 |
0.49 |
0.51 |