Name | Währung | Emissionsdatum | KID |
---|---|---|---|
JB 100.00% Kapitalschutz-Zertifikat mit Partizipation (115%) auf Swiss Market® Index | USD | 08.08.2025 | DE |
8.70% p.a. JB Barrier Reverse Convertible (60%) auf UniCredit SpA | EUR | 07.08.2025 | DE |
JB 100% Kapitalschutz-Zertifikat mit Barriere auf General Electric Co | USD | 07.08.2025 | DE |
5Y USD 4.5% p.a. CLN on Apple Inc. | USD | 07.08.2025 | DE |
9.00% p.a. JB Callable Barrier Reverse Convertible (65%) auf Volkswagen AG | EUR | 07.08.2025 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
JB Tracker Zertifikat auf den Japan Next Growth Phase Basket II | JPY | 31.07.2026 | |
6.00% p.a. JB Callable Barrier Reverse Convertible (75%) auf Swiss Re AG | CHF | 29.01.2027 | DE |
10.00% p.a. JB Callable Multi Barrier Reverse Convertible (59%) auf Lonza Group AG, Roche Holding AG, Nestle SA, Cie Financiere Richemont SA, Novartis AG | CHF | 29.07.2026 | DE |
7.50% p.a. JB Callable Multi Barrier Reverse Convertible (69%) auf EMS-Chemie Holding AG, Givaudan SA, Sika AG | CHF | 29.07.2026 | DE |
8.25% p.a. JB Callable Barrier Reverse Convertible (65%) auf Cie Financiere Richemont SA | CHF | 29.01.2027 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
141143582 | ABHPJB | ABB AG | Put | 47.50 | 19.12.2025 | CHF | 0.18 | 0.19 | 7:1 | 8.47 |
134589127 | ABVBJB | ABB AG | Call | 50.00 | 19.12.2025 | CHF | 1.10 | 1.11 | 5:1 | 6.77 |
138154835 | ACLCJB | Accelleron Industries Ltd | Call | 60.00 | 19.12.2025 | CHF | 1.57 | 1.58 | 10:1 | 4.20 |
146373640 | ACAPJB | Accelleron Industries Ltd | Put | 68.00 | 19.12.2025 | CHF | 0.07 | 0.08 | 30:1 | 8.39 |
138652045 | ADEXJB | Adecco Group AG | Call | 24.00 | 19.12.2025 | CHF | 0.62 | 0.63 | 6:1 | 4.79 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.20 | 0.21 | 8:1 | 4.84 |
143419515 | ADVTJB | Adidas AG | Call | 210.00 | 19.12.2025 | CHF | 0.10 | 0.11 | 50:1 | 8.32 |
145282847 | ADSCJB | Adidas AG | Put | 210.00 | 20.03.2026 | CHF | 0.64 | 0.65 | 50:1 | 3.55 |
140136294 | AMPIJB | Advanced Micro Devices Inc | Call | 180.00 | 20.03.2026 | CHF | 0.45 | 0.46 | 50:1 | 3.64 |
145513941 | AMVUJB | Advanced Micro Devices Inc | Put | 170.00 | 20.03.2026 | CHF | 0.70 | 0.71 | 25:1 | 2.96 |
136019767 | ABNDJB | AIRBNB INC-CLASS A | Call | 150.00 | 19.12.2025 | CHF | 0.13 | 0.14 | 50:1 | 6.41 |
141322749 | ABNXJB | AIRBNB INC-CLASS A | Put | 150.00 | 19.12.2025 | CHF | 0.32 | 0.33 | 50:1 | 4.04 |
145282444 | ALYPJB | Alcon Inc | Put | 70.00 | 19.12.2025 | CHF | 0.17 | 0.18 | 20:1 | 7.36 |
132176662 | ALCEJB | Alcon Inc | Call | 70.00 | 19.09.2025 | CHF | 0.21 | 0.22 | 25:1 | 9.09 |
145282917 | BAVTJB | Alibaba Group Holding AG | Put | 130.00 | 19.12.2025 | CHF | 0.46 | 0.47 | 30:1 | 3.94 |
145282915 | BAWRJB | Alibaba Group Holding AG | Call | 130.00 | 19.12.2025 | CHF | 0.23 | 0.24 | 30:1 | 5.86 |
142484821 | ALVJJB | Allianz SE | Put | 350.00 | 19.12.2025 | CHF | 0.32 | 0.33 | 50:1 | 9.73 |
143960860 | ALVPJB | Allianz SE | Call | 350.00 | 19.12.2025 | CHF | 0.28 | 0.29 | 50:1 | 11.29 |
141322598 | GOYYJB | ALPHABET INC-CL A | Put | 200.00 | 19.12.2025 | CHF | 0.49 | 0.50 | 25:1 | 6.17 |
134589212 | GOVKJB | ALPHABET INC-CL A | Call | 200.00 | 19.12.2025 | CHF | 0.44 | 0.45 | 25:1 | 7.27 |
143961354 | APSAJB | ALSO Holding AG | Put | 275.00 | 19.12.2025 | CHF | 0.40 | 0.41 | 70:1 | 5.47 |
137555226 | ALSLJB | ALSO Holding AG | Call | 275.00 | 19.09.2025 | CHF | 0.07 | 0.08 | 60:1 | 15.02 |
145514464 | AMTXJB | Amazon.com Inc | Put | 240.00 | 16.01.2026 | CHF | 0.33 | 0.34 | 50:1 | 5.59 |
134673977 | AMZLJB | Amazon.com Inc | Call | 240.00 | 19.12.2025 | CHF | 0.24 | 0.25 | 50:1 | 7.45 |
145513523 | AMYBJB | Amrize Ltd | Call | 40.00 | 19.09.2025 | CHF | 0.36 | 0.37 | 10:1 | 8.31 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf Netflix AG | NFLVJB | 1’168.37 | Call | 1’300.00 | 15.08.2025 |
0.01 |
0.01 |
Put Warrants auf Comet Holding AG | COZPJB | 267.00 | Put | 250.00 | 19.09.2025 |
0.14 |
0.15 |
Call Warrants auf ams-OSRAM AG | AMSIJB | 11.28 | Call | 14.00 | 19.12.2025 |
0.11 |
0.11 |
Call Warrants auf Huber+Suhner AG | HUBSJB | 106.00 | Call | 80.00 | 19.12.2025 |
1.08 |
1.10 |
Put Warrants auf Inficon Holding AG | IFPTJB | 103.40 | Put | 100.00 | 19.12.2025 |
0.22 |
0.23 |