| Name | Währung | Verfall | KID |
|---|---|---|---|
| 17.25% p.a. JB Callable Multi Barrier Reverse Convertible (50%) auf Newmont Corp, Barrick Mining Corp, AngloGold Ashanti Ltd | CHF | 14.04.2027 | DE |
| 10.00% p.a. JB Autocallable Barrier Reverse Convertible (65%) auf Belimo Holding AG | CHF | 14.10.2027 | DE |
| 8.25% p.a. JB Autocallable Barrier Reverse Convertible (60%) auf UBS Group AG | CHF | 14.10.2027 | DE |
| 6.20% p.a. JB Callable Barrier Reverse Convertible (75%) auf Zurich Insurance Group AG | CHF | 14.10.2027 | DE |
| 8.00% p.a. JB Barrier Reverse Convertible (70%) auf Kuehne + Nagel International AG | CHF | 14.04.2027 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 152167023 | ABEMJB | ABB AG | Call | 70.00 | 19.06.2026 | CHF | 0.52 | 0.53 | 10:1 | 8.46 |
| 152167016 | ABFPJB | ABB AG | Put | 67.50 | 18.09.2026 | CHF | 0.38 | 0.39 | 10:1 | 6.12 |
| 146820519 | ACAOJB | Accelleron Industries Ltd | Call | 80.00 | 19.06.2026 | CHF | 0.19 | 0.20 | 20:1 | 9.76 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18.09.2026 | CHF | 0.38 | 0.39 | 15:1 | 5.17 |
| 153726832 | ADETJB | Adecco Group AG | Call | 18.50 | 18.09.2026 | CHF | 0.28 | 0.29 | 6:1 | 5.37 |
| 152060751 | ADEPJB | Adecco Group AG | Put | 21.00 | 18.09.2026 | CHF | 0.51 | 0.52 | 8:1 | 3.05 |
| 153726273 | ADEOJB | Adidas AG | Call | 140.00 | 18.09.2026 | CHF | 0.24 | 0.25 | 50:1 | 5.41 |
| 153726863 | ADFBJB | Adidas AG | Put | 130.00 | 18.09.2026 | CHF | 0.20 | 0.21 | 50:1 | 4.49 |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18.06.2026 | CHF | 1.02 | 1.03 | 25:1 | 5.01 |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18.06.2026 | CHF | 0.17 | 0.18 | 25:1 | 6.18 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18.06.2026 | CHF | 0.23 | 0.24 | 25:1 | 6.79 |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18.06.2026 | CHF | 0.18 | 0.19 | 50:1 | 6.71 |
| 147984447 | ALBJJB | Alcon Inc | Call | 60.00 | 19.06.2026 | CHF | 0.27 | 0.28 | 20:1 | 7.47 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18.09.2026 | CHF | 0.20 | 0.21 | 20:1 | 5.58 |
| 147346935 | BACZJB | Alibaba Group Holding AG | Put | 120.00 | 18.06.2026 | CHF | 0.12 | 0.13 | 30:1 | 7.42 |
| 145282903 | BABFJB | Alibaba Group Holding AG | Call | 130.00 | 18.09.2026 | CHF | 0.43 | 0.44 | 30:1 | 4.70 |
| 147984592 | ALBNJB | Allianz SE | Put | 340.00 | 18.09.2026 | CHF | 0.16 | 0.17 | 50:1 | 10.37 |
| 141893287 | ALXNJB | Allianz SE | Call | 340.00 | 18.09.2026 | CHF | 0.83 | 0.84 | 50:1 | 7.39 |
| 149233040 | GOASJB | ALPHABET INC-CL A | Call | 320.00 | 18.09.2026 | CHF | 0.78 | 0.79 | 40:1 | 5.26 |
| 149233270 | GODAJB | ALPHABET INC-CL A | Put | 300.00 | 18.06.2026 | CHF | 0.14 | 0.15 | 40:1 | 9.95 |
| 152635315 | ALDYJB | ALSO Holding AG | Call | 140.00 | 19.06.2026 | CHF | 0.30 | 0.31 | 70:1 | 5.66 |
| 152635307 | ALDQJB | ALSO Holding AG | Put | 140.00 | 18.12.2026 | CHF | 0.16 | 0.17 | 70:1 | 3.97 |
| 143960914 | AMXFJB | Amazon.com Inc | Call | 210.00 | 18.06.2026 | CHF | 0.69 | 0.70 | 50:1 | 4.85 |
| 152634953 | AMHFJB | Amazon.com Inc | Put | 210.00 | 18.06.2026 | CHF | 0.05 | 0.06 | 50:1 | 9.10 |
| 151037031 | AMHIJB | Amrize Ltd | Call | 45.00 | 19.06.2026 | CHF | 0.35 | 0.36 | 10:1 | 7.90 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Siegfried Holding Ltd. | SFAJJB | 83.50 | Call | 90.00 | 18.06.2027 |
0.41 |
0.42 |
| Call Warrants auf Alcon Inc | ALBBJB | 63.40 | Call | 65.00 | 18.12.2026 |
0.29 |
0.30 |
| Call Warrants auf Helvetia Holding AG | HEAHJB | 216.40 | Call | 220.00 | 18.09.2026 |
0.25 |
0.26 |
| Call Warrants auf Cosmo Pharmaceuticals AG | COCJJB | 101.80 | Call | 87.50 | 19.06.2026 |
0.49 |
0.51 |
| Call Warrants auf Stadler Rail AG | SRBMJB | 22.28 | Call | 21.00 | 18.09.2026 |
0.35 |
0.36 |