| Name | Währung | Emissionsdatum | KID |
|---|---|---|---|
| 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (59% European) auf Microsoft Corp, Goldman Sachs Group Inc, Caterpillar Inc, Visa Inc, ALPHABET INC-CL A | CHF | 30.09.2026 | DE |
| 7.00% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf Swiss Re AG | CHF | 29.09.2026 | DE |
| 7.50% p.a. JB Barrier Reverse Convertible (70%) auf Mobilezone Holding AG | CHF | 29.09.2026 | DE |
| 8.00% p.a. JB Barrier Reverse Convertible (70%) auf Medacta Group SA | CHF | 29.09.2026 | DE |
| 5.50% p.a. JB Autocallable Barrier Reverse Convertible (75%) auf Swiss Life Holding AG | CHF | 29.09.2026 | DE |
| Name | Währung | Verfall | KID |
|---|---|---|---|
| Put Warrants auf SAP AG | CHF | 18.12.2026 | DE |
| Put Warrants auf The Coca-Cola Co | CHF | 18.12.2026 | DE |
| Put Warrants auf The Walt Disney Co | CHF | 18.12.2026 | DE |
| Call Warrants auf ams-OSRAM AG | CHF | 17.12.2027 | DE |
| Put Warrants auf ALPHABET INC-CL A | CHF | 18.12.2026 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 152167020 | ABEJJB | ABB AG | Call | 70.00 | 18.12.2026 | CHF | 1.32 | 1.36 | 10:1 | 5.13 |
| 157289084 | ABKPJB | ABB AG | Put | 87.50 | 18.12.2026 | CHF | 0.54 | 0.55 | 15:1 | 6.20 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18.12.2026 | CHF | 0.32 | 0.33 | 20:1 | 6.89 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18.12.2026 | CHF | 0.50 | 0.51 | 15:1 | 5.44 |
| 150030071 | ADDDJB | Adecco Group AG | Call | 21.00 | 19.03.2027 | CHF | 0.62 | 0.63 | 8:1 | 3.59 |
| 159474161 | ADMPJB | Adecco Group AG | Put | 23.50 | 19.03.2027 | CHF | 0.31 | 0.32 | 8:1 | 3.72 |
| 152166771 | ADCCJB | Adidas AG | Put | 150.00 | 18.12.2026 | CHF | 0.25 | 0.26 | 50:1 | 5.54 |
| 149233605 | ADBDJB | Adidas AG | Call | 160.00 | 19.03.2027 | CHF | 0.19 | 0.20 | 50:1 | 5.84 |
| 155324970 | AMMUJB | Advanced Micro Devices Inc | Call | 500.00 | 18.12.2026 | CHF | 1.12 | 1.13 | 100:1 | 3.55 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18.12.2026 | CHF | 0.18 | 0.19 | 100:1 | 5.27 |
| 158093074 | ABAJJB | AIRBNB INC-CLASS A | Put | 170.00 | 19.03.2027 | CHF | 0.93 | 0.94 | 25:1 | 3.20 |
| 146373391 | ABNIJB | AIRBNB INC-CLASS A | Call | 190.00 | 18.12.2026 | CHF | 0.07 | 0.08 | 25:1 | 9.86 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18.12.2026 | CHF | 0.16 | 0.17 | 20:1 | 6.34 |
| 153727036 | ALEWJB | Alcon Inc | Call | 55.00 | 18.12.2026 | CHF | 0.19 | 0.20 | 15:1 | 8.63 |
| 154152503 | BAQHJB | Alibaba Group Holding AG | Put | 120.00 | 18.12.2026 | CHF | 0.37 | 0.38 | 30:1 | 4.56 |
| 156604778 | BAIHJB | Alibaba Group Holding AG | Call | 120.00 | 18.12.2026 | CHF | 0.20 | 0.21 | 30:1 | 6.62 |
| 158572759 | ALCBJB | Allianz SE | Put | 450.00 | 18.12.2026 | CHF | 0.78 | 0.79 | 50:1 | 7.72 |
| 158092814 | ALBDJB | Allianz SE | Call | 460.00 | 19.03.2027 | CHF | 0.17 | 0.18 | 50:1 | 12.02 |
| 152166826 | GOBLJB | ALPHABET INC-CL A | Put | 350.00 | 15.01.2027 | CHF | 0.50 | 0.51 | 50:1 | 5.58 |
| 152166827 | GODNJB | ALPHABET INC-CL A | Call | 350.00 | 15.01.2027 | CHF | 0.39 | 0.40 | 50:1 | 6.97 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18.12.2026 | CHF | 0.17 | 0.18 | 70:1 | 7.47 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18.12.2026 | CHF | 0.34 | 0.35 | 50:1 | 5.69 |
| 152061074 | AMAYJB | Amazon.com Inc | Put | 260.00 | 18.12.2026 | CHF | 0.38 | 0.39 | 50:1 | 5.77 |
| 146820241 | AMAMJB | Amazon.com Inc | Call | 270.00 | 18.12.2026 | CHF | 0.17 | 0.18 | 50:1 | 8.63 |
| 158572606 | AMPBJB | Amrize Ltd | Put | 37.50 | 18.12.2026 | CHF | 0.88 | 0.89 | 8:1 | 3.51 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Sika AG | SIFRJB | 185.00 | Call | 140.00 | 17.09.2027 |
1.27 |
1.28 |
| Call Warrants auf DAX® | DAMNJB | 25’326.10 | Call | 27’250.00 | 17.09.2027 |
1.21 |
1.22 |
| Call Warrants auf ARM Holdings PLC | ARJKJB | 331.94 | Call | 260.00 | 15.01.2027 |
0.37 |
0.38 |
| Put Warrants auf Infineon Technologies AG | IFCNJB | 57.96 | Put | 55.00 | 17.09.2027 |
0.91 |
0.92 |
| Call Warrants auf Dr Ing hc F Porsche AG | P9AQJB | 43.96 | Call | 55.00 | 18.06.2027 |
0.17 |
0.18 |