| Name | Währung | Verfall | KID |
|---|---|---|---|
| Put Warrant mit Knock-Out auf Euro Stoxx 50® Index | CHF | 19.12.2025 | DE |
| Put Warrant mit Knock-Out auf NASDAQ 100 Index | CHF | 20.03.2026 | DE |
| Call Warrant mit Knock-Out auf Euro Stoxx 50® Index | CHF | 20.03.2026 | DE |
| Put Warrant mit Knock-Out auf Euro Stoxx 50® Index | CHF | 20.03.2026 | DE |
| Put Warrant mit Knock-Out auf NASDAQ 100 Index | CHF | 19.12.2025 | DE |
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 135042416 | ABBKJB | ABB AG | Call | 60.00 | 19.12.2025 | CHF | 0.25 | 0.26 | 7:1 | 15.34 |
| 147984883 | ABQPJB | ABB AG | Put | 55.00 | 20.03.2026 | CHF | 0.20 | 0.21 | 10:1 | 8.21 |
| 147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20.03.2026 | CHF | 0.23 | 0.24 | 20:1 | 5.90 |
| 146373484 | ACZWJB | Accelleron Industries Ltd | Call | 64.00 | 19.12.2025 | CHF | 0.20 | 0.21 | 20:1 | 9.72 |
| 141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.30 | 0.31 | 8:1 | 5.54 |
| 138652046 | ADEYJB | Adecco Group AG | Call | 25.50 | 19.12.2025 | CHF | 0.09 | 0.10 | 6:1 | 9.76 |
| 143818535 | ADUIJB | Adidas AG | Put | 190.00 | 19.12.2025 | CHF | 0.18 | 0.19 | 50:1 | 9.49 |
| 143818538 | ADULJB | Adidas AG | Call | 190.00 | 19.12.2025 | CHF | 0.14 | 0.15 | 50:1 | 11.09 |
| 149232857 | AMFTJB | Advanced Micro Devices Inc | Call | 280.00 | 20.03.2026 | CHF | 1.00 | 1.01 | 25:1 | 4.01 |
| 148940717 | AMFEJB | Advanced Micro Devices Inc | Put | 220.00 | 20.03.2026 | CHF | 0.67 | 0.68 | 25:1 | 3.22 |
| 143419814 | ABSDJB | AIRBNB INC-CLASS A | Call | 120.00 | 20.03.2026 | CHF | 0.29 | 0.30 | 50:1 | 4.64 |
| 144428319 | ABYTJB | AIRBNB INC-CLASS A | Put | 120.00 | 20.03.2026 | CHF | 0.25 | 0.26 | 25:1 | 5.19 |
| 145282444 | ALYPJB | Alcon Inc | Put | 70.00 | 19.12.2025 | CHF | 0.52 | 0.53 | 20:1 | 4.79 |
| 147984448 | ALBKJB | Alcon Inc | Call | 60.00 | 20.03.2026 | CHF | 0.26 | 0.27 | 20:1 | 6.27 |
| 147984163 | BAGOJB | Alibaba Group Holding AG | Call | 180.00 | 16.01.2026 | CHF | 0.45 | 0.46 | 30:1 | 5.80 |
| 147984167 | BAGTJB | Alibaba Group Holding AG | Put | 180.00 | 16.01.2026 | CHF | 0.42 | 0.43 | 30:1 | 4.99 |
| 141893289 | ALXQJB | Allianz SE | Call | 360.00 | 20.03.2026 | CHF | 0.32 | 0.33 | 50:1 | 10.39 |
| 142484821 | ALVJJB | Allianz SE | Put | 350.00 | 19.12.2025 | CHF | 0.14 | 0.15 | 50:1 | 17.15 |
| 147347793 | GOCTJB | ALPHABET INC-CL A | Put | 260.00 | 16.01.2026 | CHF | 0.27 | 0.28 | 40:1 | 7.40 |
| 147347789 | GOCRJB | ALPHABET INC-CL A | Call | 260.00 | 16.01.2026 | CHF | 0.46 | 0.47 | 40:1 | 7.01 |
| 143818750 | APFPJB | ALSO Holding AG | Put | 220.00 | 19.12.2025 | CHF | 0.06 | 0.07 | 70:1 | 12.02 |
| 138651379 | ALSKJB | ALSO Holding AG | Call | 240.00 | 19.12.2025 | CHF | 0.12 | 0.13 | 60:1 | 13.59 |
| 145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20.03.2026 | CHF | 0.31 | 0.32 | 50:1 | 5.10 |
| 143961523 | AMZRJB | Amazon.com Inc | Call | 230.00 | 16.01.2026 | CHF | 0.24 | 0.25 | 50:1 | 7.83 |
| 146820528 | AMBKJB | Amrize Ltd | Call | 37.50 | 20.03.2026 | CHF | 0.44 | 0.45 | 10:1 | 5.62 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf DocMorris AG | DOCSJB | 5.46 | Call | 14.77 | 19.06.2026 |
0.00 |
0.01 |
| Call Warrants auf LVMH Moet Hennessy Louis Vuitton SA | LVXQJB | 611.50 | Call | 625.00 | 20.03.2026 |
0.19 |
0.20 |
| Call Warrants auf Roche Holding AG | ROGEJB | 267.40 | Call | 250.00 | 21.11.2025 |
0.46 |
0.47 |
| Call Warrants auf BNP Paribas | BNBRJB | 69.19 | Call | 80.00 | 19.03.2027 |
0.20 |
0.21 |
| Call Warrants auf Accelleron Industries Ltd | ACAMJB | 66.05 | Call | 80.00 | 18.12.2026 |
0.17 |
0.18 |