| Name | Währung | Emissionsdatum | KID |
|---|
| Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 140135726 | ABWDJB | ABB AG | Call | 50.00 | 20.03.2026 | CHF | 0.94 | 0.98 | 10:1 | 5.37 |
| 147984883 | ABQPJB | ABB AG | Put | 55.00 | 20.03.2026 | CHF | 0.12 | 0.14 | 10:1 | 11.40 |
| 147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20.03.2026 | CHF | 0.24 | 0.26 | 20:1 | 6.77 |
| 146373482 | ACZTJB | Accelleron Industries Ltd | Call | 59.00 | 20.03.2026 | CHF | 0.30 | 0.32 | 20:1 | 6.68 |
| 149232754 | ADDPJB | Adecco Group AG | Put | 22.00 | 20.03.2026 | CHF | 0.19 | 0.21 | 8:1 | 5.72 |
| 140135715 | ADZVJB | Adecco Group AG | Call | 21.50 | 20.03.2026 | CHF | 0.29 | 0.31 | 8:1 | 5.59 |
| 147346969 | ADBOJB | Adidas AG | Put | 170.00 | 20.03.2026 | CHF | 0.27 | 0.29 | 50:1 | 5.58 |
| 147346972 | ADBRJB | Adidas AG | Call | 170.00 | 20.03.2026 | CHF | 0.18 | 0.20 | 50:1 | 7.32 |
| 148940716 | AMFDJB | Advanced Micro Devices Inc | Put | 240.00 | 20.03.2026 | CHF | 1.17 | 1.18 | 25:1 | 3.49 |
| 148940720 | AMFHJB | Advanced Micro Devices Inc | Call | 240.00 | 20.03.2026 | CHF | 0.43 | 0.44 | 25:1 | 6.14 |
| 144428318 | ABYQJB | AIRBNB INC-CLASS A | Put | 130.00 | 20.03.2026 | CHF | 0.18 | 0.19 | 25:1 | 7.90 |
| 143419813 | ABSCJB | AIRBNB INC-CLASS A | Call | 130.00 | 20.03.2026 | CHF | 0.21 | 0.22 | 50:1 | 6.43 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20.03.2026 | CHF | 0.15 | 0.17 | 15:1 | 8.42 |
| 147347093 | ALBEJB | Alcon Inc | Call | 65.00 | 20.03.2026 | CHF | 0.18 | 0.20 | 15:1 | 9.47 |
| 149233532 | BAFHJB | Alibaba Group Holding AG | Call | 160.00 | 20.03.2026 | CHF | 0.23 | 0.24 | 30:1 | 7.27 |
| 149233531 | BAFAJB | Alibaba Group Holding AG | Put | 160.00 | 20.03.2026 | CHF | 0.43 | 0.44 | 30:1 | 5.14 |
| 147346955 | ALARJB | Allianz SE | Put | 380.00 | 19.06.2026 | CHF | 0.35 | 0.37 | 50:1 | 9.24 |
| 143961294 | ALVQJB | Allianz SE | Call | 380.00 | 19.06.2026 | CHF | 0.48 | 0.50 | 50:1 | 9.45 |
| 149233596 | GODWJB | ALPHABET INC-CL A | Call | 320.00 | 20.03.2026 | CHF | 0.39 | 0.40 | 40:1 | 7.90 |
| 149233043 | GODIJB | ALPHABET INC-CL A | Put | 310.00 | 20.03.2026 | CHF | 0.35 | 0.36 | 40:1 | 7.22 |
| 140135701 | ALSIJB | ALSO Holding AG | Call | 220.00 | 20.03.2026 | CHF | 0.12 | 0.14 | 80:1 | 8.57 |
| 149233241 | ALDPJB | ALSO Holding AG | Put | 225.00 | 20.03.2026 | CHF | 0.32 | 0.34 | 70:1 | 5.82 |
| 145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20.03.2026 | CHF | 0.20 | 0.21 | 50:1 | 7.50 |
| 142484968 | AMUWJB | Amazon.com Inc | Call | 230.00 | 20.03.2026 | CHF | 0.27 | 0.28 | 50:1 | 7.58 |
| 145513789 | AMVMJB | Amrize Ltd | Call | 42.50 | 20.03.2026 | CHF | 0.36 | 0.38 | 10:1 | 7.05 |
| Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
|---|---|---|---|---|---|---|---|
| Call Warrants auf Swiss Re AG | SRYOJB | 132.70 | Call | 145.00 | 19.06.2026 |
0.13 |
0.15 |
| Call Warrants auf Burckhardt Compression Holding AG | BCAFJB | 543.00 | Call | 750.00 | 18.12.2026 |
0.04 |
0.06 |
| Call Warrants auf Givaudan SA | GIAKJB | 3’131.00 | Call | 3’000.00 | 20.03.2026 |
0.28 |
0.30 |
| Call Warrants auf SIG Group AG | SIGXJB | 10.97 | Call | 20.00 | 18.12.2026 |
0.01 |
0.03 |
| Call Warrants auf Galderma Group AG | GAAQJB | 164.10 | Call | 155.00 | 20.03.2026 |
0.48 |
0.50 |