Name | Währung | Emissionsdatum | KID |
---|---|---|---|
JB Actively Managed Zertifikat auf den OLAB FUTURE VISION | EUR | 31.07.2025 | |
7.00% p.a. JB Barrier Reverse Convertible (75%) auf Fresenius SE & Co KGaA | EUR | 17.07.2025 | DE |
JB 100% Kapitalschutz-Zertifikat Mit Twin-Win auf Micron Technology Inc | USD | 17.07.2025 | DE |
12.00% p.a. JB Callable Barrier Reverse Convertible (50%) auf Uber Technologies Inc | USD | 17.07.2025 | DE |
14.50% p.a. JB Autocallable Barrier Reverse Convertible (50%) auf NVIDIA Corp | USD | 17.07.2025 | DE |
Name | Währung | Verfall | KID |
---|---|---|---|
Call Warrants auf Belimo Holding AG | CHF | 20.03.2026 | DE |
Call Warrants auf Swiss Market Index (SMI®) | CHF | 19.06.2026 | DE |
JB USD 6.00% Tracker Zertifikat auf den US Equity Daily Put Selling Index | USD | Open End | DE |
Call Warrants auf dormakaba Holding AG | CHF | 18.09.2026 | DE |
Call Warrants auf Swisscom AG | CHF | 19.06.2026 | DE |
Valor | Symbol | Basiswert | Call/Put | Strike | Verfall | Währung | Geld | Brief | Bezugsverhältnis | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
141143582 | ABHPJB | ABB AG | Put | 47.50 | 19.12.2025 | CHF | 0.48 | 0.49 | 7:1 | 6.50 |
136426270 | ABBAJB | ABB AG | Call | 44.00 | 19.09.2025 | CHF | 0.54 | 0.55 | 8:1 | 8.09 |
145282743 | ACLPJB | Accelleron Industries Ltd | Put | 52.50 | 19.12.2025 | CHF | 0.23 | 0.24 | 10:1 | 6.93 |
138154838 | ACLHJB | Accelleron Industries Ltd | Call | 52.50 | 19.09.2025 | CHF | 0.60 | 0.61 | 10:1 | 7.15 |
138652047 | ADZOJB | Adecco Group AG | Call | 23.50 | 19.09.2025 | CHF | 0.48 | 0.49 | 6:1 | 5.94 |
141892681 | ADYPJB | Adecco Group AG | Put | 24.00 | 19.12.2025 | CHF | 0.26 | 0.27 | 8:1 | 4.34 |
143419515 | ADVTJB | Adidas AG | Call | 210.00 | 19.12.2025 | CHF | 0.32 | 0.33 | 50:1 | 6.35 |
143419516 | ADVUJB | Adidas AG | Put | 210.00 | 19.12.2025 | CHF | 0.32 | 0.33 | 50:1 | 5.41 |
145513758 | AMXAJB | Advanced Micro Devices Inc | Put | 140.00 | 19.09.2025 | CHF | 0.28 | 0.29 | 25:1 | 6.06 |
136425775 | AMXHJB | Advanced Micro Devices Inc | Call | 150.00 | 19.09.2025 | CHF | 0.16 | 0.17 | 50:1 | 6.80 |
141143870 | ABWMJB | AIRBNB INC-CLASS A | Put | 140.00 | 19.09.2025 | CHF | 0.17 | 0.18 | 50:1 | 6.36 |
144427986 | ABYBJB | AIRBNB INC-CLASS A | Call | 130.00 | 15.08.2025 | CHF | 0.34 | 0.35 | 25:1 | 8.02 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19.09.2025 | CHF | 0.53 | 0.54 | 20:1 | 5.57 |
132176662 | ALCEJB | Alcon Inc | Call | 70.00 | 19.09.2025 | CHF | 0.14 | 0.15 | 25:1 | 9.70 |
145514396 | BABXJB | Alibaba Group Holding AG | Call | 110.00 | 19.09.2025 | CHF | 0.16 | 0.17 | 30:1 | 8.17 |
145514394 | BABTJB | Alibaba Group Holding AG | Put | 110.00 | 19.12.2025 | CHF | 0.30 | 0.31 | 30:1 | 4.39 |
142484821 | ALVJJB | Allianz SE | Put | 350.00 | 19.12.2025 | CHF | 0.33 | 0.34 | 50:1 | 9.29 |
143960860 | ALVPJB | Allianz SE | Call | 350.00 | 19.12.2025 | CHF | 0.32 | 0.33 | 50:1 | 10.16 |
145282791 | GOOJJB | ALPHABET INC-CL A | Put | 190.00 | 20.03.2026 | CHF | 0.71 | 0.72 | 25:1 | 4.05 |
141893392 | GOWGJB | ALPHABET INC-CL A | Call | 190.00 | 16.01.2026 | CHF | 0.43 | 0.44 | 25:1 | 6.36 |
143961354 | APSAJB | ALSO Holding AG | Put | 275.00 | 19.12.2025 | CHF | 0.36 | 0.37 | 70:1 | 5.11 |
137555226 | ALSLJB | ALSO Holding AG | Call | 275.00 | 19.09.2025 | CHF | 0.20 | 0.21 | 60:1 | 10.07 |
141892523 | AMXXJB | Amazon.com Inc | Put | 230.00 | 19.12.2025 | CHF | 0.31 | 0.32 | 50:1 | 5.37 |
140581144 | AMNNJB | Amazon.com Inc | Call | 240.00 | 20.03.2026 | CHF | 0.32 | 0.33 | 50:1 | 5.43 |
145513523 | AMYBJB | Amrize Ltd | Call | 40.00 | 19.09.2025 | CHF | 0.23 | 0.24 | 10:1 | 9.24 |
Name | Symbol | Kurs Aktie | Type | Strike | Verfall | Geld | Brief |
---|---|---|---|---|---|---|---|
Call Warrants auf EMS-Chemie Holding AG | EMZRJB | 643.50 | Call | 700.00 | 20.03.2026 |
0.13 |
0.14 |
Call Warrants auf Amrize Ltd | AMXJJB | 40.31 | Call | 42.50 | 19.12.2025 |
0.23 |
0.24 |
Call Warrants auf Cosmo Pharmaceuticals AG | COPQJB | 62.10 | Call | 70.00 | 19.09.2025 |
0.11 |
0.12 |
Put Warrants auf Zurich Insurance Group AG | ZURPJB | 553.60 | Put | 525.00 | 19.12.2025 |
0.19 |
0.20 |
Call Warrants auf Rheinmetall AG | RHYXJB | 1’840.00 | Call | 1’800.00 | 19.12.2025 |
1.15 |
1.16 |