| Name | Currency | Issue date | KID |
|---|---|---|---|
| 12.75% p.a. JB Barrier Reverse Convertible (80%) on Medmix AG | CHF | 07/04/2026 | EN |
| 7.00% p.a. JB Callable Barrier Reverse Convertible (75%) on Valiant Holding AG | CHF | 07/04/2026 | EN |
| 7.50% p.a. JB Autocallable Barrier Reverse Convertible (80%) on Emmi AG | CHF | 07/04/2026 | EN |
| 7.25% p.a. JB Callable Barrier Reverse Convertible (65%) on EFG International AG | CHF | 07/04/2026 | EN |
| 10.00% p.a. JB Autocallable Barrier Reverse Convertible (80%) on Geberit AG | CHF | 07/04/2026 | EN |
| Name | Currency | Maturity | KID |
|---|---|---|---|
| Short Mini Future on Logitech International SA | CHF | Open End | EN |
| Short Mini Future on Julius Baer Group Ltd | CHF | Open End | EN |
| Short Mini Future on Avolta AG | CHF | Open End | EN |
| Long Mini Future on Zurich Insurance Group Ltd | CHF | Open End | EN |
| Call Warrants on Softwareone Holding AG | CHF | 18/06/2027 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 147984881 | ABCTJB | ABB Ltd | Call | 66.00 | 19/06/2026 | CHF | 0.43 | 0.45 | 10:1 | 7.94 |
| 152167016 | ABFPJB | ABB Ltd | Put | 67.50 | 18/09/2026 | CHF | 0.66 | 0.68 | 10:1 | 4.76 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18/09/2026 | CHF | 0.52 | 0.54 | 15:1 | 4.36 |
| 146373477 | ACZNJB | Accelleron Industries Ltd | Call | 67.00 | 19/06/2026 | CHF | 0.47 | 0.49 | 20:1 | 5.98 |
| 152994020 | ADEBJB | Adecco Group Inc | Call | 20.00 | 18/09/2026 | CHF | 0.22 | 0.24 | 6:1 | 5.53 |
| 152060751 | ADEPJB | Adecco Group Inc | Put | 21.00 | 18/09/2026 | CHF | 0.49 | 0.51 | 8:1 | 3.02 |
| 153726273 | ADEOJB | Adidas AG | Call | 140.00 | 18/09/2026 | CHF | 0.24 | 0.26 | 50:1 | 5.05 |
| 153726863 | ADFBJB | Adidas AG | Put | 130.00 | 18/09/2026 | CHF | 0.21 | 0.23 | 50:1 | 4.18 |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18/06/2026 | CHF | 0.39 | 0.40 | 25:1 | 6.19 |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18/06/2026 | CHF | 0.54 | 0.55 | 25:1 | 4.38 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18/06/2026 | CHF | 0.39 | 0.40 | 25:1 | 5.19 |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18/06/2026 | CHF | 0.14 | 0.15 | 50:1 | 6.52 |
| 147984447 | ALBJJB | Alcon Inc | Call | 60.00 | 19/06/2026 | CHF | 0.19 | 0.21 | 20:1 | 7.58 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18/09/2026 | CHF | 0.28 | 0.30 | 20:1 | 4.51 |
| 147346935 | BACZJB | Alibaba Group Holding Ltd | Put | 120.00 | 18/06/2026 | CHF | 0.20 | 0.21 | 30:1 | 6.11 |
| 145282903 | BABFJB | Alibaba Group Holding Ltd | Call | 130.00 | 18/09/2026 | CHF | 0.34 | 0.35 | 30:1 | 4.88 |
| 147984592 | ALBNJB | Allianz SE | Put | 340.00 | 18/09/2026 | CHF | 0.29 | 0.31 | 50:1 | 7.65 |
| 141893287 | ALXNJB | Allianz SE | Call | 340.00 | 18/09/2026 | CHF | 0.66 | 0.68 | 50:1 | 7.28 |
| 149233040 | GOASJB | ALPHABET INC-CL A | Call | 320.00 | 18/09/2026 | CHF | 0.44 | 0.45 | 40:1 | 6.05 |
| 149233270 | GODAJB | ALPHABET INC-CL A | Put | 300.00 | 18/06/2026 | CHF | 0.40 | 0.41 | 40:1 | 6.78 |
| 152635315 | ALDYJB | ALSO Holding AG | Call | 140.00 | 19/06/2026 | CHF | 0.15 | 0.17 | 70:1 | 6.81 |
| 152635307 | ALDQJB | ALSO Holding AG | Put | 140.00 | 18/12/2026 | CHF | 0.25 | 0.27 | 70:1 | 3.08 |
| 143960914 | AMXFJB | Amazon.com Inc | Call | 210.00 | 18/06/2026 | CHF | 0.27 | 0.28 | 50:1 | 6.85 |
| 152634953 | AMHFJB | Amazon.com Inc | Put | 210.00 | 18/06/2026 | CHF | 0.22 | 0.23 | 50:1 | 6.29 |
| 152635187 | AMCPJB | Amrize Ltd | Put | 45.00 | 18/09/2026 | CHF | 0.48 | 0.50 | 10:1 | 4.34 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on UBS Group Inc | UBBMJB | 31.56 | Call | 37.50 | 19/06/2026 |
0.04 |
0.06 |
| Call Warrants on Coinbase Global Inc | COBRJB | 172.98 | Call | 500.00 | 19/03/2027 |
0.07 |
0.08 |
| Put Warrants on Emmi Ltd. | EMDPJB | 826.00 | Put | 800.00 | 18/09/2026 |
0.22 |
0.24 |
| Call Warrants on Bachem Holding Ltd | BAAUJB | 66.65 | Call | 70.00 | 18/12/2026 |
0.41 |
0.43 |
| Call Warrants on Partners Group Holding AG | PGAVJB | 868.20 | Call | 900.00 | 18/12/2026 |
0.28 |
0.30 |