Name | Currency | Issue date | KID |
---|---|---|---|
JB 100% Capital Protection Note With Twin-Win on Uber Technologies Inc | USD | 16/10/2025 | EN |
8.80% p.a. JB Callable Barrier Reverse Convertible (50%) on UniCredit SpA | EUR | 16/10/2025 | EN |
9.50% p.a. JB Autocallable Barrier Reverse Convertible (80%) on TotalEnergies SE | EUR | 16/10/2025 | EN |
JB 100% Capital Protection Note With Twin-Win on Barrick Mining Corp | USD | 16/10/2025 | EN |
JB 100% Capital Protection Note with Barrier on AXA SA | EUR | 16/10/2025 | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
147984883 | ABQPJB | ABB Ltd | Put | 55.00 | 20/03/2026 | CHF | 0.28 | 0.29 | 10:1 | 6.85 |
135042417 | ABBLJB | ABB Ltd | Call | 55.00 | 19/12/2025 | CHF | 0.70 | 0.71 | 7:1 | 8.23 |
147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20/03/2026 | CHF | 0.29 | 0.30 | 20:1 | 5.40 |
146373483 | ACZVJB | Accelleron Industries Ltd | Call | 70.00 | 19/12/2025 | CHF | 0.04 | 0.05 | 20:1 | 14.59 |
141892681 | ADYPJB | Adecco Group Inc | Put | 24.00 | 19/12/2025 | CHF | 0.20 | 0.21 | 8:1 | 6.22 |
140135717 | ADYMJB | Adecco Group Inc | Call | 22.00 | 19/12/2025 | CHF | 0.39 | 0.40 | 8:1 | 5.55 |
143818533 | ADUGJB | Adidas AG | Call | 190.00 | 20/03/2026 | CHF | 0.33 | 0.34 | 50:1 | 5.80 |
146820268 | ADAXJB | Adidas AG | Put | 190.00 | 20/03/2026 | CHF | 0.31 | 0.32 | 50:1 | 4.95 |
147347281 | AMCBJB | Advanced Micro Devices Inc | Put | 190.00 | 20/03/2026 | CHF | 0.55 | 0.56 | 25:1 | 3.31 |
145513943 | AMUAJB | Advanced Micro Devices Inc | Call | 200.00 | 20/03/2026 | CHF | 1.51 | 1.52 | 25:1 | 3.28 |
143419814 | ABSDJB | AIRBNB INC-CLASS A | Call | 120.00 | 20/03/2026 | CHF | 0.21 | 0.22 | 50:1 | 4.84 |
144428319 | ABYTJB | AIRBNB INC-CLASS A | Put | 120.00 | 20/03/2026 | CHF | 0.40 | 0.41 | 25:1 | 4.18 |
145282444 | ALYPJB | Alcon Inc | Put | 70.00 | 19/12/2025 | CHF | 0.66 | 0.67 | 20:1 | 3.82 |
147347094 | ALBFJB | Alcon Inc | Call | 62.50 | 19/12/2025 | CHF | 0.11 | 0.12 | 15:1 | 10.98 |
147984992 | BAJJJB | Alibaba Group Holding Ltd | Call | 190.00 | 16/01/2026 | CHF | 0.24 | 0.25 | 30:1 | 6.40 |
147984991 | BAJIJB | Alibaba Group Holding Ltd | Put | 190.00 | 20/03/2026 | CHF | 0.90 | 0.91 | 30:1 | 2.93 |
143960859 | ALVGJB | Allianz SE | Call | 370.00 | 20/03/2026 | CHF | 0.41 | 0.42 | 50:1 | 9.01 |
142485029 | ALWSJB | Allianz SE | Put | 360.00 | 19/12/2025 | CHF | 0.16 | 0.17 | 50:1 | 14.58 |
147347795 | GOCUJB | ALPHABET INC-CL A | Put | 250.00 | 16/01/2026 | CHF | 0.42 | 0.43 | 40:1 | 5.97 |
147347783 | GOCOJB | ALPHABET INC-CL A | Call | 260.00 | 20/03/2026 | CHF | 0.34 | 0.35 | 40:1 | 6.23 |
143961180 | ALSPJB | ALSO Holding AG | Put | 250.00 | 19/12/2025 | CHF | 0.32 | 0.33 | 70:1 | 6.96 |
138651379 | ALSKJB | ALSO Holding AG | Call | 240.00 | 19/12/2025 | CHF | 0.14 | 0.15 | 60:1 | 11.13 |
145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20/03/2026 | CHF | 0.36 | 0.37 | 50:1 | 4.65 |
143961523 | AMZRJB | Amazon.com Inc | Call | 230.00 | 16/01/2026 | CHF | 0.23 | 0.24 | 50:1 | 7.47 |
148940139 | AMEAJB | Amrize Ltd | Call | 40.00 | 19/12/2025 | CHF | 0.17 | 0.18 | 10:1 | 8.91 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on Leonteq Ltd. | LEOJJB | 16.20 | Call | 20.00 | 19/12/2025 |
0.01 |
0.02 |
Call Warrants on Tecan Group Ltd | TEYCJB | 148.70 | Call | 160.00 | 19/12/2025 |
0.09 |
0.10 |
Call Warrants on SIG Group AG | SICCJB | 8.19 | Call | 9.00 | 20/03/2026 |
0.18 |
0.19 |
Call Warrants on Aryzta Ltd | ARSMJB | 54.40 | Call | 85.00 | 18/09/2026 |
0.02 |
0.03 |
Call Warrants on Nestlé Ltd | NESAJB | 75.61 | Call | 85.00 | 19/06/2026 |
0.08 |
0.09 |