Name | Currency | Issue date | KID |
---|---|---|---|
9.70% p.a. JB Callable Barrier Reverse Convertible (70%) on Apple Inc | USD | 14/08/2025 | EN |
9.00% p.a. JB Barrier Reverse Convertible (55%) on Wacker Chemie AG | EUR | 14/08/2025 | EN |
8.50% p.a. JB Autocallable Barrier Reverse Convertible (50%) on Intuitive Surgical Inc | USD | 14/08/2025 | EN |
9.00% p.a. JB Autocallable Barrier Reverse Convertible (55%) on Merck & Co Inc | USD | 14/08/2025 | EN |
JB 100% Capital Protection Note with Barrier on The Goldman Sachs Group Inc | USD | 14/08/2025 | EN |
Name | Currency | Maturity | KID |
---|---|---|---|
Call Warrants on SIG Group AG | CHF | 19/09/2025 | EN |
Call Warrants on Accelleron Industries Ltd | CHF | 18/12/2026 | EN |
Call Warrants on Accelleron Industries Ltd | CHF | 18/09/2026 | EN |
Call Warrants on Accelleron Industries Ltd | CHF | 19/06/2026 | EN |
Call Warrants on Clariant Ltd | CHF | 18/12/2026 | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
141143582 | ABHPJB | ABB Ltd | Put | 47.50 | 19/12/2025 | CHF | 0.19 | 0.20 | 7:1 | 8.42 |
134589127 | ABVBJB | ABB Ltd | Call | 50.00 | 19/12/2025 | CHF | 1.09 | 1.10 | 5:1 | 6.72 |
138154835 | ACLCJB | Accelleron Industries Ltd | Call | 60.00 | 19/12/2025 | CHF | 1.61 | 1.62 | 10:1 | 4.07 |
146373640 | ACAPJB | Accelleron Industries Ltd | Put | 68.00 | 19/12/2025 | CHF | 0.08 | 0.09 | 30:1 | 7.49 |
138652045 | ADEXJB | Adecco Group Inc | Call | 24.00 | 19/12/2025 | CHF | 0.58 | 0.59 | 6:1 | 4.91 |
141892681 | ADYPJB | Adecco Group Inc | Put | 24.00 | 19/12/2025 | CHF | 0.19 | 0.20 | 8:1 | 5.35 |
143419515 | ADVTJB | Adidas AG | Call | 210.00 | 19/12/2025 | CHF | 0.05 | 0.06 | 50:1 | 8.90 |
145282847 | ADSCJB | Adidas AG | Put | 210.00 | 20/03/2026 | CHF | 0.87 | 0.88 | 50:1 | 2.79 |
140136294 | AMPIJB | Advanced Micro Devices Inc | Call | 180.00 | 20/03/2026 | CHF | 0.33 | 0.34 | 50:1 | 4.12 |
145513941 | AMVUJB | Advanced Micro Devices Inc | Put | 170.00 | 20/03/2026 | CHF | 0.76 | 0.77 | 25:1 | 3.01 |
136019767 | ABNDJB | AIRBNB INC-CLASS A | Call | 150.00 | 19/12/2025 | CHF | 0.05 | 0.06 | 50:1 | 7.61 |
141322749 | ABNXJB | AIRBNB INC-CLASS A | Put | 150.00 | 19/12/2025 | CHF | 0.46 | 0.47 | 50:1 | 3.42 |
145282444 | ALYPJB | Alcon Inc | Put | 70.00 | 19/12/2025 | CHF | 0.29 | 0.30 | 20:1 | 5.83 |
132176662 | ALCEJB | Alcon Inc | Call | 70.00 | 19/09/2025 | CHF | 0.10 | 0.11 | 25:1 | 11.22 |
145282917 | BAVTJB | Alibaba Group Holding Ltd | Put | 130.00 | 19/12/2025 | CHF | 0.43 | 0.44 | 30:1 | 4.01 |
145282915 | BAWRJB | Alibaba Group Holding Ltd | Call | 130.00 | 19/12/2025 | CHF | 0.26 | 0.27 | 30:1 | 5.69 |
142484821 | ALVJJB | Allianz SE | Put | 350.00 | 19/12/2025 | CHF | 0.18 | 0.19 | 50:1 | 10.99 |
143960860 | ALVPJB | Allianz SE | Call | 350.00 | 19/12/2025 | CHF | 0.61 | 0.62 | 50:1 | 7.97 |
141322598 | GOYYJB | ALPHABET INC-CL A | Put | 200.00 | 19/12/2025 | CHF | 0.46 | 0.47 | 25:1 | 6.38 |
134589212 | GOVKJB | ALPHABET INC-CL A | Call | 200.00 | 19/12/2025 | CHF | 0.47 | 0.48 | 25:1 | 7.18 |
143961180 | ALSPJB | ALSO Holding AG | Put | 250.00 | 19/12/2025 | CHF | 0.26 | 0.27 | 70:1 | 6.19 |
137555227 | ALSMJB | ALSO Holding AG | Call | 250.00 | 19/09/2025 | CHF | 0.14 | 0.15 | 70:1 | 12.09 |
145514464 | AMTXJB | Amazon.com Inc | Put | 240.00 | 16/01/2026 | CHF | 0.40 | 0.41 | 50:1 | 5.35 |
134673977 | AMZLJB | Amazon.com Inc | Call | 240.00 | 19/12/2025 | CHF | 0.16 | 0.17 | 50:1 | 8.46 |
145513523 | AMYBJB | Amrize Ltd | Call | 40.00 | 19/09/2025 | CHF | 0.04 | 0.05 | 10:1 | 15.30 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on Amrize Ltd | AMRBJB | 36.49 | Call | 40.00 | 20/03/2026 |
0.20 |
0.21 |
Call Warrants on Givaudan SA | GIXEJB | 3,419.00 | Call | 3,500.00 | 19/12/2025 |
0.19 |
0.20 |
Put Warrants on Zurich Insurance Group Ltd | ZUYPJB | 584.80 | Put | 600.00 | 19/09/2025 |
0.29 |
0.30 |
Put Warrants on Roche Holding Ltd | ROPZJB | 246.80 | Put | 250.00 | 19/09/2025 |
0.24 |
0.25 |
Call Warrants on Adecco Group Inc | ADZGJB | 26.04 | Call | 28.00 | 19/06/2026 |
0.32 |
0.33 |