Name | Currency | Issue date | KID |
---|---|---|---|
JB Tracker Certificate on the European Industrials Basket | EUR | 14/05/2025 | EN |
5Y CHF 1.50% p.a. JB CLN on Zurich Insurance | CHF | 09/05/2025 | EN |
5Y USD 5.00% p.a. JB CLN on Zurich Insurance | USD | 09/05/2025 | EN |
JB Actively Managed Certificate on the OLAB FUTURE VISION | EUR | 08/05/2025 | |
11.75% p.a. JB Callable Multi Barrier Reverse Convertible (60%) on Partners Group Holding AG, UBS Group AG, Swiss Prime Site AG | CHF | 06/05/2025 | EN |
Name | Currency | Maturity | KID |
---|---|---|---|
Long Mini Future on Swiss Market Index (SMI®) | CHF | Open End | EN |
Call Warrant with Knock-Out on Swiss Market Index (SMI®) | CHF | 19/09/2025 | EN |
Long Mini Future on Givaudan SA | CHF | Open End | EN |
8.30% p.a. JB Callable Barrier Reverse Convertible (70%) on Allianz SE | EUR | 02/11/2026 | EN |
Call Warrant with Knock-Out on Swiss Market Index (SMI®) | CHF | 19/12/2025 | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
143818585 | ABSUJB | ABB Ltd | Call | 41.00 | 19/09/2025 | CHF | 0.44 | 0.45 | 10:1 | 6.12 |
141143582 | ABHPJB | ABB Ltd | Put | 47.50 | 19/12/2025 | CHF | 0.96 | 0.97 | 7:1 | 3.99 |
133763468 | ACYAJB | Accelleron Industries Ltd | Call | 39.00 | 20/06/2025 | CHF | 1.06 | 1.07 | 5:1 | 7.51 |
141143579 | ACZPJB | Accelleron Industries Ltd | Put | 42.50 | 19/12/2025 | CHF | 0.43 | 0.44 | 10:1 | 4.22 |
140135719 | ADXIJB | Adecco Group Inc | Call | 22.00 | 20/06/2025 | CHF | 0.15 | 0.16 | 8:1 | 7.69 |
141892681 | ADYPJB | Adecco Group Inc | Put | 24.00 | 19/12/2025 | CHF | 0.56 | 0.57 | 8:1 | 2.72 |
132176869 | ADSOJB | Adidas AG | Call | 220.00 | 20/06/2025 | CHF | 0.06 | 0.07 | 50:1 | 13.52 |
138154993 | ADSEJB | Adidas AG | Put | 220.00 | 20/06/2025 | CHF | 0.40 | 0.41 | 50:1 | 7.02 |
143419806 | AMOFJB | Advanced Micro Devices Inc | Call | 90.00 | 20/06/2025 | CHF | 0.36 | 0.37 | 25:1 | 5.49 |
143419804 | AMOAJB | Advanced Micro Devices Inc | Put | 85.00 | 20/06/2025 | CHF | 0.12 | 0.13 | 25:1 | 6.26 |
141143871 | ABWXJB | AIRBNB INC-CLASS A | Put | 130.00 | 19/09/2025 | CHF | 0.31 | 0.32 | 50:1 | 3.38 |
137025937 | ABZVJB | AIRBNB INC-CLASS A | Call | 130.00 | 19/09/2025 | CHF | 0.17 | 0.18 | 50:1 | 5.13 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19/09/2025 | CHF | 0.31 | 0.32 | 20:1 | 5.86 |
132723063 | ALCRJB | Alcon Inc | Call | 75.00 | 20/06/2025 | CHF | 0.32 | 0.33 | 20:1 | 8.58 |
143818434 | BAFCJB | Alibaba Group Holding Ltd | Put | 120.00 | 19/09/2025 | CHF | 0.36 | 0.37 | 30:1 | 3.96 |
138154208 | BAMMJB | Alibaba Group Holding Ltd | Call | 130.00 | 19/09/2025 | CHF | 0.37 | 0.38 | 20:1 | 5.66 |
142484823 | ALWHJB | Allianz SE | Call | 350.00 | 19/09/2025 | CHF | 0.41 | 0.42 | 50:1 | 9.57 |
142484824 | ALWIJB | Allianz SE | Put | 350.00 | 19/09/2025 | CHF | 0.31 | 0.32 | 50:1 | 9.36 |
131720591 | GOOMJB | ALPHABET INC-CL A | Call | 170.00 | 20/06/2025 | CHF | 0.10 | 0.11 | 25:1 | 13.66 |
138651343 | GOOVJB | ALPHABET INC-CL A | Put | 170.00 | 20/06/2025 | CHF | 0.48 | 0.49 | 25:1 | 7.61 |
132723125 | ALYCJB | ALSO Holding AG | Call | 240.00 | 20/06/2025 | CHF | 0.26 | 0.27 | 70:1 | 8.77 |
141322637 | ASPPJB | ALSO Holding AG | Put | 250.00 | 20/06/2025 | CHF | 0.16 | 0.17 | 70:1 | 9.70 |
134186214 | AMWWJB | Amazon.com Inc | Call | 200.00 | 19/09/2025 | CHF | 0.18 | 0.19 | 50:1 | 6.62 |
142484122 | AMVWJB | Amazon.com Inc | Put | 200.00 | 19/09/2025 | CHF | 0.42 | 0.43 | 50:1 | 4.25 |
138651714 | AMSYJB | ams-OSRAM AG | Call | 7.25 | 20/06/2025 | CHF | 0.21 | 0.22 | 4:1 | 4.63 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on DocMorris AG | DOVSJB | Call | 30.00 | 20/06/2025 |
0.03 |
0.04 |
|
Call Warrants on Logitech International SA | LOGFJB | Call | 65.00 | 20/06/2025 |
0.13 |
0.14 |
|
Call Warrants on Alcon Inc | ALCBJB | Call | 70.00 | 20/06/2025 |
0.41 |
0.42 |
|
Call Warrants on Julius Baer Group Ltd | BAEYJB | Call | 62.50 | 20/03/2026 |
0.26 |
0.27 |
|
Call Warrants on ams-OSRAM AG | AMOIJB | Call | 10.00 | 20/06/2025 |
0.01 |
0.02 |