Name | Currency | Issue date | KID |
---|---|---|---|
JB Actively Managed Certificate on the OLAB FUTURE VISION | EUR | 27/06/2025 | |
JB 95.59% Capital Protection Note with Participation on XAU/USD | USD | 25/06/2025 | EN |
1Y EUR 9.000% p.a. JB V-Shaped Multi Barrier Reverse Convertible (60%) on Siemens AG, Alstom SA, Emerson Electric Co | EUR | 25/06/2025 | EN |
5Y CHF 1.10% p.a. JB CLN on Mercedes-Benz Group AG | CHF | 25/06/2025 | EN |
5Y USD 5.15% p.a. JB CLN on Alstom SA | USD | 25/06/2025 | EN |
Name | Currency | Maturity | KID |
---|---|---|---|
Call Warrants on DocMorris AG | CHF | 20/03/2026 | EN |
JB Actively Managed Certificate on the European Defence and Infrastructure Basket EUR | EUR | Open End | EN |
Put Warrant with Knock-Out on Sandoz Group AG | CHF | 19/09/2025 | EN |
JB Actively Managed Certificate on the European Defence and Infrastructure Basket USD | USD | Open End | EN |
Call Warrants on DocMorris AG | CHF | 19/06/2026 | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
141143582 | ABHPJB | ABB Ltd | Put | 47.50 | 19/12/2025 | CHF | 0.54 | 0.55 | 7:1 | 5.58 |
143961070 | ABBEJB | ABB Ltd | Call | 47.50 | 18/07/2025 | CHF | 0.23 | 0.24 | 8:1 | 13.42 |
145282743 | ACLPJB | Accelleron Industries Ltd | Put | 52.50 | 19/12/2025 | CHF | 0.42 | 0.43 | 10:1 | 5.43 |
138154838 | ACLHJB | Accelleron Industries Ltd | Call | 52.50 | 19/09/2025 | CHF | 0.37 | 0.38 | 10:1 | 7.82 |
138652047 | ADZOJB | Adecco Group Inc | Call | 23.50 | 19/09/2025 | CHF | 0.32 | 0.33 | 6:1 | 6.11 |
141892681 | ADYPJB | Adecco Group Inc | Put | 24.00 | 19/12/2025 | CHF | 0.40 | 0.41 | 8:1 | 3.41 |
142484786 | ADXJJB | Adidas AG | Put | 220.00 | 19/09/2025 | CHF | 0.47 | 0.48 | 50:1 | 5.31 |
142485035 | ADVDJB | Adidas AG | Call | 230.00 | 19/12/2025 | CHF | 0.17 | 0.18 | 50:1 | 6.88 |
144427983 | AMXIJB | Advanced Micro Devices Inc | Put | 110.00 | 15/08/2025 | CHF | 0.18 | 0.19 | 25:1 | 6.61 |
144427984 | AMXKJB | Advanced Micro Devices Inc | Call | 120.00 | 15/08/2025 | CHF | 0.27 | 0.28 | 25:1 | 6.93 |
144427985 | ABYAJB | AIRBNB INC-CLASS A | Put | 126.00 | 15/08/2025 | CHF | 0.16 | 0.17 | 25:1 | 7.54 |
144427986 | ABYBJB | AIRBNB INC-CLASS A | Call | 130.00 | 15/08/2025 | CHF | 0.43 | 0.44 | 25:1 | 6.53 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19/09/2025 | CHF | 0.51 | 0.52 | 20:1 | 5.32 |
132723062 | ALCOJB | Alcon Inc | Call | 75.00 | 19/09/2025 | CHF | 0.12 | 0.13 | 20:1 | 10.37 |
144428010 | ALZPJB | Allianz SE | Put | 350.00 | 15/08/2025 | CHF | 0.29 | 0.30 | 50:1 | 12.60 |
144428011 | ALZVJB | Allianz SE | Call | 350.00 | 15/08/2025 | CHF | 0.15 | 0.16 | 50:1 | 16.81 |
144428066 | GOYCJB | ALPHABET INC-CL A | Call | 175.00 | 15/08/2025 | CHF | 0.36 | 0.37 | 25:1 | 8.64 |
141892765 | GOXJJB | ALPHABET INC-CL A | Put | 180.00 | 19/12/2025 | CHF | 0.55 | 0.56 | 25:1 | 4.79 |
137555227 | ALSMJB | ALSO Holding AG | Call | 250.00 | 19/09/2025 | CHF | 0.37 | 0.38 | 70:1 | 6.45 |
143961354 | APSAJB | ALSO Holding AG | Put | 275.00 | 19/12/2025 | CHF | 0.43 | 0.44 | 70:1 | 4.54 |
142484974 | AMTKJB | Amazon.com Inc | Call | 210.00 | 19/09/2025 | CHF | 0.28 | 0.29 | 50:1 | 7.02 |
142484973 | AMTJJB | Amazon.com Inc | Put | 210.00 | 19/09/2025 | CHF | 0.19 | 0.20 | 50:1 | 7.25 |
137555086 | AMWIJB | ams-OSRAM AG | Call | 8.50 | 19/09/2025 | CHF | 0.14 | 0.14 | 10:1 | 3.55 |
142484541 | AMRPJB | ams-OSRAM AG | Put | 9.00 | 19/09/2025 | CHF | 0.33 | 0.34 | 5:1 | 2.36 |
145282372 | ABXHJB | Anheuser Busch InBev SA | Call | 63.00 | 15/08/2025 | CHF | 0.19 | 0.20 | 10:1 | 13.36 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on DocMorris AG | DOYAJB | 7.00 | Call | 8.25 | 19/09/2025 |
0.22 |
0.23 |
Put Warrants on The Boeing Co | BOYSJB | 199.96 | Put | 200.00 | 15/08/2025 |
0.19 |
0.20 |
Call Warrants on DocMorris AG | DOWWJB | 7.00 | Call | 9.85 | 17/10/2025 |
0.08 |
0.09 |
Put Warrants on Accelleron Industries Ltd | ACLPJB | 53.30 | Put | 52.50 | 19/12/2025 |
0.42 |
0.43 |
Call Warrants on UBS Group Inc | UBSOJB | 26.10 | Call | 25.00 | 20/06/2025 |
0.24 |
0.25 |