| Name | Currency | Issue date | KID |
|---|---|---|---|
| 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on Cie Financiere Richemont SA, Zurich Insurance Group AG, UBS Group AG, Roche Holding AG, Nestle SA | CHF | 19/12/2025 | EN |
| 8.00% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Nestle SA, Novartis AG, Roche Holding AG, Swiss Re AG | CHF | 19/12/2025 | EN |
| 13.50% p.a. JB Barrier Reverse Convertible (50%) on thyssenkrupp AG | EUR | 18/12/2025 | EN |
| JB 100% Capital Protection Note with Barrier on AXA SA | EUR | 18/12/2025 | EN |
| JB 100% Capital Protection Note With Twin-Win on Broadcom Inc | USD | 18/12/2025 | EN |
| Name | Currency | Maturity | KID |
|---|---|---|---|
| Long Mini Future on The Procter & Gamble Co | CHF | Open End | EN |
| Long Mini Future on Infineon Technologies AG | CHF | Open End | EN |
| Short Mini Future on Oracle Corp | CHF | Open End | EN |
| Call Warrants on UBS Group Inc | CHF | 18/12/2026 | EN |
| Call Warrants on UBS Group Inc | CHF | 20/03/2026 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 140135726 | ABWDJB | ABB Ltd | Call | 50.00 | 20/03/2026 | CHF | 1.00 | 1.01 | 10:1 | 5.18 |
| 147984883 | ABQPJB | ABB Ltd | Put | 55.00 | 20/03/2026 | CHF | 0.15 | 0.16 | 10:1 | 10.02 |
| 147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20/03/2026 | CHF | 0.21 | 0.22 | 20:1 | 6.94 |
| 146373482 | ACZTJB | Accelleron Industries Ltd | Call | 59.00 | 20/03/2026 | CHF | 0.39 | 0.40 | 20:1 | 6.01 |
| 149232754 | ADDPJB | Adecco Group Inc | Put | 22.00 | 20/03/2026 | CHF | 0.24 | 0.25 | 8:1 | 5.05 |
| 140135715 | ADZVJB | Adecco Group Inc | Call | 21.50 | 20/03/2026 | CHF | 0.29 | 0.30 | 8:1 | 5.30 |
| 147346969 | ADBOJB | Adidas AG | Put | 170.00 | 20/03/2026 | CHF | 0.25 | 0.26 | 50:1 | 5.69 |
| 147346972 | ADBRJB | Adidas AG | Call | 170.00 | 20/03/2026 | CHF | 0.24 | 0.25 | 50:1 | 6.80 |
| 148940716 | AMFDJB | Advanced Micro Devices Inc | Put | 240.00 | 20/03/2026 | CHF | 1.18 | 1.19 | 25:1 | 3.28 |
| 148940720 | AMFHJB | Advanced Micro Devices Inc | Call | 240.00 | 20/03/2026 | CHF | 0.59 | 0.60 | 25:1 | 5.23 |
| 144428318 | ABYQJB | AIRBNB INC-CLASS A | Put | 130.00 | 20/03/2026 | CHF | 0.29 | 0.30 | 25:1 | 6.32 |
| 143419813 | ABSCJB | AIRBNB INC-CLASS A | Call | 130.00 | 20/03/2026 | CHF | 0.15 | 0.16 | 50:1 | 6.76 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20/03/2026 | CHF | 0.19 | 0.20 | 15:1 | 7.53 |
| 147347093 | ALBEJB | Alcon Inc | Call | 65.00 | 20/03/2026 | CHF | 0.19 | 0.20 | 15:1 | 9.20 |
| 149233532 | BAFHJB | Alibaba Group Holding Ltd | Call | 160.00 | 20/03/2026 | CHF | 0.34 | 0.35 | 30:1 | 6.45 |
| 149233531 | BAFAJB | Alibaba Group Holding Ltd | Put | 160.00 | 20/03/2026 | CHF | 0.36 | 0.37 | 30:1 | 5.31 |
| 143960859 | ALVGJB | Allianz SE | Call | 370.00 | 20/03/2026 | CHF | 0.46 | 0.47 | 50:1 | 10.36 |
| 147346956 | ALASJB | Allianz SE | Put | 360.00 | 19/06/2026 | CHF | 0.27 | 0.28 | 50:1 | 9.72 |
| 150029856 | GOEFJB | ALPHABET INC-CL A | Call | 340.00 | 20/03/2026 | CHF | 0.31 | 0.32 | 40:1 | 7.84 |
| 150029692 | GOAWJB | ALPHABET INC-CL A | Put | 330.00 | 20/03/2026 | CHF | 0.61 | 0.62 | 40:1 | 5.46 |
| 140135701 | ALSIJB | ALSO Holding AG | Call | 220.00 | 20/03/2026 | CHF | 0.16 | 0.17 | 80:1 | 8.18 |
| 149233241 | ALDPJB | ALSO Holding AG | Put | 225.00 | 20/03/2026 | CHF | 0.29 | 0.30 | 70:1 | 6.12 |
| 140581144 | AMNNJB | Amazon.com Inc | Call | 240.00 | 20/03/2026 | CHF | 0.21 | 0.22 | 50:1 | 8.02 |
| 145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20/03/2026 | CHF | 0.24 | 0.25 | 50:1 | 6.47 |
| 145513518 | AMRBJB | Amrize Ltd | Call | 40.00 | 20/03/2026 | CHF | 0.60 | 0.61 | 10:1 | 5.50 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on ams-OSRAM AG | AMQFJB | 7.67 | Call | 6.75 | 20/03/2026 |
0.16 |
0.17 |
| Call Warrants on Adidas AG | ADUDJB | 168.55 | Call | 200.00 | 19/06/2026 |
0.15 |
0.16 |
| Call Warrants on ABB Ltd | ABCYJB | 59.40 | Call | 65.00 | 18/09/2026 |
0.25 |
0.26 |
| Call Warrants on ams-OSRAM AG | AMRKJB | 7.67 | Call | 10.50 | 18/12/2026 |
0.25 |
0.26 |
| Call Warrants on Amrize Ltd | AMVMJB | 44.65 | Call | 42.50 | 20/03/2026 |
0.44 |
0.45 |