| Name | Currency | Issue date | KID |
|---|---|---|---|
| 15.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on Comet Holding AG, Inficon Holding AG, VAT Group AG | CHF | 31/03/2026 | EN |
| 6Y EUR 4.00% p.a. JB Credit Linked Note on Swiss Reinsurance Co Ltd | EUR | 27/03/2026 | EN |
| 5Y USD 5.00% p.a. JB Credit Linked Note on Metlife | USD | 27/03/2026 | EN |
| 6Y USD 5.00% p.a. JB Credit Linked Note on Swiss Reinsurance Co Ltd | USD | 27/03/2026 | EN |
| 5Y EUR 4.00% p.a. JB Credit Linked Note on Metlife | EUR | 27/03/2026 | EN |
| Name | Currency | Maturity | KID |
|---|---|---|---|
| Call Warrant with Knock-Out on Swiss Life Holding Ltd | CHF | 18/09/2026 | EN |
| Put Warrants on Swissquote Group Holding SA | CHF | 18/09/2026 | EN |
| Call Warrants on SGS Ltd | CHF | 17/12/2027 | EN |
| Call Warrants on Stadler Rail AG | CHF | 17/12/2027 | EN |
| Call Warrants on PSP Swiss Property Ltd | CHF | 17/12/2027 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 147984881 | ABCTJB | ABB Ltd | Call | 66.00 | 19/06/2026 | CHF | 0.34 | 0.36 | 10:1 | 7.81 |
| 152167016 | ABFPJB | ABB Ltd | Put | 67.50 | 18/09/2026 | CHF | 0.87 | 0.89 | 10:1 | 4.02 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18/09/2026 | CHF | 0.60 | 0.62 | 15:1 | 4.01 |
| 146373477 | ACZNJB | Accelleron Industries Ltd | Call | 67.00 | 19/06/2026 | CHF | 0.43 | 0.45 | 20:1 | 5.77 |
| 152994020 | ADEBJB | Adecco Group Inc | Call | 20.00 | 18/09/2026 | CHF | 0.22 | 0.24 | 6:1 | 5.02 |
| 152060751 | ADEPJB | Adecco Group Inc | Put | 21.00 | 18/09/2026 | CHF | 0.61 | 0.63 | 8:1 | 2.37 |
| 153726272 | ADENJB | Adidas AG | Put | 140.00 | 18/09/2026 | CHF | 0.37 | 0.39 | 50:1 | 3.33 |
| 152166773 | ADDLJB | Adidas AG | Call | 150.00 | 18/09/2026 | CHF | 0.15 | 0.17 | 50:1 | 5.38 |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18/06/2026 | CHF | 0.33 | 0.34 | 25:1 | 6.16 |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18/06/2026 | CHF | 0.67 | 0.68 | 25:1 | 3.92 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18/06/2026 | CHF | 0.36 | 0.37 | 25:1 | 5.15 |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18/06/2026 | CHF | 0.17 | 0.18 | 50:1 | 6.08 |
| 147984447 | ALBJJB | Alcon Inc | Call | 60.00 | 19/06/2026 | CHF | 0.16 | 0.18 | 20:1 | 7.41 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20/03/2026 | CHF | 0.01 | 0.05 | 15:1 | 77.37 |
| 147346933 | BACXJB | Alibaba Group Holding Ltd | Call | 150.00 | 18/09/2026 | CHF | 0.17 | 0.18 | 30:1 | 5.90 |
| 147346934 | BACYJB | Alibaba Group Holding Ltd | Put | 140.00 | 18/06/2026 | CHF | 0.56 | 0.57 | 30:1 | 3.95 |
| 141893288 | ALXOJB | Allianz SE | Call | 360.00 | 19/06/2026 | CHF | 0.16 | 0.18 | 50:1 | 12.95 |
| 152166766 | ALCIJB | Allianz SE | Put | 350.00 | 18/12/2026 | CHF | 0.67 | 0.69 | 50:1 | 4.93 |
| 149233039 | GOAPJB | ALPHABET INC-CL A | Put | 320.00 | 18/09/2026 | CHF | 0.77 | 0.78 | 40:1 | 4.03 |
| 149233041 | GOAZJB | ALPHABET INC-CL A | Call | 320.00 | 18/06/2026 | CHF | 0.29 | 0.30 | 40:1 | 8.31 |
| 152635314 | ALDXJB | ALSO Holding AG | Call | 155.00 | 19/06/2026 | CHF | 0.07 | 0.09 | 70:1 | 7.59 |
| 152634953 | AMHFJB | Amazon.com Inc | Put | 210.00 | 18/06/2026 | CHF | 0.27 | 0.28 | 50:1 | 5.67 |
| 142484115 | AMVJJB | Amazon.com Inc | Call | 220.00 | 18/09/2026 | CHF | 0.28 | 0.29 | 50:1 | 5.47 |
| 152635187 | AMCPJB | Amrize Ltd | Put | 45.00 | 18/09/2026 | CHF | 0.65 | 0.67 | 10:1 | 3.59 |
| 151037031 | AMHIJB | Amrize Ltd | Call | 45.00 | 19/06/2026 | CHF | 0.16 | 0.18 | 10:1 | 8.30 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on DocMorris AG | DOCUJB | 4.09 | Call | 11.00 | 19/06/2026 |
0.01 |
0.03 |
| Call Warrants on Givaudan SA | GIABJB | 2,678.00 | Call | 2,950.00 | 18/09/2026 |
0.15 |
0.17 |
| Call Warrants on Compagnie Financière Richemont SA | CFYIJB | 130.40 | Call | 125.00 | 20/03/2026 |
0.20 |
0.21 |
| Call Warrants on Mercedes-Benz Group AG | MBWCJB | 50.86 | Call | 50.00 | 20/03/2026 |
0.13 |
0.14 |
| Call Warrants on Siemens AG | SIXIJB | 203.75 | Call | 220.00 | 20/03/2026 |
0.00 |
0.01 |