| Name | Currency | Issue date | KID |
|---|---|---|---|
| TCAM on Shenton Global Dividend 2.0 | USD | 02/09/2026 | |
| 5Y USD 6.00% p.a. JB Credit Linked Note on Lincoln National Corp | USD | 24/07/2026 | EN |
| 5Y EUR 3.70% p.a. JB Credit Linked Note on Alphabet Inc | EUR | 24/07/2026 | EN |
| 5Y EUR 3.60% p.a. JB Credit Linked Note on Microsoft Corp | EUR | 24/07/2026 | EN |
| 5Y USD 5.10% p.a. JB Credit Linked Note on Alphabet Inc | USD | 24/07/2026 | EN |
| Name | Currency | Maturity | KID |
|---|---|---|---|
| Call Warrants on Swiss Market Index (SMI®) | CHF | 18/06/2027 | EN |
| Put Warrants on Swiss Market Index (SMI®) | CHF | 18/09/2026 | EN |
| 5.55% p.a. JB Callable Barrier Reverse Convertible (80%) on PSP Swiss Property AG | CHF | 14/01/2028 | EN |
| 6.25% p.a. JB Barrier Reverse Convertible (85%) on Helvetia Baloise Holding AG | CHF | 14/07/2027 | EN |
| Call Warrants on Cosmo Pharmaceuticals Ltd. | CHF | 17/12/2027 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 155324695 | ABHRJB | ABB Ltd | Call | 84.00 | 18/09/2026 | CHF | 0.25 | 0.27 | 20:1 | 8.25 |
| 157289084 | ABKPJB | ABB Ltd | Put | 87.50 | 18/12/2026 | CHF | 0.63 | 0.65 | 15:1 | 4.48 |
| 156040143 | ACBNJB | Accelleron Industries Ltd | Call | 77.50 | 21/08/2026 | CHF | 0.20 | 0.22 | 25:1 | 8.15 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18/09/2026 | CHF | 0.28 | 0.30 | 15:1 | 6.47 |
| 155325026 | ADFSJB | Adecco Group Inc | Call | 16.50 | 18/09/2026 | CHF | 0.44 | 0.46 | 5:1 | 5.16 |
| 155325016 | ADBPJB | Adecco Group Inc | Put | 16.00 | 19/03/2027 | CHF | 0.38 | 0.40 | 5:1 | 2.84 |
| 152060927 | ADCHJB | Adidas AG | Put | 190.00 | 18/12/2026 | CHF | 0.43 | 0.45 | 50:1 | 3.83 |
| 146820263 | ADASJB | Adidas AG | Call | 190.00 | 18/12/2026 | CHF | 0.27 | 0.29 | 50:1 | 5.49 |
| 155324972 | AMMWJB | Advanced Micro Devices Inc | Call | 600.00 | 18/09/2026 | CHF | 0.47 | 0.48 | 100:1 | 4.44 |
| 155324973 | AMMZJB | Advanced Micro Devices Inc | Put | 550.00 | 18/09/2026 | CHF | 0.61 | 0.62 | 100:1 | 3.08 |
| 142484226 | ABTRJB | AIRBNB INC-CLASS A | Call | 150.00 | 18/09/2026 | CHF | 0.15 | 0.16 | 50:1 | 7.42 |
| 151037245 | ABDTJB | AIRBNB INC-CLASS A | Put | 150.00 | 18/09/2026 | CHF | 0.37 | 0.38 | 25:1 | 6.25 |
| 155324461 | ALDIJB | Alcon Inc | Call | 52.50 | 18/09/2026 | CHF | 0.20 | 0.22 | 20:1 | 7.51 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18/12/2026 | CHF | 0.20 | 0.22 | 20:1 | 4.93 |
| 154152503 | BAQHJB | Alibaba Group Holding Ltd | Put | 120.00 | 18/12/2026 | CHF | 0.46 | 0.47 | 30:1 | 3.29 |
| 156604778 | BAIHJB | Alibaba Group Holding Ltd | Call | 120.00 | 18/12/2026 | CHF | 0.31 | 0.32 | 30:1 | 4.73 |
| 157289464 | ALHCJB | Allianz SE | Put | 430.00 | 18/12/2026 | CHF | 0.47 | 0.49 | 50:1 | 8.38 |
| 157288763 | ALGSJB | Allianz SE | Call | 440.00 | 19/03/2027 | CHF | 0.41 | 0.43 | 50:1 | 8.29 |
| 150029850 | GODZJB | ALPHABET INC-CL A | Call | 380.00 | 18/12/2026 | CHF | 0.59 | 0.60 | 40:1 | 5.94 |
| 150029852 | GOEBJB | ALPHABET INC-CL A | Put | 360.00 | 18/09/2026 | CHF | 0.44 | 0.45 | 40:1 | 7.44 |
| 152060851 | ALDNJB | ALSO Holding AG | Call | 205.00 | 18/09/2026 | CHF | 0.25 | 0.26 | 60:1 | 6.93 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18/12/2026 | CHF | 0.42 | 0.44 | 50:1 | 3.80 |
| 146373720 | AMAFJB | Amazon.com Inc | Call | 260.00 | 18/12/2026 | CHF | 0.36 | 0.37 | 50:1 | 5.54 |
| 150029869 | AMDRJB | Amazon.com Inc | Put | 250.00 | 18/12/2026 | CHF | 0.39 | 0.40 | 50:1 | 4.42 |
| 155324806 | AMDKJB | Amrize Ltd | Call | 40.00 | 18/09/2026 | CHF | 0.28 | 0.30 | 10:1 | 7.39 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on ABB Ltd | ABIMJB | 85.48 | Call | 85.00 | 21/08/2026 |
0.18 |
0.20 |
| Call Warrants on SGS Ltd | SGSEJB | 94.44 | Call | 87.50 | 18/12/2026 |
0.38 |
0.40 |
| Call Warrants on Sunrise Communications AG. | SUBSJB | 42.00 | Call | 47.50 | 17/12/2027 |
0.16 |
0.18 |
| Put Warrants on Advanced Micro Devices Inc | AMEIJB | 541.75 | Put | 200.00 | 18/09/2026 |
0.03 |
0.03 |
| Call Warrants on Micron Technology Inc | MIADJB | 977.58 | Call | 1,060.00 | 17/07/2026 |
0.02 |
0.03 |