Name | Currency | Issue date | KID |
---|---|---|---|
JB Tracker Certificate on the Attractive Defensives | USD | 14/06/2023 | EN |
10.10% p.a. JB Callable Barrier Reverse Convertible (50%) on American Tower Corp | USD | 08/06/2023 | EN |
7.85% p.a. JB Barrier Reverse Convertible (70%) on Procter & Gamble Co | USD | 08/06/2023 | EN |
9.00% p.a. JB Barrier Reverse Convertible (60%) on AT&T Inc | USD | 08/06/2023 | EN |
9.20% p.a. JB Barrier Reverse Convertible (50%) on Amazon.com Inc | USD | 08/06/2023 | EN |
Name | Currency | Maturity | KID |
---|---|---|---|
Put Warrant with Knock-Out on NASDAQ 100 Index | USD | 15/12/2023 | EN |
Put Warrant with Knock-Out on NASDAQ 100 Index | USD | 15/12/2023 | EN |
Call Warrant with Knock-Out on NASDAQ 100 Index | USD | 15/12/2023 | EN |
Put Warrant with Knock-Out on NASDAQ 100 Index | USD | 15/12/2023 | EN |
Call Warrant with Knock-Out on NASDAQ 100 Index | USD | 15/12/2023 | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
124279476 | ABVFJB | ABB Ltd | Call | 32.00 | 16/06/2023 | CHF | 0.40 | 0.41 | 4:1 | 16.07 |
125971320 | ABAPJB | ABB Ltd | Put | 32.00 | 15/09/2023 | CHF | 0.26 | 0.27 | 4:1 | 10.51 |
124249223 | ACEPJB | Accelleron Industries Ltd | Put | 21.00 | 16/06/2023 | CHF | 0.04 | 0.05 | 4:1 | 23.14 |
121934227 | ACLHJB | Accelleron Industries Ltd | Call | 22.00 | 16/06/2023 | CHF | 0.13 | 0.14 | 4:1 | 20.86 |
119903109 | ADZOJB | Adecco Group Inc | Call | 29.00 | 16/06/2023 | CHF | 0.02 | 0.03 | 10:1 | 15.54 |
124249218 | ADLPJB | Adecco Group Inc | Put | 30.00 | 16/06/2023 | CHF | 0.32 | 0.33 | 8:1 | 9.66 |
119593831 | ADSCJB | Adidas AG | Call | 165.00 | 15/09/2023 | CHF | 0.06 | 0.07 | 80:1 | 8.51 |
124278686 | ADZXJB | Adidas AG | Put | 160.00 | 15/09/2023 | CHF | 0.33 | 0.34 | 50:1 | 5.27 |
125735377 | AMZJJB | Advanced Micro Devices Inc | Put | 90.00 | 16/06/2023 | CHF | 0.00 | 0.01 | 50:1 | 10.69 |
125971570 | AMYSJB | Advanced Micro Devices Inc | Call | 90.00 | 21/07/2023 | CHF | 0.53 | 0.54 | 50:1 | 3.64 |
125734471 | ABUDJB | AIRBNB INC-CLASS A | Call | 125.00 | 21/07/2023 | CHF | 0.03 | 0.04 | 50:1 | 11.46 |
124939277 | ABNIJB | AIRBNB INC-CLASS A | Put | 115.00 | 15/09/2023 | CHF | 0.24 | 0.25 | 50:1 | 4.07 |
124005089 | ALCPJB | Alcon Inc | Put | 62.50 | 15/09/2023 | CHF | 0.08 | 0.09 | 25:1 | 6.30 |
119903457 | ALCKJB | Alcon Inc | Call | 65.00 | 16/06/2023 | CHF | 0.31 | 0.32 | 20:1 | 9.85 |
124279773 | BATZJB | Alibaba Group Holding Ltd | Put | 90.00 | 15/09/2023 | CHF | 0.32 | 0.33 | 40:1 | 3.55 |
124939226 | BAQZJB | Alibaba Group Holding Ltd | Call | 90.00 | 15/09/2023 | CHF | 0.10 | 0.11 | 40:1 | 6.05 |
118129546 | ALVIJB | Allianz SE | Call | 215.00 | 15/09/2023 | CHF | 0.07 | 0.08 | 60:1 | 14.46 |
124005302 | ALVVJB | Allianz SE | Put | 210.00 | 15/09/2023 | CHF | 0.21 | 0.22 | 50:1 | 10.46 |
124279281 | GOXSJB | ALPHABET INC-CL A | Put | 110.00 | 15/09/2023 | CHF | 0.11 | 0.12 | 25:1 | 8.22 |
118129568 | GOYTJB | ALPHABET INC-CL A | Call | 125.00 | 15/12/2023 | CHF | 0.44 | 0.45 | 25:1 | 5.68 |
124249307 | AMUNJB | Amazon.com Inc | Put | 110.00 | 15/12/2023 | CHF | 0.25 | 0.26 | 25:1 | 4.91 |
121934337 | AMYJJB | Amazon.com Inc | Call | 120.00 | 15/12/2023 | CHF | 0.27 | 0.28 | 50:1 | 4.79 |
120775757 | AMSMJB | ams-OSRAM AG | Call | 5.75 | 16/06/2023 | CHF | 0.35 | 0.36 | 3:1 | 5.28 |
125971118 | AMSPJB | ams-OSRAM AG | Put | 6.25 | 15/09/2023 | CHF | 0.31 | 0.32 | 3:1 | 2.45 |
124249098 | ABWKJB | Anheuser Busch InBev SA | Put | 55.00 | 15/09/2023 | CHF | 0.27 | 0.28 | 20:1 | 6.28 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on The Swatch Group Ltd | UHRWJB | 261.70 | Call | 280.00 | 16/06/2023 |
0.03 |
0.04 |
Call Warrants on EMS-Chemie Holding Ltd | EMYFJB | 702.50 | Call | 650.00 | 15/09/2023 |
0.48 |
0.49 |
Call Warrants on Compagnie Financière Richemont SA | CFRMJB | 143.15 | Call | 125.00 | 16/06/2023 |
0.92 |
0.93 |
Call Warrants on Roche Holding Ltd | ROTTJB | 289.65 | Call | 300.00 | 20/09/2024 |
0.39 |
0.40 |
Call Warrants on Zur Rose Group AG | ROSCJB | 30.70 | Call | 35.00 | 21/06/2024 |
0.58 |
0.59 |