Name | Currency | Issue date | KID |
---|---|---|---|
JB Actively Managed Certificate on the OLAB FUTURE VISION | EUR | 31/07/2025 | |
JB USD 6.00% Tracker Certificate on the US Equity Daily Put Selling Index | USD | 11/07/2025 | EN |
5Y EUR 3.60% p.a. JB CLN on Kering SA | EUR | 11/07/2025 | EN |
JB EUR 5.00% Tracker Certificate on the US Equity Daily Put Selling Index | EUR | 11/07/2025 | EN |
5Y CHF 1.50% p.a. JB CLN on Kering SA | CHF | 11/07/2025 | EN |
Name | Currency | Maturity | KID |
---|---|---|---|
Short Mini Future on Commerzbank AG | CHF | Open End | EN |
Long Mini Future on LVMH Moet Hennessy Louis Vuitton SA | CHF | Open End | EN |
Short Mini Future on LVMH Moet Hennessy Louis Vuitton SA | CHF | Open End | EN |
Long Mini Future on Coinbase Global Inc | CHF | Open End | EN |
Short Mini Future on Coinbase Global Inc | CHF | Open End | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
141143582 | ABHPJB | ABB Ltd | Put | 47.50 | 19/12/2025 | CHF | 0.54 | 0.55 | 7:1 | 5.88 |
136426270 | ABBAJB | ABB Ltd | Call | 44.00 | 19/09/2025 | CHF | 0.53 | 0.54 | 8:1 | 7.86 |
145282743 | ACLPJB | Accelleron Industries Ltd | Put | 52.50 | 19/12/2025 | CHF | 0.29 | 0.30 | 10:1 | 6.34 |
138154838 | ACLHJB | Accelleron Industries Ltd | Call | 52.50 | 19/09/2025 | CHF | 0.51 | 0.52 | 10:1 | 7.53 |
138652047 | ADZOJB | Adecco Group Inc | Call | 23.50 | 19/09/2025 | CHF | 0.31 | 0.32 | 6:1 | 6.76 |
141892681 | ADYPJB | Adecco Group Inc | Put | 24.00 | 19/12/2025 | CHF | 0.35 | 0.36 | 8:1 | 3.85 |
143818537 | ADUKJB | Adidas AG | Call | 200.00 | 19/12/2025 | CHF | 0.34 | 0.35 | 50:1 | 5.83 |
143818534 | ADUHJB | Adidas AG | Put | 200.00 | 19/12/2025 | CHF | 0.32 | 0.33 | 50:1 | 5.06 |
145513758 | AMXAJB | Advanced Micro Devices Inc | Put | 140.00 | 19/09/2025 | CHF | 0.34 | 0.35 | 25:1 | 5.30 |
136425775 | AMXHJB | Advanced Micro Devices Inc | Call | 150.00 | 19/09/2025 | CHF | 0.16 | 0.17 | 50:1 | 6.25 |
144427985 | ABYAJB | AIRBNB INC-CLASS A | Put | 126.00 | 15/08/2025 | CHF | 0.15 | 0.16 | 25:1 | 8.71 |
144427986 | ABYBJB | AIRBNB INC-CLASS A | Call | 130.00 | 15/08/2025 | CHF | 0.32 | 0.33 | 25:1 | 7.68 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19/09/2025 | CHF | 0.52 | 0.53 | 20:1 | 5.56 |
132176662 | ALCEJB | Alcon Inc | Call | 70.00 | 19/09/2025 | CHF | 0.14 | 0.15 | 25:1 | 9.91 |
145282916 | BAVSJB | Alibaba Group Holding Ltd | Call | 120.00 | 19/12/2025 | CHF | 0.26 | 0.27 | 30:1 | 5.42 |
145282918 | BAVWJB | Alibaba Group Holding Ltd | Put | 120.00 | 19/12/2025 | CHF | 0.39 | 0.40 | 30:1 | 3.88 |
143960860 | ALVPJB | Allianz SE | Call | 350.00 | 19/12/2025 | CHF | 0.32 | 0.33 | 50:1 | 9.95 |
141893290 | ALXUJB | Allianz SE | Put | 340.00 | 19/12/2025 | CHF | 0.27 | 0.28 | 50:1 | 9.42 |
142484688 | GOZQJB | ALPHABET INC-CL A | Put | 170.00 | 19/09/2025 | CHF | 0.23 | 0.24 | 25:1 | 8.42 |
134186019 | GOXRJB | ALPHABET INC-CL A | Call | 170.00 | 19/09/2025 | CHF | 0.49 | 0.50 | 25:1 | 7.29 |
143961354 | APSAJB | ALSO Holding AG | Put | 275.00 | 19/12/2025 | CHF | 0.38 | 0.39 | 70:1 | 4.92 |
137555226 | ALSLJB | ALSO Holding AG | Call | 275.00 | 19/09/2025 | CHF | 0.21 | 0.22 | 60:1 | 9.56 |
142484120 | AMVQJB | Amazon.com Inc | Put | 220.00 | 19/12/2025 | CHF | 0.27 | 0.28 | 50:1 | 5.28 |
134186212 | AMWQJB | Amazon.com Inc | Call | 220.00 | 19/12/2025 | CHF | 0.36 | 0.37 | 50:1 | 5.70 |
145513778 | AMXJJB | Amrize Ltd | Call | 42.50 | 19/12/2025 | CHF | 0.20 | 0.21 | 10:1 | 7.54 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on ams-OSRAM AG | AMSBJB | 10.63 | Call | 10.00 | 19/12/2025 |
0.24 |
0.24 |
Call Warrants on Lonza Group Ltd | LONAJB | 565.00 | Call | 585.00 | 18/07/2025 |
0.03 |
0.04 |
Call Warrants on Galderma Group AG | GALUJB | 115.00 | Call | 115.00 | 19/09/2025 |
0.16 |
0.17 |
Put Warrants on The Swatch Group Ltd | UPFJJB | 129.10 | Put | 135.00 | 19/09/2025 |
0.32 |
0.33 |
Call Warrants on Sulzer Ltd | SUYDJB | 143.20 | Call | 125.00 | 19/09/2025 |
0.52 |
0.53 |