Name | Currency | Issue date | KID |
---|---|---|---|
JB Tracker Certificate on the European Industrials Basket | EUR | 14/05/2025 | EN |
5Y CHF 1.50% p.a. JB CLN on Zurich Insurance | CHF | 09/05/2025 | EN |
5Y USD 5.00% p.a. JB CLN on Zurich Insurance | USD | 09/05/2025 | EN |
13.25% p.a. JB Multi Barrier Reverse Convertible (55% European) with Lock-In on Meta Platforms Inc, Amazon.com Inc, Advanced Micro Devices Inc, NVIDIA Corp | USD | 06/05/2025 | EN |
JB 95.00% Capital Protection Note with Participation on XAU/USD | USD | 02/05/2025 | EN |
Name | Currency | Maturity | KID |
---|---|---|---|
JB 100.00% Capital Protection Note with Barrier on SPDR Gold Shares | GBP | 27/04/2027 | EN |
14M USD 4.50% p.a. JB Credit Linked Note on the United States of America | USD | 22/06/2026 | EN |
14 Months USD 4.50% p.a. JB CLN on USA | USD | 22/06/2026 | EN |
26 Months USD 4.80% p.a. JB CLN on United States of America | USD | 21/06/2027 | EN |
38 Months USD 4.90% p.a. JB CLN on United States of America | USD | 20/06/2028 | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
143818585 | ABSUJB | ABB Ltd | Call | 41.00 | 19/09/2025 | CHF | 0.48 | 0.49 | 10:1 | 5.76 |
141143582 | ABHPJB | ABB Ltd | Put | 47.50 | 19/12/2025 | CHF | 0.95 | 0.96 | 7:1 | 3.94 |
133763468 | ACYAJB | Accelleron Industries Ltd | Call | 39.00 | 20/06/2025 | CHF | 0.92 | 0.93 | 5:1 | 8.11 |
141143579 | ACZPJB | Accelleron Industries Ltd | Put | 42.50 | 19/12/2025 | CHF | 0.47 | 0.48 | 10:1 | 4.06 |
140135719 | ADXIJB | Adecco Group Inc | Call | 22.00 | 20/06/2025 | CHF | 0.19 | 0.20 | 8:1 | 7.27 |
141892681 | ADYPJB | Adecco Group Inc | Put | 24.00 | 19/12/2025 | CHF | 0.52 | 0.53 | 8:1 | 2.85 |
132176869 | ADSOJB | Adidas AG | Call | 220.00 | 20/06/2025 | CHF | 0.17 | 0.18 | 50:1 | 10.63 |
138154993 | ADSEJB | Adidas AG | Put | 220.00 | 20/06/2025 | CHF | 0.24 | 0.25 | 50:1 | 8.79 |
143419806 | AMOFJB | Advanced Micro Devices Inc | Call | 90.00 | 20/06/2025 | CHF | 0.37 | 0.38 | 25:1 | 5.46 |
143419804 | AMOAJB | Advanced Micro Devices Inc | Put | 85.00 | 20/06/2025 | CHF | 0.12 | 0.13 | 25:1 | 6.29 |
141143871 | ABWXJB | AIRBNB INC-CLASS A | Put | 130.00 | 19/09/2025 | CHF | 0.26 | 0.27 | 50:1 | 3.72 |
137025937 | ABZVJB | AIRBNB INC-CLASS A | Call | 130.00 | 19/09/2025 | CHF | 0.20 | 0.21 | 50:1 | 5.08 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19/09/2025 | CHF | 0.33 | 0.34 | 20:1 | 5.80 |
132723063 | ALCRJB | Alcon Inc | Call | 75.00 | 20/06/2025 | CHF | 0.30 | 0.31 | 20:1 | 8.66 |
143818434 | BAFCJB | Alibaba Group Holding Ltd | Put | 120.00 | 19/09/2025 | CHF | 0.38 | 0.39 | 30:1 | 3.90 |
138154208 | BAMMJB | Alibaba Group Holding Ltd | Call | 130.00 | 19/09/2025 | CHF | 0.37 | 0.38 | 20:1 | 5.50 |
142484823 | ALWHJB | Allianz SE | Call | 350.00 | 19/09/2025 | CHF | 0.38 | 0.39 | 50:1 | 9.74 |
142484824 | ALWIJB | Allianz SE | Put | 350.00 | 19/09/2025 | CHF | 0.34 | 0.35 | 50:1 | 8.91 |
131720591 | GOOMJB | ALPHABET INC-CL A | Call | 170.00 | 20/06/2025 | CHF | 0.13 | 0.14 | 25:1 | 13.23 |
138651343 | GOOVJB | ALPHABET INC-CL A | Put | 170.00 | 20/06/2025 | CHF | 0.43 | 0.44 | 25:1 | 8.06 |
141322637 | ASPPJB | ALSO Holding AG | Put | 250.00 | 20/06/2025 | CHF | 0.22 | 0.23 | 70:1 | 8.47 |
133210521 | ALXJJB | ALSO Holding AG | Call | 225.00 | 20/06/2025 | CHF | 0.35 | 0.36 | 70:1 | 7.15 |
134186214 | AMWWJB | Amazon.com Inc | Call | 200.00 | 19/09/2025 | CHF | 0.21 | 0.22 | 50:1 | 6.45 |
142484122 | AMVWJB | Amazon.com Inc | Put | 200.00 | 19/09/2025 | CHF | 0.37 | 0.38 | 50:1 | 4.55 |
143818744 | APMMJB | ams-OSRAM AG | Put | 5.50 | 19/12/2025 | CHF | 0.27 | 0.28 | 4:1 | 1.50 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on DocMorris AG | DOCFJB | 21.32 | Call | 50.00 | 15/08/2025 |
0.01 |
0.02 |
Call Warrants on Logitech International SA | LOZCJB | 64.08 | Call | 70.00 | 20/06/2025 |
0.12 |
0.13 |
Call Warrants on Rheinmetall AG | RHZTJB | 1,339.50 | Call | 1,400.00 | 16/05/2025 |
0.28 |
0.29 |
Call Warrants on Logitech International SA | LOGFJB | 64.08 | Call | 65.00 | 20/06/2025 |
0.22 |
0.23 |
Call Warrants on Logitech International SA | LOZBJB | 64.08 | Call | 77.50 | 19/06/2026 |
0.28 |
0.29 |