Name | Currency | Issue date | KID |
---|---|---|---|
JB Actively Managed Certificate on the OLAB FUTURE VISION | EUR | 31/07/2025 | |
5Y CHF 1.50% p.a. JB CLN on Glencore International AG | CHF | 25/07/2025 | EN |
5Y USD 5.20% p.a. JB CLN on Glencore International AG | USD | 25/07/2025 | EN |
10.00% p.a. JB Multi Barrier Reverse Convertible (60%) with Lock-In on Meta Platforms Inc, Amazon.com Inc, Microsoft Corp | USD | 25/07/2025 | EN |
5Y EUR 3.65% p.a. JB CLN on Glencore International AG | EUR | 25/07/2025 | EN |
Name | Currency | Maturity | KID |
---|---|---|---|
Call Warrants on Apple Inc | CHF | 18/12/2026 | EN |
Call Warrants on AT&T Inc | CHF | 18/12/2026 | EN |
Call Warrants on Alibaba Group Holding Ltd | CHF | 18/12/2026 | EN |
Call Warrants on The Walt Disney Co | CHF | 18/12/2026 | EN |
Call Warrants on The Boeing Co | CHF | 18/12/2026 | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
141143582 | ABHPJB | ABB Ltd | Put | 47.50 | 19/12/2025 | CHF | 0.22 | 0.23 | 7:1 | 8.16 |
136426270 | ABBAJB | ABB Ltd | Call | 44.00 | 19/09/2025 | CHF | 1.09 | 1.10 | 8:1 | 5.55 |
146373484 | ACZWJB | Accelleron Industries Ltd | Call | 64.00 | 19/12/2025 | CHF | 0.41 | 0.42 | 20:1 | 5.99 |
146373472 | ACYPJB | Accelleron Industries Ltd | Put | 62.50 | 19/12/2025 | CHF | 0.10 | 0.11 | 20:1 | 7.62 |
138652047 | ADZOJB | Adecco Group Inc | Call | 23.50 | 19/09/2025 | CHF | 0.48 | 0.49 | 6:1 | 6.35 |
141892681 | ADYPJB | Adecco Group Inc | Put | 24.00 | 19/12/2025 | CHF | 0.23 | 0.24 | 8:1 | 4.66 |
143419515 | ADVTJB | Adidas AG | Call | 210.00 | 19/12/2025 | CHF | 0.28 | 0.29 | 50:1 | 6.73 |
143419516 | ADVUJB | Adidas AG | Put | 210.00 | 19/12/2025 | CHF | 0.35 | 0.36 | 50:1 | 5.21 |
145513963 | AMUEJB | Advanced Micro Devices Inc | Put | 150.00 | 19/09/2025 | CHF | 0.24 | 0.25 | 25:1 | 6.70 |
134673502 | AMSWJB | Advanced Micro Devices Inc | Call | 160.00 | 19/09/2025 | CHF | 0.20 | 0.21 | 50:1 | 6.64 |
141143870 | ABWMJB | AIRBNB INC-CLASS A | Put | 140.00 | 19/09/2025 | CHF | 0.13 | 0.14 | 50:1 | 7.45 |
137025937 | ABZVJB | AIRBNB INC-CLASS A | Call | 130.00 | 19/09/2025 | CHF | 0.23 | 0.24 | 50:1 | 6.56 |
145282444 | ALYPJB | Alcon Inc | Put | 70.00 | 19/12/2025 | CHF | 0.24 | 0.25 | 20:1 | 6.56 |
132176662 | ALCEJB | Alcon Inc | Call | 70.00 | 19/09/2025 | CHF | 0.12 | 0.13 | 25:1 | 10.96 |
145514396 | BABXJB | Alibaba Group Holding Ltd | Call | 110.00 | 19/09/2025 | CHF | 0.41 | 0.42 | 30:1 | 5.93 |
145514394 | BABTJB | Alibaba Group Holding Ltd | Put | 110.00 | 19/12/2025 | CHF | 0.16 | 0.17 | 30:1 | 5.33 |
142484821 | ALVJJB | Allianz SE | Put | 350.00 | 19/12/2025 | CHF | 0.34 | 0.35 | 50:1 | 9.52 |
143960860 | ALVPJB | Allianz SE | Call | 350.00 | 19/12/2025 | CHF | 0.27 | 0.28 | 50:1 | 11.21 |
145282791 | GOOJJB | ALPHABET INC-CL A | Put | 190.00 | 20/03/2026 | CHF | 0.55 | 0.56 | 25:1 | 4.63 |
141893392 | GOWGJB | ALPHABET INC-CL A | Call | 190.00 | 16/01/2026 | CHF | 0.57 | 0.58 | 25:1 | 5.92 |
143961354 | APSAJB | ALSO Holding AG | Put | 275.00 | 19/12/2025 | CHF | 0.31 | 0.32 | 70:1 | 5.75 |
137555226 | ALSLJB | ALSO Holding AG | Call | 275.00 | 19/09/2025 | CHF | 0.24 | 0.25 | 60:1 | 9.50 |
141892523 | AMXXJB | Amazon.com Inc | Put | 230.00 | 19/12/2025 | CHF | 0.27 | 0.28 | 50:1 | 5.84 |
140581144 | AMNNJB | Amazon.com Inc | Call | 240.00 | 20/03/2026 | CHF | 0.32 | 0.33 | 50:1 | 5.73 |
145513523 | AMYBJB | Amrize Ltd | Call | 40.00 | 19/09/2025 | CHF | 0.18 | 0.19 | 10:1 | 10.20 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Put Warrants on Swiss Re Ltd | SREPJB | 146.35 | Put | 130.00 | 19/12/2025 |
0.11 |
0.12 |
Call Warrants on Tesla Inc | TSVQJB | 329.07 | Call | 600.00 | 20/03/2026 |
0.11 |
0.12 |
Call Warrants on Belimo Holding AG | BEXHJB | 902.50 | Call | 825.00 | 15/08/2025 |
0.32 |
0.33 |
Call Warrants on Barry Callebaut Ltd | BARBJB | 1,014.00 | Call | 1,100.00 | 20/03/2026 |
0.29 |
0.30 |
Put Warrants on Accelleron Industries Ltd | ACYPJB | 69.85 | Put | 62.50 | 19/12/2025 |
0.10 |
0.11 |