Name | Currency | Maturity | KID |
---|---|---|---|
Call Warrants on Julius Baer Group Ltd | CHF | 15/09/2023 | EN |
Short Mini Future on NASDAQ 100 Index | CHF | Open End | EN |
Short Mini Future on NASDAQ 100 Index | USD | Open End | EN |
Short Mini Future on NASDAQ 100 Index | USD | Open End | EN |
Call Warrants on Swissquote Group Holding SA | CHF | 15/09/2023 | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
118129516 | ABVPJB | ABB Ltd | Put | 29.00 | 16/12/2022 | CHF | 0.64 | 0.65 | 3:1 | 7.23 |
110676384 | ABZUJB | ABB Ltd | Call | 28.00 | 16/09/2022 | CHF | 0.45 | 0.46 | 3:1 | 13.56 |
119902790 | ADZFJB | Adecco Group Inc | Call | 32.00 | 16/12/2022 | CHF | 0.38 | 0.39 | 10:1 | 5.56 |
118128842 | ADEPJB | Adecco Group Inc | Put | 31.00 | 16/09/2022 | CHF | 0.04 | 0.05 | 10:1 | 13.55 |
115675887 | ADYJJB | Adidas AG | Call | 180.00 | 16/12/2022 | CHF | 0.11 | 0.12 | 100:1 | 6.56 |
118817640 | ADXAJB | Adidas AG | Put | 180.00 | 16/12/2022 | CHF | 0.22 | 0.23 | 80:1 | 4.83 |
116432005 | AMZYJB | Advanced Micro Devices Inc | Put | 100.00 | 16/09/2022 | CHF | 0.11 | 0.12 | 50:1 | 7.25 |
110676185 | AMDAJB | Advanced Micro Devices Inc | Call | 115.00 | 16/12/2022 | CHF | 0.16 | 0.17 | 40:1 | 5.42 |
119594067 | ABNMJB | AIRBNB INC-CLASS A | Put | 92.00 | 16/12/2022 | CHF | 0.05 | 0.06 | 75:1 | 3.89 |
111171745 | ABNNJB | AIRBNB INC-CLASS A | Call | 145.00 | 16/12/2022 | CHF | 0.08 | 0.09 | 100:1 | 4.93 |
110676201 | ALCXJB | Alcon Inc | Call | 70.00 | 16/09/2022 | CHF | 0.03 | 0.04 | 20:1 | 18.83 |
115675149 | ALZPJB | Alcon Inc | Put | 70.00 | 16/09/2022 | CHF | 0.27 | 0.28 | 20:1 | 9.00 |
115675516 | BAZVJB | Alibaba Group Holding Ltd | Put | 100.00 | 16/09/2022 | CHF | 0.15 | 0.16 | 60:1 | 5.63 |
115675515 | BABZJB | Alibaba Group Holding Ltd | Call | 115.00 | 16/12/2022 | CHF | 0.08 | 0.09 | 60:1 | 5.41 |
118817639 | ALZBJB | Allianz SE | Call | 180.00 | 16/12/2022 | CHF | 0.18 | 0.19 | 60:1 | 8.46 |
115675885 | ALZQJB | Allianz SE | Put | 170.00 | 16/09/2022 | CHF | 0.02 | 0.03 | 60:1 | 19.48 |
117348777 | GOZCJB | Alphabet Inc | Put | 120.00 | 16/09/2022 | CHF | 0.15 | 0.16 | 25:1 | 13.31 |
110183047 | GOZNJB | Alphabet Inc | Call | 120.00 | 16/09/2022 | CHF | 0.16 | 0.17 | 25:1 | 14.13 |
117348780 | AMZSJB | Amazon.com Inc | Put | 145.00 | 16/09/2022 | CHF | 0.15 | 0.16 | 50:1 | 9.50 |
116431151 | AMWKJB | Amazon.com Inc | Call | 150.00 | 16/12/2022 | CHF | 0.18 | 0.19 | 50:1 | 6.46 |
119593741 | AMSLJB | ams-OSRAM AG | Call | 7.75 | 16/12/2022 | CHF | 0.50 | 0.51 | 3:1 | 3.38 |
118817720 | AMUPJB | ams-OSRAM AG | Put | 9.25 | 16/12/2022 | CHF | 0.47 | 0.48 | 4:1 | 2.35 |
113841553 | ABIAJB | Anheuser Busch InBev SA | Call | 52.00 | 17/03/2023 | CHF | 0.21 | 0.22 | 25:1 | 5.41 |
118817643 | ABIYJB | Anheuser Busch InBev SA | Put | 48.00 | 16/12/2022 | CHF | 0.07 | 0.08 | 25:1 | 7.18 |
116431903 | AAPCJB | Apple Inc | Put | 170.00 | 16/09/2022 | CHF | 0.08 | 0.09 | 50:1 | 16.13 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on Alphabet Inc | GOZYJB | 121.67 | Call | 170.00 | 17/03/2023 |
0.04 |
0.05 |
Call Warrants on Roche Holding Ltd | ROGGJB | 315.00 | Call | 425.00 | 15/12/2023 |
0.07 |
0.08 |
Call Warrants on Roche Holding Ltd | ROGDJB | 315.00 | Call | 350.00 | 16/12/2022 |
0.10 |
0.11 |
Put Warrants on Logitech International SA | LOGPJB | 55.28 | Put | 60.00 | 16/09/2022 |
0.47 |
0.48 |
Call Warrants on Huber+Suhner Ltd | HUBYJB | 81.20 | Call | 75.00 | 17/03/2023 |
0.55 |
0.56 |