Name | Currency | Maturity | KID |
---|---|---|---|
Call Warrants on ABB Ltd | CHF | 18/12/2026 | EN |
Call Warrants on Accelleron Industries Ltd | CHF | 19/12/2025 | EN |
Call Warrants on ABB Ltd | CHF | 18/09/2026 | EN |
Call Warrants on Flughafen Zuerich AG | CHF | 18/12/2026 | EN |
Call Warrants on Flughafen Zuerich AG | CHF | 19/12/2025 | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
146820109 | ABAPJB | ABB Ltd | Put | 52.50 | 19/12/2025 | CHF | 0.30 | 0.31 | 8:1 | 8.53 |
134589127 | ABVBJB | ABB Ltd | Call | 50.00 | 19/12/2025 | CHF | 1.16 | 1.17 | 5:1 | 6.68 |
146373975 | ACAEJB | Accelleron Industries Ltd | Call | 72.50 | 19/12/2025 | CHF | 0.35 | 0.36 | 20:1 | 6.75 |
146373640 | ACAPJB | Accelleron Industries Ltd | Put | 68.00 | 19/12/2025 | CHF | 0.07 | 0.08 | 30:1 | 7.91 |
146820117 | ADAPJB | Adecco Group Inc | Put | 26.50 | 19/12/2025 | CHF | 0.31 | 0.32 | 8:1 | 4.98 |
138652046 | ADEYJB | Adecco Group Inc | Call | 25.50 | 19/12/2025 | CHF | 0.40 | 0.41 | 6:1 | 6.13 |
143419515 | ADVTJB | Adidas AG | Call | 210.00 | 19/12/2025 | CHF | 0.04 | 0.05 | 50:1 | 10.12 |
145282847 | ADSCJB | Adidas AG | Put | 210.00 | 20/03/2026 | CHF | 0.84 | 0.85 | 50:1 | 2.94 |
140136294 | AMPIJB | Advanced Micro Devices Inc | Call | 180.00 | 20/03/2026 | CHF | 0.42 | 0.43 | 50:1 | 3.90 |
145513941 | AMVUJB | Advanced Micro Devices Inc | Put | 170.00 | 20/03/2026 | CHF | 0.63 | 0.64 | 25:1 | 3.28 |
136019767 | ABNDJB | AIRBNB INC-CLASS A | Call | 150.00 | 19/12/2025 | CHF | 0.04 | 0.04 | 50:1 | 9.10 |
141322749 | ABNXJB | AIRBNB INC-CLASS A | Put | 150.00 | 19/12/2025 | CHF | 0.46 | 0.47 | 50:1 | 3.50 |
145282444 | ALYPJB | Alcon Inc | Put | 70.00 | 19/12/2025 | CHF | 0.26 | 0.27 | 20:1 | 6.29 |
132176662 | ALCEJB | Alcon Inc | Call | 70.00 | 19/09/2025 | CHF | 0.11 | 0.12 | 25:1 | 11.08 |
145282918 | BAVWJB | Alibaba Group Holding Ltd | Put | 120.00 | 19/12/2025 | CHF | 0.22 | 0.23 | 30:1 | 5.14 |
145282915 | BAWRJB | Alibaba Group Holding Ltd | Call | 130.00 | 19/12/2025 | CHF | 0.31 | 0.32 | 30:1 | 5.59 |
142484821 | ALVJJB | Allianz SE | Put | 350.00 | 19/12/2025 | CHF | 0.17 | 0.18 | 50:1 | 11.88 |
143960860 | ALVPJB | Allianz SE | Call | 350.00 | 19/12/2025 | CHF | 0.53 | 0.54 | 50:1 | 8.94 |
141322598 | GOYYJB | ALPHABET INC-CL A | Put | 200.00 | 19/12/2025 | CHF | 0.37 | 0.38 | 25:1 | 6.90 |
134589212 | GOVKJB | ALPHABET INC-CL A | Call | 200.00 | 19/12/2025 | CHF | 0.59 | 0.60 | 25:1 | 6.66 |
143961180 | ALSPJB | ALSO Holding AG | Put | 250.00 | 19/12/2025 | CHF | 0.23 | 0.24 | 70:1 | 6.87 |
137555227 | ALSMJB | ALSO Holding AG | Call | 250.00 | 19/09/2025 | CHF | 0.13 | 0.14 | 70:1 | 13.83 |
145514464 | AMTXJB | Amazon.com Inc | Put | 240.00 | 16/01/2026 | CHF | 0.39 | 0.40 | 50:1 | 5.52 |
134673977 | AMZLJB | Amazon.com Inc | Call | 240.00 | 19/12/2025 | CHF | 0.14 | 0.15 | 50:1 | 9.27 |
146820531 | AMBNJB | Amrize Ltd | Call | 37.50 | 19/09/2025 | CHF | 0.33 | 0.34 | 10:1 | 8.86 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Put Warrants on S&P 500 Index® | SPXYJB | 6,458.26 | Put | 5,450.00 | 19/12/2025 |
0.39 |
0.40 |
Call Warrants on Amrize Ltd | AMXJJB | 40.07 | Call | 42.50 | 19/12/2025 |
0.18 |
0.19 |
Call Warrants on Amrize Ltd | AMYCJB | 40.07 | Call | 45.00 | 15/08/2025 |
0.00 |
0.01 |
Call Warrants on Amrize Ltd | AMWUJB | 40.07 | Call | 40.00 | 18/12/2026 |
0.50 |
0.51 |
Call Warrants on PolyPeptide Group AG | PPGAJB | 25.70 | Call | 28.00 | 19/12/2025 |
0.23 |
0.24 |