Name | Currency | Issue date | KID |
---|---|---|---|
14.20% p.a. JB Barrier Reverse Convertible (50%) on DocMorris AG | CHF | 10/10/2023 | EN |
7.40% p.a. JB Barrier Reverse Convertible (80%) on Baloise Holding AG | CHF | 10/10/2023 | EN |
7.50% p.a. JB Callable Barrier Reverse Convertible (85%) on Roche Holding AG | CHF | 10/10/2023 | EN |
9.60% p.a. JB Barrier Reverse Convertible (70%) on Cie Financiere Richemont SA | CHF | 10/10/2023 | EN |
8.00% p.a. JB Callable Barrier Reverse Convertible (75%) on Belimo Holding AG | CHF | 10/10/2023 | EN |
Name | Currency | Maturity | KID |
---|---|---|---|
Short Mini Future on Netflix Inc | CHF | Open End | |
Short Mini Future on Apple Inc | CHF | Open End | |
5.80% p.a. JB Autocallable Barrier Reverse Convertible (85%) on Swisscom AG | CHF | 03/04/2025 | EN |
Long Mini Future on Commerzbank AG | CHF | Open End | |
Short Mini Future on Bayer AG | CHF | Open End |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
127232778 | ABLPJB | ABB Ltd | Put | 33.00 | 15/12/2023 | CHF | 0.36 | 0.37 | 4:1 | 11.06 |
127677833 | ABBJJB | ABB Ltd | Call | 33.00 | 17/11/2023 | CHF | 0.25 | 0.26 | 4:1 | 15.42 |
128478084 | ACPPJB | Accelleron Industries Ltd | Put | 23.25 | 15/12/2023 | CHF | 0.18 | 0.19 | 4:1 | 14.10 |
128478085 | ACZEJB | Accelleron Industries Ltd | Call | 23.50 | 17/11/2023 | CHF | 0.13 | 0.14 | 4:1 | 19.56 |
128066755 | ADZSJB | Adecco Group Inc | Call | 37.00 | 17/11/2023 | CHF | 0.36 | 0.37 | 5:1 | 11.07 |
128478079 | ADXPJB | Adecco Group Inc | Put | 38.50 | 15/12/2023 | CHF | 0.44 | 0.45 | 6:1 | 7.73 |
124279306 | ADYUJB | Adidas AG | Put | 170.00 | 15/12/2023 | CHF | 0.30 | 0.31 | 50:1 | 5.81 |
124278872 | ADYJJB | Adidas AG | Call | 170.00 | 15/12/2023 | CHF | 0.15 | 0.16 | 50:1 | 8.35 |
124005352 | AMZQJB | Advanced Micro Devices Inc | Call | 100.00 | 15/12/2023 | CHF | 0.32 | 0.33 | 30:1 | 5.71 |
125735370 | AMDJJB | Advanced Micro Devices Inc | Put | 100.00 | 15/12/2023 | CHF | 0.13 | 0.14 | 50:1 | 5.39 |
125735381 | ABNWJB | AIRBNB INC-CLASS A | Put | 130.00 | 15/12/2023 | CHF | 0.18 | 0.19 | 50:1 | 5.47 |
125735380 | ABNPJB | AIRBNB INC-CLASS A | Call | 140.00 | 15/03/2024 | CHF | 0.24 | 0.25 | 50:1 | 4.93 |
119903455 | ALCEJB | Alcon Inc | Call | 70.00 | 15/12/2023 | CHF | 0.15 | 0.16 | 20:1 | 10.56 |
126388729 | ALPWJB | Alcon Inc | Put | 70.00 | 15/12/2023 | CHF | 0.15 | 0.16 | 25:1 | 8.96 |
124939224 | BAQXJB | Alibaba Group Holding Ltd | Put | 90.00 | 15/12/2023 | CHF | 0.21 | 0.22 | 40:1 | 5.29 |
121934088 | BABMJB | Alibaba Group Holding Ltd | Call | 90.00 | 15/12/2023 | CHF | 0.06 | 0.07 | 60:1 | 7.58 |
128066709 | ALVJJB | Allianz SE | Put | 230.00 | 15/03/2024 | CHF | 0.29 | 0.30 | 50:1 | 7.98 |
124005297 | ALVGJB | Allianz SE | Call | 230.00 | 15/03/2024 | CHF | 0.19 | 0.20 | 50:1 | 10.04 |
127678121 | GOOSJB | ALPHABET INC-CL A | Put | 140.00 | 15/03/2024 | CHF | 0.49 | 0.49 | 25:1 | 5.42 |
118129776 | GOYYJB | ALPHABET INC-CL A | Call | 135.00 | 15/12/2023 | CHF | 0.26 | 0.27 | 25:1 | 9.45 |
128066610 | ALPUJB | ALSO Holding AG | Put | 210.00 | 15/12/2023 | CHF | 0.13 | 0.14 | 50:1 | 9.30 |
128066616 | ALSQJB | ALSO Holding AG | Call | 215.00 | 15/12/2023 | CHF | 0.31 | 0.32 | 60:1 | 7.60 |
126388668 | AMRWJB | Amazon.com Inc | Put | 130.00 | 15/03/2024 | CHF | 0.48 | 0.49 | 25:1 | 4.56 |
126388377 | AMUZJB | Amazon.com Inc | Call | 140.00 | 15/03/2024 | CHF | 0.29 | 0.30 | 25:1 | 6.52 |
128651195 | AMXQJB | ams-OSRAM AG | Call | 5.75 | 20/10/2023 | CHF | 0.03 | 0.04 | 2:1 | 7.35 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on Swiss Market Index (SMI®) | SMYLJB | 10,804.83 | Call | 11,000.00 | 15/12/2023 |
0.38 |
0.39 |
Call Warrants on Burckhardt Compression Holding Ltd | BCHNJB | 497.50 | Call | 500.00 | 17/11/2023 |
0.19 |
0.20 |
Call Warrants on Advanced Micro Devices Inc | AMDAJB | 102.05 | Call | 160.00 | 20/09/2024 |
0.11 |
0.12 |
Call Warrants on Dufry AG | DUZRJB | 33.09 | Call | 45.00 | 15/12/2023 |
0.00 |
0.01 |
Put Warrants on McDonalds Corp | MCPCJB | 256.06 | Put | 260.00 | 15/12/2023 |
0.16 |
0.17 |