Name | Currency | Maturity | KID |
---|---|---|---|
Long Mini Future on NASDAQ 100 Index | USD | Open End | EN |
Long Mini Future on NASDAQ 100 Index | CHF | Open End | EN |
JB Bonus Certificate on Novartis AG | CHF | 08/08/2024 | EN |
Long Mini Future on NASDAQ 100 Index | CHF | Open End | EN |
Long Mini Future on NASDAQ 100 Index | USD | Open End | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
118129516 | ABVPJB | ABB Ltd | Put | 29.00 | 16/12/2022 | CHF | 0.74 | 0.75 | 3:1 | 6.55 |
110676384 | ABZUJB | ABB Ltd | Call | 28.00 | 16/09/2022 | CHF | 0.39 | 0.40 | 3:1 | 13.47 |
119902790 | ADZFJB | Adecco Group Inc | Call | 32.00 | 16/12/2022 | CHF | 0.29 | 0.30 | 10:1 | 6.02 |
118128842 | ADEPJB | Adecco Group Inc | Put | 31.00 | 16/09/2022 | CHF | 0.09 | 0.10 | 10:1 | 11.28 |
115675887 | ADYJJB | Adidas AG | Call | 180.00 | 16/12/2022 | CHF | 0.12 | 0.13 | 100:1 | 6.57 |
118817640 | ADXAJB | Adidas AG | Put | 180.00 | 16/12/2022 | CHF | 0.21 | 0.22 | 80:1 | 4.85 |
116432005 | AMZYJB | Advanced Micro Devices Inc | Put | 100.00 | 16/09/2022 | CHF | 0.12 | 0.13 | 50:1 | 6.76 |
110676185 | AMDAJB | Advanced Micro Devices Inc | Call | 115.00 | 16/12/2022 | CHF | 0.17 | 0.18 | 40:1 | 5.31 |
119594067 | ABNMJB | AIRBNB INC-CLASS A | Put | 92.00 | 16/12/2022 | CHF | 0.07 | 0.08 | 75:1 | 3.67 |
111171745 | ABNNJB | AIRBNB INC-CLASS A | Call | 145.00 | 16/12/2022 | CHF | 0.05 | 0.06 | 100:1 | 5.50 |
110676201 | ALCXJB | Alcon Inc | Call | 70.00 | 16/09/2022 | CHF | 0.24 | 0.25 | 20:1 | 9.62 |
115675149 | ALZPJB | Alcon Inc | Put | 70.00 | 16/09/2022 | CHF | 0.11 | 0.12 | 20:1 | 10.33 |
115675516 | BAZVJB | Alibaba Group Holding Ltd | Put | 100.00 | 16/09/2022 | CHF | 0.19 | 0.20 | 60:1 | 4.73 |
115675515 | BABZJB | Alibaba Group Holding Ltd | Call | 115.00 | 16/12/2022 | CHF | 0.08 | 0.09 | 60:1 | 5.17 |
118817639 | ALZBJB | Allianz SE | Call | 180.00 | 16/12/2022 | CHF | 0.16 | 0.17 | 60:1 | 8.48 |
115675885 | ALZQJB | Allianz SE | Put | 170.00 | 16/09/2022 | CHF | 0.04 | 0.05 | 60:1 | 16.73 |
117348777 | GOZCJB | Alphabet Inc | Put | 120.00 | 16/09/2022 | CHF | 0.22 | 0.23 | 25:1 | 10.92 |
110183047 | GOZNJB | Alphabet Inc | Call | 120.00 | 16/09/2022 | CHF | 0.13 | 0.14 | 25:1 | 14.42 |
117348780 | AMZSJB | Amazon.com Inc | Put | 145.00 | 16/09/2022 | CHF | 0.18 | 0.19 | 50:1 | 8.41 |
116431151 | AMWKJB | Amazon.com Inc | Call | 150.00 | 16/12/2022 | CHF | 0.17 | 0.18 | 50:1 | 6.51 |
119593741 | AMSLJB | ams-OSRAM AG | Call | 7.75 | 16/12/2022 | CHF | 0.47 | 0.48 | 3:1 | 3.57 |
118817720 | AMUPJB | ams-OSRAM AG | Put | 9.25 | 16/12/2022 | CHF | 0.47 | 0.48 | 4:1 | 2.42 |
113841553 | ABIAJB | Anheuser Busch InBev SA | Call | 52.00 | 17/03/2023 | CHF | 0.21 | 0.22 | 25:1 | 5.33 |
118817643 | ABIYJB | Anheuser Busch InBev SA | Put | 48.00 | 16/12/2022 | CHF | 0.08 | 0.09 | 25:1 | 6.62 |
116431903 | AAPCJB | Apple Inc | Put | 170.00 | 16/09/2022 | CHF | 0.15 | 0.16 | 50:1 | 12.02 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on Dufry AG | DUFVJB | Call | 35.00 | 15/09/2023 |
0.62 |
0.63 |
|
Call Warrants on Valora Holding Ltd | VLLAJB | Call | 160.00 | 16/09/2022 |
1.64 |
0.00 |
|
Call Warrants on Valora Holding Ltd | VALTJB | Call | 175.00 | 16/09/2022 |
1.65 |
0.00 |
|
Call Warrants on Valora Holding Ltd | VALCJB | Call | 200.00 | 16/12/2022 |
1.24 |
0.00 |
|
Call Warrants on Valora Holding Ltd | VALHJB | Call | 190.00 | 16/09/2022 |
1.36 |
0.00 |