Name | Currency | Issue date | KID |
---|---|---|---|
JB 104% Capital Protection Note with Barrier on EURO STOXX Banks ESTX Banks EUR | USD | 12/09/2025 | EN |
4.75% p.a. JB Barrier Reverse Convertible (80%) on Zurich Insurance Group AG | CHF | 09/09/2025 | EN |
7.50% p.a. JB Callable Barrier Reverse Convertible (77.5%) on Vontobel Holding AG | CHF | 09/09/2025 | EN |
5.75% p.a. JB Autocallable Barrier Reverse Convertible (70%) on Sonova Holding AG | CHF | 09/09/2025 | EN |
6.50% p.a. JB Callable Barrier Reverse Convertible (72.5%) on Alcon Inc | CHF | 09/09/2025 | EN |
Name | Currency | Maturity | KID |
---|---|---|---|
Long Mini Future on BKW Ltd | CHF | Open End | EN |
Short Mini Future on SIG Group AG | CHF | Open End | EN |
Short Mini Future on Givaudan SA | CHF | Open End | EN |
Long Mini Future on Swiss Market Index (SMI®) | CHF | Open End | EN |
Short Mini Future on BioNTech SE | CHF | Open End | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
146820109 | ABAPJB | ABB Ltd | Put | 52.50 | 19/12/2025 | CHF | 0.36 | 0.37 | 8:1 | 8.03 |
134589127 | ABVBJB | ABB Ltd | Call | 50.00 | 19/12/2025 | CHF | 0.94 | 0.95 | 5:1 | 7.45 |
146820515 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 19/12/2025 | CHF | 0.63 | 0.64 | 15:1 | 5.18 |
138154835 | ACLCJB | Accelleron Industries Ltd | Call | 60.00 | 19/12/2025 | CHF | 0.92 | 0.93 | 10:1 | 5.56 |
138154898 | ADECJB | Adecco Group Inc | Call | 27.00 | 19/12/2025 | CHF | 0.12 | 0.13 | 8:1 | 7.65 |
146820117 | ADAPJB | Adecco Group Inc | Put | 26.50 | 19/12/2025 | CHF | 0.44 | 0.45 | 8:1 | 4.28 |
147346969 | ADBOJB | Adidas AG | Put | 170.00 | 20/03/2026 | CHF | 0.33 | 0.34 | 50:1 | 4.51 |
147346975 | ADBUJB | Adidas AG | Call | 170.00 | 19/12/2025 | CHF | 0.17 | 0.18 | 50:1 | 7.84 |
140136294 | AMPIJB | Advanced Micro Devices Inc | Call | 180.00 | 20/03/2026 | CHF | 0.26 | 0.27 | 50:1 | 4.47 |
145513941 | AMVUJB | Advanced Micro Devices Inc | Put | 170.00 | 20/03/2026 | CHF | 0.84 | 0.85 | 25:1 | 2.90 |
136019767 | ABNDJB | AIRBNB INC-CLASS A | Call | 150.00 | 19/12/2025 | CHF | 0.05 | 0.06 | 50:1 | 9.12 |
141322749 | ABNXJB | AIRBNB INC-CLASS A | Put | 150.00 | 19/12/2025 | CHF | 0.39 | 0.40 | 50:1 | 3.98 |
145282444 | ALYPJB | Alcon Inc | Put | 70.00 | 19/12/2025 | CHF | 0.43 | 0.44 | 20:1 | 5.15 |
147347094 | ALBFJB | Alcon Inc | Call | 62.50 | 19/12/2025 | CHF | 0.28 | 0.29 | 15:1 | 7.97 |
147346939 | BADDJB | Alibaba Group Holding Ltd | Call | 150.00 | 20/03/2026 | CHF | 0.35 | 0.36 | 30:1 | 4.88 |
147346934 | BACYJB | Alibaba Group Holding Ltd | Put | 140.00 | 18/06/2026 | CHF | 0.52 | 0.53 | 30:1 | 2.97 |
143961297 | ALVZJB | Allianz SE | Call | 370.00 | 19/12/2025 | CHF | 0.17 | 0.18 | 50:1 | 14.01 |
142485029 | ALWSJB | Allianz SE | Put | 360.00 | 19/12/2025 | CHF | 0.31 | 0.32 | 50:1 | 10.78 |
147347066 | GOAUJB | ALPHABET INC-CL A | Put | 220.00 | 20/03/2026 | CHF | 0.49 | 0.50 | 40:1 | 4.49 |
147347067 | GOAVJB | ALPHABET INC-CL A | Call | 220.00 | 16/01/2026 | CHF | 0.23 | 0.24 | 40:1 | 7.80 |
143961180 | ALSPJB | ALSO Holding AG | Put | 250.00 | 19/12/2025 | CHF | 0.21 | 0.22 | 70:1 | 7.89 |
137555227 | ALSMJB | ALSO Holding AG | Call | 250.00 | 19/09/2025 | CHF | 0.06 | 0.07 | 70:1 | 22.78 |
141892523 | AMXXJB | Amazon.com Inc | Put | 230.00 | 19/12/2025 | CHF | 0.27 | 0.28 | 50:1 | 6.66 |
146373729 | AMAIJB | Amazon.com Inc | Call | 235.00 | 21/11/2025 | CHF | 0.14 | 0.15 | 50:1 | 10.04 |
145513523 | AMYBJB | Amrize Ltd | Call | 40.00 | 19/09/2025 | CHF | 0.22 | 0.23 | 10:1 | 12.85 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on LVMH Moet Hennessy Louis Vuitton SA | LVMHJB | 513.00 | Call | 475.00 | 18/09/2026 |
0.38 |
0.39 |
Call Warrants on Bachem Holding Ltd | BAUBJB | 61.75 | Call | 60.00 | 19/09/2025 |
0.14 |
0.15 |
Put Warrants on Belimo Holding AG | BEZPJB | 828.50 | Put | 775.00 | 19/12/2025 |
0.14 |
0.15 |
Put Warrants on Flughafen Zuerich AG | FXXPJB | 241.60 | Put | 240.00 | 19/09/2025 |
0.08 |
0.09 |
Call Warrants on Accelleron Industries Ltd | ACAFJB | 67.20 | Call | 70.00 | 19/09/2025 |
0.03 |
0.04 |