Name | Currency | Issue date | KID |
---|---|---|---|
5Y CHF 1.30% p.a JB CLN on Zurich Insurance | CHF | 23/05/2025 | EN |
5Y USD 5.00% p.a. JB CLN on Zurich Insurance | USD | 23/05/2025 | EN |
JB 97.50% Capital Protection Note with Barrier on XAU/USD | USD | 23/05/2025 | EN |
6.00% p.a. JB Callable Multi Barrier Reverse Convertible (65%) on Swiss Market® Index, EURO STOXX 50® Index, NASDAQ 100 Index, Nikkei 225 Exchange Traded Fund | CHF | 23/05/2025 | EN |
5Y EUR 4.00% p.a. JB CLN on Volkswagen AG | EUR | 23/05/2025 | EN |
Name | Currency | Maturity | KID |
---|---|---|---|
Call Warrants on Henkel AG & Co KGaA | CHF | 18/07/2025 | EN |
Call Warrants on Infineon Technologies AG | CHF | 18/07/2025 | EN |
Call Warrants on Sanofi | CHF | 18/07/2025 | EN |
Call Warrants on Forbo Holding Ltd | CHF | 19/06/2026 | EN |
Put Warrants on Volkswagen AG | CHF | 18/07/2025 | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
143818585 | ABSUJB | ABB Ltd | Call | 41.00 | 19/09/2025 | CHF | 0.71 | 0.72 | 10:1 | 5.30 |
141143582 | ABHPJB | ABB Ltd | Put | 47.50 | 19/12/2025 | CHF | 0.61 | 0.62 | 7:1 | 5.10 |
133763468 | ACYAJB | Accelleron Industries Ltd | Call | 39.00 | 20/06/2025 | CHF | 1.91 | 1.92 | 5:1 | 5.06 |
141143579 | ACZPJB | Accelleron Industries Ltd | Put | 42.50 | 19/12/2025 | CHF | 0.26 | 0.27 | 10:1 | 5.04 |
140135719 | ADXIJB | Adecco Group Inc | Call | 22.00 | 20/06/2025 | CHF | 0.31 | 0.32 | 8:1 | 7.13 |
141892681 | ADYPJB | Adecco Group Inc | Put | 24.00 | 19/12/2025 | CHF | 0.38 | 0.39 | 8:1 | 3.38 |
142484786 | ADXJJB | Adidas AG | Put | 220.00 | 19/09/2025 | CHF | 0.27 | 0.28 | 50:1 | 6.46 |
134186309 | ADZCJB | Adidas AG | Call | 220.00 | 19/09/2025 | CHF | 0.34 | 0.35 | 50:1 | 6.85 |
141893085 | AMWMJB | Advanced Micro Devices Inc | Put | 100.00 | 20/06/2025 | CHF | 0.04 | 0.05 | 25:1 | 10.27 |
142484374 | AMSRJB | Advanced Micro Devices Inc | Call | 100.00 | 20/06/2025 | CHF | 0.65 | 0.66 | 25:1 | 5.21 |
141143871 | ABWXJB | AIRBNB INC-CLASS A | Put | 130.00 | 19/09/2025 | CHF | 0.13 | 0.14 | 50:1 | 5.50 |
137025937 | ABZVJB | AIRBNB INC-CLASS A | Call | 130.00 | 19/09/2025 | CHF | 0.32 | 0.33 | 50:1 | 4.81 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19/09/2025 | CHF | 0.41 | 0.43 | 20:1 | 5.79 |
133210633 | ALCWJB | Alcon Inc | Call | 80.00 | 20/06/2025 | CHF | 0.01 | 0.02 | 25:1 | 20.52 |
141892510 | BAWEJB | Alibaba Group Holding Ltd | Put | 140.00 | 19/12/2025 | CHF | 0.55 | 0.56 | 30:1 | 3.15 |
141892511 | BAVPJB | Alibaba Group Holding Ltd | Call | 145.00 | 19/12/2025 | CHF | 0.41 | 0.42 | 30:1 | 4.47 |
143961299 | ALZFJB | Allianz SE | Put | 370.00 | 19/09/2025 | CHF | 0.48 | 0.49 | 50:1 | 8.65 |
143961298 | ALZBJB | Allianz SE | Call | 370.00 | 19/09/2025 | CHF | 0.18 | 0.19 | 50:1 | 13.24 |
143819301 | GOOZJB | ALPHABET INC-CL A | Put | 160.00 | 19/09/2025 | CHF | 0.31 | 0.32 | 25:1 | 6.57 |
137555041 | GOWHJB | ALPHABET INC-CL A | Call | 160.00 | 19/09/2025 | CHF | 0.54 | 0.55 | 25:1 | 6.34 |
143961180 | ALSPJB | ALSO Holding AG | Put | 250.00 | 19/12/2025 | CHF | 0.22 | 0.23 | 70:1 | 5.14 |
132723124 | ALZUJB | ALSO Holding AG | Call | 265.00 | 20/06/2025 | CHF | 0.22 | 0.23 | 70:1 | 11.83 |
142484974 | AMTKJB | Amazon.com Inc | Call | 210.00 | 19/09/2025 | CHF | 0.30 | 0.31 | 50:1 | 6.63 |
142484971 | AMTBJB | Amazon.com Inc | Put | 210.00 | 19/12/2025 | CHF | 0.31 | 0.32 | 50:1 | 4.65 |
141322633 | AMSPJB | ams-OSRAM AG | Put | 7.00 | 20/06/2025 | CHF | 0.10 | 0.11 | 3:1 | 5.59 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on Lonza Group Ltd | LOZXJB | 570.60 | Call | 575.00 | 16/05/2025 |
0.02 |
0.03 |
Call Warrants on NVIDIA Corporation | NVWYJB | 136.25 | Call | 110.00 | 20/03/2026 |
0.81 |
0.82 |
Call Warrants on NVIDIA Corporation | NVXCJB | 136.25 | Call | 160.00 | 18/06/2026 |
0.41 |
0.42 |
Call Warrants on Advanced Micro Devices Inc | AMXGJB | 117.16 | Call | 150.00 | 19/12/2025 |
0.14 |
0.15 |
Call Warrants on Accelleron Industries Ltd | ACLCJB | 48.60 | Call | 60.00 | 19/12/2025 |
0.07 |
0.08 |