| Name | Currency | Issue date | KID |
|---|---|---|---|
| TCAM on Shenton Global Dividend 2.0 | USD | 02/09/2026 | |
| 5Y USD 5.50% p.a. JB Credit Linked Note on NVIDIA Corp | USD | 28/08/2026 | EN |
| 5Y EUR 3.80% p.a. JB Credit Linked Note on Microsoft Corp | EUR | 28/08/2026 | EN |
| 5Y EUR 4.15% p.a. JB Credit Linked Note on NVIDIA Corp | EUR | 28/08/2026 | EN |
| 5Y USD 5.10% JB Credit Linked Note on Microsoft Corp | USD | 28/08/2026 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 157289084 | ABKPJB | ABB Ltd | Put | 87.50 | 18/12/2026 | CHF | 0.68 | 0.70 | 15:1 | 4.97 |
| 154815825 | ABAIJB | ABB Ltd | Call | 85.00 | 18/12/2026 | CHF | 0.38 | 0.40 | 10:1 | 8.23 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18/12/2026 | CHF | 0.35 | 0.37 | 20:1 | 5.59 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18/12/2026 | CHF | 0.65 | 0.67 | 15:1 | 4.19 |
| 152994019 | ADEAJB | Adecco Group Inc | Call | 20.00 | 17/12/2027 | CHF | 0.78 | 0.80 | 8:1 | 2.67 |
| 158092771 | ADIPJB | Adecco Group Inc | Put | 20.00 | 19/03/2027 | CHF | 0.19 | 0.21 | 8:1 | 3.54 |
| 152061353 | ADBCJB | Adidas AG | Put | 160.00 | 18/12/2026 | CHF | 0.28 | 0.30 | 50:1 | 4.92 |
| 149233606 | ADBXJB | Adidas AG | Call | 160.00 | 18/12/2026 | CHF | 0.20 | 0.22 | 50:1 | 6.44 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18/12/2026 | CHF | 0.63 | 0.64 | 100:1 | 2.89 |
| 155324966 | AMMLJB | Advanced Micro Devices Inc | Call | 600.00 | 18/12/2026 | CHF | 0.23 | 0.24 | 100:1 | 5.03 |
| 145513596 | ABNEJB | AIRBNB INC-CLASS A | Call | 160.00 | 18/12/2026 | CHF | 1.10 | 1.11 | 25:1 | 4.37 |
| 151037174 | ABDQJB | AIRBNB INC-CLASS A | Put | 150.00 | 18/12/2026 | CHF | 0.10 | 0.11 | 25:1 | 7.08 |
| 152635175 | ALDPJB | Alcon Inc | Put | 60.00 | 18/09/2026 | CHF | 0.14 | 0.16 | 20:1 | 10.85 |
| 153727037 | ALEXJB | Alcon Inc | Call | 60.00 | 18/12/2026 | CHF | 0.24 | 0.26 | 15:1 | 7.39 |
| 147346931 | BACVJB | Alibaba Group Holding Ltd | Call | 130.00 | 18/12/2026 | CHF | 0.23 | 0.24 | 30:1 | 5.85 |
| 154152502 | BAQGJB | Alibaba Group Holding Ltd | Put | 130.00 | 18/12/2026 | CHF | 0.47 | 0.48 | 30:1 | 3.79 |
| 158572761 | ALCPJB | Allianz SE | Put | 440.00 | 18/09/2026 | CHF | 0.14 | 0.16 | 50:1 | 24.70 |
| 158572758 | ALCAJB | Allianz SE | Call | 460.00 | 18/12/2026 | CHF | 0.21 | 0.23 | 50:1 | 13.96 |
| 149233593 | GOBGJB | ALPHABET INC-CL A | Call | 360.00 | 18/12/2026 | CHF | 0.46 | 0.47 | 40:1 | 7.22 |
| 150029851 | GOEAJB | ALPHABET INC-CL A | Put | 350.00 | 18/12/2026 | CHF | 0.54 | 0.55 | 40:1 | 5.92 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18/12/2026 | CHF | 0.15 | 0.17 | 70:1 | 6.52 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18/12/2026 | CHF | 0.51 | 0.53 | 50:1 | 4.12 |
| 152166920 | AMHBJB | Amazon.com Inc | Put | 270.00 | 18/12/2026 | CHF | 0.40 | 0.41 | 50:1 | 5.28 |
| 149233284 | AMBBJB | Amazon.com Inc | Call | 280.00 | 18/12/2026 | CHF | 0.22 | 0.23 | 50:1 | 7.60 |
| 156039957 | AMSSJB | Amrize Ltd | Call | 38.00 | 18/09/2026 | CHF | 0.10 | 0.11 | 10:1 | 12.62 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on Swissquote Group Holding SA | SQBFJB | 39.80 | Call | 37.50 | 19/03/2027 |
0.64 |
0.66 |
| Call Warrants on Flughafen Zuerich AG | FHAGJB | 227.60 | Call | 225.00 | 18/09/2026 |
0.19 |
0.21 |
| Call Warrants on Amrize Ltd | AMVEJB | 36.50 | Call | 42.17 | 18/12/2026 |
0.14 |
0.15 |
| Call Warrants on Georg Fischer Ltd | GEARJB | 53.65 | Call | 55.00 | 18/09/2026 |
0.05 |
0.07 |
| Call Warrants on Georg Fischer Ltd | GEAWJB | 53.65 | Call | 70.00 | 18/12/2026 |
0.01 |
0.03 |