| Name | Currency | Issue date | KID |
|---|---|---|---|
| 15.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on Comet Holding AG, Inficon Holding AG, VAT Group AG | CHF | 31/03/2026 | EN |
| JB 100% Capital Protection Note with Barrier on Swiss Market Index (SMI®) | USD | 25/03/2026 | EN |
| 8.00% p.a. JB Autocallable Barrier Reverse Convertible (60%) on Kardex AG | CHF | 24/03/2026 | EN |
| 9.00% p.a. JB Barrier Reverse Convertible (85%) on Geberit AG | CHF | 24/03/2026 | EN |
| 9.00% p.a. JB Autocallable Barrier Reverse Convertible (85%) on Chocoladefabriken Lindt & Spruengli AG | CHF | 24/03/2026 | EN |
| Name | Currency | Maturity | KID |
|---|---|---|---|
| Call Warrants on Accelleron Industries Ltd | CHF | 18/06/2027 | EN |
| Call Warrants on Dätwyler Holding Inc. | CHF | 17/12/2027 | EN |
| Call Warrants on Accelleron Industries Ltd | CHF | 19/03/2027 | EN |
| Call Warrants on Galderma Group AG | CHF | 17/12/2027 | EN |
| Call Warrants on Flughafen Zuerich AG | CHF | 18/06/2027 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 147984881 | ABCTJB | ABB Ltd | Call | 66.00 | 19/06/2026 | CHF | 0.45 | 0.47 | 10:1 | 7.67 |
| 152167016 | ABFPJB | ABB Ltd | Put | 67.50 | 18/09/2026 | CHF | 0.69 | 0.71 | 10:1 | 4.60 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18/09/2026 | CHF | 0.41 | 0.43 | 15:1 | 4.76 |
| 146373477 | ACZNJB | Accelleron Industries Ltd | Call | 67.00 | 19/06/2026 | CHF | 0.63 | 0.67 | 20:1 | 4.93 |
| 152994020 | ADEBJB | Adecco Group Inc | Call | 20.00 | 18/09/2026 | CHF | 0.26 | 0.28 | 6:1 | 4.90 |
| 152060751 | ADEPJB | Adecco Group Inc | Put | 21.00 | 18/09/2026 | CHF | 0.55 | 0.57 | 8:1 | 2.55 |
| 153726272 | ADENJB | Adidas AG | Put | 140.00 | 18/09/2026 | CHF | 0.32 | 0.34 | 50:1 | 3.58 |
| 152166773 | ADDLJB | Adidas AG | Call | 150.00 | 18/09/2026 | CHF | 0.18 | 0.20 | 50:1 | 5.34 |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18/06/2026 | CHF | 0.30 | 0.31 | 25:1 | 6.33 |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18/06/2026 | CHF | 0.69 | 0.70 | 25:1 | 3.89 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18/06/2026 | CHF | 0.32 | 0.33 | 25:1 | 5.42 |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18/06/2026 | CHF | 0.19 | 0.20 | 50:1 | 6.03 |
| 147984447 | ALBJJB | Alcon Inc | Call | 60.00 | 19/06/2026 | CHF | 0.21 | 0.23 | 20:1 | 6.92 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20/03/2026 | CHF | 0.05 | 0.07 | 15:1 | 27.45 |
| 147346933 | BACXJB | Alibaba Group Holding Ltd | Call | 150.00 | 18/09/2026 | CHF | 0.30 | 0.31 | 30:1 | 5.05 |
| 147346934 | BACYJB | Alibaba Group Holding Ltd | Put | 140.00 | 18/06/2026 | CHF | 0.38 | 0.39 | 30:1 | 4.75 |
| 141893288 | ALXOJB | Allianz SE | Call | 360.00 | 19/06/2026 | CHF | 0.23 | 0.25 | 50:1 | 12.12 |
| 152166766 | ALCIJB | Allianz SE | Put | 350.00 | 18/12/2026 | CHF | 0.58 | 0.60 | 50:1 | 5.27 |
| 149233039 | GOAPJB | ALPHABET INC-CL A | Put | 320.00 | 18/09/2026 | CHF | 0.70 | 0.71 | 40:1 | 4.21 |
| 149233041 | GOAZJB | ALPHABET INC-CL A | Call | 320.00 | 18/06/2026 | CHF | 0.35 | 0.36 | 40:1 | 7.97 |
| 152993831 | ALFPJB | ALSO Holding AG | Put | 170.00 | 18/09/2026 | CHF | 0.61 | 0.63 | 50:1 | 3.17 |
| 152635314 | ALDXJB | ALSO Holding AG | Call | 155.00 | 19/06/2026 | CHF | 0.10 | 0.12 | 70:1 | 7.56 |
| 152634953 | AMHFJB | Amazon.com Inc | Put | 210.00 | 18/06/2026 | CHF | 0.24 | 0.25 | 50:1 | 5.99 |
| 142484115 | AMVJJB | Amazon.com Inc | Call | 220.00 | 18/09/2026 | CHF | 0.32 | 0.33 | 50:1 | 5.24 |
| 151037031 | AMHIJB | Amrize Ltd | Call | 45.00 | 19/06/2026 | CHF | 0.24 | 0.26 | 10:1 | 7.49 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on Swiss Re Ltd | SRYRJB | 132.15 | Call | 135.00 | 19/06/2026 |
0.20 |
0.22 |
| Call Warrants on Kühne + Nagel International Ltd | KNACJB | 171.75 | Call | 155.00 | 18/12/2026 |
0.49 |
0.51 |
| Call Warrants on Swissquote Group Holding SA | SQZAJB | 407.00 | Call | 500.00 | 18/12/2026 |
0.17 |
0.19 |
| Call Warrants on Kühne + Nagel International Ltd | KNABJB | 171.75 | Call | 160.00 | 19/06/2026 |
0.32 |
0.34 |
| Call Warrants on Stadler Rail AG | SRBGJB | 20.02 | Call | 29.00 | 18/12/2026 |
0.04 |
0.06 |