| Name | Currency | Issue date | KID |
|---|---|---|---|
| 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (55% European) on Siemens AG, Airbus SE, Ferrari NV, LVMH Moet Hennessy Louis Vuitton SE, Roche Holding AG | CHF | 29/05/2026 | EN |
| 5Y USD 5.00% p.a. JB CLN on AXA SA | USD | 29/05/2026 | EN |
| 5Y EUR 3.70% p.a. JB CLN on AXA SA | EUR | 29/05/2026 | EN |
| 5Y JB USD 5.40% Credit Linked Note on Alibaba Group Holding LTD | USD | 29/05/2026 | EN |
| JB 100% Capital Protection Note With Twin-Win on Siemens AG | EUR | 28/05/2026 | EN |
| Name | Currency | Maturity | KID |
|---|---|---|---|
| 5Y USD 5.53% p.a. JB CLN on Prudential Financial Inc | USD | 20/06/2031 | |
| 5Y USD 5.53% p.a. JB CLN on Alibaba Group Holding Ltd. | USD | 20/06/2031 | |
| Call Warrants on Lonza Group Ltd | CHF | 21/08/2026 | EN |
| Put Warrants on Softwareone Holding AG | CHF | 18/09/2026 | EN |
| Call Warrants on Bachem Holding Ltd | CHF | 21/08/2026 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 155324686 | ABJPJB | ABB Ltd | Put | 80.00 | 18/09/2026 | CHF | 0.22 | 0.24 | 20:1 | 6.43 |
| 152167021 | ABEKJB | ABB Ltd | Call | 75.00 | 18/09/2026 | CHF | 1.13 | 1.15 | 10:1 | 5.37 |
| 146820519 | ACAOJB | Accelleron Industries Ltd | Call | 80.00 | 19/06/2026 | CHF | 0.14 | 0.16 | 20:1 | 11.88 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18/09/2026 | CHF | 0.33 | 0.35 | 15:1 | 5.43 |
| 155325016 | ADBPJB | Adecco Group Inc | Put | 16.00 | 19/03/2027 | CHF | 0.54 | 0.56 | 5:1 | 2.50 |
| 156039838 | ADFTJB | Adecco Group Inc | Call | 15.00 | 18/09/2026 | CHF | 0.36 | 0.38 | 5:1 | 4.91 |
| 152166774 | ADDMJB | Adidas AG | Put | 150.00 | 18/09/2026 | CHF | 0.19 | 0.21 | 50:1 | 5.24 |
| 152166773 | ADDLJB | Adidas AG | Call | 150.00 | 18/09/2026 | CHF | 0.30 | 0.32 | 50:1 | 5.37 |
| 155324977 | AMNDJB | Advanced Micro Devices Inc | Put | 450.00 | 18/09/2026 | CHF | 0.51 | 0.52 | 100:1 | 2.63 |
| 155324976 | AMNCJB | Advanced Micro Devices Inc | Call | 500.00 | 18/09/2026 | CHF | 0.56 | 0.57 | 100:1 | 3.50 |
| 143419809 | ABTDJB | AIRBNB INC-CLASS A | Call | 130.00 | 18/09/2026 | CHF | 0.22 | 0.23 | 50:1 | 5.53 |
| 147984326 | ABCKJB | AIRBNB INC-CLASS A | Put | 130.00 | 18/09/2026 | CHF | 0.31 | 0.32 | 25:1 | 5.21 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18/12/2026 | CHF | 0.23 | 0.25 | 20:1 | 4.58 |
| 155324824 | ALFQJB | Alcon Inc | Call | 50.00 | 18/09/2026 | CHF | 0.37 | 0.39 | 15:1 | 6.10 |
| 152993881 | BAOBJB | Alibaba Group Holding Ltd | Put | 140.00 | 18/09/2026 | CHF | 0.47 | 0.48 | 30:1 | 3.98 |
| 145282904 | BABKJB | Alibaba Group Holding Ltd | Call | 140.00 | 18/09/2026 | CHF | 0.24 | 0.25 | 30:1 | 6.14 |
| 152993640 | ALELJB | Allianz SE | Put | 380.00 | 19/03/2027 | CHF | 0.44 | 0.46 | 50:1 | 6.11 |
| 143961293 | ALVOJB | Allianz SE | Call | 380.00 | 18/09/2026 | CHF | 0.42 | 0.44 | 50:1 | 9.58 |
| 155324528 | GOFDJB | ALPHABET INC-CL A | Put | 400.00 | 18/09/2026 | CHF | 0.58 | 0.59 | 50:1 | 5.26 |
| 155324529 | GOFEJB | ALPHABET INC-CL A | Call | 420.00 | 18/09/2026 | CHF | 0.32 | 0.33 | 50:1 | 7.53 |
| 152635310 | ALDTJB | ALSO Holding AG | Call | 180.00 | 18/09/2026 | CHF | 0.21 | 0.23 | 70:1 | 5.43 |
| 152993831 | ALFPJB | ALSO Holding AG | Put | 170.00 | 18/09/2026 | CHF | 0.31 | 0.33 | 50:1 | 4.34 |
| 149233284 | AMBBJB | Amazon.com Inc | Call | 280.00 | 18/12/2026 | CHF | 0.42 | 0.43 | 50:1 | 5.21 |
| 149233285 | AMBMJB | Amazon.com Inc | Put | 270.00 | 18/09/2026 | CHF | 0.31 | 0.32 | 50:1 | 5.94 |
| 155324368 | AMMPJB | Amrize Ltd | Put | 40.00 | 17/12/2027 | CHF | 0.70 | 0.72 | 10:1 | 2.36 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on Adecco Group Inc | ADZXJB | 15.57 | Call | 23.00 | 19/06/2026 |
0.00 |
0.02 |
| Call Warrants on Partners Group Holding AG | PGYVJB | 858.80 | Call | 1,050.00 | 19/06/2026 |
0.00 |
0.02 |
| Call Warrants on Ypsomed Holding Inc | YPAOJB | 340.00 | Call | 300.00 | 18/09/2026 |
0.43 |
0.45 |
| Call Warrants on Amrize Ltd | AMRDJB | 39.03 | Call | 44.65 | 18/09/2026 |
0.13 |
0.15 |
| Call Warrants on NVIDIA Corporation | NVACJB | 217.90 | Call | 175.00 | 17/07/2026 |
0.89 |
0.90 |