| Name | Currency | Issue date | KID |
|---|---|---|---|
| TCAM on Shenton Global Dividend 2.0 | USD | 02/09/2026 | |
| 8.30% p.a. JB Barrier Reverse Convertible (70%) on RWE AG | EUR | 30/07/2026 | EN |
| 12.00% p.a. JB Callable Barrier Reverse Convertible (50%) on Goldman Sachs Group Inc | USD | 30/07/2026 | EN |
| 10.00% p.a. JB Callable Barrier Reverse Convertible (70%) on TotalEnergies SE | EUR | 30/07/2026 | EN |
| JB 100% Capital Protection Note With Twin-Win on Bayer AG | EUR | 30/07/2026 | EN |
| Name | Currency | Maturity | KID |
|---|---|---|---|
| Call Warrants on Temenos Group AG | CHF | 18/06/2027 | EN |
| Put Warrants on The Swatch Group Ltd | CHF | 18/12/2026 | EN |
| Call Warrants on Temenos Group AG | CHF | 19/03/2027 | EN |
| Call Warrants on The Swatch Group Ltd | CHF | 17/09/2027 | EN |
| Put Warrant with Knock-Out on Zurich Insurance Group Ltd | CHF | 18/12/2026 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 152167019 | ABEIJB | ABB Ltd | Call | 75.00 | 18/12/2026 | CHF | 0.88 | 0.90 | 10:1 | 5.61 |
| 157289084 | ABKPJB | ABB Ltd | Put | 87.50 | 18/12/2026 | CHF | 0.78 | 0.80 | 15:1 | 4.28 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18/12/2026 | CHF | 0.42 | 0.44 | 20:1 | 5.16 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18/12/2026 | CHF | 0.63 | 0.65 | 15:1 | 4.03 |
| 155325016 | ADBPJB | Adecco Group Inc | Put | 16.00 | 19/03/2027 | CHF | 0.22 | 0.24 | 5:1 | 3.10 |
| 147346960 | ADBFJB | Adidas AG | Call | 180.00 | 18/12/2026 | CHF | 0.25 | 0.27 | 50:1 | 5.97 |
| 150029913 | ADDAJB | Adidas AG | Put | 175.00 | 18/12/2026 | CHF | 0.30 | 0.32 | 50:1 | 4.63 |
| 152060927 | ADCHJB | Adidas AG | Put | 190.00 | 18/12/2026 | CHF | 0.47 | 0.49 | 50:1 | 3.95 |
| 155324967 | AMMNJB | Advanced Micro Devices Inc | Put | 550.00 | 18/12/2026 | CHF | 0.94 | 0.95 | 100:1 | 1.94 |
| 156605143 | AMDVJB | Advanced Micro Devices Inc | Put | 580.00 | 18/12/2026 | CHF | 1.10 | 1.11 | 100:1 | 1.81 |
| 155324965 | AMMKJB | Advanced Micro Devices Inc | Call | 650.00 | 18/12/2026 | CHF | 0.54 | 0.55 | 100:1 | 3.43 |
| 143419808 | ABWUJB | AIRBNB INC-CLASS A | Call | 140.00 | 18/09/2026 | CHF | 0.17 | 0.18 | 50:1 | 7.47 |
| 147984325 | ABCJJB | AIRBNB INC-CLASS A | Put | 140.00 | 18/09/2026 | CHF | 0.27 | 0.28 | 25:1 | 7.12 |
| 153727035 | ALEVJB | Alcon Inc | Call | 55.00 | 18/09/2026 | CHF | 0.24 | 0.26 | 15:1 | 8.15 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18/12/2026 | CHF | 0.17 | 0.19 | 20:1 | 5.14 |
| 156604778 | BAIHJB | Alibaba Group Holding Ltd | Call | 120.00 | 18/12/2026 | CHF | 0.30 | 0.31 | 30:1 | 4.95 |
| 156604777 | BAGYJB | Alibaba Group Holding Ltd | Put | 120.00 | 15/01/2027 | CHF | 0.47 | 0.48 | 30:1 | 3.20 |
| 157288763 | ALGSJB | Allianz SE | Call | 440.00 | 19/03/2027 | CHF | 0.46 | 0.48 | 50:1 | 8.26 |
| 157288764 | ALGTJB | Allianz SE | Put | 420.00 | 19/03/2027 | CHF | 0.41 | 0.43 | 50:1 | 7.38 |
| 152634923 | GOANJB | ALPHABET INC-CL A | Put | 330.00 | 18/12/2026 | CHF | 0.51 | 0.52 | 50:1 | 4.94 |
| 149233038 | GOAIJB | ALPHABET INC-CL A | Call | 340.00 | 18/12/2026 | CHF | 0.46 | 0.47 | 40:1 | 6.55 |
| 150029850 | GODZJB | ALPHABET INC-CL A | Call | 380.00 | 18/12/2026 | CHF | 0.22 | 0.23 | 40:1 | 7.98 |
| 152060851 | ALDNJB | ALSO Holding AG | Call | 205.00 | 18/09/2026 | CHF | 0.08 | 0.10 | 60:1 | 10.11 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18/12/2026 | CHF | 0.51 | 0.53 | 50:1 | 3.79 |
| 152166536 | AMDUJB | Amazon.com Inc | Put | 240.00 | 18/12/2026 | CHF | 0.40 | 0.41 | 50:1 | 4.54 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on Swissquote Group Holding SA | SQANJB | 40.70 | Call | 55.00 | 18/09/2026 |
0.01 |
0.03 |
| Put Warrants on S&P 500 Index® | SPBEJB | 7,410.60 | Put | 6,850.00 | 18/09/2026 |
0.10 |
0.11 |
| Put Warrants on Adecco Group Inc | ADEPJB | 22.02 | Put | 21.00 | 18/09/2026 |
0.18 |
0.20 |
| Call Warrants on Alibaba Group Holding Ltd | BANYJB | 112.29 | Call | 190.00 | 17/06/2027 |
0.13 |
0.14 |
| Call Warrants on Adecco Group Inc | ADEDJB | 22.02 | Call | 25.00 | 18/12/2026 |
0.28 |
0.30 |