| Name | Currency | Issue date | KID |
|---|---|---|---|
| 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on Cie Financiere Richemont SA, Zurich Insurance Group AG, UBS Group AG, Roche Holding AG, Nestle SA | CHF | 19/12/2025 | EN |
| 8.00% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Nestle SA, Novartis AG, Roche Holding AG, Swiss Re AG | CHF | 19/12/2025 | EN |
| 13.50% p.a. JB Barrier Reverse Convertible (50%) on thyssenkrupp AG | EUR | 18/12/2025 | EN |
| JB 100% Capital Protection Note with Barrier on AXA SA | EUR | 18/12/2025 | EN |
| JB 100% Capital Protection Note With Twin-Win on Broadcom Inc | USD | 18/12/2025 | EN |
| Name | Currency | Maturity | KID |
|---|---|---|---|
| Range Accrual Warrants on Julius Baer Group Ltd | CHF | 20/03/2026 | EN |
| Range Accrual Warrants on Compagnie Financière Richemont SA | CHF | 20/03/2026 | EN |
| Range Accrual Warrants on Lonza Group Ltd | CHF | 20/03/2026 | EN |
| Range Accrual Warrants on Geberit AG | CHF | 20/03/2026 | EN |
| Range Accrual Warrants on Amrize Ltd | CHF | 20/03/2026 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 140135726 | ABWDJB | ABB Ltd | Call | 50.00 | 20/03/2026 | CHF | 0.94 | 0.95 | 10:1 | 5.38 |
| 147984883 | ABQPJB | ABB Ltd | Put | 55.00 | 20/03/2026 | CHF | 0.16 | 0.17 | 10:1 | 10.02 |
| 147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20/03/2026 | CHF | 0.25 | 0.26 | 20:1 | 6.36 |
| 146373482 | ACZTJB | Accelleron Industries Ltd | Call | 59.00 | 20/03/2026 | CHF | 0.34 | 0.35 | 20:1 | 6.26 |
| 149232754 | ADDPJB | Adecco Group Inc | Put | 22.00 | 20/03/2026 | CHF | 0.21 | 0.22 | 8:1 | 5.37 |
| 140135715 | ADZVJB | Adecco Group Inc | Call | 21.50 | 20/03/2026 | CHF | 0.33 | 0.34 | 8:1 | 5.13 |
| 147346969 | ADBOJB | Adidas AG | Put | 170.00 | 20/03/2026 | CHF | 0.25 | 0.26 | 50:1 | 5.70 |
| 147346972 | ADBRJB | Adidas AG | Call | 170.00 | 20/03/2026 | CHF | 0.24 | 0.25 | 50:1 | 6.81 |
| 148940716 | AMFDJB | Advanced Micro Devices Inc | Put | 240.00 | 20/03/2026 | CHF | 1.31 | 1.32 | 25:1 | 3.11 |
| 148940720 | AMFHJB | Advanced Micro Devices Inc | Call | 240.00 | 20/03/2026 | CHF | 0.47 | 0.48 | 25:1 | 5.61 |
| 144428318 | ABYQJB | AIRBNB INC-CLASS A | Put | 130.00 | 20/03/2026 | CHF | 0.29 | 0.30 | 25:1 | 6.43 |
| 143419813 | ABSCJB | AIRBNB INC-CLASS A | Call | 130.00 | 20/03/2026 | CHF | 0.15 | 0.16 | 50:1 | 6.93 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20/03/2026 | CHF | 0.17 | 0.18 | 15:1 | 7.98 |
| 147347093 | ALBEJB | Alcon Inc | Call | 65.00 | 20/03/2026 | CHF | 0.21 | 0.22 | 15:1 | 8.83 |
| 149233532 | BAFHJB | Alibaba Group Holding Ltd | Call | 160.00 | 20/03/2026 | CHF | 0.28 | 0.29 | 30:1 | 6.75 |
| 149233531 | BAFAJB | Alibaba Group Holding Ltd | Put | 160.00 | 20/03/2026 | CHF | 0.40 | 0.41 | 30:1 | 5.27 |
| 143960859 | ALVGJB | Allianz SE | Call | 370.00 | 20/03/2026 | CHF | 0.45 | 0.46 | 50:1 | 10.59 |
| 147346956 | ALASJB | Allianz SE | Put | 360.00 | 19/06/2026 | CHF | 0.27 | 0.28 | 50:1 | 9.73 |
| 150029856 | GOEFJB | ALPHABET INC-CL A | Call | 340.00 | 20/03/2026 | CHF | 0.26 | 0.27 | 40:1 | 8.47 |
| 150029692 | GOAWJB | ALPHABET INC-CL A | Put | 330.00 | 20/03/2026 | CHF | 0.65 | 0.66 | 40:1 | 5.43 |
| 140135701 | ALSIJB | ALSO Holding AG | Call | 220.00 | 20/03/2026 | CHF | 0.15 | 0.16 | 80:1 | 8.08 |
| 149233241 | ALDPJB | ALSO Holding AG | Put | 225.00 | 20/03/2026 | CHF | 0.31 | 0.32 | 70:1 | 5.96 |
| 140581144 | AMNNJB | Amazon.com Inc | Call | 240.00 | 20/03/2026 | CHF | 0.19 | 0.20 | 50:1 | 7.97 |
| 145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20/03/2026 | CHF | 0.26 | 0.27 | 50:1 | 6.31 |
| 145513518 | AMRBJB | Amrize Ltd | Call | 40.00 | 20/03/2026 | CHF | 0.62 | 0.63 | 10:1 | 5.42 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on Givaudan SA | GIBBJB | 3,129.00 | Call | 3,150.00 | 19/12/2025 |
0.05 |
0.06 |
| Call Warrants on Bachem Holding Ltd | BABGJB | 53.75 | Call | 55.00 | 16/01/2026 |
0.09 |
0.10 |
| Call Warrants on Galderma Group AG | GAAQJB | 166.50 | Call | 155.00 | 20/03/2026 |
0.52 |
0.53 |
| Call Warrants on Cosmo Pharmaceuticals Ltd. | COCTJB | 95.90 | Call | 110.00 | 20/03/2026 |
0.17 |
0.18 |
| Call Warrants on LVMH Moet Hennessy Louis Vuitton SA | LVYLJB | 634.40 | Call | 525.00 | 19/06/2026 |
0.59 |
0.60 |