| Name | Currency | Issue date | KID |
|---|---|---|---|
| JB Tracker Certificate on the Top 10 Stocks for 2026 (EUR) | EUR | 04/02/2026 | EN |
| JB Tracker Certificate on the Top 10 Stocks for 2026 (CHF) | CHF | 04/02/2026 | EN |
| JB Tracker Certificate on the Top 10 Stocks for 2026 (USD) | USD | 04/02/2026 | EN |
| 10.80% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on ABB Ltd, Kuehne + Nagel International AG, UBS Group AG | CHF | 29/01/2026 | EN |
| 9.00% p.a. JB Multi Barrier Reverse Convertible (65% European) with Lock-In on Adobe Inc, Oracle Corp, Meta Platforms Inc | CHF | 28/01/2026 | EN |
| Name | Currency | Maturity | KID |
|---|---|---|---|
| Long Mini Future on Micron Technology Inc | CHF | Open End | EN |
| Short Mini Future on Fresenius SE & Co KGaA | CHF | Open End | EN |
| Short Mini Future on ArcelorMittal | CHF | Open End | EN |
| Long Mini Future on Bayer AG | CHF | Open End | EN |
| Short Mini Future on Volkswagen AG | CHF | Open End | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 146820020 | ABAMJB | ABB Ltd | Call | 54.00 | 18/09/2026 | CHF | 0.79 | 0.80 | 10:1 | 5.03 |
| 152060695 | ABEPJB | ABB Ltd | Put | 60.00 | 18/09/2026 | CHF | 0.61 | 0.62 | 10:1 | 4.77 |
| 146373478 | ACZOJB | Accelleron Industries Ltd | Call | 63.00 | 19/06/2026 | CHF | 0.40 | 0.41 | 20:1 | 5.63 |
| 152060689 | ACCPJB | Accelleron Industries Ltd | Put | 65.00 | 18/09/2026 | CHF | 0.40 | 0.41 | 15:1 | 4.41 |
| 149232755 | ADCKJB | Adecco Group Inc | Call | 22.00 | 18/09/2026 | CHF | 0.34 | 0.35 | 8:1 | 4.32 |
| 152060751 | ADEPJB | Adecco Group Inc | Put | 21.00 | 18/09/2026 | CHF | 0.37 | 0.38 | 8:1 | 2.96 |
| 149233316 | ADAOJB | Adidas AG | Call | 160.00 | 20/03/2026 | CHF | 0.13 | 0.14 | 50:1 | 8.43 |
| 147346970 | ADBPJB | Adidas AG | Put | 160.00 | 20/03/2026 | CHF | 0.27 | 0.28 | 50:1 | 5.92 |
| 148940716 | AMFDJB | Advanced Micro Devices Inc | Put | 240.00 | 20/03/2026 | CHF | 0.79 | 0.80 | 25:1 | 4.51 |
| 148940720 | AMFHJB | Advanced Micro Devices Inc | Call | 240.00 | 20/03/2026 | CHF | 0.63 | 0.64 | 25:1 | 5.87 |
| 144428318 | ABYQJB | AIRBNB INC-CLASS A | Put | 130.00 | 20/03/2026 | CHF | 0.24 | 0.25 | 25:1 | 7.41 |
| 143419813 | ABSCJB | AIRBNB INC-CLASS A | Call | 130.00 | 20/03/2026 | CHF | 0.14 | 0.15 | 50:1 | 7.69 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20/03/2026 | CHF | 0.18 | 0.19 | 15:1 | 7.55 |
| 147984448 | ALBKJB | Alcon Inc | Call | 60.00 | 20/03/2026 | CHF | 0.30 | 0.31 | 20:1 | 6.73 |
| 147984159 | BAFYJB | Alibaba Group Holding Ltd | Put | 170.00 | 20/03/2026 | CHF | 0.35 | 0.36 | 30:1 | 6.09 |
| 152061064 | BABVJB | Alibaba Group Holding Ltd | Call | 170.00 | 17/04/2026 | CHF | 0.35 | 0.36 | 30:1 | 6.46 |
| 143961295 | ALVRJB | Allianz SE | Call | 380.00 | 20/03/2026 | CHF | 0.15 | 0.16 | 50:1 | 16.16 |
| 147346958 | ALAUJB | Allianz SE | Put | 380.00 | 20/03/2026 | CHF | 0.36 | 0.37 | 50:1 | 11.58 |
| 149233595 | GODVJB | ALPHABET INC-CL A | Call | 340.00 | 18/06/2026 | CHF | 0.47 | 0.48 | 40:1 | 6.16 |
| 150029691 | GOABJB | ALPHABET INC-CL A | Put | 340.00 | 18/06/2026 | CHF | 0.80 | 0.81 | 40:1 | 4.27 |
| 152060851 | ALDNJB | ALSO Holding AG | Call | 205.00 | 18/09/2026 | CHF | 0.31 | 0.32 | 60:1 | 5.37 |
| 152060849 | ALDLJB | ALSO Holding AG | Put | 210.00 | 20/03/2026 | CHF | 0.32 | 0.33 | 60:1 | 6.43 |
| 145514399 | AMUUJB | Amazon.com Inc | Put | 240.00 | 20/03/2026 | CHF | 0.29 | 0.30 | 50:1 | 6.90 |
| 140581144 | AMNNJB | Amazon.com Inc | Call | 240.00 | 20/03/2026 | CHF | 0.16 | 0.17 | 50:1 | 9.40 |
| 145513789 | AMVMJB | Amrize Ltd | Call | 42.50 | 20/03/2026 | CHF | 0.21 | 0.22 | 10:1 | 9.32 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on Givaudan SA | GIADJB | 3,145.00 | Call | 3,150.00 | 16/01/2026 |
0.06 |
0.08 |
| Call Warrants on Tecan Group Ltd | TEZTJB | 141.90 | Call | 145.00 | 19/06/2026 |
0.27 |
0.28 |
| Call Warrants on Givaudan SA | GIAKJB | 3,145.00 | Call | 3,000.00 | 20/03/2026 |
0.29 |
0.30 |
| Call Warrants on Lonza Group Ltd | LONFJB | 547.60 | Call | 565.00 | 20/03/2026 |
0.15 |
0.16 |
| Call Warrants on Amrize Ltd | AMARJB | 41.88 | Call | 45.00 | 18/06/2027 |
0.44 |
0.45 |