| Name | Currency | Maturity | KID |
|---|---|---|---|
| Call Warrant with Knock-Out on NASDAQ 100 Index | CHF | 18/06/2026 | EN |
| Call Warrant with Knock-Out on Euro Stoxx 50® Index | CHF | 19/06/2026 | EN |
| 10.00% p.a. JB Callable Multi Barrier Reverse Convertible (50%) on Cie Financiere Richemont SA, Zurich Insurance Group AG, UBS Group AG, Roche Holding AG, Nestle SA | CHF | 31/08/2027 | EN |
| Put Warrant with Knock-Out on NASDAQ 100 Index | CHF | 18/06/2026 | EN |
| Put Warrants on UBS Group Inc | CHF | 20/03/2026 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 140135726 | ABWDJB | ABB Ltd | Call | 50.00 | 20/03/2026 | CHF | 0.92 | 0.93 | 10:1 | 5.49 |
| 147984883 | ABQPJB | ABB Ltd | Put | 55.00 | 20/03/2026 | CHF | 0.15 | 0.16 | 10:1 | 10.63 |
| 147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20/03/2026 | CHF | 0.26 | 0.27 | 20:1 | 6.40 |
| 146373482 | ACZTJB | Accelleron Industries Ltd | Call | 59.00 | 20/03/2026 | CHF | 0.31 | 0.32 | 20:1 | 6.67 |
| 149232754 | ADDPJB | Adecco Group Inc | Put | 22.00 | 20/03/2026 | CHF | 0.20 | 0.21 | 8:1 | 5.50 |
| 140135715 | ADZVJB | Adecco Group Inc | Call | 21.50 | 20/03/2026 | CHF | 0.32 | 0.33 | 8:1 | 5.37 |
| 147346969 | ADBOJB | Adidas AG | Put | 170.00 | 20/03/2026 | CHF | 0.26 | 0.27 | 50:1 | 5.74 |
| 147346972 | ADBRJB | Adidas AG | Call | 170.00 | 20/03/2026 | CHF | 0.20 | 0.21 | 50:1 | 7.38 |
| 148940716 | AMFDJB | Advanced Micro Devices Inc | Put | 240.00 | 20/03/2026 | CHF | 1.15 | 1.16 | 25:1 | 3.55 |
| 148940720 | AMFHJB | Advanced Micro Devices Inc | Call | 240.00 | 20/03/2026 | CHF | 0.46 | 0.47 | 25:1 | 5.99 |
| 144428318 | ABYQJB | AIRBNB INC-CLASS A | Put | 130.00 | 20/03/2026 | CHF | 0.20 | 0.21 | 25:1 | 7.36 |
| 143419813 | ABSCJB | AIRBNB INC-CLASS A | Call | 130.00 | 20/03/2026 | CHF | 0.20 | 0.21 | 50:1 | 6.65 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20/03/2026 | CHF | 0.17 | 0.18 | 15:1 | 7.74 |
| 147347093 | ALBEJB | Alcon Inc | Call | 65.00 | 20/03/2026 | CHF | 0.20 | 0.21 | 15:1 | 9.25 |
| 149233532 | BAFHJB | Alibaba Group Holding Ltd | Call | 160.00 | 20/03/2026 | CHF | 0.22 | 0.23 | 30:1 | 7.60 |
| 149233531 | BAFAJB | Alibaba Group Holding Ltd | Put | 160.00 | 20/03/2026 | CHF | 0.44 | 0.45 | 30:1 | 5.12 |
| 147346955 | ALARJB | Allianz SE | Put | 380.00 | 19/06/2026 | CHF | 0.40 | 0.41 | 50:1 | 8.81 |
| 143961294 | ALVQJB | Allianz SE | Call | 380.00 | 19/06/2026 | CHF | 0.46 | 0.47 | 50:1 | 9.53 |
| 149233596 | GODWJB | ALPHABET INC-CL A | Call | 320.00 | 20/03/2026 | CHF | 0.35 | 0.36 | 40:1 | 8.17 |
| 149233043 | GODIJB | ALPHABET INC-CL A | Put | 310.00 | 20/03/2026 | CHF | 0.40 | 0.41 | 40:1 | 6.88 |
| 140135701 | ALSIJB | ALSO Holding AG | Call | 220.00 | 20/03/2026 | CHF | 0.13 | 0.14 | 80:1 | 8.35 |
| 149233241 | ALDPJB | ALSO Holding AG | Put | 225.00 | 20/03/2026 | CHF | 0.33 | 0.34 | 70:1 | 5.89 |
| 145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20/03/2026 | CHF | 0.23 | 0.24 | 50:1 | 6.96 |
| 142484968 | AMUWJB | Amazon.com Inc | Call | 230.00 | 20/03/2026 | CHF | 0.25 | 0.26 | 50:1 | 7.68 |
| 145513789 | AMVMJB | Amrize Ltd | Call | 42.50 | 20/03/2026 | CHF | 0.34 | 0.35 | 10:1 | 7.33 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on Swiss Market Index (SMI®) | SMZDJB | 13,111.96 | Call | 13,100.00 | 18/09/2026 |
1.07 |
1.08 |
| Call Warrants on ams-OSRAM AG | AMRQJB | 7.53 | Call | 9.00 | 20/03/2026 |
0.11 |
0.12 |
| Call Warrants on Advanced Micro Devices Inc | AMFNJB | 216.15 | Call | 220.00 | 19/12/2025 |
0.00 |
0.01 |
| Call Warrants on Moderna Inc | MRUAJB | 33.83 | Call | 90.00 | 19/12/2025 |
0.00 |
0.01 |
| Call Warrants on ASML Holding NV | ASWXJB | 906.90 | Call | 550.00 | 19/12/2025 |
1.58 |
1.59 |