Name | Currency | Issue date | KID |
---|---|---|---|
9.90% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Ypsomed Holding AG, Galderma Group AG, Sandoz Group AG | CHF | 20/03/2025 | EN |
10.00% p.a. JB Callable Multi Barrier Reverse Convertible (55%) on Ypsomed Holding AG, Galderma Group AG, Sandoz Group AG | CHF | 20/03/2025 | EN |
6.00% p.a. JB Callable Barrier Reverse Convertible (80%) on Unilever PLC | EUR | 14/03/2025 | EN |
JB 100% Capital Protection Note with Barrier on Taiwan Semiconductor Manufacturing Company | USD | 14/03/2025 | EN |
JB 100% Capital Protection Note With Twin-Win on ArcelorMittal | EUR | 13/03/2025 | EN |
Name | Currency | Maturity | KID |
---|---|---|---|
Call Warrants on SAP AG | CHF | 16/01/2026 | EN |
Call Warrants on Barrick Gold Corp | CHF | 16/01/2026 | EN |
Call Warrants on NVIDIA Corporation | CHF | 20/03/2026 | EN |
Call Warrants on Caterpillar Inc | CHF | 16/01/2026 | EN |
Put Warrants on The Boeing Co | CHF | 19/12/2025 | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
138154849 | ABBPJB | ABB Ltd | Put | 50.00 | 21/03/2025 | CHF | 0.25 | 0.26 | 8:1 | 14.56 |
137555340 | ABWHJB | ABB Ltd | Call | 48.00 | 21/03/2025 | CHF | 0.22 | 0.23 | 8:1 | 16.46 |
133763468 | ACYAJB | Accelleron Industries Ltd | Call | 39.00 | 20/06/2025 | CHF | 1.04 | 1.05 | 5:1 | 6.14 |
141143579 | ACZPJB | Accelleron Industries Ltd | Put | 42.50 | 19/12/2025 | CHF | 0.42 | 0.43 | 10:1 | 4.50 |
140135719 | ADXIJB | Adecco Group Inc | Call | 22.00 | 20/06/2025 | CHF | 0.68 | 0.69 | 8:1 | 4.27 |
141892681 | ADYPJB | Adecco Group Inc | Put | 24.00 | 19/12/2025 | CHF | 0.23 | 0.24 | 8:1 | 4.51 |
134588982 | ADYEJB | Adidas AG | Call | 260.00 | 19/09/2025 | CHF | 0.26 | 0.27 | 50:1 | 6.66 |
139395419 | ADSIJB | Adidas AG | Put | 250.00 | 20/06/2025 | CHF | 0.46 | 0.47 | 50:1 | 5.74 |
141143040 | AMZPJB | Advanced Micro Devices Inc | Put | 110.00 | 17/04/2025 | CHF | 0.22 | 0.23 | 50:1 | 5.53 |
141143039 | AMZIJB | Advanced Micro Devices Inc | Call | 120.00 | 20/06/2025 | CHF | 0.06 | 0.07 | 50:1 | 6.97 |
138651469 | ABZPJB | AIRBNB INC-CLASS A | Put | 140.00 | 20/06/2025 | CHF | 0.22 | 0.23 | 50:1 | 5.02 |
136425790 | ABNUJB | AIRBNB INC-CLASS A | Call | 140.00 | 20/06/2025 | CHF | 0.19 | 0.20 | 50:1 | 6.38 |
133210633 | ALCWJB | Alcon Inc | Call | 80.00 | 20/06/2025 | CHF | 0.21 | 0.22 | 25:1 | 8.41 |
136019847 | ALZPJB | Alcon Inc | Put | 80.00 | 21/03/2025 | CHF | 0.05 | 0.06 | 20:1 | 25.69 |
141892786 | BATKJB | Alibaba Group Holding Ltd | Put | 140.00 | 20/06/2025 | CHF | 0.43 | 0.44 | 30:1 | 4.30 |
141892789 | BATPJB | Alibaba Group Holding Ltd | Call | 140.00 | 20/06/2025 | CHF | 0.39 | 0.40 | 30:1 | 5.44 |
141323077 | ALYEJB | Allianz SE | Call | 330.00 | 19/09/2025 | CHF | 0.47 | 0.48 | 50:1 | 8.71 |
141323079 | ALYPJB | Allianz SE | Put | 320.00 | 20/06/2025 | CHF | 0.18 | 0.19 | 50:1 | 11.69 |
141892766 | GOXUJB | ALPHABET INC-CL A | Put | 180.00 | 19/09/2025 | CHF | 0.67 | 0.68 | 25:1 | 4.52 |
134186017 | GOXQJB | ALPHABET INC-CL A | Call | 180.00 | 19/09/2025 | CHF | 0.51 | 0.52 | 25:1 | 5.91 |
133210521 | ALXJJB | ALSO Holding AG | Call | 225.00 | 20/06/2025 | CHF | 0.69 | 0.70 | 70:1 | |
138154338 | ALSPJB | ALSO Holding AG | Put | 270.00 | 21/03/2025 | CHF | 0.11 | 0.12 | 70:1 | |
133210925 | AMONJB | Amazon.com Inc | Call | 220.00 | 20/06/2025 | CHF | 0.23 | 0.24 | 25:1 | 9.21 |
138651801 | AMXRJB | Amazon.com Inc | Put | 220.00 | 20/06/2025 | CHF | 0.48 | 0.49 | 50:1 | 5.00 |
136426538 | APPPJB | ams-OSRAM AG | Put | 10.50 | 21/03/2025 | CHF | 0.15 | 0.16 | 10:1 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on Coinbase Global Inc | COYMJB | 205.05 | Call | 500.00 | 19/12/2025 |
0.14 |
0.15 |
Call Warrants on BKW Ltd | BKWNJB | 158.00 | Call | 142.50 | 21/03/2025 |
0.55 |
0.56 |
Put Warrants on Zurich Insurance Group Ltd | ZURPJB | 596.40 | Put | 530.00 | 21/03/2025 |
0.01 |
0.02 |
Put Warrants on Pfizer Inc | PFZFJB | 26.71 | Put | 24.00 | 20/06/2025 |
0.05 |
0.06 |
Call Warrants on Swiss Re Ltd | SRYTJB | 145.75 | Call | 140.00 | 19/12/2025 |
0.65 |
0.66 |