| Name | Currency | Issue date | KID |
|---|---|---|---|
| JB Tracker Certificate on Strategic Security Basket | USD | 26/06/2026 | EN |
| JB Tracker Certificate on the Strategic Security Basket | EUR | 26/06/2026 | EN |
| 9.50% p.a. JB Autocallable Multi Barrier Reverse Convertible (65%) on Nestle SA, Novartis AG, Roche Holding AG | CHF | 23/06/2026 | EN |
| 13.50% p.a. JB Autocallable Barrier Reverse Convertible (55%) on General Motors Co | USD | 18/06/2026 | EN |
| 10.00% p.a. JB Callable Barrier Reverse Convertible (50%) on AT&T Inc | USD | 18/06/2026 | EN |
| Name | Currency | Maturity | KID |
|---|---|---|---|
| 8.30% p.a. JB Barrier Reverse Convertible (65%) on Walmart Inc | USD | 11/06/2027 | EN |
| Range Accrual Warrants on Coinbase Global Inc | USD | 18/09/2026 | EN |
| Call Warrants on ams-OSRAM AG | CHF | 17/12/2027 | EN |
| JB 100% Capital Protection Note With Twin-Win on Johnson & Johnson | USD | 11/06/2027 | EN |
| JB 100% Capital Protection Note with Barrier on Mercedes-Benz Group AG | EUR | 11/06/2027 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 155324686 | ABJPJB | ABB Ltd | Put | 80.00 | 18/09/2026 | CHF | 0.22 | 0.24 | 20:1 | 6.74 |
| 152167021 | ABEKJB | ABB Ltd | Call | 75.00 | 18/09/2026 | CHF | 1.08 | 1.10 | 10:1 | 5.50 |
| 146820519 | ACAOJB | Accelleron Industries Ltd | Call | 80.00 | 19/06/2026 | CHF | 0.01 | 0.03 | 20:1 | 25.30 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18/09/2026 | CHF | 0.39 | 0.41 | 15:1 | 5.31 |
| 155325016 | ADBPJB | Adecco Group Inc | Put | 16.00 | 19/03/2027 | CHF | 0.53 | 0.55 | 5:1 | 2.44 |
| 156039838 | ADFTJB | Adecco Group Inc | Call | 15.00 | 18/09/2026 | CHF | 0.42 | 0.44 | 5:1 | 4.64 |
| 149233607 | ADCPJB | Adidas AG | Put | 160.00 | 18/09/2026 | CHF | 0.13 | 0.15 | 50:1 | 6.25 |
| 147346961 | ADBGJB | Adidas AG | Call | 170.00 | 18/12/2026 | CHF | 0.44 | 0.46 | 50:1 | 4.36 |
| 155324977 | AMNDJB | Advanced Micro Devices Inc | Put | 450.00 | 18/09/2026 | CHF | 0.45 | 0.46 | 100:1 | 2.79 |
| 155324976 | AMNCJB | Advanced Micro Devices Inc | Call | 500.00 | 18/09/2026 | CHF | 0.62 | 0.63 | 100:1 | 3.52 |
| 143419809 | ABTDJB | AIRBNB INC-CLASS A | Call | 130.00 | 18/09/2026 | CHF | 0.19 | 0.20 | 50:1 | 5.92 |
| 147984326 | ABCKJB | AIRBNB INC-CLASS A | Put | 130.00 | 18/09/2026 | CHF | 0.33 | 0.34 | 25:1 | 5.26 |
| 155324461 | ALDIJB | Alcon Inc | Call | 52.50 | 18/09/2026 | CHF | 0.18 | 0.20 | 20:1 | 7.42 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18/12/2026 | CHF | 0.24 | 0.26 | 20:1 | 4.38 |
| 147346931 | BACVJB | Alibaba Group Holding Ltd | Call | 130.00 | 18/12/2026 | CHF | 0.25 | 0.26 | 30:1 | 4.83 |
| 154152502 | BAQGJB | Alibaba Group Holding Ltd | Put | 130.00 | 18/12/2026 | CHF | 0.65 | 0.66 | 30:1 | 2.72 |
| 147346953 | ALAPJB | Allianz SE | Call | 380.00 | 18/12/2026 | CHF | 0.54 | 0.56 | 50:1 | 7.74 |
| 152993640 | ALELJB | Allianz SE | Put | 380.00 | 19/03/2027 | CHF | 0.42 | 0.44 | 50:1 | 6.46 |
| 152061046 | GOCVJB | ALPHABET INC-CL A | Call | 380.00 | 18/09/2026 | CHF | 0.40 | 0.41 | 40:1 | 7.63 |
| 152166899 | GODSJB | ALPHABET INC-CL A | Put | 380.00 | 18/09/2026 | CHF | 0.63 | 0.64 | 50:1 | 5.07 |
| 152635310 | ALDTJB | ALSO Holding AG | Call | 180.00 | 18/09/2026 | CHF | 0.31 | 0.33 | 70:1 | 5.05 |
| 156040700 | ALGPJB | ALSO Holding AG | Put | 180.00 | 18/12/2026 | CHF | 0.39 | 0.41 | 50:1 | 3.49 |
| 146373720 | AMAFJB | Amazon.com Inc | Call | 260.00 | 18/12/2026 | CHF | 0.33 | 0.34 | 50:1 | 5.42 |
| 152061074 | AMAYJB | Amazon.com Inc | Put | 260.00 | 18/12/2026 | CHF | 0.55 | 0.56 | 50:1 | 3.70 |
| 155324368 | AMMPJB | Amrize Ltd | Put | 40.00 | 17/12/2027 | CHF | 0.63 | 0.65 | 10:1 | 2.44 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on Coinbase Global Inc | COBDJB | 157.95 | Call | 400.00 | 19/03/2027 |
0.09 |
0.10 |
| Put Warrants on Swisscom Ltd | SCLPJB | 651.50 | Put | 725.00 | 18/09/2026 |
0.73 |
0.75 |
| Call Warrants on Clariant Ltd | CLAIJB | 7.31 | Call | 9.50 | 17/12/2027 |
0.22 |
0.24 |
| Call Warrants on Nestlé Ltd | NESIJB | 79.43 | Call | 85.00 | 18/12/2026 |
0.28 |
0.30 |
| Call Warrants on Bachem Holding Ltd | BABYJB | 66.35 | Call | 72.00 | 17/07/2026 |
0.17 |
0.19 |