| Name | Currency | Issue date | KID |
|---|---|---|---|
| 6Y EUR 4.00% p.a. JB Credit Linked Note on Swiss Reinsurance Co Ltd | EUR | 20/03/2026 | EN |
| 5Y USD 5.00% p.a. JB Credit Linked Note on Metlife | USD | 20/03/2026 | EN |
| 6Y USD 5.00% p.a. JB Credit Linked Note on Swiss Reinsurance Co Ltd | USD | 20/03/2026 | EN |
| 5Y EUR 4.00% p.a. JB Credit Linked Note on Metlife | EUR | 20/03/2026 | EN |
| 8.70% p.a. JB Autocallable Barrier Reverse Convertible (60%) on Kraft Heinz Co | USD | 19/03/2026 | EN |
| Name | Currency | Maturity | KID |
|---|---|---|---|
| Call Warrants on The Goldman Sachs Group Inc | CHF | 17/09/2027 | EN |
| Put Warrants on Euro Stoxx 50® Index | EUR | 17/09/2027 | EN |
| Call Warrants on Moderna Inc | CHF | 15/01/2027 | EN |
| Put Warrants on Merck & Co Inc | CHF | 19/03/2027 | EN |
| Put Warrants on The Walt Disney Co | CHF | 18/12/2026 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 147984881 | ABCTJB | ABB Ltd | Call | 66.00 | 19/06/2026 | CHF | 0.51 | 0.53 | 10:1 | |
| 152167016 | ABFPJB | ABB Ltd | Put | 67.50 | 18/09/2026 | CHF | 0.66 | 0.68 | 10:1 | |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18/09/2026 | CHF | 0.55 | 0.57 | 15:1 | |
| 146373477 | ACZNJB | Accelleron Industries Ltd | Call | 67.00 | 19/06/2026 | CHF | 0.46 | 0.48 | 20:1 | |
| 152994020 | ADEBJB | Adecco Group Inc | Call | 20.00 | 18/09/2026 | CHF | 0.42 | 0.44 | 6:1 | |
| 152060751 | ADEPJB | Adecco Group Inc | Put | 21.00 | 18/09/2026 | CHF | 0.44 | 0.46 | 8:1 | |
| 149233607 | ADCPJB | Adidas AG | Put | 160.00 | 18/09/2026 | CHF | 0.52 | 0.54 | 50:1 | |
| 149233610 | ADCSJB | Adidas AG | Call | 160.00 | 19/06/2026 | CHF | 0.09 | 0.11 | 50:1 | |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18/06/2026 | CHF | 0.33 | 0.34 | 25:1 | |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18/06/2026 | CHF | 0.77 | 0.78 | 25:1 | |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18/06/2026 | CHF | 0.38 | 0.39 | 25:1 | |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18/06/2026 | CHF | 0.17 | 0.18 | 50:1 | |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20/03/2026 | CHF | 0.06 | 0.08 | 15:1 | |
| 147347093 | ALBEJB | Alcon Inc | Call | 65.00 | 20/03/2026 | CHF | 0.02 | 0.04 | 15:1 | |
| 147346933 | BACXJB | Alibaba Group Holding Ltd | Call | 150.00 | 18/09/2026 | CHF | 0.32 | 0.33 | 30:1 | |
| 147346934 | BACYJB | Alibaba Group Holding Ltd | Put | 140.00 | 18/06/2026 | CHF | 0.41 | 0.42 | 30:1 | |
| 147346956 | ALASJB | Allianz SE | Put | 360.00 | 19/06/2026 | CHF | 0.56 | 0.58 | 50:1 | |
| 143961294 | ALVQJB | Allianz SE | Call | 380.00 | 19/06/2026 | CHF | 0.08 | 0.10 | 50:1 | |
| 149233039 | GOAPJB | ALPHABET INC-CL A | Put | 320.00 | 18/09/2026 | CHF | 0.76 | 0.77 | 40:1 | |
| 149233041 | GOAZJB | ALPHABET INC-CL A | Call | 320.00 | 18/06/2026 | CHF | 0.34 | 0.35 | 40:1 | |
| 152993831 | ALFPJB | ALSO Holding AG | Put | 170.00 | 18/09/2026 | CHF | 0.52 | 0.54 | 50:1 | |
| 152635314 | ALDXJB | ALSO Holding AG | Call | 155.00 | 19/06/2026 | CHF | 0.14 | 0.16 | 70:1 | |
| 152634953 | AMHFJB | Amazon.com Inc | Put | 210.00 | 18/06/2026 | CHF | 0.25 | 0.26 | 50:1 | |
| 142484115 | AMVJJB | Amazon.com Inc | Call | 220.00 | 18/09/2026 | CHF | 0.33 | 0.34 | 50:1 | |
| 152635187 | AMCPJB | Amrize Ltd | Put | 45.00 | 18/09/2026 | CHF | 0.48 | 0.50 | 10:1 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on Intel Corp | INBWJB | 46.61 | Call | 45.00 | 20/03/2026 |
0.16 |
0.17 |
| Put Warrants on Wal-Mart Stores Inc | WMALJB | 116.81 | Put | 110.00 | 20/03/2026 |
0.01 |
0.02 |
| Call Warrants on ARM Holdings PLC | ARBGJB | 116.30 | Call | 170.00 | 18/06/2026 |
0.04 |
0.05 |
| Call Warrants on Bayerische Motoren Werke AG | BMAPJB | 81.68 | Call | 110.00 | 18/12/2026 |
0.10 |
0.12 |
| Call Warrants on Commerzbank AG | CBZNJB | 30.23 | Call | 20.00 | 19/06/2026 |
2.37 |
2.41 |