| Name | Currency | Maturity | KID |
|---|---|---|---|
| Short Mini Future on Roche Holding Ltd | CHF | Open End | EN |
| Put Warrants on McDonalds Corp | CHF | 19/03/2027 | EN |
| Call Warrants on Moderna Inc | CHF | 20/11/2026 | EN |
| Call Warrants on Amrize Ltd | CHF | 18/12/2026 | EN |
| Call Warrants on Moderna Inc | CHF | 18/12/2026 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 157289084 | ABKPJB | ABB Ltd | Put | 87.50 | 18/12/2026 | CHF | 0.66 | 0.67 | 15:1 | 5.34 |
| 154815825 | ABAIJB | ABB Ltd | Call | 85.00 | 18/12/2026 | CHF | 0.32 | 0.33 | 10:1 | 9.36 |
| 146373971 | ACAAJB | Accelleron Industries Ltd | Call | 75.00 | 18/12/2026 | CHF | 0.39 | 0.40 | 20:1 | 6.19 |
| 158092377 | ACAPJB | Accelleron Industries Ltd | Put | 80.00 | 18/12/2026 | CHF | 0.48 | 0.49 | 15:1 | 5.34 |
| 152994019 | ADEAJB | Adecco Group Inc | Call | 20.00 | 17/12/2027 | CHF | 0.77 | 0.78 | 8:1 | 2.73 |
| 158092771 | ADIPJB | Adecco Group Inc | Put | 20.00 | 19/03/2027 | CHF | 0.19 | 0.20 | 8:1 | 3.84 |
| 152166771 | ADCCJB | Adidas AG | Put | 150.00 | 18/12/2026 | CHF | 0.23 | 0.24 | 50:1 | 5.66 |
| 149233605 | ADBDJB | Adidas AG | Call | 160.00 | 19/03/2027 | CHF | 0.21 | 0.22 | 50:1 | 5.67 |
| 155324970 | AMMUJB | Advanced Micro Devices Inc | Call | 500.00 | 18/12/2026 | CHF | 0.56 | 0.57 | 100:1 | 4.32 |
| 155324969 | AMMSJB | Advanced Micro Devices Inc | Put | 500.00 | 18/12/2026 | CHF | 0.45 | 0.46 | 100:1 | 3.66 |
| 158093074 | ABAJJB | AIRBNB INC-CLASS A | Put | 170.00 | 19/03/2027 | CHF | 0.54 | 0.55 | 25:1 | 3.99 |
| 146373391 | ABNIJB | AIRBNB INC-CLASS A | Call | 190.00 | 18/12/2026 | CHF | 0.29 | 0.30 | 25:1 | 7.51 |
| 155324463 | ALIPJB | Alcon Inc | Put | 52.50 | 18/12/2026 | CHF | 0.13 | 0.14 | 20:1 | 6.58 |
| 154152503 | BAQHJB | Alibaba Group Holding Ltd | Put | 120.00 | 18/12/2026 | CHF | 0.39 | 0.40 | 30:1 | 4.16 |
| 156604778 | BAIHJB | Alibaba Group Holding Ltd | Call | 120.00 | 18/12/2026 | CHF | 0.22 | 0.23 | 30:1 | 6.05 |
| 158572759 | ALCBJB | Allianz SE | Put | 450.00 | 18/12/2026 | CHF | 0.41 | 0.42 | 50:1 | 11.19 |
| 158092814 | ALBDJB | Allianz SE | Call | 460.00 | 19/03/2027 | CHF | 0.34 | 0.35 | 50:1 | 10.13 |
| 152166826 | GOBLJB | ALPHABET INC-CL A | Put | 350.00 | 15/01/2027 | CHF | 0.51 | 0.52 | 50:1 | 5.37 |
| 152166827 | GODNJB | ALPHABET INC-CL A | Call | 350.00 | 15/01/2027 | CHF | 0.40 | 0.41 | 50:1 | 6.81 |
| 152060850 | ALDMJB | ALSO Holding AG | Call | 200.00 | 18/12/2026 | CHF | 0.17 | 0.18 | 70:1 | 6.98 |
| 158092339 | ALHPJB | ALSO Holding AG | Put | 200.00 | 18/12/2026 | CHF | 0.40 | 0.41 | 50:1 | 5.06 |
| 152061074 | AMAYJB | Amazon.com Inc | Put | 260.00 | 18/12/2026 | CHF | 0.32 | 0.33 | 50:1 | 5.93 |
| 146820241 | AMAMJB | Amazon.com Inc | Call | 270.00 | 18/12/2026 | CHF | 0.25 | 0.26 | 50:1 | 7.53 |
| 158572606 | AMPBJB | Amrize Ltd | Put | 37.50 | 18/12/2026 | CHF | 0.65 | 0.66 | 8:1 | 4.08 |
| 158572522 | AMHJJB | Amrize Ltd | Call | 35.00 | 18/12/2026 | CHF | 0.27 | 0.28 | 10:1 | 6.11 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on Amrize Ltd | AMQCJB | 34.27 | Call | 38.00 | 18/12/2026 |
0.15 |
0.16 |
| Call Warrants on Alcon Inc | ALEWJB | 55.78 | Call | 55.00 | 18/12/2026 |
0.28 |
0.29 |
| Call Warrants on Accelleron Industries Ltd | ACAXJB | 78.60 | Call | 70.00 | 19/03/2027 |
0.90 |
0.91 |
| Call Warrants on Barry Callebaut Ltd | BADJJB | 1,120.00 | Call | 1,250.00 | 17/12/2027 |
0.43 |
0.44 |
| Put Warrants on Novartis Inc | NOBPJB | 110.86 | Put | 120.00 | 18/12/2026 |
1.17 |
1.18 |