| Name | Currency | Maturity | KID |
|---|---|---|---|
| Short Mini Future on Intel Corp | CHF | Open End | EN |
| Call Warrants on Sulzer Ltd | CHF | 19/06/2026 | EN |
| Short Mini Future on Netflix Inc | CHF | Open End | EN |
| Short Mini Future on Coinbase Global Inc | CHF | Open End | EN |
| Call Warrants on Huber+Suhner Ltd | CHF | 20/03/2026 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 135042416 | ABBKJB | ABB Ltd | Call | 60.00 | 19/12/2025 | CHF | 0.24 | 0.25 | 7:1 | 14.83 |
| 147984883 | ABQPJB | ABB Ltd | Put | 55.00 | 20/03/2026 | CHF | 0.22 | 0.23 | 10:1 | 8.19 |
| 147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20/03/2026 | CHF | 0.28 | 0.29 | 20:1 | 5.40 |
| 146373484 | ACZWJB | Accelleron Industries Ltd | Call | 64.00 | 19/12/2025 | CHF | 0.15 | 0.16 | 20:1 | 10.39 |
| 141892681 | ADYPJB | Adecco Group Inc | Put | 24.00 | 19/12/2025 | CHF | 0.29 | 0.30 | 8:1 | 5.50 |
| 138652046 | ADEYJB | Adecco Group Inc | Call | 25.50 | 19/12/2025 | CHF | 0.11 | 0.12 | 6:1 | 9.17 |
| 143818535 | ADUIJB | Adidas AG | Put | 190.00 | 19/12/2025 | CHF | 0.17 | 0.18 | 50:1 | 9.50 |
| 143818538 | ADULJB | Adidas AG | Call | 190.00 | 19/12/2025 | CHF | 0.16 | 0.17 | 50:1 | 10.46 |
| 147347281 | AMCBJB | Advanced Micro Devices Inc | Put | 190.00 | 20/03/2026 | CHF | 0.37 | 0.38 | 25:1 | 3.86 |
| 145513943 | AMUAJB | Advanced Micro Devices Inc | Call | 200.00 | 20/03/2026 | CHF | 1.94 | 1.95 | 25:1 | 3.05 |
| 143419814 | ABSDJB | AIRBNB INC-CLASS A | Call | 120.00 | 20/03/2026 | CHF | 0.29 | 0.30 | 50:1 | 4.54 |
| 144428319 | ABYTJB | AIRBNB INC-CLASS A | Put | 120.00 | 20/03/2026 | CHF | 0.27 | 0.28 | 25:1 | 4.79 |
| 145282444 | ALYPJB | Alcon Inc | Put | 70.00 | 19/12/2025 | CHF | 0.50 | 0.51 | 20:1 | 4.90 |
| 147347094 | ALBFJB | Alcon Inc | Call | 62.50 | 19/12/2025 | CHF | 0.17 | 0.18 | 15:1 | 10.39 |
| 142484100 | BAQSJB | Alibaba Group Holding Ltd | Call | 178.57 | 20/03/2026 | CHF | 0.53 | 0.54 | 29.76:1 | 4.72 |
| 147984169 | BAGUJB | Alibaba Group Holding Ltd | Put | 170.00 | 16/01/2026 | CHF | 0.36 | 0.37 | 30:1 | 5.09 |
| 143961296 | ALVWJB | Allianz SE | Put | 370.00 | 19/12/2025 | CHF | 0.42 | 0.43 | 50:1 | 11.30 |
| 143961295 | ALVRJB | Allianz SE | Call | 380.00 | 20/03/2026 | CHF | 0.14 | 0.15 | 50:1 | 12.96 |
| 147347791 | GOCSJB | ALPHABET INC-CL A | Call | 250.00 | 16/01/2026 | CHF | 0.45 | 0.46 | 40:1 | 6.88 |
| 147347779 | GOCMJB | ALPHABET INC-CL A | Put | 250.00 | 20/03/2026 | CHF | 0.38 | 0.39 | 40:1 | 5.11 |
| 143961180 | ALSPJB | ALSO Holding AG | Put | 250.00 | 19/12/2025 | CHF | 0.28 | 0.29 | 70:1 | 8.10 |
| 138651379 | ALSKJB | ALSO Holding AG | Call | 240.00 | 19/12/2025 | CHF | 0.12 | 0.13 | 60:1 | 13.26 |
| 145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20/03/2026 | CHF | 0.36 | 0.37 | 50:1 | 4.85 |
| 143961523 | AMZRJB | Amazon.com Inc | Call | 230.00 | 16/01/2026 | CHF | 0.19 | 0.20 | 50:1 | 8.26 |
| 146820528 | AMBKJB | Amrize Ltd | Call | 37.50 | 20/03/2026 | CHF | 0.42 | 0.43 | 10:1 | 5.65 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on Sika Ltd | SIKDJB | 174.95 | Call | 250.00 | 19/12/2025 |
0.01 |
0.02 |
| Call Warrants on DocMorris AG | DOXIJB | 5.50 | Call | 6.25 | 21/11/2025 |
0.05 |
0.06 |
| Call Warrants on Rieter Holding Ltd | RIBGJB | 3.50 | Call | 4.25 | 19/06/2026 |
0.15 |
0.16 |
| Call Warrants on DocMorris AG | DOAKJB | 5.50 | Call | 6.00 | 20/03/2026 |
0.27 |
0.28 |
| Call Warrants on Tesla Inc | TSLKJB | 408.00 | Call | 450.00 | 20/03/2026 |
0.54 |
0.55 |