| Name | Currency | Issue date | KID |
|---|
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 140135726 | ABWDJB | ABB Ltd | Call | 50.00 | 20/03/2026 | CHF | 0.96 | 0.97 | 10:1 | 5.42 |
| 147984883 | ABQPJB | ABB Ltd | Put | 55.00 | 20/03/2026 | CHF | 0.13 | 0.14 | 10:1 | 11.40 |
| 147347523 | ACDPJB | Accelleron Industries Ltd | Put | 65.00 | 20/03/2026 | CHF | 0.25 | 0.26 | 20:1 | 6.76 |
| 146373482 | ACZTJB | Accelleron Industries Ltd | Call | 59.00 | 20/03/2026 | CHF | 0.30 | 0.31 | 20:1 | 6.88 |
| 149232754 | ADDPJB | Adecco Group Inc | Put | 22.00 | 20/03/2026 | CHF | 0.20 | 0.21 | 8:1 | 5.61 |
| 140135715 | ADZVJB | Adecco Group Inc | Call | 21.50 | 20/03/2026 | CHF | 0.30 | 0.31 | 8:1 | 5.61 |
| 147346969 | ADBOJB | Adidas AG | Put | 170.00 | 20/03/2026 | CHF | 0.27 | 0.28 | 50:1 | 5.79 |
| 147346972 | ADBRJB | Adidas AG | Call | 170.00 | 20/03/2026 | CHF | 0.19 | 0.20 | 50:1 | 7.34 |
| 148940716 | AMFDJB | Advanced Micro Devices Inc | Put | 240.00 | 20/03/2026 | CHF | 1.16 | 1.17 | 25:1 | 3.54 |
| 148940720 | AMFHJB | Advanced Micro Devices Inc | Call | 240.00 | 20/03/2026 | CHF | 0.44 | 0.45 | 25:1 | 6.04 |
| 144428318 | ABYQJB | AIRBNB INC-CLASS A | Put | 130.00 | 20/03/2026 | CHF | 0.18 | 0.19 | 25:1 | 7.72 |
| 143419813 | ABSCJB | AIRBNB INC-CLASS A | Call | 130.00 | 20/03/2026 | CHF | 0.21 | 0.22 | 50:1 | 6.47 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20/03/2026 | CHF | 0.16 | 0.17 | 15:1 | 8.21 |
| 147347093 | ALBEJB | Alcon Inc | Call | 65.00 | 20/03/2026 | CHF | 0.20 | 0.21 | 15:1 | 9.26 |
| 149233532 | BAFHJB | Alibaba Group Holding Ltd | Call | 160.00 | 20/03/2026 | CHF | 0.21 | 0.22 | 30:1 | 7.72 |
| 149233531 | BAFAJB | Alibaba Group Holding Ltd | Put | 160.00 | 20/03/2026 | CHF | 0.44 | 0.45 | 30:1 | 5.09 |
| 147346955 | ALARJB | Allianz SE | Put | 380.00 | 19/06/2026 | CHF | 0.36 | 0.37 | 50:1 | 9.24 |
| 143961294 | ALVQJB | Allianz SE | Call | 380.00 | 19/06/2026 | CHF | 0.49 | 0.50 | 50:1 | 9.46 |
| 149233596 | GODWJB | ALPHABET INC-CL A | Call | 320.00 | 20/03/2026 | CHF | 0.39 | 0.40 | 40:1 | 7.90 |
| 149233043 | GODIJB | ALPHABET INC-CL A | Put | 310.00 | 20/03/2026 | CHF | 0.35 | 0.36 | 40:1 | 7.23 |
| 140135701 | ALSIJB | ALSO Holding AG | Call | 220.00 | 20/03/2026 | CHF | 0.14 | 0.15 | 80:1 | 8.20 |
| 149233241 | ALDPJB | ALSO Holding AG | Put | 225.00 | 20/03/2026 | CHF | 0.32 | 0.33 | 70:1 | 5.93 |
| 145282812 | AMZKJB | Amazon.com Inc | Put | 230.00 | 20/03/2026 | CHF | 0.21 | 0.22 | 50:1 | 7.45 |
| 142484968 | AMUWJB | Amazon.com Inc | Call | 230.00 | 20/03/2026 | CHF | 0.25 | 0.26 | 50:1 | 7.84 |
| 145513789 | AMVMJB | Amrize Ltd | Call | 42.50 | 20/03/2026 | CHF | 0.36 | 0.37 | 10:1 | 7.10 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on Advanced Micro Devices Inc | AMFNJB | 215.00 | Call | 220.00 | 19/12/2025 |
0.00 |
0.01 |
| Call Warrants on Swiss Re Ltd | SRYOJB | 133.05 | Call | 145.00 | 19/06/2026 |
0.14 |
0.15 |
| Call Warrants on Moderna Inc | MRUAJB | 35.07 | Call | 90.00 | 19/12/2025 |
0.00 |
0.01 |
| Call Warrants on Burckhardt Compression Holding Ltd | BCAFJB | 544.00 | Call | 750.00 | 18/12/2026 |
0.04 |
0.05 |
| Call Warrants on Galderma Group AG | GAAQJB | 164.70 | Call | 155.00 | 20/03/2026 |
0.48 |
0.49 |