| Name | Currency | Maturity | KID |
|---|---|---|---|
| Call Warrants on Softwareone Holding AG | CHF | 17/09/2027 | EN |
| Call Warrants on DocMorris AG | CHF | 18/12/2026 | EN |
| Long Mini Future on DocMorris AG | CHF | 18/12/2026 | |
| Call Warrant with Knock-Out on Nestlé Ltd | CHF | 18/09/2026 | EN |
| Put Warrant with Knock-Out on Nestlé Ltd | CHF | 18/09/2026 | EN |
| Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 147984881 | ABCTJB | ABB Ltd | Call | 66.00 | 19/06/2026 | CHF | 0.42 | 0.44 | 10:1 | 7.39 |
| 152167016 | ABFPJB | ABB Ltd | Put | 67.50 | 18/09/2026 | CHF | 0.77 | 0.79 | 10:1 | 4.20 |
| 152993634 | ACBPJB | Accelleron Industries Ltd | Put | 75.00 | 18/09/2026 | CHF | 0.55 | 0.57 | 15:1 | 4.18 |
| 146373477 | ACZNJB | Accelleron Industries Ltd | Call | 67.00 | 19/06/2026 | CHF | 0.47 | 0.49 | 20:1 | 5.69 |
| 152994020 | ADEBJB | Adecco Group Inc | Call | 20.00 | 18/09/2026 | CHF | 0.19 | 0.21 | 6:1 | 5.47 |
| 152060751 | ADEPJB | Adecco Group Inc | Put | 21.00 | 18/09/2026 | CHF | 0.58 | 0.60 | 8:1 | 2.57 |
| 153726273 | ADEOJB | Adidas AG | Call | 140.00 | 18/09/2026 | CHF | 0.21 | 0.23 | 50:1 | 4.95 |
| 153726863 | ADFBJB | Adidas AG | Put | 130.00 | 18/09/2026 | CHF | 0.26 | 0.28 | 50:1 | 3.72 |
| 148940714 | AMFCJB | Advanced Micro Devices Inc | Call | 240.00 | 18/06/2026 | CHF | 0.33 | 0.34 | 25:1 | 6.27 |
| 147347277 | AMBXJB | Advanced Micro Devices Inc | Put | 200.00 | 18/06/2026 | CHF | 0.62 | 0.63 | 25:1 | 4.21 |
| 145513731 | ABNRJB | AIRBNB INC-CLASS A | Put | 130.00 | 18/06/2026 | CHF | 0.34 | 0.35 | 25:1 | 5.28 |
| 143419811 | ABSAJB | AIRBNB INC-CLASS A | Call | 130.00 | 18/06/2026 | CHF | 0.18 | 0.19 | 50:1 | 6.05 |
| 147984447 | ALBJJB | Alcon Inc | Call | 60.00 | 19/06/2026 | CHF | 0.18 | 0.20 | 20:1 | 7.06 |
| 149233132 | ALCPJB | Alcon Inc | Put | 60.00 | 20/03/2026 | CHF | 0.01 | 0.05 | 15:1 | 77.37 |
| 147346935 | BACZJB | Alibaba Group Holding Ltd | Put | 120.00 | 18/06/2026 | CHF | 0.20 | 0.21 | 30:1 | 5.98 |
| 145282903 | BABFJB | Alibaba Group Holding Ltd | Call | 130.00 | 18/09/2026 | CHF | 0.36 | 0.37 | 30:1 | 4.73 |
| 147984592 | ALBNJB | Allianz SE | Put | 340.00 | 18/09/2026 | CHF | 0.45 | 0.47 | 50:1 | 6.52 |
| 141893287 | ALXNJB | Allianz SE | Call | 340.00 | 18/09/2026 | CHF | 0.44 | 0.46 | 50:1 | 7.91 |
| 149233040 | GOASJB | ALPHABET INC-CL A | Call | 320.00 | 18/09/2026 | CHF | 0.41 | 0.42 | 40:1 | 6.07 |
| 149233270 | GODAJB | ALPHABET INC-CL A | Put | 300.00 | 18/06/2026 | CHF | 0.46 | 0.47 | 40:1 | 6.28 |
| 152635315 | ALDYJB | ALSO Holding AG | Call | 140.00 | 19/06/2026 | CHF | 0.15 | 0.17 | 70:1 | 6.19 |
| 152635307 | ALDQJB | ALSO Holding AG | Put | 140.00 | 18/12/2026 | CHF | 0.28 | 0.30 | 70:1 | 2.91 |
| 143960914 | AMXFJB | Amazon.com Inc | Call | 210.00 | 18/06/2026 | CHF | 0.24 | 0.25 | 50:1 | 7.10 |
| 152634953 | AMHFJB | Amazon.com Inc | Put | 210.00 | 18/06/2026 | CHF | 0.24 | 0.25 | 50:1 | 6.18 |
| 152635187 | AMCPJB | Amrize Ltd | Put | 45.00 | 18/09/2026 | CHF | 0.52 | 0.54 | 10:1 | 4.05 |
| Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|---|
| Call Warrants on Bachem Holding Ltd | BANSJB | 62.65 | Call | 59.00 | 19/06/2026 |
0.32 |
0.35 |
| Call Warrants on Amrize Ltd | AMVEJB | 43.93 | Call | 42.50 | 18/12/2026 |
0.57 |
0.59 |
| Call Warrants on Munich Reinsurance Company AG | MUVRJB | 519.40 | Call | 550.00 | 20/03/2026 |
0.00 |
0.01 |
| Call Warrants on Tecan Group Ltd | TECMJB | 125.10 | Call | 112.50 | 18/09/2026 |
0.59 |
0.61 |
| Call Warrants on Compagnie Financière Richemont SA | CFYIJB | 137.80 | Call | 125.00 | 20/03/2026 |
0.20 |
0.21 |