Name | Currency | Issue date | KID |
---|---|---|---|
JB Actively Managed Certificate on the OLAB FUTURE VISION | EUR | 31/07/2025 | |
JB USD 6.00% Tracker Certificate on the US Equity Daily Put Selling Index | USD | 11/07/2025 | EN |
1Y CHF 5.000% p.a. JB V-Shaped Multi Barrier Reverse Convertible (74%) on Nestle SA, Novartis AG, Roche Holding AG | CHF | 11/07/2025 | EN |
5Y EUR 3.60% p.a. JB CLN on Kering SA | EUR | 11/07/2025 | EN |
JB EUR 5.00% Tracker Certificate on the US Equity Daily Put Selling Index | EUR | 11/07/2025 | EN |
Name | Currency | Maturity | KID |
---|---|---|---|
Call Warrants on Holcim Ltd | CHF | 19/09/2025 | EN |
Short Mini Future on Holcim Ltd | CHF | Open End | EN |
Long Mini Future on DocMorris AG | CHF | Open End | EN |
Call Warrants on Holcim Ltd | CHF | 18/09/2026 | EN |
Long Mini Future on DocMorris AG | CHF | Open End | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
141143582 | ABHPJB | ABB Ltd | Put | 47.50 | 19/12/2025 | CHF | 0.55 | 0.56 | 7:1 | 5.97 |
136426270 | ABBAJB | ABB Ltd | Call | 44.00 | 19/09/2025 | CHF | 0.50 | 0.51 | 8:1 | 8.15 |
145282743 | ACLPJB | Accelleron Industries Ltd | Put | 52.50 | 19/12/2025 | CHF | 0.29 | 0.30 | 10:1 | 6.49 |
138154838 | ACLHJB | Accelleron Industries Ltd | Call | 52.50 | 19/09/2025 | CHF | 0.48 | 0.49 | 10:1 | 7.72 |
138652047 | ADZOJB | Adecco Group Inc | Call | 23.50 | 19/09/2025 | CHF | 0.43 | 0.44 | 6:1 | 6.23 |
141892681 | ADYPJB | Adecco Group Inc | Put | 24.00 | 19/12/2025 | CHF | 0.28 | 0.29 | 8:1 | 4.19 |
143419515 | ADVTJB | Adidas AG | Call | 210.00 | 19/12/2025 | CHF | 0.31 | 0.32 | 50:1 | 6.24 |
143419516 | ADVUJB | Adidas AG | Put | 210.00 | 19/12/2025 | CHF | 0.36 | 0.37 | 50:1 | 5.08 |
145513758 | AMXAJB | Advanced Micro Devices Inc | Put | 140.00 | 19/09/2025 | CHF | 0.39 | 0.40 | 25:1 | 5.24 |
136425775 | AMXHJB | Advanced Micro Devices Inc | Call | 150.00 | 19/09/2025 | CHF | 0.11 | 0.12 | 50:1 | 7.27 |
144427985 | ABYAJB | AIRBNB INC-CLASS A | Put | 126.00 | 15/08/2025 | CHF | 0.12 | 0.13 | 25:1 | 9.31 |
144427986 | ABYBJB | AIRBNB INC-CLASS A | Call | 130.00 | 15/08/2025 | CHF | 0.37 | 0.38 | 25:1 | 7.51 |
143025674 | ALCPJB | Alcon Inc | Put | 80.00 | 19/09/2025 | CHF | 0.53 | 0.54 | 20:1 | 5.50 |
132176662 | ALCEJB | Alcon Inc | Call | 70.00 | 19/09/2025 | CHF | 0.14 | 0.15 | 25:1 | 9.70 |
145282916 | BAVSJB | Alibaba Group Holding Ltd | Call | 120.00 | 19/12/2025 | CHF | 0.19 | 0.20 | 30:1 | 5.82 |
145282918 | BAVWJB | Alibaba Group Holding Ltd | Put | 120.00 | 19/12/2025 | CHF | 0.47 | 0.48 | 30:1 | 3.61 |
142484821 | ALVJJB | Allianz SE | Put | 350.00 | 19/12/2025 | CHF | 0.37 | 0.38 | 50:1 | 8.92 |
142484823 | ALWHJB | Allianz SE | Call | 350.00 | 19/09/2025 | CHF | 0.16 | 0.17 | 50:1 | 16.18 |
134186013 | GOORJB | ALPHABET INC-CL A | Call | 190.00 | 19/12/2025 | CHF | 0.36 | 0.37 | 25:1 | 6.85 |
145282792 | GOOXJB | ALPHABET INC-CL A | Put | 190.00 | 16/01/2026 | CHF | 0.69 | 0.70 | 25:1 | 4.51 |
143961354 | APSAJB | ALSO Holding AG | Put | 275.00 | 19/12/2025 | CHF | 0.47 | 0.48 | 70:1 | 4.49 |
137555226 | ALSLJB | ALSO Holding AG | Call | 275.00 | 19/09/2025 | CHF | 0.12 | 0.13 | 60:1 | 10.81 |
134673977 | AMZLJB | Amazon.com Inc | Call | 240.00 | 19/12/2025 | CHF | 0.21 | 0.22 | 50:1 | 7.05 |
141892523 | AMXXJB | Amazon.com Inc | Put | 230.00 | 19/12/2025 | CHF | 0.34 | 0.35 | 50:1 | 5.04 |
145513778 | AMXJJB | Amrize Ltd | Call | 42.50 | 19/12/2025 | CHF | 0.21 | 0.22 | 10:1 | 7.41 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on Accelleron Industries Ltd | ACLGJB | 55.65 | Call | 50.00 | 19/12/2025 |
0.76 |
0.77 |
Call Warrants on Sika Ltd | SIKMJB | 208.50 | Call | 250.00 | 20/03/2026 |
0.13 |
0.14 |
Call Warrants on Mercedes-Benz Group AG | MBXNJB | 50.20 | Call | 70.00 | 19/06/2026 |
0.06 |
0.07 |
Put Warrants on Swiss Re Ltd | SREPJB | 138.00 | Put | 130.00 | 19/12/2025 |
0.21 |
0.22 |
Call Warrants on Lonza Group Ltd | LONMJB | 560.20 | Call | 580.00 | 15/08/2025 |
0.12 |
0.13 |