Name | Currency | Maturity | KID |
---|---|---|---|
Long Mini Future on Flughafen Zuerich AG | CHF | Open End | EN |
Call Warrants on Komax Holding Ltd | CHF | 21/03/2025 | EN |
Short Mini Future on Straumann Holding Ltd | CHF | Open End | EN |
Long Mini Future on Givaudan SA | CHF | Open End | EN |
Short Mini Future on SGS Ltd | CHF | Open End | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
132723804 | ABBXJB | ABB Ltd | Call | 47.50 | 20/12/2024 | CHF | 0.63 | 0.64 | 5:1 | 12.49 |
135042434 | ABTPJB | ABB Ltd | Put | 50.00 | 20/12/2024 | CHF | 0.16 | 0.17 | 7:1 | 19.40 |
138154834 | ACLPJB | Accelleron Industries Ltd | Put | 47.00 | 21/03/2025 | CHF | 0.23 | 0.24 | 10:1 | 6.88 |
136019982 | ACLQJB | Accelleron Industries Ltd | Call | 44.00 | 21/03/2025 | CHF | 1.08 | 1.09 | 7:1 | 5.05 |
134589102 | ADVPJB | Adecco Group Inc | Put | 30.00 | 21/03/2025 | CHF | 1.03 | 1.04 | 7:1 | 2.91 |
138651667 | ADZRJB | Adecco Group Inc | Call | 25.00 | 21/03/2025 | CHF | 0.13 | 0.14 | 7:1 | 8.45 |
134186308 | ADSYJB | Adidas AG | Call | 240.00 | 19/09/2025 | CHF | 0.29 | 0.30 | 50:1 | 5.58 |
133210466 | ADZKJB | Adidas AG | Call | 240.00 | 20/06/2025 | CHF | 0.21 | 0.22 | 50:1 | 6.88 |
131719967 | AMZIJB | Advanced Micro Devices Inc | Put | 160.00 | 20/12/2024 | CHF | 0.41 | 0.42 | 50:1 | 5.27 |
126388486 | AMRPJB | Advanced Micro Devices Inc | Call | 160.00 | 20/12/2024 | CHF | 0.01 | 0.02 | 50:1 | 14.04 |
131719977 | ABNWJB | AIRBNB INC-CLASS A | Put | 140.00 | 20/12/2024 | CHF | 0.09 | 0.10 | 50:1 | 12.66 |
129428091 | ABNIJB | AIRBNB INC-CLASS A | Call | 130.00 | 20/12/2024 | CHF | 0.19 | 0.20 | 50:1 | 9.80 |
133210635 | ALCZJB | Alcon Inc | Call | 80.00 | 20/12/2024 | CHF | 0.02 | 0.03 | 25:1 | 26.62 |
136019847 | ALZPJB | Alcon Inc | Put | 80.00 | 21/03/2025 | CHF | 0.31 | 0.32 | 20:1 | 6.96 |
138154083 | BAQOJB | Alibaba Group Holding Ltd | Call | 100.00 | 21/03/2025 | CHF | 0.10 | 0.11 | 20:1 | 8.43 |
138154085 | BAPAJB | Alibaba Group Holding Ltd | Put | 100.00 | 21/03/2025 | CHF | 0.81 | 0.82 | 20:1 | 3.57 |
137026590 | ALZZJB | Allianz SE | Put | 290.00 | 21/03/2025 | CHF | 0.19 | 0.20 | 50:1 | 11.92 |
137026588 | ALXBJB | Allianz SE | Call | 300.00 | 20/06/2025 | CHF | 0.21 | 0.22 | 50:1 | 11.57 |
134589216 | GOVSJB | ALPHABET INC-CL A | Call | 190.00 | 20/06/2025 | CHF | 0.24 | 0.25 | 25:1 | 7.77 |
138651792 | GOODJB | ALPHABET INC-CL A | Put | 190.00 | 20/06/2025 | CHF | 1.02 | 1.03 | 25:1 | 4.11 |
138651381 | ALSQJB | ALSO Holding AG | Call | 240.00 | 17/01/2025 | CHF | 0.10 | 0.11 | 50:1 | 14.09 |
138651378 | ALTPJB | ALSO Holding AG | Put | 240.00 | 21/03/2025 | CHF | 0.42 | 0.43 | 60:1 | 4.95 |
133763720 | AMZYJB | Amazon.com Inc | Call | 220.00 | 21/03/2025 | CHF | 0.24 | 0.25 | 25:1 | 9.32 |
138651801 | AMXRJB | Amazon.com Inc | Put | 220.00 | 20/06/2025 | CHF | 0.52 | 0.53 | 50:1 | 4.20 |
138652058 | AMWPJB | ams-OSRAM AG | Put | 6.50 | 21/03/2025 | CHF | 0.54 | 0.55 | 3:1 | 1.74 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on Nestlé Ltd | NEYBJB | 76.00 | Call | 80.00 | 20/06/2025 |
0.13 |
0.14 |
Put Warrants on NVIDIA Corporation | NVDWJB | 142.09 | Put | 120.00 | 21/03/2025 |
0.15 |
0.16 |
Call Warrants on Partners Group Holding AG | PGHWJB | 1,263.50 | Call | 1,350.00 | 19/12/2025 |
0.32 |
0.33 |
Call Warrants on VAT Group Ltd | VAZTJB | 343.70 | Call | 320.00 | 20/12/2024 |
0.38 |
0.39 |
Call Warrants on Komax Holding Ltd | KOMAJB | 107.60 | Call | 165.00 | 21/03/2025 |
0.01 |
0.02 |