Name | Currency | Issue date | KID |
---|---|---|---|
JB Tracker Certificate on the Julius Baer Next Generation Future of Finance Index NTR | USD | 14/02/2025 | EN |
6.50% p.a. JB Barrier Reverse Convertible (65%) on Basilea Pharmaceutica AG | CHF | 11/02/2025 | EN |
7.00% p.a. JB Callable Multi Barrier Reverse Convertible (69%) on Nestle SA, Novartis AG, Roche Holding AG | CHF | 11/02/2025 | EN |
7.75% p.a. JB Barrier Reverse Convertible (75%) on Stadler Rail AG | CHF | 11/02/2025 | EN |
5.40% p.a. JB Barrier Reverse Convertible (80%) on Givaudan SA | CHF | 11/02/2025 | EN |
Name | Currency | Maturity | KID |
---|---|---|---|
JB Tracker Certificate on the TOP 10 Stocks for 2025 (CHF) | CHF | 04/02/2026 | EN |
JB Tracker Certificate on the UK Equity Basket II | GBP | 20/02/2026 | EN |
JB Tracker Certificate on the TOP 10 Stocks for 2025 (EUR) | EUR | 04/02/2026 | EN |
7.00% p.a. JB Barrier Reverse Convertible (85%) on Alcon Inc | CHF | 04/02/2026 | EN |
9.45% p.a. JB Callable Multi Barrier Reverse Convertible (69%) on Novartis AG, Roche Holding AG, Swisscom AG, Zurich Insurance Group AG | CHF | 04/05/2026 | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
138154849 | ABBPJB | ABB Ltd | Put | 50.00 | 21/03/2025 | CHF | 0.26 | 0.27 | 8:1 | 12.12 |
137555340 | ABWHJB | ABB Ltd | Call | 48.00 | 21/03/2025 | CHF | 0.35 | 0.36 | 8:1 | 10.98 |
141143581 | ACLYJB | Accelleron Industries Ltd | Call | 45.00 | 17/04/2025 | CHF | 0.21 | 0.22 | 10:1 | 9.42 |
138154834 | ACLPJB | Accelleron Industries Ltd | Put | 47.00 | 21/03/2025 | CHF | 0.38 | 0.39 | 10:1 | 7.80 |
138651665 | ADRPJB | Adecco Group Inc | Put | 22.00 | 21/03/2025 | CHF | 0.18 | 0.19 | 7:1 | 8.20 |
140135719 | ADXIJB | Adecco Group Inc | Call | 22.00 | 20/06/2025 | CHF | 0.18 | 0.19 | 8:1 | 7.31 |
134588982 | ADYEJB | Adidas AG | Call | 260.00 | 19/09/2025 | CHF | 0.43 | 0.44 | 50:1 | 5.62 |
139395419 | ADSIJB | Adidas AG | Put | 250.00 | 20/06/2025 | CHF | 0.32 | 0.33 | 50:1 | 6.20 |
136426079 | AMUEJB | Advanced Micro Devices Inc | Put | 120.00 | 21/03/2025 | CHF | 0.18 | 0.19 | 50:1 | 5.58 |
130892200 | AMDPJB | Advanced Micro Devices Inc | Call | 120.00 | 21/03/2025 | CHF | 0.14 | 0.15 | 50:1 | 7.06 |
137025940 | ABXTJB | AIRBNB INC-CLASS A | Call | 130.00 | 21/03/2025 | CHF | 0.17 | 0.18 | 50:1 | 7.37 |
136019771 | ABNNJB | AIRBNB INC-CLASS A | Put | 140.00 | 21/03/2025 | CHF | 0.25 | 0.26 | 50:1 | 5.56 |
136019847 | ALZPJB | Alcon Inc | Put | 80.00 | 21/03/2025 | CHF | 0.11 | 0.12 | 20:1 | 12.07 |
138651355 | BABOJB | Alibaba Group Holding Ltd | Put | 100.00 | 20/06/2025 | CHF | 0.39 | 0.40 | 20:1 | 4.45 |
137555452 | BAVOJB | Alibaba Group Holding Ltd | Call | 100.00 | 20/06/2025 | CHF | 0.61 | 0.62 | 20:1 | 4.76 |
137555534 | ALYQJB | Allianz SE | Call | 310.00 | 20/06/2025 | CHF | 0.27 | 0.28 | 50:1 | 12.16 |
139395416 | ALVHJB | Allianz SE | Put | 300.00 | 20/06/2025 | CHF | 0.23 | 0.24 | 50:1 | 11.00 |
140135498 | GOXLJB | ALPHABET INC-CL A | Call | 200.00 | 17/04/2025 | CHF | 0.57 | 0.58 | 25:1 | 8.09 |
141322282 | GOYPJB | ALPHABET INC-CL A | Put | 210.00 | 19/09/2025 | CHF | 0.73 | 0.74 | 25:1 | 4.63 |
139395093 | ALSDJB | ALSO Holding AG | Call | 235.00 | 21/02/2025 | CHF | 0.33 | 0.34 | 60:1 | 8.81 |
138651378 | ALTPJB | ALSO Holding AG | Put | 240.00 | 21/03/2025 | CHF | 0.17 | 0.18 | 60:1 | 9.24 |
140135533 | AMRHJB | Amazon.com Inc | Put | 240.00 | 17/04/2025 | CHF | 0.22 | 0.23 | 50:1 | 8.01 |
139394843 | AMUUJB | Amazon.com Inc | Call | 240.00 | 20/06/2025 | CHF | 0.41 | 0.42 | 50:1 | 6.16 |
138651715 | AMXFJB | ams-OSRAM AG | Call | 7.50 | 21/03/2025 | CHF | 0.13 | 0.14 | 4:1 | 4.80 |
138652058 | AMWPJB | ams-OSRAM AG | Put | 6.50 | 21/03/2025 | CHF | 0.28 | 0.29 | 3:1 | 3.17 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on UBS Group Inc | UBYZJB | 29.55 | Call | 30.00 | 20/06/2025 |
0.40 |
0.41 |
Call Warrants on Zurich Insurance Group Ltd | ZURMJB | 557.00 | Call | 550.00 | 20/06/2025 |
0.37 |
0.38 |
Call Warrants on Kühne + Nagel International Ltd | KNZMJB | 201.60 | Call | 225.00 | 20/06/2025 |
0.07 |
0.08 |
Call Warrants on Lonza Group Ltd | LOZYJB | 606.00 | Call | 550.00 | 19/12/2025 |
0.82 |
0.83 |
Call Warrants on Julius Baer Group Ltd | BAXGJB | 55.64 | Call | 62.50 | 21/03/2025 |
0.04 |
0.05 |