Name | Currency | Maturity | KID |
---|---|---|---|
JB 100% Capital Protection Note with Barrier on Euro Stoxx 50® Index | USD | 21/12/2026 | EN |
7.50% p.a. JB Callable Barrier Reverse Convertible (60%) on Cisco Systems Inc | USD | 23/06/2026 | EN |
10.00% p.a. JB Callable Multi Barrier Reverse Convertible (59%) on Nestle SA, Novartis AG, Roche Holding AG, UBS Group AG, Zurich Insurance Group AG | CHF | 29/05/2026 | EN |
Long Mini Future on RWE AG | CHF | Open End | EN |
Short Mini Future on RWE AG | CHF | Open End | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
138652056 | ABZLJB | ABB Ltd | Call | 49.00 | 21/02/2025 | CHF | 0.27 | 0.28 | 8:1 | 11.37 |
138154849 | ABBPJB | ABB Ltd | Put | 50.00 | 21/03/2025 | CHF | 0.36 | 0.37 | 8:1 | 8.94 |
138154834 | ACLPJB | Accelleron Industries Ltd | Put | 47.00 | 21/03/2025 | CHF | 0.32 | 0.33 | 10:1 | 7.39 |
136019982 | ACLQJB | Accelleron Industries Ltd | Call | 44.00 | 21/03/2025 | CHF | 0.57 | 0.58 | 7:1 | 7.25 |
138652048 | ADZQJB | Adecco Group Inc | Call | 23.00 | 21/03/2025 | CHF | 0.19 | 0.20 | 6:1 | 7.88 |
137555336 | ADEPJB | Adecco Group Inc | Put | 27.50 | 21/03/2025 | CHF | 0.95 | 0.96 | 6:1 | 3.43 |
130891879 | ADSUJB | Adidas AG | Call | 240.00 | 21/03/2025 | CHF | 0.25 | 0.26 | 50:1 | 8.62 |
139395419 | ADSIJB | Adidas AG | Put | 250.00 | 20/06/2025 | CHF | 0.51 | 0.52 | 50:1 | 4.65 |
131719967 | AMZIJB | Advanced Micro Devices Inc | Put | 160.00 | 20/12/2024 | CHF | 0.78 | 0.79 | 50:1 | 2.66 |
126388486 | AMRPJB | Advanced Micro Devices Inc | Call | 160.00 | 20/12/2024 | CHF | 0.00 | 0.01 | 50:1 | 0.00 |
131719977 | ABNWJB | AIRBNB INC-CLASS A | Put | 140.00 | 20/12/2024 | CHF | 0.24 | 0.25 | 50:1 | 9.28 |
129428091 | ABNIJB | AIRBNB INC-CLASS A | Call | 130.00 | 20/12/2024 | CHF | 0.00 | 0.01 | 50:1 | 18.61 |
138652227 | ALCGJB | Alcon Inc | Call | 75.00 | 17/01/2025 | CHF | 0.11 | 0.12 | 20:1 | 19.32 |
136019847 | ALZPJB | Alcon Inc | Put | 80.00 | 21/03/2025 | CHF | 0.30 | 0.31 | 20:1 | 7.73 |
130372361 | BARUJB | Alibaba Group Holding Ltd | Call | 89.25 | 21/03/2025 | CHF | 0.19 | 0.20 | 19.83:1 | 7.62 |
137026389 | BAWSJB | Alibaba Group Holding Ltd | Put | 90.00 | 21/03/2025 | CHF | 0.47 | 0.48 | 20:1 | 4.76 |
137555534 | ALYQJB | Allianz SE | Call | 310.00 | 20/06/2025 | CHF | 0.14 | 0.15 | 50:1 | 13.91 |
139395416 | ALVHJB | Allianz SE | Put | 300.00 | 20/06/2025 | CHF | 0.40 | 0.41 | 50:1 | 8.44 |
140135500 | GOXNJB | ALPHABET INC-CL A | Put | 200.00 | 17/04/2025 | CHF | 0.63 | 0.64 | 25:1 | 5.96 |
140135498 | GOXLJB | ALPHABET INC-CL A | Call | 200.00 | 17/04/2025 | CHF | 0.38 | 0.39 | 25:1 | 8.03 |
139395093 | ALSDJB | ALSO Holding AG | Call | 235.00 | 21/02/2025 | CHF | 0.12 | 0.13 | 60:1 | 9.78 |
138651378 | ALTPJB | ALSO Holding AG | Put | 240.00 | 21/03/2025 | CHF | 0.50 | 0.51 | 60:1 | 5.06 |
139395530 | AMXDJB | Amazon.com Inc | Call | 230.00 | 21/03/2025 | CHF | 0.23 | 0.24 | 50:1 | 8.34 |
139395531 | AMXNJB | Amazon.com Inc | Put | 230.00 | 21/03/2025 | CHF | 0.29 | 0.30 | 50:1 | 6.81 |
138651801 | AMXRJB | Amazon.com Inc | Put | 220.00 | 20/06/2025 | CHF | 0.30 | 0.31 | 50:1 | 5.17 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on ASML Holding NV | ASMIJB | 686.10 | Call | 700.00 | 21/03/2025 |
0.23 |
0.24 |
Call Warrants on Zurich Insurance Group Ltd | ZUZOJB | 533.00 | Call | 525.00 | 20/12/2024 |
0.08 |
0.09 |
Call Warrants on Partners Group Holding AG | PGYXJB | 1,211.00 | Call | 1,200.00 | 21/03/2025 |
0.31 |
0.32 |
Call Warrants on Roche Holding Ltd | ROGCJB | 247.40 | Call | 250.00 | 19/09/2025 |
0.32 |
0.33 |
Call Warrants on Dr Ing hc F Porsche AG | P9ZGJB | 58.62 | Call | 130.00 | 20/12/2024 |
0.00 |
0.01 |