Name | Currency | Issue date | KID |
---|---|---|---|
JB Actively Managed Certificate on the OLAB FUTURE VISION | EUR | 31/07/2025 | |
5Y CHF 1.50% p.a. JB CLN on Glencore International AG | CHF | 25/07/2025 | EN |
5Y USD 5.20% p.a. JB CLN on Glencore International AG | USD | 25/07/2025 | EN |
10.00% p.a. JB Multi Barrier Reverse Convertible (60%) with Lock-In on Meta Platforms Inc, Amazon.com Inc, Microsoft Corp | USD | 25/07/2025 | EN |
5Y EUR 3.65% p.a. JB CLN on Glencore International AG | EUR | 25/07/2025 | EN |
Name | Currency | Maturity | KID |
---|---|---|---|
Call Warrants on Accelleron Industries Ltd | CHF | 20/03/2026 | EN |
Short Mini Future on BKW Ltd | CHF | Open End | EN |
Call Warrants on Accelleron Industries Ltd | CHF | 19/06/2026 | EN |
Short Mini Future on BKW Ltd | CHF | Open End | EN |
6.15% p.a. JB Barrier Reverse Convertible (85%) on EMS-Chemie Holding AG | CHF | 15/07/2026 | EN |
Valor | Symbol | Underlying | Call/Put | Strike | Maturity | Currency | Bid | Ask | Ratio | Leverage |
---|---|---|---|---|---|---|---|---|---|---|
141143582 | ABHPJB | ABB Ltd | Put | 47.50 | 19/12/2025 | CHF | 0.43 | 0.44 | 7:1 | 6.72 |
136426270 | ABBAJB | ABB Ltd | Call | 44.00 | 19/09/2025 | CHF | 0.60 | 0.61 | 8:1 | 7.79 |
145282743 | ACLPJB | Accelleron Industries Ltd | Put | 52.50 | 19/12/2025 | CHF | 0.14 | 0.15 | 10:1 | 7.47 |
138652047 | ADZOJB | Adecco Group Inc | Call | 23.50 | 19/09/2025 | CHF | 0.48 | 0.49 | 6:1 | 6.05 |
141892681 | ADYPJB | Adecco Group Inc | Put | 24.00 | 19/12/2025 | CHF | 0.25 | 0.26 | 8:1 | 4.39 |
143419515 | ADVTJB | Adidas AG | Call | 210.00 | 19/12/2025 | CHF | 0.30 | 0.31 | 50:1 | 6.59 |
143419516 | ADVUJB | Adidas AG | Put | 210.00 | 19/12/2025 | CHF | 0.33 | 0.34 | 50:1 | 5.33 |
145513758 | AMXAJB | Advanced Micro Devices Inc | Put | 140.00 | 19/09/2025 | CHF | 0.19 | 0.20 | 25:1 | 6.70 |
136425775 | AMXHJB | Advanced Micro Devices Inc | Call | 150.00 | 19/09/2025 | CHF | 0.25 | 0.26 | 50:1 | 5.92 |
141143870 | ABWMJB | AIRBNB INC-CLASS A | Put | 140.00 | 19/09/2025 | CHF | 0.16 | 0.17 | 50:1 | 6.67 |
144427986 | ABYBJB | AIRBNB INC-CLASS A | Call | 130.00 | 15/08/2025 | CHF | 0.35 | 0.36 | 25:1 | 8.12 |
145282444 | ALYPJB | Alcon Inc | Put | 70.00 | 19/12/2025 | CHF | 0.28 | 0.29 | 20:1 | 5.94 |
132176662 | ALCEJB | Alcon Inc | Call | 70.00 | 19/09/2025 | CHF | 0.11 | 0.12 | 25:1 | 10.79 |
145514396 | BABXJB | Alibaba Group Holding Ltd | Call | 110.00 | 19/09/2025 | CHF | 0.33 | 0.34 | 30:1 | 6.34 |
145514394 | BABTJB | Alibaba Group Holding Ltd | Put | 110.00 | 19/12/2025 | CHF | 0.20 | 0.21 | 30:1 | 5.06 |
142484821 | ALVJJB | Allianz SE | Put | 350.00 | 19/12/2025 | CHF | 0.38 | 0.39 | 50:1 | 8.92 |
143960860 | ALVPJB | Allianz SE | Call | 350.00 | 19/12/2025 | CHF | 0.25 | 0.26 | 50:1 | 11.19 |
145282791 | GOOJJB | ALPHABET INC-CL A | Put | 190.00 | 20/03/2026 | CHF | 0.68 | 0.69 | 25:1 | 4.14 |
141893392 | GOWGJB | ALPHABET INC-CL A | Call | 190.00 | 16/01/2026 | CHF | 0.47 | 0.48 | 25:1 | 6.19 |
143961354 | APSAJB | ALSO Holding AG | Put | 275.00 | 19/12/2025 | CHF | 0.37 | 0.38 | 70:1 | |
137555226 | ALSLJB | ALSO Holding AG | Call | 275.00 | 19/09/2025 | CHF | 0.19 | 0.20 | 60:1 | |
141892523 | AMXXJB | Amazon.com Inc | Put | 230.00 | 19/12/2025 | CHF | 0.29 | 0.30 | 50:1 | 5.67 |
140581144 | AMNNJB | Amazon.com Inc | Call | 240.00 | 20/03/2026 | CHF | 0.32 | 0.33 | 50:1 | 5.59 |
145513523 | AMYBJB | Amrize Ltd | Call | 40.00 | 19/09/2025 | CHF | 0.25 | 0.26 | 10:1 | 9.08 |
145513510 | AMEPJB | Amrize Ltd | Put | 40.00 | 19/12/2025 | CHF | 0.30 | 0.31 | 10:1 | 5.52 |
Name | Symbol | Stock Price | Type | Strike | Maturity | Bid | Ask |
---|---|---|---|---|---|---|---|
Call Warrants on Anheuser Busch InBev SA | ABYLJB | 57.70 | Call | 61.00 | 15/08/2025 |
0.05 |
0.06 |
Call Warrants on The Boeing Co | BOYPJB | 229.80 | Call | 200.00 | 18/09/2026 |
0.91 |
0.92 |
Call Warrants on ABB Ltd | ABWCJB | 48.18 | Call | 45.00 | 20/03/2026 |
0.58 |
0.59 |
Put Warrants on S&P 500 Index® | SPWVJB | 6,229.11 | Put | 6,150.00 | 20/03/2026 |
0.53 |
0.54 |
Put Warrants on Amazon.com Inc | AMZSJB | 225.90 | Put | 230.00 | 16/01/2026 |
0.31 |
0.32 |